Men: 0- 9 10-14 15-19 20-24 25-29 30-34 35-39 40-44 45-49 50-54 55-59 60-64 65-99
Women: 0- 9 10-14 15-19 20-24 25-29 30-34 35-39 40-44 45-49 50-54 55-59 60-64 65-99
5K |
|||||||
Female Open Winners |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | CAMILYN JACKSON | MESA AZ | 585 | 21 | 1 | 21:09.1 | 6:49/M |
2 | JACQUELINE GOLDSBERRY | WAHIAWA HI | 579 | 26 | 13 | 26:22.6 | 8:30/M |
3 | LOUISE M GIUSEFFI | HONOLULU HI | 572 | 28 | 14 | 28:13.0 | 9:06/M |
Top | |||||||
Female 9 and under |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | NOELANI TUGAOEN | 501 | 9 | 43 | 33:58.4 | 10:57/M | |
2 | CECILIA MARSHALL | KAILUA HI | 580 | 8 | 60 | 46:10.7 | 14:54/M |
Top | |||||||
Female 15 to 19 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | SAREN KOCH | 505 | 19 | 22 | 29:09.2 | 9:24/M | |
2 | EMILY BARLOW | 504 | 18 | 50 | 41:38.4 | 13:26/M | |
Top | |||||||
Female 20 to 24 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | JANESSA ZABKOWSKI | 508 | 23 | 52 | 42:21.6 | 13:40/M | |
2 | KAYLEE TURNER | 507 | 20 | 58 | 44:55.8 | 14:29/M | |
Top | |||||||
Female 25 to 29 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | JILLIAN DELGADO | AIEA HI | 592 | 25 | 31 | 31:01.5 | 10:00/M |
2 | RACHEL REYES | Honolulu HI | 509 | 27 | 32 | 31:10.3 | 10:03/M |
3 | JEANNETTE BERKOWITZ | KAAAWA HI | 573 | 27 | 33 | 31:13.9 | 10:04/M |
4 | MARIA KING | 510 | 27 | 54 | 42:46.5 | 13:48/M | |
Top | |||||||
Female 30 to 34 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | JASMINE SHINN | HONOLULU HI | 517 | 31 | 21 | 29:05.1 | 9:23/M |
2 | SARAH FORD | 518 | 32 | 24 | 29:33.1 | 9:32/M | |
3 | KATIE MARTIN | KAILUA HI | 589 | 30 | 34 | 31:22.9 | 10:07/M |
4 | REBECCA MILLES | HAUULA HI | 594 | 30 | 37 | 33:06.7 | 10:41/M |
5 | MARLENA RANNEY | 519 | 34 | 38 | 33:08.7 | 10:41/M | |
6 | DOREEN CAMERON | 514 | 30 | 61 | 47:48.2 | 15:25/M | |
7 | JACQUELINE KONTOES | LAIE HI | 584 | 33 | 62 | 47:48.5 | 15:25/M |
Top | |||||||
Female 35 to 39 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | APRIL JOHNSON | HONOLULU HI | 520 | 35 | 26 | 29:37.9 | 9:33/M |
2 | MEGAN HUGHES | LAIE HI | 587 | 36 | 35 | 31:52.6 | 10:17/M |
3 | DANIELA DOOLEY | 522 | 37 | 36 | 32:24.7 | 10:27/M | |
4 | KATHY SPEARS | 523 | 38 | 40 | 33:21.7 | 10:45/M | |
5 | JASMINE FRANCO | HONOLULU HI | 521 | 37 | 46 | 39:27.6 | 12:44/M |
6 | VANDI MARTINEZ | KANEOHE HI | 591 | 35 | 51 | 42:01.6 | 13:33/M |
Top | |||||||
Female 40 to 44 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | MICHELLE HILL | 528 | 43 | 15 | 28:16.7 | 9:07/M | |
2 | MARIE MARCINKO | KANEOHE HI | 576 | 43 | 16 | 28:20.9 | 9:08/M |
3 | KRISTY MILLER | Honolulu HI | 525 | 41 | 25 | 29:34.2 | 9:32/M |
4 | CHERYL MIRAM | KANEOHE HI | 586 | 44 | 29 | 30:18.5 | 9:46/M |
5 | MARGARET FOSNOCK | 526 | 42 | 39 | 33:17.3 | 10:44/M | |
6 | SARAH NEWELL | HONOLULU HI | 582 | 42 | 53 | 42:45.6 | 13:47/M |
7 | GINALISA MOSTERT | 530 | 44 | 55 | 44:52.1 | 14:28/M | |
Top | |||||||
Female 45 to 49 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | BETTY-ANN SINGH | 531 | 45 | 56 | 44:52.5 | 14:28/M | |
2 | JODI TURNER | 532 | 46 | 59 | 45:22.6 | 14:38/M | |
Top | |||||||
Female 50 to 54 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | MICHELE WOOD | Kaneohe HI | 533 | 54 | 63 | 49:24.4 | 15:56/M |
Top | |||||||
Female 55 to 59 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | MARLENE LOMAS | 535 | 59 | 47 | 39:33.5 | 12:45/M | |
Top | |||||||
Male Open Winners |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | SCOTT KING | 546 | 29 | 2 | 22:07.4 | 7:08/M | |
2 | TYLER HODGSON | M C B H KANEOHE BAY HI | 570 | 21 | 3 | 22:08.6 | 7:08/M |
3 | JON LAGON | HONOLULU HI | 569 | 40 | 4 | 22:14.9 | 7:10/M |
Top | |||||||
Male 9 and under |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | KEKOA TUGAOEN | 538 | 8 | 17 | 28:54.1 | 9:19/M | |
2 | LOUIS CAVAL TOMSIC | HONOLULU HI | 577 | 2 | 66 | 58:40.8 | 18:55/M |
Top | |||||||
Male 10 to 14 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | JONES HUGHES | LAIE HI | 588 | 10 | 19 | 29:00.7 | 9:21/M |
2 | KONNOR MOSTERT | 540 | 13 | 28 | 30:00.0 | 9:41/M | |
Top | |||||||
Male 15 to 19 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | NELSON LOVERIDGE | 541 | 18 | 6 | 22:46.3 | 7:21/M | |
Top | |||||||
Male 20 to 24 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | JACOB BIGLEY | 544 | 24 | 5 | 22:26.5 | 7:14/M | |
2 | AMMON BUNKER | 542 | 21 | 7 | 22:52.1 | 7:23/M | |
3 | DANIEL LANGIS | HONOLULU HI | 574 | 24 | 10 | 25:28.1 | 8:13/M |
4 | MATTHEW MARIS | 543 | 22 | 57 | 44:55.7 | 14:29/M | |
5 | DOUGLAS DELA CRUZ | EWA BEACH HI | 583 | 23 | 64 | 56:32.3 | 18:14/M |
Top | |||||||
Male 25 to 29 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | DAVID DELGADO | AIEA HI | 593 | 28 | 11 | 26:05.2 | 8:25/M |
2 | CHRIS HERGENRETER | 545 | 28 | 12 | 26:11.6 | 8:27/M | |
Top | |||||||
Male 30 to 34 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | HILTON ALVES | KAHUKU HI | 578 | 32 | 8 | 23:18.5 | 7:31/M |
Top | |||||||
Male 35 to 39 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | JOHN IRWIN | KAILUA HI | 550 | 35 | 18 | 28:57.0 | 9:20/M |
2 | JOHN FRANCO | 551 | 35 | 44 | 34:31.0 | 11:08/M | |
Top | |||||||
Male 40 to 44 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | JAMES WOOTEN | EWA BEACH HI | 575 | 40 | 48 | 39:35.7 | 12:46/M |
Top | |||||||
Male 45 to 49 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | TODD SPEARS | 558 | 45 | 9 | 24:30.1 | 7:54/M | |
2 | TY TOMIMOTO | Honolulu HI | 557 | 45 | 23 | 29:25.8 | 9:29/M |
3 | RAY SUGANUMA | 559 | 46 | 42 | 33:44.3 | 10:53/M | |
4 | MIKE WASEM | RICHLAND WA | 571 | 46 | 65 | 57:38.5 | 18:35/M |
Top | |||||||
Male 50 to 54 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | KARI MOSTERT | 560 | 50 | 27 | 29:59.8 | 9:40/M | |
2 | YURI POPOV | HONOLULU HI | 561 | 52 | 41 | 33:39.3 | 10:51/M |
Top | |||||||
Male 55 to 59 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | W JOHNSON | 565 | 58 | 30 | 30:42.0 | 9:54/M | |
2 | MICHAEL WIDMAIER | 562 | 57 | 67 | 1:02:03.5 | 20:01/M | |
Top | |||||||
Male 60 to 64 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | TERRY JOHNSON | Honolulu HI | 566 | 62 | 45 | 38:50.1 | 12:32/M |
2 | RANDY STANFIELD | KAAAWA HI | 590 | 61 | 49 | 41:24.8 | 13:21/M |
Top | |||||||
Male 65 and over |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | MICHAEL GALLUCCI | 568 | 67 | 20 | 29:02.1 | 9:22/M |