Men: Top Finishers 0- 9 15-19 20-24 25-29 30-34 35-39 40-44 45-49 50-54 55-59
Women: Top Finishers 0- 9 10-14 15-19 20-24 25-29 30-34 35-39 40-44 45-49 50-54 60-64 65-99
5K |
|||||||
Top | |||||||
Female Open Winners |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | CINDY ANDERSON | KAILUA HI | 648 | 34 | 1 | 20:45.4 | 6:42/M |
2 | SHAYLEE LANGE | EWA BEACH HI | 556 | 11 | 9 | 26:44.9 | 8:37/M |
3 | KAITLYN LANGE | EWA BEACH HI | 557 | 13 | 10 | 27:03.8 | 8:44/M |
Top | |||||||
Female 9 and under |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | AVIANNA ARIZMENDI | HONOLULU HI | 562 | 5 | 94 | 47:36.4 | 15:21/M |
Top | |||||||
Female 10 to 14 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | AMANI GEORGE | HONOLULU HI | 560 | 14 | 36 | 32:16.8 | 10:25/M |
Top | |||||||
Female 15 to 19 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | KALYN YAMAMOTO | MILILANI HI | 514 | 19 | 119 | 1:12:14.7 | 23:18/M |
Top | |||||||
Female 20 to 24 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | STINE PLOMGREN | LAIE HI | 637 | 21 | 69 | 38:46.4 | 12:30/M |
Top | |||||||
Female 25 to 29 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | ALLISON MANLEY | HAUULA HI | 580 | 27 | 17 | 28:54.6 | 9:19/M |
2 | CAROLYN VILONA | HONOLULU HI | 645 | 25 | 37 | 32:31.5 | 10:29/M |
3 | CAROL YIN | SUGAR LAND TX | 600 | 25 | 50 | 34:58.8 | 11:17/M |
4 | CANDACE BOICE | HAUULA HI | 509 | 26 | 51 | 34:59.6 | 11:17/M |
5 | SYBYL CABANTING | HONOLULU HI | 590 | 27 | 61 | 37:22.1 | 12:03/M |
6 | PAIGE BERROTERAN | HONOLULU HI | 614 | 27 | 68 | 38:10.6 | 12:19/M |
7 | EMILY PARKS | HONOLULU HI | 598 | 26 | 73 | 41:18.7 | 13:19/M |
8 | ANGELIA GUMM | WAIANAE HI | 552 | 27 | 79 | 43:43.8 | 14:06/M |
9 | RAEVONNE COX | POCATELLO ID | 572 | 26 | 115 | 1:01:30.0 | 19:50/M |
Top | |||||||
Female 30 to 34 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | ASHLEY KENNEDY | HONOLULU HI | 602 | 32 | 19 | 29:22.5 | 9:28/M |
2 | APRIL BENNETT | JOPLIN MO | 616 | 30 | 25 | 30:31.8 | 9:51/M |
3 | ANDREA MUNCY | EWA BEACH HI | 611 | 34 | 29 | 31:27.2 | 10:09/M |
4 | CAROLYN LANGE | EWA BEACH HI | 555 | 34 | 39 | 32:39.5 | 10:32/M |
5 | ASHTON LECKRONE | HONOLULU HI | 621 | 30 | 40 | 32:40.6 | 10:32/M |
6 | MELINDA LONDON | HONOLULU HI | 617 | 34 | 41 | 32:49.2 | 10:35/M |
7 | MEREDITH SIMS | GREENWOOD SC | 534 | 34 | 56 | 36:28.6 | 11:46/M |
8 | CHRISTEL THOMPSON | MILILANI HI | 588 | 30 | 59 | 37:04.4 | 11:57/M |
9 | CASSAUNDRA SONG | HONOLULU HI | 573 | 33 | 66 | 38:06.9 | 12:17/M |
10 | AMANDA WHITE | TREMONTON UT | 623 | 33 | 72 | 40:12.6 | 12:58/M |
11 | ANGELA BORN | EWA BEACH HI | 501 | 34 | 81 | 43:51.4 | 14:09/M |
12 | CHERISH WILLYERD | SANTA CLARA UT | 563 | 34 | 95 | 48:25.6 | 15:37/M |
Top | |||||||
Female 35 to 39 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | AMY ECK | KAILUA HI | 589 | 39 | 13 | 28:18.2 | 9:08/M |
2 | JASMINE SHINN | HONOLULU HI | 610 | 36 | 21 | 29:47.8 | 9:36/M |
3 | PAULA BERGER | KANEOHE HI | 643 | 36 | 26 | 30:46.4 | 9:55/M |
4 | AMBER TARANGO | HONOLULU HI | 507 | 35 | 34 | 31:41.8 | 10:13/M |
5 | MELISSA ARIZMENDI | SAN ANTONIO TX | 558 | 37 | 89 | 46:09.1 | 14:53/M |
6 | ALYSIA PETERSON | DRAPER UT | 636 | 39 | 108 | 57:16.0 | 18:28/M |
Top | |||||||
Female 40 to 44 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | PAULA IRELAND | WAHIAWA HI | 508 | 42 | 28 | 31:17.8 | 10:05/M |
2 | LORI FONG | HONOLULU HI | 604 | 43 | 44 | 33:04.8 | 10:40/M |
3 | CLAIRE WRIGHT | HONOLULU HI | 575 | 44 | 46 | 33:23.5 | 10:46/M |
4 | SARAH BACAYAN | AIEA HI | 540 | 42 | 52 | 35:13.6 | 11:22/M |
5 | SUPANIT KIETCHAI | WAIPAHU HI | 526 | 42 | 64 | 37:51.7 | 12:13/M |
6 | ANN SONNIER | PASADENA MD | 578 | 41 | 70 | 39:12.4 | 12:39/M |
7 | JESSICA BARRY-OKAHARA | KAILUA HI | 535 | 40 | 78 | 43:35.1 | 14:04/M |
8 | JENNIFER MITCHELL | CALDWELL TX | 517 | 40 | 82 | 43:51.5 | 14:09/M |
9 | STORM RIVERS | HAUULA HI | 586 | 42 | 85 | 45:21.5 | 14:38/M |
10 | ANGELA HARRIS | HONOLULU HI | 582 | 40 | 87 | 45:38.5 | 14:43/M |
11 | LAURA THIELEN | KAILUA HI | 544 | 44 | 91 | 46:37.2 | 15:02/M |
12 | KAMI MITCHELL | ST GEORGE UT | 553 | 42 | 92 | 47:07.2 | 15:12/M |
13 | SHELBY SMITH | 641 | 43 | 93 | 47:07.3 | 15:12/M | |
14 | AMANDA GRIFFITH | ST. GEORGE UT | 516 | 42 | 107 | 57:15.7 | 18:28/M |
15 | ANGIE MILLWARD | KIMBERLY ID | 627 | 43 | 109 | 57:16.1 | 18:28/M |
16 | MICHELLE ACDAL | WAIPAHU HI | 549 | 40 | 112 | 58:53.9 | 19:00/M |
17 | EMILIA ALTEZ | EWA BEACH HI | 541 | 42 | 113 | 58:54.1 | 19:00/M |
18 | RACHEL VALENTINE | REXBURG ID | 603 | 41 | 114 | 1:01:29.7 | 19:50/M |
Top | |||||||
Female 45 to 49 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | CATHY O'DONOHUE | WAILUKU HI | 642 | 45 | 12 | 27:19.9 | 8:49/M |
2 | SHAWNA HASSER | PLYMOUTH MN | 569 | 46 | 22 | 30:08.5 | 9:43/M |
3 | BE-THY VALLEJO | HONOLULU HI | 551 | 45 | 32 | 31:39.9 | 10:13/M |
4 | SUZANNE CANEVARI | KAILUA HI | 646 | 45 | 38 | 32:38.4 | 10:32/M |
5 | KAIPO WARREN | HONOLULU HI | 545 | 46 | 83 | 44:01.7 | 14:12/M |
6 | KIMBERLY D HUNT | HAUULA HI | 503 | 45 | 90 | 46:20.8 | 14:57/M |
7 | RENEE DONA | PEARL CITY HI | 626 | 48 | 96 | 48:49.5 | 15:45/M |
8 | KIM FENTON | KANEOHE HI | 529 | 48 | 98 | 50:45.8 | 16:22/M |
9 | LIGAYA MIGUEL | MILILANI HI | 543 | 49 | 103 | 54:33.3 | 17:36/M |
10 | ALYCIA COLLINS | VENTURA CA | 595 | 45 | 106 | 56:51.1 | 18:20/M |
11 | ERIDANI JUSAT | KUALA LUMPUR MY | 631 | 47 | 111 | 58:33.1 | 18:53/M |
Top | |||||||
Female 50 to 54 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | JOAN BRADFORD | HOOPER UT | 515 | 54 | 62 | 37:22.6 | 12:03/M |
2 | GINA ANDREWS | SHELLEY ID | 619 | 54 | 86 | 45:37.2 | 14:43/M |
3 | LISA DUNN | LAIE HI | 629 | 54 | 99 | 51:06.1 | 16:29/M |
4 | EDEAN REYES | MILILANI HI | 542 | 51 | 104 | 54:34.7 | 17:36/M |
Top | |||||||
Female 60 to 64 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | KAREN MOORE | HONOLULU HI | 606 | 60 | 47 | 34:38.7 | 11:10/M |
2 | NINA JONES | LAIE HI | 612 | 60 | 100 | 52:48.9 | 17:02/M |
3 | NANCY VINTON | HAUULA HI | 530 | 63 | 101 | 52:49.5 | 17:02/M |
4 | REBECCA DOTY | SANTA CLARA UT | 511 | 60 | 116 | 1:01:45.3 | 19:55/M |
5 | DEBBIE KELLY | LAS VEGAS NV | 650 | 62 | 118 | 1:08:52.2 | 22:13/M |
Top | |||||||
Female 65 and over |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | CAROLYN LAUB | KANEOHE HI | 630 | 81 | 117 | 1:08:51.5 | 22:13/M |
Top | |||||||
Male Open Winners |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | MATTHEW MANLEY | HAUULA HI | 579 | 28 | 2 | 21:01.4 | 6:47/M |
2 | ZACHORY PILLARS | HONOLULU HI | 649 | 25 | 3 | 22:33.6 | 7:16/M |
3 | JONATHAN MARLOWE | LAIE HI | 638 | 16 | 4 | 23:33.5 | 7:36/M |
Top | |||||||
Male 9 and under |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | KENJI UNNERSTALL | HONOLULU HI | 605 | 8 | 43 | 33:03.5 | 10:40/M |
2 | LOUIE TOMSIC | WAHIAWA HI | 565 | 7 | 48 | 34:55.8 | 11:16/M |
3 | AKSEL ARIZMENDI | HONOLULU HI | 561 | 5 | 53 | 35:35.2 | 11:29/M |
4 | VHYBZ HURLBUT | PUNALUU HI | 647 | 8 | 76 | 42:53.3 | 13:50/M |
5 | GEOFFREY TOMSIC | WAHIAWA HI | 597 | 4 | 102 | 54:26.2 | 17:34/M |
6 | CAVIE TOMSIC | WAHIAWA HI | 596 | 6 | 110 | 57:44.5 | 18:37/M |
Top | |||||||
Male 15 to 19 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | JAMES HUGHES | LAIE HI | 639 | 15 | 6 | 24:53.1 | 8:02/M |
2 | CHARLES HUGHES | LAIE HI | 640 | 15 | 15 | 28:30.6 | 9:12/M |
Top | |||||||
Male 20 to 24 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | ANTHONY WILLMORE | WAHIAWA HI | 524 | 23 | 11 | 27:09.9 | 8:45/M |
2 | JUSTIN PADRON | HONOLULU HI | 622 | 22 | 20 | 29:28.5 | 9:30/M |
Top | |||||||
Male 25 to 29 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | ROY AVILES | WAHIAWA HI | 633 | 28 | 14 | 28:28.9 | 9:11/M |
2 | COLLIN WESTON | HONOLULU HI | 584 | 27 | 16 | 28:50.0 | 9:18/M |
3 | AARON BERROTERAN | HONOLULU HI | 615 | 26 | 67 | 38:09.5 | 12:18/M |
4 | CHARLES JAKE GUMM | HONOLULU HI | 546 | 29 | 80 | 43:43.9 | 14:06/M |
Top | |||||||
Male 30 to 34 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | RICHARD ADAMS | SALT LAKE CITY UT | 533 | 33 | 7 | 24:55.5 | 8:02/M |
2 | CORY LECKRONE | HONOLULU HI | 620 | 31 | 55 | 36:15.5 | 11:42/M |
3 | ALAN JAMES CABANTING | HONOLULU HI | 591 | 32 | 60 | 37:20.6 | 12:03/M |
4 | MATTHEW HARRIS | HONOLULU HI | 583 | 34 | 88 | 45:38.8 | 14:43/M |
Top | |||||||
Male 35 to 39 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | ANSEL ARIZMENDI | HONOLULU HI | 559 | 36 | 54 | 35:36.5 | 11:29/M |
2 | KENNETH EDWARDS | EWA BEACH HI | 644 | 37 | 77 | 42:55.8 | 13:51/M |
3 | ELMER RIVERA | PEARL CITY HI | 625 | 37 | 97 | 48:50.3 | 15:45/M |
Top | |||||||
Male 40 to 44 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | RAY WILSON | MILILANI HI | 634 | 41 | 5 | 24:34.6 | 7:55/M |
2 | RICHARD LANGE | EWA BEACH HI | 554 | 41 | 23 | 30:22.2 | 9:48/M |
3 | JONATHAN FOSTER | SARATOGA SPGS UT | 635 | 42 | 24 | 30:22.4 | 9:48/M |
4 | WILLIAM LONDON | HONOLULU HI | 618 | 44 | 42 | 32:49.5 | 10:35/M |
5 | ALEX DALE | KAILUA HI | 505 | 41 | 57 | 36:45.6 | 11:51/M |
Top | |||||||
Male 45 to 49 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | RAYMOND BOLAND | KANEOHE HI | 628 | 49 | 8 | 26:15.0 | 8:28/M |
2 | DARREN TANAKA | KANEOHE HI | 574 | 46 | 27 | 30:55.6 | 9:58/M |
3 | RUSSELL CLOCK | HONOLULU HI | 548 | 48 | 30 | 31:32.2 | 10:10/M |
4 | ALAN BREWER | MCBH HI | 532 | 45 | 31 | 31:32.8 | 10:10/M |
5 | DOUGLAS VALLEJO | HONOLULU HI | 550 | 48 | 33 | 31:40.1 | 10:13/M |
6 | JUSTIN CREEL | LYNNWOOD WA | 601 | 45 | 49 | 34:56.6 | 11:16/M |
7 | JOHN FENTON | KANEOHE HI | 528 | 47 | 65 | 37:57.2 | 12:15/M |
8 | JOHN LIM | KUALA LUMPUR MY | 632 | 46 | 71 | 39:39.6 | 12:47/M |
9 | DONALD HURLBUT | HAUULA HI | 587 | 45 | 75 | 42:53.2 | 13:50/M |
10 | AARON CAMPBELL | LAIE HI | 566 | 46 | 84 | 44:17.7 | 14:17/M |
11 | JAMES SENNETT | MILILANI HI | 513 | 46 | 120 | 1:12:15.7 | 23:18/M |
Top | |||||||
Male 50 to 54 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | SEAN RYALL | AIEA HI | 506 | 51 | 35 | 32:16.6 | 10:25/M |
2 | LOUIS TOMSIC | WAHIAWA HI | 525 | 52 | 45 | 33:22.4 | 10:46/M |
3 | MARK KLASCHKA | HONOLULU HI | 593 | 53 | 58 | 37:01.4 | 11:56/M |
4 | HERMAN BRIGHT | WAHIAWA HI | 502 | 53 | 74 | 42:32.9 | 13:43/M |
5 | JAN SCHMITT | CHATSWORTH CA | 594 | 52 | 105 | 56:51.1 | 18:20/M |
Top | |||||||
Male 55 to 59 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | CHARLES F GUMM | WAIANAE HI | 547 | 57 | 18 | 29:03.3 | 9:22/M |
2 | JEFF DUNN | LAIE HI | 599 | 56 | 63 | 37:28.5 | 12:05/M |