Gunstock Trails

Overall Finish List

October 15, 2016


Results By Time Line www.TimeLineHawaii.com

Half Marathon

Place Name City Bib No Age Gender Age Group Total Time Pace
1 ANDREW JARVIS WAIALUA HI 179 27 M 1 Top Fin 1:36:24.7 7:22/M
2 POLINA CARLSON KAILUA HI 219 29 F 1 Top Fin 1:36:24.8 7:22/M
3 DANIEL GREGORY MAIDENS VA 150 35 M 2 Top Fin 1:44:08.7 7:57/M
4 KENNETH EDGE APPLETON WI 214 25 M 3 Top Fin 1:45:05.2 8:01/M
5 HUMBERTO BAEZA SPRINGDALE AR 222 26 M 1 25-29 1:45:19.4 8:02/M
6 TOBY MATTHEWS KAILUA HI 97 26 M 2 25-29 1:46:35.3 8:08/M
7 EDWARD RELIN EWA BEACH HI 170 22 M 1 20-24 1:47:42.0 8:13/M
8 MAIA PARIS HONOLULU HI 273 29 F 2 Top Fin 1:48:26.2 8:17/M
9 JUSTIN KLINE WAIPAHU HI 126 33 M 1 30-34 1:49:03.2 8:19/M
10 JOAN DURAZZO HONOLULU HI 166 38 F 3 Top Fin 1:50:40.1 8:27/M
11 MELISSA COLBY WAHIAWA HI 92 24 F 1 20-24 1:52:24.7 8:35/M
12 STEPHEN WARNER KAILUA HI 160 25 M 3 25-29 1:52:50.5 8:37/M
13 SEAN. KELLY SCHOFIELD BARRACKS HI 270 37 M 1 35-39 1:53:06.1 8:38/M
14 MICHAEL MULLEN LAIE HI 262 25 M 4 25-29 1:53:09.6 8:38/M
15 JARED IRELAND WAHIAWA HI 190 41 M 1 40-44 1:53:13.9 8:39/M
16 JASON ANDROFF HONOLULU HI 58 39 M 2 35-39 1:53:34.6 8:40/M
17 JOSEPH SPINA JACKSONVILLE FL 209 21 M 2 20-24 1:53:54.4 8:42/M
18 JASON HOMESTEAD KANEOHE HI 272 37 M 3 35-39 1:54:14.5 8:43/M
19 MOLLY ASHKENAS HONOLULU HI 26 27 F 1 25-29 1:54:20.2 8:44/M
20 CRAIG JEROME HONOLULU HI 165 42 M 2 40-44 1:54:42.1 8:45/M
21 WHITNEY GOODELL HONOLULU HI 274 30 F 1 30-34 1:55:36.5 8:49/M
22 TREVOR PARK LAIE HI 116 18 M 1 15-19 1:55:51.8 8:51/M
23 AMANDA ALLGOOD HONOLULU HI 11 28 F 2 25-29 1:56:08.1 8:52/M
24 JOSEPH IADONISI HALEIWA HI 95 25 M 5 25-29 1:56:15.5 8:52/M
25 JOHN HILL HONOLULU HI 144 41 M 3 40-44 1:58:52.7 9:04/M
26 NIKOLAUS DAUBERT HONOLULU HI 173 37 M 4 35-39 1:58:56.9 9:05/M
27 DONALD ANDERSON MILILANI HI 210 25 M 6 25-29 1:59:08.2 9:06/M
28 DANIELLE REMINGER WHEATON IL 200 25 F 3 25-29 1:59:25.1 9:07/M
29 JEFFREY PETERSON HONOLULU HI 98 35 M 5 35-39 2:01:00.7 9:14/M
30 JONATHAN HICHBORN HONOLULU HI 174 36 M 6 35-39 2:01:08.6 9:15/M
31 CLARENCE MARNOCH SCHOFIELD BARRACKS HI 269 39 M 7 35-39 2:01:19.6 9:16/M
32 JOHN KEENAN III HONOLULU HI 250 51 M 1 50-54 2:02:09.1 9:19/M
33 KEITH CAMPBELL HONOLULU HI 167 69 M 1 65-99 2:02:12.3 9:20/M
34 ANDREW KLINK NORWICH CT 208 34 M 2 30-34 2:02:15.3 9:20/M
35 ADAM FLOYD ANNAPOLIS MD 226 25 M 7 25-29 2:02:47.0 9:22/M
36 CARL HODGSON HONOLULU HI 110 31 M 3 30-34 2:02:55.5 9:23/M
37 RIVERA JOYBERT PEARL CITY HI 247 35 M 8 35-39 2:03:24.0 9:25/M
38 TOM SMITH MYSTIC CT 260 57 M 1 55-59 2:03:39.4 9:26/M
39 MEGHAN BANIGAN ARDMORE PA 153 28 F 4 25-29 2:05:41.5 9:36/M
40 RONALD GREEN EWA BEACH HI 161 42 M 4 40-44 2:05:55.8 9:37/M
41 CHRIS MARTINEZ KAILUA HI 224 25 M 8 25-29 2:06:07.3 9:38/M
42 JOSEPH JEFFERSON PEARL CITY HI 104 28 M 9 25-29 2:06:38.4 9:40/M
43 CARSTEN FOSTER HONOLULU HI 75 30 M 4 30-34 2:06:48.8 9:41/M
44 KARTHIK KASHINATH BERKELEY CA 178 31 M 5 30-34 2:07:56.8 9:46/M
45 TOM PIAZZE WAHIAWA HI 217 38 M 9 35-39 2:08:03.5 9:46/M
46 JAMES MCCULLOUGH KENNEWICK WA 244 53 M 2 50-54 2:08:12.4 9:47/M
47 KATJA BAJEMA HONOLULU HI 136 38 F 1 35-39 2:08:15.0 9:47/M
48 ANTHONY PACINI KAILUA HI 157 31 M 6 30-34 2:08:38.1 9:49/M
49 DYLAN BEYER KAILUA HI 112 34 M 7 30-34 2:09:13.9 9:52/M
50 CANDACE HALUSKA KAILUA HI 120 30 F 2 30-34 2:09:19.0 9:52/M
51 BEN MASSEY HONOLULU HI 279 21 M 3 20-24 2:10:14.2 9:56/M
52 PEPPER BUNTING HONOLULU HI 239 33 F 3 30-34 2:10:26.2 9:57/M
53 JENS HANSEN KIRKLAND WA 255 47 M 1 45-49 2:11:17.3 10:01/M
54 JACK CURTIS COLORADO SPRINGS CO 266 37 M 10 35-39 2:11:58.0 10:04/M
55 ROMEO ALBANO CORTE MADERA CA 71 34 M 8 30-34 2:12:31.7 10:07/M
56 RONALD JOHNSON KAILUA HI 246 43 M 5 40-44 2:12:39.3 10:08/M
57 KRYSTAL PRATT LAIE HI 249 18 F 1 15-19 2:13:06.4 10:10/M
58 BRIANA FRANK HONOLULU HI 68 30 F 4 30-34 2:13:30.2 10:11/M
59 ZECH CARMACK KAILUA HI 278 42 M 6 40-44 2:13:55.3 10:13/M
60 GABE WOFFORD HONOLULU HI 191 33 M 9 30-34 2:13:55.5 10:13/M
61 HENRY REDDEN HONOLULU HI 41 28 M 10 25-29 2:15:04.1 10:19/M
62 JAMIE MOODY HONOLULU HI 83 31 F 5 30-34 2:15:05.8 10:19/M
63 KRAIG ANDREWS KAILUA HI 57 33 M 10 30-34 2:15:39.6 10:21/M
64 STEVEN FALL MILILANI HI 47 50 M 3 50-54 2:16:12.3 10:24/M
65 GABRIEL CHEVRIER HONOLULU HI 105 29 M 11 25-29 2:16:16.9 10:24/M
66 JEN POLCER HONOLULU HI 38 39 F 2 35-39 2:17:01.2 10:28/M
67 ELDERICK DEAL HONOLULU HI 243 31 M 11 30-34 2:17:18.6 10:29/M
68 THOMAS GALLAGHER ARLINGTON TX 164 32 M 12 30-34 2:17:38.7 10:30/M
69 DANA HESTER KAILUA HI 234 35 F 3 35-39 2:17:43.9 10:31/M
70 HERB DANIELS KAILUA HI 251 45 M 2 45-49 2:18:27.2 10:34/M
71 JEFF MELLOR LAIE HI 257 21 M 4 20-24 2:18:31.1 10:34/M
72 GARY ASATO KAILUA HI 48 54 M 4 50-54 2:18:41.2 10:35/M
73 SUSIE SMITH MYSTIC CT 261 57 F 1 55-59 2:18:43.6 10:35/M
74 JUAN REYNOSO HIDALGO TX 151 31 M 13 30-34 2:19:15.0 10:38/M
75 MEGAN ROUGHAN LAIE HI 141 20 F 2 20-24 2:21:21.6 10:47/M
76 ERICA BREWTON KAILUA HI 184 31 F 6 30-34 2:21:24.8 10:48/M
77 JAYTHAN CUNICO LEHI UT 142 21 M 5 20-24 2:21:25.3 10:48/M
78 MIKI PECORARO MILILANI HI 216 35 F 4 35-39 2:21:27.7 10:48/M
79 TRINITY CAVER HONOLULU HI 35 41 M 7 40-44 2:22:24.5 10:52/M
80 SARAH HUTCHINSON MARIETTA GA 207 23 F 3 20-24 2:22:32.1 10:53/M
81 KALENA HAMMOND KAILUA HI 206 22 F 4 20-24 2:22:40.9 10:53/M
82 JOEY CARTER HONOLULU HI 15 36 M 11 35-39 2:22:49.5 10:54/M
83 DAVID TIFFIN HONOLULU HI 117 34 M 14 30-34 2:23:10.0 10:56/M
84 SEBASTIEN SIVADIER MONTREAL QC 182 32 M 15 30-34 2:23:37.8 10:58/M
85 SEAN FOX HONOLULU HI 237 52 M 5 50-54 2:23:39.3 10:58/M
86 TAYLOR SCHMITZ WAHIAWA HI 114 23 F 5 20-24 2:23:53.8 10:59/M
87 MALIA FONG HONOLULU HI 148 35 F 5 35-39 2:24:04.1 11:00/M
88 TABITHA WOODARD KAILUA HI 63 30 F 7 30-34 2:24:05.4 11:00/M
89 BRETT WOODARD KAILUA HI 64 31 M 16 30-34 2:24:05.9 11:00/M
90 NICOLE BOCOOK TACOMA WA 46 40 F 1 40-44 2:24:37.9 11:02/M
91 KEVIN RICHARDSON HONOLULU HI 147 32 M 17 30-34 2:24:50.2 11:03/M
92 MEIJKEN BOONE KANEOHE HI 125 39 F 6 35-39 2:24:57.8 11:04/M
93 TAYLOR SAMORA-DIETZ MESA AZ 115 24 M 6 20-24 2:25:16.2 11:05/M
94 NICOLE BLEIDISTEL HONOLULU HI 103 26 F 5 25-29 2:25:57.8 11:08/M
95 LISA HAHN-WOERNLE HONOLULU HI 194 31 F 8 30-34 2:26:07.8 11:09/M
96 KAPUAMAMALUOKEA KALAHIKI-ANTHONY KANEOHE HI 135 26 M 12 25-29 2:26:13.0 11:10/M
97 CASSIE KYFFIN SEWARD AK 96 29 F 6 25-29 2:26:32.6 11:11/M
98 JASON HAYES OWENS CROSS ROADS AL 199 42 M 8 40-44 2:27:08.5 11:14/M
99 LISA DANNER WAHIAWA HI 220 40 F 2 40-44 2:27:32.2 11:16/M
100 YURI HIGASHI HONOLULU HI 84 36 F 7 35-39 2:27:40.3 11:16/M
 
Place Name City Bib No Age Gender Age Group Total Time Pace
101 JACQUELYN VAUGHAN VIRGINIA BEACH VA 102 29 F 7 25-29 2:28:04.2 11:18/M
102 GREG ARCIELLO POTOMAC MT 87 54 M 6 50-54 2:28:46.7 11:21/M
103 MEGAN HUGHES LAIE HI 228 40 F 3 40-44 2:28:57.2 11:22/M
104 HILLARY WOODLAND KANEOHE HI 259 37 F 8 35-39 2:29:07.3 11:23/M
105 HEATHER HAMMOND LAIE HI 134 42 F 4 40-44 2:29:08.8 11:23/M
106 YVETTE FLYNN HONOLULU HI 37 59 F 2 55-59 2:29:25.7 11:24/M
107 CAMILLA RIFLEMAN LAIE HI 145 22 F 6 20-24 2:29:34.9 11:25/M
108 BLAINE COURTWAY WAIANAE HI 69 34 M 18 30-34 2:29:40.3 11:25/M
109 ANTHONY SCOTT WAHIAWA HI 156 26 M 13 25-29 2:29:53.8 11:26/M
110 CHRISTOPHER MATTOS HONOLULU HI 205 31 M 19 30-34 2:31:13.2 11:33/M
111 BRAD FELDMAN HALEIWA HI 258 60 M 1 60-64 2:31:28.0 11:34/M
112 PAUL PARASHAC ARDMORE PA 152 29 M 14 25-29 2:32:15.1 11:37/M
113 SHAMAL MASON EWA BEACH HI 271 38 M 12 35-39 2:32:26.1 11:38/M
114 KRISTA MONTIERTH LAIE HI 181 20 F 7 20-24 2:32:34.5 11:39/M
115 MICKINLEY BRIGGS PLEASANT GROVE UT 183 18 F 2 15-19 2:33:03.1 11:41/M
116 KELLY HENRIS HONOLULU HI 277 27 F 8 25-29 2:33:16.6 11:42/M
117 JOY YAMADA MILILANI HI 27 34 F 9 30-34 2:33:16.7 11:42/M
118 SAMANTHA HOEFT MILILANI HI 30 45 F 1 45-49 2:33:38.7 11:44/M
119 JILL STARBUCK MONROEVILLE IN 162 45 F 2 45-49 2:33:42.0 11:44/M
120 MARIFE ILABAN KAHUKU HI 106 43 F 5 40-44 2:34:07.7 11:46/M
121 ESMERALDA ZAWISTOWSKI HONOLULU HI 139 36 F 9 35-39 2:34:16.0 11:47/M
122 MORGAN HAWLEY BOONVILLE MO 100 27 F 9 25-29 2:34:17.2 11:47/M
123 DESIREE JONES KAILUA HI 186 36 F 10 35-39 2:34:48.7 11:49/M
124 ROSS BARNES HONOLULU HI 73 58 M 2 55-59 2:35:03.1 11:50/M
125 JAMIE SEDENO WAIMANALO HI 172 29 F 10 25-29 2:35:08.6 11:51/M
126 RONNIE VESPERAS HONOLULU HI 154 50 M 7 50-54 2:35:09.3 11:51/M
127 EBBA AVANZINO HONOLULU HI 40 26 F 11 25-29 2:35:12.3 11:51/M
128 ANITA SCHORLEMMER PEARL CITY HI 248 37 F 11 35-39 2:35:19.3 11:51/M
129 JOHN MCGOWAN HONOLULU HI 238 51 M 8 50-54 2:35:22.9 11:52/M
130 CHARLES DANNER WAHIAWA HI 221 41 M 9 40-44 2:36:55.1 11:59/M
131 JULIAN JOHNSON CAMP LEJEUNE NC 233 34 M 20 30-34 2:37:06.4 12:00/M
132 JENNE PADDOCK LAIE HI 111 29 F 12 25-29 2:37:32.7 12:02/M
133 DANIELLE GRIESNER KAILUA HI 275 24 F 8 20-24 2:39:50.8 12:12/M
134 KATHRYN RYDER HONOLULU HI 60 51 F 1 50-54 2:40:02.9 12:13/M
135 KRISTOPHER NETZEL KAPOLEI HI 107 36 M 13 35-39 2:40:22.2 12:15/M
136 MARGO STEINES HONOLULU HI 149 34 F 10 30-34 2:40:58.3 12:17/M
137 SUMMER JACKSON LAIE HI 163 21 F 9 20-24 2:40:59.6 12:17/M
138 JAMES HERBAUGH KULA HI 245 46 M 3 45-49 2:41:25.2 12:19/M
139 KARI CHONG CAMBRIDGE MA 185 29 F 13 25-29 2:42:18.4 12:23/M
140 BELINDA BARNES KANEOHE HI 72 53 F 2 50-54 2:42:52.0 12:26/M
141 SHANE MCMONAGLE HONOLULU HI 213 27 M 15 25-29 2:42:53.9 12:26/M
142 KALEI DUDOIT HONOLULU HI 230 28 M 16 25-29 2:43:00.7 12:27/M
143 LINDA OKITA HONOLULU HI 50 59 F 3 55-59 2:43:13.8 12:28/M
144 ERICA WESTMAN LAIE HI 256 19 F 3 15-19 2:44:05.5 12:32/M
145 STEVE WILLIAMSON HONOLULU HI 218 50 M 9 50-54 2:45:27.6 12:38/M
146 ALEX DOROTIK ARVADA CO 211 42 M 10 40-44 2:46:12.2 12:41/M
147 BETSY WILLING HONOLULU HI 76 32 F 11 30-34 2:46:45.8 12:44/M
148 TARA CHRISTIANSEN HAUULA HI 202 25 F 14 25-29 2:47:36.8 12:48/M
149 RON HELLER HONOLULU HI 204 60 M 2 60-64 2:47:49.5 12:49/M
150 ERIKA WOODLAND KAAAWA HI 143 24 F 10 20-24 2:48:03.5 12:50/M
151 NICOLE DOROTIK ARVADA CO 212 40 F 6 40-44 2:48:53.8 12:54/M
152 JASON MILLER WAHIAWA HI 90 37 M 14 35-39 2:50:05.4 12:59/M
153 KAYLA RILEY LAIE HI 201 21 F 11 20-24 2:50:21.5 13:00/M
154 CHARLEIGH PETERSEN KANEOHE HI 133 28 F 15 25-29 2:51:53.1 13:07/M
155 ANNETTE GERINGER HONOLULU HI 22 39 F 12 35-39 2:52:01.5 13:08/M
156 WENDI LAU PEARL CITY HI 24 45 F 3 45-49 2:52:01.8 13:08/M
157 GABRIEL SOSA KANEOHE HI 130 35 M 15 35-39 2:52:51.2 13:12/M
158 JENNIFER GINGRICH HONOLULU HI 13 32 F 12 30-34 2:55:14.1 13:23/M
159 JEOFFREY PUIA MANVILLE NJ 241 35 M 16 35-39 2:55:54.8 13:26/M
160 TRACY HALES MILILANI HI 176 39 F 13 35-39 2:55:55.0 13:26/M
161 NAMI NELSON MILILANI HI 215 42 F 7 40-44 2:56:23.0 13:28/M
162 RACHEL AARON HONOLULU HI 192 36 F 14 35-39 2:56:53.1 13:30/M
163 JASMINE STEPHENS WAIPAHU HI 113 25 F 16 25-29 2:57:01.0 13:31/M
164 BOB FOLEY PEARL CITY HI 225 54 M 10 50-54 2:57:51.9 13:35/M
165 JARED ANDERSON KAHUKU HI 124 47 M 4 45-49 2:58:08.3 13:36/M
166 ALI ELKADRI CALGARY AB 203 30 M 21 30-34 2:58:26.5 13:37/M
167 THOMAS OMALLEY HONOLULU HI 227 41 M 11 40-44 2:59:25.2 13:42/M
168 CHRISTOPHER ELMORE KAPOLEI HI 54 43 M 12 40-44 2:59:26.1 13:42/M
169 GORDON DOOLEY LAGUNA BEACH CA 171 67 M 2 65-99 3:01:41.5 13:52/M
170 JULIO NIEVES PEARL CITY HI 89 33 M 22 30-34 3:02:23.4 13:55/M
171 MARIAH WHITE HONOLULU HI 242 47 F 4 45-49 3:02:25.6 13:55/M
172 SUSAN ANDERSON HONOLULU HI 121 44 F 8 40-44 3:03:37.8 14:01/M
173 JASON MARQUART COLORADO SPRINGS CO 99 42 M 13 40-44 3:03:38.4 14:01/M
174 DUANE BELOTE GILBERT AZ 66 55 M 3 55-59 3:04:26.4 14:05/M
175 EUCLID DAYANGHIRANG HONOLULU HI 138 25 M 17 25-29 3:04:53.6 14:07/M
176 AARON FRANK KAILUA HI 93 37 M 17 35-39 3:05:37.4 14:10/M
177 RYAN FERNANDEZ WAIANAE HI 175 56 M 4 55-59 3:07:59.7 14:21/M
178 MYKO MOLINA HONOLULU HI 252 36 M 18 35-39 3:10:20.0 14:32/M
179 MICHAEL JOENKS HONOLULU HI 14 62 M 3 60-64 3:11:59.8 14:39/M
180 ROSALIE LEINER HONOLULU HI 61 29 F 17 25-29 3:13:33.5 14:46/M
181 JANICE AOKI HONOLULU HI 232 46 F 5 45-49 3:13:44.7 14:47/M
182 BETHANY DONALDSON JBPHH HI 146 23 F 12 20-24 3:14:33.4 14:51/M
183 MARLYNN SANDS PEARL CITY HI 267 34 F 13 30-34 3:15:24.4 14:55/M
184 VANESSA OCHOA SAN ANTONIO TX 62 23 F 13 20-24 3:18:09.4 15:08/M
185 ROD DELA CRUZ EWA BEACH HI 180 44 M 14 40-44 3:19:18.5 15:13/M
186 DONNA CRUZ MILILANI HI 39 49 F 6 45-49 3:19:52.7 15:15/M
187 LISA MORELOCK LAIE HI 276 46 F 7 45-49 3:20:23.7 15:18/M
188 STACY MARIE SQUAZZA EWA BEACH HI 188 32 F 14 30-34 3:20:26.7 15:18/M
189 JAMES SOLANO KAPOLEI HI 56 44 M 15 40-44 3:21:11.9 15:21/M
190 ALEXANDRA RESENDEZ HONOLULU HI 131 24 F 14 20-24 3:21:12.6 15:22/M
191 SAMUEL ZAWISTOWSKI HONOLULU HI 129 44 M 16 40-44 3:21:41.2 15:24/M
192 RYLEE SMULLIN HAUULA HI 137 19 F 4 15-19 3:21:51.6 15:25/M
193 MARIA STEPHENS KISSIMMEE FL 127 48 F 8 45-49 3:21:52.1 15:25/M
194 MARYANN PHILLIPS LAIE HI 253 23 F 15 20-24 3:24:55.6 15:39/M
195 ETHAN CARRASCO LAIE HI 236 37 M 19 35-39 3:28:16.1 15:54/M
196 MARIXENIA MAKAIAU MILILANI HI 49 43 F 9 40-44 3:32:56.8 16:15/M
197 JANET JACOBSON HONOLUU HI 158 63 F 1 60-64 3:33:02.7 16:16/M
198 ODEELO DAYONDON HONOLULU HI 254 33 M 23 30-34 3:41:22.2 16:54/M
199 SYLVIA HEARON MODESTO CA 123 46 F 9 45-49 3:48:57.8 17:29/M
200 MATTHIAS N SYLV HEARON MODESTO CA 122 37 M 20 35-39 3:48:58.0 17:29/M
 
Place Name City Bib No Age Gender Age Group Total Time Pace
201 KEITH TANAKA WAIPAHU HI 223 58 M 5 55-59 3:48:59.5 17:29/M
202 GRACE KAMAE LAIE HI 195 44 F 10 40-44 3:53:38.0 17:50/M
203 MARIBETH THOMPSON WAIALUA HI 44 46 F 10 45-49 3:53:38.8 17:50/M
204 MICHELLE TANIGAWA HONOLULU HI 263 36 F 15 35-39 4:04:32.7 18:40/M
205 ANGELICA VIRONCHI PEARL CITY HI 240 39 F 16 35-39 4:26:04.4 20:19/M
206 TERRI BAIN REDONDO BEACH CA 264 57 F 4 55-59 4:26:32.5 20:21/M
207 GARY BAIN REDONDO BEACH CA 265 64 M 4 60-64 4:26:35.0 20:21/M