Gunstock Trails

Overall Finish List

October 20, 2018


Results By Time Line Time Line

Half Marathon

Place Name City Bib No Age Gender Age Group Total Time Pace
1 BENJAMIN WILLIAMS KAILUA HI 278 35 M 1:Open 1:28:33.1 6:46/M
2 HUMBERTO BAEZA HONOLULU HI 247 28 M 2:Open 1:28:59.7 6:48/M
3 BRIDGER MYERS LAIE HI 179 23 M 3:Open 1:35:13.4 7:16/M
4 MAX MONCUR LAIE HI 201 23 M 1:20-24 1:37:45.8 7:28/M
5 SPENCER BYBEE HAUULA HI 258 21 M 2:20-24 1:38:01.3 7:29/M
6 POLINA CARLSON KAILUA HI 164 31 F 1:Open 1:39:32.2 7:36/M
7 ODEELO DAYONDON HONOLULU HI 102 35 M 1:35-39 1:42:19.7 7:49/M
8 MARTIN CONRAD HONOLULU HI 274 37 M 2:35-39 1:47:21.9 8:12/M
9 FELIPE SAJULGA III MALAYBALAY PHIL 267 37 M 3:35-39 1:48:18.0 8:16/M
10 SHAWN MEANY 283 24 M 3:20-24 1:50:32.4 8:26/M
11 KAIDEN HINDS HOWELL MI 229 18 M 1:15-19 1:51:40.8 8:31/M
12 CORINNE STERNECKERT HONOLULU HI 203 41 F 2:Open 1:53:28.4 8:40/M
13 MATTHEW SACK KAAAWA HI 299 48 M 1:45-49 1:53:51.3 8:41/M
14 CHRISTOPHER MILLER HONOLULU HI 226 44 M 1:40-44 1:54:31.4 8:45/M
15 TOBY MATTHEWS KAILUA HI 120 28 M 1:25-29 1:55:24.6 8:49/M
16 ANTHONY PACINI KAILUA HI 150 33 M 1:30-34 1:55:31.3 8:49/M
17 BRYAN ADAMS WAHIAWA HI 217 23 M 4:20-24 1:55:33.6 8:49/M
18 GARRETT IANACONE 285 42 M 2:40-44 1:55:37.3 8:50/M
19 PIPER MCDONALD HONOLULU HI 235 22 F 3:Open 1:57:16.8 8:57/M
20 DANIELLE REMINGER CHICAGO IL 87 27 F 1:25-29 1:58:19.0 9:02/M
21 ALEX WRIGHT 284 28 M 2:25-29 1:58:54.9 9:05/M
22 NIKOLAUS DAUBERT HONOLULU HI 265 39 M 4:35-39 2:00:13.6 9:11/M
23 DARIN FAWCETT HONOLULU HI 202 46 M 2:45-49 2:03:13.7 9:24/M
24 BRANDON WOODS MILILANI HI 149 35 M 5:35-39 2:05:22.3 9:34/M
25 KENDALL JOHNSON HONOLULU HI 89 26 F 2:25-29 2:05:40.9 9:36/M
26 JOHN KEENAN III HONOLULU HI 273 53 M 1:50-54 2:06:08.2 9:38/M
27 CHAD BEEMILLER MILILANI HI 170 43 M 3:40-44 2:06:34.4 9:40/M
28 STEPHANIE BUCHLI ZÜRICH 210 33 F 1:30-34 2:07:55.7 9:46/M
29 JUSTIN ST. DENIS HONOLULU HI 252 34 M 2:30-34 2:09:57.7 9:55/M
30 NICK MILKOVICH HONOLULU HI 136 38 M 6:35-39 2:10:35.1 9:58/M
31 JERIMY DOUCET WAHIAWA HI 225 40 M 4:40-44 2:10:53.1 9:59/M
32 AMANDA CORNYN MILILANI HI 208 30 F 2:30-34 2:11:46.0 10:04/M
33 JENNIFER MASON HONOLULU HI 175 38 F 1:35-39 2:12:05.3 10:05/M
34 ANNA BOOM HONOLULU HI 177 47 F 1:45-49 2:13:06.1 10:10/M
35 ANDREW BORREBACH COLUMBUS GA 243 28 M 3:25-29 2:13:23.3 10:11/M
36 MALGONATA WAZ HONOLULU HI 276 22 F 1:20-24 2:13:50.0 10:13/M
37 CHUCK STEVENSON KAILUA HI 188 36 M 7:35-39 2:13:58.8 10:14/M
38 AL TOD HONOLULU HI 29 45 M 3:45-49 2:14:28.2 10:16/M
39 ANDRES POLIFRONI KAILUA HI 93 35 M 8:35-39 2:14:28.3 10:16/M
40 ANTHONY MAMUNES MILILANI HI 245 29 M 4:25-29 2:14:30.5 10:16/M
41 JOSEPH HODNETTE KAPOLEI HI 39 32 M 3:30-34 2:14:44.0 10:17/M
42 JEFFREY PETERSON HONOLULU HI 11 37 M 9:35-39 2:14:51.6 10:18/M
43 DANILO TINITIGAN WAIPAHU HI 32 33 M 4:30-34 2:15:49.1 10:22/M
44 DAVID LEE KAILUA HI 145 40 M 5:40-44 2:15:52.4 10:22/M
45 JOSHUA HARRISON SANFORD NC 114 29 M 5:25-29 2:16:04.1 10:23/M
46 MELANIE KOEHLER KAILUA HI 275 49 F 2:45-49 2:16:07.1 10:23/M
47 MICHAEL MARCHBANKS KAILUA HI 153 30 M 5:30-34 2:16:07.1 10:23/M
48 MARK PEDERSEN MEDFORD OR 126 56 M 1:55-59 2:17:53.6 10:32/M
49 MARC BIONDO KAILUA HI 223 28 M 6:25-29 2:18:08.9 10:33/M
50 RILEE RHEES JBPHH HI 129 26 F 3:25-29 2:18:35.2 10:35/M
51 NOAH SHOAF COLUMBUS IN 230 18 M 2:15-19 2:18:43.0 10:35/M
52 NICOLETTE GARDNER KAHUKU HI 94 30 F 3:30-34 2:18:50.1 10:36/M
53 JOSHUA SMITH LAIE HI 16 39 M 10:35-39 2:18:57.3 10:36/M
54 JAMES HART WAHIAWA HI 107 38 M 11:35-39 2:19:04.4 10:37/M
55 BRAD FELDMAN HALEIWA HI 293 62 M 1:60-64 2:19:35.8 10:39/M
56 SEAN FLOETER KAILUA HI 233 36 M 12:35-39 2:19:43.1 10:40/M
57 ROBERT MONROE KAILUA HI 185 41 M 6:40-44 2:19:53.2 10:41/M
58 TANNER BEESTON LAIE HI 68 25 M 7:25-29 2:19:53.2 10:41/M
59 LAUREN TUTTLE LAIE HI 215 25 F 4:25-29 2:20:09.3 10:42/M
60 COLBY MASSON KAILUA HI 169 28 M 8:25-29 2:20:29.6 10:43/M
61 ANTHONY GOMEZ KAILUA HI 160 32 M 6:30-34 2:21:21.0 10:47/M
62 PEPPER BUNTING HONOLULU HI 292 35 F 2:35-39 2:21:35.0 10:48/M
63 JAYCEE MCMASTER LAIE HI 191 20 F 2:20-24 2:21:45.2 10:49/M
64 SHANE KANIAUPIO KANEOHE HI 91 29 M 9:25-29 2:22:03.7 10:51/M
65 DARRELL CHESLEY WELLSVILLE UT 135 61 M 2:60-64 2:22:21.4 10:52/M
66 ADAM COTTLE LAS VEGAS NV 254 35 M 13:35-39 2:22:25.8 10:52/M
67 MOLLY NEAL HONOLULU HI 253 29 F 5:25-29 2:22:55.4 10:55/M
68 KIA KAMAUU WAIALUA HI 138 40 M 7:40-44 2:23:11.4 10:56/M
69 CHRISTINE LYMS 298 42 F 1:40-44 2:23:16.8 10:56/M
70 JOHN TUNICK EWA BEACH HI 297 46 M 4:45-49 2:23:17.2 10:56/M
71 DARREN STRICKLAND KAILUA HI 240 27 M 10:25-29 2:23:22.1 10:57/M
72 BRIAN GRANT KAILUA HI 270 44 M 8:40-44 2:23:39.9 10:58/M
73 LOREN MCMILLEN HONOLULU HI 109 41 F 2:40-44 2:23:49.2 10:59/M
74 JASON HUBER HONOLULU HI 288 34 M 7:30-34 2:23:55.9 10:59/M
75 RICHARD PARK III KAILUA HI 154 47 M 5:45-49 2:24:13.2 11:01/M
76 DONALD COLLIER WAHIAWA HI 132 36 M 14:35-39 2:24:17.5 11:01/M
77 ERIN HEARN ORLANDO FL 279 41 F 3:40-44 2:24:37.6 11:02/M
78 GARY ASATO KAILUA HI 34 56 M 2:55-59 2:25:48.5 11:08/M
79 DANIEL MARTINS KAILUA HI 255 39 M 15:35-39 2:25:51.8 11:08/M
80 JONI THOMPSON WAHIAWA HI 119 36 F 3:35-39 2:25:56.9 11:08/M
81 MEGAN HUGHES LAIE HI 110 42 F 4:40-44 2:25:59.3 11:09/M
82 VANNY SIMM 282 38 M 16:35-39 2:26:03.3 11:09/M
83 STEPHEN MORGAN HOUMA LA 95 44 M 9:40-44 2:26:47.5 11:12/M
84 SEAN KEEMAN KAPAA HI 96 39 M 17:35-39 2:26:47.5 11:12/M
85 SCOTT MACDONALD KANEOHE HI 266 47 M 6:45-49 2:26:55.4 11:13/M
86 NICHOLAS TINKHAM LAIE HI 234 39 M 18:35-39 2:27:00.3 11:13/M
87 ETHAN SHRADER HONOLULU HI 213 31 M 8:30-34 2:27:42.1 11:16/M
88 STEVE STEINBECK KAILUA HI 50 36 M 19:35-39 2:28:27.6 11:20/M
89 KELLY TIMMEY AIEA HI 296 32 F 4:30-34 2:28:44.6 11:21/M
90 TYLER FARIS KAILUA HI 176 28 M 11:25-29 2:28:52.6 11:22/M
91 KRAIG ANDREWS KAILUA HI 77 35 M 20:35-39 2:29:37.3 11:25/M
92 DANA HESTER KAILUA HI 172 37 F 4:35-39 2:29:40.2 11:25/M
93 ROBERT HEARN ORLANDO FL 280 54 M 2:50-54 2:30:40.4 11:30/M
94 JAAP EIJZENGA KAILUA HI 36 40 M 10:40-44 2:30:47.0 11:31/M
95 KELLY HANF WAHIAWA HI 79 37 M 21:35-39 2:30:58.3 11:31/M
96 MATTHEW TERTE KAAAWA HI 259 52 M 3:50-54 2:31:55.1 11:36/M
97 JOHN VOLZ ROCHESTER MN 281 67 M 1:65-99 2:32:00.1 11:36/M
98 DANIEL TRUJILLO KAILUA HI 216 35 M 22:35-39 2:32:06.5 11:37/M
99 EWAN RAYNER HONOLULU HI 178 36 M 23:35-39 2:32:39.2 11:39/M
100 RYAN THERIOT EWA BEACH HI 72 30 M 9:30-34 2:33:37.5 11:44/M
 
Place Name City Bib No Age Gender Age Group Total Time Pace
101 AMY DARMER EWA BEACH HI 260 42 F 5:40-44 2:33:49.0 11:45/M
102 ASHLEY PERKINS HERMISTON OR 182 39 F 5:35-39 2:33:57.5 11:45/M
103 MAKENNA CARLSON MCKINNEY TX 218 19 F 1:15-19 2:35:13.2 11:51/M
104 KEVIN RICHARDSON KAILUA HI 159 34 M 10:30-34 2:35:27.9 11:52/M
105 CHAD SORENTINO WAHIAWA HI 125 35 M 24:35-39 2:36:02.9 11:55/M
106 EMILY BRADSHAW HAUULA HI 291 41 F 6:40-44 2:37:39.6 12:02/M
107 KARRIE SMITH LAIE HI 187 36 F 6:35-39 2:37:41.0 12:02/M
108 TROY EGLORIA MILILANI HI 85 28 M 12:25-29 2:38:02.8 12:04/M
109 BRANDON MOONEY HONOLULU HI 73 36 M 25:35-39 2:38:03.8 12:04/M
110 MICHAEL POTTS HONOLULU HI 113 37 M 26:35-39 2:38:15.8 12:05/M
111 GORDON DOOLEY LAGUNA BEACH CA 256 69 M 2:65-99 2:38:32.0 12:06/M
112 PAULA BERGER HONOLULU HI 264 37 F 7:35-39 2:38:35.6 12:06/M
113 DANIEL KAWAMOTO AIEA HI 27 44 M 11:40-44 2:38:48.7 12:07/M
114 KAITLIN YEAGER KAAAWA HI 47 33 F 5:30-34 2:39:48.4 12:12/M
115 JACQUELYN VAUGHAN REISER WAIALUA HI 127 31 F 6:30-34 2:40:32.0 12:15/M
116 NIKKI HOLBROOK FARMINGTON UT 222 37 F 8:35-39 2:40:46.1 12:16/M
117 BLAINE NAKAMURA MILILANI HI 43 47 M 7:45-49 2:41:24.8 12:19/M
118 LAURA GROSSART KANEOHE HI 139 46 F 3:45-49 2:41:43.5 12:21/M
119 KEITH LUTZKANIN KAILUA HI 151 44 M 12:40-44 2:41:56.6 12:22/M
120 ERIK LUND HONOLULU HI 246 31 M 11:30-34 2:42:13.2 12:23/M
121 ASHLEY ALBORES HALEIWA HI 268 26 F 6:25-29 2:42:43.1 12:25/M
122 CASSIE KYFFIN KANEOHE HI 121 31 F 7:30-34 2:42:54.4 12:26/M
123 LESLIE DURDEN KAILUA HI 287 25 F 7:25-29 2:43:04.7 12:27/M
124 MAYRA MONENO KAILUA HI 286 35 F 9:35-39 2:43:07.5 12:27/M
125 KIMBERLY BARNES KAILUA HI 99 42 F 7:40-44 2:43:59.9 12:31/M
126 FOREST PENLAND KAILUA HI 143 34 M 12:30-34 2:44:06.3 12:32/M
127 RICH SICKLER HONOLULU HI 62 56 M 3:55-59 2:44:10.2 12:32/M
128 TRISH AUSTIN WAHIAWA HI 66 33 F 8:30-34 2:45:08.2 12:36/M
129 BRANDON AUSTIN WAHIAWA HI 165 36 M 27:35-39 2:45:08.4 12:36/M
130 KEN PETERSON KAILUA HI 57 43 M 13:40-44 2:45:31.0 12:38/M
131 DAWN PETERSON KAILUA HI 56 43 F 8:40-44 2:45:31.2 12:38/M
132 LORI FONG KAILUA HI 37 44 F 9:40-44 2:46:08.5 12:41/M
133 DEIDRE JONES ANCHORAGE AK 250 27 F 8:25-29 2:46:11.5 12:41/M
134 LISA LARSON HERMISTON OR 158 34 F 9:30-34 2:47:56.4 12:49/M
135 NICK COOPER KAILUA HI 100 24 M 5:20-24 2:47:59.7 12:49/M
136 KELLEY DAVID SHAW AFB SC 88 54 M 4:50-54 2:48:33.2 12:52/M
137 APRIL SHRUM BREMERTON WA 155 41 F 10:40-44 2:48:37.4 12:52/M
138 JAVIER NAJERA HONOLULU HI 209 37 M 28:35-39 2:48:42.7 12:53/M
139 ANN SESSUMS KAAAWA HI 248 42 F 11:40-44 2:49:03.8 12:54/M
140 EDGAR LUZANO AUSTIN TX 294 23 M 6:20-24 2:49:09.2 12:55/M
141 LISA TRINIDAD HONOLULU HI 111 26 F 9:25-29 2:49:31.3 12:56/M
142 MIKE SOLIS LAIE HI 249 42 M 14:40-44 2:49:57.3 12:58/M
143 CORBIN ANDERSON EWA BEACH HI 244 28 M 13:25-29 2:50:08.8 12:59/M
144 JINNY GROVES WAIPAHU HI 199 43 F 12:40-44 2:50:25.7 13:01/M
145 LISA SINGH LAIE HI 295 41 F 13:40-44 2:51:31.3 13:06/M
146 MARY KOSONOVICH COLUMBUS OH 186 30 F 10:30-34 2:52:38.4 13:11/M
147 NATHAN FAIR HONOLULU HI 289 35 M 29:35-39 2:52:53.5 13:12/M
148 MADELAINE MOSER AIEA HI 98 30 F 11:30-34 2:53:16.9 13:14/M
149 SARAH BRUNER WAIALUA HI 181 38 F 10:35-39 2:53:28.2 13:15/M
150 ALEMAR BAMBA PEARL CITY HI 55 36 M 30:35-39 2:54:03.5 13:17/M
151 NICOLE VINOGROSKI 271 34 F 12:30-34 2:54:25.7 13:19/M
152 LAURA NEILL KAILUA HI 196 35 F 11:35-39 2:54:26.8 13:19/M
153 SEAN FOX HONOLULU HI 17 54 M 5:50-54 2:55:27.0 13:24/M
154 PEARL BROWN LAIE HI 221 19 F 2:15-19 2:56:16.5 13:27/M
155 MICAH VELASCO WAIPAHU HI 74 24 M 7:20-24 2:57:07.6 13:31/M
156 DARREN TANAKA KANEOHE HI 23 47 M 8:45-49 2:59:23.3 13:42/M
157 JINTANA JICHAKU HALEIWA HI 167 41 F 14:40-44 2:59:52.5 13:44/M
158 ALI ELKADRI CALGARY AB 171 32 M 13:30-34 2:59:59.0 13:44/M
159 ABIGAIL TRONCOSO HONOLULU HI 257 47 F 4:45-49 2:59:59.9 13:44/M
160 YURI POPOV MILILANI HI 38 58 M 4:55-59 3:00:17.4 13:46/M
161 ANNA ZIMMERMAN HONOLULU HI 144 50 F 1:50-54 3:00:18.9 13:46/M
162 ALEX CHAU RICHMOND BC 92 49 M 9:45-49 3:01:24.0 13:51/M
163 JULIE PLISKA HONOLULU HI 90 34 F 13:30-34 3:02:21.1 13:55/M
164 DESIREE ROSE WAIALUA HI 180 39 F 12:35-39 3:02:33.4 13:56/M
165 STEPHANIE MAYER GATINEAU QC 198 34 F 14:30-34 3:02:50.5 13:57/M
166 JEAN-PHILIPPE BOUDREAULT GATINEAU QC 197 43 M 15:40-44 3:02:52.5 13:58/M
167 FRED PARKER LAIE HI 236 51 M 6:50-54 3:03:13.0 13:59/M
168 JACQUELINE SALAZAR HONOLULU HI 200 25 F 10:25-29 3:03:28.6 14:00/M
169 JESSICA PENNER HAUULA HI 108 26 F 11:25-29 3:03:46.1 14:02/M
170 JENNIFER RODRIGUEZ EWA BEACH HI 272 36 F 13:35-39 3:03:50.8 14:02/M
171 LESLIE COOK KANEOHE HI 206 33 F 15:30-34 3:04:00.1 14:03/M
172 ERIN PSILLOS HAUULA HI 173 34 F 16:30-34 3:04:10.4 14:04/M
173 TIMOTHY BELKO KAILUA HI 59 38 M 31:35-39 3:05:05.4 14:08/M
174 VAVADEE BELKO KAILUA HI 58 39 F 14:35-39 3:05:15.7 14:08/M
175 JESSICA IVASKA HONOLULU HI 42 37 F 15:35-39 3:06:35.9 14:15/M
176 MARY MITCHELL KAILUA HI 35 21 F 3:20-24 3:06:40.0 14:15/M
177 DOUGLAS ANDERSON KANEOHE HI 141 44 M 16:40-44 3:07:38.2 14:19/M
178 LEIGH BLAKISTON MIDLOTHIAN VA 207 38 F 16:35-39 3:08:08.4 14:22/M
179 SARAH BRANDT ANCHORAGE AK 261 27 F 12:25-29 3:08:08.6 14:22/M
180 ANDREA MCHUGH CHESAPEAKE VA 204 38 F 17:35-39 3:08:09.2 14:22/M
181 CRYSTAL NUNLEY WASILLA AK 205 38 F 18:35-39 3:08:09.5 14:22/M
182 EMILY HART WAHIAWA HI 103 38 F 19:35-39 3:08:14.5 14:22/M
183 EDDIE RIVERA HONOLULU HI 214 38 M 32:35-39 3:08:26.9 14:23/M
184 TINA PASCOLLA LONG GROVE IL 237 59 F 1:55-59 3:09:32.4 14:28/M
185 STEVEN HARRISON WAIALUA HI 24 41 M 17:40-44 3:11:35.8 14:37/M
186 LOREN WERNER WAIALUA HI 106 40 M 18:40-44 3:12:40.7 14:42/M
187 SAMANTHA STARBUCK KANEOHE HI 212 32 F 17:30-34 3:13:26.2 14:46/M
188 KYLE YAMASAKI KAILUA HI 251 39 M 33:35-39 3:13:57.6 14:48/M
189 MICHELLE REGN PRESCOTT AZ 75 55 F 2:55-59 3:17:11.5 15:03/M
190 DEBORAH WEBER KAILUA HI 25 43 F 15:40-44 3:17:49.2 15:06/M
191 JENNIFER DOUCET WAHIAWA HI 224 37 F 20:35-39 3:18:17.1 15:08/M
192 BRITTANY MCCARTHY HONOLULU HI 118 28 F 13:25-29 3:18:23.4 15:09/M
193 NAOMI HOLT WAIANAE HI 277 31 F 18:30-34 3:19:59.6 15:16/M
194 JUSTIN BAYUDAN EWA BEACH HI 60 30 M 14:30-34 3:21:37.7 15:23/M
195 STEPHEN COBB HONOLULU HI 112 29 M 14:25-29 3:22:13.5 15:26/M
196 ALLISON VIRBITSKY CLIFFORD TWP PA 168 22 F 4:20-24 3:23:30.1 15:32/M
197 BRITTANY BERGEMAN HONOLULU HI 142 23 F 5:20-24 3:24:28.0 15:36/M
198 VANESSA DONALDSON PEARL CITY HI 220 25 F 14:25-29 3:27:47.4 15:52/M
199 ROSALIE LEINER KAILUA HI 30 31 F 19:30-34 3:29:57.9 16:02/M
200 KATE WERNER KAILUA HI 134 25 F 15:25-29 3:32:39.1 16:14/M
 
Place Name City Bib No Age Gender Age Group Total Time Pace
201 MARGARITE CHESLEY HONOLULU HI 51 41 F 16:40-44 3:32:39.7 16:14/M
202 JESS KOHLERT LAIE HI 269 59 M 5:55-59 3:35:34.9 16:27/M
203 BRITTANY WATSON PEARL CITY HI 156 32 F 20:30-34 3:36:05.4 16:30/M
204 JOHN QUISANO KANEOHE HI 84 31 M 15:30-34 3:36:13.0 16:30/M
205 ZANDRA FOX HONOLULU HI 63 37 F 21:35-39 3:38:12.0 16:39/M
206 EDWARD LANGENDORF WAHIAWA HI 193 26 M 15:25-29 3:38:15.1 16:40/M
207 ERIK GONZALEZ WAIPAHU HI 241 25 M 16:25-29 3:51:09.6 17:39/M
208 KURT DILLEY HASTINGS MN 40 29 M 17:25-29 3:52:57.4 17:47/M
209 ROZ ADONIS KANEOHE HI 130 47 F 5:45-49 3:54:41.2 17:55/M
210 JESSICA WILLIAMS KANEOHE HI 33 30 F 21:30-34 3:59:30.0 18:17/M
211 JERMAINE ANTHONY CHARLOTTE NC 101 46 M 10:45-49 3:59:31.7 18:17/M
212 BRITNEE HOBSON ST GEORGE UT 148 25 F 16:25-29 4:10:17.0 19:06/M
213 CATHY FORD ST GEORGE UT 147 47 F 6:45-49 4:10:18.8 19:06/M
214 KRISTAL BECKSTRAND LOGANDALE NV 146 40 F 17:40-44 4:10:22.5 19:07/M