HMSA 30k

Overall Finish List

October 20, 2019


Results By Time Line Time Line

Run

Place Name City Bib No Age Gender Age Group Chip Time Gun Time Chip Diff Pace
1 KENGO YOSHIMOTO HONOLULU HI 7 48 M 1:Open 1:57:22.2 1:57:23.8 0:01.6 6:18/M
2 CINDY ANDERSON KAILUA HI 483 36 F 1:Open 1:58:10.9 1:58:13.6 0:02.7 6:20/M
3 ZACHARY LEE WAIPAHU HI 101 30 M 2:Open 2:00:42.8 2:00:46.1 0:03.2 6:29/M
4 VICTOR ARENAS Kailua HI USA 752 29 M 3:Open 2:01:51.3 2:01:53.8 0:02.5 6:32/M
5 GEORGE MUNOZ HONOLULU HI 451 48 M 1:45-49 2:05:29.8 2:05:32.8 0:02.9 6:44/M
6 SIMON WOLNIZER EPPING NSW AU 745 33 M 1:30-34 2:05:43.0 2:05:44.3 0:01.3 6:45/M
7 JOHN BADUA HONOLULU HI US 565 38 M 1:35-39 2:06:42.6 2:06:44.8 0:02.1 6:48/M
8 JOSEPH BARIYANGA MILILANI HI US 703 64 M 1:60-64 2:06:53.1 2:06:56.3 0:03.1 6:48/M
9 ALISON SUKOLSKY KAILUA HI 491 30 F 2:Open 2:07:20.0 2:07:23.6 0:03.5 6:50/M
10 MOTOKI NAKAMURA HONOLULU HI 51 29 M 1:25-29 2:11:25.1 2:11:33.0 0:07.9 7:03/M
11 AKIKO PATTERSON HONOLULU HI 34 43 F 3:Open 2:11:57.5 2:12:02.2 0:04.7 7:05/M
12 ZOE WOROBEL Kailua HI USA 757 25 F 1:25-29 2:14:38.3 2:14:47.7 0:09.4 7:13/M
13 CHRISTOPHER SALAS HONOLULU HI 262 32 M 2:30-34 2:14:55.5 2:15:00.5 0:05.0 7:14/M
14 LINDSEY DYMOND WAIMANALO HI 456 37 M 2:35-39 2:15:13.1 2:15:17.5 0:04.4 7:15/M
15 AARON NONAKA AIEA HI US 731 21 M 1:20-24 2:16:18.1 2:16:45.6 0:27.4 7:19/M
16 MERSADI OLSON KAPOLEI HI US 737 28 F 2:25-29 2:17:00.0 2:17:09.0 0:08.9 7:21/M
17 MORGAN RABALAIS KANEOHE HI 712 25 M 2:25-29 2:17:26.1 2:17:41.3 0:15.2 7:22/M
18 PAUL HOPKINS HONOLULU HI 142 58 M 1:55-59 2:18:07.2 2:18:11.9 0:04.7 7:25/M
19 JON WESTON KAPOLEI HI 175 54 M 1:50-54 2:19:22.0 2:19:24.1 0:02.0 7:29/M
20 DANILO RODRIGUES BRAZIL 749 37 M 3:35-39 2:20:21.0 2:20:30.2 0:09.2 7:32/M
21 MASAOMI UCHIDA HONOLULU HI 470 45 M 2:45-49 2:20:25.1 2:20:32.1 0:06.9 7:32/M
22 GRANT AKAMINE WAIPIO HI 715 43 M 1:40-44 2:21:48.7 2:21:55.1 0:06.4 7:36/M
23 RYOSUKE ASAI HONOLULU HI 17 20 M 2:20-24 2:21:48.9 2:21:52.5 0:03.5 7:36/M
24 HARRISON KIEHM 767 55 M 2:55-59 2:22:10.8 2:22:41.8 0:30.9 7:38/M
25 GAVIN FUJITANI HONOLULU HI 694 35 M 4:35-39 2:22:44.0 2:22:48.0 0:03.9 7:39/M
26 NELSON BUSTAMANTE KAPOLEI HI US 636 37 M 5:35-39 2:24:11.9 2:24:20.5 0:08.5 7:44/M
27 REBECCA YASUTAKE HONOLULU HI 56 28 F 3:25-29 2:24:33.4 2:25:01.5 0:28.0 7:45/M
28 JEFF HARING HONOLULU HI US 598 46 M 3:45-49 2:25:42.8 2:26:13.3 0:30.4 7:49/M
29 MIYUKI MUNOZ HONOLULU HI 403 40 F 1:40-44 2:25:56.7 2:25:59.1 0:02.4 7:50/M
30 TAMMY BAUTISTA HONOLULU HI 365 40 F 2:40-44 2:26:51.6 2:26:57.2 0:05.6 7:53/M
31 ERICK PASCUA HONOLULU HI 266 45 M 4:45-49 2:27:07.6 2:27:36.4 0:28.7 7:54/M
32 RICHARD BOGE HONOLULU HI 47 40 M 2:40-44 2:27:39.4 2:42:21.3 14:41.9 7:55/M
33 JESSE WU HONOLULU HI 42 47 M 5:45-49 2:27:43.1 2:28:11.0 0:27.9 7:55/M
34 JORDAN BONGOLAN KAPOLEI HI 382 29 M 3:25-29 2:27:55.5 2:28:50.7 0:55.2 7:56/M
35 NOBUYUKI TSUCHIYA HONOLULU HI 402 52 M 2:50-54 2:28:58.9 2:29:04.5 0:05.6 8:00/M
36 TIMOTHY BUSBY KAPOLEI HI 400 40 M 3:40-44 2:29:21.6 2:29:51.1 0:29.4 8:01/M
37 LAURA DARROW KANEOHE HI 407 39 F 1:35-39 2:29:43.9 2:29:55.2 0:11.2 8:02/M
38 KIYOMI SHIMIZU AIEA HI US 539 43 F 3:40-44 2:30:01.1 2:30:06.3 0:05.2 8:03/M
39 KRISTEN IMADA HONOLULU HI 441 33 F 1:30-34 2:30:32.0 2:45:13.8 14:41.8 8:05/M
40 MICHAEL CACAL HONOLULU HI 256 33 M 3:30-34 2:31:44.2 2:31:51.8 0:07.5 8:08/M
41 CORY TENGAN KANEOHE HI 313 39 M 6:35-39 2:31:46.2 2:31:58.6 0:12.4 8:09/M
42 LORI NISHIDA HONOLULU HI 30 48 F 1:45-49 2:32:00.2 2:46:42.2 14:42.0 8:09/M
43 JAE HAN HONOLULU HI 163 63 M 2:60-64 2:32:01.4 2:32:19.2 0:17.8 8:09/M
44 BOB EVERSON HONOLULU HI 114 57 M 3:55-59 2:32:15.5 2:32:27.0 0:11.4 8:10/M
45 STEPHEN FOLEY HONOLULU HI 452 54 M 3:50-54 2:32:45.2 2:33:29.7 0:44.5 8:12/M
46 BRIAN BRAVANTE HONOLULU HI 432 32 M 4:30-34 2:33:11.3 2:34:26.8 1:15.5 8:13/M
47 GLEN DUVALL 6 49 M 6:45-49 2:33:19.0 2:47:40.4 14:21.3 8:13/M
48 DANIEL MEISENZAHL HONOLULU HI 310 52 M 4:50-54 2:33:24.7 2:33:38.5 0:13.8 8:14/M
49 LISA SWARTZFAGER HONOLULU HI US 635 34 F 2:30-34 2:34:04.2 2:34:38.6 0:34.4 8:16/M
50 JOSHUA WAXENBAUM HONOLULU HI US 592 27 M 4:25-29 2:34:06.7 2:34:56.7 0:49.9 8:16/M
51 SUMMER COX CASTAIC CA US 493 33 F 3:30-34 2:34:44.1 2:35:33.0 0:48.9 8:18/M
52 KEITH CAMPBELL HONOLULU HI 442 72 M 1:70-74 2:35:02.7 2:36:24.5 1:21.8 8:19/M
53 YOTA KOSUZUKI HONOLULU HI 141 32 M 5:30-34 2:35:13.7 2:35:21.4 0:07.7 8:20/M
54 NOE LUM HONOLULU HI US 589 22 F 1:20-24 2:35:33.4 2:36:11.3 0:37.8 8:21/M
55 LORY PEROFF HONOLULU HI US 734 41 F 4:40-44 2:35:37.6 2:36:27.4 0:49.7 8:21/M
56 DEVEN SAKAMOTO HONOLULU HI US 621 42 M 4:40-44 2:36:11.3 2:36:24.9 0:13.5 8:23/M
57 JULIA OKINAKA HONOLULU HI 450 45 F 2:45-49 2:37:07.0 2:37:37.9 0:30.9 8:26/M
58 SATOMI FUJIMURA HONOLULU HI 32 54 F 1:50-54 2:37:10.7 2:38:32.0 1:21.3 8:26/M
59 TODD SUKOLSKY KAILUA HI US 494 28 M 5:25-29 2:37:50.5 2:38:44.9 0:54.3 8:28/M
60 NORMAN YOUNG HON HI US 541 44 M 5:40-44 2:37:54.3 2:39:08.0 1:13.7 8:28/M
61 FRED CHEN HONOLULU HI 131 31 M 6:30-34 2:38:21.6 2:38:28.5 0:06.8 8:30/M
62 LAUREN KALAE BUSTAMANTE HONOLULU HI 692 39 F 2:35-39 2:38:51.0 2:39:01.7 0:10.7 8:31/M
63 JOSHUA YAHALOM OAK PARK CA US 639 31 M 7:30-34 2:39:27.6 2:39:50.6 0:22.9 8:33/M
64 RONALD LAGUANA II HONOLULU HI US 553 35 M 7:35-39 2:40:05.6 2:40:49.6 0:43.9 8:35/M
65 JOCEPH PINTO 771 25 M 6:25-29 2:40:07.0 2:46:32.5 6:25.4 8:35/M
66 SHINGO AWAJI HONOLULU HI US 524 33 M 8:30-34 2:40:24.2 2:40:31.4 0:07.2 8:36/M
67 ERIK COVARRUBIAS HONOLULU HI 435 44 M 6:40-44 2:40:43.0 2:42:09.2 1:26.2 8:37/M
68 CAASI NAKASONE HONOLULU HI 344 32 F 4:30-34 2:40:53.8 2:41:31.7 0:37.8 8:38/M
69 JEREMY DREYER HONOLULU HI USA 158 50 M 5:50-54 2:41:32.0 2:45:37.1 4:05.0 8:40/M
70 WILLIAM LOOMIS HONOLULU HI 359 27 M 7:25-29 2:41:42.4 2:42:00.2 0:17.8 8:40/M
71 ANDREW LEWIS HONOLULU HI 230 37 M 8:35-39 2:42:23.2 2:42:35.3 0:12.1 8:43/M
72 ERIN SAKAI HONOLULU HI US 545 36 F 3:35-39 2:42:38.4 2:43:51.6 1:13.1 8:43/M
73 STEPHANIE PARKS APO AE 457 35 F 4:35-39 2:42:39.4 2:43:22.1 0:42.6 8:44/M
74 SVEN VAHSEN HONOLULU HI 16 47 M 7:45-49 2:42:45.4 2:43:41.1 0:55.7 8:44/M
75 UILANI PAUOLE DE SA HONOLULU HI US 671 52 F 2:50-54 2:43:36.9 2:43:40.9 0:04.0 8:47/M
76 SAYAKA REGALADO HONOLULU HI 176 39 F 5:35-39 2:43:45.1 2:43:59.6 0:14.5 8:47/M
77 SEKON WON HONOLULU HI 14 46 M 8:45-49 2:44:30.7 2:45:38.0 1:07.2 8:50/M
78 ANTHONY SANDIN HONOLULU HI 718 30 M 9:30-34 2:44:48.3 2:45:05.4 0:17.1 8:50/M
79 BRIDGET COLGAN KAILUA HI 307 34 F 5:30-34 2:45:04.5 2:45:31.5 0:26.9 8:51/M
80 CRYSTAL DE ALBA HONOLULU HI 453 41 F 5:40-44 2:45:49.0 2:46:13.8 0:24.8 8:54/M
81 THOMAS WILLIAMS EWA BEACH HI 68 55 M 4:55-59 2:46:49.0 2:48:32.8 1:43.8 8:57/M
82 ERICA SZCZECHOWSKI MARTINSVILLE IN US 746 21 F 2:20-24 2:48:02.8 2:48:23.4 0:20.5 9:01/M
83 ROCHELLE CASTRO HONOLULU HI 775 33 F 6:30-34 2:48:11.1 2:48:27.7 0:16.6 9:01/M
84 YING YAN HONOLULU HI US 609 44 M 7:40-44 2:48:12.9 2:48:50.2 0:37.2 9:01/M
85 LES OMURA HONOLULU HI 690 62 M 3:60-64 2:48:13.9 2:49:12.3 0:58.3 9:01/M
86 JIRO MIZUKAMI HONOLULU HI US 542 54 M 6:50-54 2:48:22.4 2:48:49.3 0:26.8 9:02/M
87 TODD COSGROVE KAILUA HI 484 36 M 9:35-39 2:48:23.4 2:48:55.2 0:31.8 9:02/M
88 JON HINAZUMI Honolulu HI USA 750 58 M 5:55-59 2:48:33.9 2:48:43.7 0:09.7 9:03/M
89 ERIC WORTMANN CHINLE AZ US 748 58 M 6:55-59 2:48:37.7 2:48:48.5 0:10.7 9:03/M
90 ART MUSSO HONOLULU HI 229 51 M 7:50-54 2:48:41.3 2:48:54.2 0:12.8 9:03/M
91 KATSUMI SHIBAOKA HONOLULU HI US 590 45 M 9:45-49 2:48:48.8 2:49:13.3 0:24.5 9:03/M
92 KARLA ZARATE-RAMIREZ MILILANI HI 471 45 F 3:45-49 2:48:50.5 2:49:45.1 0:54.5 9:03/M
93 ANDREA REINHARD 769 34 F 7:30-34 2:48:53.3 2:49:22.5 0:29.1 9:04/M
94 MIKE SCHIFFERLE 768 46 M 10:45-49 2:48:56.1 2:49:24.4 0:28.2 9:04/M
95 RAYMOND DAVIDSON HONOLULU HI 317 50 M 8:50-54 2:49:07.6 2:49:37.8 0:30.2 9:04/M
96 TRIVIKRAM PUJAR HONOLULU HI 440 40 M 8:40-44 2:49:09.9 2:49:17.0 0:07.0 9:04/M
97 DAI KELLY KAILUA HI US 664 42 M 9:40-44 2:49:18.9 2:50:27.0 1:08.1 9:05/M
98 EJI KONDO HONOLULU HI US 544 53 M 9:50-54 2:49:24.4 2:49:34.5 0:10.0 9:05/M
99 GINA SENKOWSKI HONOLULU HI 268 40 F 6:40-44 2:49:42.2 2:50:29.1 0:46.9 9:06/M
100 SERGIO MANCHA EWA BEACH HI 335 43 M 10:40-44 2:49:44.2 2:51:50.4 2:06.2 9:06/M
 
Place Name City Bib No Age Gender Age Group Chip Time Gun Time Chip Diff Pace
101 ANDREW LITTLEJOHN HONOLULU HI US 500 39 M 10:35-39 2:49:51.7 2:49:54.3 0:02.6 9:07/M
102 NICHOLAS CHING HONOLULU HI US 537 35 M 11:35-39 2:50:06.1 2:51:41.5 1:35.4 9:08/M
103 PIPER CROSSLAND KAILUA HI 301 30 F 8:30-34 2:51:12.2 2:53:58.6 2:46.3 9:11/M
104 KALEO ANGUAY Waianae HI USA 772 43 M 11:40-44 2:51:14.8 2:52:33.8 1:19.0 9:11/M
105 ELIZABETH HERNANDEZ KAILUA HI US 575 33 F 9:30-34 2:51:34.0 2:53:05.8 1:31.8 9:12/M
106 SHAWNA YEE HONOLULU HI 252 42 F 7:40-44 2:51:58.3 2:52:14.5 0:16.2 9:14/M
107 JOHNNY LANDEZA AIEA HI 25 56 M 7:55-59 2:52:17.7 2:53:24.7 1:06.9 9:15/M
108 MELANIE KENNEDY HONOLULU HI 125 48 F 4:45-49 2:52:54.1 3:01:38.9 8:44.7 9:17/M
109 KIMBERLEY KUDAISHI HONOLULU HI US 613 37 F 6:35-39 2:52:59.7 2:54:14.6 1:14.8 9:17/M
110 COLIN MIWA HONOLULU HI 258 63 M 4:60-64 2:53:09.0 2:53:30.0 0:21.0 9:17/M
111 CHARLES JOHNSON HONOLULU HI US 736 46 M 11:45-49 2:53:14.1 2:54:43.3 1:29.2 9:18/M
112 MICHELLE HILL WAHIAWA HI 331 33 F 10:30-34 2:53:14.5 2:54:54.5 1:39.9 9:18/M
113 CRAIG WRIGHT MILILANI HI 143 46 M 12:45-49 2:53:38.2 2:53:40.8 0:02.5 9:19/M
114 ERIC OSHIRO HONOLULU HI 322 57 M 8:55-59 2:53:39.4 2:53:52.5 0:13.0 9:19/M
115 JOE DEAN STEWARD BREA CA US 669 19 M 1:15-19 2:53:39.8 2:53:44.3 0:04.5 9:19/M
116 RENAH SEAY HONOLULU HI US 740 42 F 8:40-44 2:53:40.0 2:54:45.1 1:05.1 9:19/M
117 MAILE BURGEY Honolulu HI USA 348 54 F 3:50-54 2:53:49.6 2:57:00.2 3:10.5 9:20/M
118 ANDREA FUKUHARA AIEA HI 10 31 F 11:30-34 2:53:51.2 2:54:23.5 0:32.3 9:20/M
119 NITA PATEL MILILANI HI 345 53 F 4:50-54 2:53:51.4 2:54:07.4 0:15.9 9:20/M
120 PAIGE BANNINGER KAILUA HI US 631 28 F 4:25-29 2:53:57.8 2:54:25.6 0:27.8 9:20/M
121 WADE KNOECK KAPOLEI HI USA 437 44 M 12:40-44 2:53:58.1 2:54:04.4 0:06.3 9:20/M
122 MANDY LEMES KAILUA HI 404 42 F 9:40-44 2:54:13.9 2:55:45.5 1:31.5 9:21/M
123 FOONEY FREESTONE HONOLULU HI 367 52 M 10:50-54 2:54:18.1 2:54:33.0 0:14.8 9:21/M
124 HIROMI YAMADA HONOLULU HI 20 49 F 5:45-49 2:54:52.5 2:55:15.8 0:23.2 9:23/M
125 KAY HADA MILILANI HI 373 55 F 1:55-59 2:55:18.6 2:56:21.2 1:02.6 9:24/M
126 ANDREA NEVILLE KAPOLEI HI 352 26 F 5:25-29 2:55:25.0 2:55:33.4 0:08.3 9:25/M
127 RYAN NEVILLE KAPOLEI HI 351 29 M 8:25-29 2:55:25.2 2:55:33.4 0:08.2 9:25/M
128 JAMES BALDAUF WAIPAHU HI 316 65 M 1:65-69 2:56:01.4 2:56:26.7 0:25.3 9:27/M
129 HOVLAWD EIRIK 774 24 M 3:20-24 2:56:15.2 2:56:19.4 0:04.2 9:27/M
130 DAWN VILLANUEVA EWA BEACH HI 139 48 F 6:45-49 2:56:16.1 2:56:32.1 0:15.9 9:27/M
131 RITA KRANTZ CRESWELL OR US 503 28 F 6:25-29 2:56:17.2 3:01:45.3 5:28.0 9:27/M
132 JEFFREY PETERSON HONOLULU HI US 506 38 M 12:35-39 2:56:18.2 2:57:26.9 1:08.7 9:27/M
133 KYLE MOORE HONOLULU HI 425 35 M 13:35-39 2:56:18.4 2:56:25.7 0:07.3 9:27/M
134 AARON YASUHARA MILILANI HI 392 39 M 14:35-39 2:57:04.3 2:58:00.5 0:56.1 9:30/M
135 KAZUMI FUKUDA HONOLULU HI US 644 50 F 5:50-54 2:57:42.5 3:09:09.3 11:26.8 9:32/M
136 ANGELA SY HONOLULU HI US 496 52 F 6:50-54 2:57:58.0 2:59:06.3 1:08.2 9:33/M
137 HARRISON OSHIRO HONOLULU HI 231 25 M 9:25-29 2:57:58.4 2:58:12.2 0:13.8 9:33/M
138 DAMIAN DAVILA HONOLULU HI 398 39 M 15:35-39 2:58:40.9 2:59:31.7 0:50.7 9:35/M
139 CHAD DIKILATO HONOLULU HI 469 35 M 16:35-39 2:58:46.9 2:59:09.0 0:22.1 9:35/M
140 BRITTANY WHEATMAN MILILANI HI US 629 25 F 7:25-29 2:59:05.1 2:59:42.2 0:37.1 9:36/M
141 PAUL JOHNSON HONOLULU HI 393 61 M 5:60-64 2:59:13.0 2:59:21.9 0:08.9 9:37/M
142 RYAN LOO HONOLULU HI 713 42 M 13:40-44 2:59:41.0 3:00:43.3 1:02.2 9:38/M
143 JOHN ISHIKAWA HONOLULU HI US 526 75 M 1:75-79 2:59:59.4 3:00:24.3 0:24.8 9:39/M
144 MAUREEN YEE-LAM Honolulu HI 673 55 F 2:55-59 3:00:10.8 3:00:50.2 0:39.4 9:40/M
145 SHELLY COOPER HONOLULU HI 708 63 F 1:60-64 3:00:18.7 3:00:35.8 0:17.0 9:40/M
146 DANCEL BULOSAN HONOLULU HI 379 49 M 13:45-49 3:00:26.7 3:00:37.7 0:10.9 9:41/M
147 LILLIAN KWOK HONOLULU HI US 528 31 F 12:30-34 3:01:02.2 3:01:06.9 0:04.7 9:43/M
148 CYRILLA COLLARD HONOLULU HI 727 48 M 14:45-49 3:01:08.0 3:01:13.6 0:05.6 9:43/M
149 MIKI HYUN HONOLULU HI 99 64 M 6:60-64 3:01:27.5 3:01:46.5 0:18.9 9:44/M
150 RYAN HAMAGUCHI HONOLULU HI US 622 34 M 10:30-34 3:01:54.4 3:02:29.3 0:34.8 9:46/M
151 JOHN TUNICK EWA BEACH HI 490 47 M 15:45-49 3:02:13.7 3:03:28.1 1:14.3 9:47/M
152 JUN KOBAYASHI HONOLULU HI US 665 54 M 11:50-54 3:02:40.0 3:03:38.4 0:58.3 9:48/M
153 ALEXANDER CHRISTENSEN KAILUA HI US 498 49 M 16:45-49 3:02:59.1 3:04:49.0 1:49.8 9:49/M
154 ROBIN SHANE MATUTINA HONOLULU HI US 630 25 M 10:25-29 3:03:05.9 3:04:19.9 1:14.0 9:49/M
155 JEREMY YAMAMOTO KANEOHE HI 412 43 M 14:40-44 3:03:08.6 3:04:19.7 1:11.0 9:49/M
156 BENJAMIN FURLONG HONOLULU HI 459 31 M 11:30-34 3:03:12.3 3:04:33.0 1:20.6 9:50/M
157 KIMBERLY BARNES KAILUA HI 297 43 F 10:40-44 3:03:22.8 3:04:28.2 1:05.4 9:50/M
158 KYLE LEONG KANEOHE HI 201 39 M 17:35-39 3:03:33.2 3:05:31.4 1:58.2 9:51/M
159 JOHN WAT HONOLULU HI 225 67 M 2:65-69 3:03:46.1 3:05:36.7 1:50.5 9:52/M
160 MIKE CANITE Ewa Beach HI USA 250 70 M 2:70-74 3:03:51.6 3:04:25.1 0:33.5 9:52/M
161 THOMAS MOEN HONOLULU HI 346 58 M 9:55-59 3:04:49.3 3:06:02.2 1:12.9 9:55/M
162 CHERYL NISHITA PEARL CITY HI 77 55 F 3:55-59 3:04:50.1 3:05:21.0 0:30.9 9:55/M
163 CARLOS ROSA HONOLULU HI 217 47 M 17:45-49 3:06:13.0 3:06:37.1 0:24.1 9:59/M
164 RYAN CHANG HONOLULU HI US 560 33 M 12:30-34 3:06:16.0 3:06:26.3 0:10.3 10:00/M
165 BRAD FELDMAN HALEIWA HI 415 63 M 7:60-64 3:06:33.6 3:07:27.6 0:53.9 10:00/M
166 BRIAN CONNORS HONOLULU HI 134 35 M 18:35-39 3:06:37.8 3:07:49.4 1:11.5 10:01/M
167 GARNET SAUPAN KAPOLEI HI 710 49 M 18:45-49 3:07:25.5 3:08:44.1 1:18.6 10:03/M
168 CHRISTINE LYONS EWA BEACH HI 429 44 F 11:40-44 3:07:55.2 3:09:10.9 1:15.6 10:05/M
169 TIANA KAMEHIRO HONOLULU HI 689 46 F 7:45-49 3:08:28.9 3:09:00.1 0:31.1 10:07/M
170 MONIQUE THACH HONOLULU HI US 634 29 F 8:25-29 3:08:39.9 3:09:01.3 0:21.4 10:07/M
171 RYAN SUZUKI HONOLULU HI US 743 45 M 19:45-49 3:08:46.6 3:09:56.1 1:09.4 10:08/M
172 TOSHIO MURATE HONOLULU HI 355 52 M 12:50-54 3:08:51.0 3:09:03.0 0:12.0 10:08/M
173 ALEMAR BAMBA PEARL CITY HI 105 37 M 19:35-39 3:08:51.4 3:10:01.1 1:09.6 10:08/M
174 SCOTT MORIOKA HONOLULU HI 397 44 M 15:40-44 3:08:53.6 3:09:24.2 0:30.5 10:08/M
175 BUSTER ALEXANDER Honolulu HI USA 765 31 M 13:30-34 3:08:57.5 3:09:03.6 0:06.1 10:08/M
176 TOMOMI SONOBE HONOLULU HI US 556 35 F 7:35-39 3:09:03.5 3:09:23.0 0:19.5 10:09/M
177 EMRICK JOYA BELMONT CA US 696 29 M 11:25-29 3:09:22.0 3:11:01.9 1:39.9 10:10/M
178 MAGIE ZUNIGA WAIPAHU HI 145 39 M 20:35-39 3:09:47.8 3:10:06.4 0:18.6 10:11/M
179 HIRAM HO KANEOHE HI US 606 56 M 10:55-59 3:09:54.7 3:11:16.5 1:21.8 10:11/M
180 ROXANNE JAVINES HONOLULU HI 388 37 F 8:35-39 3:10:02.3 3:10:19.9 0:17.6 10:12/M
181 ATSUSHI KAJITA WAIPAHU HI 136 58 M 11:55-59 3:10:29.3 3:10:54.5 0:25.2 10:13/M
182 LIANE FUKUMOTO HONOLULU HI US 601 32 F 13:30-34 3:10:30.9 3:11:37.1 1:06.2 10:13/M
183 GINNY NGUYEN ALOHA OR 361 29 F 9:25-29 3:10:36.1 3:11:14.8 0:38.7 10:13/M
184 JESSICA DARLINGTON-BROWN CARWOOLA NSW AU 668 34 F 14:30-34 3:10:53.7 3:11:38.0 0:44.3 10:14/M
185 PHUOC DINH HONOLULU HI 236 32 M 14:30-34 3:10:58.8 3:11:36.3 0:37.5 10:15/M
186 SAMANTHA LOVING HONOLULU HI 296 33 F 15:30-34 3:10:58.9 3:11:36.3 0:37.4 10:15/M
187 TRACEY SHEPHERD HONOLULU HI 319 39 F 9:35-39 3:12:26.9 3:17:40.4 5:13.4 10:19/M
188 YUNSIM SUEHISA HONOLULU HI US 603 40 F 12:40-44 3:12:28.4 3:13:28.6 1:00.1 10:20/M
189 RILEY HERRADURA EWA BEACH HI 680 13 M 1: 1-14 3:13:24.3 3:14:59.9 1:35.6 10:23/M
190 MARISSA RODRIGUEZ HONOLULU HI 78 34 F 16:30-34 3:14:25.3 3:16:43.4 2:18.1 10:26/M
191 ANITA LIM HONOLULU HI 695 59 F 4:55-59 3:14:54.0 3:22:43.6 7:49.6 10:27/M
192 JODI MEWS HONOLULU HI 446 46 F 8:45-49 3:14:55.7 3:15:44.8 0:49.1 10:27/M
193 ORVILLE WHITE KAPOLEI HI 394 55 M 12:55-59 3:15:30.7 3:16:19.7 0:49.0 10:29/M
194 ERICA ROSENBERG HONOLULU HI US 658 36 F 10:35-39 3:15:36.4 3:16:47.7 1:11.3 10:30/M
195 SASHA KUHLOW GARNER NC 100 39 F 11:35-39 3:16:02.8 3:17:04.4 1:01.5 10:31/M
196 KEVIN KANEKO HONOLULU HI 67 39 M 21:35-39 3:16:28.7 3:17:34.7 1:06.0 10:32/M
197 YUKO TAKAHASHI HONOLULU HI 716 54 F 7:50-54 3:16:54.4 3:17:51.0 0:56.6 10:34/M
198 DOUGLAS INOUYE HONOLULU HI US 616 58 M 13:55-59 3:17:00.8 3:17:34.6 0:33.8 10:34/M
199 TIMOTHY ROSSER KANEOHE HI 454 45 M 20:45-49 3:17:33.9 3:19:07.5 1:33.6 10:36/M
200 JASON DRUMMOND HONOLULU HI 549 38 M 22:35-39 3:18:04.8 3:19:25.5 1:20.7 10:38/M
 
Place Name City Bib No Age Gender Age Group Chip Time Gun Time Chip Diff Pace
201 JON MOLLISON WAIANAE HI 108 46 M 21:45-49 3:18:09.4 3:20:17.3 2:07.9 10:38/M
202 MARK HAYES HONOLULU HI USA 251 57 M 14:55-59 3:18:21.8 3:19:00.2 0:38.4 10:38/M
203 RATHAVY SAKBUN HONOLULU HI 338 54 F 8:50-54 3:18:28.5 3:19:13.4 0:44.9 10:39/M
204 BETSY WILLING HONOLULU HI 269 35 F 12:35-39 3:18:33.8 3:33:00.9 14:27.1 10:39/M
205 OSCAR RAMIREZ WAHIAWA HI US 723 29 M 12:25-29 3:18:37.0 3:18:52.3 0:15.2 10:39/M
206 KATE HARTY HONOLULU HI 15 29 F 10:25-29 3:19:02.8 3:31:20.2 12:17.3 10:41/M
207 STEVEN FORJOHN KAILUA HI US 521 61 M 8:60-64 3:19:17.0 3:20:05.0 0:48.0 10:41/M
208 RACHEL GANIR HONOLULU HI 58 30 F 17:30-34 3:19:32.1 3:20:35.2 1:03.1 10:42/M
209 LAUREN ARAKAKI HONOLULU HI US 580 19 F 1:15-19 3:19:35.5 3:20:10.8 0:35.2 10:42/M
210 DANDELO QUIROGA HONOLULU HI US 543 42 M 16:40-44 3:19:37.8 3:20:19.8 0:42.0 10:43/M
211 STEPHEN COLE KAILUA HI 480 48 M 22:45-49 3:19:54.3 3:20:51.6 0:57.2 10:43/M
212 HORACIO BOTERO HONOLULU HI 63 58 M 15:55-59 3:20:05.7 3:21:03.6 0:57.9 10:44/M
213 GREGORY MECSKO HONOLULU HI 423 40 M 17:40-44 3:20:34.0 3:21:21.7 0:47.7 10:46/M
214 HALEY SPECHT HONOLULU HI 199 24 F 3:20-24 3:20:51.0 3:21:12.9 0:21.8 10:46/M
215 REID OBATAKE 507 42 M 18:40-44 3:20:52.1 3:28:36.6 7:44.5 10:47/M
216 AMANDA YOSHIOKA-MAXWELL HONOLULU HI 419 37 F 13:35-39 3:21:02.9 3:33:53.2 12:50.3 10:47/M
217 LISA HA HONOLULU HI US 648 34 F 18:30-34 3:21:19.2 3:21:24.0 0:04.8 10:48/M
218 ANGELA COLLARD HONOLULU HI 726 38 F 14:35-39 3:21:19.5 3:21:24.6 0:05.1 10:48/M
219 NICKI DOCKERY HONOLULU HI 682 52 F 9:50-54 3:21:33.4 3:22:19.2 0:45.8 10:49/M
220 DERICK KATO HONOLULU HI 64 51 M 13:50-54 3:21:45.8 3:22:32.2 0:46.3 10:49/M
221 RICHARD DANCEL EWA BEACH HI US 646 27 M 13:25-29 3:21:51.6 3:22:34.1 0:42.5 10:50/M
