Men: Top Finishers 0-14 15-19 20-24 25-29 30-34 35-39 40-44 45-49 50-54 55-59 60-64 65-69 70-74 75-79 80-84
Women: Top Finishers 15-19 20-24 25-29 30-34 35-39 40-44 45-49 50-54 55-59 60-64 65-69
Run |
|||||||||||||
Top | |||||||||||||
Female Open Winners |
|||||||||||||
Overall | ------------ 1st 10.0mi ------------ | ------------ 2nd 8.64mi ------------ | Chip | Gun | Chip | ||||||||
Place | Place | Name | Bib No | Age | Rnk | Time | Pace | Rnk | Time | Pace | Time | Time | Diff |
1 | 13 | SUSIE STEPHEN | 743 | 35 | 1 | 1:05:58.0 | 6:36/M | 1 | 1:00:29.1 | 7:00/M | 2:06:27.1 | 2:06:27.9 | 0:00.8 |
2 | 29 | YUKO NAKAI | 8 | 40 | 2 | 1:14:34.2 | 7:27/M | 2 | 1:03:46.9 | 7:23/M | 2:18:21.1 | 2:18:24.1 | 0:02.9 |
3 | 37 | MEREDITH KUBA | 101 | 36 | 3 | 1:16:00.8 | 7:36/M | 3 | 1:06:09.7 | 7:39/M | 2:22:10.5 | 2:22:12.0 | 0:01.5 |
Top | |||||||||||||
Female 15 to 19 |
|||||||||||||
Overall | ------------ 1st 10.0mi ------------ | ------------ 2nd 8.64mi ------------ | Chip | Gun | Chip | ||||||||
Place | Place | Name | Bib No | Age | Rnk | Time | Pace | Rnk | Time | Pace | Time | Time | Diff |
1 | 167 | RISE MORISATO | 34 | 18 | 1 | 1:34:35.2 | 9:28/M | 1 | 1:10:54.7 | 8:12/M | 2:45:29.9 | 2:46:08.6 | 0:38.7 |
Top | |||||||||||||
Female 20 to 24 |
|||||||||||||
Overall | ------------ 1st 10.0mi ------------ | ------------ 2nd 8.64mi ------------ | Chip | Gun | Chip | ||||||||
Place | Place | Name | Bib No | Age | Rnk | Time | Pace | Rnk | Time | Pace | Time | Time | Diff |
1 | 273 | ALEXA RAMSIER | 773 | 24 | 1 | 1:28:48.3 | 8:53/M | 3 | 1:31:14.5 | 10:34/M | 3:00:02.8 | 3:00:09.9 | 0:07.1 |
2 | 281 | JESSICA LINDENBERG | 288 | 24 | 3 | 1:33:46.6 | 9:23/M | 1 | 1:27:51.6 | 10:10/M | 3:01:38.2 | 3:02:11.5 | 0:33.2 |
3 | 314 | ROCIO SANCHEZ | 534 | 23 | 2 | 1:32:41.5 | 9:16/M | 4 | 1:33:00.9 | 10:46/M | 3:05:42.4 | 3:06:02.6 | 0:20.2 |
4 | 324 | CANDICE ROBINSON | 786 | 24 | 4 | 1:36:19.8 | 9:38/M | 2 | 1:30:26.4 | 10:28/M | 3:06:46.2 | 3:07:01.6 | 0:15.4 |
5 | 366 | KELLIE TAKAMORI | 517 | 24 | 5 | 1:36:44.9 | 9:40/M | 7 | 1:35:25.9 | 11:03/M | 3:12:10.9 | 3:12:15.5 | 0:04.6 |
6 | 379 | ALEXANDRA HEDGPETH | 768 | 24 | 6 | 1:38:23.6 | 9:50/M | 6 | 1:35:14.9 | 11:01/M | 3:13:38.5 | 3:14:02.2 | 0:23.6 |
7 | 406 | STEPHANIE CAOILI | 485 | 23 | 8 | 1:45:03.4 | 10:30/M | 5 | 1:33:04.5 | 10:46/M | 3:18:07.9 | 3:19:03.3 | 0:55.4 |
8 | 494 | JENICA HOLT | 1159 | 21 | 9 | 1:53:31.3 | 11:21/M | 8 | 1:36:46.3 | 11:12/M | 3:30:17.6 | 3:30:39.0 | 0:21.3 |
9 | 510 | ALESANDRA HORN | 1160 | 20 | 7 | 1:42:40.8 | 10:16/M | 9 | 1:51:19.0 | 12:53/M | 3:33:59.8 | 3:34:15.8 | 0:16.0 |
10 | 652 | DARCY HOLCOMBE | 551 | 24 | 10 | 2:04:39.2 | 12:28/M | 10 | 1:58:21.9 | 13:42/M | 4:03:01.2 | 4:03:39.4 | 0:38.2 |
11 | 713 | APRILLE MANZANO | 570 | 21 | 11 | 2:07:03.7 | 12:42/M | 11 | 2:34:52.9 | 17:55/M | 4:41:56.6 | 4:42:03.2 | 0:06.5 |
Top | |||||||||||||
Female 25 to 29 |
|||||||||||||
Overall | ------------ 1st 10.0mi ------------ | ------------ 2nd 8.64mi ------------ | Chip | Gun | Chip | ||||||||
Place | Place | Name | Bib No | Age | Rnk | Time | Pace | Rnk | Time | Pace | Time | Time | Diff |
1 | 51 | BROOKE GARCIA | 170 | 29 | 1 | 1:16:16.8 | 7:38/M | 1 | 1:10:48.5 | 8:12/M | 2:27:05.3 | 2:27:07.3 | 0:02.0 |
2 | 75 | CORA FREEMAN | 1179 | 28 | 4 | 1:18:46.1 | 7:53/M | 3 | 1:14:13.6 | 8:35/M | 2:32:59.7 | 2:33:15.4 | 0:15.6 |
3 | 77 | CHELSEY FREEMAN | 1178 | 28 | 3 | 1:18:45.4 | 7:53/M | 4 | 1:14:15.0 | 8:36/M | 2:33:00.4 | 2:33:16.0 | 0:15.5 |
4 | 81 | AMBER PORTER | 660 | 25 | 2 | 1:17:35.6 | 7:46/M | 6 | 1:16:04.0 | 8:48/M | 2:33:39.6 | 2:33:40.7 | 0:01.1 |
5 | 138 | MOLLY ASHKENAS | 967 | 25 | 5 | 1:22:00.5 | 8:12/M | 8 | 1:20:40.8 | 9:20/M | 2:42:41.4 | 2:42:42.4 | 0:01.0 |
6 | 151 | ANDREA FUKUHARA | 640 | 26 | 9 | 1:30:53.4 | 9:05/M | 2 | 1:12:52.3 | 8:26/M | 2:43:45.7 | 2:44:14.1 | 0:28.3 |
7 | 173 | ALYSON GINTER | 922 | 29 | 8 | 1:30:33.6 | 9:03/M | 5 | 1:15:17.3 | 8:43/M | 2:45:51.0 | 2:53:45.9 | 7:54.9 |
8 | 175 | KARA MILLER | 617 | 28 | 6 | 1:27:34.6 | 8:45/M | 7 | 1:18:33.8 | 9:05/M | 2:46:08.4 | 2:46:16.1 | 0:07.7 |
9 | 224 | MARLIES AMRHEIN | 1220 | 27 | 10 | 1:32:08.0 | 9:13/M | 9 | 1:21:09.6 | 9:24/M | 2:53:17.6 | 2:53:56.1 | 0:38.5 |
10 | 252 | JESSICA MOWDER | 178 | 29 | 12 | 1:35:40.0 | 9:34/M | 10 | 1:21:59.3 | 9:29/M | 2:57:39.3 | 2:58:35.7 | 0:56.4 |
11 | 285 | JESSICA RUIZ | 1155 | 25 | 7 | 1:29:23.2 | 8:56/M | 14 | 1:32:50.7 | 10:45/M | 3:02:13.9 | 3:04:30.3 | 2:16.4 |
12 | 323 | KIMMIE CHONG | 508 | 28 | 13 | 1:36:33.7 | 9:39/M | 12 | 1:30:04.4 | 10:25/M | 3:06:38.1 | 3:07:27.6 | 0:49.5 |
13 | 333 | NICOLE HAGI | 100 | 25 | 15 | 1:39:43.9 | 9:58/M | 11 | 1:28:03.4 | 10:11/M | 3:07:47.3 | 3:08:06.7 | 0:19.4 |
14 | 335 | CLARESE NEILL | 618 | 26 | 11 | 1:32:28.5 | 9:15/M | 17 | 1:36:03.5 | 11:07/M | 3:08:32.0 | 3:08:56.1 | 0:24.0 |
15 | 378 | TIFFANY UNDEM | 1065 | 28 | 14 | 1:39:15.6 | 9:56/M | 15 | 1:34:20.7 | 10:55/M | 3:13:36.3 | 3:14:14.8 | 0:38.5 |
16 | 422 | ASHLEY BAGORIO | 578 | 29 | 17 | 1:45:50.5 | 10:35/M | 16 | 1:35:02.9 | 11:00/M | 3:20:53.4 | 3:21:24.4 | 0:30.9 |
17 | 446 | LIAN NAKAISHI | 1013 | 29 | 19 | 1:47:39.5 | 10:46/M | 18 | 1:36:09.8 | 11:08/M | 3:23:49.3 | 3:24:28.6 | 0:39.3 |
18 | 465 | KAYLEIGH BURNS | 593 | 27 | 22 | 1:49:29.3 | 10:57/M | 19 | 1:36:54.5 | 11:13/M | 3:26:23.8 | 3:26:44.9 | 0:21.1 |
19 | 467 | WENDI ITA | 1015 | 27 | 16 | 1:44:22.1 | 10:26/M | 25 | 1:42:23.6 | 11:51/M | 3:26:45.7 | 3:27:50.7 | 1:05.0 |
20 | 479 | BRITTANY LEDBETTER | 1193 | 25 | 20 | 1:48:24.1 | 10:50/M | 23 | 1:40:07.2 | 11:35/M | 3:28:31.3 | 3:29:32.0 | 1:00.7 |
21 | 502 | NICOLE O'FARRELL | 280 | 27 | 25 | 1:52:27.8 | 11:15/M | 21 | 1:38:49.1 | 11:26/M | 3:31:16.9 | 3:34:19.6 | 3:02.6 |
22 | 503 | BRITTANY HANNMANN | 1210 | 27 | 23 | 1:50:21.6 | 11:02/M | 24 | 1:40:55.4 | 11:41/M | 3:31:17.0 | 3:33:13.1 | 1:56.1 |
23 | 509 | KARIN CARIDO | 401 | 27 | 33 | 2:02:37.1 | 12:16/M | 13 | 1:31:15.3 | 10:34/M | 3:33:52.4 | 3:34:37.5 | 0:45.0 |
24 | 520 | MYRIAM TELUS | 753 | 28 | 18 | 1:46:06.6 | 10:37/M | 29 | 1:49:38.4 | 12:41/M | 3:35:45.1 | 3:37:36.0 | 1:50.9 |
25 | 528 | TARYNN FIRESTONE | 392 | 29 | 30 | 1:59:30.0 | 11:57/M | 20 | 1:37:43.8 | 11:19/M | 3:37:13.8 | 3:38:28.5 | 1:14.7 |
26 | 543 | AMANDA REINER | 872 | 26 | 28 | 1:56:18.7 | 11:38/M | 27 | 1:43:41.4 | 12:00/M | 3:40:00.2 | 3:41:35.0 | 1:34.8 |
27 | 560 | LAUREN ROSA | 258 | 26 | 31 | 1:59:37.2 | 11:58/M | 26 | 1:43:19.9 | 11:57/M | 3:42:57.2 | 3:43:56.2 | 0:59.0 |
28 | 570 | AMBER BAZAN DESROCHES | 989 | 29 | 21 | 1:49:14.0 | 10:55/M | 32 | 1:54:57.5 | 13:18/M | 3:44:11.5 | 3:45:09.8 | 0:58.2 |
29 | 575 | NICOLE TRAMONTANO | 571 | 28 | 26 | 1:53:57.9 | 11:24/M | 30 | 1:50:53.5 | 12:50/M | 3:44:51.4 | 3:45:22.7 | 0:31.3 |
30 | 577 | NIKKI HUNT | 767 | 29 | 24 | 1:51:54.9 | 11:11/M | 31 | 1:53:47.1 | 13:10/M | 3:45:42.0 | 3:47:15.1 | 1:33.0 |
31 | 587 | KATHERINE WILSON | 828 | 25 | 36 | 2:09:42.1 | 12:58/M | 22 | 1:39:13.4 | 11:29/M | 3:48:55.5 | 3:50:05.1 | 1:09.6 |
32 | 595 | MARISA CHIN | 925 | 29 | 39 | 3:51:12.2 | 26:46/M | 3:51:12.2 | 3:52:57.9 | 1:45.7 | |||
33 | 602 | CATHERINE LAVIN | 810 | 29 | 32 | 2:02:34.3 | 12:15/M | 28 | 1:49:12.4 | 12:38/M | 3:51:46.8 | 3:52:30.1 | 0:43.3 |
34 | 660 | CARRIE KNEBEL | 587 | 28 | 29 | 1:58:09.1 | 11:49/M | 34 | 2:06:45.7 | 14:40/M | 4:04:54.8 | 4:05:12.5 | 0:17.6 |
35 | 671 | ERICKA SCHMIDT | 655 | 28 | 37 | 2:14:13.7 | 13:25/M | 33 | 1:55:10.5 | 13:20/M | 4:09:24.2 | 4:09:24.2 | |
36 | 680 | CHERISE CASTRO | 917 | 29 | 27 | 1:54:52.6 | 11:29/M | 35 | 2:17:44.4 | 15:56/M | 4:12:37.0 | 4:13:41.0 | 1:03.9 |
37 | 707 | ROSANNAH CANNELL | 1037 | 29 | 34 | 2:07:12.5 | 12:43/M | 37 | 2:27:01.7 | 17:01/M | 4:34:14.2 | 4:35:33.2 | 1:19.0 |
38 | 708 | SABRINA VAN LENT | 1033 | 29 | 35 | 2:09:38.6 | 12:58/M | 36 | 2:24:36.9 | 16:44/M | 4:34:15.5 | 4:35:34.6 | 1:19.0 |
39 | 720 | AMANDA SEYMORE | 64 | 27 | 38 | 2:25:00.6 | 14:30/M | 38 | 2:44:37.5 | 19:03/M | 5:09:38.1 | 5:12:48.2 | 3:10.1 |
Top | |||||||||||||
Female 30 to 34 |
|||||||||||||
Overall | ------------ 1st 10.0mi ------------ | ------------ 2nd 8.64mi ------------ | Chip | Gun | Chip | ||||||||
Place | Place | Name | Bib No | Age | Rnk | Time | Pace | Rnk | Time | Pace | Time | Time | Diff |
1 | 44 | SARA VERGA | 1168 | 34 | 1 | 1:15:45.5 | 7:35/M | 3 | 1:09:30.9 | 8:03/M | 2:25:16.5 | 2:25:30.8 | 0:14.3 |
2 | 56 | REBECCA WILLIAMS | 535 | 34 | 3 | 1:19:37.5 | 7:58/M | 2 | 1:08:56.0 | 7:59/M | 2:28:33.5 | 2:28:43.4 | 0:09.8 |
3 | 57 | JOANNE LOOS | 994 | 30 | 2 | 1:19:30.3 | 7:57/M | 4 | 1:09:48.2 | 8:05/M | 2:29:18.6 | 2:29:34.5 | 0:15.9 |
4 | 58 | KELLY SAWYER | 1108 | 32 | 4 | 1:21:22.3 | 8:08/M | 1 | 1:07:59.7 | 7:52/M | 2:29:22.0 | 2:31:44.3 | 2:22.2 |
5 | 134 | FUSAKO KASAI | 733 | 33 | 6 | 1:25:28.8 | 8:33/M | 6 | 1:16:59.4 | 8:55/M | 2:42:28.2 | 2:43:09.9 | 0:41.6 |
6 | 149 | CHRISTINA WYCHECK | 615 | 34 | 5 | 1:23:25.9 | 8:21/M | 13 | 1:20:15.8 | 9:17/M | 2:43:41.7 | 2:43:48.0 | 0:06.2 |
7 | 152 | CARMEN MONTERO | 221 | 33 | 7 | 1:25:47.1 | 8:35/M | 8 | 1:18:12.1 | 9:03/M | 2:43:59.2 | 2:44:01.5 | 0:02.3 |
8 | 189 | MICHELLE LEEDOMINIQUE | 1087 | 32 | 8 | 1:28:53.0 | 8:53/M | 11 | 1:19:38.1 | 9:13/M | 2:48:31.1 | 2:48:47.7 | 0:16.6 |
9 | 201 | MAYUMI LEVESQUE | 1004 | 34 | 14 | 1:33:40.3 | 9:22/M | 5 | 1:16:21.0 | 8:50/M | 2:50:01.3 | 2:50:19.3 | 0:18.0 |
10 | 214 | SEANNETTE NAKASONE | 1112 | 33 | 11 | 1:32:25.4 | 9:15/M | 12 | 1:19:52.5 | 9:15/M | 2:52:17.9 | 2:53:26.8 | 1:08.9 |
11 | 228 | CAROLINA OSPINA | 685 | 34 | 15 | 1:34:22.6 | 9:26/M | 10 | 1:19:24.6 | 9:11/M | 2:53:47.2 | 2:53:59.8 | 0:12.6 |
12 | 229 | ALANA PEACOTT-RICARDOS | 526 | 34 | 9 | 1:29:17.2 | 8:56/M | 16 | 1:24:57.8 | 9:50/M | 2:54:15.1 | 2:54:31.7 | 0:16.6 |
13 | 249 | VANIA ITO | 805 | 33 | 19 | 1:38:20.9 | 9:50/M | 9 | 1:19:09.2 | 9:10/M | 2:57:30.1 | 2:57:55.3 | 0:25.1 |
14 | 254 | CINDY GIBSON | 787 | 31 | 22 | 1:40:12.1 | 10:01/M | 7 | 1:17:55.3 | 9:01/M | 2:58:07.4 | 2:58:16.9 | 0:09.5 |
15 | 272 | JESSICA SNIVELY | 645 | 31 | 13 | 1:33:09.7 | 9:19/M | 18 | 1:26:50.9 | 10:03/M | 3:00:00.7 | 3:01:40.7 | 1:40.0 |
16 | 275 | SHELBY TAGUMA | 266 | 34 | 65 | 3:00:26.9 | 20:53/M | 3:00:26.9 | 3:01:30.1 | 1:03.1 | |||
17 | 280 | CANDACE AHKIONG | 407 | 34 | 12 | 1:33:04.1 | 9:18/M | 23 | 1:28:33.5 | 10:15/M | 3:01:37.6 | 3:02:31.4 | 0:53.8 |
18 | 282 | DENETRA CANTU-REILLY | 1242 | 30 | 10 | 1:31:51.0 | 9:11/M | 28 | 1:30:07.8 | 10:26/M | 3:01:58.8 | 3:05:12.7 | 3:13.9 |
19 | 307 | GRACE CAGAT | 343 | 34 | 20 | 1:40:05.1 | 10:01/M | 15 | 1:24:33.6 | 9:47/M | 3:04:38.7 | 3:05:14.6 | 0:35.9 |
20 | 310 | CHRISTY HASHIMOTO | 1156 | 31 | 16 | 1:34:38.0 | 9:28/M | 27 | 1:30:07.2 | 10:26/M | 3:04:45.3 | 3:06:23.3 | 1:38.0 |
21 | 320 | TOMIE SEIFERT | 316 | 34 | 26 | 1:40:32.9 | 10:03/M | 17 | 1:26:01.7 | 9:57/M | 3:06:34.6 | 3:11:47.5 | 5:12.9 |
22 | 328 | LESLEY NAKAMURA | 1153 | 30 | 17 | 1:35:46.6 | 9:35/M | 34 | 1:31:46.7 | 10:37/M | 3:07:33.3 | 3:07:47.8 | 0:14.5 |
23 | 329 | MARY WITHEROW | 1036 | 30 | 18 | 1:36:23.4 | 9:38/M | 32 | 1:31:12.5 | 10:33/M | 3:07:35.9 | 3:08:23.4 | 0:47.4 |
24 | 337 | POMAIKAI AKIONA | 366 | 32 | 34 | 1:44:34.3 | 10:27/M | 14 | 1:24:13.6 | 9:45/M | 3:08:48.0 | 3:10:09.3 | 1:21.3 |
25 | 349 | MEGHAN MCGURK | 803 | 32 | 23 | 1:40:17.3 | 10:02/M | 29 | 1:30:23.2 | 10:28/M | 3:10:40.5 | 3:11:06.1 | 0:25.5 |
26 | 350 | LEILANI KALUHIOKALANI-MYERS | 1232 | 30 | 24 | 1:40:17.5 | 10:02/M | 30 | 1:30:26.0 | 10:28/M | 3:10:43.5 | 3:11:08.9 | 0:25.4 |
27 | 355 | CHANDRA ROBISON | 789 | 34 | 32 | 1:44:01.6 | 10:24/M | 22 | 1:27:16.7 | 10:06/M | 3:11:18.3 | 3:11:28.9 | 0:10.5 |
28 | 361 | ALYSSA SMITH | 276 | 30 | 21 | 1:40:07.4 | 10:01/M | 33 | 1:31:44.6 | 10:37/M | 3:11:52.0 | 3:12:47.8 | 0:55.7 |
29 | 396 | NICOLE AWAYA | 189 | 31 | 30 | 1:43:43.5 | 10:22/M | 36 | 1:33:01.3 | 10:46/M | 3:16:44.8 | 3:17:09.9 | 0:25.1 |
30 | 397 | JESSICA BILLS | 471 | 31 | 31 | 1:43:53.2 | 10:23/M | 37 | 1:33:02.9 | 10:46/M | 3:16:56.1 | 3:18:21.0 | 1:24.9 |
31 | 400 | MI YOUNG YOU | 1206 | 34 | 38 | 1:46:24.2 | 10:38/M | 31 | 1:30:41.6 | 10:30/M | 3:17:05.8 | 3:18:30.4 | 1:24.6 |
32 | 402 | MARI OKADA | 742 | 31 | 33 | 1:44:34.0 | 10:27/M | 35 | 1:32:55.5 | 10:45/M | 3:17:29.5 | 3:18:26.7 | 0:57.2 |
33 | 415 | SANDRA RIGGS | 755 | 32 | 45 | 1:50:02.8 | 11:00/M | 26 | 1:29:53.7 | 10:24/M | 3:19:56.5 | 3:20:33.4 | 0:36.8 |
34 | 420 | DENIZ BAYKAN | 1197 | 32 | 29 | 1:43:13.3 | 10:19/M | 41 | 1:37:20.0 | 11:16/M | 3:20:33.3 | 3:21:34.1 | 1:00.7 |
35 | 421 | MARIA SARAIVA | 1133 | 32 | 49 | 1:53:56.6 | 11:24/M | 20 | 1:26:55.8 | 10:04/M | 3:20:52.5 | 3:21:20.7 | 0:28.2 |
36 | 423 | LINDA KEENE | 1151 | 34 | 50 | 1:53:59.0 | 11:24/M | 19 | 1:26:55.5 | 10:04/M | 3:20:54.6 | 3:21:20.4 | 0:25.8 |
37 | 425 | ANGEL CUELLAR | 1043 | 32 | 51 | 1:53:59.8 | 11:24/M | 21 | 1:26:57.7 | 10:04/M | 3:20:57.5 | 3:21:22.4 | 0:24.8 |
38 | 429 | MONICA KO | 859 | 31 | 43 | 1:47:58.6 | 10:48/M | 38 | 1:33:35.3 | 10:50/M | 3:21:33.9 | 3:21:57.3 | 0:23.3 |
39 | 432 | MOLLY SUTHERLAND | 840 | 31 | 36 | 1:46:14.5 | 10:37/M | 39 | 1:35:56.5 | 11:06/M | 3:22:11.0 | 3:24:21.4 | 2:10.4 |
40 | 445 | SUMMER NAKAISHI | 1188 | 32 | 41 | 1:47:39.7 | 10:46/M | 40 | 1:36:09.6 | 11:08/M | 3:23:49.3 | 3:24:28.5 | 0:39.2 |
41 | 463 | SARA LEMASTER | 641 | 33 | 28 | 1:42:41.9 | 10:16/M | 45 | 1:43:33.7 | 11:59/M | 3:26:15.6 | 3:26:38.6 | 0:23.0 |
42 | 469 | MINDA YAMAGI | 1256 | 34 | 40 | 1:46:56.9 | 10:42/M | 42 | 1:40:19.5 | 11:37/M | 3:27:16.5 | 3:28:37.0 | 1:20.5 |
43 | 470 | JULIA MALDONADO | 819 | 31 | 55 | 1:58:38.6 | 11:52/M | 25 | 1:28:38.9 | 10:16/M | 3:27:17.5 | 3:30:16.5 | 2:59.0 |
44 | 471 | YUVARANI LOGANATHAN | 820 | 32 | 56 | 1:58:39.4 | 11:52/M | 24 | 1:28:38.3 | 10:16/M | 3:27:17.8 | 3:30:16.6 | 2:58.8 |
45 | 477 | LEILANI MARIANN LEONG | 215 | 33 | 42 | 1:47:40.6 | 10:46/M | 43 | 1:40:36.3 | 11:39/M | 3:28:17.0 | 3:29:57.5 | 1:40.5 |
46 | 533 | KANANI NAAUAO | 966 | 31 | 47 | 1:51:08.4 | 11:07/M | 47 | 1:46:54.0 | 12:22/M | 3:38:02.4 | 3:38:54.5 | 0:52.0 |
47 | 539 | MELISSA THIEU | 855 | 33 | 53 | 1:56:18.3 | 11:38/M | 44 | 1:42:22.8 | 11:51/M | 3:38:41.2 | 3:40:16.0 | 1:34.8 |
48 | 541 | CHIE HUNTINGTON | 1163 | 33 | 39 | 1:46:53.3 | 10:41/M | 52 | 1:52:41.0 | 13:03/M | 3:39:34.3 | 3:40:37.4 | 1:03.0 |
49 | 551 | NANCY NGUYEN | 1139 | 30 | 44 | 1:49:51.6 | 10:59/M | 49 | 1:51:50.7 | 12:57/M | 3:41:42.3 | 3:43:30.6 | 1:48.2 |
50 | 557 | MINDY MILNER | 908 | 30 | 46 | 1:50:59.0 | 11:06/M | 50 | 1:51:51.5 | 12:57/M | 3:42:50.5 | 3:43:54.1 | 1:03.6 |
51 | 571 | CHELSEA NEAL | 748 | 33 | 58 | 1:59:43.9 | 11:58/M | 46 | 1:44:30.6 | 12:06/M | 3:44:14.5 | 3:44:23.2 | 0:08.7 |
52 | 580 | AMY SPENCER | 643 | 33 | 35 | 1:46:12.7 | 10:37/M | 56 | 2:00:55.3 | 14:00/M | 3:47:08.0 | 3:47:45.9 | 0:37.9 |
53 | 583 | MOLLY UYEKI | 275 | 30 | 48 | 1:53:06.0 | 11:19/M | 55 | 1:54:52.4 | 13:18/M | 3:47:58.5 | 3:54:04.2 | 6:05.7 |
54 | 585 | BRANDI THOMAS | 1063 | 34 | 25 | 1:40:26.8 | 10:03/M | 61 | 2:08:04.3 | 14:49/M | 3:48:31.1 | 3:50:14.0 | 1:42.8 |
55 | 600 | JANEEN DUNAHOO | 584 | 34 | 37 | 1:46:19.6 | 10:38/M | 60 | 2:05:18.4 | 14:30/M | 3:51:38.0 | 3:53:16.9 | 1:38.9 |
56 | 609 | AMY SELTER | 656 | 34 | 60 | 2:03:33.5 | 12:21/M | 48 | 1:49:08.5 | 12:38/M | 3:52:42.0 | 3:53:29.9 | 0:47.8 |
57 | 624 | DEANA EVANS | 741 | 30 | 59 | 2:03:32.0 | 12:21/M | 51 | 1:52:08.7 | 12:59/M | 3:55:40.7 | 3:57:20.6 | 1:39.8 |
58 | 630 | ANGELITA CAGAT | 345 | 32 | 52 | 1:55:01.8 | 11:30/M | 57 | 2:00:56.4 | 14:00/M | 3:55:58.2 | 3:57:53.3 | 1:55.0 |
59 | 633 | JENNIFER ANDERSON | 147 | 33 | 61 | 2:03:35.1 | 12:22/M | 53 | 1:52:53.0 | 13:04/M | 3:56:28.1 | 3:57:57.3 | 1:29.1 |
60 | 637 | CHRISTINA HENDERSON | 595 | 31 | 27 | 1:41:27.3 | 10:09/M | 64 | 2:15:28.6 | 15:41/M | 3:56:55.9 | 3:59:04.7 | 2:08.8 |
61 | 649 | NGA NGUYEN | 763 | 31 | 54 | 1:57:15.5 | 11:44/M | 59 | 2:04:30.0 | 14:25/M | 4:01:45.5 | 4:02:51.2 | 1:05.6 |
62 | 655 | CAROLINA ANCHIETA | 825 | 32 | 63 | 2:10:24.6 | 13:02/M | 54 | 1:52:57.2 | 13:04/M | 4:03:21.8 | 4:04:31.6 | 1:09.8 |
63 | 669 | CARLEIGH CLEMENTE | 339 | 30 | 66 | 4:08:53.5 | 28:48/M | 4:08:53.5 | 4:09:04.4 | 0:10.9 | |||
64 | 689 | MONALIZA GUILLERMO | 619 | 32 | 64 | 2:14:36.0 | 13:28/M | 58 | 2:04:22.6 | 14:24/M | 4:18:58.6 | 4:20:10.9 | 1:12.2 |
65 | 695 | STARR SLATON | 956 | 33 | 62 | 2:07:48.2 | 12:47/M | 62 | 2:14:22.1 | 15:33/M | 4:22:10.3 | 4:26:09.1 | 3:58.7 |
66 | 711 | RONA TOMIYAMA | 987 | 33 | 65 | 2:24:48.2 | 14:29/M | 63 | 2:15:21.5 | 15:40/M | 4:40:09.7 | 4:41:41.2 | 1:31.5 |
Top | |||||||||||||
Female 35 to 39 |
|||||||||||||
Overall | ------------ 1st 10.0mi ------------ | ------------ 2nd 8.64mi ------------ | Chip | Gun | Chip | ||||||||
Place | Place | Name | Bib No | Age | Rnk | Time | Pace | Rnk | Time | Pace | Time | Time | Diff |
1 | 50 | KIYOMI SHIMIZU | 999 | 38 | 1 | 1:18:43.2 | 7:52/M | 2 | 1:08:14.4 | 7:54/M | 2:26:57.6 | 2:26:59.2 | 0:01.6 |
2 | 53 | JENNIFER OKUMURA | 909 | 36 | 2 | 1:19:49.6 | 7:59/M | 1 | 1:07:52.7 | 7:51/M | 2:27:42.3 | 2:28:05.6 | 0:23.2 |
3 | 93 | ELIZABETH ERICKSON | 778 | 38 | 5 | 1:26:42.2 | 8:40/M | 3 | 1:08:36.6 | 7:56/M | 2:35:18.8 | 2:35:45.3 | 0:26.4 |
4 | 131 | SHAWNA YEE | 340 | 37 | 6 | 1:28:00.9 | 8:48/M | 5 | 1:14:18.7 | 8:36/M | 2:42:19.6 | 2:42:37.8 | 0:18.2 |
5 | 136 | CORA SPEEK | 1215 | 36 | 3 | 1:26:13.5 | 8:37/M | 7 | 1:16:25.0 | 8:51/M | 2:42:38.5 | 2:42:49.0 | 0:10.4 |
6 | 143 | STACIA MURRAY | 757 | 39 | 4 | 1:26:29.4 | 8:39/M | 8 | 1:16:27.6 | 8:51/M | 2:42:57.0 | 2:43:14.3 | 0:17.3 |
7 | 144 | LISA KEATON | 210 | 36 | 8 | 1:29:59.1 | 9:00/M | 4 | 1:13:26.4 | 8:30/M | 2:43:25.5 | 2:43:32.4 | 0:06.8 |
8 | 178 | VALERIE CARROLL | 802 | 38 | 9 | 1:30:25.4 | 9:03/M | 6 | 1:16:21.2 | 8:50/M | 2:46:46.6 | 2:47:18.8 | 0:32.2 |
9 | 179 | KATIE CANNON | 907 | 39 | 7 | 1:29:53.7 | 8:59/M | 9 | 1:17:05.4 | 8:55/M | 2:46:59.2 | 2:47:48.4 | 0:49.2 |
10 | 215 | DONNA WILLIAMS | 573 | 37 | 12 | 1:32:09.2 | 9:13/M | 10 | 1:20:12.4 | 9:17/M | 2:52:21.6 | 2:52:55.9 | 0:34.2 |
11 | 227 | JEAN HIGGINS | 975 | 36 | 10 | 1:30:40.0 | 9:04/M | 12 | 1:23:01.5 | 9:37/M | 2:53:41.5 | 2:56:49.2 | 3:07.6 |
12 | 236 | ANA DUBEY | 68 | 35 | 14 | 1:34:22.5 | 9:26/M | 11 | 1:21:08.9 | 9:23/M | 2:55:31.4 | 2:55:44.6 | 0:13.2 |
13 | 248 | NICHOLE SHIN | 548 | 39 | 11 | 1:31:53.0 | 9:11/M | 14 | 1:25:35.9 | 9:54/M | 2:57:28.9 | 2:57:51.9 | 0:23.0 |
