Men: Top Finishers 15-19 20-24 25-29 30-34 35-39 40-44 45-49 50-54 55-59 60-64 65-69 70-74 80-84
Women: Top Finishers 20-24 25-29 30-34 35-39 40-44 45-49 50-54 55-59 60-64 65-69
Run |
|||||||||||||
Top | |||||||||||||
Female Open Winners |
|||||||||||||
Overall | ------------ 1st 9.56 M ------------ | ------------ 2nd 9.09 M ------------ | Chip | Gun | Chip | ||||||||
Place | Place | Name | Bib No | Age | Rnk | Time | Pace | Rnk | Time | Pace | Time | Time | Diff |
1 | 17 | KIM HAILER | 141 | 48 | 1 | 1:09:00.2 | 7:13/M | 2 | 1:07:55.1 | 7:28/M | 2:16:55.3 | 2:16:58.6 | 0:03.3 |
2 | 18 | SARAH DEIKUN | 794 | 28 | 3 | 1:09:18.7 | 7:15/M | 1 | 1:07:39.4 | 7:27/M | 2:16:58.1 | 2:17:02.4 | 0:04.2 |
3 | 21 | RACHEL ROSS | 1095 | 39 | 2 | 1:09:00.8 | 7:13/M | 3 | 1:09:45.6 | 7:40/M | 2:18:46.4 | 2:18:46.4 | |
Top | |||||||||||||
Female 20 to 24 |
|||||||||||||
Overall | ------------ 1st 9.56 M ------------ | ------------ 2nd 9.09 M ------------ | Chip | Gun | Chip | ||||||||
Place | Place | Name | Bib No | Age | Rnk | Time | Pace | Rnk | Time | Pace | Time | Time | Diff |
1 | 169 | ERICKA YIU | 783 | 22 | 2 | 1:27:53.4 | 9:12/M | 1 | 1:18:37.1 | 8:39/M | 2:46:30.5 | 2:46:41.3 | 0:10.8 |
2 | 240 | AUDREY SCOTT | 1145 | 21 | 1 | 1:24:09.5 | 8:48/M | 3 | 1:31:19.2 | 10:03/M | 2:55:28.7 | 2:55:45.8 | 0:17.1 |
3 | 300 | STEPHANIE CAOILI | 119 | 24 | 3 | 1:37:02.9 | 10:09/M | 2 | 1:26:39.3 | 9:32/M | 3:03:42.2 | 3:03:42.2 | |
4 | 395 | MALIA BOWMAN | 206 | 24 | 6 | 1:41:19.2 | 10:36/M | 4 | 1:38:19.0 | 10:49/M | 3:19:38.3 | 3:20:20.3 | 0:42.0 |
5 | 397 | ROCIO SANCHEZ GUZMAN | 493 | 24 | 5 | 1:40:46.3 | 10:32/M | 6 | 1:38:57.7 | 10:53/M | 3:19:44.0 | 3:20:41.5 | 0:57.4 |
6 | 402 | ASHLEY YAMASHITA | 860 | 23 | 4 | 1:39:55.7 | 10:27/M | 7 | 1:41:10.2 | 11:08/M | 3:21:06.0 | 3:21:06.0 | |
7 | 432 | BIANCA CALIO | 812 | 22 | 7 | 1:47:20.2 | 11:14/M | 5 | 1:38:19.7 | 10:49/M | 3:25:39.9 | 3:26:05.9 | 0:26.0 |
8 | 571 | CAITLIN KELLY | 727 | 21 | 8 | 1:48:00.5 | 11:18/M | 10 | 1:59:54.9 | 13:11/M | 3:47:55.4 | 3:48:50.0 | 0:54.6 |
9 | 572 | HOLLY LIMM | 728 | 21 | 9 | 1:48:54.5 | 11:23/M | 11 | 1:59:55.6 | 13:12/M | 3:48:50.1 | 3:48:50.1 | |
10 | 592 | THERESA POEHLMAN | 741 | 23 | 10 | 1:56:41.8 | 12:12/M | 9 | 1:58:04.4 | 12:59/M | 3:54:46.3 | 3:54:46.3 | |
11 | 609 | MARIAH MARTINO | 979 | 22 | 11 | 2:03:51.3 | 12:57/M | 8 | 1:54:20.7 | 12:35/M | 3:58:12.0 | 3:59:32.3 | 1:20.2 |
Top | |||||||||||||
Female 25 to 29 |
|||||||||||||
Overall | ------------ 1st 9.56 M ------------ | ------------ 2nd 9.09 M ------------ | Chip | Gun | Chip | ||||||||
Place | Place | Name | Bib No | Age | Rnk | Time | Pace | Rnk | Time | Pace | Time | Time | Diff |
1 | 48 | AMY ARENAS | 975 | 26 | 1 | 1:12:58.2 | 7:38/M | 1 | 1:12:49.5 | 8:01/M | 2:25:47.7 | 2:25:53.7 | 0:06.0 |
2 | 77 | ANDREA FUKUHARA | 603 | 27 | 2 | 1:19:12.5 | 8:17/M | 3 | 1:13:43.5 | 8:07/M | 2:32:56.0 | 2:32:56.0 | |
3 | 116 | EMILY GREEN | 743 | 28 | 4 | 1:24:48.9 | 8:52/M | 2 | 1:13:13.8 | 8:03/M | 2:38:02.7 | 2:38:02.7 | |
4 | 150 | TABITHA CARREIRA | 268 | 25 | 3 | 1:19:59.4 | 8:22/M | 5 | 1:23:09.3 | 9:09/M | 2:43:08.8 | 2:44:07.5 | 0:58.7 |
5 | 185 | JENNA MATSUMOTO | 391 | 25 | 6 | 1:27:05.7 | 9:07/M | 4 | 1:21:25.4 | 8:57/M | 2:48:31.1 | 2:49:00.6 | 0:29.5 |
6 | 242 | KELLIE TAKAMORI | 420 | 25 | 8 | 1:29:47.9 | 9:23/M | 7 | 1:25:47.1 | 9:26/M | 2:55:35.1 | 2:56:44.7 | 1:09.6 |
7 | 264 | BRIANA FRANK | 898 | 29 | 10 | 1:32:35.1 | 9:41/M | 8 | 1:25:53.9 | 9:27/M | 2:58:29.0 | 2:58:57.1 | 0:28.1 |
8 | 272 | JESSICA ANDES | 1137 | 28 | 9 | 1:30:17.7 | 9:27/M | 10 | 1:29:21.9 | 9:50/M | 2:59:39.6 | 3:00:13.5 | 0:33.9 |
9 | 293 | BRITTEN JACINTO | 862 | 26 | 11 | 1:33:48.2 | 9:49/M | 9 | 1:28:57.8 | 9:47/M | 3:02:46.0 | 3:04:06.0 | 1:19.9 |
10 | 299 | KAYLA MARSHALL | 1152 | 27 | 7 | 1:28:35.8 | 9:16/M | 12 | 1:34:58.8 | 10:27/M | 3:03:34.6 | 3:03:34.6 | |
11 | 305 | NICOLE HAGI | 357 | 26 | 19 | 1:38:54.9 | 10:21/M | 6 | 1:25:20.1 | 9:23/M | 3:04:15.0 | 3:04:15.0 | |
12 | 320 | JESSICA SCAFFIDI | 784 | 26 | 13 | 1:34:14.0 | 9:51/M | 11 | 1:32:17.6 | 10:09/M | 3:06:31.7 | 3:07:27.2 | 0:55.5 |
13 | 324 | ASHLEY SERRY | 480 | 27 | 5 | 1:27:05.6 | 9:07/M | 19 | 1:39:45.9 | 10:58/M | 3:06:51.5 | 3:07:04.3 | 0:12.8 |
14 | 358 | HOLLY MARCOTTE | 987 | 29 | 12 | 1:34:09.1 | 9:51/M | 18 | 1:39:37.2 | 10:58/M | 3:13:46.3 | 3:14:58.5 | 1:12.2 |
15 | 364 | ERIN HICKOK | 1122 | 25 | 17 | 1:38:43.6 | 10:20/M | 13 | 1:35:58.8 | 10:33/M | 3:14:42.4 | 3:15:26.1 | 0:43.7 |
16 | 374 | KAYLA BELL | 952 | 26 | 20 | 1:40:17.5 | 10:29/M | 14 | 1:36:08.4 | 10:35/M | 3:16:25.9 | 3:16:48.8 | 0:22.8 |
17 | 378 | SAMANTHA LOVING | 769 | 29 | 14 | 1:35:23.6 | 9:59/M | 20 | 1:41:44.7 | 11:12/M | 3:17:08.3 | 3:17:52.9 | 0:44.6 |
18 | 382 | SHAUNA ZANE | 321 | 28 | 21 | 1:40:35.8 | 10:31/M | 15 | 1:36:50.3 | 10:39/M | 3:17:26.1 | 3:18:09.0 | 0:42.8 |
19 | 393 | AMANDA THRASHER | 628 | 28 | 22 | 1:42:12.6 | 10:41/M | 16 | 1:37:18.5 | 10:42/M | 3:19:31.1 | 3:20:02.8 | 0:31.6 |
20 | 420 | AMY MILAZZO | 429 | 28 | 18 | 1:38:52.7 | 10:21/M | 23 | 1:44:49.9 | 11:32/M | 3:23:42.6 | 3:24:48.7 | 1:06.1 |
21 | 458 | IWONA ROGOWICZ | 1019 | 27 | 23 | 1:45:40.7 | 11:03/M | 22 | 1:43:02.5 | 11:20/M | 3:28:43.3 | 3:29:05.8 | 0:22.5 |
22 | 465 | ALEXANDRA NAGELVOORT | 333 | 28 | 27 | 1:50:26.4 | 11:33/M | 17 | 1:39:17.3 | 10:55/M | 3:29:43.7 | 3:31:12.9 | 1:29.1 |
23 | 467 | KRISTINA GOETZ | 151 | 28 | 42 | 3:29:51.3 | 23:05/M | 3:29:51.3 | 3:31:20.2 | 1:28.9 | |||
24 | 468 | KATIE PETERSON | 444 | 27 | 43 | 3:29:51.7 | 23:05/M | 3:29:51.7 | 3:31:21.2 | 1:29.5 | |||
25 | 469 | MICHELLE TIGCHELAAR | 786 | 27 | 26 | 1:47:18.9 | 11:13/M | 21 | 1:42:57.3 | 11:20/M | 3:30:16.3 | 3:30:42.5 | 0:26.2 |
26 | 492 | AMANDA JOHNSON | 1042 | 26 | 24 | 1:45:57.4 | 11:05/M | 25 | 1:49:28.2 | 12:03/M | 3:35:25.6 | 3:36:16.5 | 0:50.8 |
27 | 509 | MHARIE MARCOS | 325 | 27 | 44 | 3:38:06.7 | 24:00/M | 3:38:06.7 | 3:38:06.7 | ||||
28 | 517 | ZARA NGUYEN | 1101 | 29 | 16 | 1:37:13.2 | 10:10/M | 31 | 2:02:16.1 | 13:27/M | 3:39:29.3 | 3:40:45.3 | 1:16.0 |
29 | 522 | LAUREN PRIMIANO | 856 | 28 | 31 | 1:54:13.2 | 11:57/M | 24 | 1:46:02.9 | 11:40/M | 3:40:16.1 | 3:40:45.9 | 0:29.8 |
30 | 534 | CATHLENE GOYA | 392 | 25 | 15 | 1:35:48.8 | 10:01/M | 34 | 2:05:36.8 | 13:49/M | 3:41:25.6 | 3:41:55.1 | 0:29.5 |
31 | 537 | ELIZABETH CONNOLLY | 702 | 25 | 25 | 1:47:02.1 | 11:12/M | 29 | 1:55:12.6 | 12:40/M | 3:42:14.7 | 3:42:46.7 | 0:31.9 |
32 | 539 | NICOLE O'FARRELL | 876 | 28 | 30 | 1:52:58.3 | 11:49/M | 26 | 1:49:32.4 | 12:03/M | 3:42:30.8 | 3:43:46.0 | 1:15.2 |
33 | 562 | GISELE REROLLE | 253 | 26 | 28 | 1:51:55.7 | 11:42/M | 28 | 1:53:52.6 | 12:32/M | 3:45:48.3 | 3:46:26.0 | 0:37.7 |
34 | 583 | KRISTA MAE LITTLETON | 751 | 29 | 35 | 1:58:27.4 | 12:23/M | 27 | 1:53:01.2 | 12:26/M | 3:51:28.7 | 3:52:28.0 | 0:59.3 |
35 | 593 | KADY WOLF | 387 | 28 | 29 | 1:52:19.3 | 11:45/M | 32 | 2:02:31.0 | 13:29/M | 3:54:50.3 | 3:54:50.3 | |
36 | 621 | MIRANDA KUFS | 418 | 28 | 36 | 1:59:40.8 | 12:31/M | 33 | 2:04:32.4 | 13:42/M | 4:04:13.2 | 4:05:15.6 | 1:02.4 |
37 | 622 | MARIA JARRELL | 1078 | 29 | 39 | 2:08:10.0 | 13:24/M | 30 | 1:56:54.6 | 12:52/M | 4:05:04.6 | 4:07:51.6 | 2:46.9 |
38 | 636 | LIANA FINER | 76 | 25 | 32 | 1:54:29.9 | 11:59/M | 36 | 2:15:56.9 | 14:57/M | 4:10:26.9 | 4:10:26.9 | |
39 | 647 | CARRIE KNEBEL | 797 | 29 | 34 | 1:57:45.0 | 12:19/M | 37 | 2:17:18.5 | 15:06/M | 4:15:03.6 | 4:15:50.1 | 0:46.5 |
40 | 649 | MISA INAGAKI | 999 | 29 | 37 | 2:01:34.1 | 12:43/M | 35 | 2:13:54.9 | 14:44/M | 4:15:29.1 | 4:15:29.1 | |
41 | 653 | SALMA MANSOUR | 79 | 29 | 33 | 1:55:20.2 | 12:04/M | 39 | 2:21:14.3 | 15:32/M | 4:16:34.6 | 4:17:32.2 | 0:57.6 |
42 | 669 | ASHLEY SUZUKI | 134 | 29 | 38 | 2:07:20.1 | 13:19/M | 38 | 2:21:13.5 | 15:32/M | 4:28:33.6 | 4:28:33.6 | |
43 | 674 | SARA MAYNE-MCCLAY | 235 | 28 | 40 | 2:08:10.6 | 13:24/M | 40 | 2:26:18.3 | 16:06/M | 4:34:28.9 | 4:37:15.8 | 2:46.9 |
44 | 678 | LESLIE AUYONG | 290 | 25 | 41 | 2:08:33.8 | 13:27/M | 41 | 2:38:48.3 | 17:28/M | 4:47:22.1 | 4:47:42.1 | 0:19.9 |
45 | 683 | JORDAN ODO | 229 | 29 | 45 | 5:07:58.2 | 33:53/M | 5:07:58.2 | 5:09:08.2 | 1:09.9 | |||
46 | 684 | CARA ODO | 230 | 29 | 46 | 5:07:59.3 | 33:53/M | 5:07:59.3 | 5:09:10.4 | 1:11.1 | |||
Top | |||||||||||||
Female 30 to 34 |
|||||||||||||
Overall | ------------ 1st 9.56 M ------------ | ------------ 2nd 9.09 M ------------ | Chip | Gun | Chip | ||||||||
Place | Place | Name | Bib No | Age | Rnk | Time | Pace | Rnk | Time | Pace | Time | Time | Diff |
1 | 22 | BROOKE GARCIA | 264 | 30 | 53 | 2:19:08.0 | 15:18/M | 2:19:08.0 | 2:19:14.5 | 0:06.5 | |||
2 | 37 | JESSICA MOWDER | 510 | 30 | 1 | 1:13:56.2 | 7:44/M | 1 | 1:09:01.8 | 7:36/M | 2:22:58.0 | 2:23:03.7 | 0:05.6 |
3 | 70 | JANIE MENA | 717 | 31 | 3 | 1:17:28.7 | 8:06/M | 2 | 1:13:20.8 | 8:04/M | 2:30:49.5 | 2:32:05.5 | 1:16.0 |
4 | 111 | DIANE LIU | 774 | 31 | 2 | 1:17:18.1 | 8:05/M | 6 | 1:20:10.3 | 8:49/M | 2:37:28.5 | 2:39:13.0 | 1:44.5 |
5 | 124 | JANA FUKADA | 275 | 33 | 4 | 1:21:35.1 | 8:32/M | 3 | 1:17:09.9 | 8:29/M | 2:38:45.0 | 2:38:55.0 | 0:10.0 |
6 | 131 | SARAH SKELTON | 1144 | 31 | 9 | 1:22:31.1 | 8:38/M | 4 | 1:17:20.7 | 8:30/M | 2:39:51.8 | 2:39:51.8 | |
7 | 142 | ALYSON GINTER- KANE | 54 | 30 | 6 | 1:22:08.7 | 8:35/M | 5 | 1:19:08.2 | 8:42/M | 2:41:16.9 | 2:41:16.9 | |
8 | 151 | SARA SANTILLI | 542 | 31 | 10 | 1:22:38.5 | 8:39/M | 7 | 1:20:48.9 | 8:53/M | 2:43:27.5 | 2:44:09.0 | 0:41.5 |
9 | 154 | CARMEN MONTERO | 715 | 34 | 5 | 1:22:01.8 | 8:35/M | 11 | 1:22:23.8 | 9:04/M | 2:44:25.6 | 2:44:30.2 | 0:04.6 |
10 | 168 | NATALIE LAMB | 738 | 33 | 12 | 1:25:09.1 | 8:54/M | 9 | 1:21:21.0 | 8:57/M | 2:46:30.1 | 2:47:53.2 | 1:23.1 |
11 | 173 | PERLA PEDERSEN | 729 | 31 | 7 | 1:22:18.9 | 8:37/M | 13 | 1:24:28.2 | 9:18/M | 2:46:47.2 | 2:47:01.4 | 0:14.2 |
12 | 184 | PILITA WINCHATZ | 1088 | 33 | 14 | 1:27:18.6 | 9:08/M | 8 | 1:21:11.6 | 8:56/M | 2:48:30.2 | 2:49:09.2 | 0:39.0 |
13 | 210 | CLAUDIA SMALLMAN | 1079 | 34 | 11 | 1:24:42.5 | 8:52/M | 16 | 1:27:29.3 | 9:37/M | 2:52:11.8 | 2:53:08.7 | 0:56.9 |
14 | 222 | JESSIE SUR | 765 | 30 | 8 | 1:22:25.9 | 8:37/M | 20 | 1:30:46.9 | 9:59/M | 2:53:12.9 | 2:53:25.4 | 0:12.5 |
15 | 226 | KIMBERLEY KUDAISHI | 689 | 33 | 16 | 1:29:25.4 | 9:21/M | 12 | 1:24:27.3 | 9:17/M | 2:53:52.7 | 2:53:57.0 | 0:04.3 |
16 | 234 | CHRISTINA KAMALO | 1031 | 34 | 13 | 1:25:12.7 | 8:55/M | 18 | 1:29:23.5 | 9:50/M | 2:54:36.2 | 2:55:47.0 | 1:10.8 |
17 | 256 | JAN NISHIMOTO | 298 | 34 | 15 | 1:28:09.5 | 9:13/M | 19 | 1:29:33.3 | 9:51/M | 2:57:42.8 | 3:00:27.4 | 2:44.5 |
18 | 279 | KRISTEN OSBORN | 1114 | 32 | 22 | 1:33:58.7 | 9:50/M | 15 | 1:26:35.2 | 9:32/M | 3:00:33.9 | 3:01:27.8 | 0:53.9 |
19 | 285 | CHERYL WALLICK | 883 | 31 | 29 | 1:40:47.5 | 10:33/M | 10 | 1:21:29.0 | 8:58/M | 3:02:16.5 | 3:03:11.5 | 0:54.9 |
20 | 294 | LARRYN LERMA | 922 | 32 | 23 | 1:34:59.1 | 9:56/M | 17 | 1:27:51.4 | 9:40/M | 3:02:50.5 | 3:03:31.6 | 0:41.0 |
21 | 296 | TERRY CHAN | 32 | 34 | 18 | 1:32:05.9 | 9:38/M | 22 | 1:31:05.2 | 10:01/M | 3:03:11.1 | 3:03:11.1 | |
22 | 298 | PAULA BERGER | 684 | 34 | 26 | 1:37:02.8 | 10:09/M | 14 | 1:26:30.2 | 9:31/M | 3:03:33.1 | 3:03:33.1 | |
23 | 302 | LESLEY NAKAMURA | 911 | 31 | 19 | 1:32:59.6 | 9:44/M | 21 | 1:30:50.0 | 10:00/M | 3:03:49.7 | 3:03:49.7 | |
24 | 319 | DIANA MERRILL | 172 | 34 | 21 | 1:33:41.6 | 9:48/M | 23 | 1:32:49.2 | 10:13/M | 3:06:30.9 | 3:06:42.2 | 0:11.3 |
25 | 349 | MARY WITHEROW | 93 | 31 | 20 | 1:33:04.0 | 9:44/M | 28 | 1:39:07.2 | 10:54/M | 3:12:11.2 | 3:12:32.0 | 0:20.8 |
26 | 359 | DIANA DYMARSKY | 848 | 30 | 25 | 1:36:07.3 | 10:03/M | 24 | 1:37:42.8 | 10:45/M | 3:13:50.1 | 3:14:56.6 | 1:06.4 |
27 | 385 | NANCY NGUYEN | 949 | 31 | 17 | 1:31:20.4 | 9:33/M | 36 | 1:46:27.5 | 11:43/M | 3:17:48.0 | 3:20:14.9 | 2:26.9 |
28 | 411 | LINDSEY BAUMGARTNER | 940 | 30 | 28 | 1:38:46.6 | 10:20/M | 33 | 1:43:32.9 | 11:23/M | 3:22:19.6 | 3:23:37.7 | 1:18.1 |
29 | 415 | MIYUKI HENDRICKSON | 608 | 32 | 24 | 1:35:58.3 | 10:02/M | 38 | 1:47:09.0 | 11:47/M | 3:23:07.3 | 3:23:26.0 | 0:18.7 |
30 | 422 | LIAN NAKAISHI | 1012 | 30 | 34 | 1:45:55.4 | 11:05/M | 26 | 1:37:50.9 | 10:46/M | 3:23:46.3 | 3:24:27.2 | 0:40.8 |
31 | 423 | SUMMER NAKAISHI | 884 | 33 | 35 | 1:45:55.8 | 11:05/M | 25 | 1:37:50.8 | 10:46/M | 3:23:46.6 | 3:24:27.2 | 0:40.6 |
32 | 436 | KAREN CHONGUE | 1092 | 31 | 36 | 1:46:12.1 | 11:07/M | 30 | 1:39:50.7 | 10:59/M | 3:26:02.8 | 3:26:02.8 | |
33 | 438 | BETSY WILLING | 780 | 31 | 37 | 1:46:34.5 | 11:09/M | 29 | 1:39:35.6 | 10:57/M | 3:26:10.1 | 3:26:41.3 | 0:31.2 |
34 | 447 | MELISSA THIEU | 656 | 34 | 43 | 1:48:46.4 | 11:23/M | 27 | 1:38:16.4 | 10:49/M | 3:27:02.8 | 3:27:48.3 | 0:45.4 |
35 | 451 | REBECCA ARLANDER | 1029 | 32 | 41 | 1:47:48.7 | 11:17/M | 31 | 1:40:05.7 | 11:01/M | 3:27:54.5 | 3:28:52.3 | 0:57.8 |
36 | 460 | SUSIE CHEN | 750 | 32 | 31 | 1:44:49.8 | 10:58/M | 34 | 1:44:18.2 | 11:28/M | 3:29:08.0 | 3:29:55.7 | 0:47.7 |
37 | 461 | JULIE JUNK | 923 | 33 | 40 | 1:47:21.3 | 11:14/M | 32 | 1:42:00.1 | 11:13/M | 3:29:21.4 | 3:29:47.3 | 0:25.8 |
38 | 477 | ANASTASIA WRIGHT | 404 | 33 | 38 | 1:46:37.6 | 11:09/M | 35 | 1:45:09.1 | 11:34/M | 3:31:46.7 | 3:32:17.8 | 0:31.1 |
39 | 486 | NIKKI HUNT | 968 | 30 | 32 | 1:45:43.9 | 11:03/M | 39 | 1:47:59.9 | 11:53/M | 3:33:43.8 | 3:33:59.3 | 0:15.4 |
40 | 488 | ELAINE NELSON | 196 | 34 | 30 | 1:43:03.8 | 10:47/M | 41 | 1:50:45.3 | 12:11/M | 3:33:49.2 | 3:34:38.9 | 0:49.7 |
41 | 497 | NICOLE AWAYA | 356 | 32 | 39 | 1:47:13.4 | 11:13/M | 40 | 1:49:19.3 | 12:02/M | 3:36:32.7 | 3:37:10.1 | 0:37.3 |
42 | 504 | NANCY RICHARDSON | 212 | 33 | 44 | 1:50:36.9 | 11:34/M | 37 | 1:46:56.7 | 11:46/M | 3:37:33.6 | 3:39:04.8 | 1:31.1 |
43 | 512 | KIBLAI SUZUKY | 919 | 34 | 27 | 1:37:16.9 | 10:10/M | 47 | 2:01:16.6 | 13:20/M | 3:38:33.5 | 3:38:45.1 | 0:11.6 |
44 | 518 | BRITTANY JACCAUD | 902 | 31 | 42 | 1:48:24.6 | 11:20/M | 42 | 1:51:19.5 | 12:15/M | 3:39:44.1 | 3:40:55.5 | 1:11.4 |
45 | 574 | MELISSA JOHNSON | 600 | 33 | 46 | 1:52:01.8 | 11:43/M | 45 | 1:57:09.6 | 12:53/M | 3:49:11.4 | 3:50:57.0 | 1:45.6 |
46 | 582 | AMANDA DELSOHN | 943 | 30 | 48 | 1:58:27.4 | 12:23/M | 44 | 1:53:01.0 | 12:26/M | 3:51:28.4 | 3:52:28.1 | 0:59.7 |
47 | 586 | CHENOAH NIGRELLI | 314 | 32 | 45 | 1:51:56.3 | 11:43/M | 46 | 2:00:51.0 | 13:18/M | 3:52:47.3 | 3:53:25.0 | 0:37.6 |
48 | 589 | ANNA SMOLENTZOV | 173 | 33 | 50 | 2:01:37.4 | 12:43/M | 43 | 1:52:11.8 | 12:20/M | 3:53:49.2 | 3:54:32.7 | 0:43.5 |
49 | 608 | CHRISTY PARK | 950 | 30 | 33 | 1:45:49.6 | 11:04/M | 49 | 2:11:42.7 | 14:29/M | 3:57:32.3 | 4:00:00.3 | 2:28.0 |
50 | 634 | JENNIFER ANDERSON | 634 | 34 | 47 | 1:57:12.5 | 12:16/M | 51 | 2:12:27.3 | 14:34/M | 4:09:39.8 | 4:10:53.2 | 1:13.3 |
51 | 643 | MELISSA ESCANO | 1009 | 31 | 51 | 2:02:11.3 | 12:47/M | 50 | 2:11:54.8 | 14:31/M | 4:14:06.1 | 4:15:32.5 | 1:26.3 |
52 | 648 | MARISA CHIN | 24 | 30 | 53 | 2:11:21.8 | 13:44/M | 48 | 2:03:52.5 | 13:38/M | 4:15:14.3 | 4:15:49.8 | 0:35.5 |
53 | 650 | TRANG DEAN | 540 | 31 | 49 | 2:00:26.4 | 12:36/M | 52 | 2:15:15.7 | 14:53/M | 4:15:42.1 | 4:17:13.1 | 1:31.0 |
54 | 676 | DANELL RAHNI | 85 | 31 | 52 | 2:05:29.2 | 13:08/M | 54 | 2:33:35.7 | 16:54/M | 4:39:04.9 | 4:41:12.9 | 2:07.9 |
Top | |||||||||||||
Female 35 to 39 |
|||||||||||||
Overall | ------------ 1st 9.56 M ------------ | ------------ 2nd 9.09 M ------------ | Chip | Gun | Chip | ||||||||
Place | Place | Name | Bib No | Age | Rnk | Time | Pace | Rnk | Time | Pace | Time | Time | Diff |
1 | 43 | JENNIFER OKUMURA | 66 | 37 | 1 | 1:14:26.7 | 7:47/M | 1 | 1:10:23.4 | 7:45/M | 2:24:50.1 | 2:24:50.1 | |
2 | 88 | DEBORAH YANG | 1057 | 37 | 3 | 1:18:58.1 | 8:16/M | 2 | 1:15:26.7 | 8:18/M | 2:34:24.8 | 2:34:38.6 | 0:13.8 |
3 | 99 | JOAN DURAZZO | 52 | 38 | 2 | 1:18:01.9 | 8:10/M | 3 | 1:17:34.1 | 8:32/M | 2:35:36.1 | 2:36:39.7 | 1:03.6 |
4 | 152 | SHAWNA YEE | 369 | 38 | 4 | 1:22:06.7 | 8:35/M | 7 | 1:21:57.1 | 9:01/M | 2:44:03.8 | 2:44:13.3 | 0:09.5 |
5 | 153 | WENI LEE | 358 | 37 | 9 | 1:25:53.9 | 8:59/M | 4 | 1:18:18.3 | 8:37/M | 2:44:12.2 | 2:44:31.9 | 0:19.6 |
6 | 187 | DONNA WILLIAMS | 1127 | 38 | 10 | 1:26:58.3 | 9:06/M | 6 | 1:21:54.5 | 9:01/M | 2:48:52.9 | 2:50:00.6 | 1:07.7 |
7 | 188 | MAYUMI LEVESQUE | 946 | 35 | 14 | 1:30:26.2 | 9:28/M | 5 | 1:18:30.3 | 8:38/M | 2:48:56.6 | 2:49:52.1 | 0:55.5 |
8 | 212 | NIVIN AZIZ | 1072 | 36 | 5 | 1:23:52.3 | 8:46/M | 13 | 1:28:23.1 | 9:43/M | 2:52:15.4 | 2:53:04.9 | 0:49.4 |
9 | 221 | ANA DUBEY | 1071 | 36 | 11 | 1:27:00.6 | 9:06/M | 10 | 1:26:09.4 | 9:29/M | 2:53:10.0 | 2:53:10.0 | |
10 | 225 | JESSI DUVAL | 785 | 37 | 16 | 1:31:08.9 | 9:32/M | 8 | 1:22:31.2 | 9:05/M | 2:53:40.1 | 2:54:35.0 | 0:54.8 |
11 | 228 | CHRISTINE REITER | 40 | 37 | 7 | 1:25:34.3 | 8:57/M | 14 | 1:28:31.5 | 9:44/M | 2:54:05.9 | 2:54:26.8 | 0:20.9 |
12 | 233 | JESSICA UTSMAN | 506 | 39 | 40 | 2:54:28.8 | 19:12/M | 2:54:28.8 | 2:54:28.8 | ||||
13 | 243 | LISA HIRAHARA | 263 | 38 | 13 | 1:28:46.7 | 9:17/M | 11 | 1:27:00.9 | 9:34/M | 2:55:47.6 | 2:56:46.2 | 0:58.5 |
14 | 246 | CANDACE AH KIONG | 478 | 35 | 12 | 1:28:24.6 | 9:15/M | 12 | 1:27:52.2 | 9:40/M | 2:56:16.8 | 2:57:19.1 | 1:02.3 |
15 | 247 | LAURIE LAPORTE | 1120 | 36 | 15 | 1:31:02.4 | 9:31/M | 9 | 1:25:32.8 | 9:25/M | 2:56:35.3 | 2:57:20.5 | 0:45.2 |
16 | 267 | JOCELYN CHONG | 555 | 35 | 6 | 1:25:05.2 | 8:54/M | 19 | 1:33:40.5 | 10:18/M | 2:58:45.7 | 3:00:10.8 | 1:25.1 |
17 | 301 | TIFFANY GROMLICH | 815 | 35 | 19 | 1:34:00.0 | 9:50/M | 15 | 1:29:43.2 | 9:52/M | 3:03:43.3 | 3:04:28.0 | 0:44.7 |
18 | 303 | ESMERELDA ZAWISTOWSKI | 606 | 36 | 18 | 1:32:59.7 | 9:44/M | 16 | 1:31:05.3 | 10:01/M | 3:04:05.1 | 3:04:37.0 | 0:31.9 |
19 | 309 | LIAUNNA SCHERMERHORN | 164 | 37 | 17 | 1:32:04.6 | 9:38/M | 18 | 1:32:54.6 | 10:13/M | 3:04:59.3 | 3:05:28.3 | 0:29.0 |
20 | 336 | LYNNAE LEE | 341 | 39 | 23 | 1:38:02.2 | 10:15/M | 17 | 1:31:49.1 | 10:06/M | 3:09:51.3 | 3:10:44.8 | 0:53.5 |
21 | 347 | LEIMOMI ATTWOOD | 939 | 36 | 22 | 1:37:59.4 | 10:15/M | 20 | 1:34:00.3 | 10:20/M | 3:11:59.7 | 3:13:00.9 | 1:01.2 |
22 | 352 | LAURA COTTONGIN | 1100 | 36 | 20 | 1:37:10.9 | 10:10/M | 21 | 1:35:20.8 | 10:29/M | 3:12:31.7 | 3:13:47.8 | 1:16.1 |
23 | 383 | ASAKO MATSUURA | 740 | 37 | 21 | 1:37:18.0 | 10:11/M | 24 | 1:40:18.4 | 11:02/M | 3:17:36.5 | 3:19:49.3 | 2:12.8 |
