Men: Top Finishers 1-14 15-19 20-24 25-29 30-34 35-39 40-44 45-49 50-54 55-59 60-64 65-69 70-74 75-79
Women: Top Finishers 20-24 25-29 30-34 35-39 40-44 45-49 50-54 55-59 60-64 65-69
Run |
|||||||||||||
Top | |||||||||||||
Female Open Winners |
|||||||||||||
Overall | ------------ 10-Miles ------------ | ------------ 8.6-Miles ------------ | Chip | Gun | Chip | ||||||||
Place | Place | Name | Bib No | Age | Rnk | Time | Pace | Rnk | Time | Pace | Time | Time | Diff |
1 | 19 | SARAH DEIKUN | 625 | 30 | ***** | 1:11:10.7 | 7:07/M | ***** | 1:04:33.8 | 7:30/M | 2:15:44.5 | 2:15:47.3 | 0:02.8 |
2 | 21 | SUSAN BURR | 332 | 48 | ***** | 1:11:56.2 | 7:12/M | ***** | 1:07:14.3 | 7:49/M | 2:19:10.5 | 2:19:13.3 | 0:02.7 |
3 | 27 | MIEKO OCHSNER | 244 | 40 | ***** | 2:21:33.9 | 16:28/M | 2:21:33.9 | 2:22:12.7 | 0:38.8 | |||
Top | |||||||||||||
Female 20 to 24 |
|||||||||||||
Overall | ------------ 10-Miles ------------ | ------------ 8.6-Miles ------------ | Chip | Gun | Chip | ||||||||
Place | Place | Name | Bib No | Age | Rnk | Time | Pace | Rnk | Time | Pace | Time | Time | Diff |
1 | 122 | BRITTANY WHEATMAN | 337 | 23 | 2 | 1:27:14.2 | 8:43/M | 1 | 1:17:27.1 | 9:00/M | 2:44:41.3 | 2:47:25.9 | 2:44.6 |
2 | 181 | ANGELA ZALDIVAR | 83 | 21 | 1 | 1:25:40.2 | 8:34/M | 3 | 1:31:05.2 | 10:35/M | 2:56:45.4 | 2:56:55.2 | 0:09.7 |
3 | 248 | NICOLE AUGINS | 681 | 23 | 3 | 1:41:43.5 | 10:10/M | 2 | 1:27:44.1 | 10:12/M | 3:09:27.6 | 3:10:22.0 | 0:54.3 |
4 | 335 | HEIDI JACOBS | 664 | 21 | 4 | 1:42:59.9 | 10:18/M | 5 | 1:49:46.7 | 12:46/M | 3:32:46.6 | 3:32:57.5 | 0:10.9 |
5 | 379 | RICA MAE ANCHETA | 453 | 24 | 5 | 1:55:35.8 | 11:34/M | 4 | 1:46:46.1 | 12:25/M | 3:42:21.9 | 3:44:41.8 | 2:19.9 |
6 | 462 | MEGAN AGUINALDO | 233 | 21 | 6 | 2:10:31.1 | 13:03/M | 6 | 2:10:16.4 | 15:09/M | 4:20:47.5 | 4:21:17.0 | 0:29.5 |
7 | 477 | YADENNIS WALANTAS | 52 | 23 | 7 | 2:19:25.4 | 13:57/M | 7 | 2:12:44.2 | 15:26/M | 4:32:09.7 | 4:32:28.6 | 0:18.9 |
Top | |||||||||||||
Female 25 to 29 |
|||||||||||||
Overall | ------------ 10-Miles ------------ | ------------ 8.6-Miles ------------ | Chip | Gun | Chip | ||||||||
Place | Place | Name | Bib No | Age | Rnk | Time | Pace | Rnk | Time | Pace | Time | Time | Diff |
1 | 46 | CARLY FORTE | 348 | 28 | 1 | 1:13:04.5 | 7:18/M | 3 | 1:13:41.2 | 8:34/M | 2:26:45.7 | 2:26:49.9 | 0:04.1 |
2 | 58 | RUTH FISH | 334 | 25 | 2 | 1:18:48.4 | 7:53/M | 2 | 1:11:14.5 | 8:17/M | 2:30:02.9 | 2:30:14.2 | 0:11.2 |
3 | 130 | SEALEY DESOTO | 627 | 27 | 21 | 2:47:23.1 | 16:44/M | 1 | 0:00.0 | 0:00/M | 2:47:23.1 | 2:47:31.9 | 0:08.8 |
4 | 147 | ALYSSON PEYATT | 437 | 25 | 5 | 1:28:28.4 | 8:51/M | 4 | 1:22:38.8 | 9:37/M | 2:51:07.3 | 2:51:56.0 | 0:48.7 |
5 | 159 | DAWN PERRY | 351 | 29 | 3 | 1:23:56.8 | 8:24/M | 6 | 1:29:09.4 | 10:22/M | 2:53:06.2 | 2:53:24.8 | 0:18.6 |
6 | 184 | ANDREA FUKUHARA | 502 | 29 | 4 | 1:24:35.7 | 8:28/M | 9 | 1:32:43.0 | 10:47/M | 2:57:18.7 | 2:57:27.2 | 0:08.5 |
7 | 207 | PAIGE BANNINGER | 724 | 26 | 6 | 1:29:40.9 | 8:58/M | 7 | 1:32:19.1 | 10:44/M | 3:02:00.1 | 3:02:13.7 | 0:13.6 |
8 | 234 | CASEY COLLADO | 722 | 29 | 8 | 1:39:37.1 | 9:58/M | 5 | 1:26:52.3 | 10:06/M | 3:06:29.4 | 3:07:06.1 | 0:36.7 |
9 | 246 | CHERI CHAVEZ | 878 | 29 | 7 | 1:36:47.2 | 9:41/M | 8 | 1:32:39.4 | 10:46/M | 3:09:26.6 | 3:10:01.4 | 0:34.8 |
10 | 298 | REBECCA YASUTAKE | 637 | 26 | 10 | 1:45:32.0 | 10:33/M | 10 | 1:34:30.7 | 10:59/M | 3:20:02.7 | 3:20:35.4 | 0:32.7 |
11 | 346 | YUKI KUKITA KUKITA | 772 | 26 | 12 | 1:51:42.5 | 11:10/M | 13 | 1:43:43.5 | 12:04/M | 3:35:26.1 | 3:38:08.4 | 2:42.3 |
12 | 372 | KATIEANN PLICK | 494 | 26 | 13 | 1:59:26.9 | 11:57/M | 11 | 1:40:29.6 | 11:41/M | 3:39:56.6 | 3:41:38.3 | 1:41.7 |
13 | 378 | ARIEL ITA | 269 | 27 | 15 | 2:01:25.2 | 12:09/M | 12 | 1:40:54.8 | 11:44/M | 3:42:20.1 | 3:43:03.3 | 0:43.2 |
14 | 389 | MOMOKO HONDA | 631 | 25 | 11 | 1:48:20.3 | 10:50/M | 15 | 1:57:35.4 | 13:40/M | 3:45:55.7 | 3:46:15.1 | 0:19.4 |
15 | 424 | MEGAN KIRA | 626 | 27 | 18 | 2:03:53.4 | 12:23/M | 14 | 1:54:47.2 | 13:21/M | 3:58:40.6 | 3:59:38.8 | 0:58.1 |
16 | 449 | SHYLA GOCHNAUER | 178 | 29 | 17 | 2:03:31.4 | 12:21/M | 16 | 2:10:02.6 | 15:07/M | 4:13:34.1 | 4:14:40.5 | 1:06.4 |
17 | 456 | ROCIO SANCHEZ GUZMAN | 498 | 26 | 14 | 2:00:21.7 | 12:02/M | 19 | 2:17:09.3 | 15:57/M | 4:17:31.0 | 4:18:00.8 | 0:29.8 |
18 | 467 | AISHA CONNORS | 913 | 29 | 20 | 2:15:10.1 | 13:31/M | 17 | 2:10:22.6 | 15:10/M | 4:25:32.7 | 4:25:45.2 | 0:12.4 |
19 | 468 | MELISSA AWA | 77 | 26 | 16 | 2:02:31.4 | 12:15/M | 20 | 2:24:06.6 | 16:45/M | 4:26:38.1 | 4:27:05.9 | 0:27.8 |
20 | 473 | JOANNE BARILLA | 463 | 26 | 19 | 2:13:47.5 | 13:23/M | 18 | 2:13:41.9 | 15:33/M | 4:27:29.4 | 4:28:38.8 | 1:09.4 |
21 | 490 | STEPHANIE LUBBERS | 756 | 26 | 21 | 4:58:36.9 | 34:43/M | 4:58:36.9 | 4:59:24.4 | 0:47.4 | |||
Top | |||||||||||||
Female 30 to 34 |
|||||||||||||
Overall | ------------ 10-Miles ------------ | ------------ 8.6-Miles ------------ | Chip | Gun | Chip | ||||||||
Place | Place | Name | Bib No | Age | Rnk | Time | Pace | Rnk | Time | Pace | Time | Time | Diff |
1 | 52 | CHELSEY FREEMAN | 506 | 31 | 1 | 1:17:11.9 | 7:43/M | 2 | 1:11:19.3 | 8:18/M | 2:28:31.3 | 2:28:45.6 | 0:14.3 |
2 | 63 | BESSIE TRAN | 270 | 34 | 3 | 1:19:46.1 | 7:59/M | 4 | 1:11:46.7 | 8:21/M | 2:31:32.8 | 2:31:40.1 | 0:07.3 |
3 | 66 | AMY SILLER JENKINS | 658 | 33 | 4 | 1:20:00.6 | 8:00/M | 5 | 1:12:58.5 | 8:29/M | 2:32:59.1 | 2:34:59.4 | 2:00.3 |
4 | 68 | KRISTEN IMADA | 760 | 31 | 5 | 1:20:27.1 | 8:03/M | 7 | 1:13:21.6 | 8:32/M | 2:33:48.7 | 2:33:53.2 | 0:04.5 |
5 | 71 | ANNETTE CHAR | 694 | 34 | 6 | 1:21:02.2 | 8:06/M | 6 | 1:13:17.4 | 8:31/M | 2:34:19.7 | 2:34:32.0 | 0:12.3 |
6 | 82 | SAMANTHA LOVING | 223 | 31 | 8 | 1:23:54.7 | 8:23/M | 3 | 1:11:46.0 | 8:21/M | 2:35:40.7 | 2:38:25.5 | 2:44.8 |
7 | 83 | BRIDGET COLGAN | 852 | 32 | 12 | 1:26:42.6 | 8:40/M | 1 | 1:09:09.2 | 8:02/M | 2:35:51.8 | 2:36:04.3 | 0:12.5 |
8 | 86 | ASHTON LECKRONE | 508 | 31 | 7 | 1:22:24.3 | 8:14/M | 8 | 1:14:27.7 | 8:39/M | 2:36:52.0 | 2:37:40.3 | 0:48.3 |
9 | 93 | KIMBERLY CRAIGIE | 81 | 32 | 2 | 1:19:14.1 | 7:55/M | 12 | 1:18:51.4 | 9:10/M | 2:38:05.5 | 2:38:08.9 | 0:03.3 |
10 | 102 | BRIANA FRANK | 672 | 31 | 9 | 1:24:48.0 | 8:29/M | 10 | 1:15:39.9 | 8:48/M | 2:40:27.9 | 2:40:38.1 | 0:10.2 |
11 | 103 | LESLEY NAKAMURA | 726 | 33 | 11 | 1:25:50.6 | 8:35/M | 9 | 1:14:56.9 | 8:43/M | 2:40:47.5 | 2:40:58.5 | 0:11.0 |
12 | 131 | ERIN SAKAI | 747 | 34 | 13 | 1:28:50.1 | 8:53/M | 11 | 1:18:39.5 | 9:09/M | 2:47:29.6 | 2:47:57.4 | 0:27.7 |
13 | 168 | CAASI NAKASONE | 371 | 30 | 10 | 1:25:32.5 | 8:33/M | 18 | 1:29:02.0 | 10:21/M | 2:54:34.5 | 2:57:20.2 | 2:45.7 |
14 | 189 | JESSICA BUSBY | 246 | 32 | 15 | 1:37:16.5 | 9:44/M | 13 | 1:20:32.3 | 9:22/M | 2:57:48.8 | 2:58:30.7 | 0:41.9 |
15 | 212 | TOMOMI SONOBE | 721 | 33 | 17 | 1:40:24.6 | 10:02/M | 14 | 1:22:19.6 | 9:34/M | 3:02:44.3 | 3:03:00.5 | 0:16.2 |
16 | 239 | KATHRYN TARR | 834 | 30 | 19 | 1:40:34.4 | 10:03/M | 16 | 1:26:52.8 | 10:06/M | 3:07:27.2 | 3:07:46.4 | 0:19.2 |
17 | 241 | IRINA RAZINA | 708 | 31 | 16 | 1:38:11.1 | 9:49/M | 19 | 1:29:31.2 | 10:25/M | 3:07:42.3 | 3:07:58.9 | 0:16.6 |
18 | 245 | ANNA KEMP | 379 | 30 | 14 | 1:33:31.3 | 9:21/M | 22 | 1:35:20.3 | 11:05/M | 3:08:51.6 | 3:09:03.1 | 0:11.5 |
19 | 250 | RUTH MODISETTE | 818 | 33 | 21 | 1:41:26.2 | 10:09/M | 17 | 1:28:22.2 | 10:17/M | 3:09:48.5 | 3:09:59.4 | 0:10.9 |
20 | 255 | ANDREA PALMIOTTO | 856 | 32 | 23 | 1:45:36.6 | 10:34/M | 15 | 1:25:11.7 | 9:54/M | 3:10:48.4 | 3:10:56.8 | 0:08.4 |
21 | 275 | MELINDA LONDON | 432 | 34 | 22 | 1:44:06.8 | 10:25/M | 20 | 1:31:54.1 | 10:41/M | 3:16:01.0 | 3:16:54.5 | 0:53.5 |
22 | 299 | ANDREA KELLUM | 423 | 33 | 20 | 1:40:47.9 | 10:05/M | 23 | 1:39:56.2 | 11:37/M | 3:20:44.1 | 3:21:33.7 | 0:49.6 |
23 | 305 | LIANE FUKUMOTO | 779 | 30 | 24 | 1:47:15.0 | 10:44/M | 21 | 1:35:11.6 | 11:04/M | 3:22:26.6 | 3:23:00.3 | 0:33.7 |
24 | 323 | MOE CHUN | 828 | 34 | 18 | 1:40:27.3 | 10:03/M | 26 | 1:47:44.7 | 12:32/M | 3:28:12.0 | 3:28:22.7 | 0:10.7 |
25 | 337 | BETSY WILLING | 585 | 33 | 26 | 1:50:17.0 | 11:02/M | 24 | 1:42:43.1 | 11:57/M | 3:33:00.1 | 3:33:51.5 | 0:51.3 |
26 | 367 | ASHLEE LEWIS | 512 | 30 | 37 | 3:39:04.1 | 25:28/M | 3:39:04.1 | 3:40:01.5 | 0:57.3 | |||
27 | 369 | NICOLE REEVES | 395 | 30 | 25 | 1:49:48.4 | 10:59/M | 28 | 1:49:27.2 | 12:44/M | 3:39:15.7 | 3:39:32.3 | 0:16.6 |
28 | 400 | ELISABETH BAUGESS | 298 | 34 | 27 | 1:52:22.8 | 11:14/M | 30 | 1:56:38.1 | 13:34/M | 3:49:00.9 | 3:49:24.2 | 0:23.2 |
29 | 409 | VANNA PORTER | 396 | 33 | 33 | 2:10:34.5 | 13:03/M | 25 | 1:42:45.9 | 11:57/M | 3:53:20.4 | 3:53:48.2 | 0:27.7 |
30 | 421 | SONIA EVOY | 634 | 30 | 32 | 2:08:58.8 | 12:54/M | 27 | 1:49:12.8 | 12:42/M | 3:58:11.7 | 3:58:57.4 | 0:45.7 |
31 | 427 | DIANA MANDIA | 201 | 31 | 29 | 2:00:21.2 | 12:02/M | 31 | 2:00:44.3 | 14:02/M | 4:01:05.5 | 4:01:41.8 | 0:36.3 |
32 | 429 | NIKKI YUEN | 701 | 30 | 31 | 2:07:00.1 | 12:42/M | 29 | 1:54:39.6 | 13:20/M | 4:01:39.7 | 4:02:11.5 | 0:31.8 |
33 | 463 | SHERRI MACKENZIE | 904 | 34 | 30 | 2:03:02.5 | 12:18/M | 34 | 2:19:43.1 | 16:15/M | 4:22:45.7 | 4:23:50.7 | 1:05.0 |
34 | 471 | PAMELA WOOD | 323 | 31 | 34 | 2:14:07.3 | 13:25/M | 32 | 2:13:01.7 | 15:28/M | 4:27:09.0 | 4:27:27.5 | 0:18.4 |
35 | 474 | NEREIDA BENITEZ | 28 | 32 | 35 | 2:14:57.1 | 13:30/M | 33 | 2:13:27.2 | 15:31/M | 4:28:24.4 | 4:29:06.6 | 0:42.2 |
36 | 486 | NIKITA LETTUNICH | 92 | 30 | 37 | 2:15:02.9 | 13:30/M | 35 | 2:33:20.8 | 17:50/M | 4:48:23.7 | 4:49:05.3 | 0:41.6 |
37 | 487 | DANYELLE MYSLIVY | 93 | 32 | 36 | 2:15:02.7 | 13:30/M | 36 | 2:33:22.6 | 17:50/M | 4:48:25.3 | 4:49:06.8 | 0:41.5 |
38 | 489 | JENNIFER YEBAN | 457 | 32 | 38 | 4:56:41.6 | 34:30/M | 4:56:41.6 | 4:57:00.5 | 0:18.9 | |||
Top | |||||||||||||
Female 35 to 39 |
|||||||||||||
Overall | ------------ 10-Miles ------------ | ------------ 8.6-Miles ------------ | Chip | Gun | Chip | ||||||||
Place | Place | Name | Bib No | Age | Rnk | Time | Pace | Rnk | Time | Pace | Time | Time | Diff |
1 | 35 | LAURA DARROW | 122 | 37 | 1 | 1:15:38.9 | 7:34/M | 2 | 1:08:07.0 | 7:55/M | 2:23:45.9 | 2:23:49.9 | 0:04.0 |
2 | 49 | JENNIFER ENGEBERG | 805 | 39 | 3 | 1:18:52.2 | 7:53/M | 3 | 1:08:15.0 | 7:56/M | 2:27:07.2 | 2:27:17.6 | 0:10.4 |
3 | 53 | TAMMY BAUTISTA | 6 | 38 | 6 | 1:20:46.6 | 8:05/M | 1 | 1:08:06.8 | 7:55/M | 2:28:53.4 | 2:29:14.2 | 0:20.7 |
4 | 57 | AMANDA KRAWCHUK | 514 | 39 | 2 | 1:18:45.4 | 7:53/M | 4 | 1:10:47.2 | 8:14/M | 2:29:32.7 | 2:29:45.2 | 0:12.5 |
5 | 67 | SUSANNA BYRNE | 646 | 35 | 7 | 1:22:18.3 | 8:14/M | 5 | 1:10:49.5 | 8:14/M | 2:33:07.8 | 2:33:21.7 | 0:13.9 |
6 | 70 | SATOMI FUJII | 783 | 39 | 5 | 1:19:15.9 | 7:56/M | 8 | 1:14:45.8 | 8:42/M | 2:34:01.7 | 2:34:09.4 | 0:07.7 |
7 | 74 | MIYUKI HENDRICKSON | 258 | 38 | 4 | 1:19:14.4 | 7:55/M | 10 | 1:15:28.6 | 8:47/M | 2:34:43.1 | 2:34:48.2 | 0:05.1 |
8 | 96 | DEBORAH YANG | 707 | 39 | 8 | 1:23:25.0 | 8:21/M | 9 | 1:15:16.2 | 8:45/M | 2:38:41.3 | 2:38:52.7 | 0:11.4 |
9 | 100 | JAN NISHIMOTO | 295 | 36 | 13 | 1:27:12.6 | 8:43/M | 6 | 1:12:09.5 | 8:23/M | 2:39:22.1 | 2:41:24.0 | 2:01.9 |
10 | 101 | MAYUMI COLOMA | 50 | 37 | 10 | 1:26:04.9 | 8:36/M | 7 | 1:14:15.4 | 8:38/M | 2:40:20.3 | 2:40:51.4 | 0:31.1 |
11 | 121 | JENNIFER HARLAN | 400 | 39 | 12 | 1:26:40.5 | 8:40/M | 11 | 1:18:00.6 | 9:04/M | 2:44:41.1 | 2:44:55.6 | 0:14.5 |
12 | 137 | FELICIA HEISLER | 417 | 39 | 15 | 1:28:25.7 | 8:51/M | 14 | 1:20:43.2 | 9:23/M | 2:49:09.0 | 2:49:32.5 | 0:23.5 |
13 | 143 | TERESA HINNERICHS | 89 | 39 | 18 | 1:31:10.2 | 9:07/M | 13 | 1:19:35.4 | 9:15/M | 2:50:45.6 | 2:51:50.6 | 1:05.0 |
14 | 148 | MARY KING | 375 | 39 | 17 | 1:29:27.7 | 8:57/M | 15 | 1:21:48.3 | 9:31/M | 2:51:16.0 | 2:51:35.9 | 0:19.9 |
15 | 151 | YURI HIGASHI | 280 | 37 | 19 | 1:33:16.2 | 9:20/M | 12 | 1:18:26.2 | 9:07/M | 2:51:42.4 | 2:52:11.0 | 0:28.5 |
16 | 160 | CHRISTINA KAMALO | 117 | 36 | 16 | 1:28:55.3 | 8:54/M | 18 | 1:24:33.5 | 9:50/M | 2:53:28.8 | 2:54:20.1 | 0:51.2 |
17 | 163 | SAYAKA REGALADO | 460 | 37 | 14 | 1:28:01.1 | 8:48/M | 19 | 1:25:39.7 | 9:58/M | 2:53:40.9 | 2:53:47.8 | 0:06.9 |
18 | 173 | CLAUDIA HERRICK | 692 | 36 | 11 | 1:26:13.4 | 8:37/M | 22 | 1:29:07.4 | 10:22/M | 2:55:20.8 | 2:55:35.0 | 0:14.2 |
19 | 186 | PAULA BERGER | 315 | 36 | 20 | 1:34:13.5 | 9:25/M | 16 | 1:23:16.6 | 9:41/M | 2:57:30.2 | 2:57:56.1 | 0:25.9 |
20 | 217 | HEDWIG WILHELM | 389 | 37 | 25 | 1:39:15.3 | 9:56/M | 17 | 1:24:09.1 | 9:47/M | 3:03:24.4 | 3:04:26.2 | 1:01.7 |
21 | 233 | GRACIELA RUIZ ZAMORA | 667 | 36 | 23 | 1:37:30.6 | 9:45/M | 21 | 1:28:50.7 | 10:20/M | 3:06:21.3 | 3:09:19.3 | 2:58.0 |
22 | 235 | NEKOESHA TAYLOR | 94 | 37 | 9 | 1:24:25.2 | 8:27/M | 34 | 1:42:14.1 | 11:53/M | 3:06:39.3 | 3:06:52.7 | 0:13.4 |
23 | 242 | ANITA SCHORLEMMER | 440 | 38 | 26 | 1:39:17.1 | 9:56/M | 20 | 1:28:41.1 | 10:19/M | 3:07:58.3 | 3:08:57.5 | 0:59.2 |
24 | 259 | KRISTAL LOO | 390 | 37 | 29 | 1:40:26.3 | 10:03/M | 23 | 1:30:49.2 | 10:34/M | 3:11:15.5 | 3:12:05.1 | 0:49.5 |
25 | 261 | HAZEL PASCUAL | 66 | 39 | 28 | 1:40:19.7 | 10:02/M | 24 | 1:31:54.8 | 10:41/M | 3:12:14.5 | 3:13:11.1 | 0:56.6 |
26 | 268 | IRENE CASTANEDA | 20 | 35 | 27 | 1:40:00.7 | 10:00/M | 26 | 1:34:10.0 | 10:57/M | 3:14:10.7 | 3:14:44.7 | 0:34.0 |
27 | 271 | HOLLY CHRISTOPHER | 705 | 36 | 31 | 1:42:08.3 | 10:13/M | 25 | 1:33:15.0 | 10:51/M | 3:15:23.3 | 3:15:59.7 | 0:36.4 |
28 | 285 | WENI AMRICH | 264 | 39 | 24 | 1:38:37.5 | 9:52/M | 33 | 1:38:32.5 | 11:27/M | 3:17:10.0 | 3:18:09.1 | 0:59.1 |
29 | 289 | MICHELLE DIAZ | 32 | 36 | 50 | 3:17:48.6 | 23:00/M | 3:17:48.6 | 3:18:16.7 | 0:28.0 | |||
30 | 292 | BARBARA MORALES | 797 | 38 | 30 | 1:40:31.3 | 10:03/M | 31 | 1:38:05.6 | 11:24/M | 3:18:36.9 | 3:19:31.5 | 0:54.6 |
31 | 294 | TERRY CHAN | 242 | 36 | 33 | 1:43:51.3 | 10:23/M | 27 | 1:35:10.9 | 11:04/M | 3:19:02.2 | 3:19:26.7 | 0:24.4 |
32 | 300 | CHELSEA NEAL | 191 | 36 | 34 | 1:45:29.8 | 10:33/M | 28 | 1:35:24.6 | 11:06/M | 3:20:54.5 | 3:21:27.7 | 0:33.2 |
33 | 301 | SYLVIA MATSUOKA | 577 | 36 | 32 | 1:42:41.9 | 10:16/M | 32 | 1:38:16.8 | 11:26/M | 3:20:58.7 | 3:21:32.4 | 0:33.7 |
34 | 302 | ESMERALDA ZAWISTOWSKI | 443 | 38 | 22 | 1:37:22.3 | 9:44/M | 35 | 1:43:37.9 | 12:03/M | 3:21:00.2 | 3:21:51.2 | 0:51.0 |
35 | 303 | KRISHA ANDREWS | 231 | 36 | 21 | 1:35:30.8 | 9:33/M | 36 | 1:45:29.5 | 12:16/M | 3:21:00.3 | 3:21:15.4 | 0:15.1 |
36 | 306 | MELISSA THIEU | 503 | 36 | 36 | 1:46:32.4 | 10:39/M | 29 | 1:36:12.4 | 11:11/M | 3:22:44.9 | 3:23:19.9 | 0:35.0 |
37 | 338 | YUNSIM SUEHISA | 619 | 38 | 41 | 1:56:24.3 | 11:38/M | 30 | 1:36:50.7 | 11:16/M | 3:33:15.0 | 3:33:45.3 | 0:30.2 |
38 | 357 | MINNIE QUAN | 143 | 39 | 35 | 1:46:03.8 | 10:36/M | 41 | 1:50:47.9 | 12:53/M | 3:36:51.7 | 3:37:02.0 | 0:10.3 |
39 | 358 | ROGELDA HAYSLIP | 642 | 39 | 39 | 1:51:28.8 | 11:09/M | 37 | 1:45:39.9 | 12:17/M | 3:37:08.7 | 3:37:43.2 | 0:34.5 |
40 | 373 | JENNIFER RODRIGUEZ | 569 | 35 | 37 | 1:50:21.7 | 11:02/M | 40 | 1:49:56.0 | 12:47/M | 3:40:17.7 | 3:42:25.2 | 2:07.5 |
41 | 377 | GLENDA ANN SALVADOR-MAGNO | 599 | 38 | 38 | 1:51:03.7 | 11:06/M | 42 | 1:51:02.7 | 12:55/M | 3:42:06.4 | 3:42:21.2 | 0:14.8 |
42 | 384 | ANNA SMOLENTZOV | 364 | 35 | 43 | 1:57:18.0 | 11:44/M | 39 | 1:46:32.9 | 12:23/M | 3:43:50.9 | 3:44:32.8 | 0:41.9 |
43 | 402 | SAYO COSTANTINO | 51 | 38 | 47 | 2:04:25.4 | 12:27/M | 38 | 1:45:44.4 | 12:18/M | 3:50:09.9 | 3:51:00.8 | 0:50.9 |
44 | 432 | NGA NGUYEN | 23 | 35 | 46 | 2:02:09.9 | 12:13/M | 43 | 1:59:47.0 | 13:56/M | 4:01:56.9 | 4:03:01.9 | 1:05.0 |
45 | 435 | RAECHELLE VILLANUEVA | 628 | 35 | 40 | 1:56:14.5 | 11:37/M | 44 | 2:10:09.4 | 15:08/M | 4:06:23.9 | 4:07:19.5 | 0:55.6 |
46 | 444 | WENDY ROA | 438 | 35 | 42 | 1:57:00.4 | 11:42/M | 46 | 2:14:54.1 | 15:41/M | 4:11:54.5 | 4:12:20.5 | 0:26.0 |
47 | 445 | MARGUERETTE CATACATA | 49 | 39 | 44 | 1:58:23.2 | 11:50/M | 45 | 2:13:52.6 | 15:34/M | 4:12:15.8 | 4:13:02.7 | 0:46.8 |
48 | 459 | KARLI LUM | 839 | 38 | 45 | 2:01:23.0 | 12:08/M | 47 | 2:18:26.0 | 16:06/M | 4:19:49.1 | 4:20:47.4 | 0:58.3 |
49 | 479 | VANDHANA TEJADA | 684 | 39 | 48 | 2:10:14.0 | 13:01/M | 48 | 2:24:09.9 | 16:46/M | 4:34:23.9 | 4:34:58.0 | 0:34.1 |
50 | 482 | RUTH VILLANUEVA | 164 | 39 | 49 | 2:16:40.6 | 13:40/M | 49 | 2:25:51.9 | 16:58/M | 4:42:32.5 | 4:42:59.7 | 0:27.1 |
Top | |||||||||||||
Female 40 to 44 |
|||||||||||||
Overall | ------------ 10-Miles ------------ | ------------ 8.6-Miles ------------ | Chip | Gun | Chip | ||||||||
Place | Place | Name | Bib No | Age | Rnk | Time | Pace | Rnk | Time | Pace | Time | Time | Diff |
1 | 28 | JOAN DURAZZO | 221 | 40 | 1 | 1:12:41.2 | 7:16/M | 4 | 1:09:04.7 | 8:02/M | 2:21:45.9 | 2:21:48.7 | 0:02.8 |
2 | 29 | YUKO NAKAI | 557 | 43 | 4 | 1:17:08.9 | 7:43/M | 1 | 1:04:48.7 | 7:32/M | 2:21:57.6 | 2:22:01.9 | 0:04.3 |
3 | 33 | AKIKO PATTERSON | 881 | 41 | 3 | 1:16:57.0 | 7:42/M | 2 | 1:05:30.3 | 7:37/M | 2:22:27.4 | 2:22:35.8 | 0:08.4 |
4 | 38 | KIYOMI SHIMIZU | 85 | 42 | 2 | 1:16:57.0 | 7:42/M | 3 | 1:07:23.0 | 7:50/M | 2:24:20.0 | 2:24:27.9 | 0:07.8 |
5 | 77 | MARIETTE LOWE | 404 | 40 | 8 | 1:24:03.7 | 8:24/M | 5 | 1:11:14.3 | 8:17/M | 2:35:18.1 | 2:35:39.7 | 0:21.6 |
6 | 91 | MARGOT SAKAZAKI-SPECK | 346 | 40 | 6 | 1:22:47.4 | 8:17/M | 7 | 1:14:59.3 | 8:43/M | 2:37:46.8 | 2:38:02.6 | 0:15.8 |
7 | 97 | JULIA OKINAKA | 649 | 43 | 5 | 1:20:34.5 | 8:03/M | 8 | 1:18:07.3 | 9:05/M | 2:38:41.8 | 2:38:52.8 | 0:11.0 |
8 | 107 | KARLA ZARATE-RAMIREZ | 905 | 43 | 7 | 1:23:21.1 | 8:20/M | 10 | 1:18:38.8 | 9:09/M | 2:42:00.0 | 2:42:07.1 | 0:07.1 |
9 | 117 | SHAWNA YEE | 236 | 40 | 10 | 1:28:47.8 | 8:53/M | 6 | 1:14:54.7 | 8:43/M | 2:43:42.5 | 2:43:56.2 | 0:13.7 |
10 | 140 | MELISSA PAMPULOV | 825 | 42 | 9 | 1:25:03.8 | 8:30/M | 14 | 1:24:51.4 | 9:52/M | 2:49:55.3 | 2:50:55.4 | 1:00.1 |
11 | 141 | JAMISEN HIROTA | 851 | 44 | 11 | 1:28:49.5 | 8:53/M | 12 | 1:21:49.3 | 9:31/M | 2:50:38.8 | 2:50:50.5 | 0:11.7 |
12 | 146 | STACIA MURRAY | 794 | 42 | 13 | 1:30:31.2 | 9:03/M | 11 | 1:20:28.9 | 9:21/M | 2:51:00.2 | 2:51:16.1 | 0:15.9 |
13 | 170 | ALICIA HOPKINS | 87 | 43 | 12 | 1:30:26.1 | 9:03/M | 13 | 1:24:35.8 | 9:50/M | 2:55:01.9 | 2:55:13.4 | 0:11.5 |
14 | 175 | TIANA KAMEHIRO | 407 | 44 | 18 | 1:37:33.9 | 9:45/M | 9 | 1:18:07.5 | 9:05/M | 2:55:41.5 | 2:56:22.3 | 0:40.8 |
15 | 208 | KYOKO MIYAKE | 641 | 44 | 14 | 1:32:09.7 | 9:13/M | 20 | 1:29:55.1 | 10:27/M | 3:02:04.8 | 3:02:34.3 | 0:29.5 |
