HMSA 30K

Overall Results

October 23, 2016


Results By Time Line www.TimeLineHawaii.com

Walkers

  ------------ 10-Miles ------------ ------------ 8.6-Miles ------------ Total
Place Name City Bib No Age Gender Age Group Rnk Time Pace Rnk Time Pace Time
1 DONNA PARK KANEOHE HI 289 55 F 1 Top Fin     100 3:25:21.6 23:46/M 3:25:21.6
2 DEBORAH LINDEN HONOLULU HI 266 61 F 2 Top Fin 2 1:56:41.1 11:40/M 6 1:47:14.7 12:25/M 3:43:55.8
3 CATHERINE UPTON MILILANI HI 472 36 F 3 Top Fin 3 1:57:43.8 11:46/M 11 1:51:58.9 12:58/M 3:49:42.7
4 EDGAR SAN LUIS HONOLULU HI 257 39 M 1 Top Fin 1 1:55:40.8 11:34/M 21 1:56:14.8 13:27/M 3:51:55.6
5 VIRGIL TAMAYO WAIPAHU HI 1017 51 M 2 Top Fin 10 2:09:52.7 12:59/M 2 1:42:44.3 11:53/M 3:52:37.0
6 MONICA JARAMILLO HONOLULU HI 659 41 F 1 Female 4 2:00:17.7 12:02/M 15 1:54:49.1 13:17/M 3:55:06.8
7 VANEZA AUSTRIA KAILUA HI 378 33 F 2 Female 14 2:12:47.7 13:17/M 4 1:44:12.0 12:04/M 3:56:59.8
8 BRYSON CLEMENTE HONOLULU HI 383 31 M 3 Top Fin 58 2:33:09.1 15:19/M 1 1:26:05.4 9:58/M 3:59:14.5
9 MICHELLE KAMA HONOLULU HI 738 45 F 3 Female 23 2:16:35.8 13:40/M 3 1:43:30.0 11:59/M 4:00:05.8
10 SUSIE CHEN HONOLULU HI 297 34 F 4 Female 8 2:08:20.3 12:50/M 13 1:52:34.5 13:02/M 4:00:54.8
11 FREDDERICK DEGALA KAILUA HI 379 41 M 1 Male 15 2:12:48.7 13:17/M 7 1:49:07.6 12:38/M 4:01:56.4
12 MARK ORTOGERO MILILANI HI 219 60 M 2 Male 22 2:16:35.4 13:40/M 5 1:47:08.3 12:24/M 4:03:43.8
13 RACHEL NEWTON-WEAVER KANEOHE HI 241 45 F 5 Female 17 2:13:36.3 13:22/M 10 1:50:34.3 12:48/M 4:04:10.6
14 DAYNA HIRONAKA KANEOHE HI 306 42 F 6 Female 16 2:13:35.8 13:22/M 12 1:52:07.9 12:59/M 4:05:43.8
15 ALYSSA SEGAWA AIEA HI 373 29 F 7 Female 11 2:09:58.0 13:00/M 24 1:57:20.0 13:35/M 4:07:18.0
16 LORI TOWATA HONOLULU HI 706 36 F 8 Female 27 2:20:56.4 14:06/M 9 1:49:13.7 12:38/M 4:10:10.2
17 JODI JOHNSON HONOLULU HI 177 33 F 9 Female 13 2:11:04.5 13:06/M 31 2:00:23.1 13:56/M 4:11:27.6
18 KIM ANDREWS HONOLULU HI 134 47 F 10 Female 12 2:10:29.3 13:03/M 37 2:01:58.2 14:07/M 4:12:27.5
19 JAYSON HARPER HONOLULU HI 1047 45 M 3 Male 21 2:16:35.0 13:40/M 23 1:57:10.0 13:34/M 4:13:45.0
20 LAURI YONEMOTO HONOLULU HI 1118 56 F 11 Female 20 2:16:34.0 13:39/M 28 1:59:20.9 13:49/M 4:15:54.9
21 LISA SOLOMINE HONOLULU HI 589 48 F 12 Female 5 2:01:09.0 12:07/M 60 2:15:13.3 15:39/M 4:16:22.3
22 PEGGY MAXWELL-LUKE HONOLULU HI 880 52 F 13 Female 29 2:21:46.8 14:11/M 17 1:54:49.7 13:17/M 4:16:36.6
23 GRACE DOMINGO HONOLULU HI 842 47 F 14 Female 31 2:21:47.8 14:11/M 16 1:54:49.6 13:17/M 4:16:37.4
24 DOMINIQUE MARTINEZ HONOLULU HI 821 33 F 15 Female 30 2:21:47.4 14:11/M 18 1:54:50.3 13:17/M 4:16:37.7
25 KAUMAKA RODRIGUEZ WAHIAWA HI 960 51 F 16 Female 35 2:24:05.1 14:25/M 14 1:53:07.4 13:06/M 4:17:12.6
 
  ------------ 10-Miles ------------ ------------ 8.6-Miles ------------ Total
Place Name City Bib No Age Gender Age Group Rnk Time Pace Rnk Time Pace Time
26 JILL DIETMEYER PEARL CITY HI 770 53 F 17 Female 32 2:21:49.0 14:11/M 20 1:55:45.9 13:24/M 4:17:34.9
27 LISA VALDERUEDA HONOLULU HI 704 55 F 18 Female 34 2:22:54.5 14:17/M 19 1:55:09.4 13:20/M 4:18:03.9
28 EVAN ODA HONOLULU HI 394 15 M 4 Male 7 2:05:16.4 12:32/M 62 2:16:38.6 15:49/M 4:21:55.0
29 SUSAN PAPUGA HONOLULU HI 899 55 F 19 Female 55 2:33:03.0 15:18/M 8 1:49:08.3 12:38/M 4:22:11.4
30 MALIA PELLETIER PEARL CITY HI 313 43 F 20 Female 24 2:16:48.8 13:41/M 42 2:05:47.0 14:33/M 4:22:35.9
31 JAIME S. MALASIG JR WAIPAHU HI 575 59 M 5 Male 26 2:20:29.9 14:03/M 39 2:03:20.7 14:16/M 4:23:50.6
32 SHARI YOSHINAGA HONOLULU HI 505 40 F 21 Female 19 2:16:29.0 13:39/M 46 2:08:05.3 14:49/M 4:24:34.4
33 SAM CHEA HONOLULU HI 911 34 M 6 Male 6 2:01:11.8 12:07/M 76 2:25:13.2 16:48/M 4:26:25.1
34 ANTHONY SILVA KAILUA HI 1068 49 M 7 Male 36 2:25:09.0 14:31/M 36 2:01:18.3 14:02/M 4:26:27.3
35 ALICIA SANDOVAL HONOLULU HI 829 39 F 22 Female 41 2:27:48.2 14:47/M 30 1:59:56.6 13:53/M 4:27:44.8
36 RADJI TOLENTINO EWA BEACH HI 1064 47 M 8 Male 42 2:27:49.3 14:47/M 29 1:59:55.6 13:53/M 4:27:44.9
37 VICTORIA ACOSTA KAILUA HI 767 53 F 23 Female 18 2:14:37.9 13:28/M 58 2:13:42.1 15:28/M 4:28:20.0
38 KAI SANDERS WAIPAHU HI 32 34 M 9 Male 37 2:25:14.5 14:31/M 40 2:03:26.7 14:17/M 4:28:41.2
39 KEITH HAYASHI HONOLULU HI 874 49 M 10 Male 33 2:21:49.9 14:11/M 45 2:07:17.7 14:44/M 4:29:07.7
40 REBECCA BANIAGA HONOLULU HI 19 54 F 24 Female 39 2:25:45.6 14:35/M 41 2:03:37.8 14:18/M 4:29:23.4
41 COLIN CHUNG HONOLULU HI 828 59 M 11 Male 54 2:32:50.3 15:17/M 25 1:57:42.1 13:37/M 4:30:32.4
42 MARK VALENCIA HONOLULU HI 895 49 M 12 Male 25 2:19:12.3 13:55/M 53 2:12:43.8 15:22/M 4:31:56.1
43 LAURIE KAWASAKI KANEOHE HI 1046 54 F 25 Female 50 2:32:26.0 15:15/M 32 2:00:36.4 13:58/M 4:33:02.4
44 DANIELLE TAMASHIRO HONOLULU HI 919 31 F 26 Female 49 2:32:24.8 15:14/M 35 2:01:04.9 14:01/M 4:33:29.7
45 BILLIE YUGAWA KANEOHE HI 898 60 F 27 Female 43 2:27:50.0 14:47/M 44 2:06:25.3 14:38/M 4:34:15.4
46 MICHELE ABALOS AIEA HI 308 45 F 28 Female 62 2:37:37.8 15:46/M 26 1:57:51.7 13:38/M 4:35:29.5
47 STUART ABALOS AIEA HI 309 44 M 13 Male 61 2:37:36.6 15:46/M 27 1:57:53.2 13:39/M 4:35:29.8
48 WILLIAM DARRAH HONOLULU HI 927 68 M 14 Male 67 2:40:41.4 16:04/M 22 1:57:01.0 13:33/M 4:37:42.4
49 LIUONE FAAGAI KAPOLEI HI 896 49 M 15 Male 53 2:32:39.8 15:16/M 43 2:05:53.0 14:34/M 4:38:32.8
50 KELLI ANN VOLOCH KANEOHE HI 239 49 F 29 Female 40 2:26:11.6 14:37/M 56 2:13:02.9 15:24/M 4:39:14.6
 
  ------------ 10-Miles ------------ ------------ 8.6-Miles ------------ Total
Place Name City Bib No Age Gender Age Group Rnk Time Pace Rnk Time Pace Time
51 ALBERT YOZA HONOLULU HI 913 63 M 16 Male 60 2:36:34.9 15:39/M 38 2:02:57.1 14:14/M 4:39:32.0
52 PHILIP MULLINAX PEARL CITY HI 916 34 M 17 Male 44 2:27:50.9 14:47/M 51 2:12:07.7 15:17/M 4:39:58.6
53 ABIGAIL AVELAR HONOLULU HI 655 44 F 30 Female 48 2:31:25.2 15:09/M 49 2:09:14.7 14:57/M 4:40:39.9
54 JOANNE BADUA HONOLULU HI 971 27 F 31 Female 68 2:40:42.6 16:04/M 34 2:01:04.3 14:01/M 4:41:47.0
55 DIEDRE CHASE HONOLULU HI 825 53 F 32 Female 71 2:42:57.6 16:18/M 33 2:00:55.6 14:00/M 4:43:53.2
56 SANDRA ODA HONOLULU HI 393 51 F 33 Female 28 2:21:40.8 14:10/M 72 2:22:59.5 16:33/M 4:44:40.3
57 KELLY MARTENS AIEA HI 28 54 F 34 Female 45 2:30:22.5 15:02/M 59 2:15:02.4 15:38/M 4:45:24.9
58 LAURIE YONAMINE MILILANI HI 254 54 F 35 Female 38 2:25:16.4 14:32/M 70 2:20:43.0 16:17/M 4:45:59.5
59 TIA MELVIN WAIPAHU HI 990 24 F 36 Female 46 2:30:40.1 15:04/M 61 2:15:32.6 15:41/M 4:46:12.7
60 KEVIN YAMABAYASHI AIEA HI 77 42 M 18 Male 9 2:08:48.2 12:53/M 87 2:37:40.0 18:15/M 4:46:28.3
61 DULCE BELEN MILILANI HI 290 44 F 37 Female 64 2:39:22.3 15:56/M 47 2:09:11.1 14:57/M 4:48:33.5
62 DAINTRY BARTOLDUS EWA BEACH HI 731 51 F 38 Female 52 2:32:28.1 15:15/M 66 2:19:12.3 16:07/M 4:51:40.4
63 BENITA SHULTS WAIALUA HI 772 51 F 39 Female 51 2:32:27.0 15:15/M 67 2:19:13.8 16:07/M 4:51:40.8
64 JOAN YAMADA HONOLULU HI 992 54 F 40 Female 65 2:39:51.4 15:59/M 54 2:12:48.4 15:22/M 4:52:39.8
65 ANNETTE SALVADOR WAIPAHU HI 926 43 F 41 Female 78 2:43:35.9 16:22/M 48 2:09:13.7 14:57/M 4:52:49.6
66 MARIA PULGA EWA BEACH HI 167 60 F 42 Female 77 2:43:31.9 16:21/M 50 2:12:02.8 15:17/M 4:55:34.7
67 NESTOR SANTIAGO MILILANI HI 469 44 M 19 Male 56 2:33:07.3 15:19/M 73 2:23:03.6 16:33/M 4:56:10.9
68 CAROLINA HANNMANN HONOLULU HI 831 63 F 43 Female 76 2:43:31.0 16:21/M 55 2:12:48.9 15:22/M 4:56:19.9
69 JOYCE SPOEHR HONOLULU HI 1062 72 F 44 Female 79 2:43:38.3 16:22/M 57 2:13:30.5 15:27/M 4:57:08.9
70 CARLEIGH CLEMENTE HONOLULU HI 384 32 F 45 Female 57 2:33:08.4 15:19/M 75 2:24:47.9 16:45/M 4:57:56.4
71 CHRISTOPHER MEWHORT HONOLULU HI 22 64 M 20 Male 70 2:42:49.6 16:17/M 71 2:21:58.3 16:26/M 5:04:47.9
72 JILL CANFIELD HONOLULU HI 409 50 F 46 Female 63 2:38:57.8 15:54/M 78 2:26:37.9 16:58/M 5:05:35.7
73 C MAIN HONOLULU HI 850 46 F 47 Female 47 2:31:16.1 15:08/M 83 2:34:29.5 17:53/M 5:05:45.6
74 ERIC OSAKI HONOLULU HI 695 44 M 21 Male 84 2:51:51.8 17:11/M 63 2:16:56.8 15:51/M 5:08:48.7
75 MARNA BARICUATRO-RAE HONOLULU HI 608 44 F 48 Female 75 2:43:27.6 16:21/M 77 2:25:29.0 16:50/M 5:08:56.7
 
  ------------ 10-Miles ------------ ------------ 8.6-Miles ------------ Total
Place Name City Bib No Age Gender Age Group Rnk Time Pace Rnk Time Pace Time
76 JENNI OMANDAM EWA BEACH HI 337 53 F 49 Female 59 2:36:14.6 15:37/M 82 2:34:17.7 17:51/M 5:10:32.3
77 MATTHEW BICKEL KANEOHE HI 929 47 M 22 Male 69 2:42:10.0 16:13/M 80 2:29:32.0 17:18/M 5:11:42.0
78 KAREN NAKAGAWA WAIPAHU HI 310 58 F 50 Female 87 2:59:38.1 17:58/M 52 2:12:33.4 15:20/M 5:12:11.6
79 DONNA ISHIZU PEARL CITY HI 243 54 F 51 Female 85 2:52:17.8 17:14/M 69 2:19:54.7 16:12/M 5:12:12.5
80 DEE MONTGOMERY-BROCK MILILANI HI 421 59 F 52 Female 81 2:49:09.9 16:55/M 74 2:24:19.9 16:42/M 5:13:29.9
81 LIZ KRAMER EWA BEACH HI 238 68 F 53 Female 72 2:43:03.2 16:18/M 85 2:35:15.6 17:58/M 5:18:18.9
82 LEA DOMINICI PEARL CITY HI 769 54 F 54 Female 82 2:50:27.8 17:03/M 79 2:28:02.8 17:08/M 5:18:30.7
83 MICHAEL HUBBARD MILILANI HI 291 45 M 23 Male     101 5:19:39.2 37:00/M 5:19:39.2
84 CARINA TAGUPA EWA BEACH HI 976 42 F 55 Female 80 2:49:09.1 16:55/M 81 2:31:56.4 17:35/M 5:21:05.5
85 ERNIE MURATA HONOLULU HI 490 57 M 24 Male 74 2:43:19.9 16:20/M 89 2:40:04.3 18:32/M 5:23:24.3
86 MARVIN MITANI WAIPAHU HI 900 63 M 25 Male 73 2:43:19.1 16:20/M 90 2:40:06.5 18:32/M 5:23:25.6
87 BETTY JEAN HIGASHI MILILANI HI 229 64 F 56 Female 66 2:40:17.3 16:02/M 94 2:44:32.6 19:03/M 5:24:50.0
88 MELAREE AH HO KANEOHE HI 535 36 F 57 Female 83 2:51:17.4 17:08/M 91 2:40:22.9 18:34/M 5:31:40.3
89 DEBBIE NISHIYAMA HONOLULU HI 15 57 F 58 Female 95 3:16:30.1 19:39/M 65 2:19:00.3 16:05/M 5:35:30.5
90 KELLIE HARADA HONOLULU HI 1057 40 F 59 Female 96 3:16:38.3 19:40/M 64 2:18:53.8 16:04/M 5:35:32.1
91 MARISA CHIN HONOLULU HI 774 31 F 60 Female 94 3:16:28.7 19:39/M 68 2:19:29.6 16:09/M 5:35:58.3
92 YUMI O'CONNELL NANAKULI HI 205 48 F 61 Female 86 2:59:37.2 17:58/M 86 2:36:50.1 18:09/M 5:36:27.3
93 JOHN SIMONDS HONOLULU HI 30 81 M 26 Male 88 3:03:50.6 18:23/M 84 2:34:44.6 17:55/M 5:38:35.2
94 SHARRESE CASTILLO HONOLULU HI 1023 31 F 62 Female 89 3:04:36.4 18:28/M 88 2:39:16.5 18:26/M 5:43:52.9
95 SOPHIA KAMANTAUSKAS-HOLDER HONOLULU HI 228 23 F 63 Female 91 3:11:03.2 19:06/M 92 2:41:22.0 18:41/M 5:52:25.2
96 CORY JENKINS HONOLULU HI 1092 24 M 27 Male 90 3:11:02.3 19:06/M 93 2:41:29.0 18:41/M 5:52:31.3
97 GRATIA BONE HONOLULU HI 816 45 F 64 Female 92 3:16:21.8 19:38/M 95 2:53:09.3 20:02/M 6:09:31.2
98 RONA TOMIYAMA PEARL CITY HI 533 35 F 65 Female 93 3:16:24.3 19:38/M 96 2:53:10.9 20:03/M 6:09:35.3
99 CYNTHIA SANDERS WAIPAHU HI 206 29 F 67 Female 97 3:21:57.9 20:12/M 99 3:23:08.0 23:31/M 6:45:06.0
100 KELLI BUENCONSEJO WAHIAWA HI 212 44 F 66 Female 98 3:21:59.6 20:12/M 98 3:23:06.3 23:30/M 6:45:06.0
 
  ------------ 10-Miles ------------ ------------ 8.6-Miles ------------ Total
Place Name City Bib No Age Gender Age Group Rnk Time Pace Rnk Time Pace Time
101 PAMELA SAKUMA EWA BEACH HI 1002 59 F 68 Female 99 3:26:22.4 20:38/M 97 3:18:43.5 23:00/M 6:45:06.0