HMSA 30K

Overall Results

October 03, 2017


Results By Time Line

Walkers

  ------------ 10-Miles ------------ ------------ 8.6-Miles ------------ Total
Place Name City Bib No Age Gender Age Group Rnk Time Pace Rnk Time Pace Time
1 PAUL WILSON MILILANI HI 750 48 M 1 Top Fin 2 1:33:44.7 9:22/M 1 1:21:04.8 9:26/M 2:54:49.5
2 NAINOA KAIAMA WAIMANALO HI 422 27 M 2 Top Fin     96 3:03:34.8 21:21/M 3:03:34.8
3 NEIL TARANGO HONOLULU HI 251 44 M 3 Top Fin 1 1:29:10.9 8:55/M 3 1:42:35.2 11:56/M 3:11:46.1
4 CHRISTIE WILSON MILILANI HI 751 47 F 1 Top Fin 3 1:36:57.2 9:42/M 8 1:48:28.6 12:37/M 3:25:25.8
5 DONNA PARK KANEOHE HI 782 56 F 2 Top Fin 5 1:50:49.7 11:05/M 4 1:44:13.2 12:07/M 3:35:02.9
6 HALEY MCKIM HONOLULU HI 200 24 F 3 Top Fin 6 1:53:16.6 11:20/M 6 1:47:17.4 12:28/M 3:40:34.1
7 AUSTIN DAILEY HONOLULU HI 361 22 M 1 Male 7 1:57:30.5 11:45/M 10 1:48:58.6 12:40/M 3:46:29.2
8 TOM VANAIRSDALE Ewa Beach HI 408 57 M 2 Male 8 1:59:15.0 11:56/M 7 1:47:59.2 12:33/M 3:47:14.2
9 RON ALFORD HONOLULU HI 586 69 M 3 Male 9 1:59:59.2 12:00/M 9 1:48:35.0 12:38/M 3:48:34.2
10 MYRA ANDRES WAIPAHU HI 546 39 F 1 Female 15 2:07:46.7 12:47/M 2 1:40:57.0 11:44/M 3:48:43.7
11 ANTHONY SILVA KAILUA HI 629 50 M 4 Male 13 2:07:10.7 12:43/M 12 1:49:33.3 12:44/M 3:56:44.0
12 KIM A ANDREWS HONOLULU HI 59 48 F 2 Female 10 2:03:33.3 12:21/M 22 1:55:50.9 13:28/M 3:59:24.2
13 RADJI TOLENTINO EWA BEACH HI 632 48 M 5 Male 24 2:14:45.1 13:29/M 5 1:45:00.6 12:13/M 3:59:45.8
14 BETINA VALDEZ HONOLULU HI 679 32 F 3 Female 4 1:48:42.8 10:52/M 57 2:13:09.5 15:29/M 4:01:52.3
15 SHARON BONILLA HONOLULU HI 633 41 F 4 Female 20 2:10:48.8 13:05/M 15 1:51:19.8 12:57/M 4:02:08.6
16 GRACE DOMINGO HONOLULU HI 638 47 F 5 Female 12 2:05:36.6 12:34/M 25 1:57:46.7 13:42/M 4:03:23.3
17 KALIKO KEAHILIHAU EWA BEACH HI 895 40 M 6 Male 17 2:10:21.2 13:02/M 18 1:55:02.6 13:23/M 4:05:23.8
18 JACKIE KEAHILIHAU EWA BEACH HI 841 36 F 6 Female 18 2:10:21.6 13:02/M 19 1:55:02.6 13:23/M 4:05:24.2
19 MELISSA MIYASHIRO HONOLULU HI 732 36 F 7 Female 26 2:15:42.2 13:34/M 14 1:50:05.6 12:48/M 4:05:47.8
20 DENNY MIYASHIRO HONOLULU HI 731 40 M 7 Male 27 2:15:48.1 13:35/M 13 1:49:59.7 12:47/M 4:05:47.9
21 GISELE KYRIAKAKIS HONOLULU HI 829 36 F 8 Female 21 2:11:56.1 13:12/M 23 1:56:36.0 13:33/M 4:08:32.1
22 MICHAEL YAHIKU EWA BEACH HI 285 66 M 8 Male 22 2:13:30.0 13:21/M 21 1:55:24.0 13:25/M 4:08:54.0
23 JANICE YASUNAGA MILILANI HI 159 53 F 9 Female 11 2:04:46.0 12:29/M 40 2:04:30.3 14:29/M 4:09:16.3
24 WESLEY YUU MILILANI HI 194 47 M 9 Male 25 2:15:39.4 13:34/M 17 1:54:19.9 13:18/M 4:09:59.4
25 CHRISTOPHER PEDRO WAIPAHU HI 482 73 M 10 Male 39 2:23:13.8 14:19/M 11 1:49:05.3 12:41/M 4:12:19.2
 
  ------------ 10-Miles ------------ ------------ 8.6-Miles ------------ Total
Place Name City Bib No Age Gender Age Group Rnk Time Pace Rnk Time Pace Time
26 LAURIE YONAMINE MILILANI HI 154 55 F 10 Female 16 2:08:24.2 12:50/M 46 2:06:03.4 14:39/M 4:14:27.6
27 DANIELA GIBSON HONOLULU HI 752 41 F 11 Female 19 2:10:32.3 13:03/M 42 2:05:12.3 14:33/M 4:15:44.6
28 SHARON WALDEN WAHIAWA HI 112 49 F 12 Female 30 2:16:45.1 13:41/M 26 1:59:15.1 13:52/M 4:16:00.2
29 KIRK NAKAMOTO HONOLULU HI 101 45 M 11 Male 28 2:15:59.0 13:36/M 36 2:02:50.4 14:17/M 4:18:49.4
30 VICTORIA ACOSTA KAILUA HI 817 54 F 13 Female 14 2:07:45.2 12:47/M 53 2:11:25.3 15:17/M 4:19:10.5
31 APRIL LIMCOLIOC HONOLULU HI 906 34 F 14 Female 33 2:19:54.0 13:59/M 29 1:59:50.4 13:56/M 4:19:44.5
32 KELLY MARTENS AIEA HI 292 55 F 15 Female 32 2:19:06.7 13:55/M 35 2:02:21.0 14:14/M 4:21:27.8
33 CATHERINE CHAN HONOLULU HI 485 68 F 16 Female 43 2:25:10.6 14:31/M 24 1:57:19.8 13:38/M 4:22:30.4
34 KEVIN YAMABAYASHI AIEA HI 60 43 M 12 Male     97 4:23:56.0 30:41/M 4:23:56.0
35 JOHANNA BUGARIN EWA BEACH HI 589 65 F 17 Female 44 2:25:24.7 14:32/M 27 1:59:21.3 13:53/M 4:24:46.0
36 ROSIE SALVACION WAIPAHU HI 472 49 F 18 Female 42 2:24:07.2 14:25/M 33 2:01:56.4 14:11/M 4:26:03.6
37 BILLIE YUGAWA KANEOHE HI 720 61 F 19 Female 48 2:27:15.1 14:44/M 31 2:00:28.7 14:00/M 4:27:43.8
38 KELLIE HARADA HONOLULU HI 283 41 F 20 Female 37 2:22:31.0 14:15/M 43 2:05:23.2 14:35/M 4:27:54.2
39 ALBERT YOZA HONOLULU HI 738 64 M 13 Male 40 2:23:17.6 14:20/M 41 2:05:11.9 14:33/M 4:28:29.6
40 MIRANDA JANS KANEOHE HI 228 43 F 21 Female 62 2:33:36.7 15:22/M 20 1:55:19.5 13:25/M 4:28:56.2
41 SUZANNE PINERO WAIPAHU HI 271 29 F 22 Female 50 2:27:24.2 14:44/M 37 2:02:57.6 14:18/M 4:30:21.8
42 STEPHEN PINERO WAIPAHU HI 272 35 M 14 Male 49 2:27:23.6 14:44/M 38 2:02:58.9 14:18/M 4:30:22.5
43 BERNIE ESPINOSA HONOLULU HI 865 60 M 15 Male 35 2:21:24.4 14:08/M 49 2:09:29.4 15:03/M 4:30:53.8
44 SCOTT SCHUMAKER KAPOELI HI 399 57 M 16 Male 46 2:26:57.6 14:42/M 44 2:05:32.1 14:36/M 4:32:29.7
45 LEIGH KINCAID HONOLULU HI 872 39 F 23 Female 60 2:32:45.9 15:17/M 30 2:00:21.2 14:00/M 4:33:07.1
46 MARC LOPEZ AIEA HI 598 37 M 17 Male 72 2:39:35.3 15:58/M 16 1:53:40.0 13:13/M 4:33:15.3
47 WILLIAM DARRAH HONOLULU HI 792 69 M 18 Male 63 2:34:35.6 15:28/M 28 1:59:21.7 13:53/M 4:33:57.3
48 KAREN NAKAGAWA WAIPAHU HI 105 59 F 24 Female 36 2:21:57.2 14:12/M 54 2:12:07.3 15:22/M 4:34:04.6
49 ELLISA VENDIOLA MILILANI HI 775 39 F 25 Female 57 2:31:55.9 15:12/M 34 2:02:14.9 14:13/M 4:34:10.8
50 JOANNE BADUA HONOLULU HI 683 28 F 26 Female 58 2:32:34.4 15:15/M 32 2:01:37.2 14:08/M 4:34:11.6
 
  ------------ 10-Miles ------------ ------------ 8.6-Miles ------------ Total
Place Name City Bib No Age Gender Age Group Rnk Time Pace Rnk Time Pace Time
51 NEELESH JAIN HONOLULU HI 791 34 M 19 Male 47 2:26:58.9 14:42/M 47 2:07:15.0 14:48/M 4:34:14.0
52 MARISA KOMAGOME HONOLULU HI 241 32 F 27 Female 61 2:32:54.0 15:17/M 39 2:03:02.2 14:18/M 4:35:56.2
53 SHERRIE RESCH HONOLULU HI 550 41 F 28 Female 38 2:22:47.2 14:17/M 59 2:13:33.0 15:32/M 4:36:20.2
54 LUIZ OLIVEIRA HONOLULU HI 892 38 M 20 Male 29 2:15:59.7 13:36/M 70 2:23:40.0 16:42/M 4:39:39.7
55 HELEN WYNN KAPOLEI HI 278 69 F 29 Female 56 2:31:03.3 15:06/M 50 2:09:42.0 15:05/M 4:40:45.3
56 REBECCA BANIAGA HONOLULU HI 608 55 F 30 Female 52 2:28:22.4 14:50/M 58 2:13:19.8 15:30/M 4:41:42.2
57 GORDON TESMER PEARL CITY HI 593 29 M 21 Male 23 2:14:33.8 13:27/M 74 2:27:25.3 17:08/M 4:41:59.1
58 COLIN CHUNG HONOLULU HI 650 61 M 22 Male 70 2:37:33.4 15:45/M 45 2:05:41.7 14:37/M 4:43:15.1
59 ASHLEY SUZUKI AIEA HI 11 31 F 31 Female 34 2:20:06.3 14:01/M 71 2:23:43.4 16:43/M 4:43:49.7
60 KELLI ANN VOLOCH KANEOHE HI 718 49 F 32 Female 66 2:34:38.1 15:28/M 56 2:12:31.0 15:25/M 4:47:09.1
61 DONNA ROBINSON HONOLULU HI 763 55 F 33 Female 41 2:23:38.5 14:22/M 69 2:23:31.2 16:41/M 4:47:09.7
62 STUART ABALOS AIEA HI 850 45 M 23 Male 55 2:30:44.9 15:04/M 61 2:17:30.7 15:59/M 4:48:15.7
63 DANIELLE TAMASHIRO HONOLULU HI 790 32 F 34 Female 69 2:37:33.0 15:45/M 52 2:10:49.8 15:13/M 4:48:22.8
64 LIUONE FAAGAI KAPOLEI HI 788 50 M 24 Male 59 2:32:40.9 15:16/M 63 2:18:52.8 16:09/M 4:51:33.7
65 BARBARA ROSS AIES HI 538 73 F 35 Female 68 2:36:56.9 15:42/M 60 2:15:05.3 15:42/M 4:52:02.3
66 MARCOS ALVARADO AIEA HI 854 47 M 25 Male 45 2:25:24.8 14:32/M 73 2:26:41.4 17:03/M 4:52:06.2
67 APRIL TESMER PEARL CITY HI 592 36 F 36 Female 31 2:16:50.0 13:41/M 87 2:37:43.1 18:20/M 4:54:33.1
68 ALY TUGAOEN WAIPAHU HI 581 42 F 37 Female 51 2:28:13.8 14:49/M 75 2:27:44.8 17:11/M 4:55:58.6
69 SHARI YOSHINAGA KANEOHE HI 56 41 F 38 Female 53 2:29:48.1 14:59/M 72 2:26:18.1 17:01/M 4:56:06.2
70 DEE MONTGOMERY-BROCK MILILANI HI 314 60 F 39 Female 73 2:39:58.5 16:00/M 62 2:18:28.9 16:06/M 4:58:27.5
71 LYNN ISHII WAHIAWA HI 107 55 F 40 Female 79 2:51:31.5 17:09/M 48 2:09:04.8 15:00/M 5:00:36.3
72 NARITA SAN MEANA WAIPAHU HI 109 37 F 41 Female     98 5:01:56.7 35:07/M 5:01:56.7
73 DARREN UPCHURCH EWA BEACH HI 824 57 M 26 Male 80 2:52:34.6 17:15/M 51 2:10:14.8 15:09/M 5:02:49.4
74 WILLIAM OSHIMA HONOLULU HI 139 61 M 27 Male 74 2:41:34.0 16:09/M 68 2:22:29.0 16:34/M 5:04:03.0
75 JESSICA CORTEZ KAPOLEI HI 685 54 F 42 Female 84 2:53:21.6 17:20/M 55 2:12:27.6 15:24/M 5:05:49.2
 
  ------------ 10-Miles ------------ ------------ 8.6-Miles ------------ Total
Place Name City Bib No Age Gender Age Group Rnk Time Pace Rnk Time Pace Time
76 MYRNA LUI HONOLULU HI 762 59 F 43 Female 65 2:34:37.2 15:28/M 77 2:31:51.7 17:39/M 5:06:28.9
77 STEPHEN MIYASATO AIEA HI 847 66 M 28 Male 64 2:34:36.3 15:28/M 78 2:31:52.8 17:40/M 5:06:29.1
78 KORIN SHAM HONOLULU HI 703 36 F 44 Female 54 2:30:08.3 15:01/M 88 2:38:01.2 18:22/M 5:08:09.5
79 JENNI OMANDAM EWA BEACH HI 27 54 F 45 Female 67 2:35:10.7 15:31/M 84 2:35:12.8 18:03/M 5:10:23.5
80 JACQUELINE HAMMOND HONOLULU HI 620 75 F 46 Female 71 2:38:25.5 15:51/M 82 2:33:34.5 17:51/M 5:12:00.0
81 ANNETTE SALVADOR WAIPAHU HI 785 44 F 47 Female 82 2:53:20.5 17:20/M 65 2:19:29.4 16:13/M 5:12:49.9
82 CAROLINA HANNMANN HONOLULU HI 742 64 F 48 Female 83 2:53:21.5 17:20/M 67 2:19:35.4 16:14/M 5:12:57.0
83 ERNESTINE MURATA HONOLULU HI 611 58 F 49 Female 85 2:53:22.4 17:20/M 66 2:19:35.4 16:14/M 5:12:57.8
84 HAROLD TYLER KANEOHE HI 846 60 M 29 Male 75 2:42:29.1 16:15/M 76 2:30:53.5 17:33/M 5:13:22.6
85 UDAY KARI KAHULUI HI 870 51 M 30 Male 86 2:55:28.2 17:33/M 64 2:19:10.3 16:11/M 5:14:38.5
86 ROXANNE VANNATTA PEARL CITY HI 696 49 F 50 Female 81 2:52:56.8 17:18/M 83 2:35:12.1 18:03/M 5:28:08.9
87 YUMI O'CONNELL WAIANAE HI 190 49 F 51 Female 87 2:55:43.4 17:34/M 81 2:32:52.3 17:47/M 5:28:35.7
88 LUANE BROWN KAILUA HI 452 54 F 52 Female     99 5:30:43.1 38:27/M 5:30:43.1
89 MICHELLE ALVARADO AIEA HI 853 47 F 53 Female     100 5:30:44.5 38:27/M 5:30:44.5
90 MARNA BARICUATRO-RAE HONOLULU HI 210 45 F 54 Female 78 2:51:26.5 17:09/M 89 2:42:24.0 18:53/M 5:33:50.5
91 BRENDA LOWREY HONOLULU HI 686 59 F 55 Female 92 3:04:27.4 18:27/M 80 2:32:49.5 17:46/M 5:37:16.9
92 SARAH RAZEE HONOLULU HI 651 46 F 56 Female 93 3:04:28.1 18:27/M 79 2:32:49.0 17:46/M 5:37:17.1
93 KRIS TERUYA HONOLULU HI 545 30 F 57 Female 88 2:55:58.8 17:36/M 90 2:43:12.7 18:59/M 5:39:11.6
94 FITHA DAHANA-ELLIS HONOLULU HI 187 43 F 58 Female 89 2:55:59.1 17:36/M 91 2:43:45.2 19:02/M 5:39:44.3
95 KEITH OKAZAKI MILILANI HI 644 51 M 31 Male 95 3:04:31.4 18:27/M 85 2:36:25.3 18:11/M 5:40:56.7
96 CAROLYN HAYASHI HONOLULU HI 643 56 F 59 Female 94 3:04:30.3 18:27/M 86 2:36:26.7 18:11/M 5:40:57.0
97 NANCY O'GRADY HONOLULU HI 875 61 F 60 Female 91 3:01:12.2 18:07/M 92 2:44:21.1 19:07/M 5:45:33.4
98 APRIL LUGA MILILANI HI 575 48 F 61 Female 76 2:47:10.9 16:43/M 95 2:58:30.3 20:45/M 5:45:41.3
99 NESTOR SANTIAGO MILILANI HI 88 45 M 32 Male 77 2:50:30.2 17:03/M 94 2:55:13.0 20:22/M 5:45:43.2
100 BETTY GAIL ALFORD HONOLULU HI 587 65 F 62 Female 90 3:00:21.7 18:02/M 93 2:47:34.3 19:29/M 5:47:56.1