Men: Top Finishers 15-19 20-24 25-29 30-34 35-39 40-44 45-49 50-54 55-59 60-64 65-69 70-74 75-98
Women: Top Finishers 15-19 20-24 25-29 30-34 35-39 40-44 45-49 50-54 55-59 60-64
Individual |
||||||||||||||
Top | ||||||||||||||
Female Open Winners |
||||||||||||||
Overall | ------- Swim ------- | T1 | ------- Bike ------- | T2 | ------- Run ------- | Total | ||||||||
Place | Place | Name | City | Bib No | Age | Rnk | Time | Time | Rnk | Time | Time | Rnk | Time | Time |
1 | 3 | CARLY KILLAM | Kailua HI | 80 | 34 | 3 | 6:09.9 | 0:36.8 | 1 | 31:30.4 | 0:45.4 | 2 | 21:20.8 | 1:00:23.5 |
2 | 11 | JENNIFER PAIGE POEHLER | 99 | 28 | 2 | 6:04.2 | 0:53.0 | 3 | 36:10.0 | 0:54.3 | 1 | 20:45.1 | 1:04:46.8 | |
3 | 12 | EMILY REYNOLDS | 75 | 28 | 1 | 5:38.0 | 0:55.0 | 2 | 35:20.7 | 0:59.1 | 3 | 21:59.7 | 1:04:52.7 | |
Top | ||||||||||||||
Female 15 to 19 |
||||||||||||||
Overall | ------- Swim ------- | T1 | ------- Bike ------- | T2 | ------- Run ------- | Total | ||||||||
Place | Place | Name | City | Bib No | Age | Rnk | Time | Time | Rnk | Time | Time | Rnk | Time | Time |
1 | 66 | BRIANNA HLADYSH | 48 | 19 | 1 | 7:57.4 | 2:03.8 | 1 | 41:40.2 | 0:54.7 | 1 | 31:49.3 | 1:24:25.6 | |
Top | ||||||||||||||
Female 20 to 24 |
||||||||||||||
Overall | ------- Swim ------- | T1 | ------- Bike ------- | T2 | ------- Run ------- | Total | ||||||||
Place | Place | Name | City | Bib No | Age | Rnk | Time | Time | Rnk | Time | Time | Rnk | Time | Time |
1 | 84 | NORA FENTON | 54 | 20 | 1 | 8:03.6 | 4:12.7 | 1 | 48:57.8 | 0:40.4 | 2 | 27:13.4 | 1:29:08.1 | |
2 | 92 | BRIDGET GLYNN | 28 | 24 | 2 | 8:49.0 | 1:47.5 | 2 | 56:56.1 | 1:03.2 | 1 | 24:13.0 | 1:32:49.1 | |
Top | ||||||||||||||
Female 25 to 29 |
||||||||||||||
Overall | ------- Swim ------- | T1 | ------- Bike ------- | T2 | ------- Run ------- | Total | ||||||||
Place | Place | Name | City | Bib No | Age | Rnk | Time | Time | Rnk | Time | Time | Rnk | Time | Time |
1 | 31 | BREANN GUZMAN | HONOLULU HI | 70 | 26 | 3 | 8:26.0 | 1:10.2 | 4 | 42:08.4 | 0:40.5 | 1 | 21:25.2 | 1:13:50.5 |
2 | 40 | SARAH HUTCHINSON | 126 | 26 | 2 | 8:11.5 | 1:24.4 | 1 | 38:05.5 | 1:53.8 | 4 | 26:23.2 | 1:15:58.5 | |
3 | 54 | REBECCA WITTEN | 116 | 27 | 5 | 9:30.5 | 1:52.1 | 2 | 41:05.5 | 1:21.7 | 2 | 25:11.9 | 1:19:01.9 | |
4 | 57 | EMILY BYE | 34 | 27 | 1 | 8:06.4 | 1:38.4 | 5 | 43:18.5 | 1:31.2 | 3 | 25:22.7 | 1:19:57.4 | |
5 | 60 | ERIN ROHN | ENID OK | 85 | 26 | 4 | 8:31.1 | 2:40.0 | 3 | 41:21.7 | 2:15.6 | 5 | 26:44.0 | 1:21:32.7 |
6 | 101 | TAYLOR VLADIC | 36 | 26 | 7 | 10:57.5 | 5:01.6 | 6 | 50:33.5 | 3:09.4 | 6 | 29:16.0 | 1:38:58.2 | |
7 | 114 | HAILEY GOLDSMITH | 74 | 27 | 6 | 10:12.5 | 5:20.1 | 7 | 57:08.5 | 1:25.5 | 7 | 34:47.3 | 1:48:54.0 | |
Top | ||||||||||||||
Female 30 to 34 |
||||||||||||||
Overall | ------- Swim ------- | T1 | ------- Bike ------- | T2 | ------- Run ------- | Total | ||||||||
Place | Place | Name | City | Bib No | Age | Rnk | Time | Time | Rnk | Time | Time | Rnk | Time | Time |
1 | 64 | DEVON HAIA | EWA BEACH HI | 11 | 30 | 2 | 8:13.6 | 1:53.1 | 4 | 44:32.1 | 0:59.0 | 1 | 27:38.3 | 1:23:16.3 |
2 | 70 | PRISCILLA JIMENEZ | 56 | 32 | 6 | 10:19.4 | 1:29.7 | 3 | 43:27.1 | 0:45.0 | 3 | 29:05.5 | 1:25:06.8 | |
3 | 79 | JULIE STAUDER | 77 | 31 | 5 | 9:26.7 | 2:26.9 | 2 | 43:12.2 | 1:32.3 | 4 | 30:20.9 | 1:26:59.2 | |
4 | 83 | NOHEA MARLOW | 40 | 33 | 1 | 6:56.2 | 2:30.8 | 6 | 49:00.2 | 1:13.4 | 2 | 28:54.3 | 1:28:35.2 | |
5 | 99 | JENNA TOILOLO | 95 | 30 | 3 | 8:52.8 | 2:53.1 | 1 | 41:50.8 | 1:47.9 | 6 | 41:23.3 | 1:36:48.1 | |
6 | 110 | MICHELLE MAK | 133 | 31 | 4 | 9:24.1 | 3:40.2 | 5 | 48:05.6 | 1:52.4 | 5 | 37:54.4 | 1:40:56.8 | |
Top | ||||||||||||||
Female 35 to 39 |
||||||||||||||
Overall | ------- Swim ------- | T1 | ------- Bike ------- | T2 | ------- Run ------- | Total | ||||||||
Place | Place | Name | City | Bib No | Age | Rnk | Time | Time | Rnk | Time | Time | Rnk | Time | Time |
1 | 58 | YURI HIGASHI | HONOLULU HI | 43 | 38 | 4 | 9:31.4 | 1:56.2 | 1 | 41:49.3 | 1:24.6 | 1 | 25:37.6 | 1:20:19.3 |
2 | 67 | BRIDGET ALLARD | 83 | 36 | 3 | 8:51.4 | 2:40.5 | 2 | 42:23.2 | 1:07.2 | 5 | 29:28.2 | 1:24:30.7 | |
3 | 82 | KARA DUBINSKY | ALEXANDRIA VA | 94 | 35 | 2 | 8:50.3 | 1:29.2 | 6 | 49:53.8 | 0:55.6 | 2 | 26:41.9 | 1:27:51.0 |
4 | 87 | CAYANNE MCFARLANE | 118 | 36 | 1 | 8:21.6 | 3:52.8 | 5 | 48:56.5 | 0:59.9 | 4 | 28:48.2 | 1:30:59.2 | |
5 | 90 | MOLLY HARINGS | 104 | 36 | 5 | 9:44.5 | 2:48.4 | 3 | 48:12.1 | 1:04.6 | 6 | 30:28.1 | 1:32:17.9 | |
6 | 94 | HEATHER BOYD | 134 | 35 | 8 | 12:49.7 | 2:30.9 | 4 | 48:23.8 | 3:27.0 | 3 | 27:32.7 | 1:34:44.3 | |
7 | 100 | SUSAN DOWNING | 51 | 36 | 6 | 10:07.9 | 2:22.4 | 8 | 52:25.6 | 1:38.8 | 7 | 32:23.3 | 1:38:58.2 | |
8 | 113 | ellen cho | 136 | 36 | 7 | 11:53.1 | 3:54.9 | 7 | 51:53.8 | 3:52.1 | 8 | 37:14.6 | 1:48:48.7 | |
Top | ||||||||||||||
Female 40 to 44 |
||||||||||||||
Overall | ------- Swim ------- | T1 | ------- Bike ------- | T2 | ------- Run ------- | Total | ||||||||
Place | Place | Name | City | Bib No | Age | Rnk | Time | Time | Rnk | Time | Time | Rnk | Time | Time |
1 | 25 | MANDI JONES | Kailua HI | 117 | 40 | 1 | 6:37.0 | 0:52.3 | 1 | 37:28.8 | 0:55.5 | 1 | 25:50.8 | 1:11:44.5 |
2 | 46 | TARYN FIMIANI | Kailua HI | 87 | 43 | 2 | 8:04.0 | 1:55.8 | 2 | 37:56.0 | 1:11.3 | 3 | 28:44.2 | 1:17:51.5 |
3 | 69 | SARAH CARLE | 129 | 41 | 3 | 8:32.1 | 1:32.8 | 4 | 45:20.0 | 1:21.8 | 2 | 28:11.9 | 1:24:58.8 | |
4 | 97 | SHELLY HABECK | KAILUA HAWAII | 103 | 40 | 4 | 9:34.4 | 2:37.1 | 5 | 46:58.7 | 1:00.8 | 5 | 35:50.6 | 1:36:01.8 |
5 | 105 | JESSICA CLOPTON | 5 | 41 | 6 | 11:22.6 | 4:04.0 | 6 | 49:40.7 | 2:01.3 | 4 | 32:32.1 | 1:39:40.9 | |
6 | 106 | WENDY ERNST | 37 | 42 | 5 | 9:57.8 | 1:40.8 | 3 | 43:57.3 | 6:51.5 | 6 | 37:20.5 | 1:39:48.1 | |
Top | ||||||||||||||
Female 45 to 49 |
||||||||||||||
Overall | ------- Swim ------- | T1 | ------- Bike ------- | T2 | ------- Run ------- | Total | ||||||||
Place | Place | Name | City | Bib No | Age | Rnk | Time | Time | Rnk | Time | Time | Rnk | Time | Time |
1 | 13 | MARLENE ZEUG | 106 | 45 | 1 | 7:01.3 | 1:04.0 | 1 | 32:13.4 | 0:58.3 | 1 | 23:46.0 | 1:05:03.1 | |
2 | 19 | CARRIE CAETON | 98 | 45 | 2 | 7:19.2 | 0:54.9 | 2 | 35:14.3 | 0:59.6 | 2 | 26:01.9 | 1:10:30.1 | |
Top | ||||||||||||||
Female 50 to 54 |
||||||||||||||
Overall | ------- Swim ------- | T1 | ------- Bike ------- | T2 | ------- Run ------- | Total | ||||||||
Place | Place | Name | City | Bib No | Age | Rnk | Time | Time | Rnk | Time | Time | Rnk | Time | Time |
1 | 51 | HINA TORRES DE SA | HONOLULU HI | 114 | 51 | 1 | 8:32.4 | 1:24.1 | 1 | 39:11.2 | 1:20.7 | 1 | 28:17.7 | 1:18:46.4 |
Top | ||||||||||||||
Female 55 to 59 |
||||||||||||||
Overall | ------- Swim ------- | T1 | ------- Bike ------- | T2 | ------- Run ------- | Total | ||||||||
Place | Place | Name | City | Bib No | Age | Rnk | Time | Time | Rnk | Time | Time | Rnk | Time | Time |
1 | 28 | SUSAN FORBES | 50 | 57 | 2 | 7:51.4 | 1:38.0 | 3 | 40:19.7 | 0:54.7 | 1 | 21:42.8 | 1:12:26.8 | |
2 | 33 | LORIN BIRMINGHAM | 101 | 57 | 3 | 8:45.2 | 0:40.5 | 1 | 36:42.7 | 0:59.7 | 2 | 27:41.9 | 1:14:50.2 | |
3 | 43 | MARCY FLEMING | 130 | 57 | 1 | 7:47.9 | 1:05.2 | 2 | 38:10.1 | 1:22.2 | 3 | 28:40.9 | 1:17:06.5 | |
4 | 78 | stella cabana | 137 | 58 | 4 | 9:29.8 | 1:39.6 | 4 | 42:32.8 | 1:41.8 | 4 | 30:38.8 | 1:26:03.0 | |
5 | 115 | TERRI TYMN | HONOLULU HI | 7 | 57 | 5 | 10:14.4 | 1:52.2 | 5 | 51:51.7 | 1:54.8 | 5 | 45:07.3 | 1:51:00.6 |
Top | ||||||||||||||
Female 60 to 64 |
||||||||||||||
Overall | ------- Swim ------- | T1 | ------- Bike ------- | T2 | ------- Run ------- | Total | ||||||||
Place | Place | Name | City | Bib No | Age | Rnk | Time | Time | Rnk | Time | Time | Rnk | Time | Time |
1 | 89 | LINDA MORAN | Waipahu HI | 1 | 64 | 1 | 9:22.6 | 2:38.0 | 1 | 44:52.6 | 1:47.0 | 1 | 32:27.3 | 1:31:07.7 |
Top | ||||||||||||||
Male Open Winners |
||||||||||||||
Overall | ------- Swim ------- | T1 | ------- Bike ------- | T2 | ------- Run ------- | Total | ||||||||
Place | Place | Name | City | Bib No | Age | Rnk | Time | Time | Rnk | Time | Time | Rnk | Time | Time |
1 | 1 | BENJAMIN WILLIAMS | KAILUA HI | 39 | 35 | 2 | 5:17.3 | 0:24.8 | 1 | 30:02.3 | 0:40.6 | 2 | 20:41.3 | 57:06.4 |
2 | 2 | CHRISTOPHER PUKSZTA | 21 | 17 | 1 | 4:49.1 | 0:40.9 | 3 | 32:30.4 | 0:43.5 | 1 | 20:09.5 | 58:53.6 | |
3 | 4 | JOSHUA LUDWIG | KANEOHE HI | 97 | 41 | 3 | 7:03.7 | 0:56.9 | 2 | 31:00.6 | 0:54.7 | 3 | 21:48.2 | 1:01:44.3 |
Top | ||||||||||||||
Male 15 to 19 |
||||||||||||||
Overall | ------- Swim ------- | T1 | ------- Bike ------- | T2 | ------- Run ------- | Total | ||||||||
Place | Place | Name | City | Bib No | Age | Rnk | Time | Time | Rnk | Time | Time | Rnk | Time | Time |
1 | 16 | JAKE YOSHIDA | 61 | 18 | 2 | 7:43.4 | 0:52.8 | 1 | 36:08.8 | 1:02.5 | 1 | 21:55.1 | 1:07:42.8 | |
2 | 18 | OCEAN TUGAOEN | 42 | 15 | 1 | 7:24.4 | 0:54.2 | 2 | 36:55.0 | 0:50.6 | 2 | 24:12.0 | 1:10:16.3 | |
3 | 72 | ETHAN MONIZ | 121 | 17 | 3 | 7:58.5 | 2:52.0 | 3 | 41:15.2 | 2:15.7 | 3 | 30:59.0 | 1:25:20.6 | |
Top | ||||||||||||||
Male 20 to 24 |
||||||||||||||
Overall | ------- Swim ------- | T1 | ------- Bike ------- | T2 | ------- Run ------- | Total | ||||||||
Place | Place | Name | City | Bib No | Age | Rnk | Time | Time | Rnk | Time | Time | Rnk | Time | Time |
1 | 7 | MILES WEDEKING | 127 | 20 | 1 | 5:53.7 | 0:45.9 | 1 | 34:13.4 | 1:07.6 | 1 | 20:33.5 | 1:02:34.2 | |
2 | 24 | RYAN YOSHIDA | 62 | 22 | 4 | 8:06.0 | 1:46.2 | 3 | 39:41.5 | 0:59.1 | 2 | 21:06.2 | 1:11:39.2 | |
3 | 26 | THOMAS JOHNSON | 27 | 22 | 3 | 7:20.7 | 1:19.0 | 2 | 38:31.1 | 1:30.4 | 3 | 23:06.2 | 1:11:47.6 | |
4 | 34 | TREVOR HLADYSH | 49 | 21 | 2 | 6:46.3 | 1:07.2 | 4 | 41:21.7 | 0:39.3 | 5 | 25:00.1 | 1:14:54.8 | |
5 | 62 | STEFFEN KELLY | 71 | 23 | 6 | 8:48.6 | 1:32.3 | 5 | 42:31.3 | 1:27.7 | 7 | 28:13.0 | 1:22:33.1 | |
6 | 103 | BRYAN ADAMS | WAHIAWA HI | 22 | 23 | 7 | 9:44.8 | 1:36.8 | 7 | 1:02:34.2 | 1:10.5 | 4 | 24:00.6 | 1:39:07.1 |
7 | 109 | DREW MARKEY | 20 | 24 | 5 | 8:16.2 | 3:03.3 | 6 | 1:01:34.1 | 1:39.9 | 6 | 25:45.9 | 1:40:19.6 | |
Top | ||||||||||||||
Male 25 to 29 |
||||||||||||||
Overall | ------- Swim ------- | T1 | ------- Bike ------- | T2 | ------- Run ------- | Total | ||||||||
Place | Place | Name | City | Bib No | Age | Rnk | Time | Time | Rnk | Time | Time | Rnk | Time | Time |
1 | 47 | JEREMY ROHN | HONOLULU HI | 86 | 27 | 2 | 8:52.5 | 2:19.6 | 1 | 40:49.0 | 1:36.8 | 1 | 24:35.0 | 1:18:13.0 |
2 | 55 | JOSHUA SIWY | 23 | 29 | 1 | 8:48.3 | 1:14.6 | 2 | 41:50.1 | 1:07.8 | 4 | 26:02.1 | 1:19:03.1 | |
3 | 74 | MASON SPEAK | 64 | 29 | 3 | 9:09.6 | 2:08.8 | 4 | 48:13.5 | 0:38.8 | 2 | 25:23.9 | 1:25:34.8 | |
4 | 76 | MATTHEW HAMILTON | 128 | 27 | 5 | 10:23.4 | 2:33.2 | 3 | 44:54.3 | 0:53.4 | 5 | 27:11.0 | 1:25:55.5 | |
5 | 81 | DOMINIC LOUGHLIN | 100 | 26 | 4 | 9:20.1 | 2:22.8 | 5 | 49:30.0 | 0:38.9 | 3 | 25:53.1 | 1:27:45.1 | |
Top | ||||||||||||||
Male 30 to 34 |
||||||||||||||
Overall | ------- Swim ------- | T1 | ------- Bike ------- | T2 | ------- Run ------- | Total | ||||||||
Place | Place | Name | City | Bib No | Age | Rnk | Time | Time | Rnk | Time | Time | Rnk | Time | Time |
1 | 8 | CASEY SKELTON | 132 | 30 | 1 | 6:31.0 | 0:44.2 | 1 | 33:06.8 | 0:45.1 | 1 | 22:00.2 | 1:03:07.4 | |
2 | 23 | JEFFREY PANG | 38 | 30 | 3 | 7:43.5 | 1:44.7 | 4 | 35:37.8 | 1:13.3 | 4 | 25:13.0 | 1:11:32.4 | |
3 | 27 | BEN BACCA | 46 | 31 | 2 | 7:29.2 | 1:22.0 | 3 | 35:07.7 | 1:11.6 | 7 | 26:43.8 | 1:11:54.5 | |
4 | 29 | JOSE PENAARVIZO | 113 | 33 | 4 | 7:55.2 | 1:50.6 | 2 | 34:45.2 | 1:27.4 | 6 | 26:31.1 | 1:12:29.6 | |
5 | 35 | THOMAS FEDEL | 44 | 31 | 7 | 8:49.0 | 2:37.1 | 5 | 35:56.4 | 1:35.0 | 5 | 26:05.1 | 1:15:02.8 | |
6 | 42 | JEFF ROCKENBRANT | 122 | 32 | 5 | 8:14.3 | 1:27.3 | 8 | 41:56.8 | 1:07.1 | 2 | 24:16.0 | 1:17:01.7 | |
7 | 44 | ADAN GALINDO | 124 | 30 | 8 | 10:14.0 | 1:17.9 | 7 | 40:15.8 | 0:58.3 | 3 | 24:30.2 | 1:17:16.4 | |
8 | 50 | JOE BENJAMIN | 123 | 34 | 6 | 8:32.1 | 1:41.5 | 6 | 38:25.9 | 1:42.0 | 8 | 28:15.3 | 1:18:37.0 | |
9 | 98 | ERIK LUND | HONOLULU HI | 32 | 31 | 9 | 10:26.4 | 4:52.6 | 9 | 46:47.7 | 2:47.5 | 10 | 31:44.2 | 1:36:38.5 |
10 | 102 | DANNY BUNGCAYAO | 96 | 30 | 10 | 13:34.7 | 2:26.5 | 10 | 52:44.7 | 0:59.4 | 9 | 29:13.2 | 1:38:58.7 | |
Top | ||||||||||||||
Male 35 to 39 |
||||||||||||||
Overall | ------- Swim ------- | T1 | ------- Bike ------- | T2 | ------- Run ------- | Total | ||||||||
Place | Place | Name | City | Bib No | Age | Rnk | Time | Time | Rnk | Time | Time | Rnk | Time | Time |
1 | 9 | NICHOLAS BROWN | 79 | 36 | 1 | 5:35.8 | 0:36.6 | 3 | 36:26.3 | 0:50.9 | 1 | 19:45.9 | 1:03:15.6 | |
2 | 10 | RALPH TOMPKINS | 84 | 38 | 3 | 7:11.7 | 1:03.5 | 2 | 34:42.0 | 1:05.7 | 2 | 20:36.3 | 1:04:39.3 | |
3 | 14 | CHAD DIKILATO | HONOLULU HI | 91 | 35 | 4 | 7:14.6 | 0:48.5 | 1 | 33:26.0 | 0:51.3 | 3 | 22:56.7 | 1:05:17.2 |
4 | 20 | antonio ventim | 135 | 37 | 2 | 6:16.2 | 0:46.2 | 4 | 38:13.3 | 0:54.1 | 4 | 24:52.2 | 1:11:02.2 | |
5 | 39 | PATRICK JENKINS | 102 | 38 | 7 | 8:40.4 | 1:17.2 | 6 | 38:58.0 | 0:50.9 | 5 | 26:05.9 | 1:15:52.5 | |
6 | 45 | IGOR DUBINSKY | HONOLULU HI | 93 | 37 | 6 | 8:25.3 | 1:23.7 | 5 | 38:16.1 | 2:25.0 | 6 | 27:10.1 | 1:17:40.4 |
7 | 49 | GABE WOFFORD | HONOLULU HI | 12 | 36 | 5 | 8:23.2 | 1:16.3 | 7 | 39:34.1 | 1:53.6 | 7 | 27:28.3 | 1:18:35.7 |
8 | 68 | JOSHUA TAYLOR | 66 | 35 | 9 | 9:05.4 | 2:07.7 | 8 | 41:00.0 | 1:31.9 | 10 | 31:01.6 | 1:24:46.9 | |
9 | 71 | JORGE JIMENEZ | KAPOLEI HI | 55 | 38 | 11 | 10:19.3 | 1:36.7 | 10 | 43:21.3 | 0:42.3 | 8 | 29:07.3 | 1:25:07.1 |
10 | 75 | MICHAEL STEWART | 82 | 35 | 8 | 8:58.3 | 2:33.1 | 9 | 42:29.7 | 1:19.5 | 9 | 30:26.1 | 1:25:46.9 | |
11 | 95 | JACOB NOH | 2 | 35 | 10 | 9:26.5 | 3:40.2 | 11 | 48:00.0 | 2:07.1 | 11 | 32:29.5 | 1:35:43.5 | |
Top | ||||||||||||||
Male 40 to 44 |
||||||||||||||
Overall | ------- Swim ------- | T1 | ------- Bike ------- | T2 | ------- Run ------- | Total | ||||||||
Place | Place | Name | City | Bib No | Age | Rnk | Time | Time | Rnk | Time | Time | Rnk | Time | Time |
1 | 32 | GARY LYNN | 30 | 41 | 4 | 8:48.4 | 1:53.7 | 3 | 40:51.1 | 0:52.8 | 1 | 22:22.3 | 1:14:48.4 | |
2 | 48 | TROY MCCLOUD | 109 | 40 | 6 | 9:45.6 | 1:03.5 | 2 | 38:20.3 | 2:02.9 | 3 | 27:19.9 | 1:18:32.4 | |
3 | 53 | NATHAN KIBBY | HONOLULU HI | 13 | 44 | 7 | 9:54.7 | 2:18.2 | 1 | 36:47.8 | 2:03.3 | 4 | 27:50.4 | 1:18:54.5 |
4 | 63 | CURT MAGLEBY | 57 | 42 | 3 | 8:42.6 | 2:51.8 | 5 | 41:38.1 | 1:02.7 | 5 | 28:49.9 | 1:23:05.3 | |
5 | 73 | GREGORY KUZMA | 119 | 44 | 8 | 9:59.0 | 2:23.0 | 9 | 46:58.6 | 1:04.1 | 2 | 25:08.1 | 1:25:33.0 | |
6 | 77 | JOHN IRWIN | Honolulu HI | 25 | 41 | 1 | 7:34.7 | 1:23.6 | 4 | 40:56.8 | 2:02.5 | 9 | 34:03.9 | 1:26:01.6 |
7 | 85 | GEORGE SZABAD | 68 | 42 | 5 | 8:51.1 | 2:38.3 | 6 | 41:40.0 | 2:34.3 | 8 | 33:28.5 | 1:29:12.3 | |
8 | 86 | REED GIBSON | 10 | 41 | 2 | 8:22.0 | 2:24.9 | 7 | 44:45.2 | 3:10.3 | 6 | 30:40.0 | 1:29:22.6 | |
9 | 104 | JONAH GREENBERG | 131 | 43 | 9 | 11:23.7 | 4:02.1 | 10 | 49:33.1 | 2:11.3 | 7 | 32:16.9 | 1:39:27.2 | |
10 | 111 | JOHNNY PASCUA | 89 | 42 | 10 | 13:23.6 | 2:13.8 | 8 | 46:46.0 | 1:54.6 | 10 | 36:39.2 | 1:40:57.4 | |
Top | ||||||||||||||
Male 45 to 49 |
||||||||||||||
Overall | ------- Swim ------- | T1 | ------- Bike ------- | T2 | ------- Run ------- | Total | ||||||||
Place | Place | Name | City | Bib No | Age | Rnk | Time | Time | Rnk | Time | Time | Rnk | Time | Time |
1 | 21 | GARNET SAUPAN | KAPOLEI HI | 90 | 49 | 1 | 7:56.5 | 0:52.2 | 1 | 34:27.1 | 1:26.1 | 2 | 26:21.9 | 1:11:04.2 |
2 | 36 | JOHN TUNICK | EWA BEACH HI | 107 | 46 | 4 | 8:54.3 | 1:35.7 | 5 | 40:06.8 | 0:53.6 | 1 | 23:47.1 | 1:15:17.7 |
3 | 38 | DARYL THOMAS | MILILANI HI | 120 | 46 | 5 | 9:06.8 | 1:10.3 | 2 | 36:33.3 | 1:12.6 | 3 | 27:40.5 | 1:15:43.8 |
4 | 52 | JOHN SPEED | KAILUA HI | 9 | 45 | 3 | 8:34.1 | 1:16.8 | 3 | 38:19.6 | 1:43.5 | 4 | 28:59.0 | 1:18:53.2 |
5 | 65 | RUSSELL CLOCK | HONOLULU HI | 17 | 49 | 2 | 8:21.7 | 1:13.3 | 4 | 39:35.8 | 1:06.9 | 5 | 33:50.3 | 1:24:08.1 |
6 | 108 | MICHAEL MACKINAW | 69 | 47 | 6 | 11:00.6 | 1:39.3 | 6 | 45:44.8 | 2:35.9 | 6 | 39:16.5 | 1:40:17.3 | |
Top | ||||||||||||||
Male 50 to 54 |
||||||||||||||
Overall | ------- Swim ------- | T1 | ------- Bike ------- | T2 | ------- Run ------- | Total | ||||||||
Place | Place | Name | City | Bib No | Age | Rnk | Time | Time | Rnk | Time | Time | Rnk | Time | Time |
1 | 5 | TONY KOTAS | Kailua HI | 111 | 50 | 3 | 7:46.3 | 0:44.1 | 2 | 31:42.0 | 0:38.4 | 1 | 20:56.0 | 1:01:47.0 |
2 | 6 | TIM CONNELLY | 88 | 51 | 1 | 5:56.7 | 0:42.4 | 1 | 31:34.7 | 0:50.0 | 2 | 22:47.2 | 1:01:51.2 | |
3 | 15 | CASEY FITZPATRICK | 125 | 51 | 2 | 6:44.3 | 0:46.6 | 3 | 34:03.3 | 0:48.2 | 3 | 24:29.2 | 1:06:51.8 | |
4 | 22 | JAN NORRIS | MILILANI HI | 33 | 51 | 4 | 8:28.0 | 1:19.6 | 4 | 35:13.1 | 0:55.6 | 4 | 25:22.0 | 1:11:18.4 |
5 | 37 | CHRIS REDLEW | MILILANI HI | 67 | 50 | 7 | 9:36.4 | 1:15.6 | 5 | 36:39.1 | 1:08.5 | 6 | 26:58.5 | 1:15:38.3 |
6 | 56 | AJ TUGAOEN | WAIPAHU HI | 41 | 53 | 10 | 12:38.6 | 1:08.8 | 6 | 38:30.2 | 1:03.7 | 5 | 26:23.0 | 1:19:44.6 |
7 | 59 | JOHN MCGOWAN | HONOLULU HI | 35 | 53 | 6 | 8:54.5 | 1:50.5 | 7 | 42:25.6 | 1:16.4 | 7 | 27:03.2 | 1:21:30.4 |
8 | 80 | JAMES BARROS | 65 | 52 | 5 | 8:47.1 | 3:03.8 | 8 | 45:57.6 | 2:27.7 | 8 | 27:15.9 | 1:27:32.2 | |
9 | 88 | BRYAN FENTON | HONOLULU HI | 53 | 53 | 8 | 9:42.9 | 3:00.1 | 9 | 48:34.0 | 1:21.4 | 9 | 28:21.1 | 1:30:59.6 |
10 | 116 | MARK GOLDSMITH | 72 | 54 | 9 | 10:13.5 | 5:20.4 | 10 | 57:38.7 | 1:17.5 | 10 | 36:49.8 | 1:51:20.0 | |
Top | ||||||||||||||
Male 55 to 59 |
||||||||||||||
Overall | ------- Swim ------- | T1 | ------- Bike ------- | T2 | ------- Run ------- | Total | ||||||||
Place | Place | Name | City | Bib No | Age | Rnk | Time | Time | Rnk | Time | Time | Rnk | Time | Time |
1 | 17 | EDWARD BIRMINGHAM | 76 | 56 | 1 | 7:33.0 | 0:43.2 | 1 | 35:57.8 | 1:05.6 | 1 | 24:06.4 | 1:09:26.1 | |
2 | 30 | JON HINAZUMI | HONOLULU HI | 63 | 57 | 2 | 8:44.5 | 1:10.4 | 2 | 36:21.8 | 1:11.4 | 2 | 25:23.5 | 1:12:51.9 |
3 | 93 | JOHN WOLLENBECKER | Kaneohe HI | 15 | 56 | 4 | 9:52.1 | 1:55.8 | 3 | 43:09.6 | 2:53.2 | 3 | 35:27.3 | 1:33:18.1 |
4 | 107 | ARNOLD IAEA | 52 | 58 | 3 | 9:36.4 | 1:47.7 | 4 | 43:18.9 | 2:42.5 | 4 | 42:24.1 | 1:39:49.8 | |
Top | ||||||||||||||
Male 60 to 64 |
||||||||||||||
Overall | ------- Swim ------- | T1 | ------- Bike ------- | T2 | ------- Run ------- | Total | ||||||||
Place | Place | Name | City | Bib No | Age | Rnk | Time | Time | Rnk | Time | Time | Rnk | Time | Time |
1 | 61 | SHAUN MISTLEBAUER | Kaneohe HI | 3 | 60 | 1 | 7:27.6 | 1:34.0 | 1 | 37:58.6 | 2:09.9 | 1 | 32:52.9 | 1:22:03.2 |
Top | ||||||||||||||
Male 65 to 69 |
||||||||||||||
Overall | ------- Swim ------- | T1 | ------- Bike ------- | T2 | ------- Run ------- | Total | ||||||||
Place | Place | Name | City | Bib No | Age | Rnk | Time | Time | Rnk | Time | Time | Rnk | Time | Time |
1 | 41 | MICHAEL LORNE | Haleiwa HI | 58 | 67 | 1 | 7:52.6 | 0:54.3 | 1 | 37:27.0 | 1:13.7 | 1 | 29:33.4 | 1:17:01.1 |
Top | ||||||||||||||
Male 70 to 74 |
||||||||||||||
Overall | ------- Swim ------- | T1 | ------- Bike ------- | T2 | ------- Run ------- | Total | ||||||||
Place | Place | Name | City | Bib No | Age | Rnk | Time | Time | Rnk | Time | Time | Rnk | Time | Time |
1 | 91 | DONALD EOVINO | Honolulu HI | 59 | 73 | 1 | 9:47.0 | 2:48.8 | 1 | 44:39.8 | 1:27.6 | 1 | 33:55.1 | 1:32:38.5 |
