Haleiwa Triathlon

Overall Results

March 10, 2018


Results By Time Line Time Line

Individual

  ------- Swim ------- T1 ------- Bike ------- T2 ------- Run ------- Total
Place Name City Bib No USAT Age Gender Age Group Rnk Time Time Rnk Time Time Rnk Time Time
1 BEN WILLIAMS 102 33 M 1 M Open 1 6:31.8   2 30:25.8 0:27.2 1 17:26.6 54:51.6
2 CONNOR WERNECKE HONOLULU HI 80 24 M 2 M Open 2 6:38.4   1 30:18.3 0:27.2 2 18:14.0 55:38.0
3 NICHOLAS BROWN 216 35 M 3 M Open 3 7:08.0   13 33:53.3 0:44.2 5 18:42.0 1:00:27.6
4 JASON SIM 171 45 M 1 45-49 27 8:49.8   7 32:52.3 0:35.5 4 18:22.8 1:00:40.5
5 JAY CATBAGAN HONOLULU HI 70 35 M 1 35-39 14 8:10.9   10 33:34.3 0:38.4 3 18:20.3 1:00:44.0
6 ALIKA CHEE 96797 217 44 M 1 40-44 11 8:03.3   3 32:27.7 0:36.9 13 20:27.1 1:01:35.1
7 ODEELO DAYONDON HONOLULU HI 140 35 M 2 35-39 18 8:26.5   9 33:16.6 0:44.5 7 19:36.5 1:02:04.2
8 DAVID HSU KANEOHE HI 133 49 M 2 45-49 10 8:02.5   4 32:30.4 0:36.8 21 21:25.8 1:02:35.5
9 CARLY KILLAM KAILUA HI 138 33 F 1 F Open 8 7:54.7   11 33:37.5 0:39.9 14 20:29.6 1:02:41.8
10 MICHAEL MCDONALD 173 40 M 2 40-44 15 8:12.9   16 34:21.2 0:45.4 15 20:34.7 1:03:54.3
11 MATTHEW NORCIA Kapolei HI 5 28 M 1 25-29 37 9:02.5   15 34:19.5 0:45.4 8 19:48.9 1:03:56.4
12 JEREMY TRIA HONOLULU HI 122 35 M 3 35-39 54 9:34.1   6 32:40.8 1:05.2 16 20:36.3 1:03:56.5
13 ROY JOHNSTON HONOLULU HI 93 40 M 3 40-44 56 9:36.9   8 32:59.6 0:56.7 17 20:39.0 1:04:12.3
14 CHRIS HALTOM HONOLULU HI 69 40 M 4 40-44 6 7:45.4   18 35:17.2 0:54.6 12 20:19.9 1:04:17.1
15 PHAELEN FRENCH EWA BEACH HI 144 27 F 2 F Open 5 7:36.6   23 36:01.9 0:39.6 11 20:15.1 1:04:33.4
16 ANDY HIERSTETTER WAHIAWA HI 77 40 M 5 40-44 21 8:31.8   14 34:14.1 0:55.4 22 21:37.1 1:05:18.6
17 FELICIA HEISLER HONOLULU HI 183 39 F 3 F Open 69 9:53.1   5 32:38.2 0:50.1 36 23:10.2 1:06:31.7
18 JUSTIN KLINE WAIPAHU HI 85 34 M 1 30-34 65 9:48.4   20 35:43.6 0:59.7 10 20:08.7 1:06:40.4
19 JONATHON PARTIN MILILANI HI 43 46 M 3 45-49 28 8:52.0   12 33:46.4 0:49.6 39 23:23.0 1:06:51.1
20 CHAD DIKILATO HONOLULU HI 182 34 M 2 30-34             172 1:08:20.7 1:08:20.7
21 CARSEN JOHNSTON HONOLULU HI 95 13 F 1 0-14             173 1:09:08.2 1:09:08.2
22 STANFORD OYAMA 204 55 M 1 55-59 32 8:55.3   25 36:03.6 0:55.9 38 23:16.7 1:09:11.5
23 OSHYN NOBMANN 136 13 M 1 0-14 25 8:47.7   37 38:05.5 1:12.5 19 21:24.0 1:09:29.8
24 BEAU NOBMANN 135 37 M 4 35-39 30 8:53.6   36 38:03.9 1:07.6 20 21:25.4 1:09:30.6
25 NATALIE DARE HONOLULU HI 143 31 F 1 30-34 67 9:50.2   21 35:49.0 1:07.5 33 22:44.6 1:09:31.4
  ------- Swim ------- T1 ------- Bike ------- T2 ------- Run ------- Total
Place Name City Bib No USAT Age Gender Age Group Rnk Time Time Rnk Time Time Rnk Time Time
26 NICHOLAS MOSKEVICH KAILUA HI 55 29 M 2 25-29 113 11:40.8   32 37:23.1 1:29.2 6 18:58.6 1:09:31.7
27 HEIDI MCKENNA SCHMITT WAIALUA HI 164 47 F 1 45-49 20 8:30.2   29 36:34.4 0:42.1 48 23:57.8 1:09:44.6
28 ERIC BLAKE KAPOLEI HI 74 26 M 3 25-29 9 8:02.1   63 40:06.1 1:35.0 9 20:06.9 1:09:50.2
29 JOSHUA PAULAITIS HONOLULU HI 57 32 M 3 30-34 59 9:40.2   27 36:14.2 1:05.4 34 23:09.0 1:10:09.0
30 JUSTIN DAVIS KANEOHE HI 142 27 M 4 25-29 34 9:00.5   30 36:40.5 1:02.7 40 23:27.2 1:10:10.9
31 CALUM WALSH HONOLULU HI 87 27 M 5 25-29 38 9:02.8   35 38:03.2 1:14.3 27 22:07.4 1:10:27.7
32 DACE MOWRY KAPOLEI HI 91 38 M 5 35-39 43 9:17.9   28 36:33.7 0:50.4 51 24:02.2 1:10:44.2
33 STEVEN YAMAMOTO HI 8 43 M 6 40-44 55 9:35.5   24 36:02.3 1:03.1 55 24:08.8 1:10:49.8
34 GARNET SAUPAN KAPOLEI HI 190 47 M 4 45-49 51 9:31.1   19 35:41.0 1:18.8 58 24:32.9 1:11:03.9
35 CARRIE CAETON 137 43 F 1 40-44 24 8:47.1   26 36:08.0 1:29.4 66 24:48.7 1:11:13.3
36 DAVID YOUTT 13 47 M 5 45-49 22 8:34.8   44 38:42.1 0:51.1 41 23:27.5 1:11:35.6
37 DANIEL TUCKER KANEOHE HI 208 24 M 1 20-24 45 9:21.6   55 39:38.4 1:29.1 23 21:41.6 1:12:10.8
38 MANDI JONES KAILUA HI 165 38 F 1 35-39 19 8:27.6   70 40:33.6 1:00.1 28 22:11.2 1:12:12.6
39 JONATHAN SHIRLEY HALEIWA HI 222 43 M 7 40-44 29 8:52.7   34 37:54.8 0:51.4 65 24:46.4 1:12:25.4
40 TORU YAMADA TSUCHIURA, HIGASHIMANABE IBARAKI 149 41 M 8 40-44 7 7:48.7   53 39:36.6 1:17.6 56 24:26.2 1:13:09.2
41 ANNA MATSUZAKI HONOLULU HI 158 21 F 1 20-24 16 8:23.7   62 40:03.8 1:07.4 43 23:37.4 1:13:12.4
42 HALEY MAAHS KAPOLEI HI 116 24 F 2 20-24 13 8:08.3   78 41:09.3 0:35.1 42 23:28.8 1:13:21.5
43 JAN NORRIS MILILANI HI 36 50 M 1 50-54 75 10:08.1   42 38:32.8 0:38.5 53 24:05.9 1:13:25.4
44 BUD STONEBRAKER 179 46 M 6 45-49 85 10:27.0   17 35:13.0 1:13.2 93 26:45.8 1:13:39.1
45 WARREN FERGUSON HONOLULU HI 162 54 M 2 50-54 52 9:31.8   22 36:01.2 0:53.7 100 27:20.4 1:13:47.2
46 CLINT ADAIR WAIALUA HI 58 38 M 6 35-39 35 9:00.5   31 36:57.7 1:18.7 90 26:32.4 1:13:49.4
47 TERESA HALTOM HONOLULU HI 53 31 F 2 30-34 58 9:38.0   82 41:29.9 0:48.9 25 21:58.3 1:13:55.1
48 KORY JOHNSTON HONOLULU HI 96 12 F 2 0-14 26 8:49.2   61 40:00.9 0:58.6 54 24:08.5 1:13:57.2
49 PEYTON JOHNSTON HONOLULU HI 94 15 F 1 15-19 12 8:05.9   39 38:09.2 0:54.7 101 27:21.7 1:14:31.5
50 CHRISTOPHER SWARTZ 193 46 M 7 45-49 47 9:26.8   57 39:40.7 2:19.6 35 23:09.9 1:14:37.0
  ------- Swim ------- T1 ------- Bike ------- T2 ------- Run ------- Total
Place Name City Bib No USAT Age Gender Age Group Rnk Time Time Rnk Time Time Rnk Time Time
51 MICHAEL PATROUCH 177 47 M 8 45-49 84 10:26.3   40 38:13.3 1:01.5 71 24:57.1 1:14:38.3
52 KELSEY MORFITT BONNEY LAKE WA 31 33 F 3 30-34 66 9:49.2   86 41:50.2 0:50.1 29 22:19.0 1:14:48.6
53 JULIO NIEVES HONOLULU HI 7 34 M 4 30-34 94 11:01.6   38 38:07.4 1:23.7 63 24:41.2 1:15:14.0
54 JOHN HILL HONOLULU HI 131 42 M 9 40-44 73 10:00.3   69 40:29.0 1:47.0 37 23:12.2 1:15:28.6
55 TONY UENO 141 57 M 2 55-59 64 9:47.4   64 40:07.3 0:44.0 74 25:05.9 1:15:44.8
56 ZACH MARTINEZ HONOLULU HI 42 23 M 2 20-24 17 8:25.7   89 42:04.6 1:41.2 44 23:40.8 1:15:52.5
57 SHELDON POIRIER KAPOLEI HI 118 48 M 9 45-49 50 9:29.9   76 41:04.7 0:45.9 64 24:43.6 1:16:04.2
58 ERIC MOORE 10 35 M 7 35-39 96 11:11.5   56 39:38.9 1:32.7 45 23:44.3 1:16:07.6
59 THOMAS WILLIAMS 211 33 M 5 30-34 108 11:33.7   67 40:21.4 2:13.5 26 22:04.8 1:16:13.4
60 KAHANA PUKAHI 214 38 M 8 35-39 48 9:28.3   54 39:37.1 1:24.8 82 25:49.7 1:16:20.0
61 GABE WOFFORD HONOLULU HI 54 35 M 9 35-39 78 10:14.5   72 40:42.0 1:36.6 47 23:54.5 1:16:27.7
62 EMILEE MCDONALD KAILUA HI 76 18 F 2 15-19 4 7:20.1   87 41:53.8 1:17.9 85 25:57.7 1:16:29.6
63 STEVEN JEFFERS TUCSON AZ 60 32 M 6 30-34 107 11:32.9   51 39:31.8 0:59.3 57 24:32.1 1:16:36.2
64 JOHN RIVERA WAHIAWA HI 157 46 M 10 45-49 115 11:45.2   41 38:26.5 1:21.1 73 25:04.4 1:16:37.2
65 JESS MURRAY KAILUA HI 46 30 F 4 30-34 109 11:36.0   50 39:16.8 1:43.1 52 24:02.4 1:16:38.5
66 MATTHEW HOUTMAN 210 30 M 7 30-34 86 10:27.2   92 42:44.3 0:57.5 32 22:42.9 1:16:51.9
67 JON HINAZUMI HONOLULU HI 139 56 M 3 55-59 104 11:26.2   47 38:50.5 1:18.8 80 25:44.0 1:17:19.6
68 MICHAEL LORNE 134 66 M 1 65-69 63 9:46.5   45 38:46.3 1:06.2 105 27:51.0 1:17:30.1
69 ANITA SCHORLEMMER PEARL CITY HI 189 38 F 2 35-39 74 10:00.9   90 42:08.8 1:03.0 67 24:48.7 1:18:01.4
70 MEG HELF WAIALUA HI 59 32 F 5 30-34 92 10:53.8   49 39:15.1 1:18.8 92 26:40.3 1:18:08.1
71 MICHAEL MAJEWSKI HONOLULU HI 147 45 M 11 45-49 87 10:29.4   48 38:58.4 1:33.0 98 27:14.9 1:18:15.7
72 AKIKO HIGA HONOLULU HI 39 47 F 2 45-49 134 12:37.4   58 39:53.1 0:54.0 75 25:19.2 1:18:43.8
73 GABRIELA LEPE WAIALUA HI 145 34 F 6 30-34 110 11:38.0   71 40:41.5 1:43.9 62 24:41.0 1:18:44.5
74 JOHN HEISLER HONOLULU HI 184 36 M 10 35-39 83 10:26.1   43 38:36.7 1:19.9 119 28:38.7 1:19:01.5
75 RIGO PEŅA EWA BEACH HI 25 31 M 8 30-34 39 9:02.8   124 47:10.2 1:05.9 24 21:53.1 1:19:12.2
  ------- Swim ------- T1 ------- Bike ------- T2 ------- Run ------- Total
Place Name City Bib No USAT Age Gender Age Group Rnk Time Time Rnk Time Time Rnk Time Time
76 MOLLY BOWSER 215 31 F 7 30-34 41 9:07.6   85 41:47.4 1:08.6 97 27:09.3 1:19:12.9
77 MARCY FLEMING KAILUA HI 106 56 F 1 55-59 46 9:25.6   52 39:32.9 1:54.0 114 28:26.9 1:19:19.5
78 CASSIUS ROSA MILILANI HI 126 16 M 1 15-19 72 9:59.5   91 42:21.5 1:30.2 78 25:41.6 1:19:33.0
79 TREVOR WALKER WAHIAWA HI 30 45 M 12 45-49 95 11:08.2   77 41:04.7 1:37.5 83 25:51.5 1:19:41.9
80 YURI HIGASHI HONOLULU HI 65 37 F 3 35-39             175 1:19:46.7 1:19:46.7
81 TROY MCCLOUD HONOLULU HI 148 38 M 11 35-39 135 12:42.6   79 41:12.7 1:50.8 60 24:35.2 1:20:21.4
82 ERIC GILHOOLEY HALEIWA HI 128 29 M 6 25-29 116 11:46.7   123 47:09.5 0:31.6 18 21:05.1 1:20:33.0
83 CHRIS JURADO AIEA HI 117 28 M 7 25-29 40 9:03.5   113 45:55.9 1:08.8 61 24:35.6 1:20:44.0
84 RILEY CARTER HONOLULU HI 150 32 M 9 30-34 71 9:56.9   105 44:58.4 0:58.9 70 24:56.7 1:20:51.0
85 JOHN SPEED 12 43 M 10 40-44 90 10:51.2   75 41:01.1 1:13.4 104 27:48.3 1:20:54.1
86 JESSICA MUNOZ WAIALUA HI 113 35 F 4 35-39 106 11:32.5   103 44:52.3 0:51.0 46 23:47.8 1:21:03.7
87 THOMAS WILLEMIN PAHAO HI 125 51 M 3 50-54 152 13:54.5   46 38:49.8 1:46.5 91 26:35.0 1:21:05.9
88 DEYDRE TEYHEN WAHIAWA HI 38 46 F 3 45-49 44 9:20.1   129 47:40.8 1:29.6 31 22:39.0 1:21:09.6
89 ALEISHA SWARTZ HONOLULU HI 146 43 F 2 40-44 82 10:25.1   68 40:23.5 1:38.3 123 28:54.5 1:21:21.5
90 RUSSELL KONG MILILANI HI 166 59 M 4 55-59 81 10:23.5   81 41:27.2 1:25.1 112 28:21.5 1:21:37.5
91 JAMIE FORD KANEOHE HI 66 30 F 8 30-34 70 9:54.3   84 41:43.4 1:41.8 113 28:26.4 1:21:46.1
92 WILLIAM ROBLES WAHIAWA HI 78 31 M 10 30-34 123 12:03.4   94 43:29.5 0:53.7 79 25:43.1 1:22:09.8
93 ADRIENNE LUTER HONOLULU HI 186 34 F 9 30-34 88 10:39.6   83 41:36.7 1:41.4 111 28:18.8 1:22:16.6
94 YESSENIA BAILEY EWA BEACH HI 45 28 F 1 25-29 91 10:52.9   114 46:00.4 0:51.1 59 24:34.6 1:22:19.1
95 NATHAN KIBBY HONOLULU HI 50 43 M 11 40-44 130 12:16.9   80 41:19.5 2:27.6 89 26:32.3 1:22:36.4
96 DOYLE MOELLER 105 29 M 8 25-29 138 12:52.7   65 40:07.5 1:28.2 116 28:32.4 1:23:00.9
97 TONY VANCE 168 39 M 12 35-39 140 12:55.2   95 43:37.7 0:48.1 77 25:39.8 1:23:00.9
98 MEGAN HUGHES LAIE HI 29 41 F 3 40-44 49 9:29.4   118 46:50.1 0:50.0 84 25:56.7 1:23:06.3
99 ANDREW ECKENFELS KAILUA HI 64 39 M 13 35-39 122 12:01.0   96 43:42.4 1:16.3 88 26:18.6 1:23:18.4
100 JOSHUA SMITH LAIE HI 35 38 M 14 35-39 93 10:58.1   97 43:55.1 1:37.4 95 26:56.5 1:23:27.1
  ------- Swim ------- T1 ------- Bike ------- T2 ------- Run ------- Total
Place Name City Bib No USAT Age Gender Age Group Rnk Time Time Rnk Time Time Rnk Time Time
101 SOPHIA MARSEN HONOLULU HI 115 14 F 3 0-14             176 1:23:54.8 1:23:54.8
102 DARYL THOMAS MILILANI HI 180 45 M 13 45-49 125 12:08.2   66 40:09.9 1:37.7 130 30:05.2 1:24:01.1
103 DJ GILLMING HIKURANGI NTL 121 52 F 1 50-54 80 10:20.7   108 45:08.4 0:37.6 108 28:05.2 1:24:12.1
104 JOSHUA DUSING 192 30 M 11 30-34 126 12:08.7   109 45:11.1 0:39.1 87 26:14.7 1:24:13.8
105 CLAYTON HIGA 167 59 M 5 55-59 120 11:58.6   60 39:55.5 2:00.8 133 30:40.7 1:24:35.6
106 LAUREN VANDER VEEN PUUNENE HI 34 37 F 5 35-39 68 9:52.5   100 44:31.1 1:29.5 121 28:44.6 1:24:37.7
107 SCOTT KRIEDER KIRKLAND WA 61 28 M 9 25-29 118 11:52.6   115 46:13.6 0:56.9 76 25:39.0 1:24:42.2
108 KELLY JOHNSTON HONOLULU HI 92 38 F 6 35-39 89 10:43.7   73 40:47.2 1:25.0 139 31:56.5 1:24:52.4
109 JOHN MCGOWAN HONOLULU HI 187 52 M 4 50-54 99 11:14.5   102 44:46.8 1:29.4 103 27:37.4 1:25:08.2
110 TIM JOHNS HONOLULU HI 160 62 M 1 60-64 23 8:44.6   119 46:54.2 1:30.4 107 28:01.8 1:25:11.0
111 KAHEALANI KAMAUU SPRINGVILLE UT 151 37 M 15 35-39 36 9:02.4   101 44:39.2 1:03.2 134 30:41.3 1:25:26.2
112 JACKIE LEVIN 101 53 F 2 50-54 31 8:54.7   116 46:16.1 0:54.6 125 29:25.2 1:25:30.6
113 HOWARD MATTHEWS WAHIAWA HI 28 43 M 12 40-44 154 14:30.4   104 44:54.4 1:32.2 68 24:51.9 1:25:49.0
114 JESSICA BUSCH-GARRETT HONOLULU HI 20 32 F 10 30-34 111 11:40.2   126 47:30.8 2:47.8 49 23:57.9 1:25:56.8
115 JOHN GARRETT HONOLULU HI 19 37 M 16 35-39 112 11:40.2   127 47:36.5 2:41.5 50 23:58.6 1:25:56.9
116 DENNIS VALLEFUOCO KAPOLEI HI 49 58 M 6 55-59 76 10:11.4   59 39:54.8 2:31.4 144 33:53.3 1:26:31.0
117 ROD LEDDA HONOLULU HI 159 33 M 12 30-34 169 17:56.5   88 41:58.6 1:41.5 72 24:59.2 1:26:35.8
118 APRIL LIMCOLIOC 221 34 F 11 30-34 133 12:33.5   98 43:58.2 1:29.7 117 28:35.7 1:26:37.2
119 ISMAEL RODRIGUEZ 170 44 M 13 40-44 144 13:02.3   112 45:51.8 1:43.3 86 26:09.0 1:26:46.5
120 SOLEDAD RODRIGUEZ 169 13 F 4 0-14 42 9:15.6   125 47:10.9 0:53.0 131 30:14.6 1:27:34.2
121 ABIGAIL LEDDY WAIPAHU HI 22 31 F 12 30-34 139 12:54.3   130 48:15.8 0:48.8 81 25:47.3 1:27:46.3
122 STERLING SMITH KAILUA HI 88 27 M 10 25-29 100 11:16.7   120 46:56.6 1:23.1 118 28:36.8 1:28:13.4
123 RACHEL KRIEDER KIRKLAND WA 62 29 F 2 25-29 79 10:15.1   136 49:18.6 2:02.0 106 27:59.5 1:29:35.3
124 JOSTENE PHILOSTIN MILILANI HI 79 31 M 13 30-34 129 12:12.0   137 49:26.2 1:26.4 96 27:03.4 1:30:08.1
125 FERNANDO ANGUEIRA 213 40 M 14 40-44 164 15:39.7   106 45:03.3 0:45.4 122 28:49.6 1:30:18.0
  ------- Swim ------- T1 ------- Bike ------- T2 ------- Run ------- Total
Place Name City Bib No USAT Age Gender Age Group Rnk Time Time Rnk Time Time Rnk Time Time
126 ALAN DUNSTON WAIPAHU HI 83 54 M 5 50-54 137 12:46.4   107 45:06.6 1:49.6 132 30:39.5 1:30:22.1
127 DARRYL BARBADILLO WAHIAWA HI 220 56 M 7 55-59 101 11:19.1   74 40:55.6 1:56.9 153 36:51.8 1:31:03.4
128 JOHN IRWIN HONOLULU HI 132 40 M 15 40-44 53 9:32.5   131 48:18.7 2:33.9 136 30:47.8 1:31:13.0
129 ABIGAIL TRONCOSO HONOLULU HI 129 46 F 4 45-49 150 13:37.8   128 47:36.6 1:53.6 110 28:07.9 1:31:16.0
130 WILSON CLUNEY 175 37 M 17 35-39 62 9:45.4   110 45:19.2 2:22.4 145 34:05.9 1:31:33.0
131 AJRI MCARTHUR LAIE HI 112 30 F 13 30-34 121 12:00.5   147 53:16.7 0:39.4 94 26:51.5 1:32:48.1
132 AMBER DECICCO HALEIWA HI 67 28 F 3 25-29 131 12:24.6   142 51:03.7 1:19.3 120 28:42.7 1:33:30.4
133 RACHEL LAMEY WAHIAWA HI 86 26 F 4 25-29 124 12:06.5   144 52:01.7 1:18.4 109 28:05.4 1:33:32.0
134 KELLIE HARADA HONOLULU HI 2 41 F 4 40-44 102 11:21.2   121 46:57.3 1:48.3 142 33:28.6 1:33:35.5
135 LAURA EDGER HONOLULU HI 154 28 F 5 25-29 146 13:08.2   134 49:11.1 2:05.7 135 30:47.0 1:35:12.0
136 PAUL WATKINS 195 51 M 6 50-54 171 21:02.2   99 44:05.3 2:41.5 102 27:28.3 1:35:17.4
137 BEN EDGER HONOLULU HI 155 35 M 18 35-39 98 11:14.5   111 45:20.1 2:10.7 155 37:30.2 1:36:15.6
138 ALEAH WELSH HALEIWA HI 130 24 F 3 20-24 57 9:36.9   153 55:34.0 1:35.8 126 29:32.9 1:36:19.6
139 NICHOLAS RADAKOVICH HI 4 36 M 19 35-39 136 12:43.3   141 50:53.7 3:10.2 127 29:42.3 1:36:29.5
140 GREG ARCIELLO POTOMAC MT 63 55 M 8 55-59 128 12:11.1   155 55:50.9 0:36.4 115 28:29.2 1:37:07.7
141 STEVE DAVIDSON HONOLULU HI 103 72 M 1 70-97 151 13:42.1   133 48:57.1 2:05.3 140 32:34.6 1:37:19.3
142 DON GERMAIN 207 59 M 9 55-59 103 11:24.1   93 43:24.9 2:09.2 160 40:41.0 1:37:39.3
143 WILLIAM LONDON HONOLULU HI 185 44 M 16 40-44 141 13:00.0   143 52:00.1 1:58.0 138 31:04.8 1:38:03.0
144 RAY WOO MILILANI HI 206 60 M 2 60-64 97 11:12.3   138 49:55.5 2:16.1 149 34:58.7 1:38:22.7
145 ZENNEA MUNIZ EWA BEACH HI 163 40 F 5 40-44 172 24:42.2   33 37:52.0 1:46.5 147 34:25.6 1:38:46.3
146 MAYDA JONES KAILUA HI 40 40 F 6 40-44 143 13:00.1   145 52:39.0 2:18.2 137 30:52.8 1:38:50.2
147 GRADY DORMAN MILILANI HI 21 42 M 17 40-44 155 14:33.8   158 57:33.5 2:38.3 69 24:54.0 1:39:39.6
148 LISA LEATHERMAN HONOLULU HI 81 40 F 7 40-44 127 12:09.3   157 56:42.0 1:02.3 129 29:58.5 1:39:52.2
149 LINDSEY SIMMONS LAIE HI 52 35 F 7 35-39 33 8:57.0   164 1:03:28.2 0:49.0 99 27:19.8 1:40:34.0
150 JESSICA HORN HONOLULU HI 111 35 F 8 35-39 148 13:27.9   154 55:35.4 2:01.4 128 29:51.3 1:40:56.1
  ------- Swim ------- T1 ------- Bike ------- T2 ------- Run ------- Total
Place Name City Bib No USAT Age Gender Age Group Rnk Time Time Rnk Time Time Rnk Time Time
151 BEAU SISEMORE HONOLULU HI 27 27 M 11 25-29 119 11:57.6   149 53:50.7 3:04.0 143 33:36.0 1:42:28.4
152 JOHNNY PASCUA 191 40 M 18 40-44 166 16:48.6   132 48:26.8 2:26.7 148 34:55.5 1:42:37.7
153 AUGUSTUS ACOSTA KAPOLEI HI 41 44 M 19 40-44 153 14:17.5   122 47:01.9 3:43.1 157 38:11.6 1:43:14.3
154 SHARON PENA EWA BEACH HI 26 36 F 9 35-39 114 11:41.8   135 49:15.5 1:54.5 161 40:41.5 1:43:33.4
155 BRIANNA BEE 176 20 F 4 20-24 77 10:14.4   151 55:28.4 1:26.4 154 37:25.0 1:44:34.3
156 MICHAEL OBEIRNE EWA BEACH HI 23 42 M 20 40-44 156 14:34.3   150 54:27.7 1:41.4 146 34:20.6 1:45:04.1
157 DAN WALKER 100 77 M 2 70-97 149 13:29.1   140 50:14.7 3:54.1 158 39:04.1 1:46:42.1
158 ARNOLD IAEA KAPOLEI HI 114 57 M 10 55-59 147 13:27.6   139 49:57.1 3:26.2 162 40:46.6 1:47:37.5
159 JENNIFER SPEED 11 38 F 10 35-39 160 14:55.8   159 58:15.4 3:12.0 141 33:07.1 1:49:30.5
160 SHEILA HEGWOOD HONOLULU HI 153 54 F 3 50-54 165 15:55.2   146 53:04.4 1:24.0 159 40:09.8 1:50:33.5
161 JESSICA RADAKOVICH HI 3 35 F 11 35-39 145 13:07.4   160 59:41.6 2:08.8 156 38:00.5 1:52:58.5
162 KRISTY MAE LIEBAERT HALEIWA HI 107 29 F 6 25-29 61 9:43.6   170 1:13:55.2 0:58.9 124 29:01.9 1:53:39.7
163 BRYAN FENTON HONOLULU HI 71 52 M 7 50-54 132 12:25.1   162 1:03:02.7 2:15.9 150 36:01.4 1:53:45.1
164 CECILIA FENTON HONOLULU HI 72 16 F 3 15-19 105 11:28.2   165 1:03:55.9 2:18.6 151 36:02.6 1:53:45.4
165 MAURY LEVIN 218 63 M 3 60-64 60 9:41.5   148 53:45.0 2:36.4 168 49:07.6 1:55:10.6
166 SHANNON DECORTE 181 32 F 14 30-34 142 13:00.1   166 1:06:00.4 1:11.3 152 36:08.2 1:56:20.1
167 LEE JORDAN 178 33 M 14 30-34 117 11:50.0   117 46:44.9 36:08.8 30 22:23.5 1:57:07.2
168 JOHN YAMAMOTO HI 9 38 M 20 35-39 167 17:07.6   156 56:00.2 1:12.8 164 45:14.9 1:59:35.5
169 BRENDA WOO MILILANI HI 205 55 F 2 55-59 159 14:47.4   152 55:32.2 2:29.6 165 48:11.3 2:01:00.6
170 JOSEPH SIEMANN 219 55 M 11 55-59 162 15:06.4   161 1:00:40.5 2:58.1 169 49:21.0 2:08:06.1
171 DANI EGEBERG WAILUKU HI 127 30 F 15 30-34 163 15:36.2   168 1:10:08.5 1:17.5 163 41:22.2 2:08:24.5
172 KATHERINE CARREIRA WAIPAHU HI 84 47 F 5 45-49 168 17:55.9   163 1:03:22.3 1:39.5 171 50:46.8 2:13:44.6
173 MARK LARSON EWA BEACH HI 110 53 M 8 50-54 161 14:57.2   167 1:09:51.5 2:41.6 167 48:32.9 2:16:03.3
174 BRITTANI LARSON PEARL CITY HI 109 28 F 7 25-29 157 14:39.0   169 1:10:20.0 2:32.9 166 48:32.7 2:16:04.7
175 ERIN NIELSEN HONOLULU HI 75 63 F 1 60-64 158 14:40.1   171 1:17:13.5 1:07.8 170 50:34.9 2:23:36.4
  ------- Swim ------- T1 ------- Bike ------- T2 ------- Run ------- Total
Place Name City Bib No USAT Age Gender Age Group Rnk Time Time Rnk Time Time Rnk Time Time
176 KIM TANOUE HONOLULU HI 82 60 F 2 60-64 170 19:03.5   172 1:29:09.9 1:31.7 174 1:10:15.9 3:00:01.0