Hana Relay
11 September 2005
Maui Airport to Hana
Place No. Team Name Div Div Rank Mile1 Pace Rank Mile13f Finish
===== ===== =================================== === =============== ==== ======= ===== ==== ======= =======
1 113 HAWAII FOODBANK 1 MENS 1 12:51 5:22 3 21:52 4:40:13
2 111 MILAGROS 1 MIXED 5 14:18 5:58 1 19:42 4:55:19
3 105 MAUI MAG. OPEN 1 OPEN 10 15:24 6:25 13 26:16 5:31:48
4 114 FALSE CRACK 2 MENS 7 14:42 6:08 12 25:49 5:36:52
5 107 KAUAI MASTERS 1 MENS MASTERS 13 15:42 6:33 10 25:18 5:37:00
6 99 MAUI MAG. MASTER 2 2 MENS MASTERS 9 15:17 6:22 15 26:39 5:39:22
7 97 THE BALL BEAR IT S 3 MENS 16 15:45 6:34 19 27:40 5:50:08
8 96 LIVE STRONG NATION 4 MENS 15 15:45 6:34 18 27:35 5:53:12
9 110 POLLIS HOT TAMALES 1 MIXED MASTERS 39 18:10 7:34 7 24:30 5:54:40
10 58 THE BUSHWACKERS 2 MIXED 67 20:28 8:32 2 21:41 5:55:42
11 79 ASPHALT HEROS 5 MENS 6 14:31 6:03 9 25:08 5:56:11
12 93 SCI-FIT 3 MIXED 2 13:26 5:36 5 23:25 5:56:26
13 81 OCC GINGER SNATCHERS 4 MIXED 14 15:42 6:33 33 29:57 5:56:57
14 94 TTF TREE SAME TREE NEW 5 MIXED 28 16:46 6:59 6 23:47 6:03:22
15 48 WE VE GOT THE FUNK 6 MENS 4 13:50 5:46 4 23:20 6:03:37
16 98 FORMER OLYMIC CHAMPIONS 7 MENS 3 13:48 5:45 11 25:34 6:15:46
17 80 MAUI MAG. MIXED 6 MIXED 25 16:42 6:58 30 29:45 6:19:13
18 0 LIQUID SUNSHINE 2 OPEN 23 16:33 6:54 28 29:03 6:26:29
19 57 CRIMSON TIDE 8 MENS 24 16:36 6:55 25 28:44 6:26:42
20 89 TEAM WASABI 3 OPEN 21 16:23 6:50 38 30:30 6:30:41
21 54 AFRL DET. 15 7 MIXED 11 15:33 6:29 23 28:32 6:33:31
22 91 FANTASTIC SIX 9 MENS 26 16:43 6:58 49 33:13 6:34:30
23 34 TEAM DYNOMITE 4 OPEN 20 16:15 6:47 21 28:27 6:35:55
24 55 AINA MAUI PROPERTIES II 10 MENS 45 31:57 6:40:59
25 71 MAUI MAG. MASTERS 1 3 MENS MASTERS 36 17:54 7:28 36 30:21 6:47:47
26 84 CO CO NUTS 1 WOMENS 27 16:44 6:59 41 31:24 6:48:07
27 85 FIVE SUSPECTS & LAWYER 4 MENS MASTERS 50 18:57 7:54 55 34:22 6:48:35
28 21 DISCAHOLICS 5 OPEN 17 15:56 6:38 46 32:21 6:48:37
29 23 KONOHIKI EXPRESS 11 MENS 49 18:54 7:53 16 27:11 6:49:09
30 76 LAPD CAVALRY 6 OPEN 22 16:28 6:52 31 29:50 6:51:17
31 63 HOLGI S HEROES 8 MIXED 55 19:34 8:09 20 27:42 6:51:40
32 74 THE BOGGERS 9 MIXED 76 22:04 9:12 37 30:28 6:54:10
33 92 KBC SHARKS 5 MENS MASTERS 77 22:17 9:17 35 30:15 6:54:26
34 30 LOLA & RICO 10 MIXED 18 16:08 6:44 32 29:52 6:55:32
35 52 WE DON T KNOW JACK 11 MIXED 38 18:08 7:34 84 40:56 6:59:41
36 56 CHARNLEY S ANGELS 12 MIXED 45 18:36 7:45 22 28:28 7:01:33
37 50 VINTAGE COLLECTION 2 MIXED MASTERS 64 20:16 8:27 66 36:33 7:01:53
38 62 OCC PASSION FRUIT PELTERS 3 MIXED MASTERS 86 24:25 10:11 72 37:08 7:05:43
39 65 KONOKIKI WAHINE 2 WOMENS 62 20:14 8:26 52 33:38 7:07:39
40 68 SHAMELESS HUSSIES 3 WOMENS 59 20:02 8:21 77 37:58 7:08:25
41 109 CULTURAL SURVEYS HAWAII 13 MIXED 29 16:46 6:59 24 28:36 7:09:07
42 45 MAUNA KU`OKO`A 14 MIXED 89 25:37 10:41 29 29:14 7:09:22
43 27 RUNNING FOR RICK 15 MIXED 19 16:13 6:46 17 27:32 7:12:18
44 4 KENYAN NATIONAL RUNNING TEAM 16 MIXED 33 17:37 7:21 43 31:27 7:13:22
45 59 ANDREA S ANIMALS 17 MIXED 54 19:27 8:06 67 36:35 7:13:37
46 47 RUN-A-MUCK 18 MIXED 43 18:29 7:42 44 31:30 7:14:27
47 39 MAD DOGS AND ENGLISHMAN 7 OPEN 63 20:16 8:27 94 43:07 7:15:02
48 3 FRICTION 19 MIXED 34 17:38 7:21 14 26:38 7:16:09
49 12 LOMI SHAMEN 20 MIXED 8 14:54 6:13 8 24:33 7:22:07
50 26 PLANE INSANITY 4 MIXED MASTERS 94 27:05 11:17 47 32:27 7:23:49
Page 2
Hana Relay
11 September 2005
Maui Airport to Hana
Place No. Team Name Div Div Rank Mile1 Pace Rank Mile13f Finish
===== ===== =================================== === =============== ==== ======= ===== ==== ======= =======
51 87 KAVA BAR 12 MENS 68 20:30 8:33 82 40:42 7:24:06
52 40 MAKULE EXPRESS 8 OPEN 32 16:53 7:03 68 36:40 7:28:02
53 16 BERT S BEES 21 MIXED 73 21:34 8:59 42 31:24 7:28:20
54 5 PINK LADIES 4 WOMENS 47 18:40 7:47 81 40:33 7:28:45
55 77 THE SHREDDERS 22 MIXED 75 21:34 9:00 27 28:57 7:30:32
56 51 HANA OKOLELE 23 MIXED 12 15:41 6:32 74 37:37 7:30:32
57 73 5AM FAMILY FUN 24 MIXED 46 18:38 7:46 48 32:39 7:32:54
58 2 BAD ATTITUDE 5 MIXED MASTERS 31 16:52 7:02 34 30:11 7:34:34
59 53 S.S. MINNOW 25 MIXED 66 20:25 8:31 59 34:50 7:34:53
60 49 Y-KNOT 26 MIXED 44 18:30 7:43 90 42:04 7:35:14
61 35 BOOKIN IT TO HANA 27 MIXED 35 17:51 7:27 53 33:59 7:35:58
62 72 HASHER DASHERS 6 MIXED MASTERS 40 18:11 7:35 51 33:35 7:36:25
63 46 PATOBOS 13 MENS 91 25:59 10:50 71 36:55 7:39:41
64 41 POOKELA 28 MIXED 79 22:39 9:26 87 41:24 7:42:11
65 37 WEATIN MAUI 1 HOTEL 70 20:57 8:44 50 33:31 7:45:07
66 43 HFC 29 MIXED 87 24:48 10:20 57 34:35 7:45:27
67 8 MANA FOOD 30 MIXED 60 20:06 8:23 91 42:12 7:48:22
68 60 TEAM MOTO 31 MIXED 37 17:55 7:28 40 31:06 7:50:49
69 22 HANA HOU-SERS 5 WOMENS 58 19:55 8:18 61 35:04 7:51:13
70 38 WESTIN MAUI II 2 HOTEL 84 23:31 9:48 56 34:31 7:52:06
71 15 AINA MAUI PROPERTIES I 32 MIXED 63 36:12 7:52:39
72 11 GIRLS JUST WANNA HAVE FUN 6 WOMENS 65 20:17 8:27 60 34:50 7:53:32
73 75 THE RUN AND BEAR ITS 7 WOMENS 52 19:22 8:04 80 40:21 7:55:38
74 18 HANA BETTEYS 1 WOMENS MASTERS 83 23:24 9:45 78 38:07 7:59:31
75 31 CU IN HANA 33 MIXED 74 21:34 9:00 85 41:01 8:03:09
76 28 THE MISFIT TOYS 34 MIXED 69 20:34 8:35 62 35:57 8:03:29
77 32 HONU HUSTLERS II 35 MIXED 81 22:54 9:33 65 36:15 8:03:45
78 108 TEAM OAHU 2 WOMENS MASTERS 88 25:31 10:38 95 44:08 8:05:08
79 67 RUNNING RAINBOW WAHINE 8 WOMENS 42 18:19 7:38 70 36:51 8:05:49
80 29 XENA S WARRIORS 36 MIXED 30 16:50 7:01 26 28:49 8:06:10
81 20 MULLIGANS LITTLE LEPRECHAN 37 MIXED 58 34:46 8:09:31
82 69 TEAM LB 38 MIXED 93 42:16 8:09:34
83 24 LISA SCHLICKTING 3 WOMENS MASTERS 92 26:37 11:06 54 34:05 8:10:05
84 61 MAIKAI 39 MIXED 61 20:13 8:26 39 30:45 8:10:42
85 9 THE WONDER WOMEN 9 OPEN 72 21:33 8:59 69 36:48 8:13:17
86 36 HYATT REGENCY MAUI RESORT 3 HOTEL 80 22:41 9:27 89 41:59 8:15:56
87 25 MBE EXPRESS 40 MIXED 53 19:22 8:04 73 37:11 8:16:05
88 70 WAHINE UNDERGROUND 9 WOMENS 57 19:55 8:18 83 40:49 8:22:18
89 19 ULTMIT CRUISE RS 41 MIXED 82 22:56 9:34 96 44:30 8:25:12
90 6 R-2 RITZ RUNNERS 4 HOTEL 90 25:46 10:44 86 41:17 8:25:33
91 13 PARADISE PRANCERS 42 MIXED 41 18:13 7:36 75 37:44 8:27:57
92 64 HONU HUSTLERS 10 WOMENS 85 23:39 9:51 92 42:13 8:30:37
93 33 JEREMY S WATERING HOLES 11 WOMENS 93 26:57 11:14 88 41:45 8:30:55
94 14 TEAM 911 43 MIXED 56 19:53 8:18 79 39:12 8:31:19
95 7 TBD 7 MIXED MASTERS 78 22:34 9:25 97 44:49 8:40:25
96 17 COPS AND ROBBERS 12 WOMENS 71 21:09 8:49 76 37:46 9:01:53
97 1 NEPHRON S 13 WOMENS 48 18:49 7:51 64 36:13 9:18:57
98 42 ARTHUR S LIMO 10 OPEN 95 27:28 11:27
99 106 JEREMY S ANGELS 14 WOMENS 51 19:17 8:02
Hana Relay
11 September 2005
Maui Airport to Hana
********** AWARDS LIST **************
Open
1 105 MAUI MAG. OPEN 1 15:24 6:25 1 26:16 5:31:48
2 0 LIQUID SUNSHINE 6 16:33 6:54 3 29:03 6:26:29
3 89 TEAM WASABI 4 16:23 6:50 5 30:30 6:30:41
4 34 TEAM DYNOMITE 3 16:15 6:47 2 28:27 6:35:55
5 21 DISCAHOLICS 2 15:56 6:38 6 32:21 6:48:37
6 76 LAPD CAVALRY 5 16:28 6:52 4 29:50 6:51:17
7 39 MAD DOGS AND ENGLISHMAN 8 20:16 8:27 9 43:07 7:15:02
8 40 MAKULE EXPRESS 7 16:53 7:03 7 36:40 7:28:02
9 9 THE WONDER WOMEN 9 21:33 8:59 8 36:48 8:13:17
10 42 ARTHUR S LIMO 10 27:28 11:27
Mens
1 113 HAWAII FOODBANK 1 12:51 5:22 1 21:52 4:40:13
2 114 FALSE CRACK 5 14:42 6:08 5 25:49 5:36:52
3 97 THE BALL BEAR IT S 7 15:45 6:34 8 27:40 5:50:08
4 96 LIVE STRONG NATION 6 15:45 6:34 7 27:35 5:53:12
5 79 ASPHALT HEROS 4 14:31 6:03 3 25:08 5:56:11
6 48 WE VE GOT THE FUNK 3 13:50 5:46 2 23:20 6:03:37
7 98 FORMER OLYMIC CHAMPIONS 2 13:48 5:45 4 25:34 6:15:46
8 57 CRIMSON TIDE 8 16:36 6:55 9 28:44 6:26:42
9 91 FANTASTIC SIX 9 16:43 6:58 11 33:13 6:34:30
10 55 AINA MAUI PROPERTIES II 10 31:57 6:40:59
11 23 KONOHIKI EXPRESS 10 18:54 7:53 6 27:11 6:49:09
12 87 KAVA BAR 11 20:30 8:33 13 40:42 7:24:06
13 46 PATOBOS 12 25:59 10:50 12 36:55 7:39:41
Mens Masters
1 107 KAUAI MASTERS 2 15:42 6:33 1 25:18 5:37:00
2 99 MAUI MAG. MASTER 2 1 15:17 6:22 2 26:39 5:39:22
3 71 MAUI MAG. MASTERS 1 3 17:54 7:28 4 30:21 6:47:47
4 85 FIVE SUSPECTS & LAWYER 4 18:57 7:54 5 34:22 6:48:35
5 92 KBC SHARKS 5 22:17 9:17 3 30:15 6:54:26
Womens
1 84 CO CO NUTS 1 16:44 6:59 1 31:24 6:48:07
2 65 KONOKIKI WAHINE 10 20:14 8:26 2 33:38 7:07:39
3 68 SHAMELESS HUSSIES 9 20:02 8:21 8 37:58 7:08:25
4 5 PINK LADIES 3 18:40 7:47 10 40:33 7:28:45
5 22 HANA HOU-SERS 8 19:55 8:18 4 35:04 7:51:13
6 11 GIRLS JUST WANNA HAVE FUN 11 20:17 8:27 3 34:50 7:53:32
7 75 THE RUN AND BEAR ITS 6 19:22 8:04 9 40:21 7:55:38
8 67 RUNNING RAINBOW WAHINE 2 18:19 7:38 6 36:51 8:05:49
9 70 WAHINE UNDERGROUND 7 19:55 8:18 11 40:49 8:22:18
10 64 HONU HUSTLERS 13 23:39 9:51 13 42:13 8:30:37
11 33 JEREMY S WATERING HOLES 14 26:57 11:14 12 41:45 8:30:55
12 17 COPS AND ROBBERS 12 21:09 8:49 7 37:46 9:01:53
13 1 NEPHRON S 4 18:49 7:51 5 36:13 9:18:57
14 106 JEREMY S ANGELS 5 19:17 8:02
Womens Masters
1 18 HANA BETTEYS 1 23:24 9:45 2 38:07 7:59:31
2 108 TEAM OAHU 2 25:31 10:38 3 44:08 8:05:08
3 24 LISA SCHLICKTING 3 26:37 11:06 1 34:05 8:10:05
Mixed
1 111 MILAGROS 2 14:18 5:58 1 19:42 4:55:19
2 58 THE BUSHWACKERS 30 20:28 8:32 2 21:41 5:55:42
3 93 SCI-FIT 1 13:26 5:36 3 23:25 5:56:26
4 81 OCC GINGER SNATCHERS 6 15:42 6:33 17 29:57 5:56:57
5 94 TTF TREE SAME TREE NEW 10 16:46 6:59 4 23:47 6:03:22
6 80 MAUI MAG. MIXED 9 16:42 6:58 15 29:45 6:19:13
7 54 AFRL DET. 15 4 15:33 6:29 10 28:32 6:33:31
8 63 HOLGI S HEROES 25 19:34 8:09 8 27:42 6:51:40
9 74 THE BOGGERS 35 22:04 9:12 18 30:28 6:54:10
10 30 LOLA & RICO 7 16:08 6:44 16 29:52 6:55:32
11 52 WE DON T KNOW JACK 17 18:08 7:34 37 40:56 6:59:41
12 56 CHARNLEY S ANGELS 21 18:36 7:45 9 28:28 7:01:33
13 109 CULTURAL SURVEYS HAWAII 11 16:46 6:59 11 28:36 7:09:07
14 45 MAUNA KU`OKO`A 40 25:37 10:41 14 29:14 7:09:22
15 27 RUNNING FOR RICK 8 16:13 6:46 7 27:32 7:12:18
16 4 KENYAN NATIONAL RUNNING TEAM 13 17:37 7:21 22 31:27 7:13:22
17 59 ANDREA S ANIMALS 24 19:27 8:06 32 36:35 7:13:37
18 47 RUN-A-MUCK 19 18:29 7:42 23 31:30 7:14:27
19 3 FRICTION 14 17:38 7:21 6 26:38 7:16:09
20 12 LOMI SHAMEN 3 14:54 6:13 5 24:33 7:22:07
21 16 BERT S BEES 32 21:34 8:59 21 31:24 7:28:20
22 77 THE SHREDDERS 34 21:34 9:00 13 28:57 7:30:32
23 51 HANA OKOLELE 5 15:41 6:32 34 37:37 7:30:32
24 73 5AM FAMILY FUN 22 18:38 7:46 24 32:39 7:32:54
25 53 S.S. MINNOW 29 20:25 8:31 28 34:50 7:34:53
26 49 Y-KNOT 20 18:30 7:43 40 42:04 7:35:14
27 35 BOOKIN IT TO HANA 15 17:51 7:27 25 33:59 7:35:58
28 41 POOKELA 36 22:39 9:26 39 41:24 7:42:11
29 43 HFC 39 24:48 10:20 26 34:35 7:45:27
30 8 MANA FOOD 27 20:06 8:23 41 42:12 7:48:22
31 60 TEAM MOTO 16 17:55 7:28 20 31:06 7:50:49
32 15 AINA MAUI PROPERTIES I 30 36:12 7:52:39
33 31 CU IN HANA 33 21:34 9:00 38 41:01 8:03:09
34 28 THE MISFIT TOYS 31 20:34 8:35 29 35:57 8:03:29
35 32 HONU HUSTLERS II 37 22:54 9:33 31 36:15 8:03:45
36 29 XENA S WARRIORS 12 16:50 7:01 12 28:49 8:06:10
37 20 MULLIGANS LITTLE LEPRECHAN 27 34:46 8:09:31
38 69 TEAM LB 42 42:16 8:09:34
39 61 MAIKAI 28 20:13 8:26 19 30:45 8:10:42
40 25 MBE EXPRESS 23 19:22 8:04 33 37:11 8:16:05
41 19 ULTMIT CRUISE RS 38 22:56 9:34 43 44:30 8:25:12
42 13 PARADISE PRANCERS 18 18:13 7:36 35 37:44 8:27:57
43 14 TEAM 911 26 19:53 8:18 36 39:12 8:31:19
Mixed Masters
1 110 POLLIS HOT TAMALES 2 18:10 7:34 1 24:30 5:54:40
2 50 VINTAGE COLLECTION 4 20:16 8:27 5 36:33 7:01:53
3 62 OCC PASSION FRUIT PELTERS 6 24:25 10:11 6 37:08 7:05:43
4 26 PLANE INSANITY 7 27:05 11:17 3 32:27 7:23:49
5 2 BAD ATTITUDE 1 16:52 7:02 2 30:11 7:34:34
6 72 HASHER DASHERS 3 18:11 7:35 4 33:35 7:36:25
7 7 TBD 5 22:34 9:25 7 44:49 8:40:25
HOTEL
1 37 WEATIN MAUI 1 20:57 8:44 1 33:31 7:45:07
2 38 WESTIN MAUI II 3 23:31 9:48 2 34:31 7:52:06
3 36 HYATT REGENCY MAUI RESORT 2 22:41 9:27 4 41:59 8:15:56
4 6 R-2 RITZ RUNNERS 4 25:46 10:44 3 41:17 8:25:33