Men: 0-14 25-29 30-34 35-39 45-49 60-64
Women: 20-24 25-29 30-34 35-39 40-44 60-64
10K |
|||||||
Top | |||||||
Female 20 to 24 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | KOURTNEY NAKI | 534 | 23 | 33 | 1:32:48.1 | 14:56/M | |
Top | |||||||
Female 25 to 29 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | TONI SALVITTI | 501 | 25 | 9 | 1:00:54.0 | 9:48/M | |
2 | KYLIE TAETZSCH | WAHIAWA HI | 505 | 29 | 22 | 1:12:40.3 | 11:42/M |
3 | NAIJOUR BILLINGS | 504 | 29 | 26 | 1:18:13.2 | 12:35/M | |
4 | AISHA HARTILL | 502 | 28 | 30 | 1:21:22.5 | 13:06/M | |
Top | |||||||
Female 30 to 34 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | COLLEEN TEACHEY | 507 | 30 | 12 | 1:05:35.9 | 10:33/M | |
2 | ROBYN LUCAS | 511 | 34 | 14 | 1:05:58.7 | 10:37/M | |
3 | MARADEEL DANGCALAN | 512 | 34 | 18 | 1:09:05.2 | 11:07/M | |
4 | JILLIAN SINGLETON | 510 | 33 | 21 | 1:11:51.0 | 11:34/M | |
5 | DANIELLE DICKSON | 509 | 31 | 24 | 1:14:35.7 | 12:00/M | |
6 | ANAHI GARCIA | 506 | 30 | 28 | 1:19:36.8 | 12:49/M | |
Top | |||||||
Female 35 to 39 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | NICOLE GATES | EWA BEACH HI | 517 | 38 | 3 | 52:29.0 | 8:27/M |
2 | JESSICA DIBERNARDO | 515 | 36 | 15 | 1:06:18.5 | 10:40/M | |
3 | FRESA BROWN | Honolulu HI | 519 | 39 | 19 | 1:11:16.2 | 11:28/M |
4 | TRACI URIBE | 518 | 39 | 20 | 1:11:45.0 | 11:33/M | |
5 | ANGELA HENDERSON | 513 | 35 | 23 | 1:14:15.6 | 11:57/M | |
6 | LAURA PHILLIPS | 516 | 37 | 25 | 1:15:16.0 | 12:07/M | |
7 | JARRAH JURANI | 544 | 36 | 32 | 1:23:27.6 | 13:26/M | |
Top | |||||||
Female 40 to 44 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | TARA HERZIG | HONOLULU HI | 520 | 41 | 27 | 1:19:18.9 | 12:46/M |
Top | |||||||
Female 60 to 64 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | NANCY TOWNSLEY | 521 | 61 | 13 | 1:05:56.9 | 10:37/M | |
2 | BEVERLY CHEATHAM | 138 | 62 | 34 | 1:36:24.6 | 15:31/M | |
Top | |||||||
Male 14 and Under |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | GABRIEL HILLER | 537 | 13 | 6 | 59:13.1 | 9:32/M | |
Top | |||||||
Male 25 to 29 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | MICHAEL SIERRAS | 524 | 28 | 4 | 53:27.8 | 8:36/M | |
2 | LOGAN BARNES | 523 | 26 | 8 | 1:00:30.6 | 9:44/M | |
Top | |||||||
Male 30 to 34 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | TRAVIS WATERS | 536 | 33 | 1 | 45:01.2 | 7:15/M | |
2 | LUIS GOMEZTAPIA | HONOLULU HI | 527 | 34 | 7 | 59:17.3 | 9:32/M |
3 | ROY AVILES | WAHIAWA HI | 525 | 30 | 10 | 1:02:04.0 | 9:59/M |
Top | |||||||
Male 35 to 39 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | MICHAEL HAMMOND | 535 | 35 | 2 | 48:55.5 | 7:52/M | |
2 | CHRIS MITCHELL | 543 | 37 | 5 | 55:41.0 | 8:58/M | |
3 | MICHAEL KORTE | 531 | 39 | 11 | 1:03:32.2 | 10:13/M | |
4 | JOSHUA BECKER | PEARL CITY HI | 530 | 38 | 16 | 1:08:37.5 | 11:03/M |
5 | ANTHONY DANGCALAN | WAHIAWA HI | 529 | 37 | 17 | 1:09:05.0 | 11:07/M |
Top | |||||||
Male 45 to 49 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | STEPHEN COLE | KAILUA HI | 545 | 48 | 31 | 1:23:27.5 | 13:26/M |
Top | |||||||
Male 60 to 64 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | LYLE SINGLETON | 533 | 63 | 29 | 1:21:10.1 | 13:04/M |