Hardest Half & 10K

Age Group Results

August 24, 2019


Results By Time Line Time Line


Men: Top Finishers 15-19 20-24 25-29 30-34 35-39 40-44 45-49 50-54 55-59 60-64
Women: Top Finishers 20-24 25-29 30-34 35-39 40-44 45-49 50-54 55-59 60-64

Half

Top

Female Open Winners

Place Name City Bib No Age Overall Total Time Pace
1 ALISON SUKOLSKY KAILUA HI 222 30 1 1:27:40.6 6:42/M
2 SKYLAR HARTMAN 232 26 25 1:54:21.1 8:44/M
3 JULIE THENN 125 37 35 2:03:28.8 9:26/M
Top

Female 20 to 24

Place Name City Bib No Age Overall Total Time Pace
1 HANNAH LEFORS 102 23 46 2:06:17.8 9:38/M
2 SOL NIEVES 237 24 80 2:28:19.7 11:19/M
3 HAILEY LIU 234 24 112 2:52:18.0 13:09/M
4 MADISON STARK 101 23 120 3:11:10.1 14:36/M
Top

Female 25 to 29

Place Name City Bib No Age Overall Total Time Pace
1 HEATHER DUNHAM 105 28 74 2:25:59.1 11:09/M
2 ARIELLE CARIAS HONOLULU HI 104 28 85 2:31:27.0 11:34/M
3 AVA JEDNAK 107 28 86 2:32:23.8 11:38/M
4 COURTNEE WARD 106 28 102 2:41:33.6 12:20/M
5 ALEX MILLER 109 29 109 2:47:14.2 12:46/M
6 MELANIE JOHNSON HORIZON CITY TX 108 29 116 3:02:43.2 13:57/M
Top

Female 30 to 34

Place Name City Bib No Age Overall Total Time Pace
1 MICHELLE HILL WAHIAWA HI 117 32 62 2:17:52.2 10:31/M
2 SOPHIE PETROSYAN EWA BEACH HI 113 30 63 2:17:52.3 10:31/M
3 LAURA JONIKAITIS WAIALUA HI 118 33 67 2:20:20.0 10:43/M
4 SHAKIRA MARTIN 111 30 87 2:34:31.4 11:48/M
5 VANEZZA OSPINA 112 30 91 2:37:47.9 12:03/M
6 LAURA CHILTON EWA BEACH HI 119 33 96 2:39:31.2 12:11/M
7 STEPH SWEENEY 116 32 97 2:40:38.7 12:16/M
8 JULIA PUENTE FREDERICK MD 114 30 115 3:02:17.6 13:55/M
Top

Female 35 to 39

Place Name City Bib No Age Overall Total Time Pace
1 PAULA BERGER HONOLULU HI 126 38 47 2:06:35.7 9:40/M
2 KIMBERLY WEST 122 36 61 2:16:33.3 10:25/M
3 BONNIE HENNING WAHIAWA HI 123 36 77 2:27:52.5 11:17/M
4 KELLY JOHNSON SANTA ROSA CA 124 37 95 2:39:30.1 12:11/M
5 EMILY WARNER 121 36 110 2:47:44.6 12:48/M
Top

Female 40 to 44

Place Name City Bib No Age Overall Total Time Pace
1 RACQUEL JUNIO FALLS CHURCH VA 127 40 39 2:04:08.6 9:29/M
2 CHRISTINE LYONS EWA BEACH HI 130 43 49 2:08:01.7 9:46/M
3 AMY DARMER EWA BEACH HI 129 43 54 2:11:31.8 10:02/M
4 FATIMA FELICIANO WAHIAWA HI 128 40 64 2:17:52.4 10:31/M
5 RUTH NEWSOM WAIPAHU HI 216 43 94 2:39:16.8 12:10/M
Top

Female 45 to 49

Place Name City Bib No Age Overall Total Time Pace
1 THELMA CUMMINGS 131 47 50 2:08:34.3 9:49/M
Top

Female 50 to 54

Place Name City Bib No Age Overall Total Time Pace
1 DAWN WOJWOCHOWSKI 219 52 83 2:30:41.7 11:30/M
2 BENTON MARITSA 239 53 117 3:05:31.7 14:10/M
3 BETTY KRAMER WAIPAHU HI 132 52 123 3:18:06.8 15:07/M
Top

Female 55 to 59

Place Name City Bib No Age Overall Total Time Pace
1 BEVERLY MCCREARY 133 55 52 2:09:24.0 9:53/M
2 MILLICENT WRIGHT 134 56 100 2:41:17.1 12:19/M
3 FATIMA ELIZABET SANTANA-RIVERA 135 58 119 3:08:23.6 14:23/M
Top

Female 60 to 64

Place Name City Bib No Age Overall Total Time Pace
1 LINDA OKITA HONOLULU HI 137 62 90 2:37:28.1 12:01/M
2 KAREN BURMEISTER MILILANI HI 136 61 99 2:41:11.3 12:18/M
Top

Male Open Winners

Place Name City Bib No Age Overall Total Time Pace
1 NATHAN WEIR WAHIAWA HI 223 26 2 1:29:33.1 6:50/M
2 BRIAN HAYES 235 45 3 1:29:41.8 6:51/M
3 ERIC COUNCIL 147 24 4 1:32:53.0 7:05/M
Top

Male 15 to 19

Place Name City Bib No Age Overall Total Time Pace
1 CARLOS SANDOVAL 220 19 19 1:51:03.5 8:29/M
2 MICAH WATERMAN 221 18 45 2:06:13.2 9:38/M
3 TRISTEN GARLINE 240 16 53 2:09:40.5 9:54/M
Top

Male 20 to 24

Place Name City Bib No Age Overall Total Time Pace
1 STIEVEN NAVAL 146 24 9 1:39:02.0 7:34/M
2 DYNEL KING 218 20 16 1:50:31.8 8:26/M
3 SKYLER BARRIERE 217 23 26 1:55:54.9 8:51/M
4 GARRETT BARDEN 145 22 36 2:03:45.4 9:27/M
5 SAMIR DEMBRY 143 22 55 2:12:31.2 10:07/M
6 ROBERT KLUTCH 213 23 56 2:12:31.7 10:07/M
7 RYAN PADRIQUE 142 21 57 2:13:59.3 10:14/M
8 TIMOTHY MAGINN 224 24 66 2:19:20.0 10:38/M
9 TIMOTHY WILSON 140 20 76 2:27:35.6 11:16/M
10 BRYAN MARTINEZ VAZQUEZ 139 20 93 2:38:09.8 12:04/M
Top

Male 25 to 29

Place Name City Bib No Age Overall Total Time Pace
1 GARRETT COOK 162 29 7 1:38:23.4 7:31/M
2 ERIK DELGADO 150 26 8 1:38:53.5 7:33/M
3 JOSHUA WAXENBAUM BRONX NY 154 27 12 1:43:34.5 7:54/M
4 PHILLIP SMITH 164 29 14 1:46:01.4 8:06/M
5 SPENCER LYNN 153 27 18 1:50:57.0 8:28/M
6 JUAN GARCIA 238 29 20 1:51:14.1 8:29/M
7 WILL SNYDER 158 29 29 1:59:03.7 9:05/M
8 JOSEPH WANJAU 159 29 31 2:01:18.1 9:16/M
9 MADECADEL ESCALANTE 163 29 40 2:04:41.6 9:31/M
10 ANDREE VASQUEZ 160 29 48 2:06:55.2 9:41/M
11 JUSTIN PARKER 156 28 60 2:15:57.0 10:23/M
12 AVAG PETROSYAN 110 29 71 2:24:59.2 11:04/M
13 LARRY WATTS 157 29 73 2:25:38.0 11:07/M
14 THOMAS HUNT 161 29 78 2:28:15.8 11:19/M
15 ZACKARIE LEONARD 149 26 88 2:35:02.1 11:50/M
16 STEPHEN LIMTIACO 165 29 114 3:01:55.2 13:53/M
17 SCOTT CAROENTER 152 27 118 3:06:53.7 14:16/M
Top

Male 30 to 34

Place Name City Bib No Age Overall Total Time Pace
1 CHRISTIAN GENAO 175 33 5 1:35:49.6 7:19/M
2 THOMAS JEDNAK 168 30 37 2:03:54.4 9:28/M
3 ANDREW WELSH 172 33 43 2:05:43.9 9:36/M
4 BENIYAM AMENU 176 34 59 2:15:30.0 10:21/M
5 KEVIN ACOSTA 167 30 65 2:18:21.6 10:34/M
6 THOMAS MENDEZ 170 32 70 2:23:47.8 10:59/M
7 JUAN OSPINA 166 30 92 2:37:48.0 12:03/M
8 CHRISTOPHER WARD 169 31 103 2:41:34.0 12:20/M
9 ZACARIAS RIVERA 177 34 105 2:42:51.0 12:26/M
10 TJ HANNAH 171 32 113 2:53:10.1 13:13/M
Top

Male 35 to 39

Place Name City Bib No Age Overall Total Time Pace
1 MARTIN CORONA 178 35 10 1:39:45.4 7:37/M
2 JAMES PETERSON WAHIAWA HI 185 37 15 1:48:28.1 8:17/M
3 JEREMY DAVIS WAHIAWA HI 186 38 30 1:59:32.4 9:08/M
4 BRIAN GARLING 188 39 32 2:01:34.9 9:17/M
5 GALO LOPEZ 189 39 34 2:02:36.7 9:22/M
6 WILLIAM HARTMAN 231 35 38 2:03:59.9 9:28/M
7 PAUL WARNER 184 37 41 2:05:04.1 9:33/M
8 PRESTON SENNET 187 38 44 2:05:44.4 9:36/M
9 JOSHUA CALLISON 180 35 79 2:28:17.9 11:19/M
10 JUSTIN STOLTZ HONOLULU HI 181 35 98 2:40:47.9 12:16/M
11 AARON KEIL 182 36 106 2:46:10.6 12:41/M
Top

Male 40 to 44

Place Name City Bib No Age Overall Total Time Pace
1 RICHARD MOORE WAHIAWA AP 194 41 6 1:36:53.2 7:24/M
2 JASON CONSTANTINEAU LEAVENWORTH KS 192 40 17 1:50:43.9 8:27/M
3 SAMUEL NYANDIA 190 40 22 1:52:14.1 8:34/M
4 MARK WOJCIECHOWSKI 230 44 23 1:52:48.3 8:37/M
5 KEVIN DARMER EWA BEACH HI 193 41 27 1:56:54.9 8:55/M
6 DAVID POWELL 197 42 42 2:05:04.6 9:33/M
7 CHRISTIAN BUENAVENTURA 195 41 51 2:08:46.7 9:50/M
8 JORDAN BALE 236 40 58 2:14:26.4 10:16/M
9 GREGORY CAYWOOD 200 43 68 2:20:28.0 10:43/M
10 OLLEDAN BALLERAS 199 42 69 2:23:25.0 10:57/M
11 NICK GONZALEZ 196 41 84 2:31:24.2 11:33/M
12 JOHN IRWIN HONOLULU HI 198 42 101 2:41:32.6 12:20/M
13 MIKE FURLOW 202 44 107 2:46:10.9 12:41/M
14 JEFFREY CEREGHINO 546 42 111 2:50:43.3 13:02/M
15 GRANT ABULON MILILANI HI 191 40 121 3:12:23.9 14:41/M
Top

Male 45 to 49

Place Name City Bib No Age Overall Total Time Pace
1 BLAKE BOTILL MILILANI HI 205 46 11 1:40:12.5 7:39/M
2 GABRIEL ORTIZGARCIA Tacoma WA 206 49 13 1:45:37.0 8:04/M
3 JOHN TUNICK 201 46 24 1:54:15.2 8:43/M
4 JONATHAN NAPIER 233 47 28 1:58:59.6 9:05/M
5 ROBERT CATON 204 45 82 2:30:27.9 11:29/M
6 KENNETH DRAKE WAHIAWA HI 203 45 104 2:42:19.7 12:23/M
Top

Male 50 to 54

Place Name City Bib No Age Overall Total Time Pace
1 SAMUEL DUGAN MILILANI HI 208 53 75 2:26:30.3 11:11/M
2 EDWARD BAPTIST 209 54 81 2:30:15.9 11:28/M
3 DANIEL KELSCH 207 50 89 2:35:36.3 11:53/M
Top

Male 55 to 59

Place Name City Bib No Age Overall Total Time Pace
1 CALVIN SHIROMA 214 59 21 1:52:11.6 8:34/M
2 DOUGLAS MULBURY WAIPAHU HI 210 55 33 2:02:35.2 9:21/M
3 CARROLL DIEBOLD MILILANI HI 212 59 72 2:25:23.4 11:06/M
4 RICHARD WAINSCOAT KAILUA HI 211 57 122 3:15:35.6 14:56/M
Top

Male 60 to 64

Place Name City Bib No Age Overall Total Time Pace
1 RON HELLER HONOLULU HI 215 62 108 2:46:55.9 12:45/M