Hickam Half Marathon

Age Group Results

August 20, 2016


Results By Time Line www.TimeLineHawaii.com


Men: Top Finishers 0-17 18-29 30-39 40-49 50-59 60-94 95-98 99-99
Women: Top Finishers 0-17 18-29 30-39 40-49 50-59 60-94 95-98 99-99

Half

Top

Female Open Winners

Place Name City Bib No Age Overall Total Time Pace
1 YUKO NAKAI HONOLULU HI 2723 42 13 1:30:43.0 6:55/M
2 MICHELLE FONT WAIPAHU HI 2573 24 19 1:33:39.3 7:09/M
3 MELISSA COLBY WAHIAWA HI 2520 24 24 1:36:18.0 7:21/M
Top

Female 17 and Under

Place Name City Bib No Age Overall Total Time Pace
1 JAYCI TSUHAKO KANEOHE HI 2730 15 66 1:50:05.5 8:24/M
2 ANNELIESE SCHNEIDER HONOLULU HI 2487 15 132 2:00:23.4 9:11/M
3 SHAYLEE LANGE HONOLULU HI 2343 10 286 2:21:52.3 10:50/M
4 MELLA LIANG HONOLULU HI 2775 17 289 2:22:09.9 10:51/M
5 KAITLYN LANGE HONOLULU HI 2344 12 479 2:59:25.1 13:42/M
6 ASIA RICHARDS 2896 14 546 4:05:17.8 18:43/M
Top

Female 18 to 29

Place Name City Bib No Age Overall Total Time Pace
1 AMANDA ALLGOOD HONOLULU HI 2855 28 37 1:41:41.4 7:46/M
2 EMILY HALLMAN WAIPAHU HI 2695 23 56 1:48:35.1 8:17/M
3 ASHTON LECKRONE HONOLULU HI 2350 29 65 1:49:46.0 8:23/M
4 MARY ANN LANOVE 2884 24 69 1:51:02.4 8:29/M
5 SAMANTHA HOLLEY AIEA HI 2666 23 80 1:53:19.2 8:39/M
6 HAYDEN HUGHES NEW LONDON CT 2716 23 84 1:53:47.7 8:41/M
7 JESSICA TREU KANEOHE HI 2457 24 96 1:55:18.6 8:48/M
8 KASHEKA CODNER HONOLULU HI 2689 29 114 1:57:38.4 8:59/M
9 REBECCA RESS KAILUA HI 2408 27 137 2:01:44.3 9:18/M
10 JESSICA SCAFFIDI KAPOLEI HI 2501 27 140 2:02:08.0 9:19/M
11 SUSAN ZAGELOW WAHIAWA HI 2641 21 154 2:03:33.0 9:26/M
12 CONNIE CUZCO FORT SHAFTER HI 2570 24 157 2:03:56.4 9:28/M
13 TIFFANY TANG POCATELLO ID 2633 23 170 2:05:32.6 9:35/M
14 DANIELLE. TORRES 2854 24 179 2:06:27.8 9:39/M
15 XIOMARA ALEGRE HONOLULU HI 2211 21 189 2:07:48.4 9:45/M
16 ANNMARIE GARMAN CARLISLE PA 2564 21 201 2:09:31.7 9:53/M
17 JACQUELINE HARBIN HONOLULU HI 2710 29 207 2:10:49.3 9:59/M
18 KYLAUREN CARMICHAEL 2776A ENGLISH ST HI 2245 23 208 2:10:49.5 9:59/M
19 DEBORAH BRAVO HONOLULU HI 2238 24 230 2:14:43.5 10:17/M
20 LASHONDA SHORTY WAHIAWA HI 2554 28 233 2:14:49.0 10:17/M
21 TRACEY NEWTON HONOLULU HI 2562 29 259 2:17:47.4 10:31/M
22 KELSEY MONTGOMERY EWA BEACH HI 2375 29 261 2:18:01.9 10:32/M
23 MARY STROBEL HONOLULU HI 2444 28 272 2:19:35.0 10:39/M
24 ALEXANDRA HASKELL HONOLULU HI 2309 23 275 2:19:59.5 10:41/M
25 KATIMARIE MORSE MILILANI HI 2377 27 295 2:22:38.1 10:53/M
26 HAVANA MENDOZA WAHIAWA HI 2371 24 301 2:23:05.4 10:55/M
27 REBECCA YASUTAKE HONOLULU HI 2605 25 302 2:23:17.8 10:56/M
28 THERESA POEHLMAN AIEA HI 2653 25 315 2:24:56.9 11:04/M
29 TERESA WILLARD KAILUA HI 2474 28 318 2:25:20.4 11:06/M
30 MEGAN HODGES KANEOHE HI 2579 23 326 2:26:33.0 11:11/M
31 SYDNEY ASCHENBRENNER KAILUA HI 2709 29 365 2:32:16.6 11:37/M
32 JASMINE BLOOM 2782 29 374 2:33:53.8 11:45/M
33 SHANNON MCDONNELL 2864 29 376 2:34:39.7 11:48/M
34 BONNIE NICOLETTE KAILUA HI 2721 29 391 2:36:00.0 11:55/M
35 SHARON ARREOLA KAILUA HI 2778 29 393 2:36:02.5 11:55/M
36 JESSICA CLENDANIEL PEARL CITY HI 2517 24 410 2:39:43.5 12:12/M
37 AHNAMARIE CLINE HONOLULU HI 2249 27 416 2:41:24.4 12:19/M
38 JESSICA PARSELL 2806 24 420 2:42:26.7 12:24/M
39 IRMA KAMYSZ HONOLULU HI 2637 29 423 2:43:41.1 12:30/M
40 KATHLEEN MUSTAFA HONOLULU HI 2381 29 437 2:47:47.3 12:48/M
41 OPRAH MORALES HONOLULU HI 2715 29 443 2:50:46.8 13:02/M
42 ALANNAH MORGAN PEARL CITY HI 2490 26 445 2:50:50.6 13:02/M
43 ASHLEY DATRIMPLE 2890 29 447 2:51:06.1 13:04/M
44 ALYSSA ROQUE HONOLULU HI 2414 27 448 2:51:07.1 13:04/M
45 LINDA REYES KALIUA HI 2410 26 451 2:52:26.8 13:10/M
46 JESSICA KIRBY KAILUA HI 2707 29 453 2:52:52.4 13:12/M
47 BRIANNA LAWSON AIEA HI 2346 21 456 2:53:04.0 13:13/M
48 DESORI BERMUDES 2894 26 457 2:53:40.8 13:15/M
49 ROSEANNE HUEZO HONOLULU HI 2776 21 458 2:54:03.6 13:17/M
50 BRITTTANY NEWMAN HONOLULU HI 2729 21 463 2:55:16.3 13:23/M
51 BETH SOLDNER EWA BEACH HI 2435 21 464 2:55:39.1 13:25/M
52 INDIA MARQUEZ EWA BEACH HI 2772 28 469 2:56:39.3 13:29/M
53 DARLENE GONZALEZ EWA BEACH HI 2600 23 485 3:00:36.9 13:47/M
54 CATHERINE CUPCAKEE HONOLULU HI 2639 29 486 3:01:52.5 13:53/M
55 AMY ANDERSON HONOLULU HI 2215 27 490 3:02:09.1 13:54/M
56 MONICA HAUGHNEY HONOLULU HI 2310 29 496 3:05:16.8 14:09/M
57 CASEY STE CROIX HONOLULU HI 2440 29 498 3:05:50.4 14:11/M
58 TORI RYAN AIEA HI 2419 22 502 3:06:35.9 14:15/M
59 DESTINY LUCERO KAILUA HI 2538 23 515 3:18:22.9 15:09/M
60 JESSICA GOTCH HONOLULU HI 2294 29 522 3:26:48.5 15:47/M
61 ALEXIS SABLAN HONOLULU HI 2719 25 527 3:30:20.6 16:03/M
62 JEANNA LOKELANI MADARANG HONOLULU HI 2358 22 535 3:39:22.2 16:45/M
63 MARILYN CONNELL EWA BEACH HI 2255 21 536 3:43:12.6 17:02/M
Top

Female 30 to 39

Place Name City Bib No Age Overall Total Time Pace
1 CORINNE STERNECKERT HONOLULU HI 2766 38 32 1:39:11.2 7:34/M
2 JEN ENGEBERG HONOLULU HI 2273 38 42 1:44:06.9 7:57/M
3 EMMIE SAIGUSA MILILANI HI 2667 38 46 1:44:59.1 8:01/M
4 LAURA MAXWELL HONOLULU HI 2665 35 74 1:52:03.9 8:33/M
5 MARIANNE LOHEIDE WAHIAWA HI 2353 33 87 1:54:24.6 8:44/M
6 ALAHNA JANSEN EWA BEACH HI 2696 36 105 1:56:03.7 8:52/M
7 AMY TETREAULT KAILUA HI 2452 33 108 1:56:22.2 8:53/M
8 FELICIA HEISLER HONOLULU HI 2838 38 111 1:56:57.0 8:56/M
9 ANITA SCHORLEMMER PEARL CITY HI 2424 37 115 1:58:01.2 9:01/M
10 EUNMI TRUESDELL WAHIAWA HI 2550 33 116 1:58:06.7 9:01/M
11 CHRISTINE REITER KAILUA HI 2407 38 117 1:58:11.3 9:01/M
12 CLAUDIA SMALLMAN AIEA HI 2432 35 120 1:58:43.8 9:04/M
13 LIAUNNA SCHERMERHORN HONOLULU HI 2423 37 125 1:59:23.8 9:07/M
14 ADRIENNE LUTER HONOLULU HI 2541 33 139 2:02:06.0 9:19/M
15 STEPHANIE RANDALL WAIALUA HI 2405 32 144 2:02:47.7 9:22/M
16 CAITLIN SCOTT PEARL CITY HI 2629 30 149 2:03:15.5 9:25/M
17 CANDACE HALUSKA VIRGINIA BEACH VA 2305 30 173 2:05:49.0 9:36/M
18 CHEYENNE BANGLE 2809 30 174 2:05:51.6 9:36/M
19 MARIBEL HOUT VIRGINIA BEACH VA 2764 33 177 2:06:18.7 9:38/M
20 ESMERALDA ZAWISTOWSKI HONOLULU HI 2480 36 181 2:06:36.1 9:40/M
21 MARY KING HONOLULU HI 2676 38 183 2:06:52.5 9:41/M
22 KAREN ROQUID HONOLULU HI 2680 32 184 2:07:05.1 9:42/M
23 KATRINA O'COIN HONOLULU HI 2386 35 188 2:07:44.2 9:45/M
24 JULIA SIMPSON 2795 38 191 2:08:00.9 9:46/M
25 VANESSA MUNOZ QUINN HONOLULU HI 2880 32 192 2:08:05.5 9:47/M
26 BARBARA MORALES HONOLULU HI 2625 37 202 2:09:46.0 9:54/M
27 MELISSA LUND HONOLULU HI 2608 35 210 2:10:50.3 9:59/M
28 ELISE WALKER 2814 34 214 2:11:23.7 10:02/M
29 KELLY ORTH EWA BEACH HI 2551 38 215 2:11:29.7 10:02/M
30 KRYSTLE MACKIE KAILUA HI 2626 30 219 2:12:34.9 10:07/M
31 GRACE LIN WAIPAHU HI 2627 33 221 2:13:05.5 10:10/M
32 KIYOMI COVERDILL MILILANI HI 2767 36 227 2:14:27.5 10:16/M
33 GUZMAN ANAHI WAHIAWA HI 2682 34 231 2:14:45.3 10:17/M
34 BETHANY JULIEN HONOLULU HI 2529 39 234 2:14:49.7 10:17/M
35 ALLISON SEELING WAHIAWA HI 2426 31 236 2:15:09.6 10:19/M
36 SANDY LOUIS HONOLULU TX 2582 36 237 2:15:22.1 10:20/M
37 TAWANA HAIRSTON EWA BEACH HI 2302 36 242 2:15:42.0 10:22/M
38 ZELIA VAZQUEZ LAKE BLUFF IL 2539 32 245 2:15:51.6 10:22/M
39 NEKOESHA TAYLOR HONOLULU HI 2544 35 250 2:16:42.1 10:26/M
40 MARLYNN SANDS PEARL CITY HI 2556 34 253 2:16:53.3 10:27/M
41 TAMMI LEWIS 2810 31 257 2:17:47.0 10:31/M
42 ARACELI MACIAS WAIPAHU HI 2493 31 260 2:17:57.8 10:32/M
43 LAUREN BROWN HONOLULU HI 2547 31 263 2:18:13.8 10:33/M
44 CARRIE KENNEDY HONOLULU HI 2338 37 265 2:18:29.7 10:34/M
45 MARIN ZACHARY 2797 30 268 2:19:14.9 10:38/M
46 PRISCILLA IRVING HONOLULU HI 2328 34 276 2:20:02.7 10:41/M
47 PAYGE BRANDT HONOLULU HI 2237 33 277 2:20:03.0 10:41/M
48 RHOSHAWNNAH CLARK HONOLULU HI 2528 36 278 2:20:10.9 10:42/M
49 HELEN EARDLEY HONOLULU HI 2266 39 279 2:20:31.3 10:44/M
50 JUVIE DATO HONOLULU HI 2259 38 281 2:20:44.3 10:45/M
51 JENNY OSTER KAILUA HI 2662 30 287 2:22:01.8 10:50/M
52 THOMASINE ISLER 2829 35 288 2:22:07.8 10:51/M
53 ASHLEY SWADLEY HONOLULU HI 2448 31 292 2:22:23.5 10:52/M
54 BRITTANY JACCAUD WAHIAWA HI 2690 31 294 2:22:27.7 10:52/M
55 TOKUNBO KINGSLEY HONOLULU HI 2339 35 296 2:22:38.4 10:53/M
56 NELIDA MORENO KAILUA HI 2726 31 297 2:22:45.0 10:54/M
57 CHLOE LE MILILANI HI 2347 33 299 2:22:49.2 10:54/M
58 HEATHER ROBERTS PEARL CITY HI 2651 38 300 2:23:01.1 10:55/M
59 TAMMY WICKE WAIPAHU HI 2469 34 303 2:23:23.4 10:57/M
60 ANDREA RUEDA EL PASO TX 2572 36 307 2:23:46.7 10:58/M
61 SANDY KEARNS HONOLULU HI 2640 39 308 2:24:12.6 11:00/M
62 YOLANDA ETSITTY EWA BEACH HI 2491 34 311 2:24:32.4 11:02/M
63 ROBYN GOLDBERG HONOLULU HI 2293 37 317 2:25:19.6 11:06/M
64 LEAH SPRECHER KAILUA HI 2720 38 320 2:25:32.2 11:07/M
65 JESSICA BERLIN HONOLULU HI 2232 30 323 2:26:01.8 11:09/M
66 JESSICA HACK 2830 31 329 2:26:50.5 11:13/M
67 AMY SPENCER WAHIAWA HI 2437 35 330 2:27:16.8 11:15/M
68 MEGAN LEBLANC HONOLULU HI 2348 33 332 2:27:20.6 11:15/M
69 DESIREE JONES SAINT MARYS GA 2335 36 333 2:27:22.5 11:15/M
70 GINA PHILLIPS WAHIAWA HI 2877 35 337 2:27:51.7 11:17/M
71 IRIS LIENHART HONOLULU HI 2352 38 339 2:27:59.7 11:18/M
72 KELLY WOMBLE HONOLULU HI 2668 30 341 2:28:35.3 11:21/M
73 CAROL KAWA KAILUA HI 2337 38 342 2:28:50.3 11:22/M
74 CHRISTIE WILSON MILILANI HI 2476 34 343 2:29:10.6 11:23/M
75 TARA CARMACK HONOLULU HI 2523 33 345 2:29:38.8 11:25/M
76 OPHELIA WALKER HONOLULU HI 2465 38 348 2:29:46.8 11:26/M
77 CAROLYN LANGE HONOLULU HI 2345 33 349 2:30:16.1 11:28/M
78 KATIE. WILSON 2852 34 350 2:30:22.5 11:29/M
79 ELISABETH BAUGESS HONOLULU HI 2225 33 351 2:30:25.9 11:29/M
80 RHIA MORALES 2791 38 354 2:30:35.7 11:30/M
81 DELCA ANDERSON HONOLULU HI 2214 32 355 2:30:58.0 11:31/M
82 KIM HALSELL HONOLULU HI 2304 31 358 2:31:30.9 11:34/M
83 JENNIFER ROCHA HONOLULU HI 2836 35 360 2:31:49.8 11:35/M
84 MONICA PERRAULT HONOLULU HI 2394 36 363 2:32:08.0 11:37/M
85 KIM DOHMAN 2861 32 364 2:32:08.3 11:37/M
86 CHRISTINE WRAY HI 2478 33 366 2:32:16.9 11:37/M
87 LISA SMITH HONOLULU HI 2433 34 368 2:32:49.1 11:40/M
88 JANET LOPEZ HONOLULU HI 2808 32 370 2:33:08.6 11:41/M
89 CHELSEA NEAL PEARL CITY HI 2488 35 375 2:34:03.5 11:46/M
90 JULIE HENDERSON AIEA HI 2518 35 378 2:34:55.9 11:50/M
91 BRITTANY KULL HONOLULU HI 2790 31 380 2:35:12.2 11:51/M
92 CRYSTAL TOLES KAILUA HI 2892 34 382 2:35:22.5 11:52/M
93 TAMARA PEDERSEN HONOLULU HI 2391 38 383 2:35:37.2 11:53/M
94 ANNIE ROSSLEY WAHIAWA HI 2415 30 384 2:35:43.6 11:53/M
95 DANA MURPHY 2841 30 386 2:35:49.8 11:54/M
96 RUBY GRANLUND WAHIAWA HI 2295 32 389 2:35:52.8 11:54/M
97 JENNIFER FELIX 2827 36 390 2:35:58.7 11:54/M
98 ARLENE ALLEN KAILUA HI 2212 36 392 2:36:02.2 11:55/M
99 YESENIA HALL HONOLULU HI 2648 35 396 2:36:30.3 11:57/M
100 CHRISTINE ROSE AIEA HI 2758 31 401 2:37:03.3 11:59/M
101 SHANNON EAVES WAIPAHU HI 2267 34 405 2:38:04.9 12:04/M
102 TOMIE SEIFERT WAIPAHU HI 2427 36 406 2:38:05.7 12:04/M
103 CATHERINE MARGETIAK HONOLULU HI 2361 33 408 2:39:07.0 12:09/M
104 BEE-CEE HALL 2865 37 413 2:40:18.1 12:14/M
105 FLORENCE YANGILMAU WAIPAHU HI 2566 38 414 2:40:26.3 12:15/M
106 MILA VERNER KILLEEN TX 2737 34 419 2:42:04.5 12:22/M
107 NICOLE SHIELDS WAHIAWA HI 2571 35 422 2:43:35.2 12:29/M
108 NINA BOLSINGER 2783 31 424 2:43:50.3 12:30/M
109 TIARI VENTURAGRANDE WAIKALANI HI 2681 31 430 2:45:55.4 12:40/M
110 EMILY GONZALEZ MILILANI HI 2750 36 433 2:46:28.4 12:42/M
111 COLLEEN HARVEY WAHIAWA HI 2485 33 440 2:48:52.5 12:53/M
112 YUKI ENGLE WAIPAHU HI 2274 33 441 2:49:19.5 12:55/M
113 ANALISA MANLIC MILILANI HI 2511 32 446 2:50:56.1 13:03/M
114 KATRINA NGUYEN WAHIAWA HI 2383 32 449 2:52:10.0 13:09/M
115 ELOISE BALLEW HONOLULU HI 2222 34 459 2:54:11.6 13:18/M
116 ANDREA HENSON HONOLULU HI 2863 39 460 2:54:13.5 13:18/M
117 STEPHANIE BREAULT HONOLULU HI 2548 33 462 2:55:13.9 13:23/M
118 JODI JOHNSON HONOLULU HI 2334 32 468 2:56:19.2 13:28/M
119 LORI ORAMA HONOLULU HI 2747 33 470 2:56:40.3 13:29/M
120 YUMIKO TAKATA AIEA HI 2688 39 471 2:57:04.4 13:31/M
121 ANDREA SAUKA-HAZELBAKER HONOLULU HI 2420 35 472 2:57:31.5 13:33/M
122 ANDREA PABODY KANEOHE HI 2388 34 474 2:57:46.5 13:34/M
123 IRENE SINGLES BILOXI MS 2521 32 477 2:59:15.5 13:41/M
124 JENNA BARNES HONOLULU HI 2223 30 478 2:59:16.0 13:41/M
125 NICOLE ANDRESKI 2878 33 481 2:59:56.2 13:44/M
126 TAMARA CARRIZALES HONOLULU HI 2247 32 482 2:59:59.1 13:44/M
127 MERIDYTH HOLLINGSHEAD HONOLULU HI 2320 33 483 3:00:17.2 13:46/M
128 KANDY MOODY KAILUA HI 2376 31 492 3:02:53.6 13:58/M
129 MARIA EDWARDS SAN DIEGO CA 2704 33 493 3:02:58.6 13:58/M
130 MEGAN POPE GREAT LAKES IL 2396 30 497 3:05:29.5 14:10/M
131 NARITA SAN MEANA WAIPAHU HI 2367 36 503 3:06:53.7 14:16/M
132 CRYSTAL RIETA KAPOLEI HI 2412 35 504 3:10:14.0 14:31/M
133 NAKEYSHA GODWIN HONOLULU HI 2657 32 508 3:14:39.2 14:52/M
134 STACY SQUAZZA EWA BEACH HI 2439 32 517 3:21:08.3 15:21/M
135 SHANNA VIERRA 2807 30 524 3:29:11.8 15:58/M
136 ERICA GULBRANSON EAGLE RIVER AK 2299 31 531 3:36:09.2 16:30/M
137 KATHLEEN PENLAND 2871 34 543 4:04:11.5 18:38/M
138 NAPUA WARNET EWA BEACH HI 2897 35 545 4:05:16.2 18:43/M
Top

Female 40 to 49

Place Name City Bib No Age Overall Total Time Pace
1 DANIELLE LAFFERTY HONOLULU HI 2561 40 36 1:40:25.7 7:40/M
2 CECILIA CASTANEDA 2889 45 60 1:49:05.9 8:20/M
3 ALICIA HOPKINS HONOLULU HI 2323 41 76 1:52:32.8 8:35/M
4 FE CLOCK HONOLULU HI 2699 42 82 1:53:40.4 8:41/M
5 LISA DANNER WAHIAWA HI 2257 40 99 1:55:36.0 8:49/M
6 DARIO CANLAS EWA BEACH HI 2527 49 104 1:55:59.1 8:51/M
7 JACINTA NELSON KAPOLEI HI 2739 46 129 1:59:45.6 9:08/M
8 LORI SCHNEIDER HONOLULU HI 2486 45 134 2:01:05.3 9:15/M
9 APOLLA BENITO WAIPAHU HI 2229 47 151 2:03:24.8 9:25/M
10 AURENE PILA MILILANI HI 2763 44 158 2:04:05.1 9:28/M
11 PATRICIA GUFFEE 2845 43 167 2:05:15.7 9:34/M
12 NINA BERMUDEZ AIEA HI 2233 41 169 2:05:22.0 9:34/M
13 JOSELYN JACOBS HONOLULU HI 2329 40 187 2:07:36.1 9:44/M
14 CHERYL MIRAM KANEOHE HI 2777 48 194 2:08:33.1 9:49/M
15 ADRIENNE MEELARP KAPOLEI HI 2369 41 200 2:09:26.1 9:53/M
16 MICHELLE LA DUCA HONOLULU HI 2340 49 225 2:13:48.5 10:13/M
17 RACHEL CARANTA HONOLULU HI 2545 41 244 2:15:49.1 10:22/M
18 BRANDI SCHUYLER KAILUA HI 2752 46 249 2:16:35.1 10:26/M
19 JENNIFER SCHAAP MILILANI HI 2577 40 274 2:19:57.9 10:41/M
20 JULIE HUDSON HONOLULU HI 2516 47 280 2:20:36.3 10:44/M
21 STACEY SMITH WHIPPANY NJ 2434 47 284 2:21:12.9 10:47/M
22 ANGELA AMOS HONOLULU HI 2781 46 309 2:24:19.6 11:01/M
23 REBECCA NIMRICHTER 2818 47 321 2:25:38.6 11:07/M
24 GISELA CASTELLANO-ORTIZ HONOLULU HI 2580 41 327 2:26:33.2 11:11/M
25 DANA MOSES HONOLULU HI 2378 44 371 2:33:10.5 11:42/M
26 LAURA LINDSAY HONOLULU HI 2632 49 377 2:34:50.4 11:49/M
27 ANGELA BLAKE HONOLULU HI 2650 41 397 2:36:30.4 11:57/M
28 LISA PIETTE-EDWARDS 2881 47 407 2:38:34.9 12:06/M
29 TRACEY MULLINS MILILANI HI 2379 45 417 2:41:32.7 12:20/M
30 KELLIE COSSEBOOM KANEOHE HI 2536 42 435 2:47:29.1 12:47/M
31 CARRIE MINCKLER KAILUA HI 2658 41 454 2:52:52.4 13:12/M
32 CINDY KIM WAHIAWA HI 2673 48 480 2:59:40.5 13:43/M
33 ROSANA SIQUIG EWA BEACH HI 2522 46 484 3:00:26.8 13:46/M
34 KIM ANDREWS HONOLULU HI 2216 47 500 3:05:56.5 14:12/M
35 SHAWNA HAAS HONOLULU HI 2565 42 512 3:17:12.6 15:03/M
36 CHERYL HOLM HONOLULU HI 2322 43 518 3:24:15.1 15:35/M
37 JANINE UDUI HONOLULU HI 2458 48 519 3:24:41.3 15:37/M
38 AMY LONG HONOLULU HI 2354 42 523 3:27:22.5 15:50/M
39 HEATHER JUNGK FPO AP 2336 46 534 3:38:49.7 16:42/M
40 JEN EBERLEIN AIEA HI 2269 46 541 4:03:58.1 18:37/M
Top

Female 50 to 59

Place Name City Bib No Age Overall Total Time Pace
1 STEFY MATSUMURA HONOLULU HI 2559 50 39 1:43:33.1 7:54/M
2 CATHY CHIN HONOLULU HI 2678 51 190 2:07:49.2 9:45/M
3 THERESA FONTHILL 2832 52 252 2:16:51.1 10:27/M
4 LINDA OKITA HONOLULU HI 2509 59 283 2:21:10.9 10:47/M
5 CECILIA LUCAS HONOLULU HI 2355 55 313 2:24:41.7 11:03/M
6 RENY GAUVIN 2873 59 324 2:26:18.9 11:10/M
7 KAREN BURMEISTER MILILANI HI 2242 58 336 2:27:48.1 11:17/M
8 ALEXE BELLINGHAM WAHIAWA HI 2228 53 361 2:31:51.1 11:35/M
9 SANDY WILSON HONOLULU HI 2796 50 373 2:33:53.5 11:45/M
10 CHRISTINE HANAKAHI WAIANAE HI 2587 51 418 2:41:52.5 12:21/M
11 ANGELIQUE DEL GROSSO 2820 50 425 2:44:29.1 12:33/M
12 DAPHNE FIELDS KAPOLEI HI 2727 54 506 3:10:30.6 14:33/M
13 SHERYL GUSHI KAPOLEI HI 2300 52 516 3:18:26.2 15:09/M
14 RENE WEAVER AIEA HI 2731 57 525 3:29:36.9 16:00/M
15 WANDA CHAMBLISS MILILANI HI 2757 54 533 3:38:01.5 16:39/M
Top

Female 60 & Over

Place Name City Bib No Age Overall Total Time Pace
1 CATHERINE VAN BROCKLIN EWA BEACH HI 2461 70 426 2:44:35.7 12:34/M
2 ROXANNE FERGUSON ELK GROVE CA 2282 60 466 2:55:59.9 13:26/M
3 JANE NICHOLSON HELOTES TX 2385 65 513 3:18:12.7 15:08/M
4 JEAN IMLER KANEOHE HI 2327 68 528 3:31:16.3 16:08/M
5 VICKI LEPICK KANOEHE HI 2634 62 538 4:03:06.5 18:33/M
Top

Female Stroller

Place Name City Bib No Age Overall Total Time Pace
1 MARA PROSOLOW KAILUA HI 2403 95 218 2:12:28.6 10:07/M
2 JEN PHILLIPS WAHIAWA HI 2395 95 439 2:48:26.6 12:51/M
3 SANDY HERRERA PEARL CITY HI 2316 95 455 2:52:55.5 13:12/M
4 ALLISON BAINE HOLOLULU HI 2220 95 465 2:55:56.8 13:26/M
5 KELLEY HARGROVE HONOLULU HI 2569 95 475 2:58:03.2 13:35/M
6 EMILY DONOHUE KAILUA HI 2263 95 494 3:03:45.8 14:02/M
7 SARAH ESPINOSA HONOLULU HI 2276 95 495 3:03:51.0 14:02/M
8 JESYNE GONSALES 2812 95 529 3:33:07.2 16:16/M
Top

Female Active Duty

Place Name City Bib No Age Overall Total Time Pace
1 KATIE CROWDER HONOLULU HI 2811 99 34 1:39:40.0 7:36/M
2 AMY ARENAS HONOLULU HI 2218 99 38 1:43:07.2 7:52/M
3 SARA SANTILLI HONOLULU HI 2586 99 50 1:46:53.3 8:10/M
Top

Male Open Winners

Place Name City Bib No Age Overall Total Time Pace
1 KENGO YOSHIMOTO HONOLULU HI 2744 44 1 1:22:17.0 6:17/M
2 CHUAN NAPOLITANO HONOLULU HI 2761 39 2 1:23:21.8 6:22/M
3 ANTHONY KONECNI ALAMEDA CA 2705 23 3 1:23:44.6 6:24/M
Top

Male 17 and under

Place Name City Bib No Age Overall Total Time Pace
1 ROYCE GARCIA 2828 17 4 1:25:10.6 6:30/M
2 RYOSUKE ASAI HONOLULU HI 2219 17 63 1:49:18.4 8:21/M
3 JAKE PALMIERI HONOLULU HI 2698 14 100 1:55:45.1 8:50/M
4 MAXWELL GUILLEN MILILANI HI 2594 16 220 2:13:02.6 10:09/M
5 HUNNER NELSON KAPOLEI HI 2741 12 224 2:13:30.6 10:11/M
6 JONATHAN RUSTMAN AIEA HI 2418 16 353 2:30:33.1 11:30/M
7 WILL EBERLEIN AIEA HI 2268 11 540 4:03:33.0 18:35/M
8 CHRIS EBERLEIN AIEA HI 2272 9 542 4:04:09.7 18:38/M
Top

Male 18 to 29

Place Name City Bib No Age Overall Total Time Pace
1 BRENDAN GRACE WAIPAHU HI 2590 23 9 1:29:18.8 6:49/M
2 THOMAS SCAFFIDI KAPOLEI HI 2502 27 14 1:30:44.4 6:56/M
3 HUMBERTO BAEZA SPRINGDALE AR 2769 26 18 1:33:33.9 7:08/M
4 CHRIS FLORSCHER HONOLULU HI 2860 28 20 1:34:00.3 7:11/M
5 JOHN POWELL 2834 22 25 1:36:41.5 7:23/M
6 RYAN KASTNER HALEIWA HI 2513 25 27 1:37:42.9 7:27/M
7 ZACHARY FOX 2842 28 33 1:39:17.8 7:35/M
8 JOSEPH IADONISI HALEIWA HI 2326 25 35 1:40:08.5 7:39/M
9 TOBY CLARK WAHIAWA HI 2549 27 43 1:44:18.9 7:58/M
10 ALEX DEARDORFF SCHOFIELD BARRACKS HI 2606 24 59 1:49:03.1 8:19/M
11 LYREY YVES CAMPOS HONOLULU HI 2700 23 61 1:49:17.1 8:21/M
12 RUTGER GLOCKER 2787 25 73 1:51:35.0 8:31/M
13 JAMES SOLDNER EWA BEACH HI 2436 25 77 1:52:57.7 8:37/M
14 CURTIS ADKINS WAIPAHU HI 2208 28 81 1:53:25.8 8:39/M
15 DAVID RADIN KAILUA HI 2534 29 97 1:55:31.1 8:49/M
16 MATTHEW BEATTIE-CALLAHAN KAILUA HI 2670 20 107 1:56:18.6 8:53/M
17 THOMAS SAVIDGE JBPHH HI 2686 20 118 1:58:16.2 9:02/M
18 MACK EASLEY HONOLULU HI 2799 29 128 1:59:43.1 9:08/M
19 PRESTON THARP HONOLULU HI 2453 27 130 1:59:57.2 9:09/M
20 KYLE DOW 2882 27 135 2:01:31.8 9:17/M
21 BRANDON FLETCHER PEARL HARBOR HI 2283 21 147 2:03:00.1 9:23/M
22 SAMAK BRADFORD 2839 28 148 2:03:01.0 9:23/M
23 JOSH MUNGER SCHOFIELD BARRACKS HI 2617 25 155 2:03:33.1 9:26/M
24 THOMAS CRAIG 2856 22 161 2:04:39.2 9:31/M
25 CHRISTOPHER SABLAN HONOLULU HI 2718 25 163 2:04:56.3 9:32/M
26 BRIAN WATERS HONOLULU HI 2467 29 168 2:05:21.1 9:34/M
27 AUSTIN BRIDGES 2801 19 180 2:06:31.4 9:39/M
28 NICHOLAS STROBEL HONOLULU HI 2445 28 186 2:07:29.8 9:44/M
