Honolulu Family 5K Fun

Overall Finish List

March 31, 2018


Results By Time Line Time Line

5K

Place Name City Bib No Age Gender Age Group Total Time Pace
1 MATT WHITWORTH HONOLULU HI 221 19 M 1 Open 16:08.0 5:12/M
2 AMOS KIPCHUMBA HONOLULU HI 223 23 M 2 Open 16:09.5 5:13/M
3 JIMMY CHAGOYA HONOLULU HI 218 21 M 3 Open 16:18.0 5:15/M
4 JASON FLORES HONOLULU HI 222 19 M 1 15-19 16:47.3 5:25/M
5 JOSEPH CHAGOYA HONOLULU HI 219 21 M 1 20-24 16:51.3 5:26/M
6 TONY LAZCON HONOLULU HI 220 19 M 2 15-19 17:12.7 5:33/M
7 ADAM GARCIA HONOLULU HI 224 20 M 2 20-24 17:28.3 5:38/M
8 MARIO GARCIA VELEZ HONOLULU HI 225 22 M 3 20-24 17:28.9 5:38/M
9 JESSICA SURIANO HONOLULU HI 227 21 F 1 Open 19:03.1 6:09/M
10 BRIAN SPERLONGANO N KINGSTOWN RI 319 37 M 1 35-39 19:53.4 6:25/M
11 AMBER BOETTIGER HONOLULU HI 230 19 F 2 Open 19:58.4 6:26/M
12 SEAN NEUMANN SAN RAMON CA 82 14 M 1 10-14 19:59.5 6:27/M
13 NATHAN DRAZEN HONOLULU HI 210 10 M 2 10-14 20:38.9 6:39/M
14 BROOKE GOTTMEIER HONOLULU HI 229 19 F 3 Open 20:43.3 6:41/M
15 PAIGE DEITERING FLUSHING MI 77 18 F 1 15-19 20:50.5 6:43/M
16 JANICE HATA HONOLULU HI 228 19 F 2 15-19 21:38.7 6:59/M
17 RODNEY BRIGGS SEATTLE WA 177 52 M 1 50-54 22:23.7 7:13/M
18 MIKE SMITH CHANTILLY VA 124 58 M 1 55-59 22:50.6 7:22/M
19 HANNA NASON HONOLULU HI 231 18 F 3 15-19 23:04.6 7:26/M
20 BRIAN LIONBERGER MILILANI HI 268 43 M 1 40-44 23:32.5 7:35/M
21 WILLIAM MURRAY EWA BEACH HI 44 43 M 2 40-44 23:45.3 7:40/M
22 LEVI BRIGGS SEATTLE WA 178 12 M 3 10-14 24:30.8 7:54/M
23 RYU TOGUCHI HONOLULU HI 202 10 M 4 10-14 24:51.8 8:01/M
24 VINCENT MASERATTI HONOLULU HI 191 11 M 5 10-14 24:53.2 8:02/M
25 SUNG KIN CHA 577 40 M 3 40-44 24:56.0 8:03/M
26 ANDREW FOOR 563 37 M 2 35-39 25:25.6 8:12/M
27 RON MESIONA WAIANAE HI 158 51 M 2 50-54 25:30.2 8:14/M
28 CLAIRE COOREY 570 15 F 4 15-19 25:41.2 8:17/M
29 KEALII MURRAY WAILUKU HI 295 31 M 1 30-34 25:49.4 8:20/M
30 SPENCER MESSER EWA BEACH HI 154 12 M 6 10-14 25:58.9 8:23/M
31 AMIE LAWYER HONOLULU HI 306 42 F 1 40-44 26:11.3 8:27/M
32 CARMEN POLWARTH BELMONT VIC 45 52 F 1 50-54 26:52.4 8:40/M
33 SOPHIE LÉGARÉ QUEBEC QC 185 39 F 1 35-39 27:32.5 8:53/M
34 SHERRON DECOSTA KAPOLEI HI 354 43 F 2 40-44 27:38.3 8:55/M
35 CODY TAKATA HONOLULU HI 48 32 M 2 30-34 27:39.2 8:55/M
36 ANTHONY AUDINO COLUMBUS OH 139 38 M 3 35-39 27:41.9 8:56/M
37 DARCY FRIESEN DAWSON CREEK BC 353 56 M 2 55-59 27:47.8 8:58/M
38 LONA PADUA SAN MARCOS CA 208 48 F 1 45-49 28:00.9 9:02/M
39 VALERI AUDINO N ROYALTON OH 140 44 F 3 40-44 28:42.0 9:15/M
40 BENJAMIN BARTOS 543 42 M 4 40-44 28:50.5 9:18/M
41 MICHAEL PERKINS EWA BEACH HI 305 38 M 4 35-39 28:52.8 9:19/M
42 NOAH KEBKER WAHIAWA HI 51 12 M 7 10-14 28:55.8 9:20/M
43 SARAH SKINNER CUMBERLAND WI 312 35 F 2 35-39 29:00.4 9:21/M
44 ADAM SKINNER CUMBERLAND WI 315 36 M 5 35-39 29:00.9 9:21/M
45 MARK LEAF RICE LAKE WI 314 39 M 6 35-39 29:00.9 9:21/M
46 LAURIE LEAF RICE LAKE WI 313 38 F 3 35-39 29:00.9 9:21/M
47 LOUIE TOMSIC WAHIAWA HI 399 8 M 1 1- 9 29:02.2 9:22/M
48 LOUIS TOMSIC WAHIAWA HI 118 52 M 3 50-54 29:02.6 9:22/M
49 SHELLEY THOMAS MILILANI HI 214 44 F 4 40-44 29:14.9 9:26/M
50 GUADALUPE DAVIS LEAVENWORTH KS 462 53 F 2 50-54 29:15.9 9:26/M
51 LILIANI STANCO HONOLULU HI 291 34 F 1 30-34 29:17.4 9:27/M
52 CHARLES BARTON APO AA 18 73 M 1 70-74 29:29.9 9:31/M
53 CHARLES BARTON HONOLULU HI 558 42 M 5 40-44 29:30.1 9:31/M
54 LAURA DEITERING FLUSHING MI 76 54 F 3 50-54 29:40.1 9:34/M
55 STELLA JOHNSON KANEOHE HI 397 7 F 1 1- 9 29:50.8 9:37/M
56 YUN YI HONOLULU HI 71 36 F 4 35-39 29:51.4 9:38/M
57 MICHAEL LIBERTINI KAILUA HI 102 32 M 3 30-34 29:54.3 9:39/M
58 CARSON SALAKIELU KANEOHE HI 89 16 M 3 15-19 29:55.0 9:39/M
59 KATHERINE SAND ASPEN CO 551 54 F 4 50-54 29:58.4 9:40/M
60 JEFF FOOR 565 35 M 7 35-39 30:23.2 9:48/M
61 MATTHEW FOOR 564 12 M 8 10-14 30:23.2 9:48/M
62 KONA PEDERSON HONOLULU HI 440 6 F 2 1- 9 30:44.9 9:55/M
63 THIEN TON 567 40 M 6 40-44 30:46.1 9:55/M
64 THINZAR NYUN HONOLULU HI 262 39 F 5 35-39 30:47.9 9:56/M
65 JEREMY PEDERSON HONOLULU HI 263 42 M 7 40-44 30:48.3 9:56/M
66 THOMAS HEIDENMANN EWA BEACH HI 216 34 M 4 30-34 31:06.4 10:02/M
67 CAROLIN HUBBARD KANEOHE HI 163 49 F 2 45-49 31:11.1 10:04/M
68 ANN HARTMAN EWA BEACH HI 152 50 F 5 50-54 31:12.4 10:04/M
69 SHAWN KATO EWA BEACH HI 369 11 M 9 10-14 31:14.8 10:05/M
70 STEVE COOREY 572 46 M 1 45-49 31:31.5 10:10/M
71 ROSEMARY BAUGH EWA BEACH HI 215 47 F 3 45-49 31:34.3 10:11/M
72 KYLE HU HONOLULU HI 494 11 M 10 10-14 32:11.3 10:23/M
73 EMILY ROM 509 39 F 6 35-39 32:11.3 10:23/M
74 DIOMANTINO SAN NICOLAS 540 13 M 11 10-14 32:11.4 10:23/M
75 DENNIS ROM 508 46 M 2 45-49 32:11.7 10:23/M
76 DEAN HU HONOLULU HI 492 49 M 3 45-49 32:11.8 10:23/M
77 ANNE LAWYER HONOLULU HI 307 38 F 7 35-39 32:42.3 10:33/M
78 JEFFREY S. SONNEGA KAPOLEI HI 281 55 M 3 55-59 32:45.9 10:34/M
79 CODI LIONBERGER MILILANI HI 269 16 M 4 15-19 33:21.7 10:45/M
80 TRACEY ROL HONOLULU HI 161 43 F 5 40-44 33:51.0 10:55/M
81 AYUMI KUMAGAI HONOLULU HI 200 40 F 6 40-44 33:52.3 10:55/M
82 KARA COOREY 571 17 F 5 15-19 34:17.1 11:04/M
83 RACHEL TUNG 568 50 F 6 50-54 34:27.5 11:07/M
84 SETH O’NEAL 515 10 M 12 10-14 34:31.2 11:08/M
85 ERIC KEBKER WAHIAWA HI 50 37 M 8 35-39 35:08.0 11:20/M
86 JACK KEBKER WAHIAWA HI 52 10 M 13 10-14 35:08.2 11:20/M
87 CAMERON MURRAY HONOLULU HI 188 15 M 5 15-19 35:18.7 11:23/M
88 RONNIE SUNIO III EWA BEACH HI 336 16 M 6 15-19 35:22.4 11:25/M
89 GAVIN YASUNARI HONOLULU HI 424 9 M 2 1- 9 35:50.7 11:34/M
90 BRIDGET COLGAN 497 32 F 2 30-34 35:55.8 11:35/M
91 LAURA MARTIN 498 59 F 1 55-59 35:56.5 11:35/M
92 VALENTIN MASERATTI HONOLULU HI 412 5 M 3 1- 9 36:05.7 11:38/M
93 CAVIE TOMSIC WAHIAWA HI 400 6 M 4 1- 9 36:13.8 11:41/M
94 GEOFFREY TOMSIC WAHIAWA HI 401 5 M 5 1- 9 36:22.8 11:44/M
95 MARY TAKAHASHI MILILANI HI 72 49 F 4 45-49 36:31.3 11:47/M
96 CARRIE HOILE 582 46 F 5 45-49 36:32.1 11:47/M
97 AMY ROBBINS CARMEL IN 340 47 F 6 45-49 36:32.1 11:47/M
98 LEONARD RAPOZO JR. KANEOHE HI 293 49 M 4 45-49 36:50.7 11:53/M
99 SHELBI MIYASHIRO MILILANI HI 207 24 F 1 20-24 36:52.2 11:54/M
100 TIFFANY MIYASHIRO MILILANI HI 206 43 F 7 40-44 36:53.1 11:54/M
 
Place Name City Bib No Age Gender Age Group Total Time Pace
101 MARY GORON-CORPUS HONOLULU HI 233 55 F 2 55-59 37:00.5 11:56/M
102 CARA KOBAYASHI EWA BEACH HI 299 9 F 3 1- 9 37:03.0 11:57/M
103 MAGGIE MESSER EWA BEACH HI 153 14 F 1 10-14 37:03.3 11:57/M
104 CEDRIC PETTY, SR. KANEOHE HI 101 56 M 4 55-59 37:09.1 11:59/M
105 KENLEE SCHMIDT HONOLULU HI 252 12 F 2 10-14 37:50.7 12:12/M
106 JASON SCHMIDT HONOLULU HI 251 43 M 8 40-44 37:51.1 12:13/M
107 GARRETT WARACKA KANEOHE HI 317 6 M 6 1- 9 38:05.9 12:17/M
108 ROBYN KATO 522 40 F 8 40-44 38:06.5 12:17/M
109 JAY IZAGUIRRE KANEOHE HI 87 30 M 5 30-34 38:08.2 12:18/M
110 RYDER KAHOOHANOHANO MILILANI HI 432 9 M 7 1- 9 38:17.7 12:21/M
111 GUY KAHOOHANOHANO MILILANI HI 238 44 M 9 40-44 38:18.3 12:21/M
112 SABRINA IZAGUIRRE KANEOHE HI 88 52 F 7 50-54 38:24.2 12:23/M
113 MAHEALANI CHING HONOLULU HI 115 24 F 2 20-24 38:27.1 12:24/M
114 KOEN SEIDEL HONOLULU HI 418 6 M 8 1- 9 38:37.8 12:27/M
115 PETER-MICHAEL SEIDEL HONOLULU HI 198 44 M 10 40-44 38:38.0 12:28/M
116 TRACY KOBAYASHI EWA BEACH HI 297 40 F 9 40-44 38:40.6 12:28/M
117 COLT IZAGUIRRE KANEOHE HI 93 8 M 9 1- 9 38:42.0 12:29/M
118 TRISTEN PAKELE-PICANCO KANEOHE HI 90 10 M 14 10-14 38:42.8 12:29/M
119 MONTE DZURENKO 57 56 M 5 55-59 38:43.9 12:29/M
120 DEZIEL SANCHEZ IZAGUIRRE KANEOHE HI 92 6 M 10 1- 9 38:50.0 12:32/M
121 MARIA KAHOOHANOHANO MILILANI HI 237 39 F 8 35-39 38:53.2 12:33/M
122 MICHELE KAUINUI HONOLULU HI 24 40 F 10 40-44 39:28.0 12:44/M
123 ERIC NEUMANN SAN RAMON CA 81 46 M 5 45-49 39:28.7 12:44/M
124 MIDORI TURNER SURREY BC 360 37 F 9 35-39 39:35.7 12:46/M
125 ERIC LEUNG SURREY BC 361 38 M 9 35-39 39:36.8 12:46/M
126 GIA KAHOOHANOHANO MILILANI HI 239 12 F 3 10-14 40:01.6 12:55/M
127 ANDREW EVEREST HONOLULU HI 63 10 M 15 10-14 40:22.4 13:01/M
128 ANGIE YADAO-PAYAD WAIANAE HI 109 38 F 10 35-39 40:39.9 13:07/M
129 KEILANA PAYAD WAIANAE HI 110 7 F 4 1- 9 40:39.9 13:07/M
130 DARIN YASUNARI 580 5 M 11 1- 9 40:49.7 13:10/M
131 DARYL YASUNARI 579 44 M 11 40-44 40:50.5 13:10/M
132 CHRIS JACKSON HONOLULU HI 290 32 M 6 30-34 40:56.5 13:12/M
133 JAMES MILLER KAILUA HI 396 6 M 12 1- 9 40:59.1 13:13/M
134 DALE AGENA KAPOLEI HI 73 58 F 3 55-59 41:00.3 13:14/M
135 JOSEPHINE DEMICILIO WAIMANALO HI 170 41 F 11 40-44 41:10.8 13:17/M
136 CAROLINE DEMICILIO WAIMANALO HI 408 9 F 5 1- 9 41:11.0 13:17/M
137 BENJAMIN SUN ASBURY NJ 273 12 M 16 10-14 41:23.7 13:21/M
138 SUEKO LIONBERGER MILILANI HI 267 47 F 7 45-49 41:35.8 13:25/M
139 JAEDA SUNIO EWA BEACH HI 337 10 F 4 10-14 41:39.8 13:26/M
140 RONNIE SUNIO JR EWA BEACH HI 335 37 M 10 35-39 41:39.9 13:26/M
141 SAMANTHA RIVAS WAHIAWA HI 592 33 F 3 30-34 41:45.7 13:28/M
142 STEPHEN SUN ASBURY NJ 270 47 M 6 45-49 41:46.6 13:28/M
143 SANDRA YASUNARI HONOLULU HI 212 44 F 12 40-44 42:03.8 13:34/M
144 AMY ALLEGAERT KAILUA HI 103 38 F 11 35-39 42:06.5 13:35/M
145 JOHANNA MILLER KAILUA HI 395 8 F 6 1- 9 42:11.8 13:36/M
146 JENNIFER METROSE WAIPAHU HI 64 48 F 8 45-49 42:18.9 13:39/M
147 KIANE DURAND QUIROGA-VERHA KAPOLEI HI 415 10 F 5 10-14 42:22.9 13:40/M
148 SOPHIE SUN ASBURY NJ 272 15 F 6 15-19 42:25.8 13:41/M
149 WILL KOJIMA WAHIAWA HI 393 7 M 13 1- 9 42:38.7 13:45/M
150 KUMI KOJIMA WAHIAWA HI 85 40 F 13 40-44 42:39.5 13:45/M
151 JENNY KIM ASBURY NJ 271 47 F 9 45-49 42:42.5 13:46/M
152 EKOLU MARTIN WAIMANALO HI 172 19 M 7 15-19 42:44.4 13:47/M
153 RYAN KEARNS KANEOHE HI 321 10 M 17 10-14 42:45.7 13:47/M
154 MELISSA EVEREST HONOLULU HI 61 42 F 14 40-44 42:46.2 13:48/M
155 GLENN DEMICILIO WAIMANALO HI 171 47 M 7 45-49 42:50.8 13:49/M
156 ELIJAH DEMICILIO WAIMANALO HI 407 10 M 18 10-14 42:51.0 13:49/M
157 ALDEN LEDFORD 574 4 M 14 1- 9 42:54.5 13:50/M
158 NATHANIEL LEDFORD 576 28 M 1 25-29 42:55.0 13:51/M
159 SHAYLA TOAFE-QUISANO KANEOHE HI 143 11 F 6 10-14 42:57.2 13:51/M
160 JARIS FUKUDA-QUISANO KANEOHE HI 145 10 F 7 10-14 42:57.5 13:51/M
161 KARMELITA QUIROGA-VERHAAF KAPOLEI HI 196 40 F 15 40-44 42:57.8 13:51/M
162 JAYCEE FAGUNDES KAILUA HI 155 11 F 8 10-14 43:00.7 13:52/M
163 ELYSE EVEREST HONOLULU HI 62 12 F 9 10-14 43:01.1 13:53/M
164 DESIREE DIAZ 586 15 F 7 15-19 43:09.2 13:55/M
165 KAI HIKOSAKA 526 4 M 15 1- 9 43:14.6 13:57/M
166 AUBREY LEDFORD 575 26 F 1 25-29 43:15.0 13:57/M
167 MYRA KIRBY KANEOHE HI 475 26 M 2 25-29 43:18.7 13:58/M
168 JORDAN SAN NICOLAS 539 15 M 8 15-19 43:25.6 14:00/M
169 ROMAINE AGUON 537 39 F 12 35-39 43:25.8 14:00/M
170 JAYTIN SAN NICOLAS 541 11 M 19 10-14 43:25.8 14:00/M
171 SHANNON HIKOSAKA 523 42 F 16 40-44 43:27.8 14:01/M
172 KAYSEN HIKOSAKA 525 5 M 16 1- 9 43:28.2 14:01/M
173 RYAN LU HONOLULU HI 455 9 M 17 1- 9 43:38.0 14:05/M
174 CASEY METROSE WAIPAHU HI 65 18 F 8 15-19 43:43.7 14:06/M
175 KAHIAU STEVENS EWA BEACH HI 552 9 M 18 1- 9 44:06.7 14:14/M
176 KOUTA KAWASAKI PEARL CITY HI 446 8 M 19 1- 9 44:12.2 14:15/M
177 JERLENE KAWASAKI PEARL CITY HI 339 43 F 17 40-44 44:16.1 14:17/M
178 JEFF DALLY HONOLULU HI 287 32 M 7 30-34 44:30.6 14:21/M
179 EMMA DALLY HONOLULU HI 288 7 F 7 1- 9 44:30.6 14:21/M
180 ROY AVILES WAHIAWA HI 499 28 M 3 25-29 44:34.0 14:23/M
181 SHAY DALLY HONOLULU HI 286 31 F 4 30-34 44:44.1 14:26/M
182 LUKA PAVLOVIC HONOLULU HI 342 11 M 20 10-14 44:48.3 14:27/M
183 MADELEINE ISEKE HONOLULU HI 439 7 F 8 1- 9 44:58.0 14:30/M
184 RENEE ISEKE HONOLULU HI 255 51 F 8 50-54 44:59.1 14:31/M
185 JEANETTE LEONG HONOLULU HI 256 78 F 1 75-79 45:00.6 14:31/M
186 SIENNA SEIDEL HONOLULU HI 419 6 F 9 1- 9 45:00.9 14:31/M
187 MICHELLE SEIDEL HONOLULU HI 199 50 F 9 50-54 45:01.0 14:31/M
188 XAVIER PENA EWA BEACH HI 78 36 M 11 35-39 45:05.8 14:33/M
189 XANDER PENA EWA BEACH HI 392 5 M 20 1- 9 45:06.1 14:33/M
190 ABIGAIL AVELAR HONOLULU HI 341 45 F 10 45-49 45:21.2 14:38/M
191 SENECA BARDEN HONOLULU HI 422 7 M 21 1- 9 46:32.5 15:01/M
192 NAMI BARDEN HONOLULU HI 204 37 F 13 35-39 46:33.3 15:01/M
193 ANTHONY CESNEROS 501 46 M 8 45-49 46:33.4 15:01/M
194 JOURNEY CESNEROS EWA BEACH HI 133 8 F 10 1- 9 46:33.8 15:01/M
195 BERNADETTE CISNEROS 569 42 F 18 40-44 46:33.8 15:01/M
196 RICHARD WINDSOR EWA BEACH HI 367 44 M 12 40-44 46:35.3 15:02/M
197 TODD KOBAYASHI EWA BEACH HI 296 41 M 13 40-44 46:56.1 15:08/M
198 STEVIE-LYN KIM HONOLULU HI 49 33 F 5 30-34 47:02.4 15:10/M
199 KOHEI NOGI 589 7 M 22 1- 9 47:09.6 15:13/M
200 MASAYUKI NOGI 591 36 M 12 35-39 47:13.2 15:14/M
 
Place Name City Bib No Age Gender Age Group Total Time Pace
201 SOPHIA YUN 450 6 F 11 1- 9 47:19.3 15:16/M
202 ALI'I ALEKA HONOLULU HI 334 17 M 9 15-19 47:25.1 15:18/M
203 CASEY KOBAYASHI EWA BEACH HI 298 9 M 23 1- 9 47:25.8 15:18/M
204 CHLOE YUN 451 5 F 12 1- 9 47:35.2 15:21/M
205 SARAH YUN 59 38 F 14 35-39 47:35.5 15:21/M
206 EMMA KANOHO AIEA HI 132 9 F 13 1- 9 47:38.9 15:22/M
207 DAWN KANOHO AIEA HI 131 38 F 15 35-39 47:39.0 15:22/M
208 SUZIE OLSON 503 8 F 14 1- 9 47:49.9 15:25/M
209 AMBER OLSON 504 6 F 15 1- 9 47:50.2 15:26/M
210 TAUAI OLSON 502 40 F 19 40-44 47:51.7 15:26/M
211 AILIE BARDEN HONOLULU HI 421 10 F 10 10-14 48:09.5 15:32/M
212 GIL BARDEN BOULDER CO 203 43 M 14 40-44 48:10.2 15:32/M
213 NESTA CALI WAIPAHU HI 557 6 M 24 1- 9 48:27.3 15:38/M
214 GIGI CALI WAIPAHU HI 553 43 F 20 40-44 48:29.1 15:38/M
215 PARKER WARACKA KANEOHE HI 318 4 M 25 1- 9 48:46.0 15:44/M
216 OJI MATSUMOTO AIEA HI 316 67 M 1 65-69 48:47.4 15:44/M
217 KEVIN KEARNS KANEOHE HI 320 48 M 9 45-49 48:51.8 15:45/M
218 DAYLE LEE PEARL CITY HI 32 60 F 1 60-64 48:53.9 15:46/M
219 AMIRA COLLINS 587 11 F 11 10-14 49:29.0 15:58/M
220 CRISTINA SLIM 588 36 F 16 35-39 49:35.6 16:00/M
221 ATSUSHI KUMAGAI HONOLULU HI 519 56 M 6 55-59 49:42.5 16:02/M
222 IRIS HAJI KANEOHE HI 70 59 F 4 55-59 49:46.3 16:03/M
223 SHERISA ZANE MILILANI HI 253 17 F 9 15-19 49:55.3 16:06/M
224 KAIULANI FERNANDEZ WAIANAE HI 209 18 F 10 15-19 49:55.7 16:06/M
225 SEAN CALI WAIPAHU HI 555 10 M 21 10-14 50:01.1 16:08/M
226 ANGELIKA CALI WAIPAHU HI 556 14 F 12 10-14 50:01.9 16:08/M
227 MARIANO CALI WAIPAHU HI 554 43 M 15 40-44 50:07.9 16:10/M
228 JANINE RAPOZO KANEOHE HI 292 44 F 21 40-44 50:40.0 16:21/M
229 JUSTIN GORON 532 32 M 8 30-34 51:02.1 16:28/M
230 CLARE GORON HONOLULU HI 234 23 F 3 20-24 51:02.4 16:28/M
231 NALEHUA AU AIEA HI 447 8 F 16 1- 9 51:02.5 16:28/M
232 YOLANDA WU HONOLULU HI 493 46 F 11 45-49 51:57.7 16:45/M
233 TREVOR HU HONOLULU HI 495 9 M 26 1- 9 51:57.8 16:45/M
234 SOPHIA STRICKLER KANEOHE HI 405 8 F 17 1- 9 52:02.9 16:47/M
235 JOSHUA STRICKLER KANEOHE HI 162 44 M 16 40-44 52:05.4 16:48/M
236 ANAIA TEASDALE EWA BEACH HI 309 10 F 13 10-14 52:18.3 16:52/M
237 CHRYSSALDO THOMAS EWA BEACH HI 308 40 M 17 40-44 52:19.6 16:53/M
238 DAWN KIM HONOLULU HI 477 46 F 12 45-49 52:20.8 16:53/M
239 NOZOMI MIURA HONOLULU HI 409 3 F 18 1- 9 52:29.8 16:56/M
240 MENIA TEASDALE WAIANAE HI 310 62 F 2 60-64 52:38.1 16:59/M
241 MARIAH SIONE HONOLULU HI 333 24 F 4 20-24 52:40.4 16:59/M
242 MICHELLE MOTAS KAPOLEI HI 114 9 F 19 1- 9 52:43.3 17:00/M
243 ASHLYNN TANAKA KANEOHE HI 453 5 F 20 1- 9 52:59.1 17:05/M
244 TAISON TANAKA KANEOHE HI 349 48 M 10 45-49 52:59.7 17:05/M
245 YUKO O'NEAL 516 49 F 13 45-49 53:12.7 17:10/M
246 MICHELLE MOTAS KAPOLEI HI 113 42 F 22 40-44 53:20.3 17:12/M
247 ANABELLE KAYE DAHILOG HONOLULU HI 149 32 F 6 30-34 53:26.3 17:14/M
248 XIAN NASON DAHILOG HONOLULU HI 403 4 M 27 1- 9 53:26.4 17:14/M
249 ROBBIE NIXSON DAHILOG HONOLULU HI 150 32 M 9 30-34 53:28.6 17:15/M
250 NORIKO FOSSETT HONOLULU, HI HI 137 38 F 17 35-39 53:31.7 17:16/M
251 SAFIYYAH JAMES 583 11 F 14 10-14 53:32.4 17:16/M
252 COLBY FENUMIAI EWA BEACH HI 195 6 M 28 1- 9 54:00.3 17:25/M
253 MICHELLE FENUMIAI EWA BEACH HI 194 42 F 23 40-44 54:01.5 17:25/M
254 NICK NEUMANN SAN RAMON CA 83 11 M 22 10-14 54:17.4 17:31/M
255 PATRICK IZON HONOLULU HI 135 56 M 7 55-59 54:23.2 17:33/M
256 TARA NEUMANN SAN RAMON CA 80 44 F 24 40-44 54:23.3 17:33/M
257 EVAN KAI ARAKAKI HONOLULU HI 160 15 M 10 15-19 54:23.7 17:33/M
258 KORTNEY PAO WAIALUA HI 496 24 F 5 20-24 54:30.0 17:35/M
259 MIKAYLA MOON AIEA HI 491 11 F 15 10-14 54:30.2 17:35/M
260 KIM MOON AIEA HI 490 48 F 14 45-49 54:32.7 17:35/M
261 ALLISON IZON HONOLULU HI 136 16 F 11 15-19 54:34.0 17:36/M
262 ERIK TANAKA MILILANI HI 12 48 M 11 45-49 54:41.6 17:38/M
263 ISAIAH TANAKA MILILANI HI 13 11 M 23 10-14 54:47.0 17:40/M
264 RACHEL JAMES 585 34 F 7 30-34 54:53.0 17:42/M
265 LYNN ARAKAKI HONOLULU HI 159 47 F 15 45-49 55:03.3 17:45/M
266 KEIKO HOGG HONOLULU HI 166 39 F 18 35-39 55:10.5 17:48/M
267 RAIZA HOGG HONOLULU HI 167 3 M 29 1- 9 55:10.6 17:48/M
268 PATTI IZON HONOLULU HI 134 50 F 10 50-54 55:10.7 17:48/M
269 ANTHONY BOWDRIE HONOLULU HI 186 39 M 13 35-39 55:11.6 17:48/M
270 ANTONIO BOWDRIE HONOLULU HI 189 5 M 30 1- 9 55:11.8 17:48/M
271 CONNOR WAI KANEOHE HI 428 4 M 31 1- 9 55:14.0 17:49/M
272 KELSEY WAI KANEOHE HI 217 27 F 2 25-29 55:14.3 17:49/M
273 KELLY SCHMIDT HONOLULU HI 250 45 F 16 45-49 55:22.6 17:52/M
274 KATHLEEN RIDGE AIEA HI 74 63 F 3 60-64 56:38.2 18:16/M
275 ELLIE BURTON HONOLULU HI 364 7 F 21 1- 9 57:14.5 18:28/M
276 SHARIN BURTON HONOLULU HI 362 53 F 11 50-54 57:14.8 18:28/M
277 SHARON LUTAO HONOLULU HI 478 66 F 1 65-69 57:26.2 18:32/M
278 KAI REDDY KANEOHE HI 165 10 M 24 10-14 57:29.5 18:33/M
279 RAINA ROM 512 5 F 22 1- 9 57:36.5 18:35/M
280 DYLAN ROM 510 10 F 16 10-14 57:37.5 18:35/M
281 DAWN GRUBER BURLINGTON WI 66 47 F 17 45-49 57:43.4 18:37/M
282 MARK GRUBER BURLINGTON WI 67 57 M 8 55-59 57:43.8 18:37/M
283 MARY BAKEWELL 527 70 F 1 70-74 57:53.1 18:40/M
284 RICHARD WINDSOR EWA BEACH HI 459 9 M 32 1- 9 58:03.4 18:44/M
285 SHANE TEIG 535 31 M 10 30-34 58:10.6 18:46/M
286 MELISSA TEIG 536 28 F 3 25-29 58:11.1 18:46/M
287 PAT ROM 505 48 F 18 45-49 58:25.4 18:51/M
288 SAGE SHIROMA 467 8 F 23 1- 9 58:25.5 18:51/M
289 DUSTIN YAMAMOTO HONOLULU HI 120 35 M 14 35-39 58:30.3 18:52/M
290 TAYTUM YAMAMOTO HONOLULU HI 122 4 F 24 1- 9 58:30.3 18:52/M
291 SUSAN NEKOB AIEA HI 121 70 F 2 70-74 58:31.9 18:53/M
292 JODY SHIROMA 465 47 F 19 45-49 58:32.0 18:53/M
293 INDIA SHIROMA 466 12 F 17 10-14 58:34.6 18:54/M
294 KACY YAMAMOTO HONOLULU HI 119 35 F 19 35-39 58:36.0 18:54/M
295 ALYSSA KOJIMA WAHIAWA HI 394 5 F 25 1- 9 58:37.2 18:55/M
296 DARREN KOJIMA WAHIAWA HI 84 47 M 12 45-49 58:37.5 18:55/M
297 MELE NAHINU EWA BEACH HI 368 14 F 18 10-14 58:39.7 18:55/M
298 JESSIELYN CONCECAIO 538 34 F 8 30-34 58:45.1 18:57/M
299 JESUS SAN NICOLAS 542 8 M 33 1- 9 58:45.4 18:57/M
300 JADE ODA HONOLULU HI 28 42 F 25 40-44 58:59.1 19:02/M
 
Place Name City Bib No Age Gender Age Group Total Time Pace
301 KELLEY YAMAUCHI HONOLULU HI 29 55 F 5 55-59 58:59.4 19:02/M
302 ANNETTE GERINGER 593 6 F 26 1- 9 59:04.8 19:03/M
303 MYRA KIRBY KANEOHE HI 474 53 F 12 50-54 59:05.4 19:04/M
304 MYRA KIRBY KANEOHE HI 476 16 M 11 15-19 59:06.5 19:04/M
305 KRISTANE GASPAR HONOLULU HI 464 36 F 20 35-39 59:07.0 19:04/M
306 SYDNEE ANN MARE LUTAO WAHIAWA HI 457 8 F 27 1- 9 59:08.3 19:05/M
307 MARIA MARGARITA LUTAO WAHIAWA HI 359 45 F 20 45-49 59:13.8 19:06/M
308 JAMIE TOMISATO 529 44 M 18 40-44 59:23.1 19:09/M
309 CASSERA TOMISATO 530 7 F 28 1- 9 59:29.7 19:11/M
310 ASHLEY IRION HONOLULU HI 289 32 F 9 30-34 1:00:06.4 19:23/M
311 AVON WHITWORTH HONOLULU HI 294 39 M 15 35-39 1:00:07.5 19:24/M
312 CHISATO TAKAHASHI HONOLULU HI 116 38 F 21 35-39 1:00:18.9 19:27/M
