Swim |
|||||||
Place | Name | City | Bib No | Age | Gender | Age Group | Total Time |
1 | GREG GERBER | Kaneohe HI | 14 | 63 | M | 1 60-99 | 26:45.1 |
2 | CAROL YOUNG | Honolulu HI | 4 | 61 | F | 1 60-99 | 38:21.9 |
3 | ANN HUMPHREY | HONOLULU HI | 22 | 59 | F | 1 19-59 | 39:48.8 |
4 | KENNETH SHEFFIELD | 8 | 36 | M | 1 19-59 | 41:49.8 | |
SUP - Short |
|||||||
Place | Name | City | Bib No | Age | Gender | Age Group | Total Time |
1 | JENNIFER LEE | 7 | 34 | F | 1 19-59 | 19:53.1 | |
2 | PEG TATUM | KAILUA HI | 10 | 50 | F | 2 19-59 | 29:04.5 |
3 | DEVIN CAMP | 11 | 30 | M | 1 19-59 | 30:37.9 | |
OC1 - Long |
|||||||
Place | Name | City | Bib No | Age | Gender | Age Group | Total Time |
1 | GAVIN HANOA | 13 | 30 | M | 1 19-59 | 48:04.5 | |
2 | ALFRED HORNER | WAIMANALO HI | 20 | 14 | M | 1 1-18 | 51:17.5 |
3 | DARRELL POOLE | 12 | 27 | M | 2 19-59 | 58:49.8 | |
OC2 - Long |
|||||||
Place | Name | City | Bib No | Age | Gender | Age Group | Total Time |
1 | CASTLE FOTI | 9 | 9 | M | 1 Male | 50:44.2 | |
OC6 - Long |
|||||||
Place | Name | City | Bib No | Age | Gender | Age Group | Total Time |
1 | KAILUANOVICE GERALD | 16 | 30 | M | 1 Male | 46:34.5 | |
2 | KAILUA1 MONICABOB | 17 | 30 | M | 2 Male | 55:47.4 | |
3 | TEAM 1% ERS JAYKELLOGG | 19 | 30 | M | 3 Male | 56:35.9 | |
4 | KAILUA2 MONICABOB | 18 | 30 | M | 4 Male | 58:23.3 | |
5 | JADE KATSUDA | WAIMANALO HI | 21 | 37 | F | 1 Female | 1:00:40.0 |
6 | TEAMESI SCOTTSIMONS | 15 | 30 | M | 5 Male | 1:01:46.4 |