Swim |
|||||||
Place | Name | City | Bib No | Age | Gender | Age Group | Total Time |
1 | SANDIE EASTON | HONOLULU HI | 19 | 47 | F | 1 19-59 | 20:09.7 |
2 | MARK HECKMAR | 43 | 61 | M | 1 60-99 | 25:29.6 | |
3 | CHRIS BACHL | KAILUA HI | 46 | 43 | M | 1 19-59 | 26:40.8 |
4 | DEB MERWICK | KAILUA HI | 20 | 48 | F | 2 19-59 | 26:50.0 |
5 | ELIZABETH THIEL | KAILUA HI | 45 | 38 | F | 3 19-59 | 27:02.0 |
6 | BRETT. ZIMMERMAN | HONOLULU HI | 34 | 29 | M | 2 19-59 | 28:10.8 |
7 | ERIC GILMAN | HONOLULU HI | 14 | 48 | M | 3 19-59 | 28:55.6 |
8 | JACOB HOLZMAN | KAILUA HI | 15 | 39 | M | 4 19-59 | 29:32.3 |
9 | RON GONZALES | HONOLULU HI | 17 | 53 | M | 5 19-59 | 29:41.3 |
10 | MARCY FLEMING | KAILUA HI | 16 | 55 | F | 4 19-59 | 30:15.6 |
11 | BOB GRAHAM | KAHUKU HI | 12 | 69 | M | 2 60-99 | 32:08.0 |
12 | JAMES BOYLE | KAILUA HI | 44 | 39 | M | 6 19-59 | 33:11.9 |
13 | TAMARA BERGER | KAILUA HI | 21 | 58 | F | 5 19-59 | 33:27.0 |
14 | CAROL YOUNG | HONOLULU HI | 9 | 62 | F | 1 60-99 | 36:02.4 |
15 | STOUGHTON FARNHAM | HONOLULU HI | 18 | 69 | M | 3 60-99 | 37:11.8 |
16 | THEA PALLEY | HONOLULU HI | 47 | 40 | F | 6 19-59 | 42:46.2 |
17 | TIM OWENS | KAILUA HI | 30 | 72 | M | 4 60-99 | 1:04:13.2 |
Top | |||||||
SUP - Long |
|||||||
Place | Name | City | Bib No | Age | Gender | Age Group | Total Time |
1 | PAUL ZACHARIAS | HONOLULU HI | 31 | 52 | M | 1 19-59 | 28:20.0 |
2 | JONO BLODGETT | KAILUA HI | 29 | 35 | M | 2 19-59 | 28:33.5 |
3 | KANAI SHARSH | Honolulu HI | 28 | 49 | M | 3 19-59 | 29:57.0 |
4 | PEG TATUM | KAILUA HI | 26 | 51 | F | 1 19-59 | 34:45.8 |
5 | ROBERT RUNSER | MILILANI HI | 24 | 43 | M | 4 19-59 | 38:50.9 |
6 | ALLISON MARINO | BEN LOMOND CA | 25 | 45 | F | 2 19-59 | 42:18.4 |
Top | |||||||
OC1 - Long |
|||||||
Place | Name | City | Bib No | Age | Gender | Age Group | Total Time |
1 | CHARISSA ONO | AIEA HI | 33 | 36 | F | 1 19-59 | 57:29.5 |
2 | LYDIA MERTYNS | HONOLULU HI | 32 | 41 | F | 2 19-59 | 1:03:02.2 |
3 | NIKKI ROY | EWA BEACH HI | 1 | 49 | F | 3 19-59 | 1:05:19.3 |
4 | JENNA KIELY | HONOLULU HI | 35 | 30 | F | 4 19-59 | 1:14:35.8 |
Top | |||||||
OC2 - Long |
|||||||
Place | Name | City | Bib No | Age | Gender | Age Group | Total Time |
1 | JIM + CASTLE FOTI | 42 | 30 | M | 1 Male | 47:32.1 | |
Top | |||||||
OC6 - Long |
|||||||
Place | Name | City | Bib No | Age | Gender | Age Group | Total Time |
1 | CHRIS-RUBIE WHATEVER | KAILUA HI | 41 | 30 | M | 1 Male | 41:06.9 |
2 | JOHNNY-FARFAN DIXON-CIDER | KAILUA HI | 7 | 29 | M | 2 Male | 46:06.2 |
3 | LOIS-HEWLETT TEAM HAWAII | KAILUA HI | 36 | 30 | F | 1 Female | 47:45.0 |
4 | LAURIE-RUBIE MALOLO KAILUA | 40 | 30 | F | 2 Female | 48:05.3 | |
5 | GREG-WONG KAILUA-MIXED | KAILUA HI | 6 | 25 | M | 3 Male | 49:28.7 |
6 | JESSICA-DEERY SMOKE-MEAT | KAILUA HI | 5 | 39 | F | 3 Female | 50:49.3 |
7 | JADE-KATSUDA J^5N | KAILUA HI | 2 | 38 | F | 4 Female | 52:11.3 |
8 | KEVIN-MOULD AWAIAWLUOKALA | 38 | 30 | M | 4 Male | 52:16.1 | |
9 | DIET COKE W/GRAVY ALL OVER | 37 | 30 | M | 5 Male | 52:40.7 | |
10 | BARBIE-QUINONES AQUAHOLICS | KAAAWA HI | 3 | 45 | F | 5 Female | 54:41.2 |
11 | ALISON-MOORE KAILUA OLD FUTS | KAILUA HI | 39 | 30 | F | 6 Female | 54:56.0 |
12 | KELLY-JACKSON OUT-OF-PRACTICERS | KANEOHE HI | 4 | 27 | F | 7 Female | 59:00.1 |