Kailua Beach 4.4-Mi

Age Group Results

July 09, 2017


Results By Time Line


Men: Top Finishers 10-14 15-19 20-24 25-29 30-34 35-39 40-44 45-49 50-54 55-59 60-64 65-69 80-84
Women: Top Finishers 10-14 15-19 25-29 30-34 35-39 40-44 45-49 50-54 55-59 60-64 65-69

Run

Top

Female Open Winners

Place Name City Bib No Age Overall Total Time Pace
1 CHIARA ARNET ENGELBERG CH 46 13 16 32:33.8 7:24/M
2 SUSANNA BYRNE 100 35 17 33:21.0 7:35/M
3 DEB MATTHEUS WAIMANALO HI 64 53 19 33:46.6 7:40/M
Top

Female 10 to 14

Place Name City Bib No Age Overall Total Time Pace
1 SINA ARNET ENGELBERG CH 47 11 44 42:51.8 9:44/M
Top

Female 15 to 19

Place Name City Bib No Age Overall Total Time Pace
1 BREANA STEINBAUER RICHMOND MI 82 16 68 48:56.0 11:07/M
2 SAMANTHA HOVEY SAN DIEGO CA 72 17 71 51:19.1 11:40/M
Top

Female 25 to 29

Place Name City Bib No Age Overall Total Time Pace
1 JENNIFER BEIERLE HONOLULU HI 38 27 39 39:21.8 8:57/M
2 CAROLYN VILONA HONOLULU HI 98 25 58 45:29.1 10:20/M
3 JEANETTE BENAVIDES SAN ANTONIO TX 77 29 65 46:55.6 10:40/M
4 COURTNEY ZOTTO HONOLULU HI 99 25 75 52:17.5 11:53/M
Top

Female 30 to 34

Place Name City Bib No Age Overall Total Time Pace
1 JESSICA GASIOREK HONOLULU HI 106 32 28 36:48.9 8:22/M
2 VANNA PORTER PEARL CITY HI 37 32 41 40:20.2 9:10/M
3 MARGARET WRAY DUNWOODY GA 43 33 57 45:25.5 10:19/M
4 RACHEL JAMES HONOLULU HI 66 33 77 52:53.6 12:01/M
5 NICOLE REYES HONOLULU HI 84 33 85 1:04:20.8 14:37/M
6 RACHEL VERNON OAKLAND CA 91 31 88 1:04:22.7 14:38/M
Top

Female 35 to 39

Place Name City Bib No Age Overall Total Time Pace
1 CHRISTINE REIXER 118 38 27 36:31.8 8:18/M
2 MIYUKI HENDRICKSON HONOLULU HI 13 37 30 37:03.5 8:25/M
3 MARIA TUTTLE MCBH OR 34 37 36 38:13.3 8:41/M
4 JENNIFER OKUMURA HONOLULU HI 21 38 54 45:17.3 10:18/M
5 JESSICA HORN HONOLULU HI 62 35 84 59:02.8 13:25/M
Top

Female 40 to 44

Place Name City Bib No Age Overall Total Time Pace
1 MELISSA PAMPULOV HONOLULU HI 19 41 32 37:04.8 8:25/M
2 CHRISTINE LYONS MILILANI HI 113 41 48 44:28.8 10:06/M
3 KIMBERLY LOSCHIAVO SPOTSWOOD NJ 56 42 63 46:35.9 10:35/M
4 MARY JO KURINZI SPOTSWOOD NJ 55 43 67 47:20.1 10:45/M
5 CAROLINE HOVEY SAN DIEGO CA 70 42 72 51:19.3 11:40/M
6 KELLIE HARADA HONOLULU HI 49 41 78 53:31.4 12:10/M
Top

Female 45 to 49

Place Name City Bib No Age Overall Total Time Pace
1 HIROMI YAMADA HONOLULU HI 59 47 24 35:29.1 8:04/M
2 EMI AKUTSU HONOLULU HI 33 49 35 37:40.0 8:34/M
3 CHERYL MIRAM KANEOHE HI 88 48 38 38:40.4 8:47/M
4 RENEE STEINBAUER RICHMOND MI 80 48 80 54:09.4 12:18/M
5 JUSSARA PAIM OSASCO BRAZIL 29 47 82 55:06.1 12:31/M
Top

Female 50 to 54

Place Name City Bib No Age Overall Total Time Pace
1 RUTH ARNET ENGELBERG CH 45 50 29 37:00.7 8:25/M
2 BARBIE AMBUEHL 114 53 55 45:19.7 10:18/M
3 YUKO ROBERTSON 102 50 66 47:09.8 10:43/M
Top

Female 55 to 59

Place Name City Bib No Age Overall Total Time Pace
1 YVETTE FLYNN HONOLULU HI 96 59 42 40:51.0 9:17/M
Top

Female 60 to 64

Place Name City Bib No Age Overall Total Time Pace
1 CONNIE COMISO HONOLULU HI 119 61 53 45:14.1 10:17/M
2 JULIE STRAIT HONOLULU HI 93 60 59 45:36.3 10:22/M
3 LINDA MORAN WAIPAHU HI 17 62 70 50:13.0 11:25/M
Top

Female 65 to 69

Place Name City Bib No Age Overall Total Time Pace
1 MELANIE KILLAM KAILUA HI 28 66 73 51:46.2 11:46/M
2 CATHERINE CHAN HONOLULU HI 32 68 89 1:06:18.3 15:04/M
Top

Male Open Winners

Place Name City Bib No Age Overall Total Time Pace
1 ADRIAN OVERLY HONOLULU HI 69 20 1 28:32.6 6:29/M
2 KENGO YOSHIMOTO HONOLULU HI 74 45 2 28:43.9 6:32/M
3 TAKESHI YAMADA HONOLULU HI 58 43 3 28:48.4 6:33/M
Top

Male 10 to 14

Place Name City Bib No Age Overall Total Time Pace
1 BOBBY HOVEY SAN DIEGO CA 73 12 50 44:43.6 10:10/M
Top

Men 15 to 19

Place Name City Bib No Age Overall Total Time Pace
1 BRENNEN STEINBAUER RICHMOND MI 81 17 7 30:42.7 6:59/M
2 KELLEN TASAKA HONOLULU HI 24 19 11 31:31.7 7:10/M
Top

Men 20 to 24

Place Name City Bib No Age Overall Total Time Pace
1 DANSON HONDA WAIPAHU HI 25 20 4 28:58.8 6:35/M
Top

Men 25 to 29

Place Name City Bib No Age Overall Total Time Pace
1 ANDRES MATEO 109 28 13 31:38.9 7:11/M
Top

Men 30 to 34

Place Name City Bib No Age Overall Total Time Pace
1 ROBERT OYLER KANEOHE HI 105 31 9 31:17.2 7:07/M
2 ANDREW KAMIKAWA HONOLULU HI 22 34 10 31:25.9 7:08/M
3 BRANDON KIMURA HONOLULU HI 27 32 12 31:31.8 7:10/M
4 RYAN HAMAGUCHI HONOLULU HI 26 32 26 36:09.5 8:13/M
5 LEOPOLDO ROMO HONOLULU HI 39 30 34 37:36.7 8:33/M
6 JAMES WRAY DUNWOODY GA 42 33 56 45:25.2 10:19/M
7 DAVID HOOPER HONOLULU HI 68 31 76 52:53.6 12:01/M
8 ANTONIO MCCLINTON JR 103 30 83 55:10.0 12:32/M
9 PATRICK REYES HONOLULU HI 83 34 86 1:04:21.5 14:38/M
Top

Men 35 to 39

Place Name City Bib No Age Overall Total Time Pace
1 JOHN BARILE 107 38 6 29:09.3 6:38/M
2 GASTON LY HONOLULU HI 23 35 22 34:43.5 7:53/M
3 JASON BENAVIDES SAN ANTONIO TX 76 36 37 38:30.6 8:45/M
4 MICHAEL WAGENBACH HONOLULU HI 75 36 47 44:09.9 10:02/M
5 MICHAEL MELTON HONOLULU HI 65 37 49 44:36.6 10:08/M
6 KEVIN KANEKO HONOLULU HI 94 37 52 44:58.8 10:13/M
7 DANIEL REYES OAKLAND CA 92 37 87 1:04:22.2 14:38/M
Top

Men 40 to 44

Place Name City Bib No Age Overall Total Time Pace
1 JOHN TUMICK 112 44 18 33:33.6 7:38/M
2 JESSE WU HONOLULU HI 95 44 33 37:08.2 8:26/M
3 JASON MARQUART KAILUA HI 61 42 46 43:55.6 9:59/M
4 GREG EARDLEY HONOLULU HI 89 43 60 45:39.9 10:23/M
Top

Men 45 to 49

Place Name City Bib No Age Overall Total Time Pace
1 GEORGE MUNOZ HONOLULU HI 14 45 5 29:06.8 6:37/M
2 JONATHAN REID 120 48 14 31:39.8 7:12/M
3 MIKE TARATKO HONOLULU HI 86 45 15 32:17.9 7:20/M
4 HARLAN KLEIN KANEOHE HI 87 46 20 34:32.2 7:51/M
5 CRAIG BORDERS 108 46 21 34:39.1 7:53/M
6 DAVID KATSUDA KANEOHE HI 121 46 31 37:03.9 8:25/M
7 MARINOS CALOTHIS GALASHIELS SCB 63 45 62 46:24.5 10:33/M
8 STEPHEN HOVEY SAN DIEGO CA 71 45 64 46:47.0 10:38/M
Top

Men 50 to 54

Place Name City Bib No Age Overall Total Time Pace
1 KAWIKA CARLSON HONOLULU HI 117 52 8 31:11.2 7:05/M
2 NOBUYUKI TSUCHIYA HONOLULU HI 116 50 23 35:08.9 7:59/M
3 JOHN MCGOWAN HONOLULU HI 110 51 25 36:02.5 8:11/M
4 LOUIS P TOMSIC WAHIAWA HI 85 53 40 40:11.0 9:08/M
5 ERWIN TABOADA WAHIAWA HI 111 54 43 42:19.2 9:37/M
6 RONNIE VESPERAS HONOLULU HI 67 51 45 43:29.0 9:53/M
Top

Men 55 to 59

Place Name City Bib No Age Overall Total Time Pace
1 MARK CORREIA HONOLULU HI 31 57 81 54:10.5 12:19/M
Top

Men 60 to 64

Place Name City Bib No Age Overall Total Time Pace
1 THOMAS ROBERTSON 101 61 51 44:50.9 10:11/M
2 JIM GAGNE HONOLULU HI 18 63 61 46:14.7 10:30/M
3 BILL DWYER 115 61 79 53:56.8 12:15/M
Top

Men 65 to 69

Place Name City Bib No Age Overall Total Time Pace
1 J B NATION KAILUA HI 90 69 69 49:00.2 11:08/M
2 CHRIS MEWHORT HONOLULU HI 52 65 90 1:07:00.4 15:14/M
Top

Men 80 to 84

Place Name City Bib No Age Overall Total Time Pace
1 BILL CUNNINGHAM KANEOHE HI 20 83 74 51:55.8 11:48/M