Kailua High School Surfriders

Age Group Results

November 05, 2017


Results By Time Line


Men: Top Finishers 7-12 13-16 17-18 19-24 30-34 35-39 40-44 45-49 50-54 55-59 60-64 65-69 70-74 75-79
Women: Top Finishers 7-12 13-16 17-18 19-24 25-29 30-34 35-39 40-44 45-49 50-54 55-59 60-64 65-69 70-74 80-99

5K

Top

Female Open Winners

Place Name City Bib No Age Overall Total Time Pace
1 LAURA GROSSART PENSACOLA FL 85 45 16 24:21.1 7:51/M
Top

Female 7 to 12

Place Name City Bib No Age Overall Total Time Pace
1 QUINN GILMAN HONOLULU HI 113 12 37 29:14.1 9:26/M
2 MANAIA ROBERTS 38 7 61 33:06.4 10:41/M
3 KAIA MATSUOKA HONOLULU HI 79 7 84 36:08.8 11:39/M
4 MAILE MATSUOKA HONOLULU HI 78 10 95 39:38.9 12:47/M
Top

Female 13 to 16

Place Name City Bib No Age Overall Total Time Pace
1 GABRIELLA TRUJILLO 142 14 48 31:02.0 10:01/M
2 BRYCE JONES 32 13 55 32:06.9 10:21/M
3 KIARA INERE 134 14 70 34:40.8 11:11/M
4 XYRA VILLANUEVA 162 14 71 34:41.3 11:11/M
5 MIREYA SALDANA 170 14 114 48:08.1 15:32/M
6 ANGELA RASAY 169 14 130 1:03:55.9 20:37/M
Top

Female 17 to 18

Place Name City Bib No Age Overall Total Time Pace
1 SOPHIA WILSON HALEIWA HI 104 17 27 27:08.8 8:45/M
2 KAILE DE SOTO EWA BEACH HI 57 17 80 35:34.3 11:28/M
3 CASEY METROSE WAIPAHU HI 75 17 83 35:57.5 11:36/M
4 FAITH MACHADO 168 17 120 57:00.8 18:23/M
5 NOELEEN SILVA 56 17 129 1:02:31.2 20:10/M
6 JENNIE FRAN 140 17 131 1:10:52.7 22:52/M
Top

Female 19 to 24

Place Name City Bib No Age Overall Total Time Pace
1 ALANNAH WEATHERLEY HALEIWA HI 103 23 36 29:07.4 9:24/M
Top

Female 25 to 29

Place Name City Bib No Age Overall Total Time Pace
1 VANESSA OLSEN HALEIWA HI 102 27 67 34:26.1 11:06/M
2 MARY ROMERO HALEIWA HI 97 27 79 35:28.8 11:26/M
3 SHANNON SMITH HONOLULU HI 98 27 86 36:53.1 11:54/M
4 JESSICA GARCIA KAILUA HI 17 25 107 43:17.5 13:58/M
Top

Female 30 to 34

Place Name City Bib No Age Overall Total Time Pace
1 MATHILDE FONTAINE MONTREAL QC 95 30 22 26:36.0 8:35/M
2 STEPHANIE DEHART 42 30 28 27:49.1 8:58/M
3 AMBER MATHER WAIALUA HI 106 33 64 33:59.6 10:58/M
4 CHERYL NISHII HONOLULU HI 60 33 92 38:50.1 12:32/M
5 JULIE ZIMMERMAN KAILUA HI 72 33 101 41:49.9 13:29/M
6 ELIZABETH HANSEN TACOMA WA 120 34 115 48:34.6 15:40/M
7 BRITTANY IWASZKIW TACOMA WA 123 30 116 48:35.0 15:40/M
Top

Female 35 to 39

Place Name City Bib No Age Overall Total Time Pace
1 CONNIE LIU 48 35 34 28:51.2 9:18/M
2 TARA HERZIG HONOLULU HI 125 39 81 35:40.3 11:30/M
3 LAUS AMII KAILUA HI 311 39 99 41:32.2 13:24/M
4 EMELYN RIVERA-BUCSIT 138 35 103 42:47.4 13:48/M
5 ANURADHA SUNDARARAJAN HONOLULU HI 68 37 108 43:41.0 14:05/M
Top

Female 40 to 44

Place Name City Bib No Age Overall Total Time Pace
1 SARAH DESILVA WAIMANALO HI 116 40 29 27:52.8 8:59/M
2 MARIA TUTTLE MCBH HI 110 40 35 29:02.4 9:22/M
3 LORI FONG 27 40 62 33:52.7 10:55/M
4 MARIS JONES 33 40 88 37:25.2 12:04/M
5 TRACY BRUMSKILL WAIPAHU HI 101 44 89 37:54.9 12:14/M
Top

Female 45 to 49

Place Name City Bib No Age Overall Total Time Pace
1 CHERYL MIRAM 35 45 25 26:55.6 8:41/M
2 SUSAN BURR HONOLULU HI 157 48 38 29:14.7 9:26/M
3 DENISE ASATO 24 45 58 32:43.3 10:33/M
4 STEPHANIE WILSON HALEIWA HI 121 46 66 34:23.7 11:05/M
5 RIEKO GOO KAILUA HI 28 45 78 35:27.0 11:26/M
6 PENNY ELLIS WAIMANALO HI 96 49 82 35:53.1 11:35/M
7 JENNIFER METROSE WAIPAHU HI 74 48 85 36:16.3 11:42/M
8 KIRSTEN KEMPER KAILUA HI 20 45 123 58:15.4 18:47/M
Top

Female 50 to 54

Place Name City Bib No Age Overall Total Time Pace
1 LORI MATSUSUHITA 53 50 53 31:58.9 10:19/M
2 KALIOPETA ROBERTS 37 50 65 34:09.2 11:01/M
3 SUSAN LEBRUN HONOLULU HI 114 52 98 40:49.5 13:10/M
4 AUDRA CHANG WAIMANALO HI 55 50 117 49:21.0 15:55/M
5 JOYCE LARSON 44 50 125 58:31.4 18:53/M
6 REGINA FURUKAWA 15 50 126 58:32.4 18:53/M
7 CAROL TRIBBEY KAILUA HI 22 50 127 1:01:56.1 19:59/M
8 ROWENA EDDINS KAILUA HI 13 50 128 1:01:56.6 19:59/M
Top

Female 55 to 59

Place Name City Bib No Age Overall Total Time Pace
1 TRISH FURTADO KAILUA HI 91 56 57 32:34.2 10:30/M
2 CATHERINE MAGONIGAL ELK GROVE CA 122 55 105 42:52.3 13:50/M
3 DAYLE LEE PEARL CITY HI 100 59 118 50:37.5 16:20/M
Top

Female 60 to 64

Place Name City Bib No Age Overall Total Time Pace
1 LYNN MURAMARU 50 60 31 28:03.5 9:03/M
2 BEVERLY REIDY 36 60 102 42:32.6 13:43/M
3 REBECCA KERCADO AIEA HI 164 63 106 43:07.3 13:55/M
Top

Female 65 to 69

Place Name City Bib No Age Overall Total Time Pace
1 MELANIE KILLAM 49 65 47 30:53.5 9:58/M
2 CYNTHIA MATSUOKA LIHUE HI 77 66 96 39:39.3 12:47/M
Top

Female 70 to 74

Place Name City Bib No Age Overall Total Time Pace
1 PAULA JECH 43 70 56 32:29.4 10:29/M
Top

Female 80 and over

Place Name City Bib No Age Overall Total Time Pace
1 CAROLYN LAUM 34 80 119 55:14.8 17:49/M
Top

Male Open Winners

Place Name City Bib No Age Overall Total Time Pace
1 BRIAN SLUSSER SAN DIEGO CA 129 33 1 19:25.4 6:16/M
Top

Male 7 to 12

Place Name City Bib No Age Overall Total Time Pace
1 KAI FRASER 133 08 5 22:06.2 7:08/M
2 TORIK STOKKA KAILUA HI 156 10 17 24:43.2 7:58/M
3 AYSA JONES 31 8 18 24:45.7 7:59/M
4 JACKSON WILSON MILILANI HI 127 7 54 32:01.5 10:20/M
5 KENJI UNNERSTALL 39 7 68 34:31.5 11:08/M
6 RUSTIN MATSUKAWA 149 8 72 35:02.8 11:18/M
7 LOGAN HIGASHI 54 8 93 39:07.2 12:37/M
Top

Male 13 to 16

Place Name City Bib No Age Overall Total Time Pace
1 KEATON MATSUSUHITA 51 14 6 22:14.2 7:10/M
2 TYLER GOO 153 14 12 23:09.2 7:28/M
3 D'ANGELO BUCSIT 130 14 13 23:16.2 7:30/M
4 DYLEN PEDRINA 147 14 14 23:24.1 7:33/M
5 REECE MATSUKAWA 150 14 23 26:43.6 8:37/M
6 IKAIA KUPAHU-WAIOLAMA WAIMANALO HI 165 16 24 26:53.9 8:40/M
7 NOAH CANDELARIO 46 14 33 28:47.2 9:17/M
8 CARLOS FURUKAWA 14 14 41 29:21.4 9:28/M
9 BRANDON KOHATSU-ROBESON 159 14 63 33:55.4 10:56/M
10 CHARIS CONCEICAO 154 14 74 35:04.7 11:19/M
11 NOAH CHUNG KANEOHE HI 158 14 77 35:10.5 11:21/M
12 JOHN NANALO 167 14 121 57:02.0 18:24/M
13 CUYLAR TRIBBEY 23 13 122 57:56.0 18:41/M
14 VINCENT LUU 136 14 132 1:10:52.8 22:52/M
Top

Male 17 to 18

Place Name City Bib No Age Overall Total Time Pace
1 ANDREW NAKASHIMA 137 17 21 26:25.4 8:31/M
2 MARK-VINCENT DOMINGO 152 17 32 28:06.7 9:04/M
3 DYLAN BUCSIT 132 17 73 35:03.4 11:18/M
4 DRAVEN SEARS 143 17 75 35:09.5 11:20/M
5 RAMMEL ESPINO 166 17 110 46:03.4 14:51/M
6 ISAAC ROBERTS 139 17 113 48:04.4 15:30/M
Top

Male 19 to 24

Place Name City Bib No Age Overall Total Time Pace
1 BRENT WAKUZAWA KANEOHE HI 84 22 2 21:10.2 6:50/M
2 MICHAEL MCDOWELL HONOLULU HI 117 21 4 22:01.2 7:06/M
3 AARON HOLDER JBPHH HI 119 19 9 22:38.2 7:18/M
Top

Male 30 to 34

Place Name City Bib No Age Overall Total Time Pace
1 NAZIH BENHENDA MONTREAL QC 94 32 39 29:16.1 9:26/M
2 DAVID DAY HONOLULU HI 128 34 44 30:13.0 9:45/M
3 CHRISTOPHER NISHII HONOLULU HI 61 33 91 38:49.8 12:31/M
4 LUIS GARCIA KAILUA HI 18 30 104 42:51.4 13:49/M
Top

Male 35 to 39

Place Name City Bib No Age Overall Total Time Pace
1 ALEX HORTON HONOLULU HI 155 36 90 37:55.8 12:14/M
2 SEAN HIVELY KANEOHE HI 108 38 94 39:27.1 12:44/M
3 NOLAN LOW 45 35 111 46:58.0 15:09/M
Top

Male 40 to 44

Place Name City Bib No Age Overall Total Time Pace
1 RAY WILSON MILILANI HI 126 41 8 22:25.2 7:14/M
2 DOUGLAS ANDERSON 144 40 15 23:31.8 7:35/M
3 JAMES SPOO AIEA HI 99 44 40 29:17.3 9:27/M
4 DARRELL BUCSIT 131 40 51 31:40.5 10:13/M
5 KENWYNN GOO KAILUA HI 29 40 76 35:09.6 11:20/M
Top

Male 45 to 49

Place Name City Bib No Age Overall Total Time Pace
1 ERIC GILMAN HONOLULU HI 112 49 3 21:50.2 7:03/M
2 BRYAN CANTERBURY WAYLAND MA 92 46 10 22:39.2 7:18/M
3 JAMES DESILVA WAIMANALO HI 115 47 43 29:56.7 9:39/M
4 DAVID MELCHOR KANEOHE HI 145 49 45 30:36.8 9:52/M
5 MINH LEE EWA BEACH HI 163 49 52 31:50.4 10:16/M
6 JAMES TYSON HONOLULU HI 69 47 69 34:33.3 11:09/M
7 DANIEL GOODWIN 151 45 87 37:21.9 12:03/M
8 DEVIN AMII KAILUA HI 310 47 97 40:45.9 13:09/M
9 CHRISTOPHER BAILEY 12 45 124 58:19.6 18:49/M
Top

Male 50 to 54

Place Name City Bib No Age Overall Total Time Pace
1 STAN MATSUSUHITA 52 50 19 24:47.0 8:00/M
2 RON MESIONA WAIANAE HI 71 51 20 26:12.7 8:27/M
3 ROBERT FURUKAWA 16 50 26 26:56.6 8:41/M
4 KEN BOEHNEN KAILUA HI 111 53 46 30:53.4 9:58/M
5 DARREN MORRIS GLOUCESTER GB 107 51 50 31:25.1 10:08/M
Top

Male 55 to 59

Place Name City Bib No Age Overall Total Time Pace
1 DAVID CHRISTOPHER HONOLULU HI 40 55 7 22:20.2 7:12/M
2 GARY ASATO KAILUA HI 25 55 11 22:49.2 7:22/M
3 MARK CORREIA 41 55 60 33:00.4 10:39/M
4 DAVE MAGONIGAL ELK GROVE CA 124 58 100 41:40.4 13:26/M
5 MARK STERLACCI KANEOHE HI 109 59 109 45:19.1 14:37/M
Top

Male 60 to 64

Place Name City Bib No Age Overall Total Time Pace
1 RON HELLER HONOLULU HI 82 61 30 27:53.6 9:00/M
Top

Male 65 to 69

Place Name City Bib No Age Overall Total Time Pace
1 ANDREW LIU 47 65 112 47:01.6 15:10/M
Top

Male 70 to 74

Place Name City Bib No Age Overall Total Time Pace
1 ED KEMPER 19 70 42 29:30.8 9:31/M
Top

Male 75 to 79

Place Name City Bib No Age Overall Total Time Pace
1 BOB GARDNER HONOLULU HI 118 77 49 31:21.0 10:07/M
2 MICHAEL RICHARDSON 148 75 59 32:48.7 10:35/M