Kailua High School Surfriders

Age Group Results

November 04, 2018


Results By Time Line Time Line


Men: Top Finishers 7-12 13-16 17-18 19-24 25-29 30-34 35-39 40-44 45-49 50-54 55-59 60-64 65-69 70-74 75-79
Women: Top Finishers 7-12 13-16 19-24 25-29 30-34 35-39 40-44 45-49 50-54 55-59 60-64

10K

Top

Female Open Winners

Place Name City Bib No Age Overall Total Time Pace
1 MOLLY NEAL HONOLULU HI 315 29 11 46:17.8 7:27/M
Top

Female 7 to 12

Place Name City Bib No Age Overall Total Time Pace
1 MADISON BALATICO EWA BEACH HI 334 10 100 2:02:37.0 19:45/M
Top

Female 13 to 16

Place Name City Bib No Age Overall Total Time Pace
1 EMILY NAYLOR 388 13 18 49:58.5 8:03/M
2 KHYRSTIN KOHATSU 396 14 87 1:29:21.5 14:23/M
3 JUSTINY HARRISON-DIZON 379 13 95 1:45:32.5 17:00/M
Top

Female 19 to 24

Place Name City Bib No Age Overall Total Time Pace
1 PILAR GREEN KAPOLEI HI 327 23 43 1:00:06.4 9:41/M
2 SHAWNY WONG MILILANI HI 300 24 47 1:00:48.5 9:47/M
3 BRITTANY BERGEMAN HONOLULU HI 345 23 82 1:21:31.6 13:08/M
Top

Female 25 to 29

Place Name City Bib No Age Overall Total Time Pace
1 LACEY EVANS HONOLULU HI 306 29 36 58:44.9 9:27/M
2 ALYSSA MARLER HONOLULU HI 366 25 44 1:00:16.4 9:42/M
3 KAPIOLANI STREET HONOLULU HI 301 29 46 1:00:47.1 9:47/M
4 OLIVIA REPSOLD WAHIAWA HI 324 25 52 1:02:51.1 10:07/M
5 CARA AVERNA HONOLULU HI 371 28 55 1:03:41.8 10:15/M
6 CASSIE FOSKET EWA BEACH HI 323 26 65 1:07:27.9 10:52/M
Top

Female 30 to 34

Place Name City Bib No Age Overall Total Time Pace
1 VANESSA CAMPOS PEREIRA DE OL BRASILIA DF 312 32 32 55:55.5 9:00/M
2 WHITNEY MAIAVA HONOLULU HI 309 31 64 1:06:57.1 10:47/M
3 CAROL HEPNER HONOLULU HI 308 34 70 1:09:04.8 11:07/M
4 CARA ODO HONOLULU HI 348 32 81 1:18:17.1 12:36/M
5 KATLYN SMETHURST FEDERAL WAY WA 321 30 83 1:22:13.8 13:14/M
6 SAVANAH BEATTIE MILILANI HI 338 30 89 1:40:07.4 16:07/M
7 NICOLE JACKSON BUNNLEVEL NC 333 34 92 1:40:26.1 16:10/M
8 LACI TAYLOR MILILANI HI 337 31 93 1:41:23.3 16:20/M
Top

Female 35 to 39

Place Name City Bib No Age Overall Total Time Pace
1 YURI HIGASHI HONOLULU HI 346 38 23 51:11.6 8:15/M
2 CHRISTINA KAMALO AIEA HI 357 37 25 53:38.6 8:38/M
3 MARSHALEE CLARKE 374 35 29 54:36.6 8:48/M
4 CAROLINE CARL HONOLULU HI 307 36 38 58:46.1 9:28/M
5 GRECY DIZON KAILUA HI 362 35 97 1:58:14.4 19:02/M
Top

Female 40 to 44

Place Name City Bib No Age Overall Total Time Pace
1 JENNIFER SMITH HONOLULU HI 369 44 21 50:32.4 8:08/M
2 CHRISTINE LYONS MILILANI HI 394 42 30 54:59.3 8:51/M
3 ERYN KEHE PORTLAND OR 296 44 58 1:04:06.1 10:19/M
4 RACHEL REILLY EWA BEACH HI 408 41 99 2:02:36.1 19:45/M
Top

Female 45 to 49

Place Name City Bib No Age Overall Total Time Pace
1 DENISE ASATO KAILUA HI 399 48 71 1:09:30.2 11:11/M
2 ROSELLE NOTTAGE KANEOHE HI 322 48 84 1:23:06.1 13:23/M
3 KIMBERLEY ZUCCOLA KAILUA HI 304 49 88 1:33:10.0 15:00/M
4 ROZ ADONIS KANEOHE HI 287 47 101 2:04:19.1 20:01/M
Top

Female 50 to 54

Place Name City Bib No Age Overall Total Time Pace
1 STACY LUKE 397 50 28 54:24.4 8:46/M
2 SOYONG DENNEY AIEA HI 297 50 73 1:10:15.1 11:19/M
3 HEATHER KING SUMMERVILLE SC 303 50 90 1:40:17.0 16:09/M
Top

Female 55 to 59

Place Name City Bib No Age Overall Total Time Pace
1 JENNY QUINN SYDNEY NSW 330 59 40 59:31.2 9:35/M
2 DARLA ORBISTONDO KAPOLEI HI 320 55 42 59:54.7 9:39/M
3 SUSAN BABCOK 372 55 50 1:02:21.3 10:02/M
4 MICHELLE REGN PRESCOTT AZ 285 55 62 1:06:27.6 10:42/M
5 IRIS HAJI KANEOHE HI 284 59 94 1:43:08.7 16:36/M
Top

Female 60 to 64

Place Name City Bib No Age Overall Total Time Pace
1 YVETTE FLYNN 378 60 54 1:03:21.4 10:12/M
2 SHARON LEASE BRIDGEPORT NE 314 62 56 1:03:54.5 10:17/M
3 LINDA OKITA 389 60 63 1:06:33.0 10:43/M
4 SHARON LENG 383 60 66 1:08:11.5 10:59/M
5 LEA CRANDALL 375 60 67 1:08:28.2 11:02/M
6 SUSANA PETERSON WAIPAHU HI 319 62 68 1:08:50.3 11:05/M
7 ADRIENNE HIGGINS TAURANGA AUK 290 62 69 1:09:04.6 11:07/M
Top

Male Open Winners

Place Name City Bib No Age Overall Total Time Pace
1 WILLIAM HO 381 13 1 37:48.7 6:05/M
Top

Male 7 to 12

Place Name City Bib No Age Overall Total Time Pace
1 NOAH BALATICO EWA BEACH HI 407 11 98 2:01:49.0 19:37/M
2 AIDAN ADONIS KANEOHE HI 286 11 102 2:04:26.8 20:02/M
Top

Male 13 to 16

Place Name City Bib No Age Overall Total Time Pace
1 MAKOA INCIONG KAILUA HI 358 15 7 42:46.7 6:53/M
2 KEATON MATSUSUHITA 385 13 9 46:01.8 7:25/M
Top

Male 17 to 18

Place Name City Bib No Age Overall Total Time Pace
1 TANNER MATSUSUHITA 386 17 3 39:47.3 6:24/M
2 QUENTIN CARDNER 403 17 6 42:10.0 6:47/M
3 RJ UYEHARA 392 17 26 54:03.3 8:42/M
Top

Male 19 to 24

Place Name City Bib No Age Overall Total Time Pace
1 DILLEN QUITUGUA 400 20 14 48:18.1 7:47/M
2 NATHAN HEINZMAN HONOLULU HI 288 23 20 50:20.2 8:06/M
3 SEAN BARNETT HONOLULU HI 316 24 74 1:10:41.0 11:23/M
4 PETER T NIZNIK CHICAGO IL 344 24 80 1:16:20.9 12:18/M
Top

Male 25 to 29

Place Name City Bib No Age Overall Total Time Pace
1 SEBASTIAN INDERST CASLANO 354 25 2 38:28.2 6:12/M
2 JARRED GREEN KAPOLEI HI 326 25 8 45:36.6 7:21/M
3 ZACK OYAFUSO HONOLULU HI 342 26 72 1:09:50.2 11:15/M
Top

Male 30 to 34

Place Name City Bib No Age Overall Total Time Pace
1 ERICK BANNAR KAILUA HI 395 34 10 46:10.0 7:26/M
2 DANILO TINITIGAN WAIPAHU HI 349 33 19 50:02.0 8:03/M
3 SERGIO EDUARDO DANTAS DE OLIVEIRA BRASILIA DF 311 33 33 55:56.1 9:00/M
4 BRIAN BEATTIE MILILANI HI 339 31 35 58:31.6 9:25/M
5 JORDAN ODO HONOLULU HI 347 32 78 1:13:24.4 11:49/M
6 ADAM JACKSON BUNNLEVEL NC 332 30 85 1:25:03.8 13:42/M
Top

Male 35 to 39

Place Name City Bib No Age Overall Total Time Pace
1 RONNIE BARIT HONOLULU HI 355 37 41 59:46.0 9:37/M
2 CHARLES KEAHI WAIMANALO HI 350 38 45 1:00:37.1 9:46/M
Top

Male 40 to 44

Place Name City Bib No Age Overall Total Time Pace
1 TRIVIKRAM PUJAR HONOLULU HI 351 40 22 51:08.4 8:14/M
2 CHARLES HARBUCK KANEOHE HI 356 40 27 54:13.9 8:44/M
3 BRIAN NAYLOR 387 40 34 56:51.7 9:09/M
4 JOHN IRWIN HONOLULU HI 370 41 76 1:12:17.1 11:38/M
5 NOLAN LOW 384 40 96 1:51:42.3 17:59/M
Top

Male 45 to 49

Place Name City Bib No Age Overall Total Time Pace
1 MICHAEL GARRISON HONOLULU HI 401 48 5 41:08.4 6:37/M
2 JERRY BARTOLOME MILILANI HI 88 45 12 46:52.7 7:33/M
3 BRYAN ANDERSON KANEOHE HI 341 47 13 47:56.5 7:43/M
4 JOHN TUNICK EWA BEACH HI 364 46 16 48:37.1 7:50/M
5 JAMES SPOO AIEA HI 283 45 53 1:03:06.4 10:10/M
6 BOBBY BARNETT HONOLULU HI 317 48 75 1:11:03.8 11:26/M
7 BRUCE KEHE PORTLAND OR 295 47 77 1:12:36.2 11:41/M
8 CHRIS LUCAS HONOLULU HI 329 46 79 1:15:54.8 12:13/M
Top

Male 50 to 54

Place Name City Bib No Age Overall Total Time Pace
1 PETER LEE 382 50 15 48:19.7 7:47/M
2 STEVEN FALL 377 50 24 51:56.6 8:22/M
3 MARCO FLORES PUEBLA MX 365 52 31 55:22.3 8:55/M
4 JOHN MCGOWAN HONOLULU HI 368 53 37 58:45.9 9:28/M
5 JOHN MELCHOR KANEOHE HI 361 50 59 1:04:55.6 10:27/M
Top

Male 55 to 59

Place Name City Bib No Age Overall Total Time Pace
1 TIMOTHY MCKEITHEN ALEXANDRIA VA 325 57 4 40:31.5 6:31/M
2 BRUCE MCGILVERY AIEA HI 340 56 60 1:05:48.5 10:36/M
3 CHARLES PARKER KAILUA HI 289 59 61 1:06:23.4 10:41/M
4 BRIAN KING SUMMERVILLE SC 336 59 91 1:40:17.5 16:09/M
Top

Male 60 to 64

Place Name City Bib No Age Overall Total Time Pace
1 RICHARD QUINN KILLARA NSW 331 62 17 48:50.5 7:52/M
2 PETER NIZNIK CHICAGO IL 343 61 49 1:01:33.2 9:55/M
3 ROBERT PETERSON WAIPAHU HI 318 63 57 1:04:02.6 10:19/M
Top

Male 65 to 69

Place Name City Bib No Age Overall Total Time Pace
1 MICHAEL SHIACH POULSBO WA 352 68 39 58:51.5 9:29/M
2 EDWARD KERCADO AIEA HI 360 66 48 1:01:09.9 9:51/M
Top

Male 70 to 74

Place Name City Bib No Age Overall Total Time Pace
1 KARL HEINZ DOVERMANN HONOLULU HI 376 70 86 1:25:47.7 13:49/M
Top

Male 75 to 79

Place Name City Bib No Age Overall Total Time Pace
1 ALFRED CHUN 373 75 51 1:02:32.8 10:04/M