Kaiwi Coast

Age Group Results

November 18, 2018


Results By Time Line Time Line


Men: Top Finishers 0-10 11-14 15-19 20-24 25-29 30-34 35-39 40-44 45-49 50-54 55-59 60-64 65-69 70-74 75-79 80-99
Women: Top Finishers 0-10 11-14 15-19 20-24 25-29 30-34 35-39 40-44 45-49 50-54 55-59 60-64 65-69 70-74 75-79 80-99

Run

Top

Female Open Winners

Place Name City Bib No Age Overall Total Time Pace
1 GIANNA SBARBARO KAILUA HAWAII 310 17 11 26:08.0 6:32/M
2 HANNAH BOCKSNICK HONOLULU HAWAII 1954 27 14 26:43.8 6:41/M
3 KELSEY WILLIAMSON HONOLULU HAWAII 1955 27 16 27:18.5 6:50/M
Top

Female 10 and Under

Place Name City Bib No Age Overall Total Time Pace
1 JIYOON YE LAKE OSWEGO OREGON 1026 10 465 46:36.3 11:39/M
2 ADELYN SHERROW HONOLULU HI 1666 10 505 48:12.6 12:03/M
3 HARPER IGNACIO KANEOHE HAWAII 1024 8 514 48:51.9 12:13/M
4 STELLA JOHNSON KANEOHE HAWAII 491 8 516 48:52.6 12:13/M
5 JULISSA NIEVES HONOLULU HI 1647 6 589 51:36.9 12:54/M
6 HADLEY KASPRICK HONOLULU HAWAII 2341 8 599 51:56.7 12:59/M
7 EAMES MOORMAN KAILUA HAWAII 1019 8 611 52:44.2 13:11/M
8 ELOISE WOOLSEY KAPOLEI HAWAII 1493 10 631 53:07.0 13:17/M
9 AMELIA BARRETT WAHIAWA HAWAII 1015 4 666 54:46.2 13:42/M
10 CLAIRE MARVIN HONOLULU HAWAII 995 8 681 55:31.8 13:53/M
11 LIV SANTOS MOODY Kailua HI 1731 8 684 55:35.0 13:54/M
12 ALYSSA WANG HONOLULU HAWAII 1016 10 692 55:55.6 13:59/M
13 LYRIA RAMIREZ-BOYER HONOLULU HI 1659 9 699 56:12.4 14:03/M
14 EMMA JOHNSON KANEOHE HAWAII 492 6 748 58:42.3 14:41/M
15 MILA EIJZENGA KAILUA HAWAII 1720 7 754 58:46.6 14:42/M
16 HAYDEN IGNACIO Kaneohe HI 1025 6 763 59:16.8 14:49/M
17 POSY MOORMAN KAILUA HAWAII 1020 7 774 59:52.9 14:58/M
18 HAILEY IMAI HONOLULU HAWAII 486 10 788 1:00:38.1 15:10/M
19 AVALINE CASE HONOLULU HAWAII 1742 9 816 1:02:44.0 15:41/M
20 LILLY FITZGERALD KANEOHE HAWAII 350 9 825 1:02:55.0 15:44/M
21 AVERY TERAOKA AIEA HAWAII 319 9 839 1:03:41.6 15:55/M
22 EMMA STODDARD HONOLULU HAWAII 476 7 867 1:05:28.6 16:22/M
23 AMARI SAGUID PEARL CITY HAWAII 1749 7 869 1:05:36.4 16:24/M
24 NAPELA FERN HONOLULU HAWAII 1028 7 893 1:07:06.6 16:47/M
25 LILLIAN DORONILA MILILANI HI 2692 06 894 1:07:14.5 16:49/M
26 GIANA MARIE SABATINI HONOLULU HAWAII 2343 7 937 1:09:44.0 17:26/M
27 MORGAN BRUMLEY HONOLULU HI 2657 7 949 1:10:28.1 17:37/M
28 HARPER BRUMLEY HONOLULU HI 2655 5 950 1:10:29.3 17:37/M
29 BRYNLEE KNUCHEL WAHIAWA HAWAII 1492 6 1024 1:13:10.1 18:18/M
30 ELOISE AGUERO HONOLULU HAWAII 477 4 1036 1:13:38.2 18:25/M
31 LOLA WESSELER HONOLULU HAWAII 469 8 1085 1:15:40.2 18:55/M
32 BAILEY WESSELER HONOLULU HAWAII 470 8 1089 1:15:43.4 18:56/M
33 ANDI FERNLEY AIEA HAWAII 2445 10 1108 1:16:41.9 19:10/M
34 MYLAANI LEE 2447 9 1117 1:16:50.7 19:13/M
35 MALIE PIETTE KAILUA HAWAII 1004 10 1124 1:17:33.8 19:23/M
36 NATALIA DELMONTE HONOLULU HI 1568 06 1136 1:17:42.8 19:26/M
37 ASHLEY IKEDA HONOLULU HAWAII 1013 10 1164 1:18:35.1 19:39/M
38 MYLAH ODELL HONOLULU HAWAII 194 8 1311 1:22:55.8 20:44/M
39 KAILEIA IWASAKI EWA BEACH HI 1634 9 1315 1:23:06.1 20:47/M
40 QUINCY HIGA HONOLULU HAWAII 2344 8 1333 1:24:03.7 21:01/M
41 EMELIA VICK HONOLULU HAWAII 2406 5 1369 1:24:48.2 21:12/M
42 MADELINE VICK HONOLULU HAWAII 2407 3 1379 1:24:54.8 21:14/M
43 SIERRA DAVIS HONOLULU HAWAII 1738 10 1477 1:27:28.1 21:52/M
44 MYRA COLVIN JACKSONVILLE FLORIDA 497 7 1486 1:27:46.7 21:57/M
45 LILY MOTZ 2446 7 1587 1:30:11.2 22:33/M
46 CONNERY ORTIZ HALEIWA HAWAII 2298 10 1588 1:30:12.4 22:33/M
47 RUBY TENBERGE KAILUA HAWAII 1750 10 1628 1:31:13.6 22:48/M
48 MAKENA ORR HONOLULU HI 2173 10 1655 1:31:38.9 22:55/M
49 VAITEA TAKEI HONOLULU HAWAII 2404 3 1657 1:31:43.5 22:56/M
50 ALANA DEJEAN AIEA HI 1623 9 1687 1:32:16.4 23:04/M
51 CATELYNNE LAU HONOLULU HAWAII 230 7 1688 1:32:18.0 23:05/M
52 NAHINA FERN HONOLULU HAWAII 1029 5 1691 1:32:23.5 23:06/M
53 GENEVIEVE BEHRMAN KAILUA HI 1612 2 1696 1:32:27.8 23:07/M
54 AMELIABLU MAII HONOLULU HAWAII 489 10 1739 1:34:14.0 23:34/M
55 MIA DARVAL JANSEN HONOLULU HI 2521 3 1749 1:34:43.7 23:41/M
56 KATY WONG HONOLULU HAWAII 1009 10 1763 1:35:39.3 23:55/M
57 APOLLINA RECUPERO KAILUA HAWAII 1726 6 1788 1:36:17.6 24:04/M
58 IVY FLANAGAN KAILUA HAWAII 1722 5 1790 1:36:18.3 24:05/M
59 SOPHIA MEADE KAILUA HAWAII 202 7 1791 1:36:18.4 24:05/M
60 EMMA MEADE KAILUA HAWAII 203 5 1793 1:36:20.0 24:05/M
61 AUDREY ASATO HONOLULU HAWAII 1745 8 1805 1:36:26.4 24:07/M
62 MAILA SING HONOLULU HI 2593 9 1876 1:39:05.1 24:46/M
63 EMMA MARVIN HONOLULU HAWAII 996 6 1883 1:39:25.5 24:51/M
64 SOFIE LERAAND HONOLULU HI 843 9 1891 1:39:52.2 24:58/M
65 KYLA VONDRUS HONOLULU HI 1586 8 1892 1:39:52.5 24:58/M
66 BRIAR LANSDELL KAIKUA HAWAII 1030 4 1928 1:42:00.6 25:30/M
67 LOGAN GREGES WAIPAHU HAWAII 1023 8 1968 1:44:12.5 26:03/M
68 ALEIA CHOI HONOLULU HAWAII 1733 5 2005 1:46:28.1 26:37/M
69 ESALEN CHOI HONOLULU HAWAII 1732 10 2006 1:46:28.2 26:37/M
70 KAILEE FABRIGAS EWA BEACH HAWAII 1736 6 2040 1:47:36.8 26:54/M
71 LOTUS LERCH HONOLULU HI 2681 05 2074 1:48:31.7 27:08/M
72 KEALI'INOI TENGAN HONOLULU HAWAII 1753 6 2088 1:48:47.6 27:12/M
73 MADELYN KEITHLEY AIEA HAWAII 1033 6 2112 1:51:42.4 27:56/M
74 MIKAELA PEOPLES HONOLULU HAWAII 2405 6 2115 1:51:46.4 27:57/M
75 NI'O KAAIHUE KAILUA HAWAI 2620 10 2157 2:04:00.0 31:00/M
Top

Female 11 to 14

Place Name City Bib No Age Overall Total Time Pace
1 CAMERON LOMBARD HONOLULU HAWAII 88 13 34 29:06.3 7:17/M
2 ELENA PIETTE KAILUA HAWAII 1121 13 47 30:20.8 7:35/M
3 GIGI KNAPP WAHIAWA HAWAII 468 11 54 30:44.4 7:41/M
4 KACIE TERUYA HONOLULU HAWAII 728 13 79 32:06.3 8:02/M
5 CADENCE KASPRICK HONOLULU HAWAII 2365 13 81 32:19.2 8:05/M
6 RILEY KRATZ ARKADELPHIA ARKANSAS 1842 14 169 35:16.1 8:49/M
7 CHLOE KINLAW HONOLULU HAWAII 642 14 173 35:27.5 8:52/M
8 MCKAYDEN SHERROW HONOLULU HI 1665 12 348 42:31.5 10:38/M
9 ELLA MASUHR KAILUA HAWAII 176 11 365 42:57.5 10:44/M
10 AVERY BURGOYNE HONOLULU HI 1576 12 560 50:41.8 12:40/M
11 AINSLEIGH KASPRICK HONOLULU HAWAII 2340 11 596 51:52.5 12:58/M
12 HELEN TOBIN HONOLULU HI 936 11 658 54:25.3 13:36/M
13 KATIE MIYASATO HONOLULU HAWAII 1387 13 659 54:26.9 13:37/M
14 EMMA BALL HONOLULU HAWAII 1734 12 672 54:56.7 13:44/M
15 OLIVIA BROWN HONOLULU HI 1594 11 781 1:00:20.7 15:05/M
16 MIA DONALD CEDAR PARK TEXAS 1727 11 804 1:02:05.1 15:31/M
17 RUBY DAVIES OAKLAND CALIFORNIA 2296 12 818 1:02:44.7 15:41/M
18 KYRA LEE PEARL CITY HAWAII 475 11 820 1:02:48.1 15:42/M
19 RYLIE TERAOKA AIEA HAWAII 318 12 841 1:03:42.2 15:56/M
20 KAILANI MAXWELL KAPOLEI HAWAII 234 12 858 1:05:07.2 16:17/M
21 KILEY FREITAS HONOLULU HAWAII 1739 11 960 1:10:40.1 17:40/M
22 LAUREN YOSHIOKA HONOLULU HAWAII 1032 11 1045 1:13:51.8 18:28/M
23 RHIANN SMITH METAIRIE LA 2708 13 1061 1:14:57.4 18:44/M
24 KIMI WONG HONOLULU HAWAII 485 11 1111 1:16:45.8 19:11/M
25 XIAMORRA LEE 2490 14 1224 1:20:16.1 20:04/M
26 ERIKA OLKOWSKI HONOLULU HAWAII 48 12 1248 1:21:04.2 20:16/M
27 NINA ZAPATA BERRIOS KANEOHE HI 2543 12 1463 1:26:58.2 21:45/M
28 MAGGIE REID KAILUA HAWAI 2574 12 1532 1:28:43.7 22:11/M
29 KIRA CHIN HONOLULU HI 1588 14 1630 1:31:15.0 22:49/M
30 LOLA TENBERGE KAILUA HAWAII 2056 13 1633 1:31:19.9 22:50/M
31 SEANNA GALARCE EWA BEACH HAWAII 474 12 1771 1:35:43.3 23:56/M
32 CHLOE QUEMADO EWA BEACH HI 1651 13 1794 1:36:20.2 24:05/M
33 CARLEE QUEMADO EWA BEACH HI 1652 12 1798 1:36:22.3 24:06/M
34 ANYA HUBBARD MILILANI HAWAII 999 12 1824 1:37:28.6 24:22/M
35 META BRADLEY KAPOLEI HAWAII 142 14 1841 1:37:50.0 24:28/M
36 DANIKA BURNS KANEOHE HAWAII 365 11 1864 1:38:49.5 24:42/M
37 VICTORIA RECUPERO KAILUA HAWAII 1725 11 1987 1:45:04.6 26:16/M
38 LILINOE PARKER HONOLULU HI 2289 12 2009 1:46:36.7 26:39/M
39 ANN MARIE TOBIN HONOLULU HI 935 14 2031 1:47:31.3 26:53/M
40 NOELANI THORSTAD HONOLULU HAWAII 1010 12 2080 1:48:35.6 27:09/M
41 EMMA WATERS HONOLULU HI 2636 13 2106 1:50:25.6 27:36/M
Top

Female 15 to 19

Place Name City Bib No Age Overall Total Time Pace
1 LIUA TENGAN HONOLULU HAWAII 2114 15 180 35:37.1 8:54/M
2 GABRIELLE DALEY HONOLULU HAWAII 1941 16 387 43:37.0 10:54/M
3 T MAHI HONOLULU HAWAII 224 16 686 55:37.4 13:54/M
4 NERISSA TODA-NAGAUE HONOLULU HAWAII 2239 17 746 58:40.5 14:40/M
5 SARAH BLICHFELDT HON HAWAII 1125 16 880 1:06:36.9 16:39/M
6 ANGEL CHING HONOLULU HAWAII 506 16 883 1:06:38.7 16:40/M
7 NOELANI TUGAOEN WAIPAHU HI 1670 15 952 1:10:32.2 17:38/M
8 KAYA WONG HONOLULU HAWAII 567 16 980 1:11:34.3 17:54/M
9 CATHY FROMMER HONOLULU HAWAII 648 18 1013 1:12:50.5 18:13/M
10 TEIA PIETTE KAILUA HAWAII 1120 15 1125 1:17:34.3 19:24/M
11 RACHAEL SPARKS MILILANI HAWAII 1963 17 1177 1:18:54.7 19:44/M
12 ARYANNA LEE 2489 17 1225 1:20:16.8 20:04/M
13 BRYANNE CORREA WAIMANALO HAWAII 598 18 1287 1:22:16.5 20:34/M
14 MAIA NICOMEDES HONOLULU HI 2625 15 1345 1:24:14.8 21:04/M
15 IKEA DEJEAN AIEA HI 1625 16 1409 1:25:37.2 21:24/M
16 CATHERINE LOISELLE HONOLULU HAWAII 2086 15 1625 1:31:04.5 22:46/M
17 KAIONA ORR HONOLULU HI 2174 15 1661 1:31:44.3 22:56/M
18 ELIZABETH JOHNSON MILILANI HAWAII 1866 16 1717 1:33:42.4 23:26/M
19 CASSIDY FARM MILILANI HAWAII 1897 16 1745 1:34:41.5 23:40/M
20 DAYNA KIM HONOLULU HAWAII 1901 16 1746 1:34:41.6 23:40/M
21 RILEY HAGERMAN HONOLULU HAWAII 538 17 1747 1:34:41.7 23:40/M
22 SHION AOU KAILUA HAWAII 2119 16 1748 1:34:41.7 23:40/M
23 CHELSEA CHANG HONOLULU HAWAII 2415 17 1774 1:35:44.6 23:56/M
24 GRETCHEN FELTEN HONOLULU, HAWAII 2307 16 1785 1:36:00.2 24:00/M
25 CHAZAREY BALDUGO MILILANI HI 1609 15 1792 1:36:19.9 24:05/M
26 NATSUMI HAMANE HONOLULU HAWAII 1279 15 1831 1:37:42.0 24:26/M
27 TYRA YAMAGUCHI WAIPAHU HAWAII 723 17 1934 1:42:34.4 25:39/M
28 RINA KUBOTA HONOLULU HAWAII 2122 17 2131 1:54:05.7 28:31/M
29 HARUKA NOGUCHI HONOLULU HAWAII 1936 17 2133 1:54:06.5 28:32/M
Top

Female 20 to 24

Place Name City Bib No Age Overall Total Time Pace
1 JANAE STILWELL 2480 20 176 35:31.6 8:53/M
2 KAYLA DE COSTA KAILUA HAWAII 2088 24 230 37:43.1 9:26/M
3 NICOLE KAZYAK HAWAII 2436 24 240 37:58.6 9:30/M
4 JULIA STEFFENS HONOLULU HAWAII 1958 20 247 38:12.2 9:33/M
5 MARISA MCDONALD HONOLULU HAWAII 755 24 251 38:30.9 9:38/M
6 KEAUPONO FEY HONOLULU HAWAII 1761 22 263 39:12.2 9:48/M
7 MADDLYN SIVILLI WAIPAHU HAWAII 2305 24 275 39:31.4 9:53/M
8 LAUREN TANNER WAIALUA HAWAII 2304 24 286 40:07.2 10:02/M
9 LEILANI TANAHASHI HONOLULU HAWAII 1500 21 291 40:25.9 10:06/M
10 JENA BURGOS HONOLULU HAWAII 1501 20 350 42:35.0 10:39/M
11 JASHEA LELEIWI HONOLULU HAWAII 2091 21 581 51:28.1 12:52/M
12 SABRINA TIMM KAILUA HAWAII 687 24 626 53:02.8 13:16/M
13 BRIANNE TENGAN HONOLULU HI 2168 21 661 54:33.8 13:38/M
14 MAILE ROMANO HONOLULU HAWAII 2074 23 761 59:10.3 14:48/M
15 GRACE FRAZIER HONOLULU HI 2194 21 792 1:00:50.2 15:13/M
16 DEVON MARUYAMA-REID BELMONT CA 2579 22 1196 1:19:37.5 19:54/M
17 JESSICA HODGE HONOLULU HAWAII 1383 22 1297 1:22:33.6 20:38/M
18 ABBIE. MILLER KANEOHE HAWAII 375 20 1303 1:22:38.8 20:40/M
19 TAYLER FUNAI WAIPAHU HI 2616 22 1433 1:26:16.0 21:34/M
20 REICHEL YAMASHIRO HONOLULU HAWAII 1296 21 1616 1:30:53.6 22:43/M
21 HAYLEY DAVIS KANEOHE HAWAII 1922 23 1982 1:44:57.8 26:14/M
22 KAYLA NAGATA WAIPAHU HAWAII 1348 23 2023 1:47:04.0 26:46/M
Top

Female 25 to 29

Place Name City Bib No Age Overall Total Time Pace
1 MACAELE DEVRIES HONOLULU HI 2629 28 40 29:51.1 7:28/M
2 ERIN SCHWABAUER KANEOHE HAWAII 2244 28 134 34:18.9 8:35/M
3 JANELLE HIGA HONOLULU HAWAII 324 29 145 34:36.7 8:39/M
4 RHIANNAH SHENK LUSBY MD 2565 27 151 34:43.0 8:41/M
5 NINA RANDORF AIEA HI 2648 27 157 34:52.9 8:43/M
6 MELISSA ATKINS HONOLULU HAWAII 754 25 178 35:32.5 8:53/M
7 MARIA AMPARO VANACLOCHA BERTI HONOLULU HAWAII 511 29 208 37:02.6 9:16/M
8 BRITTANY STROUD MILILANI HAWAII 2295 28 211 37:03.4 9:16/M
9 MORGANNE AABERG HONOLULU HAWAII 1811 29 218 37:14.2 9:19/M
10 RACHEL BREWER WAHIAWA HAWAII 2389 29 234 37:48.4 9:27/M
11 DANIELLE TURK KAILUA HAWAII 1411 27 253 38:34.4 9:39/M
12 JACQUELINE SALAZAR HONOLULU HAWAII 673 25 258 38:44.7 9:41/M
13 CYNDIE EFIMOV WOODBURN OREGON 1111 27 276 39:32.5 9:53/M
14 EMILYFRANCES TEPPER HONOLULU HAWAII 561 28 384 43:27.5 10:52/M
15 EMILY DIETZ HONOLULU HAWAII 2108 25 438 45:30.5 11:23/M
16 GRACE DURDA KNOXVILLE TENNESSEE 2308 29 462 46:33.6 11:38/M
17 MELISSA NIP HONOLULU HAWAII 2352 29 463 46:33.7 11:38/M
18 PAIGE BERROTERAN HONOLULU HAWAII 1107 28 468 46:45.6 11:41/M
19 CARISSA NASH AUSTIN TEXAS 1049 28 488 47:17.7 11:49/M
20 ROLLAINE-MAE CARNATE KANEOHE HI 1616 28 496 47:43.7 11:56/M
21 MEGAN BLAIR HONOLULU HI 2524 28 497 47:44.1 11:56/M
22 KATEY SULLIVAN HONOLULU HAWAII 737 25 520 49:01.0 12:15/M
23 COURTNEY ALLEN HONOLULU HAWAII 1787 26 527 49:24.4 12:21/M
24 MARGARET KAGGWA AIEA HAWAII 465 28 552 50:22.9 12:36/M
25 KATIE CHRISTIANSON HONOLULU HAWAII 2408 27 569 50:54.1 12:44/M
26 EMILY OKEEFE SOUTHINGTON CONNECTICU 571 26 570 51:02.1 12:46/M
27 LUCIA MILLER HONOLULU HAWAII 1312 26 582 51:28.8 12:52/M
28 MAGGIE GARDNER KANEOHE HAWAII 1677 27 602 51:59.8 13:00/M
29 KATELYN COLE WAIPAHU HAWAII 983 28 615 52:47.1 13:12/M
30 KATHRYN BAYUDAN EWA BEACH HAWAII 2220 26 618 52:49.7 13:12/M
31 SUSAN HUA HONOLULU HAWAII 321 27 645 53:53.2 13:28/M
32 MEGAN MORRONE KAILUA HAWAI 2575 27 652 54:11.1 13:33/M
33 BRITTANY CODY HONOLULU HAWAII 1224 29 656 54:20.5 13:35/M
34 CHERYL SUN HONOLULU HI 2601 29 697 56:07.4 14:02/M
35 LACEY EVANS HONOLULU HAWAII 1105 29 701 56:23.7 14:06/M
36 CHELSEA EVANS HONOLULU HAWAII 949 26 702 56:24.1 14:06/M
37 DANIELLE GRIM HONOLULU HAWAII 1147 26 709 56:35.6 14:09/M
38 ALISSA MURATA HONOLULU HAWAII 1078 26 730 57:31.5 14:23/M
39 PUALEI MO'OKINI-OLIVEIRA HONOLULU HAWAII 775 26 731 57:33.1 14:23/M
40 SIENNA APARACIO 2697 25 742 58:22.2 14:36/M
41 BEATRIZ RODRIGUEZ NEW ORLEANS LOUISIANA 1145 29 747 58:41.9 14:40/M
42 ROBIN MILANI KANEOHE HAWAII 1923 26 798 1:01:37.5 15:24/M
43 DARLENE CLAVERIA KANEOHE HAWAII 1928 27 799 1:01:37.8 15:24/M
44 EMILY ISHOL KANEOHE HAWAII 1933 27 800 1:01:45.6 15:26/M
45 ALLIE MORALES KANEOHE HAWAII 1921 27 806 1:02:12.3 15:33/M
46 ASHLYN MACKENZIE HONOLULU HAWAII 1398 28 823 1:02:52.0 15:43/M
47 FLORIANE GAIGNARD BOUCHERVILLE QUEBEC 27 29 864 1:05:27.3 16:22/M
48 IVY BAREFOOT HONOLULU HAWAII 407 29 874 1:06:20.9 16:35/M
49 JAELISHA OMAR EWA BEACH HI 2640 25 932 1:09:23.1 17:21/M
50 YESSENIA BAILEY EWA BEACH HAWAII 464 28 955 1:10:32.6 17:38/M
51 RACHEL KATZMAN KAILUA HAWAII 1416 27 1018 1:13:04.1 18:16/M
52 CHEYENNE VELEZ HONOLULU HAWAII 1130 26 1025 1:13:11.7 18:18/M
53 CINDY HEMMELGARN KAPOLEI HAWAII 1090 29 1053 1:14:43.2 18:41/M
54 ALEXIA JENKINSON WAHIAWA HI 1637 27 1102 1:16:27.5 19:07/M
55 MADDIE MILLER KANEOHE HAWAII 376 25 1291 1:22:28.9 20:37/M
56 MAI SMITH KAPOLEI HAWAII 2509 27 1299 1:22:34.6 20:39/M
57 GERALDINE BUSTOS MOTAVITA HONOLULU HAWAII 2420 27 1393 1:25:14.4 21:19/M
58 LANDESS COLE HONOLULU HI 2618 26 1404 1:25:31.9 21:23/M
59 COURTNIE SHAW KANEOHE HAWAII 1920 26 1466 1:27:05.0 21:46/M
60 MARY LANOUE HONOLULU HAWAII 458 26 1517 1:28:22.6 22:06/M
61 BRE WATSON OXFORD MICHIGAN 1996 25 1571 1:29:50.7 22:28/M
62 LINDSAY COVICH HONOLULU HAWAII 2338 29 1584 1:30:09.1 22:32/M
63 HAYLEY BORNEY HONOLULU HAWAII 1800 25 1689 1:32:18.7 23:05/M
64 MICHELLE CHASE WAIMANALO HI 2702 28 1730 1:33:57.6 23:29/M
65 NALANI ARCIERO HONOLULU HAWAII 1265 28 1772 1:35:43.8 23:56/M
66 CHELSEA YAMAMOTO HONOLULU HAWAII 1142 25 1773 1:35:44.1 23:56/M
67 LENORA WESTBERG WAIPAHU HI 115 29 1829 1:37:39.7 24:25/M
68 RAHELLA HUNTER KANEOHE HAWAII 1931 29 1983 1:44:59.9 26:15/M
69 AMANDA GRODE KANEOHE HAWAII 1927 28 1985 1:45:01.4 26:15/M
70 KELSEY PEDERSEN KAILUA HAWAII 1215 28 1993 1:45:41.5 26:25/M
71 MAYA NAGATA WAIPAHU HAWAII 1347 25 2028 1:47:12.2 26:48/M
72 ASHLEY UYEHARA HONOLULU HAWAII 508 27 2120 1:52:10.5 28:03/M
73 SHASTA YAMADA HONOLULU HAWAII 505 27 2121 1:52:14.2 28:04/M
74 NICOLE MARTELLA HONOLULU HAWAII 1136 28 2129 1:53:07.7 28:17/M
Top

Female 30 to 34

Place Name City Bib No Age Overall Total Time Pace
1 FRANCES TAYLOR HONOLULU HAWAII 509 32 27 28:24.0 7:06/M
2 JULIANA YASTE HONOLULU HAWAII 1366 32 55 30:45.0 7:41/M
3 STEPHANIE AABERG HONOLULU HAWAII 390 31 70 31:16.2 7:49/M
4 KARA DUBINSKY ALEXANDRIA VA 1627 34 75 31:53.2 7:58/M
5 JILLIAN MOSER HONOLULU HAWAII 950 31 99 33:00.3 8:15/M
6 KELLY HIGA KANEOHE HAWAII 1956 32 103 33:18.5 8:20/M
7 ANTONIETTA IOSUE WAHIAWA HAWAII 2388 31 156 34:51.8 8:43/M
8 CANDACE JONES KAILUA HAWAII 1317 30 225 37:37.7 9:24/M
9 KATHERINE TICE HONOLULU HAWAII 1076 32 231 37:44.8 9:26/M
10 CHARLENE ROCKENBRANT HALEIWA HI 2536 34 233 37:47.3 9:27/M
11 TRISTA MCKENZIE HONOLULU HAWAII 1308 31 237 37:52.2 9:28/M
12 BROOK OTERO HONOLULU HAWAII 448 34 245 38:06.3 9:32/M
13 KRISTINA ARJOON HONOLULU HI 2662 30 265 39:14.3 9:49/M
14 MARIE ADDISON HONOLULU HAWAII 257 32 277 39:36.8 9:54/M
15 MYRA MACAPINLAC HONOLULU HAWAII 1504 34 283 39:55.4 9:59/M
16 STEPHANIE SAMOTIS HONOLULU HAWAII 2062 34 300 40:57.7 10:14/M
17 KRISTEN COLES 2496 34 324 41:53.0 10:28/M
18 MARIA CASAVILLA HONOLULU HAWAII 683 30 334 42:09.0 10:32/M
19 JULIA HONG HONOLULU HAWAII 2357 33 346 42:29.2 10:37/M
20 BETSY WILLING HONOLULU HAWAII 255 34 354 42:38.9 10:40/M
21 LORRAINE IWAMASA MILILANI HAWAII 2010 34 362 42:54.3 10:44/M
22 ESMERALDA LOZANO PEARL CITY HI 2588 32 370 43:11.6 10:48/M
23 CAROL HEPNER HONOLULU HAWAII 522 34 379 43:25.0 10:51/M
24 DOMINIQUE DEVEZIN KANEOHE HAWAII 601 32 391 43:44.8 10:56/M
25 STEPHANIE SHAO JONES KANEOHE HAWAII 1890 32 399 44:04.6 11:01/M
26 KRISTINA WHATLEY KAILUA HAWAI 2562 33 419 44:42.2 11:11/M
27 WENDY PRICE EWA BEACH HAWAII 947 34 422 44:44.8 11:11/M
28 RAINA MOREAU-SAPP KAPOLEI HAWAII 2453 30 430 45:17.1 11:19/M
29 KARIN EVELYN KAPOLEI HI 2703 32 448 45:44.8 11:26/M
30 SHANNON BOONE KAILUA HAWAII 195 34 464 46:34.1 11:39/M
31 RAELYNN MICHALOWICZ EWA BEACH HAWAII 954 31 474 46:52.2 11:43/M
32 LISA LANTZ HONOLULU HAWAII 1289 30 492 47:32.6 11:53/M
33 TIFFANY HUMMEL KAILUA HAWAII 231 34 500 47:51.7 11:58/M
34 KRISTA LANDER KAILUA HAWAII 2497 33 504 48:10.6 12:03/M
35 KATHY LAU HONOLULU HAWAII 460 31 519 48:57.9 12:14/M
36 NICOLE VINOGROSKI KAILUA HAWAII 1207 34 522 49:04.4 12:16/M
37 KUULIKA TAVARES HONOLULU HAWAII 1999 32 525 49:12.5 12:18/M
38 LAURA SPECTOR HONOLULU HAWAII 307 33 532 49:36.5 12:24/M
39 ELIZABETH PLATA EWA BEACH HI 1649 31 541 49:52.6 12:28/M
40 CASSANDRA JUBILADO HONOLULU HI 2569 30 543 49:55.7 12:29/M
41 KARI MATADOBRA KANEOHE HAWAII 1166 31 545 50:01.9 12:30/M
42 SUNITA BENNING HONOLULU HAWAII 2109 31 551 50:22.2 12:36/M
43 SUANY CRETE HONOLULU HI 2583 33 553 50:24.1 12:36/M
44 ALLISON YOSHIDA HONOLULU HI 2 32 557 50:27.1 12:37/M
45 TRISHA YAMATO HONOLULU HAWAII 2326 33 576 51:12.7 12:48/M
46 MONTANNA OLIVERAS HAUULA HI 2687 33 586 51:34.5 12:54/M
47 ERIN BEHRMAN KAILUA HI 1614 33 588 51:36.9 12:54/M
48 KATE BREWER HONOLULU HAWAII 1290 30 606 52:25.6 13:06/M
49 CINDY KAJIWARA HONOLULU HAWAII 2346 34 610 52:43.3 13:11/M
50 ANN DAVIS HONOLULU HI 2632 33 619 53:00.3 13:15/M
51 L. MORGAN BIGELOW HONOLULU HAWAII 1131 34 662 54:38.0 13:40/M
52 TIARE KREWSON WAIMANALO HAWAII 2009 33 689 55:52.0 13:58/M
53 VYNETTA RAMIREZ HONOLULU HI 1657 31 698 56:12.2 14:03/M
54 ALYSSA WEHRSIG AIEA HAWAII 1211 32 744 58:36.4 14:39/M
55 LEISSA HORIUCHI AIEA HAWAII 1243 32 745 58:36.7 14:39/M
56 ROXANNE LLOYD WAIALUA HI 2531 31 794 1:01:04.5 15:16/M
57 NICOLE FUJISHIRO KANEOHE HAWAII 1929 32 801 1:01:45.8 15:26/M
58 MONICA HAUGHNEY HONOLULI HAWAII 272 31 842 1:03:47.1 15:57/M
59 KATHLEEN GAUCI KAPOLEI HAWAII 408 31 873 1:06:20.8 16:35/M
60 RACHELLE MOI HONOLULU HAWAII 2043 31 890 1:06:54.7 16:44/M
61 NICOLE DANIEL KAAAWA HAWAII 691 32 903 1:07:34.1 16:54/M
62 LINDSAY BUCHARDT WAIMANALO HAWAII 1336 33 904 1:07:35.0 16:54/M
63 RIKI TANABE HONOLULU HI 130 33 915 1:08:06.7 17:02/M
64 NICOLE EVANS HONOLULU HAWAII 1053 31 947 1:10:23.6 17:36/M
65 SARAH MOODY HONOLULU HAWAII 433 31 957 1:10:33.0 17:38/M
66 ERIN O'ROURKE COURTLAND VIRGINIA 1310 31 961 1:10:41.4 17:40/M
