Men: Top Finishers 0-10 11-14 15-19 20-24 25-29 30-34 35-39 40-44 45-49 50-54 55-59 60-64 65-69 70-74 75-79 80-99
Women: Top Finishers 0-10 11-14 15-19 20-24 25-29 30-34 35-39 40-44 45-49 50-54 55-59 60-64 65-69 70-74 75-79 80-99
Run |
|||||||
Top | |||||||
Female Open Winners |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | JILL THOMPSON | KAILUA HI | 1150 | 37 | 4 | 24:21.3 | 6:05/M |
2 | GIANNA SBARBARO | KAILUA HI | 1610 | 16 | 18 | 26:34.7 | 6:39/M |
3 | CAITLIN KAWAIAEA | WAIANAE HI | 1276 | 17 | 32 | 28:32.4 | 7:08/M |
Top | |||||||
Female 10 and Under |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | SHANTI NG | KANEOHE HI | 529 | 10 | 211 | 37:26.2 | 9:22/M |
2 | ALYSSA WANG | HONOLULU HI | 1345 | 9 | 323 | 41:04.0 | 10:16/M |
3 | HADLEY KASPRICK | HONOLULU HI | 1469 | 7 | 496 | 46:05.1 | 11:31/M |
4 | SAVANNAH SANTIAGO | 2635 | 5 | 571 | 50:20.2 | 12:35/M | |
5 | NIHOA DUNN | HONOLULU HI | 2585 | 9 | 696 | 56:23.7 | 14:06/M |
6 | SUMMER THOMAS | HONOLULU HI | 2572 | 9 | 887 | 1:07:09.7 | 16:47/M |
7 | LILLY FITZGERALD | KANEOHE HI | 1551 | 8 | 911 | 1:08:23.3 | 17:06/M |
8 | SAMANTHA VAUGHAN | HONOLULU HI | 1450 | 9 | 913 | 1:08:24.2 | 17:06/M |
9 | MADELYN NEWTON | HONOLULU HI | 1805 | 6 | 915 | 1:08:25.5 | 17:06/M |
10 | MILA EIJZENGA | KAILUA HI | 876 | 6 | 931 | 1:09:00.9 | 17:15/M |
11 | TIANA TESO | CAMAS WA | 48 | 10 | 987 | 1:10:49.8 | 17:42/M |
12 | KILEY FREITAS | HONOLULU HI | 421 | 10 | 1000 | 1:11:35.2 | 17:54/M |
13 | NAMIE MATSUMOTO | HONOLULU HI | 1007 | 1 | 1032 | 1:13:05.6 | 18:16/M |
14 | LIV SANTOS MOODY | KAILUA HI | 1945 | 7 | 1089 | 1:15:16.0 | 18:49/M |
15 | HAYDEN IGNACIO | KANEOHE HI | 861 | 5 | 1136 | 1:16:51.7 | 19:13/M |
16 | HAYOEH SCHRECK | HONOLULU HI | 2389 | 10 | 1164 | 1:17:44.1 | 19:26/M |
17 | CALLIE THOMPSON | HONOLULU HI | 1440 | 8 | 1200 | 1:18:50.0 | 19:43/M |
18 | CAYSE THOMPSON | HONOLULU HI | 1441 | 5 | 1203 | 1:18:51.7 | 19:43/M |
19 | TESSA SCHRECK | HONOLULU HI | 2388 | 08 | 1211 | 1:18:59.6 | 19:45/M |
20 | AVERY TERAOKA | AIEA HI | 720 | 8 | 1226 | 1:19:45.9 | 19:56/M |
21 | JOURNEY STEWART | KAILUA HI | 603 | 7 | 1278 | 1:21:04.4 | 20:16/M |
22 | MAKENA ORR | HONOLULU HI | 1943 | 9 | 1291 | 1:21:36.5 | 20:24/M |
23 | MYLAH ODELL | HONOLULU HI | 346 | 7 | 1331 | 1:22:05.4 | 20:31/M |
24 | FINLEY EVERETT | HONOLULU HI | 2584 | 8 | 1354 | 1:22:38.6 | 20:40/M |
25 | EMI KANO | HONOLULU HI | 2036 | 9 | 1355 | 1:22:39.8 | 20:40/M |
26 | EMILY VINCENT | KAILUA HI | 2497 | 10 | 1367 | 1:22:55.1 | 20:44/M |
27 | SOFIE LERAAND | HONOLULU HI | 316 | 8 | 1369 | 1:23:00.5 | 20:45/M |
28 | ABBY SIMMONS | HONOLULU HI | 2538 | 10 | 1412 | 1:24:33.5 | 21:08/M |
29 | HARPER IGNACIO | KANEOHE HI | 860 | 7 | 1460 | 1:25:25.1 | 21:21/M |
30 | LOGAN MILLER | KAILUA HI | 1079 | 9 | 1529 | 1:28:18.0 | 22:05/M |
31 | LYNDA KOCSIS | HONOLULU HI | 2463 | 5 | 1539 | 1:28:26.5 | 22:07/M |
32 | MAYLEA KOCSIS | HONOLULU HI | 2461 | 3 | 1543 | 1:28:37.8 | 22:09/M |
33 | CATELYNNE LAU | HONOLULU HI | 220 | 6 | 1586 | 1:30:08.9 | 22:32/M |
34 | MALIE PIETTE | KAILUA HI | 2567 | 09 | 1635 | 1:31:10.3 | 22:48/M |
35 | LUZ-MARIE MOULD | HONOLULU HI | 2351 | 5 | 1642 | 1:31:16.2 | 22:49/M |
36 | KAILEIA IWASAKI | EWA BEACH HI | 2448 | 8 | 1677 | 1:32:23.9 | 23:06/M |
37 | KAIA MOSBY | HONOLULU HI | 1963 | 8 | 1678 | 1:32:25.0 | 23:06/M |
38 | LENE MOSBY | HONOLULU HI | 1962 | 9 | 1679 | 1:32:25.6 | 23:06/M |
39 | MAHINA KAPOI | HONOLULU HI | 1977 | 10 | 1688 | 1:33:25.4 | 23:21/M |
40 | NORAH JONES | HONOLULU HI | 2269 | 9 | 1743 | 1:35:12.2 | 23:48/M |
41 | POMAIKA'I BLOOM | HONOLULU HI | 840 | 9 | 1746 | 1:35:13.9 | 23:48/M |
42 | SARA GILLESPIE | KAILUA KONA HI | 2266 | 10 | 1867 | 1:40:59.7 | 25:15/M |
43 | KATHRYN TAYLOR | HONOLULU HI | 2276 | 10 | 1885 | 1:42:53.7 | 25:43/M |
44 | AUDREY ASATO | HONOLULU HI | 1483 | 7 | 1909 | 1:43:34.7 | 25:54/M |
45 | TANNARA BROOKS | HONOLULU HI | 1915 | 5 | 1977 | 1:56:30.7 | 29:08/M |
46 | VICTORIA RECUPERO | KAILUA HI | 1139 | 10 | 1984 | 1:59:17.6 | 29:49/M |
47 | APOLLINA RECUPERO | KAILUA HI | 1140 | 5 | 1985 | 1:59:18.0 | 29:50/M |
48 | VAIHERE DAVID-BASUG | WAIMANALO HI | 430 | 7 | 1989 | 2:01:13.3 | 30:18/M |
Top | |||||||
Female 11 to 14 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | KRISTINA TESSA DOMINGO | HONOLULU HI | 616 | 14 | 58 | 30:33.7 | 7:38/M |
2 | ELENA PIETTE | KAILUA HI | 2565 | 12 | 59 | 30:34.9 | 7:39/M |
3 | SHAYLEE LANGE | HONOLULU HI | 202 | 12 | 77 | 31:54.7 | 7:59/M |
4 | CADENCE KASPRICK | HONOLULU HI | 1468 | 12 | 89 | 32:20.0 | 8:05/M |
5 | CHLOE KINLAW | HONOLULU HI | 2156 | 13 | 168 | 35:49.9 | 8:57/M |
6 | KAITLYN LANGE | HONOLULU HI | 201 | 13 | 183 | 36:28.4 | 9:07/M |
7 | LEXI FUJITA | HONOLULU HI | 1881 | 12 | 195 | 36:41.2 | 9:10/M |
8 | EMMA HAWKES | HONOLULU HI | 834 | 11 | 249 | 38:33.6 | 9:38/M |
9 | VALERIE YIM | HONOLULU HI | 286 | 12 | 302 | 40:17.7 | 10:04/M |
10 | ANNA PINKERTON | HONOLULU HI | 1918 | 11 | 321 | 41:01.1 | 10:15/M |
11 | JESSICA BAUGH | AIEA HI | 487 | 12 | 326 | 41:07.2 | 10:17/M |
12 | DAISY FIGUEIRA | KANEOHE HI | 2345 | 12 | 380 | 42:25.7 | 10:36/M |
13 | TAYLOR BAUGH | AIEA HI | 488 | 14 | 396 | 42:56.2 | 10:44/M |
14 | MEGAN CHOCK | MILILANI HI | 2026 | 13 | 473 | 45:25.3 | 11:21/M |
15 | NAUTICA GENTRY | 2625 | 12 | 493 | 46:02.1 | 11:31/M | |
16 | ERIKA OLKOWSKI | HONOLULU HI | 36 | 11 | 519 | 47:11.3 | 11:48/M |
17 | KYLIE HOWE | HONOLULU HI | 964 | 14 | 539 | 48:28.3 | 12:07/M |
18 | KATIE MIYASATO | HONOLULU HI | 1613 | 12 | 553 | 49:05.1 | 12:16/M |
19 | SAMANTHA BROFF | KAILUA HI | 1633 | 12 | 653 | 53:53.6 | 13:28/M |
20 | LIV DEELEY | KAILUA HI | 2187 | 12 | 654 | 53:53.9 | 13:28/M |
21 | INORI EMMER | WAHIAWA | 2442 | 13 | 670 | 55:08.0 | 13:47/M |
22 | BAILLIE PERRAULT | HONOLULU HI | 551 | 12 | 682 | 55:33.2 | 13:53/M |
23 | LILY MURASHIGE | HONOLULU HI | 2310 | 11 | 722 | 57:21.1 | 14:20/M |
24 | JADA SHIRAKATA | HONOLULU HI | 2040 | 12 | 723 | 57:22.4 | 14:21/M |
25 | DAISY WHITTA | HONOLULU HI | 1192 | 11 | 801 | 1:02:06.0 | 15:32/M |
26 | NOELANI TUGAOEN | WAIPAHU HI | 2493 | 14 | 850 | 1:05:05.2 | 16:16/M |
27 | ALYSSA CONNELLY | KAILUA | 2438 | 12 | 851 | 1:05:12.8 | 16:18/M |
28 | SAKURA EMMER | WAHIAWA | 2441 | 14 | 878 | 1:06:29.3 | 16:37/M |
29 | MICHELLE KIM | WINCHESTER VA | 2379 | 14 | 899 | 1:07:47.6 | 16:57/M |
30 | GINGER SAUPAN | KAPOLEI HI | 2478 | 11 | 917 | 1:08:27.7 | 17:07/M |
31 | KAITLYN YOSHIMOTO | HONOLULU HI | 2598 | 12 | 1093 | 1:15:18.8 | 18:50/M |
32 | LOGAN RABAGO | HONOLULU HI | 1690 | 14 | 1144 | 1:17:16.4 | 19:19/M |
33 | CHLOE QUEMADO | EWA BEACH HI | 2471 | 12 | 1171 | 1:18:05.5 | 19:31/M |
34 | CARLEE QUEMADO | EWA BEACH HI | 2472 | 11 | 1172 | 1:18:05.6 | 19:31/M |
35 | ALIYAH ABEJON | WAIMANALO HI | 468 | 13 | 1181 | 1:18:10.3 | 19:33/M |
36 | RYLIE TERAOKA | AIEA HI | 719 | 11 | 1220 | 1:19:35.1 | 19:54/M |
37 | META BRADLEY | KAPOLEI HI | 263 | 13 | 1228 | 1:19:46.6 | 19:57/M |
38 | MADELINE FLICKINGER | KAILUA HI | 602 | 11 | 1283 | 1:21:11.0 | 20:18/M |
39 | KAIONA ORR | HONOLULU HI | 1942 | 14 | 1319 | 1:21:59.4 | 20:30/M |
40 | KOREN KANO | HONOLULU HI | 2037 | 13 | 1353 | 1:22:38.6 | 20:40/M |
41 | MALIA HIBBERTS | HONOLULU HI | 2360 | 13 | 1532 | 1:28:20.4 | 22:05/M |
42 | KAITIN KOCSIS | HONOLULU | 2462 | 12 | 1538 | 1:28:25.4 | 22:06/M |
43 | SYDNIE MILLER | KAILUA HI | 1081 | 13 | 1553 | 1:29:10.6 | 22:18/M |
44 | MICHELLE KUNIMOTO | HONOLULU HI | 2259 | 14 | 1620 | 1:30:55.1 | 22:44/M |
45 | MAIA NICOMEDES | HONOLULU HI | 2406 | 14 | 1621 | 1:30:55.4 | 22:44/M |
46 | MAHEALANI YEN | HONOLULU HI | 1358 | 14 | 1622 | 1:30:56.0 | 22:44/M |
47 | TEIA PIETTE | KAILUA HI | 2562 | 14 | 1636 | 1:31:11.8 | 22:48/M |
48 | HIE LOUI | HONOLULU HI | 2077 | 12 | 1645 | 1:31:18.8 | 22:50/M |
49 | KAILANI MAXWELL | KAPOLEI HI | 2122 | 11 | 1653 | 1:31:31.8 | 22:53/M |
50 | TAYLOR OGATA | HONOLULU HI | 1383 | 12 | 1694 | 1:33:30.4 | 23:23/M |
51 | CASHEL AKANA | HONOLULU HI | 2218 | 12 | 1713 | 1:34:04.5 | 23:31/M |
52 | RILEY JACKES | HONOLULU HI | 2583 | 13 | 1875 | 1:42:04.6 | 25:31/M |
53 | RACHEL HATANAKA | HONOLULU HI | 2353 | 14 | 1957 | 1:50:17.9 | 27:34/M |
54 | ZION DAVID-RAVEY | WAIMANALO HI | 433 | 14 | 1991 | 2:01:22.2 | 30:21/M |
Top | |||||||
Female 15 to 19 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | AUDREY BOREN | BROWNWOOD TX | 1151 | 17 | 36 | 28:53.3 | 7:13/M |
2 | MADELYN WEAVER | KANEOHE HI | 874 | 16 | 53 | 30:12.8 | 7:33/M |
3 | POMAIKA'I OGATA | HONOLULU HI | 1629 | 17 | 67 | 31:18.9 | 7:50/M |
4 | TEHANI MALTERRE | HONOLULU HI | 1879 | 16 | 80 | 31:57.0 | 7:59/M |
5 | RACHEL SYSAK | 2591 | 19 | 337 | 41:17.6 | 10:19/M | |
6 | ARIANA LONG | HONOLULU HI | 1172 | 16 | 341 | 41:26.7 | 10:22/M |
7 | EMMA DANIEL | HONOLULU HI | 1847 | 16 | 385 | 42:33.0 | 10:38/M |
8 | AMANDA AGUSTIN | HONOLULU HI | 2506 | 16 | 489 | 45:56.1 | 11:29/M |
9 | RUTHIE COCKETT | HONOLULU HI | 1093 | 18 | 505 | 46:17.8 | 11:34/M |
10 | NERISSA TODA-NAGAUE | HONOLULU HI | 1979 | 16 | 525 | 47:23.9 | 11:51/M |
11 | MADISON CHOCK | MILILANI HI | 2027 | 15 | 559 | 49:25.2 | 12:21/M |
12 | KAITY ODA | HONOLULU HI | 766 | 18 | 795 | 1:01:57.7 | 15:29/M |
13 | ALCALA-ROMERO, TAGAVILLA | HONOLULU | 2489 | 15 | 906 | 1:08:11.2 | 17:03/M |
14 | JASMINE KWON | HONOLULU HI | 1548 | 18 | 1006 | 1:11:48.5 | 17:57/M |
15 | KEVEN CHEVALIER | 2642 | 17 | 1021 | 1:12:46.3 | 18:12/M | |
16 | STEPHANIE ZAHARIS | HONOLULU HI | 1306 | 18 | 1092 | 1:15:17.9 | 18:49/M |
17 | BRIANNA WONG | HONOLULU HI | 1976 | 15 | 1096 | 1:15:28.6 | 18:52/M |
18 | KODEE KAGESA | HONOLULU HI | 1065 | 17 | 1129 | 1:16:28.5 | 19:07/M |
19 | BRYANNE CORREA | WAIMANALO HI | 458 | 17 | 1177 | 1:18:07.9 | 19:32/M |
20 | PARKY KNIGHT | ORLANDO FL | 64 | 17 | 1206 | 1:18:53.5 | 19:43/M |
21 | FLORA HUANG | HONOLULU HI | 2514 | 17 | 1217 | 1:19:12.9 | 19:48/M |
22 | KAYLA MURRAY | HONOLULU HI | 2513 | 16 | 1218 | 1:19:13.1 | 19:48/M |
23 | KU'UALOHA TORRES | HONOLULU HI | 2006 | 17 | 1251 | 1:20:28.4 | 20:07/M |
24 | JORDAN ELICKER | 2641 | 17 | 1273 | 1:21:00.9 | 20:15/M | |
25 | JOLIE MURASHIGE | HONOLULU HI | 2311 | 15 | 1356 | 1:22:39.8 | 20:40/M |
26 | JAMYE GRACE AQUINO KAMALII | WAIPAHU HI | 1679 | 15 | 1372 | 1:23:01.9 | 20:45/M |
27 | KAMRYN NICOLE ASUNCION | KAPOLEI HI | 1427 | 15 | 1380 | 1:23:40.8 | 20:55/M |
28 | KIANI DWIGHT | HONOLULU HI | 2537 | 16 | 1413 | 1:24:33.6 | 21:08/M |
29 | AMANDA ONO | AIEA HI | 2580 | 15 | 1422 | 1:24:40.9 | 21:10/M |
30 | ELEANORE LAW | HONOLULU HI | 2330 | 18 | 1430 | 1:24:47.5 | 21:12/M |
31 | LILY CARLSON | HONOLULU HI | 1930 | 16 | 1475 | 1:26:14.4 | 21:34/M |
32 | DANICA POMMERENK | AIEA HI | 1859 | 16 | 1476 | 1:26:14.7 | 21:34/M |
33 | TIANA MAHI | HONOLULU HI | 218 | 15 | 1510 | 1:27:47.2 | 21:57/M |
34 | SABINE MEJIA | HONOLULU HI | 1301 | 15 | 1558 | 1:29:15.7 | 22:19/M |
35 | ALYSSA REYES | HONOLULU HI | 1955 | 19 | 1625 | 1:31:03.3 | 22:46/M |
36 | KILEY JOHNSON | MILILANI HI | 1516 | 19 | 1736 | 1:34:56.1 | 23:44/M |
37 | ELIZABETH JOHNSON | MILILANI HI | 1517 | 15 | 1740 | 1:35:05.5 | 23:46/M |
38 | KYLIE AKIONA | MILILANI HI | 991 | 17 | 1779 | 1:35:40.9 | 23:55/M |
39 | GRETCHEN FELTON | HONOLULU HI | 2582 | 15 | 1874 | 1:42:04.5 | 25:31/M |
Top | |||||||
Female 20 to 24 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | ELLE TAYLOR | MILILANI HI | 582 | 24 | 45 | 29:23.8 | 7:21/M |
2 | ALYSSA CARLOMUSTO | 2604 | 24 | 99 | 32:43.1 | 8:11/M | |
3 | RACHEL INOUYE | HONOLULU HI | 442 | 24 | 118 | 33:37.6 | 8:24/M |
4 | MICHELE EDWARDS | HONOLULU HI | 627 | 21 | 174 | 36:03.9 | 9:01/M |
5 | CHRISTINE TSA | HONOLULU HI | 949 | 24 | 235 | 38:05.9 | 9:31/M |
6 | KATE HERRIES | HONOLULU HI | 1802 | 22 | 243 | 38:20.1 | 9:35/M |
7 | ALEXANDRA HASTINGS | HONOLULU HI | 2413 | 20 | 248 | 38:31.7 | 9:38/M |
8 | BRITTANY DENZER | HONOLULU HI | 2354 | 23 | 317 | 40:50.5 | 10:13/M |
9 | JULIR SCHNUR | 2613 | 24 | 342 | 41:27.2 | 10:22/M | |
10 | FELICIA NICOLAYSEN | HONOLULU HI | 2396 | 23 | 383 | 42:29.1 | 10:37/M |
11 | CHLOE KAGESA | HONOLULU HI | 1454 | 23 | 569 | 50:08.4 | 12:32/M |
12 | SARAH MOORE | HONOLULU HI | 2341 | 23 | 610 | 51:44.4 | 12:56/M |
13 | CAITLYNN KINDALL COWLES | HONOLULU HI | 2070 | 22 | 657 | 54:04.9 | 13:31/M |
14 | BRIANNE TENGAN | HONOLULU HI | 755 | 20 | 740 | 58:08.2 | 14:32/M |
15 | JOELLE OKAMOTO | HONOLULU HI | 1653 | 20 | 743 | 58:45.9 | 14:41/M |
16 | LAUREN LAU | HONOLULU HI | 984 | 24 | 897 | 1:07:46.5 | 16:57/M |
17 | LAUREN CALIWAG | MILILANI HI | 2169 | 23 | 909 | 1:08:18.1 | 17:05/M |
18 | KYLIE KEANINI | WAIPAHU HI | 1883 | 21 | 952 | 1:09:46.7 | 17:27/M |
19 | CHAUNCEY HIROSE-HULBERT | KAILUA HI | 1557 | 24 | 967 | 1:10:19.1 | 17:35/M |
20 | BRAILEY HIROSE-HULBERT | KAILUA HI | 1556 | 23 | 968 | 1:10:19.4 | 17:35/M |
21 | ALYSSA BORCHERT | HONOLULU HI | 634 | 22 | 999 | 1:11:22.3 | 17:51/M |
22 | JADIE KARRATTI-ABORDO | HONOLULU HI | 1767 | 24 | 1034 | 1:13:06.1 | 18:17/M |
23 | JENNY HO | HONOLULU HI | 1695 | 21 | 1081 | 1:14:48.5 | 18:42/M |
24 | SADIE KARRATTI-ABORDO | HONOLULU HI | 1768 | 23 | 1100 | 1:15:30.9 | 18:53/M |
25 | JADE HAJI | KANEOHE HI | 1070 | 22 | 1108 | 1:15:53.4 | 18:58/M |
26 | COURTNEY ARNALL | HALEIWA HI | 2273 | 24 | 1214 | 1:19:02.4 | 19:46/M |
27 | GAYNOR MINTON | KAILUA HI | 1815 | 21 | 1240 | 1:20:07.7 | 20:02/M |
28 | RACHEL KIM | WINCHESTER VA | 2381 | 24 | 1344 | 1:22:15.9 | 20:34/M |
29 | BRITTIN SCHNEIDER | HONOLULU HI | 2279 | 20 | 1399 | 1:24:21.1 | 21:05/M |
30 | RAQUEL CARLIE | EWA BEACH HI | 1369 | 21 | 1467 | 1:25:47.8 | 21:27/M |
31 | JESSIE HODGE | HONOLULU HI | 1504 | 21 | 1555 | 1:29:12.9 | 22:18/M |
32 | JESSICA ALLEN | AIEA HI | 451 | 22 | 1616 | 1:30:51.0 | 22:43/M |
33 | MONICA SAN LUIS | 2647 | 20 | 1639 | 1:31:13.6 | 22:48/M | |
34 | MARISA SAITO | HONOLULU HI | 2377 | 21 | 1664 | 1:32:00.4 | 23:00/M |
35 | MARI MESTANZA | HONOLULU HI | 400 | 22 | 1727 | 1:34:22.8 | 23:36/M |
36 | LAUREN GOUDY | HONOLULU HI | 1116 | 24 | 1749 | 1:35:16.8 | 23:49/M |
37 | KAHALA SCHNEIDER | HONOLULU HI | 1529 | 23 | 1845 | 1:38:50.8 | 24:43/M |
Top | |||||||
Female 25 to 29 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | ALISON MOYER | HONOLULU HI | 867 | 28 | 86 | 32:13.8 | 8:03/M |
2 | KELLY LAVALLEE | HONOLULU HI | 1072 | 25 | 87 | 32:15.8 | 8:04/M |
3 | POLLYANNA PALHANO | KANEOHE HI | 2554 | 27 | 110 | 33:19.8 | 8:20/M |
4 | MOLLY NEAL | HONOLULU HI | 953 | 28 | 123 | 34:12.2 | 8:33/M |
5 | RANDI SPRAY | HONOLULU HI | 1146 | 27 | 201 | 36:46.2 | 9:12/M |
6 | ALICIA PHILLIPS | WAHIAWA HI | 783 | 29 | 209 | 37:23.5 | 9:21/M |
7 | KAITLYN MOORE | HONOLULU HI | 2576 | 25 | 216 | 37:32.4 | 9:23/M |
8 | JANELLE HIGA | KANEOHE HI | 509 | 28 | 258 | 39:01.0 | 9:45/M |
9 | JOANNA RITCHIE | 2505 | 28 | 262 | 39:02.9 | 9:46/M | |
10 | SHANNON TANAKA | HONOLULU HI | 558 | 29 | 268 | 39:12.2 | 9:48/M |
11 | PRIMROSE BUENALUZ | KANEOHE HI | 496 | 28 | 277 | 39:39.9 | 9:55/M |
12 | JENNA GROSS | KANEOHE HI | 2541 | 28 | 296 | 40:14.1 | 10:04/M |
13 | LESLIE KERFOOT | HONOLULU HI | 793 | 27 | 299 | 40:15.1 | 10:04/M |
14 | MORGANNE AABERG | HONOLULU HI | 2258 | 28 | 304 | 40:21.8 | 10:05/M |
15 | KYLA STUEBER | HONOLULU HI | 2215 | 28 | 306 | 40:24.3 | 10:06/M |
16 | KAILA BRASS | KAILUA HI | 1108 | 26 | 322 | 41:01.8 | 10:15/M |
17 | MARTHA MCCONVILLE | WAHIAWA HI | 1111 | 25 | 331 | 41:12.0 | 10:18/M |
18 | BRITTANY CODY | HONOLULU HI | 917 | 28 | 349 | 41:40.7 | 10:25/M |
19 | KRISTIN HONDA | HONOLULU HI | 1364 | 29 | 369 | 42:17.9 | 10:34/M |
20 | JULIANNE LEWIS | KAILUA HI | 597 | 28 | 390 | 42:46.1 | 10:42/M |
21 | TARA ALCUS BEERS | PEARL CITY HI | 152 | 25 | 416 | 43:31.1 | 10:53/M |
22 | MAI SMITH | KAPOLEI HI | 1983 | 26 | 438 | 44:23.3 | 11:06/M |
23 | RACHEL DEROY | WAIPAHU HI | 2599 | 27 | 441 | 44:36.2 | 11:09/M |
24 | GRACE BAEHREN | PEARL CITY HI | 1123 | 25 | 448 | 44:48.9 | 11:12/M |
25 | MICHELLE TAGORDA | HONOLULU HI | 1626 | 27 | 451 | 44:51.0 | 11:13/M |
26 | TAYLOR WRAY | HONOLULU HI | 959 | 29 | 472 | 45:25.2 | 11:21/M |
27 | JESS HEATON | HONOLULU HI | 807 | 27 | 485 | 45:41.1 | 11:25/M |
28 | DANIELLE GRIM | HONOLULU HI | 1168 | 25 | 495 | 46:04.6 | 11:31/M |
29 | SARAH KERN | HONOLULU HI | 1144 | 26 | 533 | 48:10.3 | 12:03/M |
30 | SABRINA FALLEJO UGANIZA | EWA BEACH HI | 961 | 27 | 543 | 48:39.7 | 12:10/M |
31 | ALEXANDRA BENNICAS | HONOLULU HI | 628 | 26 | 547 | 48:50.3 | 12:13/M |
32 | KRYN MASUTANI | 2650 | 26 | 554 | 49:10.4 | 12:18/M | |
33 | KRISTA LOWRY | PEARL CITY HI | 495 | 25 | 555 | 49:23.0 | 12:21/M |
34 | KATE BREWER | HONOLULU HI | 1113 | 29 | 567 | 49:58.3 | 12:30/M |
35 | JENNA PAK | HONOLULU HI | 506 | 29 | 603 | 51:35.0 | 12:54/M |
36 | STEPHANIE BURNS | KAILUA HI | 2301 | 27 | 613 | 51:53.4 | 12:58/M |
37 | EMILY KLINKENBORG | HONOLULU HI | 2340 | 26 | 632 | 52:25.3 | 13:06/M |
38 | SIERRA BOZZA | KAPOLEI HI | 1264 | 28 | 639 | 53:07.8 | 13:17/M |
39 | KATE NOLL | KAILUA HI | 1071 | 27 | 645 | 53:29.4 | 13:22/M |
40 | KRISSY WINDHAM | AIEA HI | 89 | 27 | 706 | 56:49.0 | 14:12/M |
41 | MEGHAN GONZALEZ | DALLAS TX | 2241 | 26 | 707 | 56:51.5 | 14:13/M |
42 | YESSENIA BAILEY | EWA BEACH HI | 2168 | 27 | 710 | 56:56.7 | 14:14/M |
43 | SHANNAH SMITH | HONOLULU HI | 2193 | 29 | 797 | 1:01:58.5 | 15:30/M |
44 | APRIL PIMENTEL-BARRON | EWA BEACH HI | 749 | 29 | 798 | 1:01:59.2 | 15:30/M |
45 | ROISEANN CAIN | HONOLULU HI | 1236 | 28 | 811 | 1:02:29.2 | 15:37/M |
46 | LYSSA CAVALIER | WAIPAHU HI | 1218 | 28 | 861 | 1:05:27.5 | 16:22/M |
47 | SARAH MATSUMURA | WAIANAE HI | 331 | 29 | 871 | 1:06:17.4 | 16:34/M |
48 | DANIELA WALTERS | KANEOHE HI | 1061 | 28 | 966 | 1:10:18.5 | 17:35/M |
49 | JOYCE LIN | 2171 | 25 | 1005 | 1:11:48.0 | 17:57/M | |
50 | MOLLY SNYDER | TROY NY | 846 | 29 | 1008 | 1:11:51.0 | 17:58/M |
51 | TARA TAMURA | HONOLULU HI | 629 | 25 | 1033 | 1:13:06.1 | 18:17/M |
52 | DEBORAH AGLI | HONOLULU HI | 2209 | 27 | 1109 | 1:15:55.9 | 18:59/M |
53 | SHARI MATSUDO | EWA BEACH HI | 1021 | 29 | 1135 | 1:16:50.7 | 19:13/M |
54 | CELINDA LOBOSCO | WAIMANALO HI | 1544 | 28 | 1149 | 1:17:21.4 | 19:20/M |
55 | JULIE FEGERS | 2405 | 29 | 1245 | 1:20:16.5 | 20:04/M | |
56 | JASMINE KAUKA | KANEOHE HI | 2520 | 26 | 1295 | 1:21:38.7 | 20:25/M |
57 | TAWNZYNA SPENCER | PEARL CITY HI | 2519 | 25 | 1296 | 1:21:39.8 | 20:25/M |
58 | EMILY TEPPER | HONOLULU HI | 811 | 27 | 1318 | 1:21:57.8 | 20:29/M |
59 | STACI AH QUIN | MILILANI HI | 960 | 29 | 1377 | 1:23:36.9 | 20:54/M |
60 | JAMIE MAGLANGIT | KAPOLEI HI | 2521 | 29 | 1402 | 1:24:24.0 | 21:06/M |
61 | TANNIA CHEUNG | HONOLULU HI | 382 | 29 | 1405 | 1:24:25.3 | 21:06/M |
62 | KAWEHIONALANI NISHIMURA | HONOLULU HI | 333 | 25 | 1439 | 1:24:56.0 | 21:14/M |
63 | MEGHAN ANDREW | BRIGHTON VIC | 1207 | 29 | 1494 | 1:26:49.5 | 21:42/M |
64 | KIM CULVER | KAILUA HI | 340 | 28 | 1515 | 1:27:59.4 | 22:00/M |
65 | SAVANNAH ALLSHOUSE | HONOLULU HI | 1912 | 27 | 1540 | 1:28:31.2 | 22:08/M |
66 | STEPHANIE BLEICHNER | HONOLULU HI | 2287 | 29 | 1576 | 1:30:03.8 | 22:31/M |
67 | KIANA BIGELOW | HONOLULU HI | 1640 | 25 | 1809 | 1:36:47.4 | 24:12/M |
68 | MARISA TORIGOE | HONOLULU HI | 1880 | 29 | 1971 | 1:54:54.8 | 28:44/M |
Top | |||||||
Female 30 to 34 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | FRANCES TAYLOR | HONOLULU HI | 798 | 31 | 49 | 29:51.8 | 7:28/M |
2 | KELLY BEERS | PEARL CITY HI | 2384 | 32 | 78 | 31:55.6 | 7:59/M |
