Men: Top Finishers 0-14 15-19 20-24 25-29 30-34 35-39 40-44 45-49 50-54 55-59 60-64 65-69 70-74 75-79
Women: Top Finishers 15-19 20-24 25-29 30-34 35-39 40-44 45-49 50-54 55-59 60-64
Chip Gun Chip
Place Name City Bib No Age Overall Time Time Diff Pace
1 KATHLEEN O'NEIL HONOLULU HI 741 27 20 1:25:21.4 1:25:35.2 0:13.8 6:52/M
2 YUKO NAKAI HONOLULU HI 76 39 32 1:29:33.5 1:29:37.0 0:03.4 7:12/M
3 THERESA HELSEL ORLANDO FL 836 37 35 1:30:04.6 1:30:10.0 0:05.4 7:15/M
Top
Chip Gun Chip
Place Name City Bib No Age Overall Time Time Diff Pace
1 PAMELA NISHIDA HONOLULU HI 206 17 417 2:12:08.9 2:12:45.7 0:36.8 10:38/M
Top
Chip Gun Chip
Place Name City Bib No Age Overall Time Time Diff Pace
1 JADE YIM HONOLULU HI 386 23 105 1:40:49.6 1:41:03.3 0:13.7 8:07/M
2 JESSICA LINDENBERG KAILUA HI 431 23 161 1:47:45.6 1:47:54.3 0:08.6 8:40/M
3 HANNAH LETHLEAN HONOLULU HI 846 20 173 1:49:30.9 1:50:24.7 0:53.8 8:49/M
4 CARA LAWN 678 23 192 1:51:10.3 1:51:43.1 0:32.8 8:57/M
5 KALEI KINA HONOLULU HI 866 20 244 1:55:07.6 1:55:22.6 0:15.0 9:16/M
6 NICOLE HAGI KAPOLEI HI 396 24 245 1:55:07.7 1:55:20.3 0:12.6 9:16/M
7 JENNIFER MARKFORT 636 24 247 1:55:20.6 1:56:12.7 0:52.1 9:17/M
8 JULIA SCOTT HONOLULU HI 188 24 290 1:58:54.6 1:59:14.4 0:19.7 9:34/M
9 CARA ARSENAULT AIEA HI 123 23 330 2:03:42.3 2:04:10.2 0:27.9 9:57/M
10 ALEXIS PAZ KAILUA HI 112 23 331 2:03:44.9 2:03:55.4 0:10.5 9:57/M
11 JESSICA SCAFFIDI KAPOLEI HI 153 24 411 2:11:49.5 2:12:34.8 0:45.3 10:36/M
12 MICHAELA-FRANZ MENDIOLA AIEA HI 878 23 561 3:08:03.7 3:08:48.2 0:44.5 15:08/M
Top
Chip Gun Chip
Place Name City Bib No Age Overall Time Time Diff Pace
1 ROSEMARIE DELACRUZ HONOLULU HI 727 28 43 1:31:53.7 1:32:00.9 0:07.1 7:24/M
2 RACHELLE LAYMAN KAILUA HI 380 28 47 1:32:49.0 1:32:54.2 0:05.2 7:28/M
3 KEELY MCGHEE KAPOLEI HI 452 28 113 1:41:30.6 1:41:36.9 0:06.3 8:10/M
4 ALYSON GINTER 670 28 133 1:44:02.8 1:44:22.0 0:19.1 8:22/M
5 LAUREN YOSHIMURA AIEA HI 659 26 209 1:52:36.0 1:52:46.1 0:10.1 9:04/M
6 LEILANI KALUHIOKALANI-M HONOLULU HI 723 29 221 1:53:25.8 1:53:35.2 0:09.4 9:07/M
7 JESSICA PAUL HONOLULU HI 129 29 248 1:55:21.5 1:56:13.4 0:51.9 9:17/M
8 ANDREA BLACKSTONE HONOLULU HI 819 28 254 1:55:49.7 1:56:30.3 0:40.6 9:19/M
9 CHELSEA STONE AIEA HI 80 29 256 1:56:03.2 1:56:21.5 0:18.3 9:20/M
10 KAYLA WARD PEARL CITY HI 646 26 261 1:56:39.8 1:56:50.0 0:10.2 9:23/M
11 KERRIE WIDELL KAPOLEI HI 36 25 279 1:58:01.7 1:58:41.0 0:39.3 9:30/M
12 STEPHANIE FURRER AIEA HI 891 25 283 1:58:12.2 1:58:45.7 0:33.5 9:31/M
13 JANEL WALTERS HONOLULU HI 285 28 288 1:58:30.3 1:58:58.0 0:27.7 9:32/M
14 KRISTINE TOFTE HONOLULU HI 856 25 318 2:02:49.5 2:03:43.5 0:54.0 9:53/M
15 JACIE KELIIAA 674 26 341 2:05:18.0 2:06:12.7 0:54.7 10:05/M
16 KRISTINA BOCOBO MILILANI HI 797 27 345 2:05:42.6 2:05:51.1 0:08.5 10:07/M
17 CHRISTINA DOUGLAS EWA BEACH HI 447 28 371 2:08:07.7 2:08:14.9 0:07.2 10:18/M
18 JERI SHIMAZU KANEOHE HI 852 26 382 2:09:16.3 2:09:24.9 0:08.6 10:24/M
19 KASEY BOYETT 675 26 386 2:09:35.7 2:09:50.6 0:14.9 10:26/M
20 JORDYN TOBA KAPOLEI HI 180 25 388 2:09:46.9 2:10:08.1 0:21.2 10:26/M
21 MINDY MILNER HONOLULU HI 186 29 398 2:10:15.0 2:10:34.8 0:19.8 10:29/M
22 LAUREN TOMPKISON 628 25 412 2:11:50.8 2:12:10.8 0:19.9 10:36/M
23 KISHA CHUN HONOLULU HI 306 25 413 2:11:51.0 2:12:11.6 0:20.5 10:36/M
24 BRENNAN PALMER-KLEIN EWA BEACH HI 655 29 420 2:12:37.4 2:13:24.2 0:46.7 10:40/M
25 CHRISTINA SHEPHERD MILILANI HI 774 27 429 2:14:49.8 2:15:57.0 1:07.1 10:51/M
26 DONIELLE ABASIAL AIEA HI 813 28 430 2:14:52.8 2:15:08.9 0:16.1 10:51/M
27 CINDY MATSUBARA HONOLULU HI 102 28 439 2:15:53.5 2:16:14.5 0:20.9 10:56/M
28 AMBER BAZAN DESROCHES HALEIWA HI 701 28 441 2:16:12.6 2:16:45.2 0:32.6 10:57/M
29 JOY BARTLE EWA BEACH HI 146 28 442 2:16:15.4 2:17:02.8 0:47.4 10:58/M
30 DANIELLE HULL 530 26 446 2:16:35.3 2:16:59.6 0:24.2 10:59/M
31 MEGHAN BLACKALL PEARL CITY HI 97 28 447 2:16:36.0 2:17:10.7 0:34.7 10:59/M
32 JOY KOONTZ 621 27 464 2:18:46.8 2:19:09.7 0:22.9 11:10/M
33 ESTEFANIA SWEENEY EWA BEACH HI 916 26 488 2:23:50.0 2:23:57.8 0:07.7 11:34/M
34 TINA JONES HONOLULU HI 838 27 492 2:24:25.2 2:25:12.7 0:47.5 11:37/M
35 TANNIA CHEUNG HONOLULU HI 210 25 496 2:25:59.8 2:26:09.1 0:09.2 11:45/M
36 CHERISE CASTRO AIEA HI 72 28 497 2:26:05.6 2:26:27.1 0:21.5 11:45/M
37 ASHLEY EVANS HONOLULU HI 662 29 498 2:27:02.9 2:27:54.8 0:51.9 11:50/M
38 GISELLE PERKO WAHIAWA HI 850 28 501 2:27:40.3 2:28:25.8 0:45.4 11:53/M
39 CHARYSE ISERI KANEOHE HI 419 27 502 2:27:51.9 2:28:36.2 0:44.3 11:54/M
40 KRISTINE PIDLAOAN HONOLULU HI 653 28 507 2:28:42.9 2:29:35.9 0:53.0 11:58/M
Top
Chip Gun Chip
Place Name City Bib No Age Overall Time Time Diff Pace
1 ANDREA EPPLE MILILANI HI 661 34 68 1:35:46.5 1:35:51.1 0:04.6 7:42/M
2 AILEEN KONDO CONCORD CA 802 31 78 1:37:07.1 1:37:14.8 0:07.6 7:49/M
3 CARMEN MONTERO KANEOHE HI 416 32 115 1:41:42.3 1:41:51.7 0:09.3 8:11/M
4 KELLY RYAN HONOLULU HI 449 30 147 1:46:38.5 1:46:51.5 0:13.0 8:35/M
5 HARUKA TAJI HONOLULU HI 715 31 157 1:47:40.7 1:48:21.6 0:40.9 8:40/M
6 ALANA PEACOTT-RICARDOS HONOLULU HI 71 33 170 1:48:56.7 1:49:27.5 0:30.8 8:46/M
7 MICHELLE LEEDOMINIQUE KAILUA HI 845 31 185 1:50:04.9 1:50:28.9 0:24.0 8:51/M
8 CRYSTAL GREENWELL HONOLULU HI 366 32 200 1:52:08.5 1:52:50.8 0:42.3 9:01/M
9 MELISSA KELLY MILILANI HI 783 31 229 1:54:01.2 1:54:24.7 0:23.5 9:10/M
10 JACQUELINE HALBRENDT HONOLULU HI 911 30 234 1:54:15.9 1:54:30.8 0:14.9 9:11/M
11 KRISTY OSBORN KAILUA HI 118 30 275 1:57:24.0 1:57:36.9 0:12.9 9:27/M
12 AMBER DRISCOLL HONOLULU HI 20 32 287 1:58:29.0 1:59:21.7 0:52.7 9:32/M
13 SHONA PETERS HONOLULU HI 616 30 293 1:59:15.9 1:59:33.5 0:17.6 9:36/M
14 MONICA DAY EWA BEACH HI 40 30 310 2:02:04.6 2:02:38.4 0:33.8 9:49/M
15 JANA FUKADA KAILUA HI 6 31 320 2:02:56.9 2:03:22.0 0:25.1 9:53/M
16 TRISHA SHIMOMI WAIPAHU HI 614 30 354 2:06:39.4 2:07:01.6 0:22.2 10:11/M
17 ROXANA CARR HONOLULU HI 876 30 359 2:07:03.1 2:07:46.5 0:43.3 10:13/M
18 NICOLE AWAYA WAIALUA HI 278 30 363 2:07:30.7 2:07:58.3 0:27.6 10:15/M
19 SARAH SOLMIRIN HONOLULU HI 855 31 378 2:08:55.9 2:09:24.9 0:28.9 10:22/M
20 DENISE WATANABE WAHIAWA HI 663 33 423 2:13:23.4 2:14:09.3 0:45.8 10:44/M
21 ANNALIE APARRA HONOLULU HI 404 34 484 2:22:48.5 2:23:07.5 0:19.0 11:29/M
22 TARA DIXON HONOLULU HI 57 31 499 2:27:34.5 2:28:20.4 0:45.9 11:52/M
23 LEAH JACALNE HONOLULU HI 33 34 503 2:28:06.7 2:29:18.0 1:11.3 11:55/M
24 AYA TAKADA 649 33 506 2:28:37.7 2:29:09.1 0:31.4 11:57/M
25 CHARISSE PEREZ 608 33 509 2:29:02.5 2:29:17.4 0:14.9 11:59/M
26 SAMANTHA HUDSON HONOLULU HI 599 30 520 2:31:32.6 2:31:43.3 0:10.6 12:11/M
27 JENNIFER AVERYT KAILUA HI 134 32 541 2:48:40.0 2:49:36.3 0:56.3 13:34/M
28 ARLYN INAY KAPOLEI HI 86 32 559 2:59:24.9 2:59:51.1 0:26.2 14:26/M
29 JUNE KIM 558 30 560 3:05:09.3 3:05:47.5 0:38.2 14:54/M
Top
Chip Gun Chip
Place Name City Bib No Age Overall Time Time Diff Pace
1 MARGOT SAKAZAKI HONOLULU HI 433 36 84 1:38:11.5 1:38:20.2 0:08.7 7:54/M
2 CATHY BACHL KAILUA HI 625 39 139 1:45:42.6 1:45:54.9 0:12.3 8:30/M
3 JENNIFER WOLFE HONOLULU HI 440 35 145 1:46:37.2 1:46:45.4 0:08.1 8:35/M
4 SHAWNA YEE HONOLULU HI 287 36 156 1:47:38.6 1:47:46.0 0:07.4 8:40/M
5 MARLEINA OVERTON HALEIWA HI 436 35 169 1:48:52.1 1:49:03.1 0:10.9 8:46/M
6 CHERYL SCARTON 639 35 211 1:52:44.1 1:52:58.4 0:14.2 9:04/M
7 ALISON SMITH EWA BEACH HI 853 36 225 1:53:54.5 1:54:26.5 0:31.9 9:10/M
8 LOREN MCMILLEN HONOLULU HI 428 36 231 1:54:08.0 1:54:35.9 0:27.9 9:11/M
9 DONNA WILLIAMS KAPOLEI HI 861 36 236 1:54:26.3 1:54:57.5 0:31.2 9:12/M
10 RAENA NISHIMURA MILILANI HI 270 38 269 1:57:03.3 1:57:19.4 0:16.1 9:25/M
11 SHAUNA KAMAKA WAIPAHU HI 482 37 284 1:58:12.9 1:59:15.0 1:02.1 9:31/M
12 CHRISTINE DUFFY-GILL AIEA HI 21 38 297 1:59:59.1 2:00:41.5 0:42.3 9:39/M
13 HAUOLI KIA-NAPAEPAE KAPOLEI HI 839 35 299 2:00:36.4 2:01:05.0 0:28.6 9:42/M
14 THERESA REESE HONOLULU HI 363 39 303 2:01:12.1 2:01:56.8 0:44.7 9:45/M
15 MIKI SEYMOUR WAHIAWA HI 430 35 313 2:02:19.1 2:03:18.3 0:59.2 9:50/M
16 LEAH ANDERSON HONOLULU HI 814 37 321 2:03:02.7 2:03:41.5 0:38.8 9:54/M
17 SANDRITA HALL 681 38 335 2:04:55.9 2:05:41.0 0:45.1 10:03/M
18 JAMIE GURTOV PLANTATION FL 897 35 337 2:05:01.0 2:05:57.1 0:56.1 10:03/M
19 NALANI BLANE HONOLULU HI 316 37 355 2:06:58.3 2:07:12.2 0:13.9 10:13/M
20 JENNIFER OKUMURA HONOLULU HI 58 35 374 2:08:45.5 2:09:36.9 0:51.4 10:21/M
21 LYNNAE LEE HONOLULU HI 227 37 385 2:09:32.4 2:09:58.4 0:25.9 10:25/M
22 VALERIE YAMAMOTO AIEA HI 194 37 408 2:11:33.6 2:12:35.6 1:02.0 10:35/M
23 KATIE DAVIS KAPOLEI HI 825 36 427 2:14:27.4 2:15:16.9 0:49.5 10:49/M
24 PENELOPE PARNES EWA BEACH HI 849 37 448 2:16:37.3 2:17:27.2 0:49.9 10:59/M
25 SEILA KIM HONOLULU HI 840 36 456 2:17:21.7 2:19:21.0 1:59.3 11:03/M
26 ANGEL WILLEY HONOLULU HI 594 38 460 2:18:35.4 2:19:41.9 1:06.5 11:09/M
27 MELANIE JONES MILILANI HI 121 38 487 2:23:49.8 2:24:01.3 0:11.5 11:34/M
28 TERESA MORRISON 556 39 523 2:32:17.4 2:33:09.9 0:52.5 12:15/M
Top
Chip Gun Chip
Place Name City Bib No Age Overall Time Time Diff Pace
1 VICTORIA FEYEDELEM KAILUA HI 117 41 62 1:34:48.6 1:34:55.7 0:07.1 7:38/M
2 GRETCHEN ADAMS WAIALUA HI 241 40 63 1:35:27.4 1:35:33.1 0:05.7 7:41/M
3 HEIDI SCHMITT WAIALUA HI 795 43 94 1:39:30.6 1:39:36.5 0:05.9 8:00/M
4 TAMI CORTEZ EWA BEACH HI 23 43 112 1:41:24.7 1:41:29.2 0:04.5 8:09/M
5 DAWN VILLANUEVA EWA BEACH HI 73 42 131 1:43:50.7 1:44:23.1 0:32.3 8:21/M
6 IZUMI CHEN HONOLULU HI 304 41 140 1:45:45.3 1:45:55.4 0:10.1 8:30/M
7 MEG FOSNOCK 629 43 183 1:49:57.2 1:50:13.0 0:15.8 8:51/M
8 JENNIFER DUNCAN KAILUA HI 255 44 208 1:52:35.1 1:53:02.9 0:27.8 9:03/M
9 MEI SWANSON KANEOHE HI 232 43 239 1:54:46.2 1:54:56.5 0:10.3 9:14/M
10 HEATHER KINA HONOLULU HI 315 43 243 1:55:07.4 1:55:21.8 0:14.4 9:16/M
11 TRACY ICHIMURA MILILANI HI 698 44 262 1:56:39.8 1:57:30.4 0:50.6 9:23/M
12 RORI SPRIGGS KAILUA HI 872 44 273 1:57:17.2 1:57:44.9 0:27.6 9:26/M
13 VICTORIA CHIA HONOLULU HI 161 40 300 2:00:40.8 2:00:59.7 0:18.8 9:42/M
14 ANDREA STEPHENSON HONOLULU HI 313 40 311 2:02:15.1 2:02:27.2 0:12.1 9:50/M
15 HELEN YU AIEA HI 273 42 312 2:02:18.0 2:03:04.3 0:46.3 9:50/M
16 LORI FONG HONOLULU HI 317 40 329 2:03:40.0 2:04:17.4 0:37.4 9:57/M
17 SHIN DONLAN KAPOLEI HI 898 42 336 2:05:00.5 2:05:56.7 0:56.2 10:03/M
18 DINAH YANZA HONOLULU HI 192 43 344 2:05:32.7 2:05:38.4 0:05.7 10:06/M
19 JANICE AOKI HONOLULU HI 298 43 349 2:05:55.7 2:06:16.1 0:20.4 10:08/M
20 MISHA TAJIMA HONOLULU HI 711 41 376 2:08:54.9 2:09:20.5 0:25.6 10:22/M
21 JILL CROSBY WAHIAWA HI 46 42 381 2:09:15.9 2:09:36.3 0:20.4 10:24/M
22 ANNIE MACAPAGAL HONOLULU HI 307 42 384 2:09:30.9 2:09:47.2 0:16.3 10:25/M
23 CARYN OSHIRO HONOLULU HI 868 42 396 2:10:10.5 2:10:54.6 0:44.0 10:28/M
24 STEPHANIE KOCH HONOLULU HI 750 42 406 2:11:15.0 2:11:23.6 0:08.6 10:34/M
25 TONYA LOWERY ST. JOHN EWA BEACH HI 597 42 415 2:11:51.8 2:12:27.5 0:35.7 10:36/M
26 LESLIE HAMASAKI 600 40 424 2:13:24.5 2:14:17.8 0:53.2 10:44/M
27 AMY RAJKOWSKI EWA BEACH HI 50 40 450 2:16:58.4 2:17:39.0 0:40.6 11:01/M
28 CAROLYN VALENCIA HONOLULU HI 913 44 459 2:18:26.5 2:18:52.1 0:25.6 11:08/M
29 PAULA LIU HONOLULU HI 627 41 466 2:19:26.6 2:20:10.3 0:43.7 11:13/M
30 SHAWNI HEDBERG-SOLA WAIPAHU HI 77 41 468 2:19:55.1 2:20:04.6 0:09.5 11:15/M
31 BETZAIDA GUZMAN HONOLULU HI 91 40 481 2:22:30.2 2:23:06.6 0:36.4 11:28/M
32 JASMIN WACHENDORF HONOLULU HI 714 43 483 2:22:39.5 2:23:39.7 1:00.2 11:29/M
33 DENISE ASATO KAILUA HI 374 43 485 2:22:54.8 2:23:25.6 0:30.8 11:30/M
34 STACY PHILIPPOU 602 40 486 2:23:43.4 2:24:21.0 0:37.6 11:34/M
35 KIMI IMAMOTO WAIPAHU HI 312 41 494 2:25:35.6 2:26:14.5 0:38.9 11:43/M
36 KRIS BATTLESON KAILUA HI 69 42 500 2:27:35.9 2:28:23.1 0:47.2 11:52/M
37 REBECCA MOSKAWICZ WAIANAE HI 204 41 511 2:29:12.6 2:30:07.4 0:54.8 12:00/M
38 BERNICE BALETE PEARL CITY HI 638 43 518 2:31:31.0 2:32:29.1 0:58.1 12:11/M
39 KIM TURNER 673 42 533 2:44:49.6 2:45:55.2 1:05.6 13:16/M
40 MARCIA ZIEMBA HONOLULU HI 329 42 537 2:47:29.6 2:48:09.3 0:39.6 13:28/M
41 DEEANN ISERI KANEOHE HI 75 43 538 2:47:45.7 2:48:30.0 0:44.3 13:30/M
42 FITIMA TROY EWA BEACH HI 756 42 544 2:50:26.4 2:50:39.2 0:12.7 13:43/M
43 DEBRA WARUNEK EWA BEACH HI 24 43 551 2:54:41.6 2:54:55.1 0:13.4 14:03/M
44 MALIA UTOAFILI PEARL CITY HI 642 40 557 2:55:58.2 2:56:17.8 0:19.6 14:09/M
45 MICHELLE SO AIEA HI 442 40 558 2:58:45.3 2:59:29.2 0:43.9 14:23/M
46 LIZ MAY HONOLULU HI 864 41 564 3:32:58.0 3:34:08.0 1:10.0 17:08/M
Top
Chip Gun Chip
Place Name City Bib No Age Overall Time Time Diff Pace
1 GEORGIE PULMAN-OLZASKI HALEIWA HI 195 49 126 1:43:26.0 1:43:41.8 0:15.8 8:19/M
2 EMI AKUTSU HONOLULU HI 357 46 159 1:47:44.4 1:48:01.8 0:17.4 8:40/M
3 JOANNE TANO HONOLULU HI 359 48 160 1:47:45.0 1:47:57.2 0:12.2 8:40/M
4 SATOMI TURNER KAPOLEI HI 331 48 163 1:48:01.6 1:48:10.0 0:08.4 8:41/M
5 MELE YOUNG HONOLULU HI 403 49 184 1:50:04.7 1:50:34.9 0:30.1 8:51/M
6 PETULA SHIMABUKURO HONOLULU HI 706 47 186 1:50:32.1 1:50:43.6 0:11.5 8:54/M
7 CHERYL NISHITA PEARL CITY HI 271 49 202 1:52:12.1 1:52:27.7 0:15.6 9:02/M
8 KAY HADA 671 49 206 1:52:30.0 1:52:50.4 0:20.4 9:03/M
9 YUKO TAKAHASHI HONOLULU HI 246 48 215 1:53:00.2 1:53:57.2 0:57.0 9:05/M
10 GWEN WAGNER KANEOHE HI 859 47 219 1:53:24.0 1:53:33.8 0:09.8 9:07/M
11 MARIAH WHITE HONOLULU HI 212 45 227 1:53:58.2 1:54:31.2 0:32.9 9:10/M
12 RYOKO TAKAHASHI HONOLULU HI 615 49 238 1:54:37.7 1:54:51.5 0:13.8 9:13/M
13 AMANDA HALVORSON HONOLULU HI 656 46 260 1:56:35.3 1:56:42.8 0:07.5 9:23/M
14 TERI ANN YANAGI HONOLULU HI 658 48 315 2:02:20.3 2:02:34.4 0:14.1 9:51/M
15 MAYUMI STRIDIRON KAPOLEI HI 788 47 316 2:02:29.6 2:02:42.8 0:13.2 9:51/M
16 DOROTHY-ANN CHENG KANEOHE HI 370 48 328 2:03:35.7 2:04:31.1 0:55.3 9:57/M
17 SUZIE GAMBLE KANEOHE HI 120 49 332 2:03:56.8 2:04:13.5 0:16.7 9:58/M
18 KIMBERLY CLICK HONOLULU HI 308 46 334 2:04:52.4 2:05:07.9 0:15.5 10:03/M
19 SHERYL HASHIMOTO HONOLULU HI 78 48 343 2:05:29.0 2:05:43.6 0:14.5 10:06/M
20 ABBY LAREAU PEARL CITY HI 761 48 391 2:09:54.2 2:10:05.7 0:11.5 10:27/M
21 MARTHA GARCIA HONOLULU HI 294 45 397 2:10:11.5 2:14:06.2 3:54.7 10:28/M
22 MAJA CLARK HONOLULU HI 712 47 405 2:11:13.1 2:11:16.2 0:03.1 10:33/M
23 SANDRA MONTALVO KAILUA HI 292 46 418 2:12:32.2 2:14:06.1 1:33.9 10:40/M
24 SHIRLEE TROZZI HONOLULU HI 857 48 426 2:14:22.5 2:14:40.2 0:17.7 10:49/M
25 SHIRLEY BEFITEL EWA BEACH HI 777 49 449 2:16:48.8 2:17:14.5 0:25.7 11:00/M
26 MARCELINA ALCAYDE WAHIAWA HI 414 47 455 2:17:20.5 2:18:32.9 1:12.4 11:03/M
27 SHARI ISHII WAIPAHU HI 837 45 467 2:19:47.4 2:20:36.0 0:48.6 11:15/M
28 LYNN SAITO HONOLULU HI 368 45 504 2:28:32.6 2:29:14.0 0:41.3 11:57/M
29 STACY YASUDA AIEA HI 140 45 535 2:46:14.4 2:46:28.7 0:14.3 13:22/M
30 GERMAINE BALUTSKI KANEOHE UT 94 45 539 2:47:50.0 2:48:34.8 0:44.8 13:30/M
31 RHONDA DE JESUS EWA BEACH HI 691 48 547 2:51:05.7 2:51:35.9 0:30.1 13:46/M
32 PAULINE SATO-PAULINO HONOLULU HI 377 46 549 2:53:33.8 2:54:00.9 0:27.0 13:58/M
33 NANA SINGLETON HONOLULU HI 203 49 563 3:15:15.1 3:15:15.1 15:42/M
Top
Chip Gun Chip
Place Name City Bib No Age Overall Time Time Diff Pace
1 WENDY MIKI GLAUS HONOLULU HI 716 51 67 1:35:42.6 1:35:51.6 0:08.9 7:42/M
2 ANGELA KWONG KANEOHE HI 420 50 69 1:35:57.3 1:36:02.7 0:05.4 7:43/M
3 GAYE TATSUNO HONOLULU HI 791 52 119 1:42:16.1 1:42:41.5 0:25.3 8:14/M
4 KEHAULANI OTSUKA HONOLULU HI 330 50 151 1:47:11.3 1:47:26.2 0:14.9 8:37/M
5 AMY TATSUNO HONOLULU HI 200 54 203 1:52:13.0 1:52:37.9 0:24.9 9:02/M
6 KAORI NAKAMURA AIEA HI 44 50 257 1:56:05.6 1:56:15.5 0:09.8 9:20/M
7 JOANN MORISATO HONOLULU HI 202 52 302 2:01:05.4 2:01:30.7 0:25.3 9:44/M
8 SARA LEE HONOLULU HI 207 53 327 2:03:27.3 2:04:04.9 0:37.6 9:56/M
9 JACKIE HIGA HONOLULU HI 215 50 333 2:04:22.8 2:04:51.4 0:28.6 10:00/M
10 ELDAN LEE HONOLULU HI 383 51 394 2:10:06.8 2:11:02.8 0:55.9 10:28/M
11 KAREN NORTHCUTT KAILUA HI 391 51 436 2:15:32.2 2:15:40.6 0:08.4 10:54/M
12 EVELYN CABRERA HONOLULU HI 89 52 452 2:17:07.9 2:17:32.6 0:24.7 11:02/M
13 MARY FREYLING HONOLULU HI 617 54 463 2:18:36.8 2:19:16.9 0:40.1 11:09/M
14 AYA BRAZELL KANEOHE HI 222 51 512 2:29:32.9 2:30:18.0 0:45.1 12:02/M
15 NAOMI HOMMEL HONOLULU HI 871 50 543 2:49:00.5 2:49:30.7 0:30.2 13:36/M
16 DONNA YIU KAILUA HI 579 50 552 2:54:49.2 2:55:58.9 1:09.7 14:04/M
17 SANDRA OMIYA HONOLULU HI 702 53 553 2:54:50.6 2:55:59.4 1:08.8 14:04/M
18 DIEDRE CHASE HONOLULU HI 695 51 555 2:55:25.9 2:56:36.2 1:10.3 14:07/M
Top
Chip Gun Chip
Place Name City Bib No Age Overall Time Time Diff Pace
1 ERIKO NISHIO FONG HONOLULU HI 289 57 120 1:42:20.1 1:42:28.8 0:08.7 8:14/M
2 APRIL ISHIGAMI KAILUA HI 635 55 280 1:58:02.8 1:58:32.6 0:29.8 9:30/M
3 COLLEEN KOBAYASHI WAHIAWA HI 841 57 292 1:59:14.0 1:59:49.9 0:35.8 9:36/M
4 SUSAN HARMS HUNTINGTON NY 768 58 360 2:07:10.5 2:07:22.8 0:12.2 10:14/M
5 PEI PEI RICHARDS 640 57 368 2:08:05.5 2:08:15.9 0:10.3 10:18/M
6 JAN ASARI KAILUA HI 401 56 380 2:09:12.3 2:09:42.6 0:30.3 10:24/M
7 KAREN SANDERS HONOLULU HI 633 55 403 2:11:02.2 2:11:45.3 0:43.1 10:33/M
8 EMY CHING HONOLULU HI 274 56 419 2:12:36.7 2:12:48.6 0:11.9 10:40/M
9 ARMI FONG HONOLULU HI 279 57 437 2:15:35.6 2:16:20.3 0:44.7 10:54/M
10 YVETTE FLYNN HONOLULU HI 877 55 445 2:16:35.2 2:16:59.4 0:24.2 10:59/M
11 LINDIE SPENCER KANEOHE HI 596 55 461 2:18:36.0 2:19:16.1 0:40.1 11:09/M
12 LINDA MORAN WAIPAHU HI 320 59 469 2:20:30.5 2:20:42.5 0:12.0 11:18/M
13 MARTHA BALKIN HONOLULU HI 817 56 475 2:21:56.3 2:23:01.0 1:04.6 11:25/M
14 LINDA OKITA HONOLULU HI 402 56 532 2:43:34.8 2:43:49.9 0:15.0 13:10/M
Top
Chip Gun Chip
Place Name City Bib No Age Overall Time Time Diff Pace
1 SHUKO YAMANE HONOLULU HI 382 61 143 1:46:11.1 1:46:17.7 0:06.6 8:33/M
2 HALINA ZALESKI HONOLULU HI 174 63 191 1:51:08.2 1:51:22.0 0:13.8 8:56/M
3 JUDITH INAZU KAILUA HI 349 64 435 2:15:26.0 2:16:07.2 0:41.1 10:54/M
4 TERE HUNT KAPOLEI HI 362 60 524 2:33:50.0 2:34:25.4 0:35.4 12:23/M
5 JOHANNA BUGARIN EWA BEACH HI 173 61 548 2:51:17.3 2:51:47.3 0:30.0 13:47/M
Top
Chip Gun Chip
Place Name City Bib No Age Overall Time Time Diff Pace
1 THOMAS SANDS HONOLULU HI 909 27 1 1:14:54.3 1:14:56.0 0:01.6 6:02/M
2 MATTHEW LIBSTORFF AIEA HI 445 33 2 1:15:44.0 1:15:45.4 0:01.3 6:06/M
3 ANDREW TAYLOR KANEOHE HI 389 34 3 1:17:39.2 1:17:40.9 0:01.6 6:15/M
Top
Chip Gun Chip
Place Name City Bib No Age Overall Time Time Diff Pace
1 GABRIEL TOM HONOLULU HI 405 12 171 1:48:58.4 1:49:12.5 0:14.1 8:46/M
2 LANCE HAMILTON KAPOLEI HI 766 12 264 1:56:50.8 1:57:17.4 0:26.5 9:24/M
Top
Chip Gun Chip
Place Name City Bib No Age Overall Time Time Diff Pace
1 BEN BROWN 486 17 148 1:46:54.4 1:47:23.3 0:28.8 8:36/M
Top
Chip Gun Chip
Place Name City Bib No Age Overall Time Time Diff Pace
1 BRANDON KASUBASKI MILILANI HI 82 23 10 1:20:14.0 1:20:16.1 0:02.1 6:27/M
2 TYLER HODGSON MCBH HI 770 22 41 1:31:46.3 1:31:50.7 0:04.4 7:23/M
3 NICHOLAS PAULI HONOLULU HI 879 22 58 1:34:29.6 1:34:35.8 0:06.2 7:36/M
4 RYOTA YODEN HONOLULU HI 889 20 71 1:36:19.6 1:36:22.8 0:03.2 7:45/M
5 CONNOR MALLY PEARL HARBOR HI 124 22 85 1:38:13.6 1:38:40.9 0:27.3 7:54/M
6 ZACHARY FLUTY MCBH KANEOHE HI 541 24 117 1:41:44.9 1:42:19.9 0:34.9 8:11/M
7 JUSTIN DAHME KAILUA HI 823 23 146 1:46:38.0 1:46:59.4 0:21.3 8:35/M
