Runner's HI 20K

Overall Finish List

September 02, 2012


Results By Time Line

Run

Place Name City Bib No Age Gender Age Group Chip Time Gun Time Chip Diff Pace
1 MARK MENCH KAILUA HI 9 37 M 1 Top Fin 1:15:28.8 1:15:30.8 0:02.0 6:04/M
2 YOICHIRO BASSO HONOLULU HI 500 29 M 2 Top Fin 1:16:46.2 1:16:47.8 0:01.6 6:11/M
3 RICHARD PENDER HONOLULU HI 1095 34 M 3 Top Fin 1:16:58.7 1:17:01.1 0:02.4 6:12/M
4 PETE BOKSANSKI KAPOLEI HI 6 43 M 1 40-44 1:17:21.6 1:17:22.8 0:01.2 6:13/M
5 MARK INAY EWA BEACH HI 954 17 M 1 15-19 1:17:43.2 1:17:46.6 0:03.4 6:15/M
6 ANDREW TAYLOR KANEOHE HI 8 33 M 1 30-34 1:18:20.8 1:18:22.0 0:01.2 6:18/M
7 JEFF SNYDER HONOLULU HI 320 42 M 2 40-44 1:18:56.6 1:18:58.6 0:01.9 6:21/M
8 MIKE FERREIRA KANEOHE HI 988 48 M 1 45-49 1:20:17.3 1:20:57.6 0:40.3 6:28/M
9 SHAWN HIROSE EWA BEACH HI 53 30 M 2 30-34 1:20:55.3 1:20:58.2 0:02.9 6:31/M
10 MARK CALLEI MILILANI HI 568 26 M 1 25-29 1:21:18.6 1:21:22.1 0:03.4 6:32/M
11 RAFAEL RODRIGUEZ HONOLULU HI 571 45 M 2 45-49 1:21:24.6 1:21:26.8 0:02.2 6:33/M
12 SHAWN WILLIAMSON HONOLULU HI 172 35 M 1 35-39 1:21:25.7 1:21:26.8 0:01.1 6:33/M
13 THOMAS SANDS HONOLULU HI 773 27 M 2 25-29 1:22:17.2 1:22:20.6 0:03.4 6:37/M
14 JOSHUA STEVENS KAILUA HI 110 36 M 2 35-39 1:22:21.6 1:22:26.1 0:04.5 6:38/M
15 MATTHEW FOSTER HONOLULU HI 272 35 M 3 35-39 1:22:24.9 1:22:26.5 0:01.6 6:38/M
16 DANIEL SIPKO PEARL HARBOR HI 744 26 M 3 25-29 1:22:47.9 1:22:49.8 0:01.9 6:40/M
17 MARK KAETSU HONOLULU HI 691 28 M 4 25-29 1:23:23.1 1:23:25.9 0:02.8 6:42/M
18 WILLIAM GARDNER WAIANAE HI 806 44 M 3 40-44 1:23:43.1 1:23:46.0 0:02.8 6:44/M
19 JORDAN DAY HONOLULU HI 134 29 M 5 25-29 1:23:47.8 1:23:50.8 0:02.9 6:44/M
20 READE WHITNEY HONOLULU HI 677 26 M 6 25-29 1:24:05.5 1:24:10.6 0:05.1 6:46/M
21 CHARLES JOHNSON HONOLULU HI 138 39 M 4 35-39 1:24:15.7 1:24:19.9 0:04.2 6:47/M
22 GRANT GOMES MILILANI HI 128 36 M 5 35-39 1:24:35.5 1:24:40.1 0:04.6 6:48/M
23 WILLIAM TURNER HONOLULU HI 613 43 M 4 40-44 1:24:35.7 1:24:40.6 0:04.9 6:48/M
24 MARIANE UEHARA HI 96816 1104 31 F 1 Top Fin 1:24:38.5 1:24:41.6 0:03.1 6:49/M
25 LOW HUNGSO 1111 30 M 3 30-34 1:24:45.4 1:25:01.2 0:15.8 6:49/M
26 JOSE MOLINA KAILUA HI 1001 37 M 6 35-39 1:25:06.6 1:25:09.1 0:02.5 6:51/M
27 AARON WALLEN HONOLULU HI 1086 41 M 5 40-44 1:25:13.9 1:25:16.8 0:02.9 6:51/M
28 BENJAMIN KEATON KAILUA HI 1090 33 M 4 30-34 1:25:17.3 1:25:21.9 0:04.6 6:52/M
29 KENGO YOSHIMOTO HONOLULU HI 344 41 M 6 40-44 1:25:29.4 1:25:33.7 0:04.2 6:53/M
30 TIMOTHY BUSBY KAPOLEI HI 16 33 M 5 30-34 1:25:41.5 1:25:44.9 0:03.3 6:54/M
31 JERRY VAN HOOSER MILILANI HI 569 46 M 3 45-49 1:25:54.4 1:25:56.6 0:02.2 6:55/M
32 RON HIGASHI AIEA HI 804 38 M 7 35-39 1:26:44.4 1:26:46.4 0:02.0 6:59/M
33 DANIEL WAGNER HONOLULU HI 1010 30 M 6 30-34 1:26:44.6 1:26:56.2 0:11.6 6:59/M
34 JAMES EVANS MILILANI HI 718 27 M 7 25-29 1:26:50.6 1:35:18.4 8:27.8 6:59/M
35 DOUGLAS BAKER WAIPAHU HI 1041 44 M 7 40-44 1:26:55.0 1:26:58.9 0:03.9 7:00/M
36 DREW NILES HONOLULU HI 401 35 M 8 35-39 1:27:56.8 1:27:59.3 0:02.5 7:04/M
37 FREDRICK AKUTSU HONOLULU HI 34 47 M 4 45-49 1:28:16.1 1:28:18.4 0:02.2 7:06/M
38 SANDRA FERREIRA KANEOHE HI 989 43 F 2 Top Fin 1:28:18.2 1:28:20.9 0:02.7 7:06/M
39 RILEY GARDINER KAILUA HI 951 25 M 8 25-29 1:29:02.3 1:29:08.2 0:05.9 7:10/M
40 NEAL MORISATO HONOLULU HI 196 52 M 1 50-54 1:29:23.4 1:29:27.3 0:03.8 7:11/M
41 ANDREW DEUTSCHER HONOLULU HI 339 38 M 9 35-39 1:29:23.8 1:29:33.2 0:09.4 7:11/M
42 BRANDY STRAATMAN HONOLULU HI 570 35 M 10 35-39 1:29:32.9 1:29:37.6 0:04.6 7:12/M
43 DENNIS SHAFFER WAIPAHU HI 838 29 M 9 25-29 1:29:37.6 1:30:22.7 0:45.1 7:13/M
44 LAUREN HUDSON KAPOLEI HI 1005 29 F 3 Top Fin 1:29:56.6 1:29:58.9 0:02.3 7:14/M
45 DAVID HOFFMASTER 1110 25 M 10 25-29 1:29:57.4 1:30:16.4 0:19.0 7:14/M
46 MATTHEW STOHR EWA BEACH HI 1056 28 M 11 25-29 1:30:04.3 1:30:20.7 0:16.4 7:15/M
47 AMY GORDON WAIALUA HI 1016 35 F 1 35-39 1:30:20.8 1:30:28.0 0:07.2 7:16/M
48 ELIZABETH PHALAN KANEOHE HI 959 24 F 1 20-24 1:30:31.7 1:30:36.5 0:04.8 7:17/M
49 ANSON QUACH HONOLULU HI 888 51 M 2 50-54 1:30:37.1 1:30:39.9 0:02.8 7:17/M
50 ANDREW HICKS MILILANI HI 694 24 M 1 20-24 1:30:45.9 1:30:56.8 0:10.8 7:18/M
51 TAMMY BAUTISTA HONOLULU HI 814 33 F 1 30-34 1:30:49.8 1:30:51.3 0:01.5 7:18/M
52 ADAM CHUBBUCK EWA BEACH HI 1084 27 M 12 25-29 1:31:33.1 1:31:35.3 0:02.2 7:22/M
53 MICHAEL GEORGI HONOLULU HI 980 60 M 1 60-64 1:31:34.9 1:31:36.7 0:01.8 7:22/M
54 ROBYN MILLER EWA BEACH HI 1103 33 F 2 30-34 1:31:38.5 1:31:40.7 0:02.2 7:22/M
55 GEORGE SILVA KANEOHE HI 864 30 M 7 30-34 1:32:32.5 1:32:37.4 0:04.9 7:27/M
56 NICOLE KANOHO AIEA HI 1046 32 F 3 30-34 1:32:39.3 1:32:44.9 0:05.6 7:27/M
57 JON KURZ KAILUA HI 867 47 M 5 45-49 1:32:39.6 1:32:56.4 0:16.8 7:27/M
58 DAMIEN LORENTZ HONOLULU HI 1036 36 M 11 35-39 1:33:15.9 1:33:22.8 0:06.8 7:30/M
59 THOMAS RISSE HONOLULU HI 100 42 M 8 40-44 1:33:35.6 1:33:47.2 0:11.5 7:32/M
60 CHRISTOPHER MASON KAILUA HI 736 41 M 9 40-44 1:33:37.9 1:33:54.8 0:16.8 7:32/M
61 KORWIN CHANG HONOLULU HI 102 33 M 8 30-34 1:34:04.2 1:34:35.7 0:31.5 7:34/M
62 ERIC SANDERS HONOLULU HI 578 51 M 3 50-54 1:34:12.3 1:34:17.2 0:04.9 7:35/M
63 ANDREA EPPLE MILILANI HI 628 33 F 4 30-34 1:34:15.7 1:34:21.6 0:05.9 7:35/M
64 ANNA BALAVRAM HONONLULU HI 1080 29 F 1 25-29 1:34:15.9 1:34:19.2 0:03.3 7:35/M
65 BRIAN GUEST KAILUA HI 47 28 M 13 25-29 1:34:18.5 1:34:29.8 0:11.2 7:35/M
66 CHRISTOPHER JENKINS HONOLULU HI 168 35 M 12 35-39 1:34:30.7 1:34:40.6 0:09.8 7:36/M
67 EDWARD DRIELAK HONOLULU HI 788 24 M 2 20-24 1:34:42.4 1:35:09.1 0:26.7 7:37/M
68 JASON HANAGAMI HONOLULU HI 42 46 M 6 45-49 1:34:54.1 1:34:58.1 0:04.0 7:38/M
69 STEFAN REINKE HONOLULU HI 1077 54 M 4 50-54 1:35:06.5 1:37:48.6 2:42.1 7:39/M
70 ANDREW COATES 1099 32 M 9 30-34 1:35:12.3 1:35:19.8 0:07.5 7:40/M
71 TODD MAINWARING KANEOHE HI 1049 27 M 14 25-29 1:35:19.0 1:35:43.0 0:24.0 7:40/M
72 MARTIN NARANJO WAIPAHU HI 913 40 M 10 40-44 1:35:29.4 1:35:33.1 0:03.7 7:41/M
73 SHANNON CHONG WAIPAHU HI 362 37 M 13 35-39 1:35:58.9 1:36:11.1 0:12.2 7:43/M
74 PAUL PATTERSON HONOLULU HI 31 47 M 7 45-49 1:36:00.6 1:36:07.5 0:06.8 7:43/M
75 ROB SWANSON KANEOHE HI 216 50 M 5 50-54 1:36:12.7 1:36:16.6 0:03.9 7:44/M
76 KIMBERLY BURNETT HONOLULU HI 575 36 F 2 35-39 1:36:13.4 1:36:17.6 0:04.2 7:44/M
77 COSWIN SAITO HONOLULU HI 914 55 M 1 55-59 1:36:16.5 1:36:21.6 0:05.1 7:45/M
78 KEITH LAWLOR PEARL CITY HI 455 30 M 10 30-34 1:36:19.5 1:38:12.3 1:52.8 7:45/M
79 CRAIG LINGHOR EWA BEACH HI 845 48 M 8 45-49 1:36:28.6 1:36:40.3 0:11.7 7:46/M
80 TODD JOHNSON WAHIAWA HI 924 40 M 11 40-44 1:36:38.8 1:37:16.8 0:38.0 7:46/M
81 AMBER MOMBLOW KAILUA HI 76 35 F 3 35-39 1:36:54.1 1:38:21.7 1:27.6 7:48/M
82 IAN HILDRETH PEARL CITY HI 144 38 M 14 35-39 1:36:59.0 1:37:05.2 0:06.2 7:48/M
83 KEVIN MCSALLY EWA BEACH HI 911 49 M 9 45-49 1:36:59.0 1:37:46.5 0:47.5 7:48/M
84 BRIANA MCCREADY HONOLULU HI 964 23 F 2 20-24 1:37:04.7 1:37:10.9 0:06.1 7:49/M
85 JAMIE SAIKI HONOLULU HI 689 31 F 5 30-34 1:37:09.8 1:37:23.1 0:13.3 7:49/M
86 LOUIS TOMSIC HONOLULU HI 46 48 M 10 45-49 1:37:16.7 1:37:18.6 0:01.9 7:50/M
87 ANGELA KWONG KANEOHE HI 1026 49 F 1 45-49 1:37:19.7 1:37:26.7 0:07.0 7:50/M
88 KEN WATTS KAILUA HI 986 53 M 6 50-54 1:37:22.2 1:37:34.2 0:12.0 7:50/M
89 GEOFF PATTERSON HONOLULU HI 457 27 M 15 25-29 1:37:36.7 1:38:04.5 0:27.8 7:51/M
90 NIKOLAS POWELL HONOLULU HI 1094 17 M 2 15-19 1:37:42.1 1:38:13.0 0:30.8 7:52/M
91 JAMES MOYLAN EWA BEACH HI 254 50 M 7 50-54 1:37:51.4 1:38:24.0 0:32.5 7:52/M
92 DAN MAY HONOLULU HI 400 34 M 11 30-34 1:37:53.2 1:37:59.3 0:06.1 7:52/M
93 JOSHUA POWELL HONOLULU HI 1093 41 M 12 40-44 1:37:56.7 1:38:27.0 0:30.2 7:53/M
94 JOHNATHAN ESPEY HONOLULU HI 626 21 M 3 20-24 1:37:58.5 1:38:11.7 0:13.1 7:53/M
95 TOAN VUONG HONOLULU HI 798 44 M 13 40-44 1:38:00.1 1:38:12.0 0:11.9 7:53/M
96 ANDREW STAIANO KAPOLEI HI 567 36 M 15 35-39 1:38:08.6 1:38:53.9 0:45.3 7:54/M
97 JAKE COLLINS SCHOFIELD BARRACKS HI 1067 31 M 12 30-34 1:38:20.6 1:38:34.1 0:13.5 7:55/M
98 CODY VERNON AIEA HI 885 38 M 16 35-39 1:38:24.7 1:38:39.1 0:14.4 7:55/M
99 CHRIS BARKER WAHIAWA HI 558 39 M 17 35-39 1:38:32.4 1:39:17.5 0:45.0 7:56/M
100 NAOYUKI HONDA HONOLULU HI 940 44 M 14 40-44 1:38:40.4 1:38:43.8 0:03.4 7:56/M
 
Place Name City Bib No Age Gender Age Group Chip Time Gun Time Chip Diff Pace
101 MICHAEL COLE WAIPAHU HI 23 48 M 11 45-49 1:38:45.4 1:39:00.3 0:14.9 7:57/M
102 BLAIR CARTER KAILUA HI 942 34 F 6 30-34 1:38:49.7 1:39:00.5 0:10.8 7:57/M
103 JEFFREY SPENCER KAPOLEI HI 741 41 M 15 40-44 1:38:51.7 1:39:04.6 0:12.9 7:57/M
104 NEIL NEVIS KAILUA HI 662 49 M 12 45-49 1:38:53.4 1:38:59.4 0:06.0 7:57/M
105 KENNY MCCULLOUGH WAIANAE HI 583 28 M 16 25-29 1:38:55.1 1:39:15.3 0:20.2 7:57/M
106 JESSICA FETTER HONOLULU HI 1051 27 F 2 25-29 1:39:01.4 1:39:11.4 0:10.0 7:58/M
107 JONATHAN LEE HONOLULU HI 77 31 M 13 30-34 1:39:03.0 1:39:41.2 0:38.2 7:58/M
108 RYAN GILLIA HONOLULU HI 982 31 M 14 30-34 1:39:03.1 1:39:41.3 0:38.2 7:58/M
109 AARON LEHL HONOLULU HI 1045 43 M 16 40-44 1:39:08.7 1:39:14.4 0:05.7 7:59/M
110 JOHNATHAN REILLY AIEA HI 739 26 M 17 25-29 1:39:09.6 1:39:46.5 0:36.9 7:59/M
111 KAREN DIXON HONOLULU HI 581 41 F 1 40-44 1:39:16.5 1:39:25.4 0:08.9 7:59/M
112 JOE BASIL EWA BEACH HI 1044 33 M 15 30-34 1:39:19.8 1:39:53.9 0:34.1 7:59/M
113 MARK MIURA HONOLULU HI 778 32 M 16 30-34 1:39:20.3 1:39:41.6 0:21.3 7:59/M
114 MICHAEL KASAMOTO HONOLULU HI 536 63 M 2 60-64 1:39:21.1 1:39:24.3 0:03.2 8:00/M
115 ANDREW LYNCH WAHIAWA HI 871 35 M 18 35-39 1:39:24.2 1:39:52.8 0:28.6 8:00/M
116 JESSICA LYNCH WAHIAWA HI 872 30 F 7 30-34 1:39:24.2 1:39:53.0 0:28.7 8:00/M
117 JESSICA SNIVELY HONOLULU HI 827 29 F 3 25-29 1:39:39.7 1:42:52.3 3:12.6 8:01/M
118 MATTHEW MICHEALS WAHIAWA HI 617 26 M 18 25-29 1:39:40.4 1:40:22.3 0:41.9 8:01/M
119 ROY MATSUMOTO HONOLULU HI 94 52 M 8 50-54 1:39:48.7 1:40:12.2 0:23.5 8:02/M
120 MARK WIMLEY HONOLULU HI 1025 38 M 19 35-39 1:39:51.2 1:40:32.4 0:41.2 8:02/M
121 BEN MILLER HONOLULU HI 130 33 M 17 30-34 1:39:55.4 1:40:19.0 0:23.6 8:02/M
122 JESSIE SUR HONOLULU HI 145 27 F 4 25-29 1:40:02.5 1:40:27.8 0:25.3 8:03/M
123 DAVID ACKER HONOLULU HI 787 38 M 20 35-39 1:40:03.8 1:40:49.2 0:45.4 8:03/M
124 EDDIE MCGAUGHEY WAHIAWA HI 451 39 M 21 35-39 1:40:09.7 1:40:32.1 0:22.4 8:03/M
125 EDMOND YUF MORGANTOWN WV 1085 28 M 19 25-29 1:40:43.4 1:41:17.8 0:34.3 8:06/M
126 DAVID GLORIA EWA BEACH HI 1017 30 M 18 30-34 1:41:06.6 1:41:11.1 0:04.5 8:08/M
127 GREGORY NELSON EWA BEACH HI 270 41 M 17 40-44 1:41:06.9 1:41:09.3 0:02.3 8:08/M
128 BRUCE BURNS KANEOHE HI 450 57 M 2 55-59 1:41:08.7 1:41:13.6 0:04.9 8:08/M
129 GAYE TATSUNO HONOLULU HI 20 51 F 1 50-54 1:41:42.5 1:42:03.3 0:20.8 8:11/M
130 JORDAN TILLEY KAILUA HI 842 26 M 20 25-29 1:41:43.4 1:41:57.6 0:14.2 8:11/M
131 SHANE DOCTER PEARL HARBOR HI 961 21 M 4 20-24 1:41:48.7 1:42:16.8 0:28.1 8:11/M
132 DANIEL ROSARIO EWA BEACH HI 784 28 M 21 25-29 1:41:51.8 1:42:03.6 0:11.8 8:12/M
133 KARA MILLER HONOLULU HI 887 26 F 5 25-29 1:41:52.5 1:42:10.3 0:17.8 8:12/M
134 KADY RODRIGUEZ-HOFFMASTER KAPOLEI HI 847 26 F 6 25-29 1:42:00.3 1:42:19.0 0:18.7 8:12/M
135 DARYN YAMADA MILILANI HI 992 49 M 13 45-49 1:42:08.9 1:42:36.0 0:27.1 8:13/M
136 ROBERT MCGRATH EWA BEACH HI 701 43 M 18 40-44 1:42:15.1 1:42:28.7 0:13.6 8:14/M
137 HONG ZENG YUEN-SCHAT HONOLULU HI 202 46 M 14 45-49 1:42:15.8 1:42:32.2 0:16.4 8:14/M
138 KATIE DEL CASTILLO HONOLULU HI 837 26 F 7 25-29 1:42:17.1 1:42:35.5 0:18.3 8:14/M
139 GEORGIE PULMAN-OLZASKI HALEIWA HI 759 48 F 2 45-49 1:42:18.8 1:42:40.3 0:21.5 8:14/M
140 ANDY HAYDEN WAHIAWA HI 950 43 M 19 40-44 1:42:19.6 1:42:32.6 0:13.0 8:14/M
141 KRISTINA HOY HONOLULU HI 533 33 F 8 30-34 1:42:28.3 1:42:33.6 0:05.3 8:15/M
142 AARON DAVIDSON KAILUA HI 1066 25 M 22 25-29 1:42:34.4 1:42:59.9 0:25.5 8:15/M
143 SATOMI FUJIMURA HONOLULU HI 1065 47 F 3 45-49 1:42:34.9 1:43:08.8 0:33.9 8:15/M
144 MARK WOOMMAVOVAH KAILUA HI 915 45 M 15 45-49 1:42:38.4 1:42:41.7 0:03.3 8:15/M
145 JEFF FELMANN HONOLULU HI 550 44 M 20 40-44 1:42:42.5 1:43:12.8 0:30.3 8:16/M
146 LEAH DREBIN HONOLULU HI 932 29 F 8 25-29 1:42:52.1 1:42:56.5 0:04.4 8:17/M
147 SEBASTIAN PASTOR WAHIAWA HI 630 38 M 22 35-39 1:42:55.7 1:43:40.9 0:45.2 8:17/M
148 CHRIS WACHENDORF HONOLULU HI 364 40 M 21 40-44 1:42:56.9 1:43:41.2 0:44.3 8:17/M
149 BRIAN KAWAMOTO HONOLULU HI 335 51 M 9 50-54 1:43:19.4 1:43:27.2 0:07.8 8:19/M
150 JESSICA GUZMAN-LILKE HONOLULU HI 336 37 F 4 35-39 1:43:22.9 1:43:36.3 0:13.4 8:19/M
151 RICK KAHN HONOLULU HI 29 68 M 1 65-69 1:43:27.5 1:43:30.5 0:02.9 8:19/M
152 NAWABON CHAKORN MILILANI HI 742 33 F 9 30-34 1:43:29.2 1:44:07.0 0:37.8 8:20/M
153 BLAKE MARR MILILANI HI 843 61 M 3 60-64 1:43:31.8 1:46:31.3 2:59.5 8:20/M
154 JEREMY BUSK KANEOHE HI 515 28 M 23 25-29 1:43:34.5 1:43:43.1 0:08.6 8:20/M
155 KALANI PASCUAL EWA BEACH HI 748 27 M 24 25-29 1:43:38.3 1:44:33.7 0:55.4 8:20/M
156 WILL CLARK HONOLULU HI 1061 41 M 22 40-44 1:43:39.3 1:44:39.4 1:00.1 8:20/M
157 TRAVIS COPELAND AIEA HI 572 30 M 19 30-34 1:43:43.1 1:43:54.4 0:11.3 8:21/M
158 MARGOT SAKAZAKI HONOLULU HI 56 35 F 5 35-39 1:43:53.3 1:44:09.4 0:16.1 8:21/M
159 RICHARD ROHR KAILUA HI 697 54 M 10 50-54 1:43:53.5 1:44:30.8 0:37.2 8:21/M
160 JOSEPH MCINNIS WAHIAWA HI 486 24 M 5 20-24 1:43:55.3 1:44:08.9 0:13.5 8:22/M
161 MARK HAYES HONOLULU HI 251 50 M 11 50-54 1:44:11.2 1:44:20.9 0:09.7 8:23/M
162 ERIKO NISHIO FONG HONOLULU HI 298 56 F 1 55-59 1:44:18.2 1:44:26.0 0:07.8 8:23/M
163 MARNIE HURSTY HONOLULU HI 822 41 F 2 40-44 1:44:19.8 1:44:27.4 0:07.6 8:24/M
164 MELINDA MIYAGISHIMA SAN FRANCISCO CA 979 49 F 4 45-49 1:44:22.1 1:52:52.4 8:30.3 8:24/M
165 TIMOTHY MARTIN WAHIAWA HI 1050 32 M 20 30-34 1:44:39.8 1:45:00.5 0:20.7 8:25/M
166 AKIKO PATTERSON HONOLULU HI 32 36 F 6 35-39 1:44:41.3 1:44:49.0 0:07.6 8:25/M
167 SOPHIA AHUNA HONOLULU HI 680 28 F 9 25-29 1:44:59.6 1:45:22.2 0:22.6 8:27/M
168 AARON YASUHARA MILILANI HI 512 32 M 21 30-34 1:45:08.1 1:45:16.4 0:08.2 8:27/M
169 STEVEN FORJOHN KAILUA HI 716 54 M 12 50-54 1:45:12.2 1:45:22.5 0:10.2 8:28/M
170 DEBORAH YANG HONOLULU HI 374 34 F 10 30-34 1:45:12.4 1:45:20.5 0:08.1 8:28/M
171 CHARLES ED HARRISON HONOLULU HI 412 51 M 13 50-54 1:45:14.3 1:45:28.9 0:14.6 8:28/M
172 PHILLIP HAHEUX KAILUA HI 1073 23 M 6 20-24 1:45:17.4 1:45:24.9 0:07.5 8:28/M
173 TIM WILSON EWA BEACH HI 679 31 M 22 30-34 1:45:19.0 1:45:33.8 0:14.8 8:28/M
174 CAMILLE WORKMAN WAHIAWA HI 274 40 F 3 40-44 1:45:30.4 1:45:34.0 0:03.6 8:29/M
175 CHRISTINA GUERDAN EWA BEACH HI 969 27 F 10 25-29 1:45:43.6 1:45:51.7 0:08.1 8:30/M
176 CAROL DEMAY KAPOLEI HI 360 46 F 5 45-49 1:45:46.6 1:46:01.8 0:15.2 8:31/M
177 AUGUSTO DECASTRO HONOLULU HI 1076 42 M 23 40-44 1:45:47.6 1:46:10.0 0:22.4 8:31/M
178 MELISSA GOMEZ MILILANI HI 311 30 F 11 30-34 1:45:59.7 1:46:14.9 0:15.1 8:32/M
179 ADAM WILLIAMS MILILANI HI 312 26 M 25 25-29 1:46:00.1 1:46:15.1 0:15.0 8:32/M
180 PABLO GONZALEZ HONOLULU HI 775 37 M 23 35-39 1:46:00.4 1:46:43.9 0:43.5 8:32/M
181 JOANNE TANO HONOLULU HI 650 47 F 6 45-49 1:46:18.8 1:46:27.5 0:08.7 8:33/M
182 JACKIE STOVER KAILUA HI 243 39 F 7 35-39 1:46:20.0 1:46:49.1 0:29.1 8:33/M
183 JAMIE BRINKLEY HONOLULU HI 562 35 M 24 35-39 1:46:28.6 1:47:01.1 0:32.5 8:34/M
184 CHRISTA BRAUN-INGLIS HONOLULU HI 863 43 F 4 40-44 1:46:57.6 1:47:26.7 0:29.1 8:36/M
185 SATOMI TURNER KAPOLEI HI 246 47 F 7 45-49 1:47:00.0 1:47:06.1 0:06.1 8:36/M
186 THOMAS SEYMOUR WAHIAWA HI 996 23 M 7 20-24 1:47:01.1 1:47:21.4 0:20.3 8:37/M
187 BRIAN WHITEHOUSE PEARL CITY HI 318 46 M 16 45-49 1:47:02.0 1:47:17.0 0:15.0 8:37/M
188 ZACHARY FLUTY MCBH KANEOHE HI 770 23 M 8 20-24 1:47:08.1 1:47:14.8 0:06.7 8:37/M
189 TOMOKI KAMO HONOLULU HI 91 30 M 23 30-34 1:47:18.6 1:47:51.0 0:32.4 8:38/M
190 ANDREW BROWNING MILILANI HI 652 24 M 9 20-24 1:47:18.7 1:48:01.7 0:43.0 8:38/M
191 AARON ANDREWS WAHIAWA HI 557 22 M 10 20-24 1:47:19.4 1:48:01.9 0:42.5 8:38/M
192 MICHAEL HEE KANEOHE HI 219 52 M 14 50-54 1:47:20.1 1:47:26.8 0:06.7 8:38/M
193 RAY STANDLEY WAHIAWA HI 746 56 M 3 55-59 1:47:20.6 1:47:55.6 0:35.0 8:38/M
194 JOHN SABIN JR WAHIAWA HI 17 44 M 24 40-44 1:47:25.7 1:49:58.3 2:32.6 8:39/M
195 JYO MATSUURA HONOLULU HI 708 9 M 1 0-14 1:47:29.7 1:48:01.2 0:31.4 8:39/M
196 EDWARD FREEMAN HONOLULU HI 767 43 M 25 40-44 1:47:33.7 1:48:15.5 0:41.8 8:39/M
197 JAMES BERRY HONOLULU HI 1064 49 M 17 45-49 1:47:44.3 1:47:48.2 0:03.9 8:40/M
198 LINDA TAKANE HONOLULU HI 991 51 F 2 50-54 1:47:45.7 1:47:55.5 0:09.7 8:40/M
199 ANDREA STEPHENSON HONOLULU HI 717 39 F 8 35-39 1:47:47.1 1:56:15.3 8:28.2 8:40/M
200 MATTHEW MYRICK MILILANI HI 166 37 M 25 35-39 1:47:49.7 1:47:57.7 0:07.9 8:40/M
 
Place Name City Bib No Age Gender Age Group Chip Time Gun Time Chip Diff Pace
201 DINA POMA-BARNES KAILUA HI 645 34 F 12 30-34 1:47:51.2 1:48:25.0 0:33.8 8:41/M
202 RENATO ABABA HONOLULU HI 978 50 M 15 50-54 1:47:54.1 1:48:01.1 0:07.0 8:41/M
203 TOSHIAKI MATSUURA HONOLULU HI 709 48 M 18 45-49 1:48:02.0 1:48:02.0 8:41/M
204 JEFFREY STEEN MILILANI HI 801 52 M 16 50-54 1:48:03.2 1:48:08.0 0:04.8 8:42/M
205 AUDREY ACKER WAIPAHU HI 459 38 F 9 35-39 1:48:12.8 1:48:46.7 0:33.9 8:42/M
206 TOMOKO TURNER AIEA HI 15 42 F 5 40-44 1:48:18.3 1:48:18.3 8:43/M
207 NICHOLAS BELANGER KAPOLEI HI 609 32 M 24 30-34 1:48:28.8 1:49:00.1 0:31.3 8:44/M
208 VINCE OCCHIPINTI HONOLULU HI 79 56 M 4 55-59 1:48:33.3 1:49:05.8 0:32.5 8:44/M
209 MICHAEL SUTMAIER EWA BEACH HI 994 33 M 25 30-34 1:48:38.4 1:49:08.5 0:30.0 8:44/M
210 CHARLA FIELDS WAIPAHU HI 491 36 F 10 35-39 1:48:46.8 1:49:28.2 0:41.3 8:45/M
211 AARON HUNGER KAPOLEI HI 174 45 M 19 45-49 1:48:47.7 1:49:29.5 0:41.8 8:45/M
212 ANDREA FUKUHARA AIEA HI 846 24 F 3 20-24 1:48:48.0 1:49:09.3 0:21.2 8:45/M
213 MINGSANG LIN HONOLULU HI 323 49 M 20 45-49 1:48:48.7 1:49:13.8 0:25.0 8:45/M
214 LIZA RIPPY HONOLULU HI 496 28 F 11 25-29 1:48:49.2 1:49:31.0 0:41.8 8:45/M
215 JEFFREY BAKER KAILUA HI 565 53 M 17 50-54 1:48:52.8 1:49:03.6 0:10.7 8:46/M
216 CHRISTINE FAIR WAHIAWA HI 707 37 F 11 35-39 1:48:54.9 1:49:11.0 0:16.1 8:46/M
217 SARAH DAVIDSON WAHIAWA HI 720 39 F 12 35-39 1:48:58.3 1:49:19.0 0:20.7 8:46/M
218 JENNIFER RODRIGUEZ HONOLULU HI 844 40 F 6 40-44 1:49:02.0 1:49:11.5 0:09.5 8:46/M
219 YUKO BAKER HONOLULU HI 821 41 F 7 40-44 1:49:03.1 1:49:12.1 0:09.0 8:46/M
220 HALINA ZALESKI HONOLULU HI 884 62 F 1 60-64 1:49:10.3 1:49:28.6 0:18.3 8:47/M
221 SAMANTHA ANDREWS HANAHAN SC 411 27 F 12 25-29 1:49:15.2 1:49:24.2 0:09.0 8:47/M
222 PETULA SHIMABUKURO HONOLULU HI 857 46 F 8 45-49 1:49:18.2 1:49:34.8 0:16.6 8:48/M
223 ROBERT CORSON KANEOHE HI 1033 38 M 26 35-39 1:49:21.4 1:49:43.8 0:22.4 8:48/M
224 DANIEL COOK KANEOHE HI 839 50 M 18 50-54 1:49:26.0 1:49:49.4 0:23.4 8:48/M
225 TY DANG HONOLULU HI 823 56 M 5 55-59 1:49:28.9 1:49:32.6 0:03.7 8:48/M
