Kolekole 10K

Age Group Results

March 03, 2018


Results By Time Line Time Line


Men: Top Finishers 0-16 17-24 25-29 30-34 35-39 40-44 45-49 50-54 55-59 60-64 65-99
Women: Top Finishers 0-16 17-24 25-29 30-34 35-39 40-44 45-49 50-54 55-59 60-64 65-99

Run

Top

Female Open Winners

Place Name City Bib No Age Overall Total Time Pace
1 ANNIE WANG 122 32 13 44:55.0 7:14/M
2 DANIELLE JOHNSTON 279 23 14 45:10.2 7:16/M
3 HOLLY HEPFI 359 31 17 46:04.6 7:25/M
Top

Female 16 and Under

Place Name City Bib No Age Overall Total Time Pace
1 MCKENZIE CLINE 261 14 77 54:53.3 8:50/M
2 GIGI KNAPP 9 11 101 58:12.1 9:22/M
3 ALEXANDRIA CLARK 273 14 152 1:04:36.2 10:24/M
4 MELODI CARDER 196 14 166 1:07:47.2 10:55/M
5 AZALIA MCKASSON 230 13 233 1:30:17.4 14:32/M
6 ADRIEANNA WALKER 307 15 238 1:39:48.4 16:04/M
7 NAIA DAWSON 5 10 263 1:48:32.1 17:29/M
Top

Female 17 to 24

Place Name City Bib No Age Overall Total Time Pace
1 NICOLE CARTER 38 22 25 47:53.0 7:43/M
2 SARAH ABERCROMBIE 259 23 57 52:39.9 8:29/M
3 ALLISON HARVEY 354 23 66 53:34.7 8:38/M
4 HYANGHWA KWAK 36 22 78 54:59.3 8:51/M
5 ALYSSA HERSHEY 91 20 90 57:09.4 9:12/M
6 KATHYRN KIRK 253 22 92 57:12.8 9:13/M
7 JESSICA MCALLISTER 233 24 94 57:13.5 9:13/M
8 BRIANNA BEE 322 20 210 1:23:06.7 13:23/M
9 KARIE MAXWELL 293 23 222 1:25:05.5 13:42/M
10 VALERY WALTHALL 40 23 296 2:07:23.3 20:31/M
11 STACY RIEDE 187 21 310 2:23:56.9 23:11/M
Top

Female 25 to 29

Place Name City Bib No Age Overall Total Time Pace
1 ELLIE COLE 272 27 31 48:45.8 7:51/M
2 LACIE HUTCHINS 341 28 47 51:14.3 8:15/M
3 PAULA TAYLOR 224 28 48 51:20.3 8:16/M
4 KATELYN BROZENIC 286 25 107 58:48.1 9:28/M
5 KAY EVANS 35 29 139 1:02:46.7 10:06/M
6 ELLA GRANDSTAFF 167 25 150 1:04:22.3 10:22/M
7 CRISTELLE VILLAMENA 277 25 162 1:06:23.1 10:41/M
8 EMILY GEARY 137 29 168 1:09:07.7 11:08/M
9 ELISE HALBERT 16 28 170 1:09:39.5 11:13/M
10 KARA SHOWALTER 269 27 171 1:09:43.9 11:14/M
11 TIERRA SHEPPARD 294 27 178 1:11:07.1 11:27/M
12 ANGELINA ESTRADA 266 29 184 1:13:44.4 11:52/M
13 DEBI ANDERSON 290 26 189 1:14:32.5 12:00/M
14 KATIE RICH 318 26 200 1:19:03.5 12:44/M
15 KATHLEEN ABILLE 308 27 215 1:23:34.2 13:27/M
16 SARAH-LEE CHUN 171 25 257 1:45:46.1 17:02/M
17 NICOLE HARDEN 101 29 259 1:46:07.1 17:05/M
18 GABRIELLE MORALES 280 28 287 2:00:39.3 19:26/M
19 LATOSHA COLLINS 267 25 300 2:11:56.8 21:15/M
Top

Female 30 to 34

Place Name City Bib No Age Overall Total Time Pace
1 GABRELA LEPE 360 34 29 48:28.3 7:48/M
2 NICOLE ESSER 153 33 36 49:38.3 8:00/M
3 OLIVIA BOURKE 31 34 62 53:03.1 8:33/M
4 ALYSSA MERCADO 154 30 64 53:28.6 8:37/M
5 RUTH MODISETTE HONOLULU HI 107 33 119 1:00:06.6 9:41/M
6 CORALYN WILSON 143 30 121 1:00:12.7 9:42/M
7 KATIE HALE 82 32 125 1:01:16.0 9:52/M
8 SARAH DAVIS 244 32 127 1:01:21.9 9:53/M
9 HEATHER DENBY 287 33 128 1:01:34.4 9:55/M
10 LAUREN BUGG 11 30 134 1:02:04.2 10:00/M
11 GLORIANA JENSEN HONOLULU HI 145 34 143 1:03:26.1 10:13/M
12 REBECA MENDIETA 45 30 146 1:03:50.0 10:17/M
13 PAIGE RESOR 245 33 160 1:06:02.8 10:38/M
14 JILL DEANDA 37 30 165 1:07:39.9 10:54/M
15 JENNIFER ANDERSEN 139 30 177 1:11:01.3 11:26/M
16 HOLLY R WIGGINS 13 34 183 1:13:24.1 11:49/M
17 AMANDA PHILLIPS 100 30 185 1:14:26.1 11:59/M
18 SUZANNA ENDSLEY 262 32 196 1:16:15.4 12:17/M
19 NICOLE HALL 257 34 203 1:20:15.8 12:55/M
20 SONIA ENVOY 218 30 204 1:20:36.7 12:59/M
21 MICHELLE THOMPSON 15 34 207 1:22:15.0 13:15/M
22 DANELLE SHELL 99 32 237 1:37:30.0 15:42/M
23 BRIDGET TAYLOR 86 32 239 1:43:24.7 16:39/M
24 SARAH MONROE 43 32 243 1:43:37.5 16:41/M
25 CHARLYNNE MCGINNIS AIEA HI 239 34 251 1:45:03.9 16:55/M
Top

Female 35 to 39

Place Name City Bib No Age Overall Total Time Pace
1 DEBORAH YANG 63 39 44 50:55.2 8:12/M
2 DANA HESTER KAILUA HI 338 36 50 51:31.9 8:18/M
3 MAYUMI COLOMA 220 37 85 56:30.5 9:06/M
4 JENNIFER EVANS 345 35 114 59:16.8 9:33/M
5 JADE WONG 246 37 124 1:00:40.5 9:46/M
6 MARLEINA LYONS-WOLFE 268 39 126 1:01:16.1 9:52/M
7 MELISA AVILA 320 36 132 1:02:02.7 9:59/M
8 MARIANNE LOHEIDE 353 35 157 1:05:26.4 10:32/M
9 SARAH HENDERSON 173 37 173 1:09:49.0 11:15/M
10 MYRTIS JOHNSON 50 37 175 1:10:55.3 11:25/M
11 JENNIFER FELIX 41 37 191 1:15:01.6 12:05/M
12 CATHERINE UPTON 215 37 198 1:17:19.6 12:27/M
13 LAURA MARTIN 168 37 205 1:21:50.7 13:11/M
14 LATONYA CONKLETON 98 39 230 1:28:56.8 14:19/M
15 GRACJA STACHOWSKI 310 38 248 1:44:15.6 16:47/M
16 SONIA SUGAI WAHIAWA HI 131 39 261 1:47:39.7 17:20/M
17 AMANDA SPANGLER 120 38 270 1:54:20.7 18:25/M
18 DAYANE FLORIAN 275 37 271 1:56:27.5 18:45/M
19 NATASHA GRIMM 163 37 272 1:58:15.7 19:03/M
20 JENIFER KANECHIKA 73 39 274 1:59:14.6 19:12/M
21 SUMMER SHIMABUKURO 243 37 282 2:00:25.8 19:23/M
22 ROXANNE RIVERA 192 37 288 2:01:09.9 19:31/M
23 MELISSA BURGESS 182 38 303 2:14:43.8 21:42/M
24 HOLLIE BAPTIST 251 38 313 2:24:02.5 23:12/M
Top

Female 40 to 44

Place Name City Bib No Age Overall Total Time Pace
1 JAMI HIROTA 68 44 60 52:55.8 8:31/M
2 LOREN MCMILLEN HONOLULU HI 64 41 69 54:05.4 8:43/M
3 AMY DARMER 147 42 83 56:15.6 9:03/M
4 ELIZABETH TANAKA 165 40 84 56:19.4 9:04/M
5 CECELIA MITCHELL 117 41 105 58:35.1 9:26/M
6 HERINAH ASAAH 254 42 149 1:04:19.0 10:21/M
7 TEGAN OWEN 213 40 159 1:05:46.4 10:35/M
8 MAGDALENA COLEON 53 40 164 1:07:29.6 10:52/M
9 ALLYSON OTA 58 43 186 1:14:27.0 11:59/M
10 KATIE DOMINIQUE 27 41 190 1:14:35.2 12:01/M
11 VANESSA CHARLES 278 44 192 1:15:17.6 12:07/M
12 BRENDA MALDONADO 362 40 199 1:18:59.9 12:43/M
13 JULIE DEGUAIR MILILANI HI 333 43 209 1:23:00.5 13:22/M
14 MELINDA MCKASSON MILILANI HI 229 43 234 1:30:17.7 14:32/M
15 KIMBERLY HILL-COOPER 78 40 249 1:44:35.7 16:50/M
16 JEWLEE KNAPP 343 44 265 1:48:41.0 17:30/M
17 REBECCA HOWE WAHIAWA HI 118 40 268 1:54:20.3 18:25/M
18 CARYN WESTERGAARD 119 40 269 1:54:20.3 18:25/M
19 MALIA MILLAN EWA BEACH HI 197 43 289 2:01:10.0 19:31/M
20 RENEE LII MILILANI HI 193 42 291 2:01:11.2 19:31/M
21 JACKLYNN BRUHN 240 40 294 2:06:44.4 20:24/M
22 RENELLE ALAMEDA 208 42 297 2:07:37.9 20:33/M
Top

Female 45 to 49

Place Name City Bib No Age Overall Total Time Pace
1 TANYA FLORIN 26 46 59 52:55.2 8:31/M
2 MICHELLE AITRO 166 45 91 57:11.9 9:12/M
3 LISA GANNON MILILANI HI 30 48 156 1:05:11.6 10:30/M
4 MARIA SANCHEZ 299 46 158 1:05:37.1 10:34/M
5 CHRISTINE HARRIS 235 48 161 1:06:15.7 10:40/M
6 JOANNA PADILLIA 175 46 201 1:19:16.4 12:46/M
7 TAMMIE OMOTO HONOLULU HI 329 48 219 1:24:14.0 13:34/M
8 ROSALINDA WONG 309 49 235 1:32:14.1 14:51/M
9 SANDRA MUCHOW 323 49 244 1:43:55.8 16:44/M
10 MARIXENIA MAKAIAU 29 46 254 1:45:35.9 17:00/M
11 NANCY DAWSON 3 46 266 1:48:44.4 17:31/M
12 LISA PEITTE EDWARDS 324 49 267 1:49:00.1 17:33/M
13 LEONA HOOHULI 270 48 290 2:01:10.8 19:31/M
14 EMILDA PRADO 207 48 301 2:14:00.4 21:35/M
15 MARY JASKO 116 45 306 2:14:46.8 21:42/M
Top

Female 50 to 54

Place Name City Bib No Age Overall Total Time Pace
1 BEVERLY MCCREARY 190 53 68 53:37.1 8:38/M
2 KATIE STEPHENS 66 52 74 54:42.3 8:49/M
3 STACY DULDULAO 94 52 86 56:33.3 9:06/M
4 DORTOTHY-ANN CHENG 129 52 131 1:01:49.4 9:57/M
5 JEAN ANDERSON 130 50 194 1:16:00.2 12:14/M
6 KATHRYN NORTON 301 54 212 1:23:08.1 13:23/M
7 LEANNE NISHIMURA 292 50 223 1:25:52.5 13:50/M
8 BONNIE TURNER 85 54 240 1:43:24.8 16:39/M
9 DALE MURAOKA AIEA HI 62 52 253 1:45:07.3 16:56/M
10 DONNA CRUZ 23 50 255 1:45:36.0 17:00/M
11 SANDI MARTIN 216 51 275 1:59:58.5 19:19/M
12 REBECCA MORRIS 226 54 276 1:59:58.6 19:19/M
13 LEANN NITTA 178 52 278 2:00:08.4 19:21/M
14 EDEN JARA EWA BEACH HI 69 51 280 2:00:09.8 19:21/M
15 LEONARDRIE CASTILLO KAILUA HI 51 52 283 2:00:33.5 19:25/M
16 MIKI LIU WAIMANALO HI 61 52 284 2:00:34.6 19:25/M
17 JANIS HARRINGTON HONOLULU HI 60 52 285 2:00:34.7 19:25/M
18 LORI CARLOS WAIANAE HI 188 53 299 2:11:50.5 21:14/M
19 LAUREN TAKAOKA 177 50 302 2:14:00.7 21:35/M
20 JUDY MENZIE 80 50 304 2:14:45.0 21:42/M
21 TAMMY ANDAYA 79 51 305 2:14:46.6 21:42/M
22 MACY MASSEY 156 54 311 2:24:00.2 23:11/M
Top

Female 55 to 59

Place Name City Bib No Age Overall Total Time Pace
1 ELIZABETH SANTANA 108 57 181 1:12:50.3 11:44/M
2 LYDIA FALETOI 172 55 226 1:26:45.0 13:58/M
3 BETH BLACKBURN 89 59 229 1:28:06.1 14:11/M
4 PATTI ANN TAKETA 265 56 246 1:44:09.0 16:46/M
5 RITA TAKIZAWA 149 55 308 2:17:34.7 22:09/M
Top

Female 60 to 64

Place Name City Bib No Age Overall Total Time Pace
1 LINDA OKITA HONOLULU HI 65 60 155 1:04:59.6 10:28/M
2 JAN ASARI KANEOHE HI 56 60 169 1:09:19.5 11:10/M
3 MARGIE MURRAY HONOLULU HI 289 62 176 1:10:55.6 11:25/M
4 NANCY CAVANAUGH 186 62 216 1:23:43.8 13:29/M
5 NANCY HOOMANA WAIANAE HI 189 61 293 2:06:43.1 20:24/M
6 AMY YAMAMOTO 199 64 314 2:24:04.3 23:12/M
Top

Female 65 and Over

Place Name City Bib No Age Overall Total Time Pace
1 CAROLYN MATT-SHAHEEN 115 65 129 1:01:41.4 9:56/M
2 DARLENE HECK 75 79 250 1:44:40.7 16:51/M
3 MARILYN V WILLIAMS 48 74 307 2:15:32.4 21:50/M
Top

Male Open Winners

Place Name City Bib No Age Overall Total Time Pace
1 ANDREW BURNESS 210 38 1 37:52.5 6:06/M
2 WESLEY SCHILLER 10 31 2 38:02.1 6:07/M
3 SERGIO FLORIAN 274 38 3 39:11.1 6:19/M
Top

Male 16 and Under

Place Name City Bib No Age Overall Total Time Pace
1 EDWARD BLANTON JR 169 14 51 51:45.9 8:20/M
2 CALEB BECKSTROM 105 9 213 1:23:25.6 13:26/M
3 NATHANIEL BECKSTROM 106 11 217 1:23:49.3 13:30/M
4 ETHAN POPE 297 10 227 1:27:11.1 14:02/M
5 IAN DAWSON 4 13 262 1:48:31.9 17:28/M
6 ETHAN JARA 71 14 292 2:02:49.2 19:47/M
Top

Male 17 to 24

Place Name City Bib No Age Overall Total Time Pace
1 ZACHARY GOUVO 331 24 6 42:36.4 6:52/M
2 ZACHARY BEHR 111 18 15 45:29.8 7:19/M
3 DARREN ELLINGTON 348 18 37 49:56.5 8:02/M
4 COREY BACKHAUS 313 19 38 50:19.4 8:06/M
5 JACOB FLOWERS 198 21 46 51:03.0 8:13/M
6 TREVEN TREECE 250 23 53 51:52.6 8:21/M
7 ZACHARY FRENCH WAHIAWA HI 327 21 81 55:56.1 9:00/M
8 DRAYKE DOWNSADKINSON 113 19 82 56:08.7 9:02/M
9 MICHAEL ZALUD 90 20 88 56:57.7 9:10/M
10 DANIEL KAM 185 17 122 1:00:17.3 9:42/M
11 NICOLAS DIRKSMEIER 114 18 140 1:02:46.9 10:06/M
12 MICHAEL RANGEL 39 19 145 1:03:37.1 10:15/M
13 JACOB WOLFF 121 24 148 1:04:11.2 10:20/M
Top

Male 25 to 29

Place Name City Bib No Age Overall Total Time Pace
1 DEJEN HAGOS 109 27 5 41:36.8 6:42/M
2 KEVIN GOEHRING 234 28 7 42:55.3 6:55/M
3 ERIC GILHOOLEY 112 29 12 44:18.2 7:08/M
4 MIKE AGUILAR 336 29 52 51:51.5 8:21/M
5 KEVIN RICH 319 25 58 52:53.8 8:31/M
6 SCOTT HARKEY 355 27 63 53:27.7 8:36/M
7 WILLIAM HALL 25 26 65 53:28.7 8:37/M
8 ROY AVILES WAHIAWA HI 214 28 109 58:49.9 9:28/M
9 MANA KEA 183 29 110 58:56.3 9:29/M
10 ADAM MALANS 194 29 112 59:07.7 9:31/M
11 CHRISTIANE POBLETE 276 28 115 59:20.7 9:33/M
12 SEAN TESTON 312 26 154 1:04:45.9 10:26/M
13 GRANT COBB 302 28 197 1:16:17.1 12:17/M
14 IAN MEDEIROS 170 25 256 1:45:45.7 17:02/M
15 JOSHUA HARDEN 103 29 258 1:46:06.2 17:05/M
16 ALAN WALTHALL 221 25 295 2:07:22.7 20:31/M
Top

Male 30 to 34

Place Name City Bib No Age Overall Total Time Pace
1 ANDREW HECK HONOLULU HI 340 31 8 43:17.0 6:58/M
2 SHANE PLACKE 219 33 22 47:29.0 7:39/M
3 JONATHAN GREENWALD PEARL CITY HI 181 34 27 48:06.4 7:45/M
4 STEVE GARCIA 22 33 40 50:27.0 8:07/M
5 SONY FLIBERT 126 34 42 50:44.5 8:10/M
6 DAVID BURTON 150 31 49 51:21.8 8:16/M
7 BRANDON RICH 316 32 55 52:13.2 8:25/M
8 RANDALL BATZER 42 30 67 53:36.5 8:38/M
9 CARLOS SANTIAGO 258 34 70 54:06.5 8:43/M
10 CRAIG OBESO 295 30 79 55:03.4 8:52/M
11 JACOB ADELMAN 228 30 80 55:39.9 8:58/M
12 DANIEL LAMB HONOLULU HI 95 32 87 56:50.3 9:09/M
13 GIOVANNI TEHOTU 184 32 98 57:39.0 9:17/M
14 WAYNE GEARY 138 30 99 57:40.7 9:17/M
15 JEREMIAH LINGLEY 356 30 102 58:19.2 9:23/M
16 DEWEY EVANS 34 31 138 1:02:45.2 10:06/M
17 RAYBURN LONDON 83 34 179 1:11:55.3 11:35/M
18 ANDREW POPE 296 32 193 1:15:19.3 12:08/M
19 JEFFREY FIANDT 206 34 214 1:23:27.6 13:26/M
20 JOSH PAULAITIS 87 32 241 1:43:24.9 16:39/M
21 ANDREW MONROE 44 32 242 1:43:37.2 16:41/M
22 JONATHAN ALAMEDA 209 33 298 2:07:38.9 20:33/M
Top

Male 35 to 39

Place Name City Bib No Age Overall Total Time Pace
1 BRIAN SPERLONGANO N KINGSTOWN RI 164 37 10 43:58.3 7:05/M
2 EVAN NISHIMURA 282 37 11 44:01.2 7:05/M
3 JOHN POORE 304 38 19 46:30.2 7:29/M
4 KEVIN DARMER 146 39 20 46:59.9 7:34/M
5 JONATHAN CLARY 314 35 21 47:12.2 7:36/M
6 BRIAN KEENE 347 36 23 47:32.7 7:39/M
7 MATTHEW WESMILLER 248 35 24 47:43.5 7:41/M
8 JOHN ALLISON WAHIAWA HI 223 37 28 48:19.6 7:47/M
9 DEMARCUS BARROW 141 36 39 50:22.8 8:07/M
10 JONATHAN SAUNDERS 142 37 93 57:13.1 9:13/M
11 DANIEL KERN 337 38 96 57:29.1 9:15/M
12 ANDREW KELLEHER 46 35 106 58:40.6 9:27/M
13 SHANE HUTCHINS 342 36 116 59:22.1 9:34/M
14 JOHN FERGUSON 344 36 142 1:03:14.6 10:11/M
15 RYAN BRUNER 174 38 172 1:09:48.8 11:14/M
16 GAVIN WOO 84 37 187 1:14:31.2 12:00/M
17 LANDON CASTELLANO 305 35 188 1:14:31.6 12:00/M
18 BRENT THOMPSON 14 39 206 1:22:15.0 13:15/M
19 DAVID BECKSTROM 104 35 218 1:23:49.3 13:30/M
20 DARRYL DUVERGLAS 298 35 221 1:24:24.5 13:35/M
21 KAHAKUONAPUAALI BARRETT 242 35 281 2:00:25.7 19:23/M
Top

Male 40 to 44

Place Name City Bib No Age Overall Total Time Pace
1 JARED IRELAND 332 42 4 40:34.7 6:32/M
2 MARIO COOPER HONOLULU HI 77 43 18 46:11.9 7:26/M
3 JOHN HILL 2 42 32 48:52.3 7:52/M
4 HOWARD MATTHEWS Schofield Barracks HI 365 43 33 49:06.0 7:54/M
5 NORMAN JOHNSON 124 40 35 49:29.9 7:58/M
6 TOOEY THAMAVONGSA 136 40 41 50:29.4 8:08/M
7 SAM SLAUGHTER 291 44 54 52:01.3 8:23/M
8 BRIAN LIONBERGER 357 43 56 52:35.9 8:28/M
9 COLIN CUSACK 127 40 71 54:09.7 8:43/M
10 JERMAINE ELLINGTON 17 40 73 54:32.0 8:47/M
11 ALEJANDRO ARIAS 361 42 75 54:51.9 8:50/M
12 JOSHUA OWEN 212 44 108 58:48.8 9:28/M
13 IVAN ALVIRA WAHIAWA HI 326 40 120 1:00:11.9 9:41/M
14 DON BATCHAN 57 40 123 1:00:37.9 9:46/M
15 WADE GERMANN 321 41 133 1:02:02.9 9:59/M
16 GEOFFREY TAYLOR 358 40 135 1:02:19.8 10:02/M
17 DAVID STONE MILILANI HI 334 42 136 1:02:24.6 10:03/M
18 JAMES MCMILLON 364 44 141 1:03:09.9 10:10/M
19 MIKE FURLOW 12 42 151 1:04:30.3 10:23/M
20 KENNETH DRAKE 204 43 153 1:04:42.4 10:25/M
21 BRIAN CARDER 195 40 167 1:07:47.3 10:55/M
22 JUSTIN DELOS REYES 93 41 180 1:12:40.9 11:42/M
23 KEVIN COOK 211 42 195 1:16:15.1 12:17/M
24 VAN HIYAKUMOTO 328 44 220 1:24:14.0 13:34/M
25 ELDRIDGE NABOA NAALEHU HI 135 40 225 1:26:42.9 13:58/M
26 RAFAL STACHOWSKI 311 42 247 1:44:15.6 16:47/M
27 JAMES STONE WAHIAWA HI 132 44 260 1:47:37.7 17:20/M
28 DONALDO HOPPER 74 41 273 1:59:14.1 19:12/M
29 JUSTIN MORALES 255 42 286 2:00:39.0 19:26/M
Top

Male 45 to 49

Place Name City Bib No Age Overall Total Time Pace
1 JOHN TUNICK 335 45 16 45:53.8 7:23/M
2 MAURICE CONNER 96 47 76 54:53.0 8:50/M
3 WILLIAM JENKINS 351 47 89 57:00.2 9:11/M
4 CRISTINO MORENO 260 48 95 57:19.2 9:14/M
5 ROBERT KARPOWICZ 247 49 111 59:03.9 9:31/M
6 BLAINE NAKAMURA 72 46 113 59:15.9 9:32/M
7 MIKE KNAPP 8 45 118 59:47.6 9:38/M
8 ALVIN BLACKMON 236 45 137 1:02:32.4 10:04/M
9 OMAR RICH EWA BEACH HI 49 48 174 1:10:52.3 11:25/M
10 LUIS MALDONADO 363 47 208 1:22:17.9 13:15/M
11 CHARLES CONKLETON HONOLULU HI 97 48 231 1:28:57.6 14:19/M
12 AXEL EDWARDSSON 346 46 236 1:32:35.5 14:55/M
13 STEPHEN DAWSON 1 48 264 1:48:36.6 17:29/M
14 WILLIAM KEEGAN 180 47 277 1:59:59.9 19:19/M
15 FRANCISCO JARA 70 49 279 2:00:08.6 19:21/M
Top

Male 50 to 54

Place Name City Bib No Age Overall Total Time Pace
1 VAL UMPHRESS MILILANI HI 241 54 9 43:35.2 7:01/M
2 JOHN HOFFMAN 54 54 26 47:59.5 7:44/M
3 JERRY CHARLES 47 50 34 49:27.4 7:58/M
4 LOUIS TOMSIC 285 53 61 53:01.0 8:32/M
5 IVAN CRUZ 352 54 103 58:23.5 9:24/M
6 ALAN DUNSTON WAIPAHU HI 349 54 117 59:37.6 9:36/M
7 DALE ROBISON 102 51 130 1:01:43.7 9:56/M
8 MARK LEMKE 76 51 144 1:03:35.6 10:14/M
9 GEORGE MORRIS 225 54 182 1:13:16.3 11:48/M
10 ALBERT KIM EWA BEACH HI 157 54 202 1:19:16.8 12:46/M
11 ROBERT NORTON 300 53 211 1:23:07.9 13:23/M
12 JOHN MARUTA KAPOLEI HI 330 51 232 1:29:12.7 14:22/M
Top

Male 55 to 59

Place Name City Bib No Age Overall Total Time Pace
1 TONY UENO 123 57 45 51:00.7 8:13/M
2 JIM FAVRET 350 57 72 54:11.2 8:44/M
3 CURTIS MCDONALD 231 55 100 57:45.8 9:18/M
4 PAUL MUELLER 227 57 147 1:04:10.8 10:20/M
5 CLEMENT ALEKA-GORAI 21 56 224 1:26:04.6 13:52/M
6 KEITH TANAKA 339 59 228 1:27:46.5 14:08/M
7 MARK TAKETA 264 58 245 1:44:06.4 16:46/M
8 DWAYNE TAKAYAMA 67 57 252 1:45:06.9 16:55/M
Top

Male 60 to 64

Place Name City Bib No Age Overall Total Time Pace
1 JAMES REILLY 283 62 30 48:31.2 7:49/M
2 BRAD FELDMAN HALEIWA HI 155 61 43 50:54.9 8:12/M
3 CRAIG WASHOFSKY 179 61 104 58:32.5 9:26/M
4 NEIL TAKIZAWA 148 60 309 2:17:36.2 22:09/M
Top

Male 65 and Over

Place Name City Bib No Age Overall Total Time Pace
1 JIM MURRAY HONOLULU HI 288 65 97 57:34.9 9:16/M
2 DAVID EVELAND 92 68 163 1:06:50.4 10:46/M
3 RICHARD YAMAMOTO 200 70 312 2:24:00.2 23:11/M