Men: Top Finishers 0-14 15-19 20-24 25-29 30-34 35-39 40-44 45-49 50-54 55-59 60-64 65-69 70-99
Women: Top Finishers 0-14 15-19 20-24 25-29 30-34 35-39 40-44 45-49 50-54 55-59 60-64 65-69 70-99
Run |
|||||||||||
Top | |||||||||||
Female Open Winners |
|||||||||||
Overall | ------------ 5K ------------ | ------------ 5K ------------ | Total | ||||||||
Place | Place | Name | Bib No | Age | Rnk | Time | Pace | Rnk | Time | Pace | Time |
1 | 6 | MALIA CROUSE | 1394 | 34 | 1 | 23:02.4 | 4:36/K | 1 | 18:23.7 | 3:11/K | 41:26.2 |
2 | 10 | CORINNE STERNECKERT | 1159 | 41 | 2 | 24:33.3 | 4:55/K | 2 | 19:18.5 | 3:22/K | 43:51.9 |
3 | 14 | DANIELLE JOHNSTON | 1258 | 24 | 3 | 25:37.1 | 5:07/K | 3 | 19:33.3 | 3:28/K | 45:10.4 |
Top | |||||||||||
Female 14 and Under |
|||||||||||
Overall | ------------ 5K ------------ | ------------ 5K ------------ | Total | ||||||||
Place | Place | Name | Bib No | Age | Rnk | Time | Pace | Rnk | Time | Pace | Time |
1 | 55 | GIGI KNAPP | 1270 | 12 | 1 | 29:23.5 | 5:53/K | 1 | 22:12.5 | 3:57/K | 51:36.0 |
2 | 274 | MIA GOMERSALL | 1129 | 12 | 2 | 45:24.9 | 9:05/K | 2 | 35:40.8 | 6:13/K | 1:21:05.8 |
3 | 295 | JOLIE LAMBERT | 987 | 11 | 3 | 46:25.4 | 9:17/K | 3 | 41:05.1 | 6:42/K | 1:27:30.5 |
4 | 339 | VIVIAN YANG | 1207 | 11 | 5 | 52:32.2 | 10:30/K | 4 | 1:03:57.0 | 8:56/K | 1:56:29.2 |
5 | 340 | SUAH CHA | 1208 | 12 | 7 | 56:11.9 | 11:14/K | 5 | 1:00:28.2 | 8:57/K | 1:56:40.2 |
6 | 344 | KILIA ANELLO | 1206 | 13 | 4 | 52:31.1 | 10:30/K | 6 | 1:05:16.4 | 9:02/K | 1:57:47.5 |
7 | 345 | KOURTLYN TAPLIN | 1205 | 11 | 6 | 53:41.7 | 10:44/K | 7 | 1:04:07.1 | 9:02/K | 1:57:48.9 |
8 | 362 | JORDAN MEDIANO | 990 | 9 | 8 | 1:13:17.7 | 14:39/K | 8 | 56:23.6 | 9:56/K | 2:09:41.4 |
Top | |||||||||||
Female 15 to 19 |
|||||||||||
Overall | ------------ 5K ------------ | ------------ 5K ------------ | Total | ||||||||
Place | Place | Name | Bib No | Age | Rnk | Time | Pace | Rnk | Time | Pace | Time |
1 | 123 | MCKENZIE CLINE | 1111 | 15 | 1 | 30:54.8 | 6:11/K | 1 | 27:17.4 | 4:28/K | 58:12.2 |
2 | 163 | NADINE CASIAS | 1364 | 19 | 2 | 35:07.4 | 7:01/K | 2 | 28:22.2 | 4:52/K | 1:03:29.7 |
3 | 207 | ADELINE RUIZ | 1385 | 16 | 3 | 36:15.2 | 7:15/K | 3 | 32:07.6 | 5:14/K | 1:08:22.9 |
4 | 347 | ANNA GOMERSALL | 1132 | 19 | 4 | 56:10.1 | 11:14/K | 4 | 1:04:19.7 | 9:14/K | 2:00:29.8 |
Top | |||||||||||
Female 20 to 24 |
|||||||||||
Overall | ------------ 5K ------------ | ------------ 5K ------------ | Total | ||||||||
Place | Place | Name | Bib No | Age | Rnk | Time | Pace | Rnk | Time | Pace | Time |
1 | 22 | KIRSTEN WALSH | 5 | 23 | 1 | 25:31.4 | 5:06/K | 1 | 21:01.5 | 3:34/K | 46:32.9 |
2 | 34 | MARY CHASE | 989 | 24 | 2 | 26:26.3 | 5:17/K | 2 | 21:52.6 | 3:42/K | 48:18.9 |
3 | 49 | DANIELLE HUANG | 1322 | 23 | 3 | 29:20.5 | 5:52/K | 3 | 22:00.8 | 3:56/K | 51:21.3 |
4 | 59 | ALLISON HURFONG | 1397 | 24 | 4 | 29:25.5 | 5:53/K | 4 | 22:54.8 | 4:01/K | 52:20.3 |
5 | 127 | KEILA HERNANDEZ | 1176 | 24 | 5 | 32:07.9 | 6:25/K | 5 | 26:34.1 | 4:30/K | 58:42.1 |
6 | 170 | EMILY BACCANTE | 1302 | 23 | 6 | 35:43.4 | 7:09/K | 6 | 28:39.0 | 4:56/K | 1:04:22.5 |
7 | 175 | ALEXIS ORNELAS | 1367 | 21 | 7 | 35:46.7 | 7:09/K | 7 | 29:21.8 | 5:00/K | 1:05:08.6 |
8 | 182 | TAHNEE BROWN | 1184 | 20 | 8 | 36:18.7 | 7:16/K | 8 | 29:14.8 | 5:01/K | 1:05:33.5 |
9 | 218 | LESLEY JACKSON | 1337 | 24 | 9 | 37:52.8 | 7:34/K | 9 | 32:37.0 | 5:24/K | 1:10:29.8 |
10 | 245 | BRIANNE HANLEY | 1238 | 23 | 12 | 39:41.1 | 7:56/K | 10 | 35:30.5 | 5:46/K | 1:15:11.6 |
11 | 257 | MEGAN LYKINS | 1378 | 23 | 13 | 41:14.9 | 8:15/K | 11 | 35:52.1 | 5:55/K | 1:17:07.1 |
12 | 263 | YADENNIS WALANTAS | 1287 | 24 | 14 | 43:39.2 | 8:44/K | 12 | 35:32.4 | 6:04/K | 1:19:11.6 |
13 | 282 | KEAHONUI KAM | 1134 | 23 | 11 | 39:06.4 | 7:49/K | 13 | 43:40.4 | 6:21/K | 1:22:46.8 |
14 | 283 | KAMMIE TAVARES | 1135 | 23 | 10 | 39:05.6 | 7:49/K | 14 | 43:41.2 | 6:21/K | 1:22:46.9 |
15 | 288 | BRIANA MERRITT | 1252 | 21 | 15 | 45:16.8 | 9:03/K | 15 | 39:02.1 | 6:28/K | 1:24:18.9 |
Top | |||||||||||
Female 25 to 29 |
|||||||||||
Overall | ------------ 5K ------------ | ------------ 5K ------------ | Total | ||||||||
Place | Place | Name | Bib No | Age | Rnk | Time | Pace | Rnk | Time | Pace | Time |
1 | 54 | PAULA TAYLOR | 1008 | 29 | 1 | 28:57.1 | 5:47/K | 1 | 22:37.3 | 3:57/K | 51:34.5 |
2 | 122 | WINSTINA ROBERTS | 1347 | 25 | 3 | 33:15.0 | 6:39/K | 2 | 24:50.8 | 4:27/K | 58:05.8 |
3 | 126 | JOHANNA COLLIER | 1375 | 29 | 2 | 32:01.6 | 6:24/K | 3 | 26:28.9 | 4:29/K | 58:30.6 |
4 | 149 | KRISTEN CABRERD | 1351 | 25 | 4 | 33:21.8 | 6:40/K | 4 | 28:13.0 | 4:43/K | 1:01:34.8 |
5 | 152 | HEATHER DUNHAM | 1265 | 28 | 5 | 33:28.4 | 6:42/K | 5 | 28:16.7 | 4:44/K | 1:01:45.2 |
6 | 174 | ELLA GRANDSTAFF | 1083 | 26 | 7 | 36:19.3 | 7:16/K | 6 | 28:48.1 | 4:59/K | 1:05:07.5 |
7 | 180 | COURTNEE WARD | 1203 | 28 | 6 | 35:18.2 | 7:04/K | 7 | 30:07.3 | 5:01/K | 1:05:25.5 |
8 | 205 | CHRISTINE ROSELLI | 1331 | 28 | 9 | 37:16.1 | 7:27/K | 8 | 30:48.8 | 5:13/K | 1:08:04.9 |
9 | 208 | JORDAN DAVEY | 1335 | 29 | 10 | 37:19.9 | 7:28/K | 9 | 31:31.4 | 5:17/K | 1:08:51.4 |
10 | 215 | TIERRA SHEPPARD | 14 | 28 | 11 | 38:00.7 | 7:36/K | 10 | 32:10.8 | 5:23/K | 1:10:11.5 |
11 | 221 | KYLIE TAETZSCH | 1357 | 29 | 12 | 38:32.0 | 7:42/K | 11 | 32:40.1 | 5:27/K | 1:11:12.1 |
12 | 224 | RAKSHA RAVIKUMAR | 1373 | 28 | 14 | 40:06.6 | 8:01/K | 12 | 31:33.4 | 5:30/K | 1:11:40.1 |
13 | 240 | JULIA PUENTE | 1281 | 29 | 8 | 36:32.2 | 7:18/K | 13 | 38:09.1 | 5:43/K | 1:14:41.3 |
14 | 243 | KELLY FLORES | 1303 | 25 | 15 | 41:16.3 | 8:15/K | 14 | 33:46.4 | 5:45/K | 1:15:02.8 |
15 | 246 | RACHEL LAMEY | 1099 | 27 | 13 | 39:42.6 | 7:56/K | 15 | 35:42.7 | 5:47/K | 1:15:25.3 |
16 | 298 | KELLY QUINN | 1089 | 27 | 16 | 48:40.0 | 9:44/K | 16 | 39:36.6 | 6:46/K | 1:28:16.6 |
17 | 314 | VALERIE FUJITANI | 1225 | 27 | 17 | 55:28.0 | 11:06/K | 17 | 45:30.0 | 7:44/K | 1:40:58.0 |
18 | 350 | DERYEL CLARK | 4 | 26 | 18 | 1:00:06.9 | 12:01/K | 18 | 1:00:32.9 | 9:15/K | 2:00:39.9 |
Top | |||||||||||
Female 30 to 34 |
|||||||||||
Overall | ------------ 5K ------------ | ------------ 5K ------------ | Total | ||||||||
Place | Place | Name | Bib No | Age | Rnk | Time | Pace | Rnk | Time | Pace | Time |
1 | 47 | HOLLY HEPFL | 1236 | 32 | 1 | 28:14.0 | 5:39/K | 1 | 22:34.7 | 3:54/K | 50:48.8 |
2 | 53 | SUANY CRETE | 1180 | 33 | 2 | 28:29.4 | 5:42/K | 2 | 23:00.6 | 3:57/K | 51:30.0 |
3 | 95 | LAUREN WILSON | 1173 | 31 | 3 | 30:45.8 | 6:09/K | 3 | 24:50.4 | 4:16/K | 55:36.3 |
4 | 100 | KENDALL KEMELEK | 1383 | 31 | 4 | 31:31.4 | 6:18/K | 4 | 24:31.8 | 4:18/K | 56:03.2 |
5 | 108 | TARA MORGAN | 1233 | 33 | 5 | 32:00.9 | 6:24/K | 5 | 25:02.1 | 4:22/K | 57:03.0 |
6 | 113 | MICHELLE HILL | 1136 | 32 | 6 | 32:03.7 | 6:25/K | 6 | 25:16.3 | 4:24/K | 57:20.1 |
7 | 116 | LILY GALLAGHER | 1172 | 30 | 7 | 32:07.3 | 6:25/K | 7 | 25:26.0 | 4:25/K | 57:33.4 |
8 | 138 | MICHELLE GYORGY SEROTA | 1091 | 33 | 10 | 33:45.6 | 6:45/K | 8 | 26:21.3 | 4:36/K | 1:00:06.9 |
9 | 143 | MADELAINE FRYE | 1168 | 30 | 9 | 33:37.0 | 6:43/K | 9 | 27:09.1 | 4:39/K | 1:00:46.2 |
10 | 154 | EMILY MOBLEY | 15 | 30 | 8 | 32:55.0 | 6:35/K | 10 | 29:40.2 | 4:48/K | 1:02:35.2 |
11 | 155 | EILEEN BABON | 985 | 33 | 11 | 34:49.7 | 6:58/K | 11 | 27:53.1 | 4:48/K | 1:02:42.9 |
12 | 193 | INDIA CALHOUN | 1164 | 33 | 13 | 37:51.1 | 7:34/K | 12 | 28:55.9 | 5:07/K | 1:06:47.0 |
13 | 201 | KRISTA LANDER | 1381 | 33 | 14 | 37:55.8 | 7:35/K | 13 | 29:34.2 | 5:10/K | 1:07:30.1 |
14 | 219 | REBECCA TUCKWELL | 1177 | 32 | 15 | 38:15.7 | 7:39/K | 14 | 32:20.9 | 5:25/K | 1:10:36.6 |
15 | 227 | SAMANTHA STARBUCK | 1342 | 33 | 12 | 37:26.0 | 7:29/K | 15 | 34:41.4 | 5:32/K | 1:12:07.4 |
16 | 230 | LUCIA MCFADDIN | 1350 | 34 | 16 | 41:17.3 | 8:15/K | 16 | 31:22.0 | 5:34/K | 1:12:39.4 |
17 | 259 | ALLISON STONE | 1284 | 30 | 17 | 42:58.2 | 8:36/K | 17 | 34:35.1 | 5:57/K | 1:17:33.3 |
18 | 267 | ANA BOWEN | 1179 | 34 | 20 | 48:22.5 | 9:40/K | 18 | 31:32.1 | 6:07/K | 1:19:54.7 |
19 | 277 | ANGELA GNODLE | 1289 | 31 | 18 | 43:52.1 | 8:46/K | 19 | 38:05.7 | 6:17/K | 1:21:57.9 |
20 | 280 | DANIELLE DICKSON | 1071 | 30 | 19 | 45:47.2 | 9:09/K | 20 | 36:20.9 | 6:18/K | 1:22:08.2 |
21 | 305 | AMBER REAGAN | 1021 | 33 | 21 | 48:38.4 | 9:44/K | 21 | 43:23.9 | 7:03/K | 1:32:02.4 |
22 | 306 | CASSANDRA TERRY | 1022 | 33 | 22 | 48:38.9 | 9:44/K | 22 | 43:23.9 | 7:03/K | 1:32:02.8 |
23 | 317 | STACIE NAKAMURA | 1120 | 31 | 23 | 52:33.2 | 10:31/K | 23 | 49:58.7 | 7:51/K | 1:42:31.9 |
24 | 341 | VALERY ALFANO | 1209 | 31 | 24 | 53:42.6 | 10:44/K | 24 | 1:02:59.5 | 8:57/K | 1:56:42.1 |
25 | 351 | RHONDA CHAMBLISS | 1334 | 34 | 26 | 1:04:27.2 | 12:53/K | 25 | 59:25.9 | 9:30/K | 2:03:53.2 |
26 | 353 | NICOLE DE'MONES | 1054 | 34 | 25 | 1:04:24.2 | 12:53/K | 26 | 1:00:12.1 | 9:33/K | 2:04:36.4 |
Top | |||||||||||
Female 35 to 39 |
|||||||||||
Overall | ------------ 5K ------------ | ------------ 5K ------------ | Total | ||||||||
Place | Place | Name | Bib No | Age | Rnk | Time | Pace | Rnk | Time | Pace | Time |
1 | 60 | MARSHALEE CLARKE | 1042 | 39 | 2 | 29:41.1 | 5:56/K | 1 | 22:40.9 | 4:01/K | 52:22.0 |
2 | 70 | JULIE THENN | 1009 | 36 | 1 | 29:12.6 | 5:50/K | 2 | 23:48.5 | 4:04/K | 53:01.1 |
3 | 81 | GABRIELA LEPE | 8 | 35 | 3 | 30:14.1 | 6:03/K | 3 | 24:07.4 | 4:10/K | 54:21.5 |
4 | 87 | CHRISTINA KAMALO | 1293 | 37 | 6 | 30:40.6 | 6:08/K | 4 | 24:03.4 | 4:12/K | 54:44.0 |
5 | 89 | EMILY HART | 1158 | 38 | 8 | 30:49.6 | 6:10/K | 5 | 24:09.5 | 4:13/K | 54:59.1 |
6 | 90 | KELLY JOHNSON | 1304 | 36 | 4 | 30:19.8 | 6:04/K | 6 | 24:39.9 | 4:13/K | 54:59.7 |
7 | 93 | DIANA KELLY | 1345 | 36 | 11 | 31:26.0 | 6:17/K | 7 | 24:09.3 | 4:16/K | 55:35.3 |
8 | 96 | PAULA BERGER | 1064 | 37 | 5 | 30:21.0 | 6:04/K | 8 | 25:20.4 | 4:16/K | 55:41.5 |
9 | 101 | SERENA MIAZZO | 1051 | 36 | 9 | 30:51.8 | 6:10/K | 9 | 25:31.9 | 4:19/K | 56:23.7 |
10 | 103 | KELLY SUTCLIFFE | 1312 | 36 | 7 | 30:45.5 | 6:09/K | 10 | 25:52.9 | 4:20/K | 56:38.5 |
11 | 105 | PAM KELLOGG | 1333 | 35 | 10 | 31:05.8 | 6:13/K | 11 | 25:38.4 | 4:21/K | 56:44.2 |
12 | 111 | KIMBERLY PETERS | 1195 | 35 | 12 | 31:55.8 | 6:23/K | 12 | 25:18.7 | 4:23/K | 57:14.5 |
13 | 115 | MEAGAN BENDER | 1078 | 38 | 13 | 32:04.8 | 6:25/K | 13 | 25:24.3 | 4:24/K | 57:29.1 |
14 | 129 | MELISSA LEWIS | 1393 | 35 | 16 | 33:08.9 | 6:38/K | 14 | 25:42.8 | 4:31/K | 58:51.8 |
15 | 133 | JESSICA DIBERNARDO | 1149 | 35 | 14 | 32:51.7 | 6:34/K | 15 | 26:27.7 | 4:33/K | 59:19.4 |
16 | 147 | ARACELI NAVA | 1341 | 39 | 15 | 32:57.7 | 6:35/K | 16 | 28:03.1 | 4:41/K | 1:01:00.9 |
17 | 156 | OLIVIA BOURKE | 1046 | 35 | 17 | 34:31.2 | 6:54/K | 17 | 28:17.6 | 4:49/K | 1:02:48.8 |
18 | 158 | AMBER GAGLIONE | 1243 | 35 | 18 | 34:42.9 | 6:56/K | 18 | 28:11.3 | 4:49/K | 1:02:54.3 |
19 | 160 | EMILY WARNER | 1250 | 35 | 19 | 35:47.8 | 7:09/K | 19 | 27:25.5 | 4:51/K | 1:03:13.4 |
20 | 187 | VICTORIA WOISTMAN | 1371 | 38 | 21 | 36:26.5 | 7:17/K | 20 | 29:38.5 | 5:04/K | 1:06:05.1 |
21 | 197 | FRESA BROWN | 1235 | 39 | 23 | 37:49.5 | 7:34/K | 21 | 29:25.3 | 5:09/K | 1:07:14.8 |
22 | 214 | LOLITA AYALA | 1228 | 36 | 22 | 37:46.7 | 7:33/K | 22 | 31:49.0 | 5:20/K | 1:09:35.7 |
23 | 217 | ANDREA RUEDA | 1382 | 39 | 24 | 39:08.1 | 7:50/K | 23 | 31:06.4 | 5:23/K | 1:10:14.5 |
24 | 226 | SARAH BEEMILLER | 1041 | 37 | 20 | 36:11.5 | 7:14/K | 24 | 35:39.6 | 5:30/K | 1:11:51.2 |
25 | 242 | COLLEEN HARVEY | 1187 | 36 | 26 | 41:51.6 | 8:22/K | 25 | 33:08.6 | 5:45/K | 1:15:00.3 |
26 | 252 | MICHELLE THOMPSON | 1032 | 35 | 28 | 42:36.5 | 8:31/K | 26 | 33:37.7 | 5:51/K | 1:16:14.2 |
27 | 255 | JASMIN HARVEY | 1190 | 38 | 25 | 39:08.7 | 7:50/K | 27 | 37:31.2 | 5:53/K | 1:16:40.0 |
28 | 258 | JODI POHLMAN | 1215 | 37 | 29 | 43:02.0 | 8:36/K | 28 | 34:18.4 | 5:56/K | 1:17:20.4 |
29 | 260 | TRISHA IVY | 1379 | 38 | 30 | 43:51.2 | 8:46/K | 29 | 33:52.3 | 5:57/K | 1:17:43.5 |
30 | 270 | JOSILYN APONTE | 2 | 36 | 31 | 46:03.3 | 9:13/K | 30 | 34:26.7 | 6:10/K | 1:20:30.0 |
31 | 276 | MELISSA GARVEY | 1275 | 36 | 27 | 42:06.7 | 8:25/K | 31 | 39:42.0 | 6:16/K | 1:21:48.7 |
32 | 297 | JIRARAT PROMPINIT | 1155 | 35 | 32 | 47:01.8 | 9:24/K | 32 | 40:51.5 | 6:44/K | 1:27:53.3 |
33 | 300 | NAOMI OGAWA | 1002 | 36 | 33 | 47:25.3 | 9:29/K | 33 | 41:26.2 | 6:49/K | 1:28:51.5 |
34 | 332 | JESSICA BRANDLEY | 1266 | 37 | 34 | 1:53:07.7 | 8:40/K | 1:53:07.7 | |||
35 | 360 | DRE KALILI | 1144 | 37 | 35 | 1:04:03.1 | 12:49/K | 35 | 1:04:57.7 | 9:53/K | 2:09:00.8 |
36 | 361 | KRYSTAL-LEE TABANGCURA | 1145 | 37 | 34 | 1:04:01.2 | 12:48/K | 36 | 1:05:00.2 | 9:53/K | 2:09:01.4 |
37 | 364 | CHRISTINE MEDIANO | 1166 | 39 | 36 | 1:12:50.6 | 14:34/K | 37 | 58:15.2 | 10:03/K | 2:11:05.9 |
38 | 374 | TASHA WILLIAMS | 1321 | 37 | 37 | 1:20:38.3 | 16:08/K | 38 | 1:08:38.8 | 11:27/K | 2:29:17.2 |
Top | |||||||||||
Female 40 to 44 |
|||||||||||
Overall | ------------ 5K ------------ | ------------ 5K ------------ | Total | ||||||||
Place | Place | Name | Bib No | Age | Rnk | Time | Pace | Rnk | Time | Pace | Time |
1 | 36 | AUTUMN KALDAHL | 1169 | 41 | 1 | 27:35.3 | 5:31/K | 1 | 20:54.1 | 3:43/K | 48:29.5 |
2 | 61 | CHRISTINE LYONS | 1070 | 43 | 2 | 29:15.1 | 5:51/K | 2 | 23:08.5 | 4:01/K | 52:23.6 |
3 | 71 | LOREN MCMILLEN | 1309 | 42 | 3 | 30:46.0 | 6:09/K | 3 | 22:19.8 | 4:04/K | 53:05.9 |
4 | 99 | AMY DARMER | 1218 | 43 | 4 | 31:02.3 | 6:12/K | 4 | 24:52.0 | 4:17/K | 55:54.3 |
5 | 104 | ELIZABETH TANAKA | 1151 | 41 | 6 | 31:49.7 | 6:22/K | 5 | 24:53.3 | 4:21/K | 56:43.0 |
6 | 135 | EMILY MOLHOEK | 1297 | 40 | 5 | 31:36.4 | 6:19/K | 6 | 27:56.4 | 4:34/K | 59:32.9 |
7 | 142 | LIZZIE WOOLSEY | 1295 | 40 | 7 | 34:02.3 | 6:48/K | 7 | 26:31.8 | 4:39/K | 1:00:34.1 |
8 | 165 | TANYA LOCKETT | 1261 | 44 | 8 | 34:57.2 | 6:59/K | 8 | 28:38.0 | 4:52/K | 1:03:35.2 |
9 | 183 | STEPHANIE OSBORN | 1063 | 43 | 11 | 37:31.4 | 7:30/K | 9 | 28:04.6 | 5:02/K | 1:05:36.0 |
10 | 190 | KAREN WANG-PITTS | 1267 | 42 | 14 | 38:18.8 | 7:40/K | 10 | 28:11.5 | 5:06/K | 1:06:30.3 |
11 | 192 | INA LEE | 1193 | 41 | 10 | 36:48.9 | 7:22/K | 11 | 29:42.2 | 5:06/K | 1:06:31.1 |
12 | 204 | KATRINA WALKER | 1125 | 44 | 13 | 37:59.6 | 7:36/K | 12 | 29:59.6 | 5:13/K | 1:07:59.3 |
13 | 213 | ERYNN TAIT | 1232 | 43 | 12 | 37:47.0 | 7:33/K | 13 | 31:48.6 | 5:20/K | 1:09:35.6 |
14 | 233 | TARA HERZIG | 1109 | 41 | 16 | 40:46.0 | 8:09/K | 14 | 33:05.1 | 5:40/K | 1:13:51.1 |
15 | 238 | BRENDA MALDONADO | 1316 | 41 | 9 | 35:48.3 | 7:10/K | 15 | 38:48.6 | 5:43/K | 1:14:36.9 |
16 | 254 | GENALYN DRAKE | 1005 | 43 | 17 | 43:00.4 | 8:36/K | 16 | 33:32.0 | 5:52/K | 1:16:32.4 |
17 | 269 | MELINDA MCKASSON | 1254 | 44 | 15 | 40:39.0 | 8:08/K | 17 | 39:48.6 | 6:10/K | 1:20:27.6 |
18 | 272 | BRANDY PATTERSON | 1058 | 40 | 19 | 45:11.0 | 9:02/K | 18 | 35:23.6 | 6:11/K | 1:20:34.6 |
19 | 284 | ROSALIE DELA CRUZ | 1189 | 41 | 20 | 46:57.5 | 9:23/K | 19 | 36:06.7 | 6:22/K | 1:23:04.3 |
20 | 289 | MARIAN BONA | 1262 | 41 | 18 | 45:05.5 | 9:01/K | 20 | 39:19.6 | 6:28/K | 1:24:25.1 |
21 | 302 | CLARA GARRASU | 984 | 41 | 21 | 49:34.0 | 9:55/K | 21 | 40:39.3 | 6:55/K | 1:30:13.3 |
22 | 335 | LARISA MAJORS | 1384 | 43 | 22 | 54:26.4 | 10:53/K | 22 | 1:00:46.9 | 8:50/K | 1:55:13.3 |
23 | 336 | SARAH POMMERENK | 1052 | 42 | 24 | 54:29.5 | 10:54/K | 23 | 1:00:52.0 | 8:50/K | 1:55:21.6 |
24 | 337 | JENNAH MULLINS | 1137 | 41 | 23 | 54:27.3 | 10:53/K | 24 | 1:00:54.7 | 8:51/K | 1:55:22.1 |
25 | 357 | LII FURUTA | 1067 | 41 | 25 | 1:01:50.0 | 12:22/K | 25 | 1:06:20.3 | 9:49/K | 2:08:10.4 |
26 | 367 | JACKLYNN BRUHN | 1142 | 41 | 26 | 1:09:08.1 | 13:50/K | 26 | 1:11:00.8 | 10:44/K | 2:20:08.9 |
Top | |||||||||||
Female 45 to 49 |
|||||||||||
Overall | ------------ 5K ------------ | ------------ 5K ------------ | Total | ||||||||
Place | Place | Name | Bib No | Age | Rnk | Time | Pace | Rnk | Time | Pace | Time |
1 | 176 | LISA GANNON | 1017 | 49 | 1 | 35:54.4 | 7:11/K | 1 | 29:24.0 | 5:00/K | 1:05:18.5 |
2 | 178 | ANDREA WOLFE | 1076 | 45 | 2 | 35:54.7 | 7:11/K | 2 | 29:25.6 | 5:00/K | 1:05:20.3 |
3 | 195 | CHRISTINE HARRIS | 1247 | 49 | 4 | 38:01.0 | 7:36/K | 3 | 28:51.7 | 5:08/K | 1:06:52.7 |
4 | 216 | KARALYNN UCHIMURA | 1073 | 48 | 3 | 37:36.4 | 7:31/K | 4 | 32:37.2 | 5:23/K | 1:10:13.6 |
5 | 229 | CHRISTINA GORE | 1329 | 46 | 6 | 40:03.1 | 8:01/K | 5 | 32:26.3 | 5:33/K | 1:12:29.5 |
6 | 232 | SUMMER TRAVIS | 1011 | 47 | 8 | 40:55.8 | 8:11/K | 6 | 32:18.9 | 5:37/K | 1:13:14.7 |
7 | 234 | DONNA LYONS-ATWELL | 18 | 47 | 5 | 39:24.4 | 7:53/K | 7 | 34:40.1 | 5:41/K | 1:14:04.5 |
8 | 256 | MELANIE ALANO | 1163 | 46 | 7 | 40:24.3 | 8:05/K | 8 | 36:37.7 | 5:54/K | 1:17:02.0 |
9 | 266 | VANESSA CHARLES | 1340 | 46 | 12 | 46:11.4 | 9:14/K | 9 | 33:39.3 | 6:07/K | 1:19:50.8 |
10 | 287 | CRISTINA PANSOY | 1088 | 46 | 11 | 45:37.4 | 9:07/K | 10 | 37:54.2 | 6:24/K | 1:23:31.6 |
11 | 290 | DEANNA TAOKA | 1105 | 45 | 10 | 45:29.9 | 9:06/K | 11 | 39:24.0 | 6:30/K | 1:24:54.0 |
12 | 291 | CEANNE ENGLAR | 1212 | 45 | 9 | 45:07.6 | 9:01/K | 12 | 39:50.2 | 6:31/K | 1:24:57.8 |
13 | 308 | LEONA COBB O'SULLIVAN | 1110 | 46 | 14 | 49:24.7 | 9:53/K | 13 | 46:05.5 | 7:19/K | 1:35:30.2 |
14 | 309 | DEBBIE DUMLAO | 1246 | 47 | 13 | 49:24.0 | 9:53/K | 14 | 46:31.1 | 7:21/K | 1:35:55.2 |
15 | 311 | ISABELL SCIUTTO | 1023 | 48 | 16 | 54:55.8 | 10:59/K | 15 | 44:24.1 | 7:37/K | 1:39:19.9 |
16 | 328 | KATHERINE HEINEN JIM | 1085 | 48 | 15 | 53:36.6 | 10:43/K | 16 | 58:19.0 | 8:35/K | 1:51:55.6 |
17 | 342 | SHELBY AMANCIO | 1210 | 48 | 17 | 57:15.1 | 11:27/K | 17 | 59:27.3 | 8:57/K | 1:56:42.4 |
18 | 349 | MARI ALLEN | 1001 | 49 | 18 | 1:00:06.5 | 12:01/K | 18 | 1:00:32.7 | 9:15/K | 2:00:39.3 |
Top | |||||||||||
Female 50 to 54 |
|||||||||||
Overall | ------------ 5K ------------ | ------------ 5K ------------ | Total | ||||||||
Place | Place | Name | Bib No | Age | Rnk | Time | Pace | Rnk | Time | Pace | Time |
1 | 109 | STACY DULDULAO | 1237 | 53 | 1 | 31:34.7 | 6:19/K | 1 | 25:28.4 | 4:22/K | 57:03.2 |
2 | 191 | STEPH ANTONIO | 1280 | 52 | 4 | 38:20.4 | 7:40/K | 2 | 28:10.4 | 5:06/K | 1:06:30.8 |
3 | 206 | FELICITAS BAXA | 1288 | 52 | 2 | 36:48.7 | 7:22/K | 3 | 31:29.9 | 5:14/K | 1:08:18.6 |
4 | 222 | LARA OWAZARSKI | 1399 | 50 | 5 | 40:02.0 | 8:00/K | 4 | 31:10.8 | 5:27/K | 1:11:12.8 |
5 | 236 | LYNNE CREGAR-HERNANDEZ | 1255 | 51 | 3 | 36:58.0 | 7:24/K | 5 | 37:30.9 | 5:42/K | 1:14:28.9 |
6 | 262 | JULIA GOMERSALL | 1127 | 53 | 9 | 45:24.3 | 9:05/K | 6 | 32:54.7 | 6:00/K | 1:18:19.1 |
7 | 264 | ANNE CHAMNESS | 1311 | 54 | 6 | 42:50.7 | 8:34/K | 7 | 36:27.2 | 6:05/K | 1:19:17.9 |
8 | 273 | BETTY KRAMER | 1039 | 52 | 11 | 46:32.7 | 9:18/K | 8 | 34:14.9 | 6:12/K | 1:20:47.6 |
9 | 286 | DENISE MODGLIN | 1013 | 52 | 7 | 44:15.9 | 8:51/K | 9 | 39:13.4 | 6:24/K | 1:23:29.3 |
