Men: Top Finishers 10-19 20-29 30-39 40-49 50-59 60-69 70-79 80-99
Women: Top Finishers 0- 9 10-19 20-29 30-39 40-49 50-59 60-69
5K |
|||||||
| Top | |||||||
Female Open Winners |
|||||||
| Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
| 1 | CRYSTAL DE ALBA | HONOLULU HI | 50 | 40 | 7 | 21:43.9 | 7:00/M |
| 2 | SHUKO YAMANE | HONOLULU HI | 42 | 66 | 11 | 23:45.2 | 7:40/M |
| 3 | MATHILDE DETTLING | PORTLAND OR | 56 | 11 | 12 | 23:53.7 | 7:42/M |
| Top | |||||||
Female 9 and Under |
|||||||
| Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
| 1 | SAMANTHA TUNICK | EWA BEACH HI | 68 | 8 | 37 | 32:11.7 | 10:23/M |
| Top | |||||||
Female 10 to 19 |
|||||||
| Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
| 1 | JESSICA TUNICK | EWA BEACH HI | 66 | 14 | 35 | 32:09.2 | 10:22/M |
| Top | |||||||
Female 20 to 29 |
|||||||
| Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
| 1 | CHERYL SUN | HONOLULU HI | 60 | 29 | 46 | 40:37.5 | 13:06/M |
| 2 | SARAH CARMODY | PORT MELBOURNE | 18 | 27 | 51 | 51:44.9 | 16:41/M |
| Top | |||||||
Female 30 to 39 |
|||||||
| Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
| 1 | STEPHANIE NORMAN | SAN JOSE CA | 21 | 37 | 19 | 26:47.6 | 8:38/M |
| 2 | ANGELA COOPER | EWA BEACH HI | 52 | 36 | 33 | 31:46.9 | 10:15/M |
| 3 | CLARE MAMURA | HONOLULU HI | 51 | 34 | 38 | 32:16.0 | 10:25/M |
| Top | |||||||
Female 40 to 49 |
|||||||
| Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
| 1 | CHRISTINE LYONS | MILILANI HI | 65 | 42 | 16 | 24:44.9 | 7:59/M |
| 2 | ANGELA TENG | NEW YORK NY | 29 | 45 | 25 | 28:56.6 | 9:20/M |
| 3 | GLORIA SALVADOR | KAILUA HI | 16 | 49 | 30 | 30:25.7 | 9:49/M |
| 4 | TARA HERZIG | HONOLULU HI | 33 | 40 | 39 | 32:38.5 | 10:32/M |
| 5 | STACEY DETTLING | PORTLAND OR | 54 | 47 | 42 | 36:56.2 | 11:55/M |
| 6 | MARNI REYNOLDS | HONOLULU HI | 63 | 47 | 48 | 43:23.2 | 14:00/M |
| Top | |||||||
Female 50 to 59 |
|||||||
| Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
| 1 | NAOMI MORITA | MOUNTAIN VIEW CA | 12 | 57 | 14 | 24:16.1 | 7:50/M |
| 2 | SYLVIA BROSIEN | HONOLULU HI | 35 | 54 | 21 | 27:03.1 | 8:44/M |
| 3 | JODI GOH | HONOLULU HI | 58 | 50 | 32 | 30:59.9 | 10:00/M |
| 4 | KATHY WATARAI-SMITH | MILILANI HI | 43 | 58 | 40 | 35:53.0 | 11:35/M |
| 5 | STACIE MAY | KAILUA HI | 26 | 53 | 50 | 46:18.9 | 14:56/M |
| Top | |||||||
Female 60 to 69 |
|||||||
| Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
| 1 | HALINA ZALESKI | HONOLULU HI | 39 | 68 | 24 | 28:28.1 | 9:11/M |
| 2 | SHARON AUGUSTYN | DEARBORN HEIGHTS MI | 34 | 62 | 43 | 36:57.1 | 11:55/M |
| 3 | SHIRLEY CHAN | HONOLULU HI | 22 | 61 | 53 | 52:53.1 | 17:04/M |
| Top | |||||||
Male Open Winners |
|||||||
| Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
| 1 | BRENT WAKUZAWA | KANEOHE HI | 3 | 23 | 1 | 17:23.0 | 5:36/M |
| 2 | KENGO YOSHIMOTO | HONOLULU HI | 4 | 47 | 2 | 17:31.7 | 5:39/M |
| 3 | JONATHAN LYAU | HONOLULU HI | 2 | 54 | 3 | 17:43.8 | 5:43/M |
| Top | |||||||
Male 10 to 19 |
|||||||
| Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
| 1 | TIMOTHY TUNICK | EWA BEACH HI | 67 | 11 | 15 | 24:31.2 | 7:55/M |
| 2 | MATTHEW GOH | HONOLULU HI | 59 | 13 | 18 | 25:25.0 | 8:12/M |
| Top | |||||||
Male 20 to 29 |
|||||||
| Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
| 1 | BEN CARMODY | PORT MELBOURNE | 17 | 27 | 10 | 23:43.9 | 7:39/M |
| Top | |||||||
Male 30 to 39 |
|||||||
| Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
| 1 | MICHAEL CACAL | Honolulu HI | 61 | 32 | 6 | 20:41.1 | 6:40/M |
| 2 | ALEX BARWIKOWSKI | BOSSIER CITY LA | 37 | 33 | 9 | 22:11.4 | 7:09/M |
| 3 | AARON JONES | NEW YORK NY | 30 | 34 | 13 | 24:12.2 | 7:48/M |
| 4 | PATRICK WALSH | BOSSIER CITY LA | 36 | 32 | 29 | 29:54.3 | 9:39/M |
| Top | |||||||
Male 40 to 49 |
|||||||
| Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
| 1 | RICCARDO TRAVAGLINI | SAN BENEDETTO ITALY | 62 | 48 | 5 | 19:41.2 | 6:21/M |
| 2 | CRAIG WRIGHT | MILILANI HI | 15 | 45 | 8 | 22:08.8 | 7:08/M |
| 3 | JOHN TUNICK | EWA BEACH HI | 64 | 46 | 17 | 24:45.4 | 7:59/M |
| 4 | RYAN TAKAKI | HONOLULU HI | 11 | 48 | 26 | 28:58.5 | 9:21/M |
| 5 | JAMES COOPER | EWA BEACH HI | 25 | 48 | 31 | 30:48.3 | 9:56/M |
| 6 | JASON MASAKI | HONOLULU HI | 53 | 47 | 34 | 31:59.9 | 10:19/M |
| 7 | BRIAN DETTLING | PORTLAND OR | 55 | 48 | 36 | 32:10.9 | 10:23/M |
| 8 | GEORGE FONG | CONROE TX | 57 | 48 | 47 | 43:18.2 | 13:58/M |
| Top | |||||||
Male 50 to 59 |
|||||||
| Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
| 1 | TIMOTHY MCKEITHEN | FT SHAFTER HI | 19 | 57 | 4 | 18:20.1 | 5:55/M |
| 2 | JAMES COGSWELL | HONOLULU HI | 69 | 54 | 23 | 27:30.2 | 8:52/M |
| 3 | MARTY PEARCE | MOUNTAIN VIEW CA | 13 | 58 | 27 | 29:24.0 | 9:29/M |
| 4 | MARK CORREIA | HONOLULU HI | 23 | 59 | 28 | 29:52.9 | 9:38/M |
| 5 | CEDRIC PETTY, SR. | KANEOHE HI | 31 | 57 | 41 | 36:43.7 | 11:51/M |
| Top | |||||||
Male 60 to 69 |
|||||||
| Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
| 1 | RON HELLER | KAILUA HI | 28 | 62 | 20 | 26:49.0 | 8:39/M |
| 2 | KAZUO DOKI | URUMA JPN | 41 | 63 | 45 | 40:18.1 | 13:00/M |
| 3 | CHRISTOPHER MEWHORT | HONOLULU HI | 40 | 66 | 49 | 44:44.8 | 14:26/M |
| Top | |||||||
Male 70 to 79 |
|||||||
| Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
| 1 | DON TARASIEWICZ | NORTH FORT MYERS FL | 24 | 78 | 22 | 27:18.9 | 8:48/M |
| Top | |||||||
Male 80 and Over |
|||||||
| Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
| 1 | KIT SMITH | HONOLULU HI | 20 | 84 | 44 | 38:13.7 | 12:20/M |
| 2 | JOHN SIMONDS | HONOLULU HI | 47 | 83 | 52 | 52:24.9 | 16:54/M |