Men: Top Finishers 15-19 20-24 25-29 30-34 35-39 40-44 45-49 50-54 55-59 60-64 65-69 70-99
Women: Top Finishers 15-19 20-24 25-29 30-34 35-39 40-44 45-49 50-54 55-59 60-64 65-69 70-99
Individuals |
|||||||||||||||
Top | |||||||||||||||
Female Open Winners |
|||||||||||||||
Overall | ------- Swim ------- | ------- T1 ------- | ------- Bike ------- | ------- T2 ------- | ------- Run ------- | Total | |||||||||
Place | Place | Name | Bib No | Age | Rnk | Time | Rnk | Time | Rnk | Time | Rnk | Time | Rnk | Time | Time |
1 | 8 | LECTIE ALTMAN | 12 | 30 | 1 | 7:39.4 | 1 | 0:33.3 | 2 | 28:48.7 | 2 | 0:42.9 | 2 | 24:14.3 | 1:01:58.7 |
2 | 14 | CHRISTINE NICHOLS | 335 | 27 | 2 | 8:13.8 | 3 | 0:56.9 | 1 | 28:33.0 | 3 | 0:47.7 | 3 | 24:38.6 | 1:03:10.0 |
3 | 21 | LAUREL DUDLEY | 271 | 34 | 3 | 9:06.7 | 2 | 0:35.3 | 3 | 30:29.2 | 1 | 0:41.1 | 1 | 23:59.4 | 1:04:51.7 |
Top | |||||||||||||||
Female 15 to 19 |
|||||||||||||||
Overall | ------- Swim ------- | ------- T1 ------- | ------- Bike ------- | ------- T2 ------- | ------- Run ------- | Total | |||||||||
Place | Place | Name | Bib No | Age | Rnk | Time | Rnk | Time | Rnk | Time | Rnk | Time | Rnk | Time | Time |
1 | 120 | BRYNNE ADAMS | 246 | 15 | 2 | 9:09.8 | 1 | 1:06.3 | 1 | 36:04.8 | 4 | 1:11.2 | 3 | 29:40.2 | 1:17:12.4 |
2 | 138 | BRANDEE SCHILLER | 349 | 16 | 1 | 9:01.7 | 2 | 1:24.4 | 2 | 38:47.0 | 2 | 0:55.3 | 1 | 28:42.1 | 1:18:50.6 |
3 | 174 | MAILANI NEAL | 334 | 16 | 3 | 10:44.9 | 4 | 2:04.9 | 3 | 39:30.0 | 3 | 1:02.2 | 2 | 28:47.0 | 1:22:09.1 |
4 | 284 | KEALOHI SABATE | 346 | 16 | 4 | 10:45.5 | 3 | 1:25.5 | 4 | 45:26.9 | 1 | 0:50.2 | 4 | 40:40.9 | 1:39:09.1 |
Top | |||||||||||||||
Female 20 to 24 |
|||||||||||||||
Overall | ------- Swim ------- | ------- T1 ------- | ------- Bike ------- | ------- T2 ------- | ------- Run ------- | Total | |||||||||
Place | Place | Name | Bib No | Age | Rnk | Time | Rnk | Time | Rnk | Time | Rnk | Time | Rnk | Time | Time |
1 | 31 | AMITY GREGG | 294 | 20 | 2 | 9:35.3 | 1 | 1:00.0 | 1 | 31:09.1 | 1 | 0:49.8 | 1 | 24:33.0 | 1:07:07.2 |
2 | 79 | AMELIE GOYETTE | 291 | 22 | 1 | 9:10.7 | 3 | 1:39.2 | 3 | 35:33.8 | 2 | 0:53.4 | 2 | 25:41.2 | 1:12:58.4 |
3 | 95 | ELISE LAUB | 320 | 23 | 3 | 9:47.9 | 2 | 1:11.0 | 2 | 34:51.6 | 3 | 0:55.7 | 3 | 28:13.0 | 1:14:59.3 |
Top | |||||||||||||||
Female 25 to 29 |
|||||||||||||||
Overall | ------- Swim ------- | ------- T1 ------- | ------- Bike ------- | ------- T2 ------- | ------- Run ------- | Total | |||||||||
Place | Place | Name | Bib No | Age | Rnk | Time | Rnk | Time | Rnk | Time | Rnk | Time | Rnk | Time | Time |
1 | 35 | KATHRYN TAYLOR | 365 | 28 | 1 | 7:43.3 | 2 | 1:09.5 | 1 | 31:15.6 | 8 | 0:59.6 | 2 | 26:52.1 | 1:08:00.3 |
2 | 105 | JESSICA GASIOREK | 285 | 28 | 17 | 11:56.3 | 8 | 1:23.2 | 2 | 33:56.0 | 10 | 1:10.2 | 4 | 27:43.5 | 1:16:09.3 |
3 | 108 | BETH REED | 386 | 27 | 11 | 11:22.5 | 10 | 1:31.0 | 7 | 36:14.4 | 7 | 0:57.5 | 1 | 26:18.7 | 1:16:24.2 |
4 | 109 | CHELSEA HUFF | 310 | 26 | 8 | 10:45.5 | 1 | 0:44.9 | 4 | 35:22.9 | 6 | 0:57.2 | 6 | 28:34.0 | 1:16:24.6 |
5 | 118 | KELLI FISHER | 278 | 27 | 2 | 8:49.0 | 15 | 1:50.7 | 6 | 35:42.0 | 1 | 0:42.6 | 9 | 29:54.2 | 1:16:58.6 |
6 | 119 | ANDREA FUKUHARA | 284 | 26 | 7 | 10:39.7 | 3 | 1:11.9 | 5 | 35:24.9 | 3 | 0:55.1 | 7 | 28:58.6 | 1:17:10.3 |
7 | 122 | KRISTEN PRABUCKI | 340 | 25 | 10 | 11:17.4 | 19 | 2:18.9 | 3 | 34:27.0 | 4 | 0:56.0 | 5 | 28:32.7 | 1:17:32.2 |
8 | 166 | MEGAN MILLER | 331 | 27 | 3 | 9:29.8 | 14 | 1:43.3 | 8 | 36:15.1 | 14 | 1:16.7 | 14 | 32:33.3 | 1:21:18.3 |
9 | 180 | JESSICA RUIZ | 345 | 25 | 16 | 11:55.0 | 11 | 1:32.0 | 10 | 36:47.6 | 15 | 1:22.0 | 12 | 31:17.0 | 1:22:53.7 |
10 | 187 | KELLY DYMOND | 20 | 29 | 13 | 11:36.3 | 9 | 1:27.9 | 9 | 36:43.1 | 19 | 1:28.0 | 13 | 32:19.5 | 1:23:34.9 |
11 | 189 | ALEJANDRA FERRUFINO | 276 | 27 | 4 | 9:39.2 | 23 | 2:49.9 | 15 | 39:11.5 | 13 | 1:14.4 | 11 | 30:58.5 | 1:23:53.7 |
12 | 195 | MARGARET CLARK | 261 | 29 | 15 | 11:50.2 | 21 | 2:35.1 | 14 | 39:06.6 | 20 | 1:28.3 | 8 | 29:35.4 | 1:24:35.7 |
13 | 214 | ELIZABETH JURAD | 312 | 28 | 19 | 12:32.6 | 7 | 1:22.6 | 11 | 37:07.7 | 9 | 1:03.2 | 18 | 34:42.8 | 1:26:49.0 |
14 | 222 | ULA HOLLAND | 305 | 29 | 6 | 10:18.3 | 6 | 1:17.2 | 13 | 39:00.6 | 11 | 1:10.8 | 21 | 36:14.9 | 1:28:01.9 |
15 | 232 | VANESSA SKALLENAS | 360 | 28 | 14 | 11:46.2 | 4 | 1:13.0 | 16 | 39:35.4 | 18 | 1:27.0 | 20 | 35:10.0 | 1:29:11.7 |
16 | 235 | REBECCA EPPERSON | 274 | 28 | 12 | 11:32.4 | 18 | 2:11.1 | 19 | 41:36.9 | 21 | 1:29.4 | 15 | 32:37.1 | 1:29:27.0 |
17 | 237 | KENDRA LEARY | 321 | 26 | 9 | 10:55.6 | 13 | 1:36.6 | 20 | 42:08.4 | 17 | 1:25.7 | 16 | 33:39.7 | 1:29:46.1 |
18 | 238 | HEIDI GOEDECKE | 288 | 27 | 22 | 14:55.4 | 24 | 3:34.9 | 21 | 43:25.4 | 5 | 0:56.9 | 3 | 26:54.0 | 1:29:46.6 |
19 | 251 | KAYLA WARD | 371 | 27 | 25 | 16:04.4 | 5 | 1:13.5 | 12 | 37:45.6 | 23 | 1:55.0 | 17 | 34:41.5 | 1:31:40.1 |
20 | 259 | FRANCES NUAR | 338 | 27 | 5 | 9:48.7 | 12 | 1:36.2 | 17 | 39:58.1 | 2 | 0:48.8 | 24 | 40:51.7 | 1:33:03.6 |
21 | 282 | TARA SUTCLIFFE | 362 | 27 | 21 | 14:35.8 | 22 | 2:40.5 | 24 | 48:23.5 | 12 | 1:12.0 | 10 | 30:52.0 | 1:37:43.9 |
22 | 290 | CHRISTINE HOOD | 307 | 25 | 20 | 14:21.3 | 17 | 1:59.8 | 18 | 40:08.4 | 22 | 1:33.3 | 25 | 42:19.2 | 1:40:22.0 |
23 | 298 | TARYNN FIRESTONE | 277 | 29 | 24 | 16:00.9 | 25 | 3:36.1 | 23 | 46:42.5 | 16 | 1:23.9 | 19 | 34:52.3 | 1:42:35.9 |
24 | 307 | ALEXYS HARE | 297 | 28 | 23 | 15:48.9 | 16 | 1:59.8 | 22 | 43:47.4 | 26 | 4:32.3 | 23 | 40:45.0 | 1:46:53.5 |
25 | 318 | JAMIE HOLLIDAY | 306 | 28 | 18 | 12:09.9 | 20 | 2:30.5 | 25 | 54:38.8 | 25 | 2:32.9 | 22 | 38:33.8 | 1:50:25.9 |
26 | 332 | CHRISTINA SCOTTO | 351 | 26 | 26 | 17:25.8 | 26 | 3:36.7 | 26 | 1:04:06.9 | 24 | 2:01.3 | 26 | 42:38.6 | 2:09:49.4 |
Top | |||||||||||||||
Female 30 to 34 |
|||||||||||||||
Overall | ------- Swim ------- | ------- T1 ------- | ------- Bike ------- | ------- T2 ------- | ------- Run ------- | Total | |||||||||
Place | Place | Name | Bib No | Age | Rnk | Time | Rnk | Time | Rnk | Time | Rnk | Time | Rnk | Time | Time |
1 | 93 | KELLY RYAN | 373 | 31 | 4 | 11:21.9 | 2 | 1:25.4 | 1 | 34:00.1 | 16 | 1:25.1 | 2 | 26:32.3 | 1:14:45.0 |
2 | 104 | MARISSA BERMAN | 253 | 34 | 2 | 11:12.8 | 9 | 2:00.9 | 3 | 34:47.5 | 9 | 1:11.7 | 3 | 26:53.0 | 1:16:06.0 |
3 | 116 | KRISTEN HAHN | 296 | 31 | 3 | 11:14.9 | 1 | 1:15.8 | 4 | 34:49.5 | 2 | 0:55.7 | 4 | 28:23.7 | 1:16:39.7 |
4 | 124 | TONEY AVAKOVA | 247 | 33 | 9 | 12:16.9 | 5 | 1:36.1 | 9 | 37:20.2 | 4 | 1:00.2 | 1 | 25:30.9 | 1:17:44.4 |
5 | 172 | SAM SITES | 359 | 30 | 21 | 14:06.0 | 8 | 1:58.6 | 6 | 36:22.3 | 1 | 0:48.2 | 5 | 28:40.8 | 1:21:55.9 |
6 | 181 | PILITA WINCHATZ | 375 | 32 | 11 | 12:28.2 | 19 | 2:55.8 | 2 | 34:27.8 | 18 | 1:28.1 | 11 | 31:36.1 | 1:22:56.2 |
7 | 183 | EMILY MACGILLIVRAY | 324 | 33 | 8 | 12:12.9 | 15 | 2:30.4 | 5 | 36:07.0 | 20 | 1:29.2 | 10 | 30:56.4 | 1:23:16.1 |
8 | 193 | ALLISON FLAIM | 280 | 34 | 14 | 12:36.9 | 3 | 1:29.6 | 13 | 39:40.0 | 13 | 1:20.0 | 7 | 29:13.0 | 1:24:19.5 |
9 | 197 | KELLY SUTCLIFFE | 363 | 32 | 10 | 12:19.4 | 4 | 1:30.6 | 8 | 37:14.3 | 16 | 33:42.3 | 1:24:46.6 | ||
10 | 208 | MICHELLE RATCLIFF | 355 | 31 | 15 | 12:44.4 | 16 | 2:31.4 | 12 | 39:39.5 | 12 | 1:19.2 | 8 | 29:49.0 | 1:26:03.6 |
11 | 215 | SHANNON ELLIS | 273 | 30 | 5 | 11:34.6 | 13 | 2:26.0 | 19 | 40:57.9 | 19 | 1:28.2 | 9 | 30:48.3 | 1:27:15.1 |
12 | 219 | BROOKE FITZHARRIS | 279 | 31 | 1 | 9:58.4 | 12 | 2:17.9 | 10 | 37:35.1 | 23 | 1:42.7 | 19 | 36:06.9 | 1:27:41.1 |
13 | 225 | NICOLE SHERICK | 383 | 31 | 7 | 11:50.0 | 14 | 2:26.7 | 11 | 39:05.9 | 21 | 1:42.1 | 15 | 33:26.8 | 1:28:31.6 |
14 | 233 | NICOLE HORI | 309 | 30 | 20 | 13:52.2 | 23 | 3:49.1 | 7 | 37:07.7 | 24 | 2:18.6 | 13 | 32:12.6 | 1:29:20.4 |
15 | 247 | YANSHU LI | 322 | 30 | 25 | 15:38.3 | 11 | 2:03.8 | 14 | 39:58.4 | 11 | 1:19.1 | 12 | 31:53.8 | 1:30:53.6 |
16 | 249 | MALIA CENGIA | 259 | 33 | 18 | 13:30.0 | 17 | 2:33.4 | 15 | 40:00.6 | 5 | 1:05.8 | 17 | 34:09.6 | 1:31:19.5 |
17 | 254 | NATALIE WALTON | 370 | 31 | 16 | 13:14.5 | 18 | 2:46.4 | 16 | 40:10.5 | 14 | 1:21.7 | 18 | 34:17.5 | 1:31:50.7 |
18 | 267 | JOY HINOJOSA | 107 | 34 | 19 | 13:40.0 | 6 | 1:40.5 | 18 | 40:53.3 | 3 | 0:58.3 | 20 | 37:19.2 | 1:34:31.3 |
19 | 271 | MICHELLE BRUNS | 255 | 30 | 17 | 13:15.0 | 7 | 1:48.3 | 25 | 49:26.8 | 6 | 1:06.5 | 6 | 29:11.5 | 1:34:48.2 |
20 | 275 | CAROPI VASQUEZ | 369 | 34 | 26 | 16:13.1 | 10 | 2:03.1 | 21 | 43:26.9 | 10 | 1:13.3 | 14 | 32:28.6 | 1:35:25.0 |
21 | 289 | MONIKA KANIA | 313 | 31 | 13 | 12:36.1 | 22 | 3:33.6 | 22 | 44:22.5 | 22 | 1:42.1 | 22 | 37:47.1 | 1:40:01.5 |
22 | 303 | LAUREN COSGRAVE | 265 | 31 | 6 | 11:48.5 | 25 | 4:18.4 | 17 | 40:51.3 | 26 | 8:14.6 | 23 | 39:43.7 | 1:44:56.6 |
23 | 310 | LINDA KEENE | 314 | 34 | 27 | 16:51.4 | 21 | 3:23.4 | 23 | 48:45.5 | 17 | 1:26.2 | 21 | 37:26.3 | 1:47:52.8 |
24 | 313 | KERRI HIGLEY | 301 | 32 | 23 | 14:24.3 | 26 | 4:19.8 | 20 | 41:55.1 | 25 | 3:50.8 | 25 | 43:34.3 | 1:48:04.5 |
25 | 316 | NATASHA BANNISTER | 248 | 30 | 12 | 12:30.7 | 20 | 3:14.1 | 26 | 50:11.5 | 15 | 1:22.8 | 24 | 41:28.6 | 1:48:47.8 |
26 | 324 | TIFFANY KOCH | 318 | 33 | 24 | 14:49.6 | 27 | 5:09.2 | 24 | 49:16.5 | 8 | 1:07.1 | 26 | 44:40.7 | 1:55:03.3 |
27 | 333 | LIANA EIRHART | 272 | 30 | 22 | 14:18.8 | 24 | 4:13.7 | 27 | 1:01:56.0 | 7 | 1:06.8 | 27 | 50:15.2 | 2:11:50.5 |
Top | |||||||||||||||
Female 35 to 39 |
|||||||||||||||
Overall | ------- Swim ------- | ------- T1 ------- | ------- Bike ------- | ------- T2 ------- | ------- Run ------- | Total | |||||||||
Place | Place | Name | Bib No | Age | Rnk | Time | Rnk | Time | Rnk | Time | Rnk | Time | Rnk | Time | Time |
1 | 37 | ERIN YOUNG | 379 | 37 | 1 | 8:41.8 | 1 | 0:55.8 | 2 | 31:23.4 | 9 | 1:19.2 | 1 | 25:42.5 | 1:08:02.8 |
2 | 81 | ERICA HAAS | 295 | 38 | 3 | 11:38.6 | 4 | 1:29.7 | 1 | 30:19.1 | 13 | 1:39.5 | 3 | 27:53.7 | 1:13:00.6 |
3 | 83 | MARGOT SAKASAKI | 287 | 37 | 2 | 9:37.8 | 7 | 1:58.8 | 3 | 32:32.6 | 8 | 1:18.8 | 2 | 27:34.7 | 1:13:02.8 |
4 | 176 | MEGAN GOODWIN | 290 | 36 | 4 | 12:16.0 | 2 | 0:56.6 | 4 | 36:41.7 | 10 | 1:21.3 | 4 | 31:08.9 | 1:22:24.7 |
5 | 200 | SARAH ZIMMERMAN | 381 | 35 | 8 | 12:48.0 | 5 | 1:47.6 | 5 | 36:49.4 | 5 | 1:08.1 | 6 | 32:45.3 | 1:25:18.5 |
6 | 212 | AMANDA PUENTE | 341 | 35 | 6 | 12:26.2 | 3 | 1:18.0 | 7 | 37:23.9 | 7 | 1:18.5 | 9 | 33:57.6 | 1:26:24.3 |
7 | 217 | ALLISON NIHEI | 336 | 38 | 10 | 12:58.2 | 6 | 1:50.3 | 6 | 37:10.9 | 11 | 1:35.1 | 8 | 33:57.2 | 1:27:31.8 |
8 | 255 | SONNET GRANT | 293 | 36 | 14 | 13:29.3 | 12 | 2:32.5 | 8 | 38:40.0 | 14 | 1:48.3 | 10 | 35:21.5 | 1:31:51.6 |
9 | 269 | KATI MCTAVISH | 328 | 35 | 13 | 13:20.5 | 8 | 1:59.2 | 9 | 41:22.4 | 15 | 1:49.5 | 11 | 36:12.1 | 1:34:43.8 |
10 | 274 | VICTORIA GOLBUS | 289 | 39 | 11 | 13:06.2 | 10 | 2:09.7 | 13 | 46:15.6 | 2 | 0:57.8 | 7 | 32:55.5 | 1:35:24.8 |
11 | 297 | NINA DAVIS | 267 | 38 | 5 | 12:19.7 | 15 | 3:23.3 | 12 | 45:55.0 | 6 | 1:10.9 | 13 | 39:41.6 | 1:42:30.7 |
12 | 301 | JAIME HOPKINS | 308 | 35 | 17 | 16:00.3 | 11 | 2:25.1 | 10 | 43:25.0 | 12 | 1:36.7 | 14 | 39:51.9 | 1:43:19.0 |
13 | 308 | KARA BUQUICCHIO | 256 | 37 | 18 | 23:36.8 | 14 | 3:15.6 | 14 | 47:06.6 | 1 | 0:44.3 | 5 | 32:11.1 | 1:46:54.6 |
14 | 309 | KULIA BOERSTLER | 254 | 38 | 16 | 14:33.5 | 16 | 3:26.6 | 11 | 44:42.5 | 17 | 2:05.1 | 17 | 42:41.4 | 1:47:29.3 |
15 | 320 | ANDREA DOWNING | 270 | 37 | 9 | 12:57.7 | 18 | 4:05.9 | 15 | 52:51.7 | 4 | 1:05.9 | 15 | 41:02.5 | 1:52:03.8 |
16 | 321 | SHANNA KIM | 315 | 37 | 12 | 13:18.3 | 17 | 3:30.3 | 16 | 54:28.3 | 16 | 1:51.7 | 12 | 38:58.1 | 1:52:06.8 |
17 | 327 | GENA BENNETT | 251 | 35 | 7 | 12:40.5 | 9 | 2:01.8 | 17 | 58:51.4 | 18 | 2:10.2 | 18 | 43:13.3 | 1:58:57.2 |
18 | 329 | KIMBERLY HARSANYI | 299 | 38 | 15 | 14:30.0 | 13 | 2:39.8 | 18 | 1:06:37.0 | 3 | 1:03.2 | 16 | 41:02.7 | 2:05:52.7 |
Top | |||||||||||||||
Female 40 to 44 |
|||||||||||||||
Overall | ------- Swim ------- | ------- T1 ------- | ------- Bike ------- | ------- T2 ------- | ------- Run ------- | Total | |||||||||
Place | Place | Name | Bib No | Age | Rnk | Time | Rnk | Time | Rnk | Time | Rnk | Time | Rnk | Time | Time |
1 | 73 | MICHELLE SIMMONS | 358 | 40 | 1 | 8:20.8 | 2 | 0:50.4 | 1 | 30:27.0 | 5 | 1:03.0 | 9 | 31:45.8 | 1:12:27.1 |
2 | 89 | HEIDI SCHMITT | 350 | 43 | 2 | 10:38.4 | 4 | 1:07.9 | 4 | 33:07.9 | 1 | 0:44.8 | 3 | 28:41.6 | 1:14:20.7 |
3 | 90 | PRISCILLA SHAW | 354 | 40 | 12 | 12:33.3 | 1 | 0:44.8 | 2 | 31:36.6 | 2 | 0:48.2 | 5 | 28:47.9 | 1:14:30.9 |
4 | 94 | DIANNA TERPIN | 366 | 42 | 10 | 12:26.0 | 8 | 1:22.7 | 5 | 33:14.0 | 6 | 1:07.0 | 1 | 26:43.6 | 1:14:53.4 |
5 | 98 | SARA CRAWFORD | 266 | 41 | 3 | 10:43.1 | 5 | 1:09.4 | 3 | 31:57.3 | 3 | 0:51.0 | 7 | 30:40.3 | 1:15:21.2 |
6 | 112 | ROSALIE PARADISE | 122 | 42 | 4 | 10:46.0 | 12 | 1:35.9 | 6 | 34:12.4 | 9 | 1:17.2 | 4 | 28:45.3 | 1:16:36.8 |
7 | 148 | LISA DEARMIN | 268 | 43 | 11 | 12:30.5 | 9 | 1:23.5 | 11 | 35:51.1 | 11 | 1:28.0 | 2 | 28:32.1 | 1:19:45.3 |
8 | 156 | SHANNON FRANCIS | 283 | 40 | 8 | 12:00.8 | 6 | 1:14.2 | 10 | 35:47.9 | 7 | 1:08.6 | 6 | 30:25.4 | 1:20:37.0 |
9 | 164 | CHASTITY WASSMAN | 372 | 40 | 9 | 12:13.9 | 10 | 1:30.9 | 7 | 34:49.0 | 13 | 1:33.8 | 8 | 31:03.5 | 1:21:11.2 |
10 | 169 | VICTORIA CHIA | 260 | 41 | 6 | 11:30.7 | 7 | 1:20.2 | 9 | 35:26.9 | 8 | 1:15.4 | 11 | 31:56.1 | 1:21:29.4 |
11 | 182 | YVETTE BURDETT | 257 | 42 | 13 | 12:47.2 | 15 | 1:46.7 | 8 | 35:10.1 | 14 | 1:34.0 | 10 | 31:55.5 | 1:23:13.6 |
12 | 203 | LIZ WEXLER | 374 | 43 | 7 | 11:35.3 | 13 | 1:36.2 | 13 | 37:47.8 | 4 | 1:02.9 | 12 | 33:27.0 | 1:25:29.2 |
13 | 250 | TIA HOCKENBERRY | 304 | 40 | 15 | 13:29.1 | 14 | 1:42.9 | 12 | 36:29.9 | 12 | 1:33.5 | 14 | 38:18.7 | 1:31:34.1 |
14 | 273 | ANGELA DINSMOOR | 269 | 40 | 16 | 14:41.0 | 11 | 1:32.0 | 14 | 39:45.8 | 15 | 1:38.7 | 13 | 37:36.7 | 1:35:14.2 |
15 | 315 | SHERRY MITCHELL | 332 | 41 | 14 | 13:09.0 | 16 | 2:25.3 | 15 | 48:02.9 | 10 | 1:18.6 | 15 | 43:49.6 | 1:48:45.5 |
Top | |||||||||||||||
Female 45 to 49 |
|||||||||||||||
Overall | ------- Swim ------- | ------- T1 ------- | ------- Bike ------- | ------- T2 ------- | ------- Run ------- | Total | |||||||||
Place | Place | Name | Bib No | Age | Rnk | Time | Rnk | Time | Rnk | Time | Rnk | Time | Rnk | Time | Time |
1 | 49 | SANDRA FERREIRA | 275 | 45 | 1 | 10:16.9 | 1 | 0:44.2 | 1 | 31:00.2 | 1 | 0:56.0 | 1 | 27:08.6 | 1:10:05.9 |
2 | 175 | AMY HARPSTRITE | 298 | 49 | 2 | 11:10.1 | 5 | 1:47.2 | 2 | 34:29.5 | 5 | 1:19.2 | 4 | 33:36.3 | 1:22:22.4 |
3 | 202 | JENNIFER POEPOE | 339 | 45 | 7 | 13:25.2 | 6 | 1:57.8 | 5 | 38:52.6 | 7 | 1:30.4 | 2 | 29:41.4 | 1:25:27.5 |
4 | 204 | MICHELLE HILL | 302 | 45 | 5 | 12:25.6 | 3 | 1:07.8 | 4 | 37:17.8 | 3 | 1:17.2 | 3 | 33:25.4 | 1:25:33.9 |
5 | 205 | ASAKO SHIMAZU | 356 | 46 | 4 | 11:23.1 | 2 | 1:06.3 | 3 | 35:56.6 | 4 | 1:18.4 | 5 | 35:54.8 | 1:25:39.3 |
6 | 260 | LAURA NOEL | 337 | 45 | 6 | 12:47.5 | 4 | 1:20.2 | 6 | 40:10.4 | 8 | 1:32.5 | 6 | 37:21.2 | 1:33:11.9 |
7 | 272 | DENISE CLARK | 262 | 45 | 3 | 11:18.6 | 7 | 2:14.0 | 7 | 41:19.1 | 9 | 2:11.6 | 7 | 38:04.7 | 1:35:08.1 |
8 | 285 | MANAMI HISASHI | 303 | 48 | 9 | 15:47.7 | 8 | 2:16.5 | 8 | 41:22.8 | 6 | 1:22.4 | 8 | 38:25.4 | 1:39:15.0 |
9 | 302 | CAMERIA GRANSTRA | 292 | 49 | 10 | 1:44:43.6 | 1:44:43.6 | ||||||||
10 | 304 | CATHERINE MASAR | 326 | 47 | 8 | 14:09.3 | 9 | 2:26.7 | 9 | 46:34.4 | 2 | 0:57.5 | 9 | 41:06.0 | 1:45:14.1 |
11 | 325 | ANITA YOKOTA | 378 | 48 | 11 | 1:56:52.0 | 1:56:52.0 | ||||||||
Top | |||||||||||||||
Female 50 to 54 |
|||||||||||||||
Overall | ------- Swim ------- | ------- T1 ------- | ------- Bike ------- | ------- T2 ------- | ------- Run ------- | Total | |||||||||
Place | Place | Name | Bib No | Age | Rnk | Time | Rnk | Time | Rnk | Time | Rnk | Time | Rnk | Time | Time |
1 | 96 | MELE YOUNG | 380 | 50 | 2 | 10:40.0 | 3 | 1:20.7 | 2 | 32:30.8 | 2 | 1:02.8 | 1 | 29:26.7 | 1:15:01.0 |
2 | 127 | JOY SECRITARIO | 352 | 50 | 4 | 11:19.6 | 2 | 1:11.9 | 3 | 32:45.4 | 6 | 1:08.6 | 2 | 31:39.0 | 1:18:04.6 |
3 | 130 | JODY TINETTI | 368 | 51 | 3 | 11:19.1 | 1 | 1:08.5 | 1 | 32:30.3 | 5 | 1:07.6 | 4 | 32:17.1 | 1:18:22.8 |
4 | 143 | MARCY FLEMING | 281 | 53 | 1 | 10:35.1 | 4 | 1:23.0 | 4 | 33:52.6 | 1 | 0:54.0 | 5 | 32:35.4 | 1:19:20.2 |
5 | 186 | AMY CONLEY | 264 | 52 | 6 | 12:04.6 | 8 | 2:15.8 | 5 | 36:24.4 | 3 | 1:06.4 | 3 | 31:42.8 | 1:23:34.1 |
6 | 240 | STEPHANIE THOMPSON | 367 | 51 | 9 | 14:58.6 | 5 | 1:33.6 | 7 | 38:54.6 | 4 | 1:07.5 | 6 | 33:27.8 | 1:30:02.2 |
7 | 296 | MICHELLE REGN | 343 | 52 | 7 | 12:44.5 | 6 | 2:11.6 | 8 | 42:04.6 | 9 | 1:35.8 | 7 | 43:15.4 | 1:41:51.9 |
8 | 299 | KAREN HELMEYER | 300 | 53 | 5 | 11:34.5 | 9 | 2:28.0 | 6 | 36:58.8 | 8 | 1:21.9 | 9 | 50:28.4 | 1:42:51.6 |
9 | 311 | CHRISTINE WUNNICKE | 376 | 51 | 8 | 14:56.6 | 7 | 2:15.4 | 9 | 46:03.3 | 7 | 1:19.4 | 8 | 43:19.4 | 1:47:54.2 |
Top | |||||||||||||||
Female 55 to 59 |
|||||||||||||||
Overall | ------- Swim ------- | ------- T1 ------- | ------- Bike ------- | ------- T2 ------- | ------- Run ------- | Total | |||||||||
Place | Place | Name | Bib No | Age | Rnk | Time | Rnk | Time | Rnk | Time | Rnk | Time | Rnk | Time | Time |
1 | 243 | MARSHA KITAGAWA | 317 | 59 | 1 | 12:12.1 | 1 | 1:04.3 | 1 | 37:45.7 | 1 | 1:05.2 | 3 | 38:16.9 | 1:30:24.4 |
2 | 256 | FAYE MERCER | 329 | 56 | 3 | 13:45.5 | 2 | 1:39.4 | 3 | 38:03.1 | 2 | 1:39.5 | 2 | 36:47.4 | 1:31:55.0 |
3 | 263 | GRISEL SAEZ | 348 | 56 | 4 | 13:46.8 | 3 | 2:06.6 | 4 | 39:31.7 | 3 | 1:43.1 | 1 | 36:24.5 | 1:33:32.9 |
4 | 286 | PAULA BENDER | 250 | 56 | 2 | 12:45.2 | 4 | 3:14.2 | 2 | 38:00.5 | 4 | 2:01.5 | 4 | 43:23.0 | 1:39:24.4 |
5 | 330 | NORA COLLINS | 263 | 57 | 5 | 15:52.1 | 5 | 3:19.4 | 5 | 1:00:43.3 | 5 | 2:12.6 | 5 | 45:17.6 | 2:07:25.2 |
Top | |||||||||||||||
Female 60 to 64 |
|||||||||||||||
Overall | ------- Swim ------- | ------- T1 ------- | ------- Bike ------- | ------- T2 ------- | ------- Run ------- | Total | |||||||||
Place | Place | Name | Bib No | Age | Rnk | Time | Rnk | Time | Rnk | Time | Rnk | Time | Rnk | Time | Time |
1 | 278 | LINDA MORAN | 333 | 60 | 1 | 13:17.0 | 1 | 2:20.8 | 1 | 40:51.2 | 1 | 1:14.6 | 1 | 38:04.0 | 1:35:47.7 |
Top | |||||||||||||||
Female 65 to 69 |
|||||||||||||||
Overall | ------- Swim ------- | ------- T1 ------- | ------- Bike ------- | ------- T2 ------- | ------- Run ------- | Total | |||||||||
Place | Place | Name | Bib No | Age | Rnk | Time | Rnk | Time | Rnk | Time | Rnk | Time | Rnk | Time | Time |
1 | 280 | RUTH LOCKETT | 323 | 68 | 1 | 12:53.2 | 1 | 1:19.5 | 1 | 39:44.1 | 1 | 1:26.6 | 1 | 41:24.9 | 1:36:48.4 |
Top | |||||||||||||||
Female 70 and over |
|||||||||||||||
Overall | ------- Swim ------- | ------- T1 ------- | ------- Bike ------- | ------- T2 ------- | ------- Run ------- | Total | |||||||||
