MAGIC ISLAND BIATHLON
January 11, 2009
www.TimeLineHawaii.com
Overall Team
Place Team No Bib No Team/Participant Name Event Rank Time Chip Time Total Time Pace
1 59 29:44.0 9:32/M
59 HARLEY HOLT Run 1 15:10.2 15:10.2 15:10.2 6:04/M
59 NOEL KAWANO Swim 2 14:33.8 29:44.0 29:44.0 14:33/K
2 44 31:54.3 10:13/M
44 JOEY HARPSTRITE Run 2 16:23.3 16:23.3 16:23.3 6:33/M
44 KIANA YAMASHIRO Swim 3 15:31.0 31:54.3 31:54.3 15:31/K
3 40 32:10.3 10:19/M
40 ROCIO SANCHEZ Run 3 17:55.6 17:55.6 17:55.6 7:10/M
40 ASHTON SROCK Swim 1 14:14.6 32:10.3 32:10.3 14:14/K
Male Team
Place Team No Bib No Team/Participant Name Event Rank Time Chip Time Total Time Pace
1 90 32:19.8 10:21/M
90 GARRETT USREY Run 7 17:40.5 17:40.5 17:40.5 7:04/M
90 SEAN SCHMALTZ Swim 1 14:39.2 32:19.8 32:19.8 14:39/K
2 91 34:07.8 10:56/M
91 CODY SPRAKER Run 3 15:17.9 15:17.9 15:17.9 6:07/M
91 CHANCE USREY Swim 4 18:49.8 34:07.8 34:07.8 18:49/K
3 108 34:56.8 11:12/M
108 DAVID SHERMAN Run 8 19:21.2 19:21.2 19:21.2 7:44/M
108 RANDY FOLKER Swim 2 15:35.6 34:56.8 34:56.8 15:35/K
4 34 37:11.2 11:55/M
34 MIGUEL MEJIA Run 2 15:09.0 15:09.0 15:09.0 6:04/M
34 GREGORY AUSTIN Swim 7 22:02.2 37:11.2 37:11.2 22:02/K
5 19 37:12.0 11:55/M
19 ANDREW MCFADDEN Run 4 15:32.5 15:32.5 15:32.5 6:13/M
19 KARL SACHS Swim 6 21:39.4 37:12.0 37:12.0 21:39/K
6 101 37:13.4 11:56/M
101 SETH KAPI Run 9 19:38.5 19:38.5 19:38.5 7:51/M
101 CHRIS CHANG Swim 3 17:34.9 37:13.4 37:13.4 17:34/K
7 105 42:27.7 13:36/M
105 JASON LUKE Run 1 14:56.7 14:56.7 14:56.7 5:58/M
105 TRAVIS HEATWALE Swim 11 27:30.9 42:27.7 42:27.7 27:30/K
8 37 42:34.5 13:39/M
37 DOUGLAS FUQUA Run 10 21:20.2 21:20.2 21:20.2 8:32/M
37 GEOFFREY CHUNG Swim 5 21:14.3 42:34.5 42:34.5 21:14/K
9 100 43:09.0 13:50/M
100 JAMES SPENCE Run 5 15:57.3 15:57.3 15:57.3 6:23/M
100 GREGORY LONGFELLOW Swim 10 27:11.7 43:09.0 43:09.0 27:11/K
10 102 45:05.8 14:27/M
102 JUAN LOPEZ Run 6 16:01.7 16:01.7 16:01.7 6:24/M
102 NICK JANEY Swim 12 29:04.1 45:05.8 45:05.8 29:04/K
11 51 47:24.4 15:12/M
51 DANIEL SENAS Run 11 23:05.5 23:05.5 23:05.5 9:14/M
51 BURT SENAS Swim 9 24:18.9 47:24.4 47:24.4 24:18/K
12 73 49:00.9 15:42/M
73 BEI DOUANGPHOUXAY Run 12 25:14.5 25:14.5 25:14.5 10:06/M
73 KEN WELBORN Swim 8 23:46.4 49:00.9 49:00.9 23:46/K
Female Team
Place Team No Bib No Team/Participant Name Event Rank Time Chip Time Total Time Pace
1 50 33:21.3 10:41/M
50 MALLORY MOYE Run 1 17:15.2 17:15.2 17:15.2 6:54/M
50 CHIO HATAKEYAMA Swim 1 16:06.1 33:21.3 33:21.3 16:06/K
2 12 35:18.6 11:19/M
12 COLLEEN TESSLER Run 2 17:55.5 17:55.5 17:55.5 7:10/M
12 ANNA TOGIAS Swim 2 17:23.1 35:18.6 35:18.6 17:23/K
3 42 39:49.4 12:46/M
42 CAROLE ANN HIGA Run 3 18:24.4 18:24.4 18:24.4 7:22/M
42 ANNE GRESETH-KIM Swim 3 21:25.0 39:49.4 39:49.4 21:25/K
4 49 42:15.4 13:33/M
49 KIMBERLY BURNETT Run 4 18:25.3 18:25.3 18:25.3 7:22/M
49 JANE KIRTON Swim 4 23:50.1 42:15.4 42:15.4 23:50/K
5 57 54:05.1 17:20/M
57 STACEY SVADLENKA Run 5 25:47.8 25:47.8 25:47.8 10:19/M
57 CHRISTINE KERR Swim 5 28:17.3 54:05.1 54:05.1 28:17/K
Mixed Team
Place Team No Bib No Team/Participant Name Event Rank Time Chip Time Total Time Pace
1 31 33:43.1 10:48/M
31 JOEL WARKENTIN Run 4 16:26.5 16:26.5 16:26.5 6:34/M
31 JANA PITTICHOVA Swim 1 17:16.6 33:43.1 33:43.1 17:16/K
2 14 34:33.4 11:04/M
14 JOSH POWELL Run 2 16:00.2 16:00.2 16:00.2 6:24/M
14 JENNIFER STABRYLLA Swim 2 18:33.1 34:33.4 34:33.4 18:33/K
3 43 35:06.1 11:15/M
43 KIANA HARPSTRITE Run 1 15:09.9 15:09.9 15:09.9 6:04/M
43 ELI CUSICK Swim 6 19:56.2 35:06.1 35:06.1 19:56/K
4 69 38:28.2 12:20/M
69 JULIE NG Run 5 19:26.8 19:26.8 19:26.8 7:46/M
69 BRAD LADWIG Swim 4 19:01.4 38:28.2 38:28.2 19:01/K
5 52 38:44.6 12:25/M
52 JOANNE KLINKE Run 8 19:47.6 19:47.6 19:47.6 7:55/M
52 ULRICH KLINKE Swim 3 18:57.0 38:44.6 38:44.6 18:57/K
6 41 39:30.7 12:40/M
41 JAIME TAKUSHI Run 7 19:43.4 19:43.4 19:43.4 7:53/M
41 BROOKS MITCHELL Swim 5 19:47.2 39:30.7 39:30.7 19:47/K
7 17 42:37.0 13:40/M
17 LOUIS TOMSIC Run 3 16:19.6 16:19.6 16:19.6 6:32/M
17 ASTI TOMSIC Swim 8 26:17.4 42:37.0 42:37.0 26:17/K
8 65 43:12.3 13:51/M
65 BOBBY CHOW Run 9 20:35.2 20:35.2 20:35.2 8:14/M
65 JANELLE CHOW Swim 7 22:37.0 43:12.3 43:12.3 22:37/K
9 79 47:10.6 15:07/M
79 JEREMY DEMINK Run 6 19:40.3 19:40.3 19:40.3 7:52/M
79 JESSICA DEMINK-CARTHEW Swim 9 27:30.3 47:10.6 47:10.6 27:30/K
10 66 52:14.1 16:44/M
66 MASAHIRO SATA Run 10 20:37.2 20:37.2 20:37.2 8:15/M
66 STACEY M MORINAGA Swim 10 31:36.9 52:14.1 52:14.1 31:36/K
11 32 57:38.7 18:28/M
32 ROY HANNU Run 11 25:47.0 25:47.0 25:47.0 10:19/M
32 BRIDGET LEHN Swim 11 31:51.7 57:38.7 57:38.7 31:51/K
Masters Team
Place Team No Bib No Team/Participant Name Event Rank Time Chip Time Total Time Pace
1 15 39:24.5 12:38/M
15 RON HELLER Run 1 17:59.4 17:59.4 17:59.4 7:12/M
15 DENISE BOATWRIGHT Swim 1 21:25.0 39:24.5 39:24.5 21:25/K
2 53 1:05:37.4 21:02/M
53 GUY DAVIS Run 2 30:08.3 30:08.3 30:08.3 12:03/M
53 JEANNE DAVIS Swim 2 35:29.1 1:05:37.4 1:05:37.4 35:29/K