Men: 0-19 20-24 25-29 30-34 35-39 40-44 45-49 50-54 55-59 60-64 65-69 70-99
Women: 0-19 20-24 25-29 30-34 35-39 40-44 45-49 50-54 60-64
Individual |
|||||||||
Top | |||||||||
Female 19 and under |
|||||||||
Overall | ------- RUN ------- | ------- Swim ------- | Total | ||||||
Place | Place | Name | Bib No | Age | Rnk | Time | Rnk | Time | Time |
1 | 6 | KAYLA ALMEIDA | 56 | 13 | 1 | 21:57.5 | 1 | 17:20.0 | 39:17.6 |
2 | 7 | HANNA HEISS | 169 | 16 | 2 | 22:33.2 | 2 | 17:43.4 | 40:16.6 |
3 | 43 | ALEXANDRA FIELD | 178 | 10 | 3 | 23:24.5 | 3 | 24:03.9 | 47:28.5 |
4 | 66 | SHEA SIMMONS | 7 | 17 | 4 | 26:14.4 | 4 | 25:39.7 | 51:54.2 |
5 | 80 | MIRANDA CHANG | 1 | 10 | 5 | 27:45.7 | 5 | 27:18.3 | 55:04.0 |
Top | |||||||||
Female 20 to 24 |
|||||||||
Overall | ------- RUN ------- | ------- Swim ------- | Total | ||||||
Place | Place | Name | Bib No | Age | Rnk | Time | Rnk | Time | Time |
1 | 62 | SARA ROGER | 185 | 24 | 1 | 24:04.7 | 1 | 27:21.3 | 51:26.0 |
Top | |||||||||
Female 25 to 29 |
|||||||||
Overall | ------- RUN ------- | ------- Swim ------- | Total | ||||||
Place | Place | Name | Bib No | Age | Rnk | Time | Rnk | Time | Time |
1 | 4 | CHELSEY FREEMAN | 149 | 29 | 2 | 21:19.2 | 2 | 17:51.4 | 39:10.6 |
2 | 10 | CORA FREEMAN | 150 | 29 | 3 | 21:58.0 | 3 | 18:47.5 | 40:45.6 |
3 | 12 | PHAELEN FRENCH | 92 | 25 | 1 | 19:58.3 | 5 | 21:22.3 | 41:20.6 |
4 | 22 | BRIANA FRANK | 120 | 29 | 4 | 23:54.7 | 4 | 19:53.8 | 43:48.6 |
5 | 26 | NICOLE HAGI | 179 | 26 | 7 | 27:41.3 | 1 | 17:27.2 | 45:08.6 |
6 | 70 | AUDDIE HUNGERPILLER | 48 | 25 | 6 | 27:10.4 | 6 | 25:20.5 | 52:30.9 |
7 | 81 | NATALIA DOS SANTOS | 35 | 27 | 5 | 24:49.0 | 8 | 30:32.8 | 55:21.8 |
8 | 88 | NICOLE FOPEANO | 64 | 28 | 8 | 31:10.6 | 7 | 26:07.4 | 57:18.1 |
Top | |||||||||
Female 30 to 34 |
|||||||||
Overall | ------- RUN ------- | ------- Swim ------- | Total | ||||||
Place | Place | Name | Bib No | Age | Rnk | Time | Rnk | Time | Time |
1 | 31 | LINDSEY THOMPSON | 153 | 33 | 2 | 28:32.2 | 1 | 17:01.3 | 45:33.6 |
2 | 48 | SHAYNA HIGA | 109 | 34 | 1 | 23:08.7 | 3 | 25:01.0 | 48:09.7 |
3 | 73 | NICOLE SILVA | 67 | 30 | 3 | 28:46.9 | 2 | 24:32.7 | 53:19.6 |
4 | 103 | KIRSI HAKKINEN | 95 | 32 | 4 | 35:12.9 | 4 | 35:52.6 | 1:11:05.5 |
Top | |||||||||
Female 35 to 39 |
|||||||||
Overall | ------- RUN ------- | ------- Swim ------- | Total | ||||||
Place | Place | Name | Bib No | Age | Rnk | Time | Rnk | Time | Time |
1 | 13 | RIDLEY KELLEY | 157 | 35 | 1 | 21:29.8 | 1 | 19:56.8 | 41:26.6 |
2 | 98 | KELLIE HARADA | 25 | 39 | 2 | 34:29.9 | 2 | 30:25.6 | 1:04:55.5 |
Top | |||||||||
Female 40 to 44 |
|||||||||
Overall | ------- RUN ------- | ------- Swim ------- | Total | ||||||
Place | Place | Name | Bib No | Age | Rnk | Time | Rnk | Time | Time |
1 | 67 | MIEKO IWAMOTO | 90 | 40 | 1 | 26:32.8 | 1 | 25:25.3 | 51:58.2 |
2 | 74 | WENDI LAU | 5 | 44 | 2 | 27:42.2 | 2 | 25:56.5 | 53:38.7 |
3 | 101 | EMILY COLLINS | 176 | 41 | 3 | 32:25.7 | 3 | 35:54.4 | 1:08:20.1 |
Top | |||||||||
Female 45 to 49 |
|||||||||
Overall | ------- RUN ------- | ------- Swim ------- | Total | ||||||
Place | Place | Name | Bib No | Age | Rnk | Time | Rnk | Time | Time |
1 | 39 | JERELYN WATANABE | 33 | 46 | 1 | 24:21.4 | 3 | 22:13.3 | 46:34.7 |
2 | 40 | HEATHER WALLENSTROM | 17 | 45 | 2 | 24:30.0 | 2 | 22:07.3 | 46:37.3 |
3 | 45 | SHANNON FORTNER | 24 | 46 | 4 | 26:02.1 | 1 | 21:36.9 | 47:39.0 |
4 | 46 | BRIDGET VELASCO | 88 | 49 | 3 | 25:05.7 | 4 | 22:51.4 | 47:57.1 |
5 | 77 | TINA BURGOS | 83 | 47 | 5 | 28:19.9 | 6 | 25:58.3 | 54:18.2 |
6 | 82 | MARY BEUST | 10 | 46 | 8 | 30:48.0 | 5 | 24:46.5 | 55:34.5 |
7 | 84 | KAREN GRIFFITH | 151 | 49 | 6 | 29:45.2 | 7 | 26:39.9 | 56:25.1 |
8 | 91 | ALEXANDRIA NIEWIJK-SUTHARD | 14 | 45 | 9 | 31:18.1 | 8 | 28:19.2 | 59:37.3 |
9 | 97 | ANA GLORIA CASSA | 117 | 45 | 7 | 30:02.1 | 9 | 34:26.9 | 1:04:29.0 |
10 | 99 | JACLYN MARIE GRIFFEN | 26 | 46 | 11 | 32:48.9 | 10 | 34:39.0 | 1:07:27.9 |
11 | 100 | MEDELINE HARKINS | 99 | 45 | 10 | 32:25.5 | 11 | 35:53.5 | 1:08:19.1 |
Top | |||||||||
Female 50 to 54 |
|||||||||
Overall | ------- RUN ------- | ------- Swim ------- | Total | ||||||
Place | Place | Name | Bib No | Age | Rnk | Time | Rnk | Time | Time |
1 | 35 | DEB MATTHEUS | 93 | 53 | 1 | 21:33.4 | 3 | 24:16.1 | 45:49.6 |
2 | 47 | MELE YOUNG | 108 | 51 | 2 | 25:03.9 | 2 | 22:53.7 | 47:57.7 |
3 | 63 | JEANINE NAKAKURA | 22 | 51 | 3 | 25:24.4 | 4 | 26:04.5 | 51:28.9 |
4 | 65 | MICHELLE CAMPILLO-PETERS | 70 | 51 | 5 | 30:26.0 | 1 | 21:08.0 | 51:34.0 |
5 | 68 | CARIN STEVENS | 105 | 52 | 4 | 25:58.7 | 5 | 26:05.6 | 52:04.3 |
Top | |||||||||
Female 60 to 64 |
|||||||||
Overall | ------- RUN ------- | ------- Swim ------- | Total | ||||||
Place | Place | Name | Bib No | Age | Rnk | Time | Rnk | Time | Time |
1 | 33 | SHARON ULMER | 82 | 61 | 2 | 29:46.4 | 1 | 15:53.1 | 45:39.6 |
2 | 93 | LINDA MORAN | 103 | 61 | 3 | 29:50.5 | 2 | 30:28.5 | 1:00:19.0 |
3 | 94 | CYNTHIA LEBOWITZ | 127 | 63 | 1 | 27:58.8 | 3 | 32:57.4 | 1:00:56.2 |
Top | |||||||||
Male 19 and under |
|||||||||
Overall | ------- RUN ------- | ------- Swim ------- | Total | ||||||
Place | Place | Name | Bib No | Age | Rnk | Time | Rnk | Time | Time |
1 | 20 | KENTA NAKAMURA | 28 | 18 | 1 | 22:11.8 | 1 | 21:24.7 | 43:36.6 |
2 | 50 | JOSHUA LAWRENCE | 50 | 17 | 2 | 22:34.1 | 2 | 26:19.1 | 48:53.2 |
Top | |||||||||
Male 20 to 24 |
|||||||||
Overall | ------- RUN ------- | ------- Swim ------- | Total | ||||||
Place | Place | Name | Bib No | Age | Rnk | Time | Rnk | Time | Time |
1 | 3 | JOHANNES OLIND | 133 | 24 | 1 | 19:18.3 | 1 | 19:51.3 | 39:09.6 |
2 | 18 | EVAN BICOY | 172 | 21 | 2 | 20:50.9 | 2 | 21:38.7 | 42:29.6 |
3 | 51 | NATHANIEL HOWARD | 175 | 22 | 3 | 21:29.3 | 3 | 27:26.5 | 48:55.8 |
Top | |||||||||
Male 25 to 29 |
|||||||||
Overall | ------- RUN ------- | ------- Swim ------- | Total | ||||||
Place | Place | Name | Bib No | Age | Rnk | Time | Rnk | Time | Time |
1 | 1 | BRAD FRESCH | 91 | 26 | 3 | 19:30.1 | 1 | 17:33.5 | 37:03.6 |
2 | 2 | JOSHUA BAKER | 114 | 29 | 2 | 19:23.8 | 2 | 18:55.8 | 38:19.6 |
3 | 15 | JOSEPH BROWN | 115 | 29 | 7 | 21:32.3 | 3 | 20:24.2 | 41:56.6 |
4 | 21 | ERIK ALVAREZ | 125 | 26 | 4 | 19:30.5 | 6 | 24:14.1 | 43:44.6 |
5 | 23 | MATTHEW NORCIA | 132 | 26 | 6 | 20:20.0 | 5 | 24:07.6 | 44:27.6 |
6 | 24 | CHRISTOPHER CORNELL | 12 | 29 | 1 | 19:00.2 | 9 | 25:53.3 | 44:53.6 |
7 | 27 | SLAVA BOLSHIN | 155 | 29 | 5 | 20:12.7 | 7 | 25:01.9 | 45:14.6 |
8 | 41 | ANDREW HARDING | 110 | 28 | 8 | 24:42.1 | 4 | 22:28.0 | 47:10.1 |
9 | 60 | PATRICK NAKAGAWA | 183 | 29 | 9 | 25:45.8 | 8 | 25:05.1 | 50:50.9 |
Top | |||||||||
Male 30 to 34 |
|||||||||
Overall | ------- RUN ------- | ------- Swim ------- | Total | ||||||
Place | Place | Name | Bib No | Age | Rnk | Time | Rnk | Time | Time |
1 | 9 | MARK KAETSU | 65 | 31 | 1 | 19:34.2 | 1 | 21:02.4 | 40:36.6 |
2 | 30 | BRANDON MINNICK | 40 | 33 | 4 | 22:23.1 | 3 | 23:05.5 | 45:28.6 |
3 | 37 | PAULO NACIONALES | 131 | 32 | 2 | 20:17.1 | 4 | 25:55.5 | 46:12.6 |
4 | 57 | MAXWELL KOPPER | 73 | 31 | 5 | 28:12.5 | 2 | 21:50.4 | 50:03.0 |
5 | 58 | PHILIP COOPER | 174 | 30 | 3 | 21:27.9 | 5 | 28:43.1 | 50:11.1 |
Top | |||||||||
Male 35 to 39 |
|||||||||
Overall | ------- RUN ------- | ------- Swim ------- | Total | ||||||
Place | Place | Name | Bib No | Age | Rnk | Time | Rnk | Time | Time |
1 | 5 | JOE HUBBARD | 156 | 38 | 4 | 39:16.6 | 39:16.6 | ||
2 | 54 | SAMUEL BAUER | 41 | 38 | 1 | 23:40.3 | 1 | 25:52.9 | 49:33.2 |
3 | 85 | JASON MORRISON | 2 | 38 | 3 | 28:16.6 | 2 | 28:18.8 | 56:35.5 |
4 | 92 | JONATHAN HONG | 123 | 39 | 4 | 31:35.1 | 3 | 28:43.4 | 1:00:18.5 |
Top | |||||||||
Male 40 to 44 |
|||||||||
Overall | ------- RUN ------- | ------- Swim ------- | Total | ||||||
Place | Place | Name | Bib No | Age | Rnk | Time | Rnk | Time | Time |
1 | 11 | JOHN TITCHEN | 170 | 42 | 1 | 21:34.6 | 3 | 19:42.0 | 41:16.6 |
2 | 14 | SCOTT MORIOKA | 29 | 40 | 2 | 22:00.0 | 4 | 19:47.5 | 41:47.6 |
3 | 16 | JERRY BARTOLOME | 69 | 42 | 3 | 22:30.4 | 1 | 19:29.1 | 41:59.6 |
4 | 28 | STUART CAYZER | 16 | 40 | 10 | 25:41.6 | 2 | 19:37.0 | 45:18.6 |
5 | 32 | MATTHEW COHEN | 45 | 43 | 4 | 22:54.4 | 5 | 22:39.3 | 45:33.7 |
6 | 34 | BRUCE ONG | 182 | 41 | 5 | 22:59.6 | 6 | 22:40.5 | 45:40.1 |
7 | 44 | MARK FIELD | 177 | 44 | 7 | 23:24.9 | 9 | 24:04.1 | 47:29.1 |
8 | 52 | ANDREW DEUTSCHER | 32 | 41 | 9 | 24:31.7 | 10 | 24:52.2 | 49:23.9 |
9 | 69 | LOUIS FRIAS | 46 | 44 | 11 | 29:12.9 | 7 | 23:07.3 | 52:20.2 |
10 | 72 | KATSUHIKO KOBAYASHI | 126 | 42 | 6 | 23:11.3 | 11 | 29:24.5 | 52:35.8 |
11 | 87 | DANIEL SUEHISA | 160 | 42 | 12 | 33:52.7 | 8 | 23:15.7 | 57:08.4 |
12 | 90 | SEKON WON | 186 | 43 | 8 | 24:01.6 | 12 | 35:30.3 | 59:31.9 |
Top | |||||||||
Male 45 to 49 |
|||||||||
Overall | ------- RUN ------- | ------- Swim ------- | Total | ||||||
Place | Place | Name | Bib No | Age | Rnk | Time | Rnk | Time | Time |
1 | 17 | HARLAN KLEIN | 72 | 45 | 1 | 21:39.7 | 1 | 20:48.9 | 42:28.6 |
2 | 59 | RUSSELL CASTAGNARO | 60 | 47 | 2 | 26:31.9 | 2 | 23:57.9 | 50:29.8 |
3 | 89 | JOHN ROSA | 78 | 47 | 3 | 31:57.5 | 3 | 26:29.3 | 58:26.8 |
Top | |||||||||
Male 50 to 54 |
|||||||||
Overall | ------- RUN ------- | ------- Swim ------- | Total | ||||||
Place | Place | Name | Bib No | Age | Rnk | Time | Rnk | Time | Time |
1 | 42 | JOHN CLIMALDI | 107 | 51 | 4 | 24:49.3 | 2 | 22:30.9 | 47:20.2 |
2 | 53 | RUSSELL RYAN | 180 | 52 | 6 | 29:39.6 | 1 | 19:51.1 | 49:30.7 |
3 | 75 | STAN MATSUSHITA | 128 | 50 | 1 | 22:42.2 | 5 | 31:06.2 | 53:48.5 |
4 | 76 | KALANI YAMAZAKI | 159 | 52 | 3 | 24:00.1 | 4 | 30:04.9 | 54:05.0 |
5 | 78 | JOHN MCGOWAN | 106 | 50 | 5 | 25:32.4 | 3 | 29:02.8 | 54:35.2 |
6 | 86 | CHRISTOPHER CASSA | 116 | 53 | 2 | 23:50.9 | 6 | 33:04.5 | 56:55.4 |
7 | 95 | STEPHEN TUDJMAN | 167 | 53 | 7 | 1:02:02.7 | 1:02:02.7 | ||
Top | |||||||||
Male 55 to 59 |
|||||||||
Overall | ------- RUN ------- | ------- Swim ------- | Total | ||||||
Place | Place | Name | Bib No | Age | Rnk | Time | Rnk | Time | Time |
1 | 19 | STU SIMMONS | 6 | 55 | 1 | 23:04.4 | 1 | 20:12.1 | 43:16.6 |
2 | 36 | ROB SEAVER | 101 | 56 | 4 | 23:47.4 | 3 | 22:07.2 | 45:54.6 |
3 | 38 | JOE LATURNAU | 21 | 59 | 3 | 23:31.1 | 5 | 22:51.4 | 46:22.6 |
4 | 49 | MILTON DRAGESET | 13 | 55 | 2 | 23:13.0 | 6 | 25:28.5 | 48:41.6 |
5 | 61 | MARK HILDEBRANT | 161 | 58 | 5 | 29:30.3 | 2 | 21:55.6 | 51:25.9 |
6 | 83 | CRAIG FUKUHARA | 23 | 59 | 6 | 33:15.2 | 4 | 22:34.6 | 55:49.8 |
Top | |||||||||
Male 60 to 64 |
|||||||||
Overall | ------- RUN ------- | ------- Swim ------- | Total | ||||||
Place | Place | Name | Bib No | Age | Rnk | Time | Rnk | Time | Time |
1 | 8 | WOODY NOLEEN | 173 | 60 | 1 | 20:33.1 | 1 | 19:59.4 | 40:32.6 |
2 | 29 | RICHARD FONTAINE | 148 | 63 | 3 | 24:04.4 | 2 | 21:17.1 | 45:21.6 |
3 | 56 | BRADLEY COATES | 44 | 64 | 4 | 26:13.7 | 3 | 23:23.2 | 49:37.0 |
4 | 79 | EUGENE CHO | 43 | 63 | 2 | 21:46.8 | 4 | 33:03.1 | 54:49.9 |
5 | 96 | CLIFFORD HONG | 122 | 64 | 5 | 29:52.5 | 5 | 33:34.0 | 1:03:26.5 |
Top | |||||||||
Male 65 to 69 |
|||||||||
Overall | ------- RUN ------- | ------- Swim ------- | Total | ||||||
Place | Place | Name | Bib No | Age | Rnk | Time | Rnk | Time | Time |
1 | 55 | ALTON MOTOBU | 34 | 65 | 1 | 29:27.0 | 1 | 20:07.5 | 49:34.5 |
2 | 102 | JOHN SWORD | 137 | 68 | 2 | 33:19.1 | 2 | 37:20.6 | 1:10:39.7 |
Top | |||||||||
Male 70 and over |
|||||||||
Overall | ------- RUN ------- | ------- Swim ------- | Total | ||||||
Place | Place | Name | Bib No | Age | Rnk | Time | Rnk | Time | Time |
1 | 25 | JIM BUDDE | 98 | 70 | 1 | 26:25.0 | 1 | 18:39.6 | 45:04.6 |
2 | 64 | CHARLES SEXTON | 163 | 72 | 3 | 28:20.4 | 2 | 23:09.0 | 51:29.4 |
3 | 71 | DENNIS NILES | 152 | 70 | 2 | 28:14.2 | 3 | 24:18.0 | 52:32.2 |