Magic Island Biathlon

Overall Results

January 12, 2019


Results By Time Line Time Line

Individual

  ------- RUN ------- ------- Swim ------- Total
Place Name City Bib No Age Gender Age Group Rnk Time Rnk Time Time
1 NICHOLAS BROWN 135 36 M 1:35-39 3 17:53.1 5 18:17.8 36:10.9
2 STEVEN MINAGLIA Kaneohe HI 13 45 M 1:45-49 7 19:06.4 4 18:06.4 37:12.9
3 RICHARD STADLER 134 38 M 2:35-39 4 18:08.4 9 19:31.2 37:39.6
4 KEVIN GOEHRING 74 29 M 1:25-29 6 19:00.0 11 19:53.4 38:53.4
5 DEVON CLIFFORD 33 28 F 1:25-29 20 21:22.8 3 17:50.5 39:13.3
6 EMILY REYNOLDS 4 28 F 2:25-29 13 20:42.9 6 18:50.6 39:33.5
7 TIMOTHY CONNELLY KAILUA HAWAI 69 50 M 1:50-54 9 19:43.0 13 20:35.9 40:18.9
8 TORE LERAAND 42 56 M 1:55-59 16 20:55.8 10 19:46.0 40:41.9
9 JESSICA CONWAY 125 31 F 1:30-34 37 23:39.8 1 17:17.2 40:57.0
10 RAMSEY HAYES 15 31 M 1:30-34 1 17:45.9 27 23:19.1 41:05.1
11 ADAM WILEY 124 32 M 2:30-34 8 19:17.4 17 21:58.9 41:16.3
12 CATE FERANDIN 123 14 F 1:12-15 38 23:47.7 2 17:37.3 41:25.0
13 MICHELLE SIMMONS 47 40 F 1:40-44 30 23:12.6 8 19:27.8 42:40.4
14 RAYMOND BOLAND KANEOHE HI 128 50 M 2:50-54 31 23:18.0 7 19:22.8 42:40.8
15 JAMES HORTON 77 36 M 3:35-39 11 20:20.8 20 22:21.7 42:42.5
16 MHAIRI HAYES 14 29 F 3:25-29 17 21:03.2 18 22:06.9 43:10.1
17 RALPH TOMPKINS 63 37 M 4:35-39 5 18:37.7 37 24:50.7 43:28.4
18 MOLLY TROOP 19 30 F 2:30-34 35 23:37.6 12 20:18.1 43:55.7
19 JERELYN WARANABE 17 50 F 1:50-54 32 23:21.0 14 20:47.5 44:08.5
20 BRIAN CITRO 137 41 M 1:40-44 19 21:16.2 23 22:55.4 44:11.6
21 KAITA ENDO HONOLULU HI 9 11 M 1: 0-11 28 23:10.4 15 21:08.9 44:19.4
22 GRACE OTTO 88 19 F 1:16-19 27 23:01.3 19 22:16.1 45:17.5
23 KRISTEN CHANG 129 31 F 3:30-34 25 22:36.6 26 23:09.7 45:46.3
24 MATTHEW COHEN HONOLULU HI 11 46 M 2:45-49 21 22:01.9 28 23:46.9 45:48.9
25 CLARK EGGEN 131 28 M 2:25-29 12 20:27.8 46 25:39.1 46:06.9
 
  ------- RUN ------- ------- Swim ------- Total
Place Name City Bib No Age Gender Age Group Rnk Time Rnk Time Time
26 MICAH DELA CRUZ HONOLULU HI 130 22 M 1:20-24 2 17:46.6 62 28:21.8 46:08.5
27 JAN NORRIS MILILANI HI 87 51 M 3:50-54 14 20:48.3 44 25:24.3 46:12.7
28 EMILY BYE 68 26 F 4:25-29 18 21:07.2 42 25:20.8 46:28.0
29 PAUL. BAKER 136 26 M 3:25-29 15 20:55.0 51 26:42.8 47:37.8
30 AKIRA ENDO 8 47 M 3:45-49 29 23:11.1 33 24:28.5 47:39.6
31 ROGER LIN 104 37 M 5:35-39 36 23:38.9 31 24:21.3 48:00.2
32 DANIEL BRANDIS 67 45 M 4:45-49 22 22:06.7 48 26:14.1 48:20.9
33 ROBYN HARRISON 76 42 F 2:40-44 42 24:36.3 29 23:51.4 48:27.8
34 BRIDGET VELASCO KAHULUI HI 116 52 F 2:50-54 51 25:42.1 24 23:01.5 48:43.7
35 LOGAN HARDY WAIALUA HI 49 28 M 4:25-29 23 22:14.6 52 26:44.9 48:59.6
36 KELLY HIGA KANEOHE HAWAII 61 32 F 4:30-34 34 23:30.3 50 26:29.0 49:59.3
37 JOANNE TANO Honolulu HI 127 53 F 3:50-54 48 25:19.0 36 24:49.5 50:08.5
38 KYLE JOHNSON 122 20 F 1:20-24 57 27:04.6 25 23:08.0 50:12.6
39 CHAD BALLESTRAZZE 133 29 M 5:25-29 24 22:17.1 59 28:06.5 50:23.6
40 ADDISON OMOHUNDRO 46 23 M 2:20-24 44 25:12.5 45 25:25.2 50:37.7
41 ANDREW DEUTSCHER Honolulu HI 16 44 M 2:40-44 41 24:31.5 49 26:17.6 50:49.1
42 MICAH WADA KANEOHE HI 95 27 M 6:25-29 10 20:12.2 69 30:44.5 50:56.8
43 SHAUN MISTLEBAUER 45 60 M 1:60-64 67 28:35.9 21 22:24.1 51:00.0
44 JOHN IRWIN 40 41 M 3:40-44 55 26:41.5 34 24:30.2 51:11.7
45 LESLIE HOLTZEN 121 31 F 5:30-34 54 26:29.4 39 24:57.7 51:27.2
46 JOSHUA DOMINGO HONOLULU HI 72 23 M 3:20-24 53 26:05.6 43 25:23.4 51:29.0
47 BRAD COATES 3 67 M 1:65-69 58 27:05.0 35 24:35.5 51:40.5
48 BENJAMIN LEWIS 82 36 M 6:35-39 33 23:24.6 63 28:28.3 51:52.9
49 FRANCESCA LEONETTI 107 49 F 1:45-49 66 27:51.4 30 24:07.4 51:58.9
50 BRUCE TSUTSUI 7 61 M 2:60-64 56 26:56.8 40 25:03.4 52:00.2
 
  ------- RUN ------- ------- Swim ------- Total
Place Name City Bib No Age Gender Age Group Rnk Time Rnk Time Time
51 KEVIN MURPHY 84 38 M 7:35-39 64 27:37.6 32 24:26.9 52:04.5
52 GARY SAWAI HONOLULU HAWAII 108 59 M 2:55-59 46 25:17.6 53 27:00.5 52:18.2
53 LILIAN TIMMERMANN 132 32 F 6:30-34 39 24:04.2 60 28:15.8 52:20.0
54 RUSSELL CLOCK HONOLULU HI 12 49 M 5:45-49 60 27:18.7 41 25:12.3 52:31.1
55 ALTON MOTOBU AIEA HI 18 68 M 2:65-69 76 29:50.1 22 22:43.3 52:33.4
56 SHERRON DECOSTA 35 40 F 3:40-44 62 27:20.7 47 26:11.9 53:32.7
57 BETH MOYER HONOLULU HI 83 43 F 4:40-44 80 32:25.8 16 21:43.6 54:09.4
58 JOHN MCGOWAN 43 49 M 6:45-49 47 25:18.6 64 29:16.7 54:35.3
59 APRIL BABCOCK 60 39 F 1:35-39 61 27:19.7 57 27:39.4 54:59.2
60 FRANK HARRIS 39 42 M 4:40-44 49 25:21.6 67 29:40.9 55:02.6
61 CHARLES GUMM WAIANAE HI 75 59 M 3:55-59 63 27:34.3 56 27:35.6 55:10.0
62 JEANINE NAKAKURA AIEA HI 26 54 F 4:50-54 52 25:52.7 65 29:27.1 55:19.9
63 JACQUELINE BARTOCHA HONOLULU HI 66 36 F 2:35-39 45 25:16.4 68 30:28.8 55:45.2
64 MEGAN GOEHRING HONOLULU HI 73 30 F 7:30-34 26 22:56.7 75 32:51.7 55:48.5
65 MICHAEL WINKLER 97 30 M 3:30-34 69 28:52.6 55 27:12.0 56:04.6
66 RAYNARD MIURA HONOLULU HI 25 58 M 4:55-59 78 31:21.2 38 24:55.8 56:17.0
67 SHARON LENG 41 62 F 1:60-64 72 29:28.1 54 27:01.3 56:29.4
68 ANDREW STROUD MILILANI HAWAII 92 32 M 4:30-34 40 24:27.0 73 32:17.3 56:44.3
69 CECIL WOLBERTON HONOLULU HI 98 38 M 8:35-39 43 25:09.9 72 32:04.2 57:14.2
70 MICHELLE REGN PRESCOTT AZ 120 56 F 1:55-59 68 28:38.2 66 29:38.6 58:16.8
71 ALEXANDRIA SUTHARD 48 44 F 5:40-44 77 30:34.8 58 27:54.6 58:29.5
72 JACKIE LEEMAN 80 33 F 8:30-34 59 27:15.7 70 31:18.8 58:34.5
73 ROSEMARY ADAM-TEREM HONOLULU HI 64 68 F 1:65-69 70 29:01.6 71 31:28.9 1:00:30.6
74 HADJI CORPUZ 70 23 M 4:20-24 50 25:30.3 79 35:28.0 1:00:58.3
75 BETSY WILLING HONOLULU HI 96 34 F 9:30-34 73 29:34.6 74 32:43.8 1:02:18.5
 
  ------- RUN ------- ------- Swim ------- Total
Place Name City Bib No Age Gender Age Group Rnk Time Rnk Time Time
76 LAURA SPECTOR 91 34 F 10:30-34 65 27:47.4 77 34:54.0 1:02:41.5
77 JANIENE SCOVELL 90 22 F 2:20-24 74 29:39.0 78 35:12.5 1:04:51.6
78 MARY BEUST 2 49 F 2:45-49 82 37:18.3 61 28:18.8 1:05:37.1
79 KYLE CAVALIER 106 33 M 5:30-34 79 31:47.3 76 34:35.5 1:06:22.8
80 HOLLY RICHARDS 89 37 F 3:35-39 75 29:45.2 80 37:41.2 1:07:26.5
81 THOMAS KANG 119 44 M 5:40-44 71 29:07.5 81 38:29.3 1:07:36.9
82 LYNNE NAKAMA HONOLULU HI 23 63 F 2:60-64 81 32:27.3 82 40:38.1 1:13:05.4