Magic Island Biathlon
January 11, 2015
Results By Time Line www.TimeLineHawaii.com
Team - Male
Male 35 to 54
Place Team No Bib No Team/Participant Name Event Rank Time Total Time Pace
1 177 48:02.5 15:24/M
177 JEREMY PAHUKOA-MALIA RUN 3 20:42.2 20:42.2 6:41/M
177 RICKY SALVACION Swim 5 27:20.3 48:02.5 27:20/K
Male 55 to 74
Place Team No Bib No Team/Participant Name Event Rank Time Total Time Pace
1 126 56:34.0 18:08/M
126 CHRIS LAOAN RUN 7 29:24.8 29:24.8 9:29/M
126 MATT COLLINS Swim 8 27:09.2 56:34.0 27:09/K
Male 75 to 94
Place Team No Bib No Team/Participant Name Event Rank Time Total Time Pace
1 58 39:28.1 12:39/M
58 KAINOA VALENTE RUN 2 20:23.3 20:23.3 6:35/M
58 DAVID VALENTE Swim 2 19:04.7 39:28.1 19:04/K
Male 95 to 114
Place Team No Bib No Team/Participant Name Event Rank Time Total Time Pace
1 41 36:05.7 11:34/M
41 JEFFREY ZEUNER RUN 1 19:18.2 19:18.2 6:14/M
41 GARY LAWTON Swim 1 16:47.5 36:05.7 16:47/K
2 5 96731 52:19.7 16:46/M
5 AARON TOMASU RUN 8 30:49.4 30:49.4 9:56/M
5 BOB GRAHAM Swim 6 21:30.2 52:19.7 21:30/K
Male 115 & over
Place Team No Bib No Team/Participant Name Event Rank Time Total Time Pace
1 104 43:53.3 14:04/M
104 DOUG TONOKAWA RUN 4 22:42.7 22:42.7 7:19/M
104 DAVE SHERMAN Swim 3 21:10.6 43:53.3 21:10/K
2 48 44:20.9 14:13/M
48 JIM MURRAY RUN 5 24:15.0 24:15.0 7:49/M
48 FRED KOOKER Swim 4 20:05.8 44:20.9 20:05/K
3 61 55:16.6 17:43/M
61 ROY TSUKAMOTO RUN 6 25:41.7 25:41.7 8:17/M
61 WARREN HAYAMA Swim 7 29:34.8 55:16.6 29:34/K
Team - Female
Female 35 to 54
Place Team No Bib No Team/Participant Name Event Rank Time Total Time Pace
1 210 51:58.8 16:39/M
210 VALENTINA BEVILACQUA RUN 3 24:57.3 24:57.3 8:03/M
210 NATALIA DOS SANTOS Swim 3 27:01.5 51:58.8 27:01/K
Female 55 to 74
Place Team No Bib No Team/Participant Name Event Rank Time Total Time Pace
1 43 52:30.1 16:50/M
43 TIFFANY GROMLICH RUN 5 29:09.0 29:09.0 9:24/M
43 ALISON ASEJO Swim 4 23:21.1 52:30.1 23:21/K
2 22 56:25.2 18:05/M
22 KASEY ALEXANDER RUN 6 31:50.0 31:50.0 10:16/M
22 MICHELLE LORNE Swim 6 24:35.2 56:25.2 24:35/K
Female 75 to 94
Place Team No Bib No Team/Participant Name Event Rank Time Total Time Pace
1 178 42:36.0 13:39/M
178 STEFY MATSUMURA RUN 1 20:19.2 20:19.2 6:33/M
178 TIFFANY BENDORF Swim 1 22:16.7 42:36.0 22:16/K
Female 95 to 114
Place Team No Bib No Team/Participant Name Event Rank Time Total Time Pace
1 6 43:09.6 13:50/M
6 HEATHER COTTRELL RUN 2 21:36.8 21:36.8 6:58/M
6 MARGIE LEHMAN Swim 2 21:32.8 43:09.6 21:32/K
2 27 55:28.5 17:47/M
27 MICHELLE EICH RUN 4 26:56.6 26:56.6 8:41/M
27 GAIL SLAWSON-EICH Swim 5 28:31.8 55:28.5 28:31/K
Team - Mixed
Mixed 34 & under
Place Team No Bib No Team/Participant Name Event Rank Time Total Time Pace
1 106 42:44.6 13:42/M
106 KELSI COTTRELL RUN 8 25:16.0 25:16.0 8:09/M
106 CHAD SLOGETT Swim 3 17:28.5 42:44.6 17:28/K
Mixed 35 to 54
Place Team No Bib No Team/Participant Name Event Rank Time Total Time Pace
1 129 41:08.5 13:11/M
129 JET FRANCIS RUN 5 24:08.5 24:08.5 7:47/M
129 RANDY FRANCIS Swim 2 17:00.0 41:08.5 17:00/K
2 92 51:47.5 16:36/M
92 LUKE MAGLESSEN RUN 7 25:15.0 25:15.0 8:09/M
92 RACHELLE LIU Swim 12 26:32.5 51:47.5 26:32/K
3 33 57:17.7 18:22/M
33 CHRISTINA MCCONNELL RUN 16 32:01.7 32:01.7 10:20/M
33 MICHAEL MCCONNELL Swim 17 25:15.9 57:17.7 25:15/K
Mixed 55 to 74
Place Team No Bib No Team/Participant Name Event Rank Time Total Time Pace
1 36 54:05.3 17:20/M
36 TOMOMI NAKAGAWA RUN 13 30:21.4 30:21.4 9:47/M
36 MANUEL SHELLEY Swim 14 23:43.9 54:05.3 23:43/K
2 184 56:36.5 18:08/M
184 BLAKE MARR RUN 15 31:25.5 31:25.5 10:08/M
184 MADISON BRATTON Swim 16 25:10.9 56:36.5 25:10/K
Mixed 75 to 94
Place Team No Bib No Team/Participant Name Event Rank Time Total Time Pace
1 89 40:53.7 13:06/M
89 BART RANSONE RUN
89 KRISTEN RANSONE Swim 1 40:53.7 40:53.7 40:53/K
2 172 48:19.2 15:29/M
172 VIJAY CHANDNANI RUN 11 29:26.8 29:26.8 9:30/M
172 NATALIIA KRAVCHUK Swim 9 18:52.4 48:19.2 18:52/K
3 171 48:34.6 15:34/M
171 LINDA MEYER RUN 2 23:24.2 23:24.2 7:33/M
171 NATHAN KINDIG Swim 10 25:10.4 48:34.6 25:10/K
Mixed 95 to 114
Place Team No Bib No Team/Participant Name Event Rank Time Total Time Pace
1 47 42:45.4 13:42/M
47 NATHANIEL PAK RUN 3 23:45.0 23:45.0 7:40/M
47 DENISE WEBB Swim 4 19:00.4 42:45.4 19:00/K
2 117 43:01.3 13:47/M
117 LOU TOMSIC RUN 4 24:04.4 24:04.4 7:46/M
117 MARIE WAGNER Swim 5 18:56.8 43:01.3 18:56/K
3 91 43:51.2 14:03/M
91 KIMBER NELON RUN 6 25:09.6 25:09.6 8:07/M
91 NIKLAS SCHNEIDER Swim 6 18:41.6 43:51.2 18:41/K
4 196 44:57.9 14:24/M
196 MICHAEL IRWIN RUN 1 21:56.2 21:56.2 7:05/M
196 KARIN DEL RAY Swim 7 23:01.7 44:57.9 23:01/K
5 57 53:04.1 17:01/M
57 MARY DODSON RUN 12 30:12.9 30:12.9 9:45/M
57 BRIAN DODSON Swim 13 22:51.2 53:04.1 22:51/K
6 95 56:04.7 17:58/M
95 BRIAN GOODYEAR RUN 14 30:25.6 30:25.6 9:49/M
95 JENNIFER GOODYEAR Swim 15 25:39.1 56:04.7 25:39/K
Mixed 115 & over
Place Team No Bib No Team/Participant Name Event Rank Time Total Time Pace
1 113 45:36.9 14:37/M
113 JOANNE KLINKE RUN 10 26:27.6 26:27.6 8:32/M
113 ULI KLINKE Swim 8 19:09.2 45:36.9 19:09/K
2 45 49:37.7 15:54/M
45 TRED EYERLY RUN 9 26:09.1 26:09.1 8:26/M
45 AKIKO KODAMA Swim 11 23:28.6 49:37.7 23:28/K