Makahiki Challenge

Overall Finish List

January 16, 2016


Results By Time Line www.TimeLineHawaii.com

5K

Place Name City Bib No Age Gender Age Group Total Time Pace
1 CHRISTINE DELA CRUZ 1813 30 F 1 30-34 28:18.4 9:08/M
2 STEVEN RATH 1424 25 M 1 25-29 33:16.7 10:44/M
3 KYLE HALSTEAD 1672 24 M 1 20-24 33:58.6 10:57/M
4 CHAD LALLY 323 35 M 1 35-39 35:39.9 11:30/M
5 KENNEDY KUGLE 2259 30 F 2 30-34 35:57.6 11:36/M
6 DAVID BRINSON 10 24 M 2 20-24 37:08.4 11:59/M
7 JAKE BELL 822 29 M 2 25-29 37:22.9 12:03/M
8 JOSEPH PRYOR WAHIAWA HI 550 31 M 1 30-34 38:32.6 12:26/M
9 SAL GONZALEZ 409 39 M 2 35-39 40:12.2 12:58/M
10 JOHN LEWIS 2088 30 M 2 30-34 40:17.9 13:00/M
11 ALAN ABAD 414 37 M 3 35-39 40:58.0 13:13/M
12 VLADIMIR PICHUGIN 2122 36 M 4 35-39 41:49.9 13:29/M
13 RYAN CALLAHAN 892 35 M 5 35-39 42:05.5 13:35/M
14 MIKEY O'SHAUGHNESSY 2076 24 M 3 20-24 42:05.5 13:35/M
15 MANNY BALLESTEROS 275 33 M 3 30-34 42:05.9 13:35/M
16 DAVID PATTERSON 1821 37 M 6 35-39 42:07.3 13:35/M
17 MICHAEL POSTEL 1972 33 M 4 30-34 42:28.5 13:42/M
18 MATT CHONG WAIPAHU WAIPAHU 1654 31 M 5 30-34 43:08.2 13:55/M
19 MONTE PEREZ 2258 30 M 6 30-34 43:10.1 13:55/M
20 RONALD WARREN MILILANI HI 362 50 M 1 50-54 43:21.7 13:59/M
21 ALYSSA AMOS 2056 22 F 1 20-24 43:24.5 14:00/M
22 PHILIP CLOUGH 905 41 M 1 40-44 43:45.7 14:07/M
23 REEVE PEPE 1924 28 M 3 25-29 43:48.0 14:08/M
24 DAVID CROOKE 2028 33 M 7 30-34 44:11.6 14:15/M
25 MICHAEL WEYER KAPOLEI HI 2148 37 M 7 35-39 44:14.1 14:16/M
26 JOHN PAZELLI 2054 32 M 8 30-34 44:18.9 14:17/M
27 DANIEL WESTERGAARD 758 38 M 8 35-39 44:28.2 14:21/M
28 DANIEL SNOW 762 37 M 9 35-39 44:28.5 14:21/M
29 ADAM VANHORN 1789 32 M 9 30-34 44:31.2 14:22/M
30 MARC CARRASCO 1933 29 M 4 25-29 44:42.8 14:25/M
31 VICTORIA SHERWOOD 1942 22 F 2 20-24 44:43.1 14:25/M
32 GIANNA SBARBARO 649 16 F 1 1-19 45:07.1 14:33/M
33 WILLIAM MCMAHAN 1656 28 M 5 25-29 45:08.3 14:34/M
34 ANTHONY COUSINS 1242 32 M 10 30-34 45:12.6 14:35/M
35 CYRILLE COLLARD HONOLULU HI 270 44 M 2 40-44 45:29.6 14:40/M
36 MIKE ELWELL 1899 21 M 4 20-24 45:29.8 14:40/M
37 GABRIEL CHEVRIER 570 29 M 6 25-29 45:36.2 14:43/M
38 TALON TENGAN HONOLULU HI 2067 31 M 11 30-34 45:39.8 14:44/M
39 POLLYANNA PALHANO 1971 25 F 1 25-29 45:43.1 14:45/M
40 SHAN WILLIAMS 234 32 M 12 30-34 46:38.8 15:03/M
41 SAGE NISHIDA 2260 30 F 3 30-34 46:40.0 15:03/M
42 ROBERT BOWER WAHIAWA HI 548 28 M 7 25-29 47:48.0 15:25/M
43 ZACHERY FREEMAN 951 26 M 8 25-29 48:04.4 15:30/M
44 SCOTT JACKSON 2062 27 M 9 25-29 48:08.7 15:32/M
45 SHAUN BRAY 2061 25 M 10 25-29 48:28.1 15:38/M
46 ERICA KOLCZ 2070 30 F 4 30-34 48:29.2 15:38/M
47 ANDREW BRACKETT 2060 20 M 5 20-24 48:35.3 15:40/M
48 GIL IKEHARA 911 49 M 1 45-49 49:05.4 15:50/M
49 DAYTON FURUTA 2352 19 M 1 1-19 49:07.5 15:51/M
50 ALEX CLEPPE 1701 26 M 11 25-29 49:18.4 15:54/M
51 AARON TAKENAKA 1553 24 M 6 20-24 49:22.2 15:55/M
52 DANNY DARDER 2341 31 M 13 30-34 49:23.4 15:56/M
53 PAUL STAFFORD 2353 26 M 12 25-29 49:24.4 15:56/M
54 WILLIAM LANE 2251 46 M 2 45-49 49:30.7 15:58/M
55 JUAN GONZALEZ TAMPA FL 1852 25 M 13 25-29 49:37.8 16:00/M
56 GRAY SLOTHER 1700 25 M 14 25-29 49:43.8 16:02/M
57 CHERYL LAGLIA Kailua HI 1906 35 F 1 35-39 49:47.3 16:04/M
58 JARED SHOEMAKER 1760 25 M 15 25-29 49:52.4 16:05/M
59 BRANDON KUNTZ 583 24 M 7 20-24 49:52.8 16:05/M
60 CHARLENE WALKER 628 33 F 5 30-34 49:54.3 16:06/M
61 CARSELL WALKER 629 44 M 3 40-44 49:55.3 16:06/M
62 JEROME DENIZ KAILUA HI 268 32 M 14 30-34 49:59.1 16:07/M
63 ADRIENNE LALLY EWA BEACH HI 324 36 F 2 35-39 49:59.5 16:07/M
64 JOHN NACHTMAN 1702 25 M 16 25-29 50:00.8 16:08/M
65 DEBRA CRONIN 1303 38 F 3 35-39 50:01.5 16:08/M
66 BRIAN SEVERSON 1840 25 M 17 25-29 50:30.1 16:17/M
67 BRELAND ALMADOVA 1960 25 M 18 25-29 50:34.6 16:19/M
68 BURR VOGEL 953 43 M 4 40-44 50:35.5 16:19/M
69 DANIEL THOMPSON 1648 46 M 3 45-49 50:38.8 16:20/M
70 JAMES BARKER 1093 23 M 8 20-24 50:46.2 16:23/M
71 SAMUEL BELK 1970 15 M 2 1-19 51:03.3 16:28/M
72 MIEKO TAKAKU HONOLULU HI 1094 39 F 4 35-39 51:12.7 16:31/M
73 PETRA NYE 2014 34 F 6 30-34 51:26.5 16:35/M
74 STEPHAN NYE 2015 36 M 10 35-39 51:27.2 16:36/M
75 JAE NICHOLS 1989 33 F 7 30-34 51:27.2 16:36/M
76 ROBERT JONES 236 35 M 11 35-39 51:34.3 16:38/M
77 LUKE JENKINS 543 27 M 19 25-29 51:37.7 16:39/M
78 JEREMY WEBER 1784 28 M 20 25-29 51:47.1 16:42/M
79 DONNA HELLMANN 376 28 F 2 25-29 52:17.5 16:52/M
80 MARKUS DIERSBOCK 1954 47 M 4 45-49 52:42.9 17:00/M
81 TIFFANY NAKATA 493 23 F 3 20-24 52:43.9 17:00/M
82 JEREMY EFFERSON 2435 40 M 5 40-44 52:58.4 17:05/M
83 KEOKI REIS-MONIZ 492 24 M 9 20-24 53:05.1 17:07/M
84 ILYA EVGRASHIN 2401 31 M 15 30-34 53:07.0 17:08/M
85 ADAM LEDWELL 2355 41 M 6 40-44 53:10.3 17:09/M
86 LUKE TINDALE 664 34 M 16 30-34 53:10.9 17:09/M
87 MARQUIS JONES 2063 31 M 17 30-34 53:15.1 17:11/M
88 DAMON TURCIOS 1918 27 M 21 25-29 53:17.8 17:11/M
89 ESTEBAN SANCHEZ 1927 26 M 22 25-29 53:19.3 17:12/M
90 STEVEN HIGGINS-WEIMER 1222 44 M 7 40-44 53:22.4 17:13/M
91 PHILIP HIGGINS 1221 47 M 5 45-49 53:23.5 17:13/M
92 JAMES MILLER 2090 31 M 18 30-34 53:24.4 17:14/M
93 EDEN MONTEILH Ewa Beach HI 1373 45 F 1 45-49 53:25.8 17:14/M
94 MARY L FORDE 1224 62 F 1 60-64 53:25.8 17:14/M
95 KRISTINA HINSON 253 35 F 5 35-39 53:26.9 17:14/M
96 DANIEL BARKER 889 40 M 8 40-44 53:28.1 17:15/M
97 DONALD MARTIAN 1389 34 M 19 30-34 53:30.2 17:15/M
98 JEFFREY UEJO 486 39 M 12 35-39 53:42.2 17:19/M
99 DANIEL BRAYTON 798 38 M 13 35-39 53:47.5 17:21/M
100 DOUGLAS FREDRICKSON 2255 30 M 20 30-34 54:09.1 17:28/M
 
Place Name City Bib No Age Gender Age Group Total Time Pace
101 HASSAN BEYAH 850 38 M 14 35-39 54:18.2 17:31/M
102 HAROLD TASHIMA 2277 30 M 21 30-34 54:38.9 17:37/M
103 TRACI DENGLER 1158 42 F 1 40-44 54:52.3 17:42/M
104 OBRA BALLETT 227 30 M 22 30-34 54:54.3 17:43/M
105 BRANDEN LOHREY KAMUELA HI 1662 31 M 23 30-34 55:04.1 17:46/M
106 PATRICK PATACSIL 1876 22 M 10 20-24 55:42.7 17:58/M
107 JUAN ASTORGA 1567 27 M 23 25-29 55:44.9 17:59/M
108 JOSEPH CANNONI 680 34 M 24 30-34 55:45.9 17:59/M
109 SCOTT PLISZKA 342 35 M 15 35-39 56:09.2 18:07/M
110 AIMEE DONZIS 49 39 F 6 35-39 56:09.5 18:07/M
111 CHRISTIAN OCASIO GONZALEZ 444 34 M 25 30-34 56:09.8 18:07/M
112 JORDAN FLETCHER 544 36 M 16 35-39 56:16.7 18:09/M
113 JASON RIDDLE 2103 35 M 17 35-39 56:23.0 18:11/M
114 STEPHEN BROWN KAILUA HI 2161 40 M 9 40-44 56:29.7 18:13/M
115 JODY BROWN KAILUA HI 2160 40 F 2 40-44 56:29.9 18:13/M
116 MATT POTHIER 1206 45 M 6 45-49 56:30.9 18:14/M
117 CARRI POTHIER 1205 44 F 3 40-44 56:31.0 18:14/M
118 ADRIAN MORENO 730 28 M 24 25-29 56:37.1 18:16/M
119 RAEGAN BRADFORD 742 43 F 4 40-44 56:48.3 18:19/M
120 STEPH AH SAM 1951 32 F 8 30-34 56:58.8 18:23/M
121 DOUG GROENVELD 1949 37 M 18 35-39 56:59.5 18:23/M
122 ANGELO LAGO 2012 32 M 26 30-34 57:08.9 18:26/M
123 DEROY LUPICA 2226 27 M 25 25-29 57:09.8 18:26/M
124 KIMBERLY DOBBS 1176 44 F 5 40-44 57:15.4 18:28/M
125 PATRICK MCCULLOUGH 1375 35 M 19 35-39 57:24.8 18:31/M
126 GLENN GLEASON 1883 30 M 27 30-34 57:27.3 18:32/M
127 ANDREW BALCOME 2257 30 M 28 30-34 57:33.2 18:34/M
128 MIKE VENEZIA 1955 46 M 7 45-49 57:40.7 18:36/M
129 ROB O'ROURKE 1785 36 M 20 35-39 57:41.2 18:36/M
130 ZACHARY MUNNIK 20 22 M 11 20-24 57:42.8 18:37/M
131 TIMOTHY MILLER 2241 23 M 12 20-24 57:43.3 18:37/M
132 REBECCA RIGGINS 1817 44 F 6 40-44 57:48.9 18:39/M
133 KATHERINE HOLMES 1740 26 F 3 25-29 57:55.8 18:41/M
134 SHANNON WILLIS KAILUA HI 1710 28 F 4 25-29 57:56.0 18:41/M
135 DOMINIC SAGEN 476 35 M 21 35-39 58:03.8 18:44/M
136 KATIE FRANKLIN 2194 33 F 9 30-34 58:10.1 18:46/M
137 KEONI GALLETES 2254 44 M 10 40-44 58:15.7 18:47/M
138 MICHAEL KOEHLER 2029 35 M 22 35-39 58:25.5 18:51/M
139 RYAN MONTEMERLO 943 38 M 23 35-39 58:31.6 18:53/M
140 ANTHONY ADAIR 1783 36 M 24 35-39 58:33.4 18:53/M
141 DARREN* MUSICO 2374 46 M 8 45-49 58:38.3 18:55/M
142 MARC YUMOL 1905 31 M 29 30-34 58:42.5 18:56/M
143 ISRA HARAHAP 920 44 F 7 40-44 58:44.0 18:57/M
144 NORM LEBLANC 2110 32 M 30 30-34 58:51.1 18:59/M
145 MEGAN LEBLANC 2109 32 F 10 30-34 58:53.0 19:00/M
146 THOMAS DEEM 747 56 M 1 55-59 58:57.3 19:01/M
147 LUCAS GONSALVE 2187 26 M 26 25-29 59:04.3 19:03/M
148 JASSON SCHIRMER 2359 31 M 31 30-34 59:11.6 19:05/M
149 ALEX SZYMANSKI 2252 21 M 13 20-24 59:11.6 19:05/M
150 JOSH MURPHY 2178 26 M 27 25-29 59:13.3 19:06/M
151 ERIC MARTINEZ 1963 28 M 28 25-29 59:21.3 19:09/M
152 TUMUA TUINEI 2344 19 M 3 1-19 59:25.9 19:10/M
153 JASON PATTERSON 2163 44 M 11 40-44 59:26.3 19:10/M
154 DAMON TURCIOS 1968 18 M 4 1-19 59:30.0 19:12/M
155 ELISHA WOOD-CHARLSON HONOLULU HI 663 35 F 7 35-39 59:30.7 19:12/M
156 RYAN LAMB KANEOHE HI 724 30 M 32 30-34 59:32.2 19:12/M
157 IAN JOHNS HONOLULU HI 2018 25 M 29 25-29 59:32.4 19:12/M
158 BEN BRADFORD 741 39 M 25 35-39 59:33.8 19:13/M
159 NATALIE LAMB KANEOHE HI 723 33 F 11 30-34 59:33.8 19:13/M
160 TWAN ANTONI RAINEY 552 34 M 33 30-34 59:34.5 19:13/M
161 THOMAS PARETI 989 24 M 14 20-24 59:59.4 19:21/M
162 ROYCE NEEDHAM 896 21 M 15 20-24 1:00:08.6 19:24/M
163 AMBER AU 897 21 F 4 20-24 1:00:09.2 19:24/M
164 LANDON SAKAI 2041 25 M 30 25-29 1:00:09.6 19:24/M
165 DONOVAN JEREMIAH 1959 32 M 34 30-34 1:00:13.3 19:25/M
166 BRAD KITASHIRO 1915 26 M 31 25-29 1:00:19.1 19:27/M
167 JOSH ERVIN 942 22 M 16 20-24 1:00:21.9 19:28/M
168 JAMES ROMANO 1844 33 M 35 30-34 1:00:23.2 19:29/M
169 JASON BROWN 1688 30 M 36 30-34 1:00:24.8 19:29/M
170 GINA BROWN 1687 28 F 5 25-29 1:00:25.5 19:29/M
171 JEFF MILHORN 1149 48 M 9 45-49 1:00:27.3 19:30/M
172 MAIA MCARTHUR 406 22 F 5 20-24 1:00:39.7 19:34/M
173 AJRI MCARTHUR LAIE HI 405 28 F 6 25-29 1:00:40.8 19:34/M
174 MICHAEL LEDFORD 1689 43 M 12 40-44 1:00:42.0 19:35/M
175 ANUHEA HERROD 620 21 F 6 20-24 1:00:46.0 19:36/M
176 AJIA GABRIEL 619 34 F 12 30-34 1:00:46.2 19:36/M
177 CHAD DOBROWOLSKI 1152 33 M 37 30-34 1:00:47.8 19:36/M
178 HENRY CALDERA 931 31 M 38 30-34 1:00:57.7 19:40/M
179 RYAN URABE 2055 30 M 39 30-34 1:01:03.1 19:42/M
180 STEPHEN BECKER 919 53 M 2 50-54 1:01:13.8 19:45/M
181 DEREK GROELING 1691 39 M 26 35-39 1:01:18.4 19:46/M
182 KAWIKA GASPANG 1361 40 M 13 40-44 1:01:27.0 19:49/M
183 PHILLIP VELASQUEZ 1195 36 M 27 35-39 1:01:28.5 19:50/M
184 JOHN FLEMING 2397 49 M 10 45-49 1:01:28.6 19:50/M
185 CHRISTINE FLEMING 2396 51 F 1 50-54 1:01:28.6 19:50/M
186 MATTHEW REID 983 22 M 17 20-24 1:01:28.8 19:50/M
187 SEAN WEINMANN 865 35 M 28 35-39 1:01:30.6 19:50/M
188 ANDREW PETRONE 2052 23 M 18 20-24 1:01:36.0 19:52/M
189 KALLI SCHULZ 2069 24 F 7 20-24 1:01:38.1 19:53/M
190 DONALD MORENO 854 33 M 40 30-34 1:01:39.9 19:53/M
191 DANIEL COLLINI 314 35 M 29 35-39 1:01:40.3 19:54/M
192 KEVIN WHEELER 2192 36 M 30 35-39 1:01:42.7 19:54/M
193 CHARLES GAGALAC 262 37 M 31 35-39 1:01:49.5 19:56/M
194 HEIDI WILL KAILUA HI 1990 26 F 7 25-29 1:01:51.2 19:57/M
195 LAUREN ALCOSIBA 672 35 F 8 35-39 1:01:51.8 19:57/M
196 JOSEPH MANUIA JR 408 22 M 19 20-24 1:01:56.1 19:59/M
197 HEATON POWELL 1192 16 M 5 1-19 1:01:56.1 19:59/M
198 KALAELOA ROBINS 1678 34 M 41 30-34 1:01:56.7 19:59/M
199 NICHOLAS SALANOA 1665 32 M 42 30-34 1:01:58.4 19:59/M
200 MEGAN DEKIEVIT 1705 25 F 8 25-29 1:02:04.0 20:01/M
 
Place Name City Bib No Age Gender Age Group Total Time Pace
201 ALEXA WARD 1962 24 F 8 20-24 1:02:05.5 20:02/M
202 CRAIG CHANG 371 46 M 11 45-49 1:02:12.3 20:04/M
203 JENA OGAWA 388 31 F 13 30-34 1:02:12.4 20:04/M
204 LISA WALLRABENSTEIN 372 47 F 2 45-49 1:02:12.7 20:04/M
205 TERRY SULLIVAN 2209 44 M 14 40-44 1:02:40.2 20:13/M
206 KYM MYDOCK 821 40 F 8 40-44 1:02:44.3 20:14/M
207 KATELYN VENTURA 2026 29 F 9 25-29 1:02:52.8 20:17/M
208 CINDY AGUILAR 844 47 F 3 45-49 1:02:53.7 20:17/M
209 RUBY TERRAGO 1169 44 F 9 40-44 1:02:53.9 20:17/M
210 KYLE BUNDY 2025 33 M 43 30-34 1:02:54.6 20:17/M
211 SHAWLEA AONA 1179 28 F 10 25-29 1:02:55.0 20:18/M
212 RENEA VOGEL 952 38 F 9 35-39 1:03:08.1 20:22/M
213 ANN MARIE FREDLAND 1217 34 F 14 30-34 1:03:11.1 20:23/M
214 THOMAS DUCLOS 2121 28 M 32 25-29 1:03:11.3 20:23/M
215 ERIC SLATER 2107 45 M 12 45-49 1:03:11.9 20:23/M
216 CODY LASCONIA 1964 24 M 20 20-24 1:03:12.7 20:23/M
217 TYLYNN AI 1941 22 F 9 20-24 1:03:14.6 20:24/M
218 ANDREW SHIPE HONOLULU HI 1880 28 M 33 25-29 1:03:20.7 20:26/M
219 JAKOB EIJZENGA 795 38 M 32 35-39 1:03:25.2 20:27/M
220 JACK ANDROSKI 1769 43 M 15 40-44 1:03:26.5 20:28/M
221 NATHANIEL FLUHARTY 1923 28 M 34 25-29 1:03:42.4 20:33/M
222 TYLER WADDELL 2105 23 M 21 20-24 1:03:42.5 20:33/M
223 DERRICK GARCIA 2081 25 M 35 25-29 1:03:43.2 20:33/M
224 PATRICK TOHARA 329 41 M 16 40-44 1:03:46.6 20:34/M
225 JADE KEKAUOHA 338 31 F 15 30-34 1:03:50.0 20:35/M
226 NICHOLAS JOHNSON 1003 23 M 22 20-24 1:03:53.7 20:36/M
227 JAMES WHATLEY 999 26 M 36 25-29 1:03:54.4 20:37/M
228 ESTEVAN GONZALEZ 1006 28 M 37 25-29 1:03:55.5 20:37/M
229 KIMBERLY MARTINEZ 1277 51 F 2 50-54 1:04:04.2 20:40/M
230 HEATHER KINA HONOLULU HI 1910 45 F 4 45-49 1:04:14.1 20:43/M
231 KALEI KINA 1911 23 F 10 20-24 1:04:14.1 20:43/M
232 JENNIFER RIDER 1912 39 F 10 35-39 1:04:14.2 20:43/M
233 JASON MEADOWS 743 27 M 38 25-29 1:04:24.3 20:46/M
234 'ILIMA KIM 803 51 F 3 50-54 1:04:27.0 20:47/M
235 JACQUELINE VELASQUEZ 1194 34 F 16 30-34 1:04:34.2 20:50/M
236 LINDA CHRISTY 1925 30 F 17 30-34 1:04:42.4 20:52/M
237 DEBBIE MILHORN 1148 45 F 5 45-49 1:04:49.7 20:55/M
238 KYLE SPRABERRY 2195 41 M 17 40-44 1:04:50.6 20:55/M
239 ED FEELEY 898 49 M 13 45-49 1:04:51.4 20:55/M
240 DALTON HOLDER 2425 22 M 23 20-24 1:04:54.8 20:56/M
241 PRESTON THARP HONOLULU HI 326 26 M 39 25-29 1:04:59.3 20:58/M
242 KOA SHORT 1940 41 M 18 40-44 1:05:02.4 20:59/M
243 AVERY JEANNERET 2343 14 F 2 1-19 1:05:02.7 20:59/M
244 DALE LEWIS 1390 41 F 10 40-44 1:05:10.5 21:01/M
245 NICHOLAS SHARPE 1046 24 M 24 20-24 1:05:10.8 21:01/M
246 NATASCHA ROBLEE 1709 27 F 11 25-29 1:05:13.8 21:02/M
247 HANNAH AIWOHI 2318 30 F 18 30-34 1:05:14.3 21:03/M
248 CURTIS HANSON 1034 26 M 40 25-29 1:05:14.4 21:03/M
249 ALLIE CARILLO 2331 30 F 19 30-34 1:05:16.6 21:03/M
250 STEVE ROBLEE 1708 40 M 19 40-44 1:05:16.9 21:03/M
251 ALEXIS CHANG 2332 30 M 44 30-34 1:05:17.5 21:04/M
252 HOLLY BREITBACH 621 32 F 20 30-34 1:05:28.9 21:07/M
253 LAURA AMICK MILILANI HI 554 37 F 11 35-39 1:05:29.4 21:07/M
254 HANS BREITBACH 622 32 M 45 30-34 1:05:29.8 21:07/M
255 TROY YAMADA 280 40 M 20 40-44 1:05:33.3 21:09/M
256 JENNIFER SNYDER 615 33 F 21 30-34 1:05:33.8 21:09/M
257 JOY YAMADA MILILANI HI 279 34 F 22 30-34 1:05:34.1 21:09/M
258 JOSH HUERTA 944 25 M 41 25-29 1:05:48.7 21:14/M
259 MEGAN MOBLEY 2135 22 F 11 20-24 1:05:53.7 21:15/M
260 BRIAN ARMBRUSTER 2134 31 M 46 30-34 1:05:53.8 21:15/M
261 JASON EDMISTON 2087 36 M 33 35-39 1:06:01.4 21:18/M
262 SARAH THOMPSON 1874 41 F 11 40-44 1:06:10.3 21:21/M
263 JESS EISELE HONOLULU HI 1877 39 M 34 35-39 1:06:10.4 21:21/M
264 CHRISTOPHER KRAUSE 1878 28 M 42 25-29 1:06:10.4 21:21/M
265 THOMAS DIERSBOCK 2009 46 M 14 45-49 1:06:26.1 21:26/M
266 SHANE WRIGHT 2117 39 M 35 35-39 1:06:32.1 21:28/M
267 STEPHEN IBARAKI 330 29 M 43 25-29 1:06:38.3 21:30/M
268 KRISTEN WOLF 1498 27 F 12 25-29 1:06:45.9 21:32/M
269 JON WOLF 1497 27 M 44 25-29 1:06:48.9 21:33/M
270 CORBIN LEDFORD 1690 16 M 6 1-19 1:06:53.5 21:35/M
271 BRANDON HASKETT 1680 30 M 47 30-34 1:06:54.7 21:35/M
272 GINA SHIN 291 29 F 13 25-29 1:06:57.3 21:36/M
273 ABDULLAH ALBYATI 1664 29 M 45 25-29 1:06:57.5 21:36/M
274 JONATHAN BELTRAN 339 40 M 21 40-44 1:07:00.2 21:37/M
275 NICK DINSMOOR Kailua HI 749 41 M 22 40-44 1:07:03.8 21:38/M
276 NICHOLAS WAGNER 744 35 M 36 35-39 1:07:05.4 21:38/M
277 CHRISTOPHER MEYER CHOY 2278 30 M 48 30-34 1:07:23.4 21:44/M
278 WILLIAM HEARTHER 1352 47 M 15 45-49 1:07:26.5 21:45/M
279 ERIC LOO 2398 41 M 23 40-44 1:07:26.8 21:45/M
280 ARTHUR MOSS 2404 39 M 37 35-39 1:07:26.8 21:45/M
281 KIEN AVIERO 2286 30 M 49 30-34 1:07:27.3 21:45/M
282 JENNY MOSS 2403 39 F 12 35-39 1:07:27.5 21:45/M
283 ROBERT TOPPER HONOLULU HI 631 38 M 38 35-39 1:07:28.2 21:46/M
284 ANGELA TOPPER HONOLULU HI 630 37 F 13 35-39 1:07:28.5 21:46/M
285 ISAAC ATKINS 633 25 M 46 25-29 1:07:28.6 21:46/M
286 BRESHON ATKINS 632 29 F 14 25-29 1:07:29.1 21:46/M
287 SARAH ALBERT DARBY 1676 35 F 14 35-39 1:07:31.0 21:47/M
288 ALMA ECHAVARRIA 1677 35 F 15 35-39 1:07:31.3 21:47/M
289 DANNI RICHARDSON 1555 28 F 15 25-29 1:07:32.8 21:47/M
290 RUSSELL CASTAGNARO HONOLULU HI 1410 47 M 16 45-49 1:07:33.0 21:47/M
291 DANIEL HEU 644 33 M 50 30-34 1:07:40.3 21:50/M
292 MATTHEW BARNHART 718 38 M 39 35-39 1:07:50.8 21:53/M
293 JOSHUA PETRIE 2024 28 M 47 25-29 1:08:21.2 22:03/M
294 BRANDON MCKEE 2030 26 M 48 25-29 1:08:21.5 22:03/M
295 OSCAR TOMAS HONOLULU HI 292 31 M 51 30-34 1:08:32.4 22:06/M
296 RICK KIMMEL 1893 47 M 17 45-49 1:08:33.5 22:07/M
297 MATT VONKOSSOSKY 2441 28 M 49 25-29 1:08:36.8 22:08/M
298 JONATHAN MCDONALD 837 32 M 52 30-34 1:08:42.1 22:10/M
299 JESSICA MCDONALD 836 34 F 23 30-34 1:08:42.6 22:10/M
300 CATHY JUHN 567 43 F 12 40-44 1:08:42.8 22:10/M
 
Place Name City Bib No Age Gender Age Group Total Time Pace
301 JONATHAN RITTMEISTER 566 37 M 40 35-39 1:08:43.1 22:10/M
302 SUSIE WOOD 2115 56 F 1 55-59 1:08:43.3 22:10/M
303 JOYCE COELHO 384 43 F 13 40-44 1:08:43.8 22:10/M
304 JENNIFER ARMSTRONG 393 37 F 16 35-39 1:08:44.4 22:10/M
305 WILLIAM COELHO 385 46 M 18 45-49 1:08:44.5 22:10/M
306 KRISTINA GOETZ HONOLULU HI 1733 28 F 16 25-29 1:08:45.1 22:11/M
307 TRAVIS ARMSTRONG 377 38 M 41 35-39 1:08:45.4 22:11/M
308 CHAD MARGO KAILUA HI 1732 39 M 42 35-39 1:08:45.7 22:11/M
309 KELLY PATTERSON 2162 38 F 17 35-39 1:08:46.7 22:11/M
310 ALISON MOYER HONOLULU HI 637 26 F 17 25-29 1:08:50.5 22:12/M
311 CURTIS BECK 360 25 M 50 25-29 1:08:51.1 22:13/M
312 DEREK LUTHI 1862 22 M 25 20-24 1:08:51.5 22:13/M
313 MAYRA MORALES HONOLULU HI 1861 25 F 18 25-29 1:08:51.5 22:13/M
314 DIANNA TAMALE-BOWMAN 337 30 F 24 30-34 1:08:54.6 22:14/M
315 AULII ADVIENTO 272 32 F 25 30-34 1:08:55.4 22:14/M
316 ZOEY MALALUAN 2083 22 F 12 20-24 1:08:56.5 22:14/M
317 FAYE KENUI 2290 30 F 26 30-34 1:08:56.5 22:14/M
318 SHELLEY THOMAS 2288 30 F 27 30-34 1:08:58.6 22:15/M
319 BILL NAGEL 1128 47 M 19 45-49 1:09:01.8 22:16/M
320 KIM CIEMNIECKI 1957 29 F 19 25-29 1:09:05.1 22:17/M
321 NATHAN LINDGREN 490 15 M 7 1-19 1:09:10.4 22:19/M
322 DENNIS VELASCO 296 38 M 43 35-39 1:09:22.6 22:23/M
323 BRANDON BOTTEMER 282 26 M 51 25-29 1:09:26.1 22:24/M
324 PATRICK CEPEDA 1585 28 M 52 25-29 1:09:26.6 22:24/M
325 ERIC LINDGREN 489 44 M 24 40-44 1:09:27.7 22:24/M
326 ANGELA TIERRA 261 38 F 18 35-39 1:09:30.9 22:25/M
327 OLAF STANDAL 1754 24 M 26 20-24 1:09:37.5 22:27/M
328 JIM BELANGER 1753 38 M 44 35-39 1:09:37.9 22:27/M
329 ERICK SWANSON 2008 29 M 53 25-29 1:09:38.8 22:28/M
330 EMILY JACKSON 1157 42 F 14 40-44 1:09:40.9 22:28/M
331 AGNES PREHN KAILUA KONA HI 2281 30 F 28 30-34 1:09:41.2 22:29/M
332 LESLIE EMIKO SHIOTANI 2279 30 F 29 30-34 1:09:43.1 22:29/M
333 THOMAS HIXON 973 23 M 27 20-24 1:09:44.3 22:30/M
334 SAMUEL BAUER WAHIAWA HI 1466 38 M 45 35-39 1:09:59.9 22:35/M
335 PRINCESS SANDFORD 1978 27 F 20 25-29 1:10:00.6 22:35/M
336 MICHAEL SANDFORD AIEA HI 1977 27 M 54 25-29 1:10:01.3 22:35/M
337 TRICIA WAHL HONOLULU HI 1125 30 F 30 30-34 1:10:02.2 22:35/M
338 BRANDON KAUWALU 1742 27 M 55 25-29 1:10:04.2 22:36/M
339 ALLISON ADAMS 221 30 F 31 30-34 1:10:06.1 22:37/M
340 MICHELLE LEEDOMINIQUE 439 34 F 32 30-34 1:10:13.0 22:39/M
341 BECKIE PAGE 341 61 F 2 60-64 1:10:14.1 22:39/M
342 ROYCE PASALO 2106 23 M 28 20-24 1:10:30.5 22:45/M
343 EILEEN PAULO-CHRISCO 2065 44 F 15 40-44 1:10:31.7 22:45/M
344 MICHAEL DONZA 1881 25 M 56 25-29 1:10:33.5 22:45/M
345 MARYAM BECK 359 26 F 21 25-29 1:10:37.9 22:47/M
