Men: 0-14 15-19 20-24 25-29 30-34 35-39 40-44 45-49 50-54 55-59 60-64 65-69 70-74 75-79 80-84 85-89 90-98 99-99
Women: 0-14 15-19 20-24 25-29 30-34 35-39 40-44 45-49 50-54 55-59 60-64 65-69 70-74 75-79 80-84 85-89 90-99
Marathon |
|||||||||||
Female Open Winners |
|||||||||||
| Overall | ------------ 16 Miles ------------ | ------------ Finish ------------ | Total | ||||||||
| Place | Place | Name | Bib No | Age | Rnk | Time | Pace | Rnk | Time | Pace | Time |
| 1 | 12 | CARIEN VISSER | 385 | 44 | 1 | 1:50:04.8 | 6:53/M | 1 | 1:14:51.5 | 7:20/M | 3:04:56.3 |
| 2 | 22 | YOKO YAMAZAWA | 46 | 44 | 2 | 2:01:39.0 | 7:36/M | 2 | 1:17:58.4 | 7:39/M | 3:19:37.4 |
| 3 | 33 | DIANA JONES | 472 | 37 | 3 | 2:05:10.2 | 7:49/M | 3 | 1:21:46.3 | 8:01/M | 3:26:56.5 |
| Top | |||||||||||
Female 15 to 19 |
|||||||||||
| Overall | ------------ 16 Miles ------------ | ------------ Finish ------------ | Total | ||||||||
| Place | Place | Name | Bib No | Age | Rnk | Time | Pace | Rnk | Time | Pace | Time |
| 1 | 367 | HANNAH VOGT | 359 | 17 | 1 | 3:13:09.7 | 12:04/M | 1 | 2:49:55.8 | 16:40/M | 6:03:05.5 |
| Top | |||||||||||
Female 20 to 24 |
|||||||||||
| Overall | ------------ 16 Miles ------------ | ------------ Finish ------------ | Total | ||||||||
| Place | Place | Name | Bib No | Age | Rnk | Time | Pace | Rnk | Time | Pace | Time |
| 1 | 47 | LINDSAY MCCLELLAND | 7 | 24 | 1 | 2:12:23.9 | 8:16/M | 1 | 1:25:00.9 | 8:20/M | 3:37:24.8 |
| 2 | 91 | IVA ANTOSOVA | 416 | 21 | 3 | 2:17:57.4 | 8:37/M | 2 | 1:38:24.1 | 9:39/M | 3:56:21.5 |
| 3 | 106 | JESSIE INGRAHAM | 559 | 24 | 2 | 2:16:52.7 | 8:33/M | 4 | 1:45:32.2 | 10:21/M | 4:02:24.9 |
| 4 | 160 | JAMIE NOLAND | 290 | 24 | 6 | 2:36:42.3 | 9:48/M | 3 | 1:45:08.0 | 10:18/M | 4:21:50.3 |
| 5 | 189 | GENEVA MATTHEWS | 470 | 24 | 4 | 2:32:51.4 | 9:33/M | 7 | 1:59:34.4 | 11:43/M | 4:32:25.8 |
| 6 | 190 | STACEY ELLIS | 33 | 21 | 5 | 2:36:13.3 | 9:46/M | 6 | 1:56:48.6 | 11:27/M | 4:33:01.9 |
| 7 | 216 | ASHLEY SORENSEN | 558 | 23 | 9 | 2:53:31.0 | 10:51/M | 5 | 1:48:16.2 | 10:37/M | 4:41:47.2 |
| 8 | 228 | JESSICA ROBBINS | 409 | 23 | 7 | 2:41:27.6 | 10:05/M | 8 | 2:05:11.2 | 12:16/M | 4:46:38.8 |
| 9 | 281 | LENESA KOLODY | 544 | 24 | 8 | 2:50:28.7 | 10:39/M | 10 | 2:23:01.9 | 14:01/M | 5:13:30.6 |
| 10 | 323 | PAOLA MEJIA | 536 | 21 | 10 | 2:54:27.3 | 10:54/M | 11 | 2:40:55.4 | 15:47/M | 5:35:22.7 |
| 11 | 332 | JESSICA LINDENBERG | 66 | 21 | 11 | 3:24:18.3 | 12:46/M | 9 | 2:15:36.6 | 13:18/M | 5:39:55.0 |
| Top | |||||||||||
Female 25 to 29 |
|||||||||||
| Overall | ------------ 16 Miles ------------ | ------------ Finish ------------ | Total | ||||||||
| Place | Place | Name | Bib No | Age | Rnk | Time | Pace | Rnk | Time | Pace | Time |
| 1 | 39 | SONDRA SETTERINGTON | 560 | 25 | 1 | 2:02:14.9 | 7:38/M | 1 | 1:29:54.2 | 8:49/M | 3:32:09.1 |
| 2 | 61 | RACHELLE LAYMAN | 360 | 26 | 3 | 2:14:45.8 | 8:25/M | 2 | 1:31:49.6 | 9:00/M | 3:46:35.4 |
| 3 | 67 | LEAH DREBIN | 138 | 28 | 2 | 2:12:44.0 | 8:18/M | 5 | 1:36:27.4 | 9:27/M | 3:49:11.5 |
| 4 | 76 | KATIE DEL CASTILLO | 115 | 25 | 6 | 2:19:16.9 | 8:42/M | 4 | 1:33:31.8 | 9:10/M | 3:52:48.8 |
| 5 | 77 | KADY RODRIGUEZ-HOFFMASTER | 166 | 25 | 7 | 2:19:17.5 | 8:42/M | 3 | 1:33:31.8 | 9:10/M | 3:52:49.3 |
| 6 | 101 | REBECCA HUNT | 246 | 27 | 4 | 2:16:21.4 | 8:31/M | 10 | 1:43:28.5 | 10:09/M | 3:59:49.9 |
| 7 | 104 | ASHLEY SMITH | 77 | 26 | 5 | 2:17:10.6 | 8:34/M | 11 | 1:45:02.2 | 10:18/M | 4:02:12.8 |
| 8 | 119 | ROSIE WARFIELD | 350 | 28 | 10 | 2:29:35.5 | 9:21/M | 7 | 1:40:25.3 | 9:51/M | 4:10:00.8 |
| 9 | 120 | LISA SWARTZFAGER | 506 | 27 | 12 | 2:31:55.0 | 9:30/M | 6 | 1:38:08.1 | 9:37/M | 4:10:03.1 |
| 10 | 124 | VALERIE NUSSBAUMER | 438 | 27 | 11 | 2:30:55.1 | 9:26/M | 9 | 1:40:31.7 | 9:51/M | 4:11:26.9 |
| 11 | 147 | KELLY GABRIEL | 318 | 25 | 17 | 2:37:48.0 | 9:52/M | 8 | 1:40:30.8 | 9:51/M | 4:18:18.8 |
| 12 | 171 | MARYLEE MCLOUGHLIN | 297 | 25 | 19 | 2:40:45.3 | 10:03/M | 12 | 1:45:29.5 | 10:20/M | 4:26:14.8 |
| 13 | 174 | JENNIFER WILLIAMS | 222 | 27 | 16 | 2:36:48.7 | 9:48/M | 13 | 1:50:29.7 | 10:50/M | 4:27:18.4 |
| 14 | 179 | RACHAEL KUBIK | 492 | 29 | 15 | 2:34:55.5 | 9:41/M | 15 | 1:53:48.6 | 11:09/M | 4:28:44.2 |
| 15 | 180 | BRIGID ROTIGEL | 320 | 29 | 8 | 2:24:30.5 | 9:02/M | 20 | 2:05:18.3 | 12:17/M | 4:29:48.9 |
| 16 | 186 | ANTOINETTE HYRES | 291 | 25 | 9 | 2:28:42.6 | 9:18/M | 17 | 2:02:58.2 | 12:03/M | 4:31:40.8 |
| 17 | 195 | JACQUELINE HALBRENDT | 190 | 29 | 14 | 2:34:31.0 | 9:39/M | 16 | 1:59:59.7 | 11:46/M | 4:34:30.8 |
| 18 | 198 | CLAIRE STANFORD | 221 | 27 | 20 | 2:43:11.6 | 10:12/M | 14 | 1:52:36.2 | 11:02/M | 4:35:47.9 |
| 19 | 200 | MARY WITHEROW | 126 | 27 | 13 | 2:32:41.2 | 9:33/M | 19 | 2:03:32.1 | 12:07/M | 4:36:13.4 |
| 20 | 226 | RACHELLE AXTELL | 239 | 26 | 18 | 2:38:00.8 | 9:53/M | 21 | 2:07:47.5 | 12:32/M | 4:45:48.3 |
| 21 | 284 | FRANCESCA HOGAN | 504 | 28 | 25 | 3:12:15.5 | 12:01/M | 18 | 2:03:09.1 | 12:04/M | 5:15:24.6 |
| 22 | 307 | JESSICA RULE | 478 | 25 | 22 | 2:58:46.3 | 11:10/M | 23 | 2:26:21.2 | 14:21/M | 5:25:07.5 |
| 23 | 308 | LY PHAN | 112 | 29 | 29 | 5:25:16.3 | 31:53/M | 5:25:16.3 | |||
| 24 | 321 | ANNE BRAMLAGE | 315 | 27 | 24 | 3:12:10.6 | 12:01/M | 22 | 2:22:41.9 | 13:59/M | 5:34:52.5 |
| 25 | 334 | LISA JOHNSON | 270 | 27 | 23 | 3:09:20.5 | 11:50/M | 24 | 2:30:59.1 | 14:48/M | 5:40:19.7 |
| 26 | 346 | LORI STROUD | 202 | 29 | 21 | 2:53:27.2 | 10:50/M | 28 | 2:54:39.6 | 17:07/M | 5:48:06.8 |
| 27 | 358 | NAHIRO KAWASHIMA | 515 | 29 | 26 | 3:17:14.3 | 12:20/M | 25 | 2:38:37.3 | 15:33/M | 5:55:51.7 |
| 28 | 378 | HYE JUNG KIM | 34 | 25 | 27 | 3:18:35.3 | 12:25/M | 27 | 2:50:29.5 | 16:43/M | 6:09:04.8 |
| 29 | 390 | BRANDY MASTERS | 70 | 29 | 30 | 6:20:42.5 | 37:19/M | 6:20:42.5 | |||
| 30 | 396 | ELIZABETH ELLIS | 432 | 28 | 28 | 3:44:21.2 | 14:01/M | 26 | 2:49:28.9 | 16:37/M | 6:33:50.2 |
| Top | |||||||||||
Female 30 to 34 |
|||||||||||
| Overall | ------------ 16 Miles ------------ | ------------ Finish ------------ | Total | ||||||||
| Place | Place | Name | Bib No | Age | Rnk | Time | Pace | Rnk | Time | Pace | Time |
| 1 | 49 | ALICIA HEIL | 23 | 30 | 1 | 2:13:21.9 | 8:20/M | 1 | 1:25:52.6 | 8:25/M | 3:39:14.5 |
| 2 | 82 | JENNIFER BERNSTEIN | 313 | 32 | 2 | 2:18:38.9 | 8:40/M | 2 | 1:35:35.2 | 9:22/M | 3:54:14.1 |
| 3 | 113 | AMY RHOADS | 86 | 31 | 3 | 2:22:45.5 | 8:55/M | 4 | 1:42:24.9 | 10:02/M | 4:05:10.4 |
| 4 | 126 | NAWABON CHAKORN | 361 | 32 | 7 | 2:33:48.7 | 9:37/M | 3 | 1:37:43.7 | 9:35/M | 4:11:32.4 |
| 5 | 146 | ALLISON VAUGHN | 122 | 31 | 6 | 2:32:16.1 | 9:31/M | 5 | 1:45:50.7 | 10:23/M | 4:18:06.8 |
| 6 | 151 | CYNTHIA ARCHIBALD | 78 | 30 | 4 | 2:29:53.1 | 9:22/M | 8 | 1:48:38.3 | 10:39/M | 4:18:31.4 |
| 7 | 156 | STEPHANIE BIENIEK | 124 | 31 | 5 | 2:31:40.2 | 9:29/M | 9 | 1:49:21.9 | 10:43/M | 4:21:02.2 |
| 8 | 170 | KELLY MYERS | 281 | 30 | 8 | 2:34:48.9 | 9:41/M | 10 | 1:50:42.8 | 10:51/M | 4:25:31.8 |
| 9 | 183 | SHIRLYN COX | 235 | 34 | 12 | 2:43:13.1 | 10:12/M | 6 | 1:47:15.8 | 10:31/M | 4:30:28.9 |
| 10 | 193 | ANITA SCHORLEMMER | 435 | 32 | 9 | 2:37:00.6 | 9:49/M | 14 | 1:57:01.3 | 11:28/M | 4:34:01.9 |
| 11 | 208 | TRICIA LODER | 236 | 34 | 13 | 2:43:38.4 | 10:14/M | 12 | 1:55:56.8 | 11:22/M | 4:39:35.2 |
| 12 | 213 | LORI WELTER | 103 | 30 | 11 | 2:40:23.8 | 10:01/M | 17 | 2:00:17.8 | 11:48/M | 4:40:41.7 |
| 13 | 215 | CATHERINE HONEYCUTT | 532 | 33 | 20 | 2:53:30.1 | 10:51/M | 7 | 1:48:16.4 | 10:37/M | 4:41:46.6 |
| 14 | 217 | KIMI TANG | 217 | 32 | 19 | 2:50:04.6 | 10:38/M | 11 | 1:51:53.2 | 10:58/M | 4:41:57.8 |
| 15 | 220 | LIBBIE FAIRCHILD | 275 | 34 | 14 | 2:43:38.7 | 10:14/M | 15 | 1:59:10.8 | 11:41/M | 4:42:49.5 |
| 16 | 227 | SUMMER O'MEARA | 92 | 34 | 16 | 2:46:36.8 | 10:25/M | 16 | 2:00:00.9 | 11:46/M | 4:46:37.7 |
| 17 | 238 | ELIZABETH ZEONE | 328 | 33 | 10 | 2:37:56.1 | 9:52/M | 20 | 2:12:05.9 | 12:57/M | 4:50:02.1 |
| 18 | 244 | AMANDA FOWLER | 277 | 30 | 21 | 2:55:34.5 | 10:58/M | 13 | 1:56:55.2 | 11:28/M | 4:52:29.7 |
| 19 | 256 | AUDREY WOLF | 261 | 30 | 22 | 2:55:35.9 | 10:58/M | 18 | 2:03:15.9 | 12:05/M | 4:58:51.9 |
| 20 | 264 | CHOI YEE LAU | 551 | 30 | 23 | 2:55:52.2 | 11:00/M | 19 | 2:06:34.0 | 12:25/M | 5:02:26.2 |
| 21 | 290 | DARA SHIN | 555 | 30 | 17 | 2:47:10.4 | 10:27/M | 24 | 2:30:47.1 | 14:47/M | 5:17:57.5 |
| 22 | 292 | CHANDRA ROBISON | 439 | 31 | 15 | 2:45:25.7 | 10:20/M | 25 | 2:33:08.8 | 15:01/M | 5:18:34.5 |
| 23 | 312 | SUSANNAH IOTT | 169 | 32 | 24 | 3:02:34.2 | 11:25/M | 21 | 2:25:30.3 | 14:16/M | 5:28:04.5 |
| 24 | 333 | MONICA OLMOS | 81 | 34 | 25 | 3:12:15.9 | 12:01/M | 22 | 2:27:44.5 | 14:29/M | 5:40:00.4 |
| 25 | 337 | DIANA MORALES | 476 | 34 | 18 | 2:49:31.3 | 10:36/M | 29 | 2:52:43.5 | 16:56/M | 5:42:14.8 |
| 26 | 352 | BROOKE HALEY | 132 | 32 | 27 | 3:24:57.7 | 12:49/M | 23 | 2:27:48.0 | 14:29/M | 5:52:45.7 |
| 27 | 362 | SHARI-LYNNE KAM | 178 | 33 | 26 | 3:22:40.3 | 12:40/M | 26 | 2:34:04.7 | 15:06/M | 5:56:45.0 |
| 28 | 365 | RAMONA DEVENEY | 390 | 33 | 30 | 3:28:26.8 | 13:02/M | 27 | 2:34:13.1 | 15:07/M | 6:02:39.9 |
| 29 | 379 | NOZOMI SASAKI | 511 | 31 | 28 | 3:27:00.8 | 12:56/M | 28 | 2:42:22.2 | 15:55/M | 6:09:23.0 |
| 30 | 391 | ANGELA SINN | 457 | 32 | 31 | 3:31:02.0 | 13:11/M | 30 | 2:53:08.7 | 16:58/M | 6:24:10.7 |
| 31 | 395 | FRANSIS VELAZQUEZ | 546 | 30 | 29 | 3:27:16.0 | 12:57/M | 31 | 3:05:23.1 | 18:10/M | 6:32:39.1 |
| Top | |||||||||||
Female 35 to 39 |
|||||||||||
| Overall | ------------ 16 Miles ------------ | ------------ Finish ------------ | Total | ||||||||
| Place | Place | Name | Bib No | Age | Rnk | Time | Pace | Rnk | Time | Pace | Time |
| 1 | 56 | YUKO NAKAI | 312 | 38 | 1 | 2:11:55.2 | 8:15/M | 1 | 1:29:52.1 | 8:49/M | 3:41:47.4 |
| 2 | 73 | GRETCHEN ADAMS | 159 | 38 | 2 | 2:20:53.0 | 8:48/M | 2 | 1:31:01.3 | 8:55/M | 3:51:54.3 |
| 3 | 105 | AUDREY ACKER | 120 | 37 | 3 | 2:25:50.4 | 9:07/M | 3 | 1:36:29.5 | 9:28/M | 4:02:19.9 |
| 4 | 135 | JACQUELINE TELLEI | 248 | 39 | 6 | 2:32:43.9 | 9:33/M | 4 | 1:41:29.9 | 9:57/M | 4:14:13.8 |
| 5 | 144 | BRITT DOLBECK | 490 | 38 | 4 | 2:27:26.8 | 9:13/M | 8 | 1:49:33.5 | 10:44/M | 4:17:00.3 |
| 6 | 149 | APRIL WEBER | 448 | 39 | 5 | 2:32:08.5 | 9:31/M | 6 | 1:46:12.3 | 10:25/M | 4:18:20.9 |
| 7 | 158 | NINA BERMUDEZ | 40 | 37 | 10 | 2:39:24.6 | 9:58/M | 5 | 1:42:18.9 | 10:02/M | 4:21:43.5 |
| 8 | 173 | CARYN AMII | 125 | 37 | 7 | 2:36:19.9 | 9:46/M | 9 | 1:50:52.4 | 10:52/M | 4:27:12.3 |
| 9 | 184 | EMILY SCHIFFER | 145 | 39 | 9 | 2:39:10.4 | 9:57/M | 10 | 1:52:01.2 | 10:59/M | 4:31:11.6 |
| 10 | 206 | LYNNAE LEE | 331 | 36 | 13 | 2:50:14.7 | 10:38/M | 7 | 1:49:03.2 | 10:41/M | 4:39:17.9 |
| 11 | 219 | DEE WOLF | 308 | 35 | 11 | 2:40:48.8 | 10:03/M | 11 | 2:01:59.2 | 11:58/M | 4:42:48.0 |
| 12 | 257 | TOMOKO BOWLES | 540 | 39 | 8 | 2:37:15.7 | 9:50/M | 14 | 2:21:47.6 | 13:54/M | 4:59:03.3 |
| 13 | 274 | LAURA WRIGHT | 276 | 36 | 12 | 2:49:23.8 | 10:35/M | 13 | 2:17:59.4 | 13:32/M | 5:07:23.2 |
| 14 | 300 | KARADEEN KAM-KALANI | 552 | 37 | 15 | 3:07:07.6 | 11:42/M | 12 | 2:15:30.7 | 13:17/M | 5:22:38.3 |
| 15 | 347 | ANA MARING | 215 | 38 | 17 | 3:18:02.4 | 12:23/M | 15 | 2:31:43.1 | 14:52/M | 5:49:45.5 |
| 16 | 353 | AI NAKATANI | 512 | 37 | 16 | 3:11:26.2 | 11:58/M | 17 | 2:42:01.6 | 15:53/M | 5:53:27.8 |
| 17 | 375 | SUSAN TRAVIS | 437 | 37 | 18 | 3:25:02.5 | 12:49/M | 16 | 2:40:59.7 | 15:47/M | 6:06:02.2 |
| Top | |||||||||||
Female 40 to 44 |
|||||||||||
| Overall | ------------ 16 Miles ------------ | ------------ Finish ------------ | Total | ||||||||
| Place | Place | Name | Bib No | Age | Rnk | Time | Pace | Rnk | Time | Pace | Time |
| 1 | 35 | WAKABA STEPHENS | 54 | 44 | 3 | 2:05:06.9 | 7:49/M | 1 | 1:22:20.3 | 8:04/M | 3:27:27.3 |
| 2 | 36 | KUMIKO SOMEYA | 517 | 41 | 2 | 2:04:00.0 | 7:45/M | 2 | 1:24:13.3 | 8:15/M | 3:28:13.3 |
| 3 | 38 | THERESA DRUSHAL | 266 | 44 | 1 | 2:02:44.8 | 7:40/M | 3 | 1:28:29.4 | 8:40/M | 3:31:14.2 |
| 4 | 85 | COLLEEN BAUER | 289 | 44 | 4 | 2:15:59.5 | 8:30/M | 7 | 1:38:53.4 | 9:42/M | 3:54:52.9 |
| 5 | 87 | DIANE JOHNSON | 212 | 43 | 7 | 2:21:35.7 | 8:51/M | 4 | 1:34:12.3 | 9:14/M | 3:55:48.1 |
| 6 | 90 | PAM WEIANT | 346 | 42 | 6 | 2:21:02.7 | 8:49/M | 5 | 1:35:09.9 | 9:20/M | 3:56:12.7 |
| 7 | 99 | ANGELA SY | 505 | 44 | 9 | 2:23:11.7 | 8:57/M | 6 | 1:35:50.8 | 9:24/M | 3:59:02.5 |
| 8 | 110 | KRISTA LORENZ | 502 | 41 | 5 | 2:20:39.1 | 8:47/M | 9 | 1:43:52.2 | 10:11/M | 4:04:31.3 |
| 9 | 114 | DAWN MICHALEK | 306 | 42 | 8 | 2:23:08.9 | 8:57/M | 8 | 1:42:20.8 | 10:02/M | 4:05:29.7 |
| 10 | 136 | STEPHANIE KOCH | 127 | 41 | 11 | 2:26:34.4 | 9:10/M | 11 | 1:48:07.9 | 10:36/M | 4:14:42.3 |
| 11 | 157 | LORI GLORIOSO | 462 | 40 | 15 | 2:36:18.3 | 9:46/M | 10 | 1:44:58.9 | 10:17/M | 4:21:17.2 |
| 12 | 168 | NANETTE TINNEY | 44 | 44 | 13 | 2:31:27.4 | 9:28/M | 12 | 1:53:11.1 | 11:06/M | 4:24:38.5 |
| 13 | 172 | WAKAKO WATANABE | 521 | 42 | 10 | 2:25:15.8 | 9:05/M | 15 | 2:01:42.6 | 11:56/M | 4:26:58.4 |
| 14 | 188 | TOY KELLIHER | 548 | 40 | 12 | 2:31:15.8 | 9:27/M | 14 | 2:00:40.0 | 11:50/M | 4:31:55.8 |
| 15 | 209 | EMI AKUTSU | 51 | 44 | 16 | 2:36:54.3 | 9:48/M | 16 | 2:02:49.9 | 12:02/M | 4:39:44.2 |
| 16 | 222 | BENITA CHAR | 304 | 44 | 22 | 2:48:50.8 | 10:33/M | 13 | 1:55:28.6 | 11:19/M | 4:44:19.4 |
| 17 | 223 | TRICIA WRIGHT | 174 | 44 | 14 | 2:34:51.7 | 9:41/M | 18 | 2:09:36.1 | 12:42/M | 4:44:27.9 |
| 18 | 235 | LEAH PELFREY | 207 | 42 | 20 | 2:46:49.5 | 10:26/M | 17 | 2:02:58.9 | 12:03/M | 4:49:48.4 |
| 19 | 237 | KOREA KUSHIMA | 327 | 41 | 17 | 2:37:53.3 | 9:52/M | 20 | 2:12:08.1 | 12:57/M | 4:50:01.4 |
| 20 | 255 | CRIZTINA JEAN | 374 | 43 | 19 | 2:43:26.3 | 10:13/M | 22 | 2:14:53.6 | 13:13/M | 4:58:19.9 |
| 21 | 263 | CATHERINE SCHWAB | 254 | 44 | 21 | 2:46:58.5 | 10:26/M | 23 | 2:15:23.4 | 13:16/M | 5:02:21.9 |
| 22 | 280 | RUTH JEROME | 62 | 43 | 25 | 2:59:46.4 | 11:14/M | 19 | 2:12:03.0 | 12:57/M | 5:11:49.4 |
| 23 | 294 | ANN DOLL | 364 | 43 | 23 | 2:53:57.8 | 10:52/M | 25 | 2:24:54.3 | 14:12/M | 5:18:52.1 |
| 24 | 302 | SARAH LUNSFORD | 450 | 42 | 24 | 2:54:42.7 | 10:55/M | 27 | 2:27:59.3 | 14:30/M | 5:22:42.0 |
| 25 | 310 | BRANDI ACKERMAN | 280 | 41 | 27 | 3:12:10.2 | 12:01/M | 21 | 2:13:47.4 | 13:07/M | 5:25:57.7 |
| 26 | 320 | RHONDA LARSON | 30 | 42 | 28 | 3:15:34.9 | 12:13/M | 24 | 2:16:23.2 | 13:22/M | 5:31:58.1 |
| 27 | 345 | VEMSHEREE MARTIN | 104 | 40 | 30 | 3:20:27.2 | 12:32/M | 26 | 2:27:31.3 | 14:28/M | 5:47:58.5 |
| 28 | 354 | KAZUE TOGASHI | 513 | 42 | 26 | 3:11:27.5 | 11:58/M | 29 | 2:42:00.5 | 15:53/M | 5:53:28.0 |
| 29 | 368 | STEPHANIE FIELDS | 267 | 41 | 31 | 3:22:17.9 | 12:39/M | 28 | 2:41:08.7 | 15:48/M | 6:03:26.6 |
| 30 | 385 | MARCIA ZIEMBA | 380 | 40 | 32 | 3:26:40.9 | 12:55/M | 30 | 2:44:26.7 | 16:07/M | 6:11:07.6 |
| 31 | 393 | JAYE GARCIA | 553 | 43 | 33 | 3:32:21.8 | 13:16/M | 31 | 2:56:18.7 | 17:17/M | 6:28:40.5 |
| 32 | 411 | MELINDA HENRE | 547 | 44 | 32 | 7:24:50.9 | 43:37/M | 7:24:50.9 | |||
| Top | |||||||||||
Female 45 to 49 |
|||||||||||
| Overall | ------------ 16 Miles ------------ | ------------ Finish ------------ | Total | ||||||||
| Place | Place | Name | Bib No | Age | Rnk | Time | Pace | Rnk | Time | Pace | Time |
| 1 | 60 | SANDRA INGLIS | 193 | 45 | 1 | 2:15:10.0 | 8:27/M | 1 | 1:31:12.4 | 8:56/M | 3:46:22.4 |
| 2 | 116 | SATOMI TURNER | 336 | 47 | 2 | 2:26:43.4 | 9:10/M | 2 | 1:39:52.8 | 9:47/M | 4:06:36.2 |
| 3 | 165 | IMELDA HENRY | 287 | 46 | 4 | 2:40:21.7 | 10:01/M | 3 | 1:43:24.3 | 10:08/M | 4:23:46.0 |
| 4 | 214 | HEATHER HOWELLS | 136 | 45 | 3 | 2:38:51.2 | 9:56/M | 5 | 2:02:21.1 | 12:00/M | 4:41:12.3 |
| 5 | 233 | SHELLY MECUM | 256 | 48 | 7 | 2:56:10.0 | 11:01/M | 4 | 1:53:06.7 | 11:05/M | 4:49:16.7 |
| 6 | 239 | LIEN BAL | 369 | 48 | 5 | 2:41:07.6 | 10:04/M | 8 | 2:09:30.7 | 12:42/M | 4:50:38.3 |
| 7 | 259 | JOANN DUNLEAVY | 387 | 49 | 8 | 2:57:49.7 | 11:07/M | 6 | 2:02:39.4 | 12:01/M | 5:00:29.1 |
| 8 | 288 | LINDA ANDERSON | 534 | 49 | 10 | 3:07:27.0 | 11:43/M | 7 | 2:09:10.4 | 12:40/M | 5:16:37.4 |
| 9 | 298 | KAREN LINFIELD | 195 | 48 | 11 | 3:09:10.4 | 11:49/M | 9 | 2:11:40.5 | 12:55/M | 5:20:50.9 |
| 10 | 331 | LENNIE DE GUZMAN- OSAKODA | 433 | 48 | 9 | 3:06:26.7 | 11:39/M | 10 | 2:33:24.7 | 15:02/M | 5:39:51.5 |
| 11 | 339 | CLAUDIA CUADROS | 480 | 46 | 6 | 2:49:30.5 | 10:36/M | 13 | 2:52:47.1 | 16:56/M | 5:42:17.6 |
| 12 | 394 | LISA OTT OTT | 417 | 46 | 12 | 3:32:04.6 | 13:15/M | 15 | 2:59:50.3 | 17:38/M | 6:31:54.9 |
| 13 | 401 | DAINTRY BARTOLDUS | 31 | 47 | 13 | 4:00:37.1 | 15:02/M | 12 | 2:45:46.3 | 16:15/M | 6:46:23.5 |
| 14 | 402 | BENITA SHULTS | 147 | 46 | 14 | 4:00:38.5 | 15:02/M | 11 | 2:45:45.7 | 16:15/M | 6:46:24.2 |
| 15 | 406 | RAECHELLE FABRAO | 32 | 46 | 15 | 4:02:03.0 | 15:08/M | 14 | 2:54:58.3 | 17:09/M | 6:57:01.3 |
| Top | |||||||||||
Female 50 to 54 |
|||||||||||
| Overall | ------------ 16 Miles ------------ | ------------ Finish ------------ | Total | ||||||||
| Place | Place | Name | Bib No | Age | Rnk | Time | Pace | Rnk | Time | Pace | Time |
| 1 | 112 | KAZUE OKABE | 192 | 52 | 1 | 2:26:41.0 | 9:10/M | 1 | 1:38:03.4 | 9:37/M | 4:04:44.4 |
| 2 | 154 | KYOKO SAIKI | 333 | 53 | 2 | 2:32:31.4 | 9:32/M | 2 | 1:46:48.6 | 10:28/M | 4:19:20.0 |
| 3 | 246 | SONIA BONET BETANCOURT | 223 | 50 | 3 | 2:39:15.9 | 9:57/M | 3 | 2:14:25.0 | 13:11/M | 4:53:40.9 |
| 4 | 279 | RUBY FITZPATRICK | 206 | 51 | 4 | 2:47:50.1 | 10:29/M | 5 | 2:23:38.3 | 14:05/M | 5:11:28.4 |
| 5 | 286 | LAURIE KIM | 338 | 51 | 9 | 5:15:50.1 | 30:58/M | 5:15:50.1 | |||
| 6 | 326 | LYNETTE BISKIS | 8 | 52 | 6 | 3:19:43.0 | 12:29/M | 4 | 2:16:24.4 | 13:22/M | 5:36:07.4 |
| 7 | 340 | CATHLEEN RICE | 271 | 50 | 5 | 3:18:10.9 | 12:23/M | 6 | 2:26:23.3 | 14:21/M | 5:44:34.2 |
| 8 | 364 | LYANNE BINKAUSKI | 172 | 50 | 7 | 3:27:04.9 | 12:57/M | 7 | 2:34:41.2 | 15:10/M | 6:01:46.2 |
| 9 | 400 | JANET KANDA | 334 | 53 | 8 | 3:47:41.4 | 14:14/M | 8 | 2:57:43.1 | 17:25/M | 6:45:24.6 |
| Top | |||||||||||
Female 55 to 59 |
|||||||||||
| Overall | ------------ 16 Miles ------------ | ------------ Finish ------------ | Total | ||||||||
| Place | Place | Name | Bib No | Age | Rnk | Time | Pace | Rnk | Time | Pace | Time |
| 1 | 166 | CONNIE COMISO | 351 | 56 | 1 | 2:38:27.2 | 9:54/M | 1 | 1:45:19.8 | 10:20/M | 4:23:47.0 |
| 2 | 287 | LORI BENNETT | 151 | 55 | 2 | 2:55:17.5 | 10:57/M | 3 | 2:21:06.7 | 13:50/M | 5:16:24.2 |
| 3 | 377 | CANDACE STRONG | 194 | 57 | 3 | 3:48:07.5 | 14:15/M | 2 | 2:18:39.4 | 13:36/M | 6:06:46.9 |
| 4 | 413 | KAREN WALLACE | 162 | 57 | 4 | 4:18:00.1 | 16:08/M | 4 | 3:11:58.8 | 18:49/M | 7:29:59.0 |
| Top | |||||||||||
Female 60 to 64 |
|||||||||||
| Overall | ------------ 16 Miles ------------ | ------------ Finish ------------ | Total | ||||||||
| Place | Place | Name | Bib No | Age | Rnk | Time | Pace | Rnk | Time | Pace | Time |
| 1 | 139 | HALINA ZALESKI | 376 | 61 | 1 | 2:32:02.5 | 9:30/M | 1 | 1:43:24.2 | 10:08/M | 4:15:26.7 |
