Men: 0- 0 1-10 11-12 13-14 15-19 20-24 25-29 30-34 35-39 40-44 45-49 50-54 55-59 60-64 65-69 70-74 75-79 80-98 99-99
Women: 0- 0 1-10 11-12 13-14 15-19 20-24 25-29 30-34 35-39 40-44 45-49 50-54 55-59 60-64 65-69 70-74 75-79 80-98 99-99
Swim |
||||||||
Female Open Winners |
||||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace | Penalty |
1 | TAYLOR RITENBERG | HONOLULU HI | 253 | 22 | 5 | 46:49.5 | 20:21/M | |
2 | NICOLE HAGI | KAPOLEI HI | 247 | 24 | 7 | 48:03.6 | 20:53/M | |
3 | KATHRYN TAYLOR | KAILUA HI | 279 | 27 | 8 | 48:10.7 | 20:57/M | |
Top | ||||||||
Female 11 to 12 |
||||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace | Penalty |
1 | RILEY HESTER | WAHIAWA HI | 537 | 11 | 188 | 1:08:33.3 | 29:48/M | |
2 | EMILY BENDER | HONOLULU HI | 181 | 11 | 480 | 1:39:34.9 | 43:17/M | |
Top | ||||||||
Female 13 to 14 |
||||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace | Penalty |
1 | LEGRAND POUND | KAILUA HI | 351 | 13 | 32 | 52:09.4 | 22:40/M | |
2 | ASHTON BLISS | HONOLULU HI | 432 | 13 | 68 | 56:37.5 | 24:37/M | |
3 | CAGLA BRENNAN | WAIPAHU HI | 445 | 13 | 72 | 57:37.4 | 25:03/M | |
4 | CHEYENNE GARCIA | KAPOLEI HI | 486 | 13 | 100 | 1:00:47.4 | 26:26/M | |
5 | LUCY PARK | HONOLULU HI | 589 | 14 | 127 | 1:04:10.2 | 27:54/M | |
6 | KIMIKO MAEDA-LEON | HONOLULU HI | 46 | 14 | 245 | 1:12:01.0 | 31:19/M | |
Top | ||||||||
Female 15 to 19 |
||||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace | Penalty |
1 | REBECCA WALTON | WAIPAHU HI | 474 | 15 | 15 | 50:11.9 | 21:49/M | |
2 | SYDNEY KIMURA | MILILANI HI | 568 | 16 | 29 | 51:44.7 | 22:30/M | |
3 | JESSIE WATKINS | HONOLULU HI | 370 | 17 | 45 | 53:45.8 | 23:22/M | |
4 | HALLIE POUND | KAILUA HI | 349 | 16 | 56 | 55:28.3 | 24:07/M | |
5 | MELISA KEGANS | HONOLULU HI | 597 | 17 | 82 | 58:30.2 | 25:26/M | |
6 | MADISON POUND | KAILUA HI | 350 | 15 | 101 | 1:00:47.6 | 26:26/M | |
7 | KAENA MAEDA | AIEA HI | 318 | 16 | 106 | 1:01:23.4 | 26:41/M | |
8 | MAXINE COWPER | HALEIWA HI | 337 | 19 | 126 | 1:04:09.3 | 27:53/M | |
9 | SARA MCALLASTER | KAILUA HI | 183 | 19 | 171 | 1:07:40.8 | 29:25/M | |
10 | CAROLINE MAGNAVITA | SOUTH GLASTONBURY CT | 587 | 16 | 218 | 1:10:35.8 | 30:41/M | |
11 | SHELBY SEABAUGH | SAN JOSE CA | 472 | 18 | 249 | 1:12:19.9 | 31:27/M | |
12 | ISABEL IBARRA | SAN JOSE CA | 563 | 15 | 258 | 1:13:46.0 | 32:04/M | |
13 | MEGAN VIA | HONOLULU HI | 556 | 15 | 273 | 1:14:59.0 | 32:36/M | |
Top | ||||||||
Female 20 to 24 |
||||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace | Penalty |
1 | CHRISTA FUNK | KAILUA HI | 413 | 23 | 28 | 51:41.2 | 22:28/M | |
2 | HELEN MEIGS | HONOLULU HI | 473 | 24 | 42 | 53:06.4 | 23:05/M | |
3 | SARAH YASUI | HONOLULU HI | 427 | 24 | 47 | 54:02.6 | 23:30/M | |
4 | CAREY COLBERT | KAILUA HI | 283 | 21 | 67 | 56:36.4 | 24:37/M | |
5 | RACHEL RANDALL | KANEOHE HI | 194 | 21 | 69 | 56:51.8 | 24:43/M | |
6 | KATIE DORTON | HONOLULU HI | 389 | 24 | 112 | 1:01:51.2 | 26:53/M | |
7 | MICHELLE DUDLEY | PEARL CITY HI | 594 | 21 | 118 | 1:03:18.6 | 27:31/M | |
8 | SARAH HENNIES | 163 GORGAS RD | 611 | 20 | 182 | 1:08:00.6 | 29:34/M | |
9 | KRISTIN ICHIKI | MILILANI HI | 187 | 24 | 260 | 1:13:54.7 | 32:08/M | |
10 | NICOLE MITSUNAGA | HONOLULU HI | 196 | 20 | 269 | 1:14:47.7 | 32:31/M | |
11 | CRYSTAL CLAWSON | WAIALUA HI | 426 | 24 | 314 | 1:18:35.9 | 34:10/M | |
12 | LINDSEY SHANNON | KAILUA HI | 292 | 23 | 378 | 1:24:55.5 | 36:55/M | |
13 | EMILY ERICKSON | HALEIWA HI | 498 | 23 | 422 | 1:29:43.0 | 39:00/M | |
14 | ERIN HOSHIBATA | MILILANI HI | 257 | 23 | 428 | 1:30:46.5 | 39:28/M | |
15 | KIM WATKINS | HONOLULU HI | 380 | 24 | 517 | 1:52:23.5 | 48:52/M | |
Top | ||||||||
Female 25 to 29 |
||||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace | Penalty |
1 | ERIN YAMAMOTO | HONOLULU HI | 522 | 26 | 24 | 51:25.2 | 22:21/M | |
2 | JESSICA CONWAY | KAILUA HI | 418 | 25 | 46 | 53:52.7 | 23:25/M | |
3 | ANNA TOGIAS | TORONTO ON | 539 | 27 | 59 | 55:32.5 | 24:09/M | |
4 | KRISTIN COUNTER | KAILUA HI | 288 | 29 | 63 | 56:13.3 | 24:27/M | |
5 | STACEY FINERAN | HONOLULU HI | 546 | 29 | 103 | 1:01:10.8 | 26:36/M | |
6 | CARLY KILLAM | KAILUA HI | 475 | 28 | 108 | 1:01:25.1 | 26:42/M | |
7 | CORTNEY HEAPS | WAIALUA HI | 603 | 25 | 125 | 1:04:07.9 | 27:53/M | |
8 | JULIE CORPE | EWA BEACH HI | 485 | 26 | 150 | 1:06:04.3 | 28:43/M | |
9 | MARIA JARRELL | HONOLULU HI | 278 | 26 | 152 | 1:06:10.3 | 28:46/M | |
10 | SARAH GERSTEIN | EWA BEACH HI | 114 | 27 | 174 | 1:07:47.1 | 29:28/M | |
11 | CASSANDRA PARDEE | KAILUA HI | 559 | 26 | 187 | 1:08:32.7 | 29:48/M | |
12 | MAHO MURAOKA | HONOLULU HI | 488 | 29 | 192 | 1:08:38.1 | 29:50/M | |
13 | CARLY WILLIAMSON | HONOLULU HI | 84 | 28 | 194 | 1:08:53.2 | 29:57/M | |
14 | CHELSEA HUANG | HONOLULU HI | 442 | 25 | 204 | 1:09:14.3 | 30:06/M | |
15 | KATY LAVECCHIO | MILILANI HI | 480 | 28 | 227 | 1:10:48.5 | 30:47/M | |
16 | ANDREA FUKUHARA | AIEA HI | 341 | 25 | 234 | 1:11:21.4 | 31:01/M | |
17 | KAYLA BEACH | MILILANI HI | 268 | 25 | 282 | 1:16:01.7 | 33:03/M | |
18 | ALYSSA BARNES | HONOLULU HI | 460 | 26 | 341 | 1:21:22.7 | 35:23/M | |
19 | NICOLE WILDER | HONOLULU HI | 3 | 27 | 349 | 1:22:01.7 | 35:40/M | |
20 | KRISTIN MCCAIN | HONOLULU HI | 287 | 29 | 369 | 1:24:02.0 | 36:32/M | |
21 | EMILY NICHOLS | WAIPAHU HI | 62 | 26 | 371 | 1:24:26.2 | 36:43/M | |
22 | JESSICA TABA | PEARL CITY HI | 192 | 28 | 392 | 1:27:09.7 | 37:53/M | |
23 | LAURA KNUDSEN | HONOLULU HI | 206 | 27 | 413 | 1:28:07.2 | 38:19/M | |
24 | CARMEN BOCKMAN | HONOLULU HI | 592 | 25 | 463 | 1:35:07.7 | 41:21/M | |
25 | KATIE BANACH | HONOLULU HI | 281 | 26 | 470 | 1:37:07.7 | 42:13/M | |
26 | KELLY TRYCE | HONOLULU HI | 405 | 28 | 481 | 1:39:50.0 | 43:24/M | |
27 | ERIN MOUBRY | HONOLULU HI | 79 | 27 | 510 | 1:48:44.6 | 47:17/M | |
28 | JAMIE HOLLIDAY | HONOLULU HI | 175 | 28 | 518 | 1:52:53.2 | 49:05/M | |
29 | EMILY MOTHERSHED | KANEOHE HI | 49 | 25 | 527 | 1:55:56.6 | 50:24/M | |
30 | AMY HOUGH | HONOLULU HI | 608 | 28 | 532 | 1:57:27.7 | 51:04/M | |
Top | ||||||||
Female 30 to 34 |
||||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace | Penalty |
1 | NALANI KAUN | KANEOHE HI | 481 | 32 | 50 | 54:23.7 | 23:39/M | |
2 | HILARY VALENTINE | HONOLULU HI | 633 | 30 | 55 | 55:21.0 | 24:04/M | |
3 | KATE PERRY | KANEOHE HI | 404 | 32 | 77 | 57:52.3 | 25:10/M | |
4 | NINA BEATTY | HALEIWA HI | 123 | 32 | 85 | 58:48.2 | 25:34/M | |
5 | KELLIANN SHIMOTE | MILILANI HI | 38 | 33 | 121 | 1:03:37.5 | 27:40/M | |
6 | LIZ HOUSE | HALEIWA HI | 235 | 33 | 136 | 1:05:07.0 | 28:19/M | |
7 | KELLY ZASTROW | KAILUA HI | 448 | 33 | 142 | 1:05:43.7 | 28:34/M | |
8 | CYNTHIA ARCHIBALD | WAIALUA HI | 78 | 31 | 151 | 1:06:06.5 | 28:44/M | |
9 | ELIZABETH ROBNETT | KAILUA HI | 468 | 32 | 154 | 1:06:11.7 | 28:47/M | |
10 | KATE MALONEY | HALEIWA HI | 532 | 34 | 156 | 1:06:21.3 | 28:51/M | |
11 | DANA ISHII | HALEIWA HI | 185 | 30 | 160 | 1:06:33.9 | 28:56/M | |
12 | LIISA BERGMANN | HONOLULU HI | 465 | 32 | 173 | 1:07:42.3 | 29:26/M | |
13 | HELEN KAHA'I | KANEOHE HI | 210 | 33 | 209 | 1:09:41.1 | 30:18/M | |
14 | SAMARRA LEHMAN | KAPOLEI HI | 555 | 32 | 226 | 1:10:47.2 | 30:47/M | |
15 | JANICE NG | HONOLULU HI | 89 | 32 | 229 | 1:10:54.9 | 30:50/M | |
16 | AMANDA HAN | HONOLULU HI | 134 | 32 | 239 | 1:11:51.9 | 31:14/M | |
17 | ALEXANDRA MOYE | KAILUA HI | 260 | 31 | 243 | 1:11:57.6 | 31:17/M | |
18 | MARGARET CAMPBELL | KAILUA HI | 424 | 33 | 265 | 1:14:07.6 | 32:13/M | |
19 | JEANINE WOLFF | HONOLULU HI | 375 | 32 | 286 | 1:16:14.2 | 33:09/M | |
20 | MARI OKADA | HONOLULU HI | 642 | 30 | 323 | 1:18:53.7 | 34:18/M | |
21 | EMILY MCILROY | HONOLULU HI | 87 | 30 | 381 | 1:25:41.4 | 37:15/M | |
22 | CHRISTY JOY MATSUSHIGE | HONOLULU HI | 190 | 31 | 400 | 1:27:21.8 | 37:59/M | |
23 | CANDICE LUNSWAY | KAILUA HI | 494 | 32 | 418 | 1:28:38.1 | 38:32/M | |
24 | TANIA QUIJANO | HONOLULU HI | 304 | 31 | 431 | 1:31:25.9 | 39:45/M | |
25 | SHOKO YAMANAKA | HONOLULU HI | 387 | 30 | 489 | 1:42:16.8 | 44:28/M | |
26 | KELLY KRILE | KANEOHE HI | 579 | 31 | 503 | 1:46:08.6 | 46:09/M | |
27 | CONNINE LIU | AIEA HI | 110 | 32 | 505 | 1:47:19.8 | 46:40/M | |
28 | WEN-WEI HAN | HONOLULU HI | 428 | 31 | 508 | 1:48:02.2 | 46:58/M | |
Top | ||||||||
Female 35 to 39 |
||||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace | Penalty |
1 | ALINE SOSTAG | HONOLULU HI | 578 | 38 | 43 | 53:08.7 | 23:06/M | |
2 | MICHELLE SIMMONS | KANEOHE HI | 13 | 39 | 60 | 55:38.5 | 24:11/M | |
3 | MEREDITH NOVACK | HONOLULU HI | 376 | 37 | 61 | 56:02.2 | 24:22/M | |
4 | KELLY GLEASON | HONOLULU HI | 345 | 37 | 84 | 58:44.7 | 25:32/M | |
5 | MINDY CARR | PEARL CITY HI | 222 | 38 | 99 | 1:00:42.3 | 26:23/M | |
6 | MEREDITH KUBA | HONOLULU HI | 291 | 35 | 159 | 1:06:33.3 | 28:56/M | |
7 | SARADA WRIGHT | WAIALUA HI | 503 | 35 | 167 | 1:07:10.2 | 29:12/M | |
8 | KIMBERLY BURNETT | HONOLULU HI | 91 | 36 | 202 | 1:09:13.4 | 30:06/M | |
9 | REBECCA ROEK | KAILUA HI | 366 | 35 | 219 | 1:10:36.1 | 30:42/M | |
10 | CECILY KAIU | HONOLULU HI | 476 | 39 | 253 | 1:12:42.5 | 31:37/M | |
11 | JAIMEY HAMILTON FARIS | HONOLULU HI | 132 | 39 | 262 | 1:14:01.3 | 32:11/M | |
12 | KELLY QUIN | HONOLULU HI | 249 | 38 | 296 | 1:17:05.3 | 33:31/M | |
13 | KERI PANG | KANEOHE HI | 238 | 39 | 303 | 1:17:50.9 | 33:50/M | |
14 | JAMI HIROTA | HONOLULU HI | 126 | 39 | 321 | 1:18:48.1 | 34:16/M | |
15 | LOREN KOLLAR | HONOLULU HI | 364 | 36 | 352 | 1:22:21.9 | 35:48/M | |
16 | MIEKO IWAMOTO | AIEA HI | 138 | 38 | 357 | 1:22:52.4 | 36:02/M | |
17 | LAURIS TRIMBLE | WAIALUA HI | 425 | 37 | 424 | 1:30:10.7 | 39:12/M | |
18 | HEIDI BOW | HONOLULU HI | 216 | 39 | 448 | 1:32:45.8 | 40:20/M | |
19 | KAREN ZEE | HONOLULU HI | 205 | 35 | 466 | 1:36:26.7 | 41:56/M | |
20 | JODIE DUVALL | KAILUA HI | 198 | 37 | 488 | 1:41:32.9 | 44:09/M | |
21 | SONYA WEISER SOUZA | HONOLULU HI | 167 | 38 | 497 | 1:44:42.4 | 45:31/M | |
Top | ||||||||
Female 40 to 44 |
||||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace | Penalty |
1 | MIKI DAVID | HONOLULU HI | 93 | 43 | 37 | 52:48.9 | 22:57/M | |
2 | ROBIN LYON | SCOTTSDALE AZ | 384 | 41 | 65 | 56:23.4 | 24:31/M | |
3 | GWEN MIKASA | AIEA HI | 470 | 40 | 78 | 58:11.8 | 25:18/M | |
4 | MEGAN LAUT | HONOLULU HI | 575 | 41 | 96 | 1:00:20.8 | 26:14/M | |
5 | KATIE LAING | HALEIWA HI | 200 | 42 | 111 | 1:01:50.0 | 26:53/M | |
6 | RAENA ALEXIS LATINA | INDIANAPOLIS IN | 501 | 42 | 129 | 1:04:29.4 | 28:02/M | |
7 | DANIELA ANDRESEN | KAILUA HI | 540 | 41 | 143 | 1:05:48.1 | 28:37/M | |
8 | AMY HEBENSTREIT | KAAAWA HI | 149 | 41 | 158 | 1:06:32.2 | 28:56/M | |
9 | JERELYN WATANABE | HONOLULU HI | 493 | 44 | 177 | 1:07:53.4 | 29:31/M | |
10 | TAMMIE OMOTO | HONOLULU HI | 574 | 43 | 200 | 1:09:04.7 | 30:02/M | |
11 | MICHELLE AITRO | KAILUA HI | 90 | 41 | 203 | 1:09:14.0 | 30:06/M | |
12 | KATHY PRICE | KAILUA HI | 191 | 40 | 213 | 1:10:18.8 | 30:34/M | |
13 | ALICIA HETHERINGTON | KAILUA HI | 368 | 40 | 235 | 1:11:28.2 | 31:04/M | |
14 | HEATHER LAMBERT | SUDBURY MA | 400 | 44 | 257 | 1:13:43.1 | 32:03/M | |
15 | MICHELE REID | HONOLULU HI | 221 | 42 | 263 | 1:14:05.3 | 32:13/M | |
16 | AMY BUGALA | HONOLULU HI | 617 | 41 | 278 | 1:15:49.4 | 32:58/M | |
17 | SHANNON FORTNER | WAIPAHU HI | 163 | 44 | 300 | 1:17:36.6 | 33:44/M | |
18 | MISHA TAJIMA | HONOLULU HI | 411 | 40 | 306 | 1:17:56.2 | 33:53/M | |
19 | ALLISON JEROME | HONOLULU HI | 497 | 40 | 307 | 1:17:56.3 | 33:53/M | |
20 | EVELINE SEIDL | HONOLULU HI | 582 | 41 | 313 | 1:18:27.3 | 34:07/M | |
21 | ROSALIE PARADISE | HONOLULU HI | 570 | 40 | 343 | 1:21:31.4 | 35:27/M | |
22 | JOHANNA TADDIKEN | HONOLULU HI | 554 | 41 | 348 | 1:21:47.5 | 35:33/M | |
23 | JENNIFER BABCOCK | PALO ALTO CA | 321 | 42 | 361 | 1:23:25.0 | 36:16/M | |
24 | JACKIE GRAVENER | HONOLULU HI | 505 | 44 | 383 | 1:26:12.7 | 37:29/M | |
25 | MARION REYES | HONOLULU HI | 184 | 40 | 391 | 1:27:08.4 | 37:53/M | |
26 | VICTORIA CHIA | HONOLULU HI | 414 | 40 | 402 | 1:27:25.1 | 38:00/M | |
27 | LINDA MEYER | HONOLULU HI | 171 | 44 | 407 | 1:27:42.4 | 38:08/M | 10:00 |
28 | CHARMAINE BOQUETTE | HONOLULU HI | 305 | 41 | 415 | 1:28:15.1 | 38:22/M | |
29 | ELIZABETH OKAMOTO | KAPOLEI HI | 219 | 41 | 435 | 1:31:41.2 | 39:52/M | |
30 | TRACEY FORD | KANEOHE HI | 542 | 40 | 439 | 1:31:50.9 | 39:56/M | |
31 | RENEE VAS | YORBA LINDA CA | 461 | 42 | 455 | 1:33:40.0 | 40:43/M | |
32 | DAWN POIANI | HONOLULU HI | 53 | 43 | 493 | 1:44:11.8 | 45:18/M | |
33 | DEBBIE MARTENS | HONOLULU HI | 255 | 42 | 514 | 1:51:17.1 | 48:23/M | |
34 | MICHELE GANDEZA | KEKAHA HI | 326 | 43 | 542 | 2:09:51.6 | 56:27/M | |
Top | ||||||||
Female 45 to 49 |
||||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace | Penalty |
1 | SANDY FRASZ | MILILANI HI | 57 | 46 | 141 | 1:05:36.5 | 28:31/M | |
2 | AMY CONNERS | HONOLULU HI | 639 | 47 | 178 | 1:07:54.3 | 29:31/M | |
3 | MELE YOUNG | HONOLULU HI | 391 | 49 | 191 | 1:08:38.0 | 29:50/M | |
4 | PAMIE SATO | HONOLULU HI | 201 | 48 | 215 | 1:10:31.0 | 30:40/M | |
5 | KATHARINE DEMIERI | KAILUA HI | 393 | 45 | 220 | 1:10:37.5 | 30:42/M | |
6 | MEG REFORD | KAPOLEI HI | 137 | 47 | 247 | 1:12:07.8 | 31:21/M | |
7 | LISA HINANO REY | HONOLULU HI | 94 | 45 | 261 | 1:13:55.5 | 32:08/M | |
8 | MAJA CLARK | HONOLULU HI | 299 | 46 | 304 | 1:17:51.5 | 33:51/M | |
9 | JENNIFER GUNTHER | TUCSON AZ | 444 | 48 | 326 | 1:19:24.2 | 34:31/M | |
10 | JULIE NG | HONOLULU HI | 112 | 45 | 331 | 1:19:52.9 | 34:43/M | |
11 | GWENDOLYN CHUNG | HONOLULU HI | 250 | 47 | 345 | 1:21:33.0 | 35:27/M | |
12 | CELESTE OHTA | HONOLULU HI | 142 | 46 | 367 | 1:23:54.6 | 36:29/M | |
13 | JODY TINETTI | KAILUA HI | 274 | 48 | 370 | 1:24:05.8 | 36:33/M | |
14 | ASAKO SHIMAZU | HONOLULU HI | 173 | 46 | 379 | 1:25:32.9 | 37:11/M | |
15 | JOY SECRITARIO | HONOLULU HI | 172 | 49 | 399 | 1:27:21.0 | 37:59/M | |
16 | LINDA GIBLER | KAILUA HI | 433 | 46 | 401 | 1:27:23.2 | 38:00/M | |
17 | JACKIE HIGA | HONOLULU HI | 180 | 49 | 405 | 1:27:39.9 | 38:07/M | |
18 | MAUREEN YEE-LAM | HONOLULU HI | 127 | 49 | 409 | 1:27:44.2 | 38:09/M | |
19 | TAMI WARDLE | RIVERSIDE CT | 450 | 45 | 425 | 1:30:36.9 | 39:23/M | |
20 | JEANINE NAKAKURA | AIEA HI | 133 | 48 | 430 | 1:31:16.9 | 39:41/M | |
21 | YUKI TANAKA | HONOLULU HI | 628 | 46 | 443 | 1:32:11.6 | 40:05/M | |
22 | CHERYL NISHITA | PEARL CITY HI | 193 | 49 | 446 | 1:32:33.1 | 40:14/M | |
23 | PETULA SHIMABUKURO | HONOLULU HI | 307 | 46 | 476 | 1:38:31.8 | 42:50/M | |
24 | STACY SUGAI | WAIANAE HI | 182 | 47 | 478 | 1:39:23.9 | 43:13/M | |
25 | MICHELLE MAEDA | HONOLULU HI | 45 | 47 | 483 | 1:39:53.8 | 43:26/M | |
26 | CARIN STEVENS | HONOLULU HI | 88 | 49 | 498 | 1:44:46.7 | 45:33/M | |
27 | ANGELA KWONG | KANEOHE HI | 99 | 49 | 516 | 1:52:16.4 | 48:49/M | |
28 | SHERI KEARNS | HONOLULU HI | 34 | 49 | 535 | 2:04:29.1 | 54:07/M | |
29 | VICKY MITSUNAGA | HONOLULU HI | 197 | 49 | 540 | 2:07:37.4 | 55:29/M | |
Top | ||||||||
Female 50 to 54 |
||||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace | Penalty |
1 | GAIL GRABOWSKY | HONOLULU HI | 601 | 50 | 40 | 52:59.3 | 23:02/M | |
2 | SUZANNE ZEBEDEE | MENLO PARK CA | 463 | 51 | 62 | 56:08.6 | 24:24/M | |
3 | ANNA MARIE WATKINS | HONOLULU HI | 371 | 51 | 91 | 59:31.9 | 25:53/M | |
4 | DIANE CORN | KAILUA HI | 487 | 53 | 98 | 1:00:24.1 | 26:16/M | |
5 | DENISE WEBB | HONOLULU HI | 23 | 51 | 146 | 1:06:00.3 | 28:42/M | |
6 | KATHLEEN KIAMOS | HONOLULU HI | 467 | 51 | 232 | 1:11:19.8 | 31:00/M | |
7 | AKIKO KODAMA | MORIOKA JPN | 466 | 54 | 266 | 1:14:12.6 | 32:16/M | |
8 | CANDACE PARK | HONOLULU HI | 297 | 50 | 274 | 1:14:59.2 | 32:36/M | |
9 | TOMOKO WONG | AIEA HI | 285 | 51 | 285 | 1:16:05.7 | 33:05/M | |
10 | BARB CRAFT | HONOLULU HI | 361 | 52 | 288 | 1:16:27.5 | 33:14/M | |
11 | ANNE GRESETH-KIM | MILILANI HI | 179 | 51 | 336 | 1:20:18.1 | 34:55/M | |
12 | LYDIA FALETOI | MILILANI HI | 484 | 50 | 358 | 1:23:04.5 | 36:07/M | |
13 | JODIE HAGERMAN | HONOLULU HI | 379 | 53 | 364 | 1:23:31.9 | 36:19/M | |
14 | ANNE RENTZ | KAILUA HI | 620 | 50 | 382 | 1:25:43.1 | 37:16/M | |
15 | KEHAU YONG | KAILUA HI | 599 | 51 | 386 | 1:26:41.4 | 37:41/M | |
16 | SISSI SNOW | KAHUKU HI | 289 | 52 | 406 | 1:27:41.3 | 38:07/M | |
17 | STELLA CABANA | HONOLULU HI | 607 | 52 | 410 | 1:27:47.0 | 38:10/M | |
18 | PLEONPIT WUTTAYAGON | PEARL CITY HI | 177 | 53 | 412 | 1:27:56.7 | 38:14/M | |
19 | KATE DOWLING | WASHINGTON DC | 27 | 50 | 420 | 1:29:31.4 | 38:55/M | |
20 | PAULA BENDER | HONOLULU HI | 115 | 54 | 444 | 1:32:14.4 | 40:06/M | |
21 | BRENDA WOO | MILILANI HI | 309 | 50 | 477 | 1:38:50.1 | 42:58/M | |
22 | SANDRA CAPELLO | MILILANI HI | 290 | 54 | 479 | 1:39:24.1 | 43:13/M | |
23 | LESLIE COLE-BROOKS | HONOLULU HI | 116 | 52 | 504 | 1:47:03.4 | 46:33/M | |
24 | JOANNA PIKE | KANEOHE HI | 67 | 50 | 520 | 1:53:16.9 | 49:15/M | |
25 | EDNA WONG | MILILANI HI | 208 | 54 | 530 | 1:57:21.1 | 51:01/M | |
Top | ||||||||
Female 55 to 59 |
||||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace | Penalty |
1 | JANE STITES | KAILUA HI | 328 | 56 | 64 | 56:21.0 | 24:30/M | |
2 | MARIE WAGNER | HONOLULU HI | 531 | 56 | 115 | 1:02:09.5 | 27:01/M | |
3 | VALISA SAUNDERS | HONOLULU HI | 76 | 59 | 153 | 1:06:10.6 | 28:46/M | |
4 | LAURIE LOOMIS | HONOLULU HI | 199 | 59 | 193 | 1:08:42.4 | 29:52/M | |
5 | CATHY HUANG | SAN FRANCISCO CA | 443 | 58 | 206 | 1:09:26.5 | 30:11/M | |
6 | KATHLEEN SULLIVAN | HONOLULU HI | 483 | 55 | 248 | 1:12:19.6 | 31:27/M | |
7 | JULIA NAKANO-HOLMES | HONOLULU HI | 95 | 58 | 320 | 1:18:46.1 | 34:15/M | |
8 | SHARON LENG | HONOLULU HI | 189 | 56 | 322 | 1:18:53.2 | 34:18/M | |
9 | GAIL KOSIOREK | KANEOHE HI | 440 | 59 | 339 | 1:20:59.5 | 35:13/M | |
10 | CAROL GINOZA | HONOLULU HI | 360 | 55 | 397 | 1:27:19.9 | 37:58/M | |
11 | CATHERINE SIMPSON | HONOLULU HI | 220 | 55 | 459 | 1:33:55.9 | 40:50/M | |
12 | NANCY CAVANAUGH | MILILANI HI | 499 | 57 | 468 | 1:36:42.7 | 42:03/M | |
13 | CHARLENE HINTON | KANEOHE HI | 557 | 58 | 484 | 1:39:59.3 | 43:28/M | |
14 | KATHY MACDOWELL | WAIPAHU HI | 495 | 59 | 485 | 1:40:03.0 | 43:30/M | |
15 | YVETTE FLYNN | HONOLULU HI | 85 | 55 | 496 | 1:44:42.2 | 45:31/M | |
16 | LINDA MORAN | WAIPAHU HI | 1 | 58 | 534 | 1:59:07.2 | 51:47/M | |
Top | ||||||||
Female 60 to 64 |
||||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace | Penalty |
1 | DENISE EVERITT | WAHIAWA HI | 51 | 60 | 131 | 1:04:33.8 | 28:04/M | |
2 | JADA LONDON | HONOLULU HI | 135 | 62 | 335 | 1:20:08.3 | 34:50/M | |
3 | ROESMARY ADAM-TEREM | HONOLULU HI | 4 | 62 | 437 | 1:31:45.9 | 39:53/M | |
4 | NANCY HOPKINS | MILILANI HI | 65 | 61 | 457 | 1:33:41.8 | 40:44/M | |
5 | SANDRA BURGESS | HONOLULU HI | 128 | 62 | 524 | 1:54:29.3 | 49:47/M | |
6 | CAROLYN HALL | HONOLULU HI | 550 | 62 | 539 | 2:07:28.3 | 55:25/M | 10:00 |
Top | ||||||||
Female 65 to 69 |
||||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace | Penalty |
1 | BETTY ANN BARNETT | HONOLULU HI | 186 | 67 | 57 | 55:31.6 | 24:08/M | |
2 | SUI-LAN ELLSWORTH | HONOLULU HI | 595 | 66 | 86 | 58:51.1 | 25:35/M | |
3 | PAULY AHRENS | KAPOLEI HI | 333 | 65 | 356 | 1:22:42.5 | 35:57/M | |
Top | ||||||||
Female 70 to 74 |
||||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace | Penalty |
1 | KATHLEEN QUINN | HONOLULU HI | 365 | 71 | 460 | 1:34:03.3 | 40:53/M | |
Top | ||||||||
Male Open Winners |
||||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace | Penalty |
1 | STEVE ALLNUTT | HONOLULU HI | 213 | 24 | 1 | 42:52.6 | 18:38/M | |
2 | KALE AI | HONOLULU HI | 588 | 18 | 2 | 45:45.1 | 19:53/M | |
3 | JAYSON HAGI | KAPOLEI HI | 246 | 21 | 3 | 45:45.3 | 19:53/M | |
Top | ||||||||
Male 10 and under |
||||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace | Penalty |
1 | LANCE MARSHALL | RINGGOLD HI | 335 | 10 | 305 | 1:17:55.3 | 33:53/M | |
Top | ||||||||
Male 11 to 12 |
||||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace | Penalty |
