Men: 0-14 15-19 20-24 25-29 30-34 35-39 40-44 45-49 50-54 55-59 60-64 65-69 70-74 75-79 80-84 85-89 90-99
Women: 0-14 15-19 20-24 25-29 30-34 35-39 40-44 45-49 50-54 55-59 60-64 65-69 70-74 75-79 80-84 85-89 90-99
Marathon |
|||||||||||||
Female Open Winners |
|||||||||||||
Overall | ------------ 16 Miles ------------ | ------------ Finish ------------ | Chip | Gun | Chip | ||||||||
Place | Place | Name | Bib No | Age | Rnk | Time | Pace | Rnk | Time | Pace | Time | Time | Diff |
1 | 21 | YUKO NAKAI | 436 | 39 | 1 | 2:04:25.5 | 7:47/M | 2 | 1:27:57.0 | 8:36/M | 3:32:22.5 | 3:32:27.2 | 0:04.6 |
2 | 23 | STEFY MATSUMURA | 360 | 47 | 3 | 2:11:40.1 | 8:14/M | 1 | 1:21:16.7 | 7:57/M | 3:32:56.9 | 3:33:13.2 | 0:16.3 |
3 | 27 | LINDSEY LEDBETTER | 541 | 26 | 2 | 2:06:06.1 | 7:53/M | 3 | 1:28:29.5 | 8:39/M | 3:34:35.6 | 3:34:42.8 | 0:07.2 |
Top | |||||||||||||
Female 15 to 19 |
|||||||||||||
Overall | ------------ 16 Miles ------------ | ------------ Finish ------------ | Chip | Gun | Chip | ||||||||
Place | Place | Name | Bib No | Age | Rnk | Time | Pace | Rnk | Time | Pace | Time | Time | Diff |
1 | 186 | TAYLAR SABIN | 337 | 17 | 1 | 2:33:59.9 | 9:37/M | 1 | 1:53:53.8 | 11:09/M | 4:27:53.7 | 4:29:06.6 | 1:12.8 |
2 | 375 | DENIKA MARTIN | 86 | 18 | 2 | 3:18:03.1 | 12:23/M | 2 | 2:24:30.2 | 14:08/M | 5:42:33.3 | 5:43:13.5 | 0:40.1 |
Top | |||||||||||||
Female 20 to 24 |
|||||||||||||
Overall | ------------ 16 Miles ------------ | ------------ Finish ------------ | Chip | Gun | Chip | ||||||||
Place | Place | Name | Bib No | Age | Rnk | Time | Pace | Rnk | Time | Pace | Time | Time | Diff |
1 | 36 | LIZ LINDSAY | 418 | 24 | 1 | 2:12:36.4 | 8:17/M | 2 | 1:27:30.5 | 8:34/M | 3:40:06.9 | 3:40:17.0 | 0:10.1 |
2 | 62 | CAROLINE FURUHOLMEN | 452 | 23 | 4 | 2:23:00.9 | 8:56/M | 1 | 1:26:10.4 | 8:26/M | 3:49:11.4 | 3:49:22.2 | 0:10.8 |
3 | 78 | MIRANDA DOSS | 430 | 23 | 2 | 2:17:49.8 | 8:37/M | 3 | 1:38:42.4 | 9:39/M | 3:56:32.2 | 3:56:56.5 | 0:24.2 |
4 | 105 | BRIANA MCCREADY | 205 | 23 | 3 | 2:19:07.4 | 8:42/M | 4 | 1:44:40.7 | 10:14/M | 4:03:48.1 | 4:04:12.1 | 0:24.0 |
5 | 149 | CAROLINA EDSTROM | 129 | 23 | 5 | 2:28:52.1 | 9:18/M | 6 | 1:47:25.2 | 10:31/M | 4:16:17.3 | 4:16:37.4 | 0:20.0 |
6 | 169 | SARAH GRUBBS | 423 | 23 | 7 | 2:36:00.8 | 9:45/M | 5 | 1:46:12.0 | 10:23/M | 4:22:12.8 | 4:22:53.0 | 0:40.1 |
7 | 182 | JESSICA LINDENBERG | 556 | 22 | 6 | 2:34:03.0 | 9:38/M | 7 | 1:52:44.5 | 11:02/M | 4:26:47.5 | 4:27:29.8 | 0:42.3 |
8 | 235 | KILEE FAIRBANKS | 397 | 22 | 8 | 2:49:10.4 | 10:34/M | 9 | 1:54:42.7 | 11:13/M | 4:43:53.1 | 4:44:44.3 | 0:51.1 |
9 | 253 | MIRJAM SUPPONEN | 194 | 23 | 9 | 2:50:45.1 | 10:40/M | 10 | 2:01:06.0 | 11:51/M | 4:51:51.1 | 4:52:25.3 | 0:34.1 |
10 | 264 | MADISEN STONE | 400 | 22 | 10 | 3:05:15.4 | 11:35/M | 8 | 1:52:54.2 | 11:03/M | 4:58:09.6 | 4:59:02.3 | 0:52.7 |
11 | 315 | ELIZABETH REYES | 202 | 21 | 11 | 3:05:18.9 | 11:35/M | 13 | 2:12:02.8 | 12:55/M | 5:17:21.8 | 5:18:14.2 | 0:52.4 |
12 | 314 | CYNTHIA REYES | 201 | 24 | 12 | 3:05:19.6 | 11:35/M | 12 | 2:12:02.1 | 12:55/M | 5:17:21.8 | 5:18:13.9 | 0:52.1 |
13 | 327 | MONICA PINION | 97 | 24 | 15 | 3:13:11.0 | 12:04/M | 11 | 2:08:06.1 | 12:32/M | 5:21:17.1 | 5:22:02.2 | 0:45.0 |
14 | 345 | JESSICA SCHWARTZ | 580 | 21 | 13 | 3:06:01.6 | 11:38/M | 14 | 2:23:17.2 | 14:01/M | 5:29:18.8 | 5:29:39.4 | 0:20.5 |
15 | 380 | ABRE MAY | 562 | 24 | 18 | 3:14:23.2 | 12:09/M | 15 | 2:33:14.7 | 15:00/M | 5:47:37.9 | 5:48:13.5 | 0:35.5 |
16 | 398 | TIFFANY KRIMMINGER | 299 | 22 | 20 | 3:21:06.7 | 12:34/M | 16 | 2:35:56.6 | 15:15/M | 5:57:03.3 | 5:57:20.7 | 0:17.3 |
17 | 400 | AMBER ARNOLD | 371 | 24 | 19 | 3:19:02.0 | 12:26/M | 17 | 2:39:07.2 | 15:34/M | 5:58:09.2 | 5:59:05.2 | 0:55.9 |
18 | 409 | MADISON PFISTER | 542 | 21 | 16 | 3:14:10.9 | 12:08/M | 18 | 2:50:22.1 | 16:40/M | 6:04:33.0 | 6:05:12.5 | 0:39.5 |
19 | 410 | JON HERLAN | 543 | 24 | 17 | 3:14:11.3 | 12:08/M | 19 | 2:50:22.2 | 16:40/M | 6:04:33.5 | 6:05:12.5 | 0:39.0 |
20 | 443 | MICHELLE REINHARDT | 577 | 22 | 21 | 3:30:29.1 | 13:09/M | 20 | 3:23:55.3 | 19:57/M | 6:54:24.4 | 6:55:10.5 | 0:46.1 |
21 | 445 | COURTNEY NUNO | 551 | 22 | 14 | 3:06:02.8 | 11:38/M | 21 | 3:50:13.4 | 22:32/M | 6:56:16.2 | 6:56:35.6 | 0:19.4 |
Top | |||||||||||||
Female 25 to 29 |
|||||||||||||
Overall | ------------ 16 Miles ------------ | ------------ Finish ------------ | Chip | Gun | Chip | ||||||||
Place | Place | Name | Bib No | Age | Rnk | Time | Pace | Rnk | Time | Pace | Time | Time | Diff |
1 | 53 | ALICIA BRADBURY | 230 | 27 | 2 | 2:16:05.8 | 8:30/M | 1 | 1:30:00.0 | 8:48/M | 3:46:05.8 | 3:46:32.6 | 0:26.8 |
2 | 60 | LAUREN KINDLE | 413 | 27 | 1 | 2:15:16.6 | 8:27/M | 3 | 1:33:26.1 | 9:09/M | 3:48:42.8 | 3:48:50.2 | 0:07.4 |
3 | 61 | BRITTANY BRADFORD | 431 | 25 | 3 | 2:17:38.7 | 8:36/M | 2 | 1:31:11.8 | 8:55/M | 3:48:50.5 | 3:49:15.0 | 0:24.4 |
4 | 79 | HEIDI GOEDECKE | 388 | 26 | 4 | 2:18:38.5 | 8:40/M | 5 | 1:38:05.5 | 9:36/M | 3:56:44.0 | 3:56:53.4 | 0:09.4 |
5 | 83 | DANA ARAKAWA | 107 | 29 | 5 | 2:22:45.8 | 8:55/M | 4 | 1:34:17.6 | 9:14/M | 3:57:03.4 | 3:57:32.2 | 0:28.8 |
6 | 99 | NINA JAGASIA | 159 | 29 | 6 | 2:22:46.5 | 8:55/M | 6 | 1:38:53.0 | 9:41/M | 4:01:39.5 | 4:02:08.2 | 0:28.6 |
7 | 107 | ROSE WARFIELD | 296 | 29 | 7 | 2:25:27.6 | 9:05/M | 7 | 1:38:55.6 | 9:41/M | 4:04:23.2 | 4:04:23.2 | |
8 | 135 | A. KELLY GABRIEL | 342 | 26 | 8 | 2:29:15.2 | 9:20/M | 8 | 1:44:21.2 | 10:13/M | 4:13:36.4 | 4:14:26.0 | 0:49.6 |
9 | 168 | LIZA RIPPY | 180 | 29 | 10 | 2:31:48.6 | 9:29/M | 10 | 1:50:17.4 | 10:47/M | 4:22:06.0 | 4:22:25.1 | 0:19.1 |
10 | 173 | DANIELLE MONTILLA | 139 | 27 | 9 | 2:31:40.8 | 9:29/M | 11 | 1:50:55.9 | 10:51/M | 4:22:36.7 | 4:22:46.9 | 0:10.1 |
11 | 174 | LINDSAY ROSSETTI | 226 | 28 | 13 | 2:36:50.6 | 9:48/M | 9 | 1:45:50.2 | 10:21/M | 4:22:40.8 | 4:23:34.8 | 0:54.0 |
12 | 206 | KIMBERLY CRAIGIE | 375 | 27 | 11 | 2:34:52.2 | 9:41/M | 12 | 1:56:46.4 | 11:26/M | 4:31:38.6 | 4:32:00.2 | 0:21.5 |
13 | 278 | ANGELICA WALTON | 130 | 26 | 14 | 2:50:02.5 | 10:38/M | 13 | 2:11:32.5 | 12:52/M | 5:01:35.1 | 5:02:16.8 | 0:41.7 |
14 | 295 | MONICA CORONA | 137 | 28 | 16 | 2:56:16.4 | 11:01/M | 14 | 2:14:40.9 | 13:11/M | 5:10:57.4 | 5:12:06.5 | 1:09.1 |
15 | 335 | CHRISTEL THOMPSON | 249 | 26 | 17 | 3:04:32.3 | 11:32/M | 16 | 2:20:51.1 | 13:47/M | 5:25:23.4 | 5:27:29.0 | 2:05.5 |
16 | 341 | WHITNEY PARKER | 227 | 28 | 15 | 2:50:47.7 | 10:40/M | 25 | 2:37:10.4 | 15:23/M | 5:27:58.1 | 5:29:00.7 | 1:02.6 |
17 | 363 | JESSICA MANN | 439 | 26 | 24 | 3:16:36.3 | 12:17/M | 17 | 2:21:56.6 | 13:53/M | 5:38:32.9 | 5:39:43.8 | 1:10.9 |
18 | 364 | RACHELLE AXTELL | 362 | 27 | 22 | 3:16:36.0 | 12:17/M | 18 | 2:21:57.3 | 13:53/M | 5:38:33.3 | 5:39:43.5 | 1:10.2 |
19 | 365 | RACHEL HANLON | 363 | 27 | 23 | 3:16:36.3 | 12:17/M | 19 | 2:21:57.8 | 13:53/M | 5:38:34.1 | 5:39:43.9 | 1:09.8 |
20 | 367 | HYE JUNG KIM | 274 | 26 | 18 | 3:10:32.9 | 11:55/M | 21 | 2:28:26.9 | 14:31/M | 5:38:59.9 | 5:39:57.2 | 0:57.3 |
21 | 370 | KAYLA WARD | 354 | 26 | 21 | 3:15:32.9 | 12:13/M | 20 | 2:24:24.6 | 14:08/M | 5:39:57.5 | 5:40:06.7 | 0:09.2 |
22 | 373 | LEIGHA HEDRICK | 89 | 25 | 26 | 3:26:24.7 | 12:54/M | 15 | 2:15:13.8 | 13:14/M | 5:41:38.5 | 5:42:23.1 | 0:44.6 |
23 | 382 | KELSEY ABERT | 583 | 25 | 20 | 3:14:22.9 | 12:09/M | 23 | 2:33:15.6 | 15:00/M | 5:47:38.5 | 5:48:12.8 | 0:34.3 |
24 | 387 | ABBY JOHNSON | 428 | 27 | 19 | 3:13:51.7 | 12:07/M | 26 | 2:38:21.1 | 15:30/M | 5:52:12.8 | 5:53:25.0 | 1:12.1 |
25 | 395 | KIMBERLY DAVIDSON | 28 | 25 | 25 | 3:22:25.6 | 12:39/M | 22 | 2:32:20.3 | 14:54/M | 5:54:45.9 | 5:55:09.0 | 0:23.1 |
26 | 413 | JACY LOVINS | 103 | 26 | 27 | 3:30:18.5 | 13:09/M | 24 | 2:36:55.0 | 15:21/M | 6:07:13.5 | 6:07:53.0 | 0:39.5 |
27 | 434 | JESSICA LITTLEDALE | 335 | 25 | 28 | 3:34:25.6 | 13:24/M | 27 | 3:01:02.0 | 17:43/M | 6:35:27.6 | 6:36:26.1 | 0:58.5 |
28 | 446 | COURTNEY FONTAINE | 39 | 26 | 29 | 3:49:46.3 | 14:22/M | 28 | 3:10:31.8 | 18:38/M | 7:00:18.1 | 7:00:52.2 | 0:34.0 |
Top | |||||||||||||
Female 30 to 34 |
|||||||||||||
Overall | ------------ 16 Miles ------------ | ------------ Finish ------------ | Chip | Gun | Chip | ||||||||
Place | Place | Name | Bib No | Age | Rnk | Time | Pace | Rnk | Time | Pace | Time | Time | Diff |
1 | 28 | ANDREA EPPLE | 323 | 33 | 1 | 2:10:00.5 | 8:08/M | 1 | 1:24:58.6 | 8:19/M | 3:34:59.2 | 3:35:06.9 | 0:07.7 |
2 | 71 | ANITA SCHORLEMMER | 349 | 33 | 3 | 2:22:23.7 | 8:54/M | 2 | 1:30:46.6 | 8:53/M | 3:53:10.3 | 3:58:47.0 | 5:36.6 |
3 | 74 | RUCHI PANCHOLY | 455 | 30 | 2 | 2:14:24.3 | 8:24/M | 7 | 1:40:48.2 | 9:52/M | 3:55:12.5 | 3:55:54.5 | 0:42.0 |
4 | 92 | KIM CAYZER | 87 | 31 | 4 | 2:22:45.9 | 8:55/M | 3 | 1:35:38.7 | 9:21/M | 3:58:24.6 | 3:58:37.7 | 0:13.1 |
5 | 101 | MARY WILCOX | 373 | 34 | 5 | 2:25:58.1 | 9:07/M | 4 | 1:36:33.0 | 9:27/M | 4:02:31.2 | 4:02:38.5 | 0:07.3 |
6 | 110 | WINNIE LAUREL | 341 | 30 | 7 | 2:29:10.1 | 9:19/M | 5 | 1:36:40.8 | 9:28/M | 4:05:51.0 | 4:06:32.8 | 0:41.8 |
7 | 121 | EMI TAKAGI | 515 | 31 | 9 | 2:29:28.3 | 9:21/M | 6 | 1:39:52.3 | 9:46/M | 4:09:20.6 | 4:09:43.0 | 0:22.4 |
8 | 130 | JOSHUA EVANS | 405 | 31 | 6 | 2:26:56.2 | 9:11/M | 12 | 1:45:15.2 | 10:18/M | 4:12:11.4 | 4:12:22.3 | 0:10.9 |
9 | 140 | DERVAN TAAFE-MCMENAMY | 424 | 30 | 10 | 2:29:41.9 | 9:21/M | 11 | 1:44:54.3 | 10:16/M | 4:14:36.2 | 4:15:13.4 | 0:37.2 |
10 | 141 | JANA FUKADA | 204 | 30 | 12 | 2:33:10.1 | 9:34/M | 8 | 1:41:32.9 | 9:56/M | 4:14:43.0 | 4:15:01.8 | 0:18.8 |
11 | 143 | ELISA SCHASSE | 117 | 33 | 11 | 2:32:47.7 | 9:33/M | 9 | 1:42:13.8 | 10:00/M | 4:15:01.5 | 4:15:18.7 | 0:17.2 |
12 | 150 | AIMEE BAILEY | 219 | 30 | 14 | 2:34:30.8 | 9:39/M | 10 | 1:42:15.5 | 10:00/M | 4:16:46.3 | 4:17:44.5 | 0:58.2 |
13 | 154 | AYAKO HIRAGA | 309 | 32 | 8 | 2:29:23.9 | 9:20/M | 16 | 1:48:01.4 | 10:34/M | 4:17:25.3 | 4:18:00.3 | 0:35.0 |
14 | 166 | MARY FRANCES MCCARTHY | 564 | 31 | 13 | 2:34:04.4 | 9:38/M | 15 | 1:47:24.1 | 10:31/M | 4:21:28.6 | 4:22:23.2 | 0:54.6 |
15 | 187 | LILIA BARRERA | 434 | 31 | 16 | 2:41:08.9 | 10:04/M | 14 | 1:46:45.1 | 10:27/M | 4:27:54.1 | 4:29:27.1 | 1:33.0 |
16 | 200 | MY OLEARY | 465 | 32 | 18 | 2:44:19.3 | 10:16/M | 13 | 1:46:18.7 | 10:24/M | 4:30:38.0 | 4:31:50.2 | 1:12.1 |
17 | 212 | KATIE YOUNG-CALDWELL | 471 | 33 | 45 | 4:35:34.8 | 26:58/M | 4:35:34.8 | 4:36:30.5 | 0:55.6 | |||
18 | 226 | PILITA WINCHATZ | 40 | 31 | 15 | 2:35:02.7 | 9:41/M | 21 | 2:04:30.4 | 12:11/M | 4:39:33.1 | 4:40:24.7 | 0:51.6 |
19 | 256 | CAITLIN BUCHSTEINER | 402 | 31 | 17 | 2:43:37.7 | 10:14/M | 23 | 2:10:22.5 | 12:45/M | 4:54:00.2 | 4:54:22.8 | 0:22.5 |
20 | 257 | VANESSA PATTERSON | 311 | 31 | 25 | 3:02:41.4 | 11:25/M | 18 | 1:52:26.9 | 11:00/M | 4:55:08.4 | 4:56:12.4 | 1:04.0 |
21 | 270 | KATIE SHERMAN | 231 | 30 | 23 | 2:57:13.2 | 11:05/M | 19 | 2:01:26.8 | 11:53/M | 4:58:40.0 | 4:59:20.8 | 0:40.7 |
22 | 274 | SANDRA ASHFORD | 451 | 34 | 30 | 3:07:32.4 | 11:43/M | 17 | 1:52:13.9 | 10:59/M | 4:59:46.4 | 5:01:03.2 | 1:16.8 |
23 | 279 | KAORI YOSHIDA | 519 | 32 | 20 | 2:53:46.9 | 10:52/M | 22 | 2:07:49.9 | 12:30/M | 5:01:36.8 | 5:01:51.0 | 0:14.2 |
24 | 284 | AMI KIKUCHI | 487 | 30 | 24 | 2:59:26.2 | 11:13/M | 20 | 2:04:18.2 | 12:10/M | 5:03:44.4 | 5:03:59.8 | 0:15.3 |
25 | 301 | SUMITRA V. BARTON | 404 | 33 | 19 | 2:52:54.5 | 10:48/M | 29 | 2:20:23.1 | 13:44/M | 5:13:17.6 | 5:14:06.1 | 0:48.4 |
26 | 307 | KATHERINE RYAN | 191 | 31 | 26 | 3:03:14.7 | 11:27/M | 26 | 2:11:16.1 | 12:51/M | 5:14:30.9 | 5:15:10.2 | 0:39.3 |
27 | 311 | KIBLAI SUZUKY | 262 | 31 | 22 | 2:56:19.2 | 11:01/M | 28 | 2:20:15.4 | 13:43/M | 5:16:34.6 | 5:17:17.5 | 0:42.9 |
28 | 312 | LAUREL CAES | 332 | 30 | 28 | 3:05:51.9 | 11:37/M | 24 | 2:10:49.2 | 12:48/M | 5:16:41.1 | 5:17:13.8 | 0:32.7 |
29 | 316 | CRYSTAL SMITH | 366 | 34 | 21 | 2:55:51.6 | 10:59/M | 30 | 2:21:47.7 | 13:52/M | 5:17:39.3 | 5:18:13.2 | 0:33.8 |
30 | 322 | BREE ATKINS | 266 | 31 | 31 | 3:08:48.6 | 11:48/M | 25 | 2:11:00.2 | 12:49/M | 5:19:48.8 | 5:20:41.6 | 0:52.8 |
31 | 353 | ELIZABETH ZEONE | 34 | 34 | 27 | 3:03:25.2 | 11:28/M | 32 | 2:28:16.4 | 14:30/M | 5:31:41.7 | 5:31:53.5 | 0:11.8 |
32 | 355 | SAHARU NAKANO | 499 | 32 | 33 | 3:16:20.8 | 12:16/M | 27 | 2:15:56.3 | 13:18/M | 5:32:17.2 | 5:32:37.8 | 0:20.6 |
33 | 369 | ANGELA SINN | 220 | 33 | 34 | 3:16:58.4 | 12:19/M | 31 | 2:22:36.4 | 13:57/M | 5:39:34.8 | 5:40:18.4 | 0:43.5 |
34 | 371 | CHASITY KOHN | 365 | 33 | 29 | 3:06:25.0 | 11:39/M | 34 | 2:33:38.7 | 15:02/M | 5:40:03.7 | 5:40:57.0 | 0:53.3 |
35 | 390 | CRYSTAL HUNG | 325 | 32 | 32 | 3:16:10.3 | 12:16/M | 36 | 2:37:43.8 | 15:26/M | 5:53:54.2 | 5:54:32.3 | 0:38.1 |
36 | 391 | MIKI SEYMOUR | 233 | 34 | 35 | 3:16:58.8 | 12:19/M | 35 | 2:37:17.8 | 15:23/M | 5:54:16.7 | 5:55:25.3 | 1:08.6 |
37 | 394 | MICHELLE MARTIN | 71 | 34 | 37 | 3:22:25.5 | 12:39/M | 33 | 2:32:20.2 | 14:54/M | 5:54:45.7 | 5:55:09.4 | 0:23.6 |
38 | 402 | MENNE HALL | 63 | 31 | 36 | 3:18:43.7 | 12:25/M | 38 | 2:40:36.1 | 15:43/M | 5:59:19.8 | 5:59:28.3 | 0:08.4 |
39 | 411 | SHERLY LUDAES | 287 | 33 | 38 | 3:23:36.9 | 12:44/M | 39 | 2:41:33.5 | 15:48/M | 6:05:10.5 | 6:05:55.3 | 0:44.8 |
40 | 421 | MARIA TARMOUN | 324 | 32 | 39 | 3:37:58.0 | 13:37/M | 40 | 2:42:55.2 | 15:56/M | 6:20:53.2 | 6:21:31.4 | 0:38.2 |
41 | 428 | CHIKA TOZAWA | 518 | 33 | 42 | 3:49:54.7 | 14:22/M | 37 | 2:38:50.1 | 15:32/M | 6:28:44.9 | 6:29:26.3 | 0:41.4 |
42 | 439 | MARION ROUBAL | 527 | 33 | 43 | 3:55:46.9 | 14:44/M | 41 | 2:46:46.2 | 16:19/M | 6:42:33.1 | 6:43:35.3 | 1:02.1 |
43 | 441 | KELSEY BALCH | 244 | 31 | 40 | 3:46:23.6 | 14:09/M | 42 | 2:57:16.8 | 17:21/M | 6:43:40.4 | 6:46:12.3 | 2:31.9 |
44 | 442 | ESMERALDA HERNANDEZ | 557 | 33 | 41 | 3:49:02.7 | 14:19/M | 43 | 2:57:28.2 | 17:22/M | 6:46:30.9 | 6:47:30.8 | 0:59.9 |
45 | 452 | BRANDI THOMAS | 208 | 32 | 44 | 4:25:35.1 | 16:36/M | 44 | 3:00:31.8 | 17:40/M | 7:26:06.9 | 7:27:15.9 | 1:08.9 |
Top | |||||||||||||
Female 35 to 39 |
|||||||||||||
Overall | ------------ 16 Miles ------------ | ------------ Finish ------------ | Chip | Gun | Chip | ||||||||
Place | Place | Name | Bib No | Age | Rnk | Time | Pace | Rnk | Time | Pace | Time | Time | Diff |
1 | 47 | TAMMY RAEL | 177 | 39 | 1 | 2:16:33.8 | 8:32/M | 1 | 1:27:29.1 | 8:34/M | 3:44:02.9 | 3:44:05.5 | 0:02.6 |
2 | 100 | LISA MATSUOKA | 168 | 35 | 2 | 2:22:16.6 | 8:54/M | 2 | 1:40:10.9 | 9:48/M | 4:02:27.6 | 4:02:47.0 | 0:19.4 |
3 | 122 | KATIE POLIDORO | 391 | 36 | 3 | 2:24:57.0 | 9:04/M | 6 | 1:44:41.6 | 10:15/M | 4:09:38.6 | 4:09:51.9 | 0:13.3 |
4 | 142 | DAWN PONTE | 398 | 38 | 7 | 2:33:23.7 | 9:35/M | 3 | 1:41:29.5 | 9:56/M | 4:14:53.2 | 4:15:07.1 | 0:13.8 |
5 | 157 | ELIZA HIROKAWA | 36 | 37 | 8 | 2:33:27.9 | 9:35/M | 7 | 1:45:20.8 | 10:18/M | 4:18:48.7 | 4:19:27.0 | 0:38.3 |
6 | 159 | CARYN AMII | 292 | 38 | 4 | 2:27:07.8 | 9:12/M | 8 | 1:51:55.5 | 10:57/M | 4:19:03.3 | 4:20:20.0 | 1:16.7 |
7 | 160 | CHRISTINE LYONS | 544 | 37 | 10 | 2:35:12.5 | 9:42/M | 5 | 1:44:09.8 | 10:11/M | 4:19:22.3 | 4:19:28.5 | 0:06.2 |
8 | 176 | SHIRLYN COX | 211 | 35 | 13 | 2:42:39.9 | 10:10/M | 4 | 1:41:30.6 | 9:56/M | 4:24:10.5 | 4:25:16.8 | 1:06.2 |
9 | 194 | DAWN BROWN | 390 | 35 | 5 | 2:28:32.8 | 9:17/M | 11 | 2:01:00.7 | 11:50/M | 4:29:33.5 | 4:29:41.6 | 0:08.1 |
10 | 197 | JULIE SABIN | 339 | 38 | 9 | 2:33:57.3 | 9:37/M | 9 | 1:56:18.8 | 11:23/M | 4:30:16.1 | 4:31:28.4 | 1:12.2 |
11 | 227 | KIRSTIN SYLVESTER | 154 | 39 | 11 | 2:38:13.5 | 9:53/M | 12 | 2:01:56.1 | 11:56/M | 4:40:09.6 | 4:41:05.1 | 0:55.4 |
12 | 228 | BRITT DOLBECK | 161 | 39 | 6 | 2:33:13.2 | 9:35/M | 17 | 2:08:04.7 | 12:32/M | 4:41:17.9 | 4:41:35.3 | 0:17.4 |
13 | 237 | AMY LEE | 185 | 39 | 12 | 2:42:10.7 | 10:08/M | 13 | 2:02:02.1 | 11:56/M | 4:44:12.8 | 4:45:10.7 | 0:57.9 |
14 | 241 | SUMMER OMEARA | 140 | 35 | 15 | 2:43:25.8 | 10:13/M | 14 | 2:03:24.2 | 12:04/M | 4:46:50.0 | 4:47:08.5 | 0:18.5 |
15 | 242 | TRICIA LODER | 21 | 35 | 16 | 2:43:26.8 | 10:13/M | 15 | 2:03:49.5 | 12:07/M | 4:47:16.4 | 4:48:21.9 | 1:05.5 |
16 | 248 | LIBBIE FAIRCHILD | 429 | 35 | 14 | 2:42:42.0 | 10:10/M | 16 | 2:07:25.4 | 12:28/M | 4:50:07.5 | 4:51:12.6 | 1:05.1 |
17 | 249 | LYNNAE LEE | 48 | 36 | 18 | 2:53:11.9 | 10:49/M | 10 | 1:57:07.6 | 11:28/M | 4:50:19.5 | 4:51:22.4 | 1:02.9 |
18 | 300 | CINDY KIAHA | 403 | 37 | 17 | 2:52:58.8 | 10:49/M | 21 | 2:20:13.4 | 13:43/M | 5:13:12.3 | 5:14:01.0 | 0:48.7 |
19 | 303 | SATOMI KANAMORI | 485 | 35 | 20 | 2:57:50.6 | 11:07/M | 20 | 2:15:31.6 | 13:16/M | 5:13:22.3 | 5:14:21.1 | 0:58.8 |
20 | 306 | ROSE ANGRY | 172 | 39 | 21 | 3:03:16.2 | 11:27/M | 19 | 2:11:13.0 | 12:50/M | 5:14:29.2 | 5:15:22.6 | 0:53.3 |
21 | 317 | BRANDY FLANAGAN | 531 | 35 | 22 | 3:07:29.7 | 11:43/M | 18 | 2:10:16.1 | 12:45/M | 5:17:45.8 | 5:18:16.3 | 0:30.4 |
22 | 340 | LAURA WRIGHT | 203 | 37 | 19 | 2:57:35.7 | 11:06/M | 23 | 2:29:27.4 | 14:37/M | 5:27:03.1 | 5:27:21.4 | 0:18.3 |
23 | 397 | MELINDA VAN EATON | 462 | 38 | 24 | 3:32:38.1 | 13:17/M | 22 | 2:23:12.7 | 14:01/M | 5:55:50.8 | 5:56:50.4 | 0:59.6 |
24 | 414 | JAMEE KUNICHIKA | 209 | 36 | 23 | 3:31:55.3 | 13:15/M | 24 | 2:35:23.5 | 15:12/M | 6:07:18.8 | 6:08:02.0 | 0:43.2 |
25 | 436 | HEATHER CARLISLE | 382 | 39 | 25 | 3:41:07.8 | 13:49/M | 25 | 2:54:56.1 | 17:07/M | 6:36:04.0 | 6:37:08.3 | 1:04.3 |
Top | |||||||||||||
Female 40 to 44 |
|||||||||||||
Overall | ------------ 16 Miles ------------ | ------------ Finish ------------ | Chip | Gun | Chip | ||||||||
Place | Place | Name | Bib No | Age | Rnk | Time | Pace | Rnk | Time | Pace | Time | Time | Diff |
1 | 88 | KRISTE LORENZ | 574 | 42 | 1 | 2:24:07.9 | 9:00/M | 1 | 1:33:35.2 | 9:09/M | 3:57:43.2 | 3:57:47.0 | 0:03.8 |
2 | 148 | APRIL WEBER | 174 | 40 | 3 | 2:34:36.7 | 9:40/M | 2 | 1:41:13.8 | 9:54/M | 4:15:50.6 | 4:16:28.8 | 0:38.2 |
3 | 172 | COLLEEN WATTS | 49 | 42 | 2 | 2:31:50.8 | 9:29/M | 4 | 1:50:29.1 | 10:49/M | 4:22:19.9 | 4:22:39.0 | 0:19.1 |
4 | 190 | AURENE PILA | 155 | 40 | 4 | 2:39:09.9 | 9:57/M | 3 | 1:49:24.8 | 10:42/M | 4:28:34.7 | 4:28:53.0 | 0:18.3 |
5 | 224 | KAORU SUMITANI | 514 | 44 | 5 | 2:45:09.9 | 10:19/M | 6 | 1:53:27.2 | 11:06/M | 4:38:37.2 | 4:38:42.8 | 0:05.6 |
6 | 245 | KELLY DECKER | 588 | 43 | 6 | 2:49:45.1 | 10:37/M | 8 | 1:58:57.7 | 11:38/M | 4:48:42.9 | 4:51:51.2 | 3:08.3 |
7 | 247 | SHEILA JOHNSON | 344 | 42 | 8 | 2:54:47.7 | 10:55/M | 7 | 1:54:57.5 | 11:15/M | 4:49:45.2 | 4:50:35.6 | 0:50.3 |
8 | 262 | STEPHANIE KOCH | 561 | 42 | 7 | 2:54:28.4 | 10:54/M | 10 | 2:03:16.3 | 12:04/M | 4:57:44.8 | 4:59:21.3 | 1:36.5 |
9 | 271 | LISA WEAVER | 124 | 43 | 9 | 2:57:12.7 | 11:05/M | 9 | 2:01:31.1 | 11:53/M | 4:58:43.9 | 4:59:24.7 | 0:40.8 |
