Men: 0-14 15-19 20-24 25-29 30-34 35-39 40-44 45-49 50-54 55-59 60-64 65-69 70-97 98-98 99-99
Women: 0-14 15-19 20-24 25-29 30-34 35-39 40-44 45-49 50-54 55-59 60-64 65-69 70-98 99-99
Individual |
|||||||||||||||
Female Open Winners |
|||||||||||||||
Overall | ------- Swim ------- | ------- T1 ------- | ------- Bike ------- | ------- T2 ------- | ------- Run ------- | Total | |||||||||
Place | Place | Name | Bib No | Age | Rnk | Time | Rnk | Time | Rnk | Time | Rnk | Time | Rnk | Time | Time |
1 | 10 | REBEKAH VELAZQUEZ | 176 | 25 | 2 | 10:38.2 | 21 | 1:00.4 | 98 | 29:07.2 | 1 | 18:39.2 | 59:25.1 | ||
2 | 20 | CARLY KILLAM | 66 | 27 | 1 | 10:30.1 | 26 | 1:08.7 | 2 | 29:23.5 | 26 | 0:51.5 | 2 | 19:28.1 | 1:01:22.0 |
3 | 28 | ROBYN MILLER | 136 | 33 | 3 | 11:11.2 | 2 | 0:38.5 | 1 | 29:14.1 | 2 | 0:30.6 | 3 | 21:14.0 | 1:02:48.5 |
Top | |||||||||||||||
Female 14 and under |
|||||||||||||||
Overall | ------- Swim ------- | ------- T1 ------- | ------- Bike ------- | ------- T2 ------- | ------- Run ------- | Total | |||||||||
Place | Place | Name | Bib No | Age | Rnk | Time | Rnk | Time | Rnk | Time | Rnk | Time | Rnk | Time | Time |
1 | 110 | RILEY ADAMS | 175 | 13 | 1 | 10:47.9 | 28 | 1:09.4 | 139 | 40:08.0 | 1 | 25:00.1 | 1:17:05.5 | ||
Top | |||||||||||||||
Female 20 to 24 |
|||||||||||||||
Overall | ------- Swim ------- | ------- T1 ------- | ------- Bike ------- | ------- T2 ------- | ------- Run ------- | Total | |||||||||
Place | Place | Name | Bib No | Age | Rnk | Time | Rnk | Time | Rnk | Time | Rnk | Time | Rnk | Time | Time |
1 | 149 | CARMEN D'ARMINIO | 109 | 22 | 1 | 15:40.5 | 1 | 1:10:42.4 | 1:26:22.9 | ||||||
Top | |||||||||||||||
Female 25 to 29 |
|||||||||||||||
Overall | ------- Swim ------- | ------- T1 ------- | ------- Bike ------- | ------- T2 ------- | ------- Run ------- | Total | |||||||||
Place | Place | Name | Bib No | Age | Rnk | Time | Rnk | Time | Rnk | Time | Rnk | Time | Rnk | Time | Time |
1 | 78 | SABRA DELLA LUCIA | 102 | 26 | 4 | 11:13.5 | 110 | 2:20.7 | 1 | 33:45.1 | 4 | 0:33.1 | 3 | 24:02.2 | 1:11:54.6 |
2 | 84 | HANNAH PURKEY | 158 | 28 | 2 | 10:55.2 | 44 | 1:19.2 | 4 | 36:53.0 | 43 | 1:03.2 | 1 | 22:27.5 | 1:12:38.2 |
3 | 89 | ALEXA BESTOSO | 30 | 29 | 7 | 11:44.5 | 80 | 1:50.7 | 128 | 36:10.2 | 2 | 23:26.0 | 1:13:11.5 | ||
4 | 112 | BESSIE TRAN | 72 | 28 | 5 | 11:25.7 | 52 | 1:25.1 | 2 | 33:56.4 | 84 | 1:39.6 | 11 | 28:58.9 | 1:17:25.8 |
5 | 115 | JENNIFER WILLIAMS | 138 | 28 | 9 | 12:48.6 | 75 | 1:43.8 | 129 | 36:11.1 | 8 | 27:00.1 | 1:17:43.7 | ||
6 | 117 | ASHLEY SWEIGART | 68 | 28 | 12 | 13:54.4 | 69 | 1:35.7 | 3 | 34:45.2 | 8 | 0:36.5 | 7 | 26:57.8 | 1:17:49.7 |
7 | 124 | DANIELLE BUDZIUS | 56 | 26 | 11 | 13:30.7 | 48 | 1:23.3 | 5 | 37:04.8 | 55 | 1:10.9 | 6 | 26:24.2 | 1:19:34.0 |
8 | 135 | OCEAN RAMSEY | 180 | 26 | 3 | 10:57.1 | 102 | 2:11.6 | 8 | 42:39.6 | 3 | 0:31.9 | 4 | 26:02.0 | 1:22:22.3 |
9 | 139 | BECKY HANDEL | 51 | 25 | 6 | 11:27.1 | 146 | 3:44.9 | 7 | 38:53.4 | 57 | 1:12.6 | 9 | 28:07.2 | 1:23:25.3 |
10 | 150 | HEIDI HOLLOWAY | 89 | 29 | 10 | 13:24.8 | 133 | 3:05.2 | 6 | 37:45.9 | 40 | 1:00.1 | 14 | 32:16.8 | 1:27:32.9 |
11 | 151 | ANALEE HUFFMAN | 57 | 25 | 13 | 14:54.2 | 134 | 3:05.9 | 145 | 43:47.3 | 5 | 26:07.4 | 1:27:54.9 | ||
12 | 156 | JENNIFER GLASGOW | 29 | 25 | 1 | 9:35.3 | 148 | 4:04.8 | 10 | 45:52.1 | 17 | 0:45.2 | 12 | 29:30.7 | 1:29:48.2 |
13 | 164 | AMELIA FRANKLIN | 146 | 26 | 8 | 12:05.9 | 132 | 3:04.1 | 12 | 50:52.9 | 88 | 1:57.6 | 10 | 28:27.4 | 1:36:28.1 |
14 | 171 | MELISSA RAMIREZ | 64 | 28 | 14 | 16:42.3 | 130 | 3:01.6 | 9 | 45:30.5 | 93 | 2:22.2 | 15 | 32:35.5 | 1:40:12.2 |
15 | 172 | ANTONIETTA IOSUE | 139 | 25 | 15 | 17:09.5 | 151 | 5:03.3 | 11 | 47:31.9 | 68 | 1:18.7 | 13 | 29:46.6 | 1:40:50.2 |
Top | |||||||||||||||
Female 30 to 34 |
|||||||||||||||
Overall | ------- Swim ------- | ------- T1 ------- | ------- Bike ------- | ------- T2 ------- | ------- Run ------- | Total | |||||||||
Place | Place | Name | Bib No | Age | Rnk | Time | Rnk | Time | Rnk | Time | Rnk | Time | Rnk | Time | Time |
1 | 69 | CHANTAL NODES | 106 | 30 | 2 | 12:07.2 | 93 | 2:01.4 | 118 | 33:57.2 | 1 | 22:27.5 | 1:10:33.4 | ||
2 | 95 | ERICA ETTER | 37 | 30 | 3 | 13:19.2 | 99 | 2:07.1 | 120 | 34:11.8 | 2 | 24:19.0 | 1:13:57.1 | ||
3 | 114 | ADEL HEENAN | 65 | 30 | 1 | 11:32.6 | 124 | 2:47.5 | 1 | 33:01.8 | 5 | 30:13.2 | 1:17:35.3 | ||
4 | 137 | TONEY AVAKOVA | 213 | 31 | 9 | 19:44.6 | 9 | 1:03:00.8 | 1:22:45.4 | ||||||
5 | 147 | AMY BEAULIEU | 131 | 33 | 5 | 15:46.8 | 122 | 2:42.4 | 3 | 39:10.1 | 80 | 1:36.3 | 3 | 26:28.1 | 1:25:43.7 |
6 | 153 | KATY CHAFFIN | 100 | 33 | 4 | 13:29.4 | 143 | 41:53.7 | 7 | 33:45.2 | 1:29:08.3 | ||||
7 | 157 | KATIE VESPERAS | 111 | 32 | 7 | 17:00.6 | 117 | 2:28.1 | 4 | 39:33.4 | 85 | 1:49.4 | 4 | 29:36.9 | 1:30:28.4 |
8 | 167 | SUZANNE ALTER | 194 | 31 | 8 | 17:10.7 | 129 | 3:00.8 | 5 | 44:02.0 | 87 | 1:54.2 | 6 | 32:25.1 | 1:38:32.9 |
9 | 170 | SARA LATU | 38 | 32 | 6 | 16:05.9 | 114 | 2:26.0 | 2 | 37:04.4 | 8 | 44:11.8 | 1:39:48.2 | ||
Top | |||||||||||||||
Female 35 to 39 |
|||||||||||||||
Overall | ------- Swim ------- | ------- T1 ------- | ------- Bike ------- | ------- T2 ------- | ------- Run ------- | Total | |||||||||
Place | Place | Name | Bib No | Age | Rnk | Time | Rnk | Time | Rnk | Time | Rnk | Time | Rnk | Time | Time |
1 | 72 | LEE-ANN WATANABE | 192 | 35 | 6 | 13:42.3 | 15 | 0:53.9 | 1 | 28:27.3 | 8 | 28:08.9 | 1:11:12.5 | ||
2 | 87 | LAURIE WEBER | 177 | 39 | 2 | 13:16.3 | 34 | 1:12.8 | 113 | 32:46.6 | 3 | 25:47.4 | 1:13:03.1 | ||
3 | 103 | NINA HONEBEIN | 107 | 39 | 3 | 13:17.7 | 72 | 1:41.3 | 117 | 33:43.8 | 4 | 27:10.2 | 1:15:53.1 | ||
4 | 105 | CHASTITY WASSMAN | 2 | 38 | 11 | 14:57.7 | 57 | 1:26.7 | 4 | 34:14.2 | 78 | 1:34.1 | 2 | 24:09.3 | 1:16:22.1 |
5 | 111 | AMY GORDON | 108 | 35 | 8 | 14:11.4 | 97 | 2:04.7 | 6 | 36:40.4 | 79 | 1:35.5 | 1 | 22:45.7 | 1:17:17.8 |
6 | 116 | LAURA WRIGHT | 169 | 36 | 5 | 13:39.5 | 104 | 2:12.4 | 2 | 33:33.0 | 13 | 0:40.4 | 7 | 27:42.2 | 1:17:47.7 |
7 | 127 | VALERIE KRUPP | 159 | 38 | 10 | 14:41.9 | 47 | 1:21.9 | 3 | 34:06.3 | 51 | 1:09.1 | 9 | 28:28.8 | 1:19:48.2 |
8 | 136 | KRISTEN WOODARD | 112 | 35 | 1 | 11:37.7 | 115 | 2:26.7 | 135 | 39:26.6 | 10 | 29:11.3 | 1:22:42.4 | ||
9 | 143 | ANNETTE DESROCHERS | 155 | 37 | 9 | 14:23.7 | 138 | 40:03.5 | 11 | 29:30.0 | 1:23:57.3 | ||||
10 | 146 | RUMIKO AKAI | 43 | 39 | 14 | 17:08.8 | 142 | 3:22.0 | 5 | 36:38.6 | 35 | 0:57.8 | 6 | 27:13.0 | 1:25:20.3 |
11 | 148 | SUN HOSPITAL | 18 | 35 | 4 | 13:38.8 | 116 | 2:27.3 | 132 | 36:43.8 | 13 | 33:23.9 | 1:26:13.9 | ||
12 | 152 | MOLLY TIMMERS | 84 | 35 | 13 | 15:25.6 | 146 | 43:49.6 | 12 | 29:40.6 | 1:28:55.9 | ||||
13 | 154 | DEVIN SNEVEL | 9 | 35 | 12 | 15:08.7 | 143 | 3:26.9 | 7 | 42:18.2 | 72 | 1:21.8 | 5 | 27:12.2 | 1:29:27.8 |
14 | 161 | SUSAN ZOLLINGER | 61 | 35 | 7 | 13:58.2 | 136 | 3:07.2 | 8 | 44:32.8 | 14 | 33:45.1 | 1:35:23.3 | ||
Top | |||||||||||||||
Female 40 to 44 |
|||||||||||||||
Overall | ------- Swim ------- | ------- T1 ------- | ------- Bike ------- | ------- T2 ------- | ------- Run ------- | Total | |||||||||
Place | Place | Name | Bib No | Age | Rnk | Time | Rnk | Time | Rnk | Time | Rnk | Time | Rnk | Time | Time |
1 | 49 | HEIDI SCHMITT | 166 | 42 | 1 | 11:11.5 | 10 | 0:49.7 | 1 | 30:26.2 | 2 | 24:07.2 | 1:06:34.6 | ||
2 | 85 | CHERYL KENDALL | 170 | 42 | 2 | 13:20.1 | 63 | 1:32.6 | 2 | 33:56.6 | 29 | 0:52.8 | 1 | 23:02.3 | 1:12:44.4 |
3 | 158 | MAYUMI JIJIWA | 80 | 42 | 5 | 19:41.0 | 136 | 39:39.5 | 3 | 32:53.1 | 1:32:13.7 | ||||
4 | 169 | VICKEY PAUL | 88 | 43 | 3 | 14:26.7 | 153 | 51:41.3 | 4 | 33:26.8 | 1:39:34.8 | ||||
5 | 177 | SARAH NEWELL | 130 | 42 | 4 | 17:18.7 | 147 | 3:47.5 | 3 | 48:18.6 | 53 | 1:09.9 | 5 | 40:34.1 | 1:51:08.9 |
Top | |||||||||||||||
Female 45 to 49 |
|||||||||||||||
Overall | ------- Swim ------- | ------- T1 ------- | ------- Bike ------- | ------- T2 ------- | ------- Run ------- | Total | |||||||||
Place | Place | Name | Bib No | Age | Rnk | Time | Rnk | Time | Rnk | Time | Rnk | Time | Rnk | Time | Time |
1 | 53 | JOY SECRITARIO | 67 | 48 | 2 | 11:25.8 | 38 | 1:14.7 | 1 | 29:20.3 | 30 | 0:56.5 | 1 | 24:47.5 | 1:07:44.9 |
2 | 56 | JODA DERRICKSON | 167 | 48 | 1 | 11:10.6 | 36 | 1:13.6 | 2 | 29:36.2 | 27 | 0:51.5 | 2 | 25:32.0 | 1:08:24.0 |
3 | 155 | ZAN NOELANI AU-YEUNG | 116 | 46 | 4 | 13:22.7 | 141 | 3:21.4 | 4 | 37:27.1 | 71 | 1:21.3 | 3 | 34:10.4 | 1:29:43.0 |
4 | 160 | MOANA GRANNIS | 71 | 46 | 3 | 11:51.5 | 118 | 2:33.8 | 5 | 40:01.2 | 5 | 38:20.1 | 1:32:46.7 | ||
5 | 162 | JULIENNE NAKANO | 24 | 45 | 6 | 17:05.5 | 113 | 2:25.0 | 3 | 37:23.4 | 92 | 2:14.1 | 4 | 36:30.3 | 1:35:38.3 |
6 | 163 | AMY ASHTON | 42 | 49 | 5 | 17:04.4 | 6 | 1:18:43.3 | 1:35:47.7 | ||||||
Top | |||||||||||||||
Female 50 to 54 |
|||||||||||||||
Overall | ------- Swim ------- | ------- T1 ------- | ------- Bike ------- | ------- T2 ------- | ------- Run ------- | Total | |||||||||
Place | Place | Name | Bib No | Age | Rnk | Time | Rnk | Time | Rnk | Time | Rnk | Time | Rnk | Time | Time |
1 | 83 | MARCY FLEMING | 189 | 50 | 1 | 11:28.8 | 41 | 1:16.2 | 1 | 31:27.6 | 21 | 0:49.5 | 3 | 27:23.0 | 1:12:25.2 |
2 | 101 | STELLA CABANA | 187 | 51 | 3 | 13:25.8 | 58 | 1:27.7 | 2 | 33:18.4 | 47 | 1:05.4 | 1 | 26:12.7 | 1:15:30.1 |
3 | 109 | GRACE MOSS | 117 | 53 | 4 | 14:12.5 | 55 | 1:26.4 | 3 | 33:24.7 | 34 | 0:57.8 | 2 | 26:44.6 | 1:16:46.1 |
4 | 121 | AMY CONLEY | 185 | 50 | 2 | 13:06.7 | 90 | 1:53.9 | 127 | 36:09.7 | 4 | 27:35.3 | 1:18:45.7 | ||
5 | 166 | JENNY ORTIZ | 200 | 53 | 5 | 17:12.6 | 149 | 46:58.7 | 5 | 32:39.3 | 1:36:50.7 | ||||
Top | |||||||||||||||
Female 55 to 59 |
|||||||||||||||
Overall | ------- Swim ------- | ------- T1 ------- | ------- Bike ------- | ------- T2 ------- | ------- Run ------- | Total | |||||||||
Place | Place | Name | Bib No | Age | Rnk | Time | Rnk | Time | Rnk | Time | Rnk | Time | Rnk | Time | Time |
1 | 144 | LINDA MORAN | 1 | 57 | 1 | 13:56.9 | 76 | 1:44.0 | 1 | 36:04.1 | 61 | 1:13.7 | 1 | 31:05.5 | 1:24:04.3 |
Top | |||||||||||||||
Female 60 to 64 |
|||||||||||||||
Overall | ------- Swim ------- | ------- T1 ------- | ------- Bike ------- | ------- T2 ------- | ------- Run ------- | Total | |||||||||
Place | Place | Name | Bib No | Age | Rnk | Time | Rnk | Time | Rnk | Time | Rnk | Time | Rnk | Time | Time |
1 | 178 | NANCY HOPKINS | 105 | 60 | 1 | 15:07.6 | 145 | 3:35.5 | 147 | 45:19.4 | 1 | 51:04.6 | 1:55:07.3 | ||
Top | |||||||||||||||
Female 65 to 69 |
|||||||||||||||
Overall | ------- Swim ------- | ------- T1 ------- | ------- Bike ------- | ------- T2 ------- | ------- Run ------- | Total | |||||||||
Place | Place | Name | Bib No | Age | Rnk | Time | Rnk | Time | Rnk | Time | Rnk | Time | Rnk | Time | Time |
1 | 175 | LYNNE JOHNSON | 96 | 69 | 1 | 14:50.6 | 149 | 4:19.2 | 1 | 45:54.3 | 52 | 1:09.8 | 1 | 38:07.9 | 1:44:22.0 |
Top | |||||||||||||||
Male Open Winners |
|||||||||||||||
Overall | ------- Swim ------- | ------- T1 ------- | ------- Bike ------- | ------- T2 ------- | ------- Run ------- | Total | |||||||||
Place | Place | Name | Bib No | Age | Rnk | Time | Rnk | Time | Rnk | Time | Rnk | Time | Rnk | Time | Time |
1 | 1 | KIRK FRITZ | 7 | 42 | 1 | 8:11.0 | 1 | 43:35.8 | 51:46.9 | ||||||
2 | 2 | MARK SPECK | 119 | 42 | 2 | 9:26.1 | 2 | 44:41.7 | 54:07.9 | ||||||
3 | 3 | DANIEL MILLER | 137 | 32 | 3 | 9:37.8 | 3 | 45:12.0 | 54:49.9 | ||||||
Top | |||||||||||||||
Male 14 and under |
|||||||||||||||
Overall | ------- Swim ------- | ------- T1 ------- | ------- Bike ------- | ------- T2 ------- | ------- Run ------- | Total | |||||||||
Place | Place | Name | Bib No | Age | Rnk | Time | Rnk | Time | Rnk | Time | Rnk | Time | Rnk | Time | Time |
1 | 8 | JAKOB DEWALD | 186 | 14 | 1 | 7:45.5 | 1 | 51:04.5 | 58:50.0 | ||||||
Top | |||||||||||||||
Male 15 to 19 |
|||||||||||||||
Overall | ------- Swim ------- | ------- T1 ------- | ------- Bike ------- | ------- T2 ------- | ------- Run ------- | Total | |||||||||
Place | Place | Name | Bib No | Age | Rnk | Time | Rnk | Time | Rnk | Time | Rnk | Time | Rnk | Time | Time |
1 | 43 | LOGAN ZEUNER | 168 | 16 | 2 | 10:50.3 | 35 | 1:13.1 | 106 | 30:50.6 | 1 | 22:23.4 | 1:05:17.5 | ||
2 | 66 | NOAH AU-YEUNG | 115 | 15 | 1 | 9:36.3 | 131 | 36:36.3 | 2 | 23:52.4 | 1:10:05.0 | ||||
3 | 73 | TYLER MOSS | 118 | 16 | 3 | 12:12.5 | 74 | 1:41.8 | 3 | 57:20.6 | 1:11:15.0 | ||||
Top | |||||||||||||||
Male 20 to 24 |
|||||||||||||||
Overall | ------- Swim ------- | ------- T1 ------- | ------- Bike ------- | ------- T2 ------- | ------- Run ------- | Total | |||||||||
Place | Place | Name | Bib No | Age | Rnk | Time | Rnk | Time | Rnk | Time | Rnk | Time | Rnk | Time | Time |
1 | 7 | RICHARD GRUE | 205 | 23 | 2 | 10:27.4 | 30 | 1:10.2 | 1 | 27:04.3 | 23 | 0:50.0 | 1 | 19:04.1 | 58:36.1 |
2 | 21 | DAKOTA MARTINEZ | 193 | 22 | 3 | 11:14.1 | 27 | 1:08.9 | 2 | 27:19.8 | 63 | 1:15.8 | 2 | 20:29.9 | 1:01:28.6 |
3 | 42 | CJ KEALOHA YONESHIGE | 198 | 21 | 1 | 8:10.5 | 111 | 32:28.8 | 7 | 24:35.1 | 1:05:14.5 | ||||
4 | 50 | JOHN SPIES | 126 | 24 | 6 | 11:40.4 | 78 | 1:48.4 | 9 | 53:22.1 | 1:06:51.0 | ||||
5 | 55 | JESSE GARULE | 173 | 23 | 4 | 11:29.6 | 120 | 2:36.1 | 114 | 32:47.0 | 3 | 21:18.8 | 1:08:11.5 | ||
6 | 81 | CHARLES AUGUSTINE | 135 | 22 | 5 | 11:30.9 | 81 | 1:51.5 | 3 | 32:55.9 | 77 | 1:28.8 | 6 | 24:25.7 | 1:12:12.9 |
7 | 102 | JONATHAN BATTLE | 103 | 22 | 7 | 12:05.0 | 139 | 3:16.6 | 4 | 37:52.7 | 20 | 0:48.3 | 4 | 21:29.9 | 1:15:32.7 |
8 | 104 | JOSH LANDRY | 14 | 24 | 8 | 12:20.6 | 67 | 1:34.7 | 133 | 39:19.2 | 5 | 22:47.0 | 1:16:01.6 | ||
9 | 168 | JESTER GALIZA | 10 | 23 | 9 | 16:44.4 | 150 | 47:03.0 | 8 | 35:28.3 | 1:39:15.7 | ||||
Top | |||||||||||||||
Male 25 to 29 |
|||||||||||||||
Overall | ------- Swim ------- | ------- T1 ------- | ------- Bike ------- | ------- T2 ------- | ------- Run ------- | Total | |||||||||
Place | Place | Name | Bib No | Age | Rnk | Time | Rnk | Time | Rnk | Time | Rnk | Time | Rnk | Time | Time |
1 | 5 | DAVID GUERDAN | 17 | 26 | 8 | 10:26.4 | 24 | 1:06.9 | 2 | 27:17.8 | 19 | 0:47.9 | 1 | 17:51.0 | 57:30.1 |
2 | 6 | ADAM CHUBBUCK | 45 | 26 | 10 | 10:47.8 | 8 | 0:45.8 | 1 | 26:25.2 | 10 | 0:37.5 | 4 | 19:41.7 | 58:18.1 |
3 | 18 | JOHN BRENNER | 34 | 27 | 4 | 10:10.5 | 107 | 31:31.8 | 2 | 19:23.2 | 1:01:05.6 | ||||
4 | 34 | JASON GLOW | 73 | 28 | 13 | 11:34.6 | 61 | 1:31.5 | 3 | 27:53.9 | 56 | 1:12.5 | 7 | 21:25.2 | 1:03:37.9 |
5 | 37 | RHETT SOLTAS | 233 | 28 | 3 | 9:54.4 | 115 | 32:53.9 | 10 | 21:45.7 | 1:04:34.0 | ||||
6 | 38 | ANDREW LOGRECO | 212 | 29 | 5 | 10:16.4 | 4 | 0:44.6 | 119 | 33:57.9 | 5 | 19:42.9 | 1:04:42.0 | ||
7 | 39 | JOSEPH HAGAN | 164 | 29 | 19 | 12:41.4 | 103 | 2:12.1 | 4 | 29:17.9 | 32 | 0:56.7 | 3 | 19:37.8 | 1:04:46.0 |
8 | 41 | JOSHUA CURRY | 129 | 27 | 2 | 9:39.3 | 121 | 34:23.1 | 6 | 20:56.5 | 1:04:59.0 | ||||
9 | 44 | GEORGE SILVA | 188 | 29 | 14 | 11:43.2 | 1 | 0:37.2 | 8 | 30:09.9 | 1 | 0:30.0 | 12 | 22:29.5 | 1:05:30.0 |
10 | 51 | MICHAEL OTWELL | 127 | 25 | 24 | 13:59.8 | 49 | 1:23.4 | 7 | 30:09.5 | 11 | 22:05.7 | 1:07:38.5 | ||
11 | 52 | SEAN MCALISTER | 142 | 28 | 1 | 9:38.0 | 54 | 1:26.1 | 10 | 32:42.8 | 49 | 1:08.3 | 13 | 22:43.4 | 1:07:38.7 |
12 | 57 | STAFFAN SKALLENAS | 22 | 29 | 7 | 10:24.3 | 42 | 1:17.6 | 5 | 29:44.1 | 59 | 1:13.2 | 18 | 26:07.1 | 1:08:46.5 |
13 | 59 | JAMES EVANS | 35 | 27 | 18 | 12:21.0 | 98 | 2:05.5 | 9 | 31:21.2 | 82 | 1:37.8 | 8 | 21:35.9 | 1:09:01.5 |
14 | 70 | JEFFREY CONMY | 190 | 25 | 12 | 11:20.6 | 88 | 1:52.7 | 24 | 57:27.7 | 1:10:41.0 | ||||
15 | 71 | BRIAN MAFFUCCI | 110 | 25 | 153 | 12:14.0 | 26 | 58:39.9 | 1:10:54.0 | ||||||
16 | 76 | NICHOLAS KIRKWOOD | 191 | 25 | 21 | 13:07.6 | 60 | 1:31.3 | 126 | 35:27.0 | 9 | 21:36.0 | 1:11:42.0 | ||
17 | 80 | ADAM GLASS | 46 | 27 | 17 | 11:56.3 | 46 | 1:20.7 | 116 | 33:29.6 | 17 | 25:20.2 | 1:12:06.9 | ||
18 | 82 | BRIAN GUEST | 134 | 27 | 16 | 11:54.7 | 82 | 1:51.7 | 25 | 58:35.9 | 1:12:22.4 | ||||
19 | 88 | JOSEPH REDDIN | 203 | 25 | 25 | 15:06.9 | 68 | 1:35.4 | 12 | 33:22.0 | 14 | 23:03.0 | 1:13:07.4 | ||
20 | 91 | BRITT SEXTON | 36 | 29 | 6 | 10:17.7 | 59 | 1:27.9 | 125 | 35:17.1 | 19 | 26:12.4 | 1:13:15.2 | ||
21 | 119 | ZACK NIECE | 132 | 25 | 23 | 13:57.7 | 111 | 2:23.8 | 13 | 36:01.7 | 28 | 0:52.3 | 16 | 25:05.2 | 1:18:20.8 |
22 | 120 | MICHAEL KOLTON | 165 | 29 | 26 | 15:42.3 | 123 | 2:43.1 | 11 | 33:07.8 | 89 | 1:59.8 | 15 | 24:48.7 | 1:18:21.8 |
23 | 138 | KEVIN KOWALCHUK | 148 | 26 | 20 | 12:53.5 | 126 | 2:48.6 | 15 | 39:12.8 | 7 | 0:35.9 | 20 | 27:52.1 | 1:23:22.9 |
24 | 140 | MICHAEL FUNG | 75 | 26 | 22 | 13:33.8 | 128 | 3:00.7 | 14 | 36:04.9 | 22 | 30:47.4 | 1:23:26.9 | ||
25 | 173 | HARRY RAMIREZ | 63 | 28 | 27 | 19:13.0 | 135 | 3:06.0 | 151 | 47:53.6 | 23 | 32:34.4 | 1:42:47.1 | ||
26 | 174 | ERIC REAL | 140 | 29 | 28 | 19:42.4 | 152 | 5:06.9 | 16 | 47:32.6 | 65 | 1:16.8 | 21 | 29:47.4 | 1:43:26.2 |
Top | |||||||||||||||
Male 30 to 34 |
|||||||||||||||
Overall | ------- Swim ------- | ------- T1 ------- | ------- Bike ------- | ------- T2 ------- | ------- Run ------- | Total | |||||||||
Place | Place | Name | Bib No | Age | Rnk | Time | Rnk | Time | Rnk | Time | Rnk | Time | Rnk | Time | Time |
1 | 4 | TAI BLECHTA | 209 | 33 | 2 | 9:29.3 | 17 | 45:38.6 | 55:07.9 | ||||||
2 | 9 | KRIS OROS | 204 | 30 | 3 | 9:30.1 | 103 | 30:17.6 | 1 | 19:18.9 | 59:06.7 | ||||
3 | 11 | TRAVIS KAUFMAN | 156 | 31 | 7 | 10:30.5 | 17 | 0:57.9 | 2 | 26:30.5 | 31 | 0:56.7 | 3 | 20:59.0 | 59:54.7 |
4 | 19 | JUSTIN LUI | 145 | 31 | 5 | 10:25.3 | 14 | 0:53.5 | 3 | 27:34.5 | 5 | 0:34.3 | 7 | 21:41.9 | 1:01:09.6 |
5 | 26 | ANDERS HAUGEN | 151 | 31 | 11 | 11:36.3 | 70 | 1:38.0 | 1 | 26:10.9 | 76 | 1:27.0 | 6 | 21:36.8 | 1:02:29.1 |
6 | 30 | JAMES SAKAI | 128 | 32 | 9 | 11:26.4 | 79 | 1:49.1 | 5 | 29:51.0 | 9 | 0:36.5 | 2 | 19:26.0 | 1:03:09.1 |
7 | 33 | JONATHAN HICHBORN | 47 | 32 | 4 | 10:24.5 | 31 | 1:11.4 | 4 | 29:34.7 | 70 | 1:20.7 | 5 | 21:03.4 | 1:03:34.9 |
8 | 40 | JESSE ROGERS | 143 | 30 | 10 | 11:29.4 | 64 | 1:32.7 | 100 | 29:26.7 | 8 | 22:22.1 | 1:04:51.0 | ||
9 | 54 | CHAD JOHNSON | 93 | 30 | 13 | 12:49.5 | 112 | 2:24.9 | 6 | 30:50.0 | 37 | 0:58.7 | 4 | 21:02.7 | 1:08:05.9 |
10 | 58 | BLAIR SWEIGART | 69 | 30 | 12 | 11:55.4 | 62 | 1:31.6 | 99 | 29:22.2 | 13 | 26:03.2 | 1:08:52.5 | ||
11 | 62 | MATTHEW JAMES | 26 | 30 | 1 | 9:25.6 | 124 | 34:50.6 | 12 | 25:05.7 | 1:09:22.0 | ||||
12 | 67 | JOHN ROBERTSON | 154 | 31 | 14 | 13:09.5 | 40 | 1:15.9 | 18 | 55:39.6 | 1:10:05.0 | ||||
13 | 75 | JUSTIN HOSPITAL | 19 | 32 | 8 | 11:12.5 | 71 | 1:40.6 | 122 | 34:26.3 | 9 | 24:15.5 | 1:11:35.0 | ||
14 | 98 | KELII KENNEY | 81 | 32 | 6 | 10:27.5 | 45 | 1:20.1 | 8 | 32:27.0 | 44 | 1:03.5 | 15 | 29:39.1 | 1:14:57.3 |
15 | 100 | JOHN STEHULAK | 152 | 30 | 17 | 15:39.3 | 65 | 1:33.7 | 7 | 32:02.4 | 54 | 1:10.9 | 11 | 24:59.3 | 1:15:25.7 |
16 | 113 | THOMAS. WILLIAMS | 199 | 30 | 16 | 13:24.4 | 96 | 2:03.5 | 123 | 34:50.4 | 14 | 27:14.7 | 1:17:33.1 | ||
17 | 131 | ERNEST ALVAREZ | 157 | 34 | 18 | 21:58.0 | 144 | 3:27.3 | 108 | 31:37.7 | 10 | 24:27.9 | 1:21:31.0 | ||
18 | 133 | TRISTAN LUNDQUIST | 95 | 34 | 15 | 13:16.1 | 89 | 1:53.5 | 9 | 35:04.4 | 83 | 1:37.9 | 16 | 30:08.2 | 1:22:00.2 |
Top | |||||||||||||||
Male 35 to 39 |
|||||||||||||||
Overall | ------- Swim ------- | ------- T1 ------- | ------- Bike ------- | ------- T2 ------- | ------- Run ------- | Total | |||||||||
