Men: Top Finishers 20-24 25-29 30-34 35-39 40-44 45-49 50-54 55-59 60-64
Women: Top Finishers 20-24 25-29 30-34 35-39 40-44 45-49 50-54 55-59 60-64
Individual |
||||||||||||||||
Top | ||||||||||||||||
Female Open Winners |
||||||||||||||||
Overall | ------- Swim ------- | ------- T1 ------- | ------- Bike ------- | ------- T2 ------- | ------- Run ------- | Total | ||||||||||
Place | Place | Name | City | Bib No | Age | Rnk | Time | Rnk | Time | Rnk | Time | Rnk | Time | Rnk | Time | Time |
1 | 7 | LECTIE ALTMAN | KANEOHE HI | 88 | 31 | 1 | 11:08.2 | 1 | 0:40.2 | 1 | 1:18:43.2 | 2 | 0:49.2 | 1 | 41:01.8 | 2:12:22.7 |
2 | 10 | KELSI CAMPOS | WAHIAWA HI | 79 | 29 | 3 | 14:42.0 | 2 | 0:46.8 | 2 | 1:20:31.3 | 1 | 0:48.7 | 2 | 44:06.2 | 2:20:55.0 |
3 | 16 | JAIME JARRELL | WAIPAHU HI | 68 | 38 | 2 | 13:36.0 | 3 | 1:01.2 | 3 | 1:27:25.0 | 3 | 1:10.4 | 3 | 44:42.3 | 2:27:55.0 |
Top | ||||||||||||||||
Female 20 to 24 |
||||||||||||||||
Overall | ------- Swim ------- | ------- T1 ------- | ------- Bike ------- | ------- T2 ------- | ------- Run ------- | Total | ||||||||||
Place | Place | Name | City | Bib No | Age | Rnk | Time | Rnk | Time | Rnk | Time | Rnk | Time | Rnk | Time | Time |
1 | 32 | KELSEY REBELEZ | WAIALUA HI | 71 | 23 | 1 | 13:28.4 | 1 | 1:13.3 | 1 | 1:31:15.6 | 1 | 0:38.4 | 1 | 51:07.8 | 2:37:43.6 |
Top | ||||||||||||||||
Female 25 to 29 |
||||||||||||||||
Overall | ------- Swim ------- | ------- T1 ------- | ------- Bike ------- | ------- T2 ------- | ------- Run ------- | Total | ||||||||||
Place | Place | Name | City | Bib No | Age | Rnk | Time | Rnk | Time | Rnk | Time | Rnk | Time | Rnk | Time | Time |
1 | 23 | MOLLY ASHKENAS | HONOLULU HI | 21 | 27 | 1 | 16:38.9 | 1 | 1:41.4 | 1 | 1:27:53.4 | 2 | 1:13.8 | 1 | 43:48.9 | 2:31:16.6 |
2 | 37 | ALI ANDREWS | HONOLULU HI | 40 | 26 | 2 | 17:16.3 | 3 | 1:58.2 | 2 | 1:29:39.4 | 4 | 1:24.7 | 2 | 49:54.2 | 2:40:12.9 |
3 | 71 | ERNA JABLONSKI | WAIALUA HI | 27 | 29 | 5 | 18:47.3 | 3 | 1:45:25.9 | 5 | 1:27.4 | 5 | 1:08:57.9 | 3:14:38.6 | ||
4 | 72 | NICOLE FOPEANO | WAIANAE HI | 45 | 29 | 3 | 18:05.9 | 2 | 1:56.7 | 4 | 1:50:56.6 | 3 | 1:23.0 | 4 | 1:03:47.2 | 3:16:09.4 |
5 | 75 | RHIANNON LEONARD | EWA BEACH HI | 69 | 28 | 4 | 28:31.5 | 4 | 3:09.7 | 5 | 2:08:59.7 | 1 | 1:07.5 | 3 | 59:58.8 | 3:41:47.4 |
Top | ||||||||||||||||
Female 30 to 34 |
||||||||||||||||
Overall | ------- Swim ------- | ------- T1 ------- | ------- Bike ------- | ------- T2 ------- | ------- Run ------- | Total | ||||||||||
Place | Place | Name | City | Bib No | Age | Rnk | Time | Rnk | Time | Rnk | Time | Rnk | Time | Rnk | Time | Time |
1 | 34 | PAMELA DREYER | EAGLE RIVER AK | 51 | 34 | 4 | 22:00.0 | 3 | 1:59.2 | 1 | 1:25:19.9 | 4 | 1:52.0 | 1 | 47:04.0 | 2:38:15.2 |
2 | 41 | JESSICA MUNOZ | 66-382 KAAMOOLOA RD HI | 58 | 33 | 3 | 19:32.0 | 1 | 1:29.0 | 2 | 1:32:50.3 | 1 | 0:39.8 | 2 | 47:09.0 | 2:41:40.2 |
3 | 58 | LAURA DAVIS | HONOLULU HI | 22 | 34 | 2 | 17:58.2 | 2 | 1:48.1 | 3 | 1:35:39.8 | 2 | 1:21.0 | 4 | 54:54.7 | 2:51:42.0 |
4 | 65 | MARIANA LOWY-GERSTMAR | HONOLULU HI | 3 | 30 | 1 | 17:52.6 | 4 | 2:56.9 | 4 | 1:48:51.8 | 3 | 1:28.3 | 3 | 54:42.5 | 3:05:52.2 |
Top | ||||||||||||||||
Female 35 to 39 |
||||||||||||||||
Overall | ------- Swim ------- | ------- T1 ------- | ------- Bike ------- | ------- T2 ------- | ------- Run ------- | Total | ||||||||||
Place | Place | Name | City | Bib No | Age | Rnk | Time | Rnk | Time | Rnk | Time | Rnk | Time | Rnk | Time | Time |
1 | 18 | JENNY STOLMEIER | HONOLULU HI | 75 | 35 | 1 | 13:49.4 | 1 | 0:42.9 | 1 | 1:27:38.8 | 2 | 0:52.5 | 1 | 45:49.1 | 2:28:52.8 |
2 | 59 | LEE-ANN WATANABE | 73 | 39 | 4 | 20:09.0 | 2 | 1:17.5 | 2 | 1:31:55.8 | 1 | 0:50.1 | 4 | 1:02:57.2 | 2:57:09.6 | |
3 | 60 | KATIE SAULEZ | HONOLULU HI | 30 | 37 | 2 | 16:58.9 | 4 | 3:18.5 | 4 | 1:43:19.8 | 3 | 1:29.7 | 2 | 56:15.3 | 3:01:22.3 |
4 | 61 | CHASTEEN MESIONA | AIEA HI | 74 | 38 | 3 | 17:38.0 | 3 | 2:00.2 | 3 | 1:42:34.1 | 4 | 1:49.9 | 3 | 1:00:09.2 | 3:04:11.5 |
Top | ||||||||||||||||
Female 40 to 44 |
||||||||||||||||
Overall | ------- Swim ------- | ------- T1 ------- | ------- Bike ------- | ------- T2 ------- | ------- Run ------- | Total | ||||||||||
Place | Place | Name | City | Bib No | Age | Rnk | Time | Rnk | Time | Rnk | Time | Rnk | Time | Rnk | Time | Time |
1 | 38 | MICHELLE AITRO | KAILUA HI | 63 | 43 | 1 | 14:36.6 | 1 | 1:33.2 | 1 | 1:31:15.6 | 1 | 1:53.7 | 1 | 51:42.8 | 2:41:02.0 |
Top | ||||||||||||||||
Female 45 to 49 |
||||||||||||||||
Overall | ------- Swim ------- | ------- T1 ------- | ------- Bike ------- | ------- T2 ------- | ------- Run ------- | Total | ||||||||||
Place | Place | Name | City | Bib No | Age | Rnk | Time | Rnk | Time | Rnk | Time | Rnk | Time | Rnk | Time | Time |
1 | 27 | HEIDI SCHMITT | WAIALUA HI | 41 | 46 | 1 | 15:46.2 | 1 | 0:49.5 | 1 | 1:29:25.6 | 1 | 0:36.9 | 1 | 47:54.7 | 2:34:33.0 |
2 | 53 | HINA TORRES DE SA | Honolulu HI | 67 | 48 | 2 | 18:21.1 | 2 | 1:43.3 | 2 | 1:33:29.9 | 2 | 2:04.1 | 2 | 53:41.2 | 2:49:19.7 |
Top | ||||||||||||||||
Female 50 to 54 |
||||||||||||||||
Overall | ------- Swim ------- | ------- T1 ------- | ------- Bike ------- | ------- T2 ------- | ------- Run ------- | Total | ||||||||||
Place | Place | Name | City | Bib No | Age | Rnk | Time | Rnk | Time | Rnk | Time | Rnk | Time | Rnk | Time | Time |
1 | 33 | CAROL JAXON | HONOLULU HI | 5 | 51 | 2 | 17:57.0 | 3 | 1:29.4 | 1 | 1:26:42.9 | 1 | 0:46.4 | 1 | 51:07.9 | 2:38:03.7 |
2 | 42 | MARCY FLEMING | Kailua HI | 70 | 54 | 1 | 15:34.6 | 2 | 1:24.3 | 2 | 1:31:47.9 | 2 | 1:16.3 | 2 | 52:42.0 | 2:42:45.2 |
3 | 51 | JOY SECRITARIO | Honolulu HI | 64 | 52 | 3 | 18:09.8 | 4 | 1:32.2 | 3 | 1:32:33.8 | 3 | 1:18.9 | 3 | 55:18.2 | 2:48:53.1 |
4 | 64 | LISA LEDESMA | KAPAA HI | 57 | 54 | 4 | 18:16.4 | 1 | 1:23.8 | 4 | 1:42:47.1 | 4 | 2:14.1 | 4 | 59:56.9 | 3:04:38.5 |
Top | ||||||||||||||||
Female 55 to 59 |
||||||||||||||||
Overall | ------- Swim ------- | ------- T1 ------- | ------- Bike ------- | ------- T2 ------- | ------- Run ------- | Total | ||||||||||
Place | Place | Name | City | Bib No | Age | Rnk | Time | Rnk | Time | Rnk | Time | Rnk | Time | Rnk | Time | Time |
1 | 56 | MICHELE SORENSEN | HONOLULU HI | 16 | 57 | 1 | 20:06.0 | 1 | 1:41.1 | 1 | 1:33:51.7 | 1 | 0:51.0 | 1 | 53:31.8 | 2:50:01.6 |
2 | 63 | STELLA CABANA | KAILUA HI | 87 | 55 | 2 | 20:12.5 | 2 | 2:03.4 | 2 | 1:43:11.1 | 2 | 1:30.2 | 2 | 57:25.9 | 3:04:23.2 |
Top | ||||||||||||||||
Female 60 to 64 |
||||||||||||||||
Overall | ------- Swim ------- | ------- T1 ------- | ------- Bike ------- | ------- T2 ------- | ------- Run ------- | Total | ||||||||||
Place | Place | Name | City | Bib No | Age | Rnk | Time | Rnk | Time | Rnk | Time | Rnk | Time | Rnk | Time | Time |
1 | 49 | LORENN WALKER | 65 | 64 | 1 | 17:00.9 | 1 | 1:18.2 | 1 | 1:30:20.3 | 1 | 1:03.8 | 1 | 57:37.2 | 2:47:20.6 | |
2 | 74 | LINDA MORAN | WAIPAHU HI | 1 | 61 | 2 | 21:26.6 | 2 | 2:01.9 | 2 | 1:48:52.4 | 2 | 1:15.2 | 2 | 1:05:07.0 | 3:18:43.3 |
Top | ||||||||||||||||
Male Open Winners |
||||||||||||||||
Overall | ------- Swim ------- | ------- T1 ------- | ------- Bike ------- | ------- T2 ------- | ------- Run ------- | Total | ||||||||||
Place | Place | Name | City | Bib No | Age | Rnk | Time | Rnk | Time | Rnk | Time | Rnk | Time | Rnk | Time | Time |
1 | 1 | BENJAMIN WILLIAMS | KAILUA HI | 39 | 32 | 1 | 11:03.3 | 1 | 0:30.6 | 2 | 1:08:08.4 | 1 | 0:21.8 | 1 | 33:41.2 | 1:53:45.4 |
2 | 2 | TIM MARR | HONOLULU HI | 56 | 37 | 2 | 11:05.7 | 2 | 0:30.9 | 1 | 1:07:31.9 | 2 | 0:29.6 | 3 | 38:31.8 | 1:58:10.1 |
3 | 3 | CHRIS FLORSCHER | HONOLULU HI | 43 | 28 | 3 | 13:34.7 | 3 | 0:45.3 | 3 | 1:09:17.3 | 3 | 0:45.4 | 2 | 37:13.0 | 2:01:35.8 |
Top | ||||||||||||||||
Male 20 to 24 |
||||||||||||||||
Overall | ------- Swim ------- | ------- T1 ------- | ------- Bike ------- | ------- T2 ------- | ------- Run ------- | Total | ||||||||||
Place | Place | Name | City | Bib No | Age | Rnk | Time | Rnk | Time | Rnk | Time | Rnk | Time | Rnk | Time | Time |
1 | 17 | CHRISTOPHER SMITH | WAIALUA HI | 37 | 24 | 1 | 18:04.3 | 2 | 2:52.6 | 1 | 1:27:15.1 | 1 | 0:52.0 | 1 | 39:26.2 | 2:28:30.3 |
2 | 46 | JOHN BARR | HALEIWA HI | 48 | 24 | 2 | 19:51.7 | 1 | 1:39.7 | 2 | 1:38:40.1 | 2 | 1:04.4 | 2 | 42:55.9 | 2:44:11.9 |
Top | ||||||||||||||||
Male 25 to 29 |
||||||||||||||||
Overall | ------- Swim ------- | ------- T1 ------- | ------- Bike ------- | ------- T2 ------- | ------- Run ------- | Total | ||||||||||
Place | Place | Name | City | Bib No | Age | Rnk | Time | Rnk | Time | Rnk | Time | Rnk | Time | Rnk | Time | Time |
1 | 5 | JOHANNES OLIND | HONOLULU HI | 31 | 25 | 1 | 14:40.1 | 2 | 1:11.3 | 1 | 1:17:00.5 | 1 | 0:50.0 | 1 | 36:30.4 | 2:10:12.4 |
2 | 12 | ANDREW JARVIS | KAPOLEI HI | 36 | 26 | 5 | 18:09.5 | 4 | 2:17.3 | 2 | 1:22:32.6 | 3 | 1:10.5 | 2 | 38:33.1 | 2:22:43.2 |
3 | 19 | MATTHEW NORCIA | KAPOLEI HI | 32 | 26 | 4 | 18:00.3 | 1 | 1:07.5 | 3 | 1:25:27.5 | 2 | 0:50.1 | 3 | 44:08.3 | 2:29:33.8 |
4 | 43 | DANIEL MEYERS | HONOLULU HI | 72 | 26 | 2 | 15:22.0 | 3 | 1:32.0 | 4 | 1:30:21.0 | 5 | 1:38.3 | 4 | 54:13.1 | 2:43:06.5 |
5 | 66 | SCOTT DEREGT | SAN FRANCISCO CA | 35 | 26 | 6 | 20:39.6 | 6 | 4:26.5 | 5 | 1:38:39.3 | 6 | 2:00.5 | 6 | 1:00:46.6 | 3:06:32.7 |
6 | 68 | JESSE ABERSON | HONOLULU HI | 23 | 27 | 3 | 17:48.4 | 5 | 2:23.2 | 6 | 1:50:58.3 | 4 | 1:33.5 | 5 | 57:33.2 | 3:10:16.6 |
Top | ||||||||||||||||
Male 30 to 34 |
||||||||||||||||
Overall | ------- Swim ------- | ------- T1 ------- | ------- Bike ------- | ------- T2 ------- | ------- Run ------- | Total | ||||||||||
Place | Place | Name | City | Bib No | Age | Rnk | Time | Rnk | Time | Rnk | Time | Rnk | Time | Rnk | Time | Time |
1 | 4 | MICHAEL BISCHOFF | HONOLULU HI | 78 | 32 | 2 | 15:09.5 | 3 | 1:01.6 | 1 | 1:10:33.1 | 2 | 0:38.4 | 1 | 38:58.2 | 2:06:21.0 |
2 | 8 | ERIC DONAHUE | 68-003 WAIALUA BEACH RD HI | 59 | 30 | 1 | 14:36.0 | 1 | 0:38.7 | 2 | 1:17:21.9 | 3 | 0:38.5 | 2 | 40:09.1 | 2:13:24.3 |
3 | 20 | GAGE GALLE | WAIALUA HI | 81 | 30 | 7 | 17:56.2 | 5 | 1:23.2 | 3 | 1:21:15.0 | 1 | 0:19.4 | 7 | 49:00.2 | 2:29:54.1 |
4 | 24 | MATTHEW GONZALEZ | PEARL CITY HI | 85 | 34 | 6 | 17:54.7 | 4 | 1:15.2 | 4 | 1:23:46.9 | 6 | 1:04.7 | 5 | 48:08.8 | 2:32:10.4 |
5 | 30 | ANDREW PONTTI | SAN FRANCISCO CA | 44 | 32 | 4 | 17:43.7 | 2 | 0:55.1 | 6 | 1:30:26.0 | 7 | 1:31.4 | 3 | 46:05.9 | 2:36:42.2 |
6 | 36 | JAMES EVANS | MILILANI HI | 25 | 31 | 5 | 17:50.4 | 6 | 1:54.5 | 7 | 1:32:29.7 | 5 | 1:02.0 | 4 | 46:30.0 | 2:39:46.6 |
7 | 44 | ZACHARY GAY | 91 | 31 | 3 | 17:39.1 | 9 | 3:35.1 | 5 | 1:29:01.9 | 8 | 1:57.4 | 8 | 51:00.5 | 2:43:14.1 | |
8 | 47 | KEN SEGELHORST | WAHIAWA HI | 42 | 34 | 8 | 18:59.2 | 7 | 2:31.6 | 8 | 1:33:49.1 | 4 | 1:01.4 | 6 | 48:44.9 | 2:45:06.3 |
9 | 76 | PANI LEONARD | 95 | 31 | 9 | 28:25.7 | 8 | 3:26.5 | 9 | 2:06:01.4 | 9 | 3:55.2 | 9 | 1:00:00.9 | 3:41:49.8 | |
Top | ||||||||||||||||
Male 35 to 39 |
||||||||||||||||
Overall | ------- Swim ------- | ------- T1 ------- | ------- Bike ------- | ------- T2 ------- | ------- Run ------- | Total | ||||||||||
Place | Place | Name | City | Bib No | Age | Rnk | Time | Rnk | Time | Rnk | Time | Rnk | Time | Rnk | Time | Time |
1 | 6 | ANTHONY LAGLIA | Kailua HI | 38 | 35 | 2 | 14:38.0 | 1 | 0:38.7 | 2 | 1:17:58.5 | 3 | 0:49.6 | 2 | 38:08.2 | 2:12:13.1 |
2 | 9 | CHUAN NAPOLITANO | HONOLULU HI | 46 | 38 | 10 | 18:32.1 | 3 | 0:56.7 | 1 | 1:17:29.5 | 6 | 1:06.9 | 1 | 36:23.9 | 2:14:29.2 |
3 | 11 | DARRELL OSBORN | KAILUA HI | 82 | 36 | 5 | 15:55.1 | 6 | 1:31.3 | 3 | 1:18:27.0 | 2 | 0:45.4 | 5 | 45:25.1 | 2:22:03.9 |
4 | 13 | ANDY HIERSTETTER | WAHIAWA HI | 24 | 38 | 3 | 15:20.0 | 4 | 1:02.4 | 4 | 1:23:04.5 | 4 | 0:51.5 | 3 | 43:18.2 | 2:23:36.8 |
5 | 21 | KAI HALL | 94 | 39 | 1 | 14:30.7 | 5 | 1:26.9 | 8 | 1:29:50.8 | 5 | 0:59.0 | 4 | 43:36.4 | 2:30:23.8 | |
6 | 40 | DELVIN MONDEN | KANEOHE HI | 53 | 37 | 9 | 18:25.5 | 9 | 1:53.3 | 7 | 1:29:14.9 | 9 | 1:15.0 | 7 | 50:46.7 | 2:41:35.4 |
7 | 45 | WILLIAM PERALTA | WAIANAE HI | 77 | 35 | 4 | 15:42.7 | 8 | 1:45.1 | 11 | 1:34:52.3 | 11 | 1:20.3 | 6 | 49:35.6 | 2:43:16.1 |
8 | 50 | BRANDON STIBB | KAILUA HI | 8 | 37 | 11 | 20:21.9 | 12 | 2:44.2 | 5 | 1:25:54.9 | 12 | 1:22.0 | 11 | 58:20.2 | 2:48:43.3 |
9 | 52 | SAMUEL BAUER | WAHIAWA HI | 13 | 38 | 8 | 18:18.6 | 10 | 2:02.5 | 9 | 1:31:32.4 | 10 | 1:16.9 | 10 | 56:08.4 | 2:49:18.8 |
10 | 54 | LUCIUS ROSA | MILILANI HI | 12 | 39 | 7 | 17:58.9 | 7 | 1:34.6 | 10 | 1:33:35.0 | 8 | 1:10.1 | 8 | 55:14.7 | 2:49:33.4 |
11 | 55 | ROWAN KEANE | WAIKATO NZ | 54 | 38 | 6 | 16:30.6 | 13 | 9:25.2 | 6 | 1:27:06.0 | 7 | 1:07.9 | 9 | 55:47.9 | 2:49:57.6 |
12 | 62 | CARL DELA CRUZ | 84 | 39 | 13 | 24:11.6 | 2 | 0:48.5 | 13 | 1:39:50.1 | 1 | 0:42.0 | 12 | 58:46.9 | 3:04:19.2 | |
13 | 70 | PATRICK CHARLES | 90 | 37 | 12 | 23:50.2 | 11 | 2:04.1 | 12 | 1:37:45.3 | 13 | 1:42.7 | 13 | 1:06:24.6 | 3:11:47.0 | |
Top | ||||||||||||||||
Male 40 to 44 |
||||||||||||||||
Overall | ------- Swim ------- | ------- T1 ------- | ------- Bike ------- | ------- T2 ------- | ------- Run ------- | Total | ||||||||||
Place | Place | Name | City | Bib No | Age | Rnk | Time | Rnk | Time | Rnk | Time | Rnk | Time | Rnk | Time | Time |
1 | 15 | JEFF HARING | HONOLULU HI | 6 | 43 | 3 | 20:41.2 | 2 | 1:15.0 | 1 | 1:21:21.7 | 2 | 0:57.5 | 1 | 42:37.6 | 2:26:53.0 |
2 | 22 | JONATHAN STORLEY | 93 | 41 | 1 | 15:13.8 | 1 | 1:02.1 | 2 | 1:24:29.1 | 1 | 0:49.5 | 2 | 49:09.1 | 2:30:43.7 | |
3 | 48 | WILLIAM WRIGHT | 2421 TUSITALA ST. HI | 61 | 42 | 2 | 20:11.2 | 3 | 2:49.7 | 3 | 1:29:48.6 | 3 | 1:53.5 | 3 | 51:11.6 | 2:45:54.8 |
4 | 77 | NICK INDRIERI | ESCONDIDO CA | 10 | 44 | 4 | 28:45.4 | 4 | 5:33.3 | 4 | 1:55:36.0 | 4 | 1:24:24.2 | 3:54:19.0 | ||
Top | ||||||||||||||||
Male 45 to 49 |
||||||||||||||||
Overall | ------- Swim ------- | ------- T1 ------- | ------- Bike ------- | ------- T2 ------- | ------- Run ------- | Total | ||||||||||
Place | Place | Name | City | Bib No | Age | Rnk | Time | Rnk | Time | Rnk | Time | Rnk | Time | Rnk | Time | Time |
1 | 14 | THOMAS RISSE | HONOLULU HI | 11 | 45 | 2 | 16:44.3 | 1 | 0:46.3 | 1 | 1:21:20.7 | 1 | 0:38.5 | 2 | 46:12.0 | 2:25:42.0 |
2 | 26 | RON FOSNOCK | KAILUA HI | 49 | 47 | 4 | 18:05.1 | 2 | 0:58.2 | 3 | 1:30:35.0 | 2 | 0:50.9 | 1 | 43:49.8 | 2:34:19.0 |
3 | 29 | JAMES CHING | WAIMANALO HI | 52 | 46 | 3 | 16:53.8 | 3 | 2:12.4 | 2 | 1:24:08.1 | 3 | 1:34.3 | 4 | 51:26.4 | 2:36:15.1 |
4 | 57 | JOHN BOTTORFF | HALEIWA HI | 28 | 45 | 1 | 16:22.0 | 4 | 2:13.8 | 5 | 1:41:08.6 | 4 | 2:09.8 | 3 | 48:59.1 | 2:50:53.4 |
5 | 73 | MICHAEL GIANNETTI | KANEOHE HI | 34 | 46 | 5 | 21:23.9 | 5 | 2:59.4 | 4 | 1:39:19.2 | 5 | 3:21.6 | 5 | 1:09:25.2 | 3:16:29.4 |
Top | ||||||||||||||||
Male 50 to 54 |
||||||||||||||||
Overall | ------- Swim ------- | ------- T1 ------- | ------- Bike ------- | ------- T2 ------- | ------- Run ------- | Total | ||||||||||
Place | Place | Name | City | Bib No | Age | Rnk | Time | Rnk | Time | Rnk | Time | Rnk | Time | Rnk | Time | Time |
1 | 35 | MICHAEL HENRY | LIHUE HI | 18 | 52 | 1 | 16:35.5 | 2 | 2:06.3 | 2 | 1:31:33.1 | 3 | 2:51.5 | 1 | 46:34.1 | 2:39:40.6 |
2 | 67 | BRIAN DODSON | AUSTIN TX | 29 | 54 | 2 | 18:00.5 | 3 | 2:30.3 | 1 | 1:31:13.7 | 2 | 2:48.9 | 3 | 1:14:41.4 | 3:09:14.8 |
3 | 69 | JOHN MCGOWAN | HONOLULU HI | 83 | 50 | 3 | 20:16.0 | 1 | 2:01.8 | 3 | 1:45:38.3 | 1 | 0:38.8 | 2 | 1:02:36.3 | 3:11:11.3 |
Top | ||||||||||||||||
Male 55 to 59 |
||||||||||||||||
Overall | ------- Swim ------- | ------- T1 ------- | ------- Bike ------- | ------- T2 ------- | ------- Run ------- | Total | ||||||||||
Place | Place | Name | City | Bib No | Age | Rnk | Time | Rnk | Time | Rnk | Time | Rnk | Time | Rnk | Time | Time |
1 | 25 | AARON RAMIREZ | ANCHORAGE AK | 55 | 55 | 3 | 22:11.0 | 1 | 1:14.9 | 1 | 1:22:43.0 | 2 | 1:06.4 | 1 | 46:16.8 | 2:33:32.2 |
2 | 31 | JIM HAGERMAN | HONOLULU HI | 47 | 56 | 1 | 16:41.2 | 3 | 1:53.6 | 2 | 1:25:28.7 | 1 | 1:04.2 | 3 | 52:06.1 | 2:37:13.8 |
3 | 39 | GARY SAWAI | 162-A ROSE STREET HI | 60 | 56 | 2 | 17:55.6 | 2 | 1:27.9 | 3 | 1:28:34.0 | 3 | 1:08.8 | 2 | 52:00.1 | 2:41:06.5 |
Top | ||||||||||||||||
Male 60 to 64 |
||||||||||||||||
Overall | ------- Swim ------- | ------- T1 ------- | ------- Bike ------- | ------- T2 ------- | ------- Run ------- | Total | ||||||||||
Place | Place | Name | City | Bib No | Age | Rnk | Time | Rnk | Time | Rnk | Time | Rnk | Time | Rnk | Time | Time |
1 | 28 | BLAKE MARR | MILILANI TOWN HI | 99 | 64 | 1 | 15:45.3 | 1 | 5:24.6 | 1 | 1:20:37.5 | 1 | 1:45.3 | 1 | 52:37.0 | 2:36:09.8 |