Men: Top Finishers 11-14 15-19 20-24 25-29 30-34 35-39 40-44 45-49 50-54 55-59 60-64 65-69 75-79
Women: Top Finishers 20-24 25-29 30-34 35-39 40-44 45-49 50-54 55-59 60-64 65-69
Individual |
||||||||||||||||
Top | ||||||||||||||||
Female Open Winners |
||||||||||||||||
Overall | ------- Swim ------- | ------- T1 ------- | ------- Bike ------- | ------- T2 ------- | ------- Run ------- | Total | ||||||||||
Place | Place | Name | City | Bib No | USAT Age | Rnk | Time | Rnk | Time | Rnk | Time | Rnk | Time | Rnk | Time | Time |
1 | 5 | CARLY KILLAM | Kailua HI | 153 | 34 | 1 | 5:05.6 | 1 | 0:41.8 | 2 | 30:07.3 | 3 | 0:44.8 | 1 | 19:45.5 | 56:25.2 |
2 | 13 | MARLENE ZEUG | 191 | 45 | 2 | 5:44.7 | 3 | 1:36.3 | 1 | 29:58.2 | 2 | 0:43.1 | 3 | 21:52.7 | 59:55.3 | |
3 | 18 | JOCELYN CHONG | HONOLULU HI | 159 | 38 | 3 | 6:36.2 | 2 | 1:05.0 | 3 | 30:54.4 | 1 | 0:40.8 | 2 | 21:49.9 | 1:01:06.4 |
Top | ||||||||||||||||
Female 20 to 24 |
||||||||||||||||
Overall | ------- Swim ------- | ------- T1 ------- | ------- Bike ------- | ------- T2 ------- | ------- Run ------- | Total | ||||||||||
Place | Place | Name | City | Bib No | USAT Age | Rnk | Time | Rnk | Time | Rnk | Time | Rnk | Time | Rnk | Time | Time |
1 | 118 | NORA FENTON | 170 | 20 | 2 | 6:33.9 | 3 | 4:04.7 | 3 | 47:35.1 | 2 | 0:40.8 | 1 | 25:35.7 | 1:24:30.4 | |
2 | 119 | ALEXANDRA RUSSO | 171 | 20 | 1 | 6:33.0 | 2 | 4:04.7 | 4 | 47:36.8 | 1 | 0:40.5 | 2 | 25:35.9 | 1:24:31.1 | |
3 | 141 | SARA DOERMANN | 108 | 24 | 3 | 8:48.0 | 1 | 2:35.6 | 2 | 44:46.3 | 3 | 1:49.5 | 3 | 32:37.1 | 1:30:36.7 | |
4 | 149 | ANNMARIE RIZZO | 33 | 22 | 4 | 8:49.5 | 4 | 6:20.6 | 1 | 44:30.3 | 4 | 33:33.3 | 1:33:13.8 | |||
Top | ||||||||||||||||
Female 25 to 29 |
||||||||||||||||
Overall | ------- Swim ------- | ------- T1 ------- | ------- Bike ------- | ------- T2 ------- | ------- Run ------- | Total | ||||||||||
Place | Place | Name | City | Bib No | USAT Age | Rnk | Time | Rnk | Time | Rnk | Time | Rnk | Time | Rnk | Time | Time |
1 | 34 | HALEY MAAHS | KAPOLEI HI | 126 | 25 | 2 | 5:32.5 | 1 | 1:18.4 | 1 | 34:25.1 | 1 | 0:38.1 | 1 | 22:07.1 | 1:04:01.4 |
2 | 52 | KELSEY BURROWS | 80 | 25 | 1 | 5:22.8 | 2 | 1:19.8 | 3 | 37:09.9 | 4 | 1:00.0 | 2 | 23:55.4 | 1:08:48.0 | |
3 | 70 | LACI HITCHCOCK | HONOLULU HI | 53 | 27 | 3 | 5:40.9 | 3 | 2:02.2 | 4 | 39:57.0 | 6 | 1:34.0 | 3 | 24:10.5 | 1:13:24.8 |
4 | 74 | BROOKE PATI | 106 | 28 | 4 | 6:17.3 | 5 | 2:24.5 | 2 | 36:53.7 | 5 | 1:08.5 | 5 | 27:37.6 | 1:14:21.8 | |
5 | 108 | KATLYN WILLIAMS | 144 | 27 | 5 | 7:58.2 | 4 | 2:10.3 | 6 | 43:52.5 | 3 | 0:49.4 | 4 | 26:23.5 | 1:21:14.0 | |
6 | 125 | MEGAN ROGERS | 90 | 29 | 6 | 7:58.3 | 7 | 4:02.9 | 5 | 41:55.2 | 7 | 1:51.8 | 7 | 29:33.6 | 1:25:22.0 | |
7 | 130 | JORDAN PAXTON | 30 | 27 | 7 | 9:13.2 | 6 | 3:36.8 | 7 | 44:40.0 | 2 | 0:42.4 | 6 | 28:29.4 | 1:26:42.0 | |
Top | ||||||||||||||||
Female 30 to 34 |
||||||||||||||||
Overall | ------- Swim ------- | ------- T1 ------- | ------- Bike ------- | ------- T2 ------- | ------- Run ------- | Total | ||||||||||
Place | Place | Name | City | Bib No | USAT Age | Rnk | Time | Rnk | Time | Rnk | Time | Rnk | Time | Rnk | Time | Time |
1 | 55 | ASHLEY AHNER | 60 | 31 | 1 | 6:06.2 | 1 | 1:11.2 | 1 | 35:41.9 | 2 | 0:45.2 | 2 | 25:41.6 | 1:09:26.3 | |
2 | 75 | WENDY DARLING | 114 | 30 | 2 | 6:42.6 | 2 | 1:54.3 | 3 | 42:11.6 | 1 | 0:29.7 | 1 | 23:06.2 | 1:14:24.5 | |
3 | 114 | PRISCILLLA VALENTINE | 112 | 31 | 8 | 9:58.4 | 7 | 4:00.4 | 2 | 40:47.4 | 4 | 1:03.1 | 4 | 28:05.2 | 1:23:54.7 | |
4 | 116 | ALI BERNHARDT | 165 | 34 | 3 | 7:32.6 | 5 | 3:33.0 | 5 | 44:05.3 | 8 | 1:42.0 | 3 | 27:25.8 | 1:24:18.9 | |
5 | 124 | LAURA SPECTOR | HONOLULU HAWAII | 9 | 34 | 5 | 7:56.6 | 6 | 3:48.9 | 4 | 42:37.7 | 7 | 1:25.4 | 5 | 29:31.9 | 1:25:20.7 |
6 | 131 | FARRAH ADAMS | 138 | 34 | 6 | 8:00.2 | 4 | 2:35.0 | 6 | 44:44.6 | 3 | 0:45.4 | 7 | 31:05.1 | 1:27:10.4 | |
7 | 143 | LAUREN FENDER | 38 | 34 | 4 | 7:32.7 | 3 | 1:56.5 | 7 | 46:06.8 | 6 | 1:20.5 | 8 | 34:34.2 | 1:31:30.9 | |
8 | 146 | COURTNEY MCCORMICK | 189 | 33 | 7 | 8:25.5 | 8 | 4:36.8 | 8 | 47:39.7 | 5 | 1:04.5 | 6 | 30:59.5 | 1:32:46.2 | |
Top | ||||||||||||||||
Female 35 to 39 |
||||||||||||||||
Overall | ------- Swim ------- | ------- T1 ------- | ------- Bike ------- | ------- T2 ------- | ------- Run ------- | Total | ||||||||||
Place | Place | Name | City | Bib No | USAT Age | Rnk | Time | Rnk | Time | Rnk | Time | Rnk | Time | Rnk | Time | Time |
1 | 19 | MANDI JONES | Kailua HI | 162 | 39 | 1 | 5:31.1 | 1 | 0:53.9 | 3 | 32:50.7 | 1 | 0:40.6 | 1 | 21:20.0 | 1:01:16.4 |
2 | 33 | ALLISON FLAIM | KAILUA HAWAI | 187 | 39 | 4 | 6:48.6 | 3 | 1:09.1 | 2 | 31:57.7 | 4 | 0:52.0 | 2 | 22:56.5 | 1:03:44.1 |
3 | 41 | SIOBHAN BUDGE | 46 | 37 | 3 | 6:04.6 | 2 | 1:00.8 | 1 | 31:12.4 | 2 | 0:42.0 | 10 | 25:55.9 | 1:04:55.8 | |
4 | 71 | KRYSTA WATERS | Waialua HI | 148 | 35 | 2 | 5:59.0 | 8 | 2:09.6 | 6 | 39:38.2 | 12 | 1:23.9 | 8 | 24:43.4 | 1:13:54.2 |
5 | 84 | ERICA ADAMCZYK | 50 | 36 | 12 | 8:10.1 | 12 | 2:52.7 | 5 | 38:41.7 | 9 | 1:19.2 | 5 | 24:02.3 | 1:15:06.2 | |
6 | 85 | YURI HIGASHI | HONOLULU HI | 127 | 38 | 10 | 7:51.7 | 9 | 2:16.3 | 8 | 39:55.9 | 10 | 1:21.5 | 3 | 23:44.0 | 1:15:09.5 |
7 | 93 | NAYA CALMELS | 47 | 39 | 6 | 7:25.1 | 7 | 1:57.0 | 10 | 40:59.9 | 15 | 2:12.2 | 7 | 24:27.7 | 1:17:02.1 | |
8 | 97 | KASEY LAHOUSSE | 67 | 36 | 5 | 7:00.1 | 4 | 1:35.5 | 12 | 41:18.6 | 3 | 0:50.2 | 12 | 27:44.1 | 1:18:28.6 | |
9 | 100 | MAGGIE RAY | 130 | 39 | 13 | 8:17.4 | 17 | 4:03.7 | 7 | 39:47.8 | 6 | 1:07.1 | 9 | 25:42.3 | 1:18:58.5 | |
10 | 102 | SHANNON FLYNN | 140 | 37 | 8 | 7:34.2 | 5 | 1:40.2 | 14 | 44:07.2 | 14 | 1:51.3 | 4 | 23:53.8 | 1:19:06.8 | |
11 | 109 | IVY VIDENA | 97 | 39 | 15 | 9:10.9 | 6 | 1:48.8 | 4 | 36:20.8 | 13 | 1:33.5 | 16 | 32:24.9 | 1:21:19.1 | |
12 | 113 | MEGAN STAFFENSON | 75 | 35 | 7 | 7:26.4 | 11 | 2:52.2 | 15 | 45:02.3 | 8 | 1:11.2 | 11 | 26:38.1 | 1:23:10.3 | |
13 | 121 | REBECCA ARLANDER | HONOLULU | 11 | 36 | 9 | 7:41.9 | 10 | 2:30.8 | 16 | 45:45.7 | 7 | 1:07.4 | 13 | 27:47.2 | 1:24:53.2 |
14 | 123 | ELEANOR ZARDINEJAD | WAIPAHU HI | 40 | 36 | 17 | 10:33.0 | 13 | 2:57.2 | 9 | 40:02.7 | 16 | 2:46.7 | 15 | 28:37.6 | 1:24:57.5 |
15 | 126 | KRISTEN LEVITT | 93 | 37 | 14 | 9:06.3 | 15 | 3:21.2 | 17 | 47:25.3 | 11 | 1:21.7 | 6 | 24:18.6 | 1:25:33.3 | |
16 | 127 | MOLLY HARINGS | 19 | 36 | 16 | 9:14.9 | 16 | 3:52.9 | 13 | 44:00.3 | 5 | 0:58.9 | 14 | 28:23.9 | 1:26:30.9 | |
17 | 133 | SHELLY HABECK | KAILUA HAWAII | 27 | 39 | 11 | 7:53.0 | 14 | 3:17.8 | 11 | 41:01.2 | 17 | 2:48.7 | 17 | 33:36.1 | 1:28:37.1 |
Top | ||||||||||||||||
Female 40 to 44 |
||||||||||||||||
Overall | ------- Swim ------- | ------- T1 ------- | ------- Bike ------- | ------- T2 ------- | ------- Run ------- | Total | ||||||||||
Place | Place | Name | City | Bib No | USAT Age | Rnk | Time | Rnk | Time | Rnk | Time | Rnk | Time | Rnk | Time | Time |
1 | 35 | CARRIE CAETON | 155 | 44 | 2 | 6:04.2 | 2 | 1:02.5 | 1 | 31:47.2 | 3 | 1:05.8 | 2 | 24:02.5 | 1:04:02.4 | |
2 | 56 | LEE-ANN WATANABE | 190 | 42 | 4 | 7:39.0 | 1 | 1:00.9 | 2 | 33:36.2 | 1 | 0:41.0 | 3 | 26:35.9 | 1:09:33.3 | |
3 | 83 | KELLY LOVE | KAILUA HI | 145 | 41 | 1 | 5:34.2 | 6 | 2:28.4 | 3 | 38:48.3 | 5 | 1:18.4 | 5 | 26:51.4 | 1:15:00.9 |
4 | 90 | DIANE NICOLE LEWIS | 174 | 40 | 10 | 10:12.1 | 3 | 2:07.3 | 4 | 39:52.7 | 2 | 0:52.9 | 1 | 23:11.5 | 1:16:16.6 | |
5 | 110 | SARAH CARLE | SNEADS FERRY NC | 167 | 41 | 3 | 7:19.2 | 7 | 2:45.8 | 8 | 44:02.9 | 6 | 1:28.1 | 4 | 26:42.1 | 1:22:18.3 |
6 | 115 | MARCIE HOEKE | 161 | 42 | 6 | 8:15.5 | 4 | 2:13.1 | 5 | 40:12.9 | 7 | 1:30.6 | 7 | 31:49.1 | 1:24:01.3 | |
7 | 134 | ANDREA CHUN | 158 | 41 | 5 | 7:54.9 | 10 | 3:53.5 | 7 | 42:37.6 | 4 | 1:06.5 | 9 | 33:35.6 | 1:29:08.3 | |
8 | 139 | MARICELA STROM | 14 | 40 | 8 | 9:28.8 | 5 | 2:27.9 | 10 | 48:09.6 | 8 | 2:14.1 | 6 | 28:05.7 | 1:30:26.3 | |
9 | 150 | KELLY SMITH | 51 | 42 | 11 | 10:31.7 | 11 | 4:53.7 | 6 | 42:12.0 | 9 | 2:31.7 | 10 | 34:41.4 | 1:34:50.7 | |
10 | 154 | ALY TUGAOEN | WAIPAHU HI | 88 | 44 | 9 | 9:36.6 | 8 | 3:00.7 | 9 | 46:23.3 | 10 | 3:12.1 | 11 | 37:06.8 | 1:39:19.7 |
11 | 155 | MANDIE CERCHIARO | 118 | 43 | 7 | 8:53.1 | 9 | 3:08.3 | 11 | 56:22.7 | 8 | 31:54.1 | 1:40:18.3 | |||
Top | ||||||||||||||||
Female 45 to 49 |
||||||||||||||||
Overall | ------- Swim ------- | ------- T1 ------- | ------- Bike ------- | ------- T2 ------- | ------- Run ------- | Total | ||||||||||
Place | Place | Name | City | Bib No | USAT Age | Rnk | Time | Rnk | Time | Rnk | Time | Rnk | Time | Rnk | Time | Time |
1 | 26 | KIMBERLY FUNASAKI | HONOLULU HI | 194 | 46 | 1 | 5:37.5 | 3 | 1:48.3 | 2 | 32:34.0 | 2 | 0:58.9 | 1 | 21:39.3 | 1:02:38.1 |
2 | 29 | HEIDI SCHMITT | WAIALUA HI | 134 | 48 | 2 | 5:50.7 | 1 | 0:48.1 | 1 | 31:45.9 | 1 | 0:42.6 | 2 | 23:55.0 | 1:03:02.5 |
3 | 67 | BRITT DOLBECK | 41 | 45 | 3 | 8:01.1 | 2 | 1:26.9 | 3 | 37:58.6 | 3 | 1:23.7 | 3 | 24:06.3 | 1:12:56.8 | |
4 | 140 | MARYSOL NEGRONBELTRAN | 91 | 47 | 5 | 11:30.0 | 4 | 46:35.0 | 4 | 2:58.1 | 4 | 29:23.2 | 1:30:26.5 | |||
5 | 158 | JOANN O'BEIRNE | 6 | 45 | 4 | 10:38.7 | 4 | 7:35.4 | 5 | 53:20.6 | 5 | 43:46.7 | 1:55:21.5 | |||
Top | ||||||||||||||||
Female 50 to 54 |
||||||||||||||||
Overall | ------- Swim ------- | ------- T1 ------- | ------- Bike ------- | ------- T2 ------- | ------- Run ------- | Total | ||||||||||
Place | Place | Name | City | Bib No | USAT Age | Rnk | Time | Rnk | Time | Rnk | Time | Rnk | Time | Rnk | Time | Time |
1 | 98 | JACQUELINE LEVIN | HALEIWA HI | 20 | 54 | 1 | 5:45.9 | 3 | 2:14.9 | 1 | 40:39.9 | 2 | 1:00.5 | 1 | 29:05.5 | 1:18:46.9 |
2 | 135 | KELLY CERUTTI | 61 | 51 | 3 | 10:01.4 | 2 | 2:03.8 | 2 | 42:18.4 | 1 | 0:45.3 | 2 | 34:30.8 | 1:29:40.0 | |
Top | ||||||||||||||||
Female 55 to 59 |
||||||||||||||||
Overall | ------- Swim ------- | ------- T1 ------- | ------- Bike ------- | ------- T2 ------- | ------- Run ------- | Total | ||||||||||
Place | Place | Name | City | Bib No | USAT Age | Rnk | Time | Rnk | Time | Rnk | Time | Rnk | Time | Rnk | Time | Time |
1 | 49 | MARCY FLEMING | KAILUA HI | 172 | 57 | 1 | 6:11.1 | 2 | 1:10.8 | 1 | 31:34.8 | 3 | 1:11.8 | 3 | 26:41.7 | 1:06:50.3 |
2 | 50 | LORIN BIRMINGHAM | 36 | 56 | 2 | 6:49.2 | 1 | 0:49.5 | 2 | 34:05.0 | 1 | 0:59.3 | 2 | 25:35.4 | 1:08:18.5 | |
3 | 58 | HILDEGARDE MIYASHIRO | 143 | 56 | 3 | 7:53.7 | 5 | 2:05.3 | 3 | 34:07.4 | 4 | 1:14.7 | 1 | 24:39.3 | 1:10:00.7 | |
4 | 91 | STEPHANIE THOMPSON | HONOLULU HI | 109 | 55 | 5 | 8:32.8 | 3 | 1:27.4 | 4 | 36:12.6 | 2 | 1:04.4 | 4 | 29:16.7 | 1:16:34.1 |
5 | 120 | LAURIE CONSIGLIERI | KAPOLEI HI | 12 | 56 | 4 | 8:10.2 | 4 | 1:39.3 | 5 | 43:04.6 | 6 | 2:08.8 | 5 | 29:30.2 | 1:24:33.4 |
6 | 151 | TAMY DELEON | 76 | 56 | 6 | 9:25.7 | 6 | 4:26.4 | 6 | 44:51.3 | 5 | 1:19.3 | 6 | 35:02.1 | 1:35:04.9 | |
Top | ||||||||||||||||
Female 60 to 64 |
||||||||||||||||
Overall | ------- Swim ------- | ------- T1 ------- | ------- Bike ------- | ------- T2 ------- | ------- Run ------- | Total | ||||||||||
Place | Place | Name | City | Bib No | USAT Age | Rnk | Time | Rnk | Time | Rnk | Time | Rnk | Time | Rnk | Time | Time |
1 | 122 | SHERYL ROMEO | 28 | 63 | 1 | 8:32.1 | 1 | 3:54.0 | 2 | 41:26.2 | 2 | 2:34.1 | 1 | 28:27.4 | 1:24:54.0 | |
2 | 128 | GAIL WOOD | 133 | 64 | 2 | 9:27.8 | 2 | 4:10.1 | 1 | 41:16.3 | 1 | 1:34.6 | 2 | 30:06.1 | 1:26:35.0 | |
Top | ||||||||||||||||
Female 65 to 69 |
||||||||||||||||
Overall | ------- Swim ------- | ------- T1 ------- | ------- Bike ------- | ------- T2 ------- | ------- Run ------- | Total | ||||||||||
Place | Place | Name | City | Bib No | USAT Age | Rnk | Time | Rnk | Time | Rnk | Time | Rnk | Time | Rnk | Time | Time |
1 | 142 | THERESA TAYLOR | WAIPAHU HAWAII | 62 | 65 | 1 | 7:51.0 | 1 | 3:22.5 | 1 | 40:28.1 | 1 | 2:26.2 | 1 | 36:39.3 | 1:30:47.3 |
Top | ||||||||||||||||
Male Open Winners |
||||||||||||||||
Overall | ------- Swim ------- | ------- T1 ------- | ------- Bike ------- | ------- T2 ------- | ------- Run ------- | Total | ||||||||||
Place | Place | Name | City | Bib No | USAT Age | Rnk | Time | Rnk | Time | Rnk | Time | Rnk | Time | Rnk | Time | Time |
1 | 1 | BENJAMIN WILLIAMS | KAILUA HI | 131 | 35 | 1 | 4:33.2 | 1 | 0:28.9 | 2 | 28:25.1 | 1 | 0:09.7 | 1 | 17:03.8 | 50:40.8 |
2 | 2 | JORDAN BETHKE | EWA BEACH HI | 184 | 30 | 3 | 4:53.5 | 2 | 0:56.5 | 1 | 27:35.2 | 2 | 0:09.7 | 2 | 17:40.1 | 51:15.1 |
3 | 3 | NICHOLAS BROWN | 154 | 36 | 2 | 4:47.2 | 3 | 0:57.8 | 3 | 29:22.7 | 3 | 0:53.5 | 3 | 19:32.5 | 55:33.9 | |
Top | ||||||||||||||||
Male 11 to 14 |
||||||||||||||||
Overall | ------- Swim ------- | ------- T1 ------- | ------- Bike ------- | ------- T2 ------- | ------- Run ------- | Total | ||||||||||
Place | Place | Name | City | Bib No | USAT Age | Rnk | Time | Rnk | Time | Rnk | Time | Rnk | Time | Rnk | Time | Time |
1 | 88 | NICHOLAS DAVIDSON | 99 | 12 | 1 | 6:13.9 | 1 | 2:17.8 | 1 | 40:37.7 | 1 | 0:23.6 | 1 | 26:17.8 | 1:15:50.9 | |
Top | ||||||||||||||||
Male 15 to 19 |
||||||||||||||||
Overall | ------- Swim ------- | ------- T1 ------- | ------- Bike ------- | ------- T2 ------- | ------- Run ------- | Total | ||||||||||
Place | Place | Name | City | Bib No | USAT Age | Rnk | Time | Rnk | Time | Rnk | Time | Rnk | Time | Rnk | Time | Time |
1 | 21 | OCEAN KEKOA TUGAOEN | 87 | 15 | 2 | 6:17.4 | 2 | 1:16.4 | 1 | 32:48.5 | 1 | 0:46.2 | 2 | 20:38.5 | 1:01:47.2 | |
2 | 22 | ZANDER GOLDEN | 105 | 16 | 1 | 4:55.4 | 1 | 1:12.4 | 2 | 34:54.2 | 2 | 1:00.1 | 1 | 19:55.9 | 1:01:58.2 | |
3 | 148 | JOSHUA WELCH | 157 | 16 | 3 | 9:41.2 | 3 | 7:24.3 | 3 | 46:49.5 | 3 | 1:34.0 | 3 | 27:28.4 | 1:32:57.7 | |
Top | ||||||||||||||||
Male 20 to 24 |
||||||||||||||||
Overall | ------- Swim ------- | ------- T1 ------- | ------- Bike ------- | ------- T2 ------- | ------- Run ------- | Total | ||||||||||
Place | Place | Name | City | Bib No | USAT Age | Rnk | Time | Rnk | Time | Rnk | Time | Rnk | Time | Rnk | Time | Time |
1 | 14 | JOHN GERMAN | 95 | 20 | 2 | 4:57.7 | 3 | 1:45.6 | 2 | 33:17.8 | 3 | 1:01.2 | 1 | 18:53.0 | 59:55.4 | |
2 | 17 | ZACH MARTINEZ | HONOLULU HI | 192 | 24 | 3 | 5:03.3 | 1 | 0:55.0 | 1 | 32:16.9 | 2 | 0:48.4 | 3 | 21:58.2 | 1:01:01.9 |
3 | 38 | AARON GOINS | 70 | 24 | 4 | 6:38.2 | 4 | 2:30.9 | 4 | 34:26.1 | 4 | 1:20.7 | 2 | 19:48.4 | 1:04:44.5 | |
4 | 39 | JARED SCHIMMELPFENNING | 139 | 23 | 1 | 4:41.1 | 2 | 1:34.8 | 3 | 34:08.5 | 1 | 0:34.0 | 4 | 23:55.2 | 1:04:53.7 | |
5 | 107 | ALVIN FLORIAN | 26 | 24 | 5 | 7:05.0 | 5 | 2:58.8 | 5 | 42:05.6 | 5 | 1:32.2 | 5 | 27:30.2 | 1:21:12.0 | |
Top | ||||||||||||||||
Male 25 to 29 |
||||||||||||||||
Overall | ------- Swim ------- | ------- T1 ------- | ------- Bike ------- | ------- T2 ------- | ------- Run ------- | Total | ||||||||||
Place | Place | Name | City | Bib No | USAT Age | Rnk | Time | Rnk | Time | Rnk | Time | Rnk | Time | Rnk | Time | Time |
1 | 7 | TIMOTHY FOGARTY | 186 | 26 | 5 | 5:41.7 | 5 | 1:41.0 | 1 | 29:13.3 | 8 | 0:42.1 | 2 | 19:44.6 | 57:02.9 | |
2 | 10 | JONATHAN CRASE | 32 | 29 | 2 | 5:10.9 | 1 | 0:50.7 | 2 | 31:33.3 | 5 | 0:35.4 | 4 | 20:35.4 | 58:45.8 | |
3 | 15 | BRAD BOSSERMAN | 119 | 25 | 1 | 5:09.5 | 3 | 1:14.5 | 3 | 32:15.7 | 11 | 0:56.2 | 3 | 20:29.6 | 1:00:05.8 | |
4 | 27 | AZIZ KETARI | 43 | 25 | 7 | 6:36.8 | 4 | 1:27.8 | 4 | 33:02.5 | 6 | 0:37.9 | 5 | 21:10.8 | 1:02:56.0 | |
5 | 40 | TIMOTHY ENSIGN | JBPHH HI | 65 | 26 | 11 | 10:01.7 | 6 | 1:59.1 | 6 | 33:28.8 | 3 | 0:30.3 | 1 | 18:54.6 | 1:04:54.7 |
6 | 44 | ALEXANDER WRIGHT | 176 | 29 | 9 | 7:48.1 | 7 | 2:05.0 | 5 | 33:10.8 | 9 | 0:47.8 | 8 | 21:35.0 | 1:05:26.9 | |
7 | 66 | MATTHEW FARRELL | 141 | 27 | 8 | 7:00.1 | 11 | 3:28.9 | 9 | 40:45.1 | 1 | 0:26.1 | 6 | 21:11.0 | 1:12:51.4 | |
8 | 72 | MICHAEL HERVEY | HONOLULU HI | 182 | 27 | 4 | 5:37.6 | 2 | 1:01.9 | 10 | 42:35.2 | 2 | 0:26.5 | 9 | 24:20.3 | 1:14:01.7 |
9 | 76 | DANNY PAXTON | 31 | 29 | 6 | 6:27.4 | 8 | 3:05.0 | 11 | 42:53.2 | 7 | 0:41.8 | 7 | 21:31.3 | 1:14:38.8 | |
10 | 94 | JAMES HITCHCOCK | Honolulu HI | 54 | 29 | 3 | 5:35.8 | 10 | 3:28.6 | 8 | 39:38.0 | 10 | 0:54.8 | 10 | 27:59.9 | 1:17:37.3 |
11 | 106 | BRYAN HARTZELL | 146 | 27 | 10 | 8:19.9 | 9 | 3:11.9 | 7 | 38:58.3 | 4 | 0:31.2 | 11 | 29:24.2 | 1:20:25.8 | |
Top | ||||||||||||||||
Male 30 to 34 |
||||||||||||||||
Overall | ------- Swim ------- | ------- T1 ------- | ------- Bike ------- | ------- T2 ------- | ------- Run ------- | Total | ||||||||||
Place | Place | Name | City | Bib No | USAT Age | Rnk | Time | Rnk | Time | Rnk | Time | Rnk | Time | Rnk | Time | Time |
1 | 11 | JOSEPH CROWLEY | 121 | 34 | 2 | 6:16.5 | 4 | 1:18.6 | 1 | 30:23.0 | 4 | 1:04.2 | 2 | 20:14.7 | 59:17.2 | |
2 | 16 | NICHOLAS MOSKEVICH | KAILUA HI | 177 | 30 | 3 | 6:25.8 | 3 | 1:14.5 | 3 | 32:15.8 | 6 | 1:06.9 | 1 | 19:15.7 | 1:00:18.8 |
3 | 24 | KEITH MACKENZIE | KANEOHE HI | 166 | 33 | 1 | 5:20.9 | 1 | 1:07.1 | 2 | 31:59.8 | 2 | 0:44.5 | 3 | 23:02.4 | 1:02:15.0 |
4 | 51 | ZACHARY VANZANTEN | 39 | 30 | 5 | 6:45.5 | 2 | 1:13.2 | 4 | 33:32.2 | 5 | 1:05.8 | 9 | 25:41.9 | 1:08:18.8 | |
5 | 59 | JOSEPH BENJAMIN | 185 | 34 | 4 | 6:32.5 | 6 | 2:10.3 | 6 | 34:22.7 | 12 | 1:51.8 | 8 | 25:19.1 | 1:10:16.7 | |
6 | 61 | JEFFREY PANG | 132 | 30 | 6 | 6:55.3 | 8 | 2:27.5 | 5 | 34:13.0 | 3 | 0:59.3 | 10 | 26:02.4 | 1:10:37.6 | |
7 | 68 | THOMAS FEDEL | 24 | 31 | 8 | 8:46.2 | 10 | 2:59.5 | 7 | 35:12.8 | 9 | 1:34.5 | 6 | 24:30.0 | 1:13:03.2 | |
8 | 77 | KEVIN SENTIERI | 84 | 33 | 12 | 10:46.5 | 7 | 2:20.3 | 9 | 37:57.4 | 1 | 0:35.3 | 4 | 23:04.0 | 1:14:43.7 | |
9 | 80 | ADAM THOMPSON | 183 | 31 | 9 | 9:22.4 | 11 | 3:14.1 | 8 | 36:45.7 | 10 | 1:37.6 | 5 | 23:53.1 | 1:14:53.1 | |
10 | 95 | NICHOLAS PANNASCH | 128 | 30 | 7 | 8:43.8 | 9 | 2:36.2 | 11 | 40:41.5 | 8 | 1:28.8 | 7 | 24:37.6 | 1:18:08.0 | |
11 | 112 | JOSEPH FISHER | 104 | 31 | 10 | 10:04.3 | 12 | 3:26.2 | 10 | 40:40.1 | 11 | 1:39.9 | 11 | 27:12.0 | 1:23:02.6 | |
12 | 156 | AARON REIS | 94 | 33 | 11 | 10:37.9 | 5 | 2:03.3 | 12 | 53:01.6 | 7 | 1:15.2 | 12 | 35:17.1 | 1:42:15.4 | |
Top | ||||||||||||||||
Male 35 to 39 |
||||||||||||||||
Overall | ------- Swim ------- | ------- T1 ------- | ------- Bike ------- | ------- T2 ------- | ------- Run ------- | Total | ||||||||||
Place | Place | Name | City | Bib No | USAT Age | Rnk | Time | Rnk | Time | Rnk | Time | Rnk | Time | Rnk | Time | Time |
1 | 8 | NICK ADAMS | 137 | 35 | 1 | 5:05.6 | 1 | 1:00.4 | 1 | 30:35.1 | 1 | 0:23.3 | 1 | 20:40.3 | 57:44.9 | |
2 | 31 | JORGE JIMENEZ | KAPOLEI HI | 111 | 38 | 7 | 7:01.4 | 3 | 1:10.1 | 2 | 31:49.6 | 9 | 1:11.9 | 3 | 22:01.9 | 1:03:15.1 |
3 | 32 | DAVID BRADBURY | 89 | 38 | 2 | 6:00.7 | 6 | 1:57.7 | 4 | 32:54.6 | 5 | 0:52.7 | 2 | 21:34.7 | 1:03:20.6 | |
4 | 42 | ADAM COTTLE | LAS VEGAS NV | 150 | 35 | 3 | 6:36.9 | 7 | 1:59.1 | 3 | 32:26.9 | 7 | 1:08.0 | 5 | 23:03.1 | 1:05:14.2 |
5 | 53 | ERIC MOORE | 63 | 37 | 8 | 7:05.9 | 9 | 2:14.3 | 6 | 34:20.6 | 12 | 1:23.5 | 7 | 23:54.0 | 1:08:58.5 | |
6 | 57 | BRIAN SEABAUGH | KANEOHE HI | 129 | 35 | 4 | 6:43.6 | 2 | 1:07.2 | 9 | 37:27.0 | 4 | 0:44.1 | 6 | 23:42.0 | 1:09:44.1 |
