NORTH SHORE TRIATHLON

Overall Results

May 21, 2017


Results By Time Line

Individual

  ------- Swim ------- ------- T1 ------- ------- Bike ------- ------- T2 ------- ------- Run ------- Total
Place Name City Bib No Age Gender Age Group Rnk Time Rnk Time Rnk Time Rnk Time Rnk Time Time
1 WESLEY SCHILLER ENCINITAS CA 38 31 M 1 M Top Fin 1 12:28.9 12 1:03.7 1 1:05:35.6 51 1:43.9 2 36:55.0 1:57:47.2
2 SERGIO FLORIAN KAAAWA HI 74 37 M 2 M Top Fin 5 13:03.1 2 0:32.4 4 1:11:05.9 7 0:38.5 1 35:58.6 2:01:18.7
3 JOEL HARDING KAILUA HI 65 30 M 3 M Top Fin 18 14:25.5 10 1:02.5 2 1:09:16.1 2 0:29.7 5 38:31.0 2:03:44.9
4 BRETT ZIMMERMAN BISMARCK ND 56 29 M 1 25-29 17 14:24.3 1 0:32.1 5 1:11:20.5 8 0:38.9 4 37:34.3 2:04:30.1
5 ALIKA CHEE 96797 36 43 M 1 40-44 7 13:17.2 4 0:35.3 3 1:10:53.6 5 0:36.1 11 41:12.0 2:06:34.3
6 PATRICK FAY KAILUA HI 16 37 M 1 35-39 35 16:43.3 5 0:37.6 6 1:13:20.4 4 0:34.3 3 37:13.0 2:08:28.7
7 CARLY KILLAM KAILUA HI 61 32 F 1 F Top Fin 2 12:52.6 7 0:50.2 8 1:16:03.5 3 0:30.8 10 40:33.8 2:10:51.0
8 JONATHAN FLEMING HONOLULU HI 64 31 M 1 30-34 30 16:34.0 6 0:45.4 7 1:13:22.0 9 0:40.3 8 40:07.1 2:11:28.9
9 SHANE HABBERSTAD 79 24 M 1 20-24 10 13:55.1 3 0:33.4 13 1:20:05.4 1 0:29.2 7 39:48.8 2:14:52.0
10 KRISTEN OSBORN KAILUA HI 163 34 F 2 F Top Fin 3 12:57.3     11 1:17:16.8 6 0:37.7 19 45:03.9 2:15:55.8
11 NICOLAS COLANNINO HONOLULU HI 84 25 M 2 25-29 36 16:48.3 13 1:03.9 10 1:16:43.7 15 0:44.9 13 41:49.3 2:17:10.2
12 JUSTIN KLINE WAIPAHU HI 21 33 M 2 30-34 38 16:52.4 14 1:06.7 9 1:16:35.4 32 1:09.3 14 41:59.8 2:17:43.7
13 DARRELL OSBORN KAILUA HI 62 37 M 2 35-39 20 14:36.2 9 0:58.8 12 1:18:06.4 20 0:54.4 20 45:30.1 2:20:06.0
14 DUANE HENNION HONOLULU HI 23 45 M 1 45-49 11 14:03.9 25 1:26.0 18 1:24:25.3 30 1:06.2 12 41:39.0 2:22:40.5
15 ANDREW JARVIS WAIALUA HI 50 27 M 3 25-29 31 16:35.9 30 1:35.8 23 1:25:18.4 21 0:56.6 6 39:32.9 2:23:59.7
16 JOHN POORE WAHIAWA HI 25 37 M 3 35-39 41 16:58.0 43 2:15.9 14 1:20:14.9 22 0:56.9 18 43:39.7 2:24:05.5
17 MATTHEW NORCIA KAPOLEI HI 18 27 M 4 25-29 32 16:40.1 31 1:37.2 15 1:22:05.4 18 0:51.2 16 42:58.7 2:24:12.7
18 BRIANA FRANK HONOLULU HI 43 30 F 3 F Top Fin 6 13:16.4 18 1:10.8 16 1:23:09.5 31 1:07.1 26 47:13.0 2:25:56.9
19 JONATHAN SHIRLEY HALEIWA HI 37 42 M 2 40-44 14 14:18.9 15 1:07.6 19 1:24:37.0 28 1:05.0 25 47:03.6 2:28:12.2
20 DANIEL LOLI BATALLANI KANEOHE BAY AP 59 23 M 2 20-24 34 16:41.4 57 2:44.8 21 1:24:58.0 29 1:05.2 21 45:34.2 2:31:03.7
21 DREW WEININGER BROOKLYN NY 66 41 M 3 40-44 40 16:56.2 50 2:25.4 20 1:24:53.9 19 0:53.5 23 46:15.4 2:31:24.5
22 LAUREN PFENDLER EAGLE RIVER AK 49 29 F 1 25-29 13 14:15.5 44 2:16.7 38 1:31:22.0 50 1:42.7 15 42:56.0 2:32:33.0
23 AMANDA JONES KAILUA HI 83 37 F 1 35-39 16 14:23.8 17 1:10.2 36 1:30:57.6 11 0:41.0 22 45:37.5 2:32:50.3
24 TIMOTHY HOLLAND KAILUA HI 58 29 M 5 25-29 8 13:49.7 11 1:02.6 27 1:27:16.6 36 1:11.4 31 50:05.2 2:33:25.6
25 CHRISTOPHER SMITH WAIALUA HI 26 25 M 6 25-29 33 16:40.6 52 2:26.5 43 1:34:30.9 23 0:58.8 9 40:23.8 2:35:00.8
  ------- Swim ------- ------- T1 ------- ------- Bike ------- ------- T2 ------- ------- Run ------- Total
Place Name City Bib No Age Gender Age Group Rnk Time Rnk Time Rnk Time Rnk Time Rnk Time Time
26 R.J. MARTIN WAIANAE HI 55 38 M 4 35-39 9 13:50.8 54 2:39.2 41 1:33:50.3 33 1:09.3 17 43:34.9 2:35:04.5
27 JIM HAGERMAN HONOLULU HI 19 57 M 1 55-59 26 15:50.2 49 2:24.5 25 1:26:41.7 46 1:33.7 30 49:34.8 2:36:05.0
28 ANDREA FUKUHARA 88 29 F 2 25-29 12 14:07.2 20 1:18.2 40 1:33:22.5 34 1:10.9 24 46:45.9 2:36:44.7
29 GIO GONZALEZ KAILUA HI 29 39 M 5 35-39 39 16:53.6 32 1:37.9 17 1:24:05.0 43 1:26.3 37 53:01.3 2:37:04.2
30 CARRIE CAETON 85 43 F 1 40-44 23 15:12.5 16 1:09.4 30 1:29:27.9 41 1:22.2 34 51:41.5 2:38:53.5
31 MARCY FLEMING KAILUA HI 10 55 F 1 55-59 28 16:08.3 21 1:21.9 28 1:27:36.3 40 1:20.3 38 53:05.8 2:39:32.7
32 ANTONIO VENTIM HALEIWA HI 54 35 M 6 35-39 15 14:20.6 26 1:27.6 44 1:35:22.7 48 1:36.1 28 48:14.4 2:41:01.5
33 SUE FORBES KAUNAKAKAI HI 47 55 F 2 55-59 19 14:28.0 47 2:23.0 37 1:31:02.3 49 1:37.4 33 51:38.9 2:41:09.7
34 JOY SECRITARIO 87 53 F 1 50-54 37 16:50.2 27 1:32.6 29 1:29:23.8     40 53:33.8 2:41:20.5
35 JONATHAN CLAYTON 71 36 M 7 35-39 51 17:50.1 36 1:53.7 26 1:26:59.3 59 2:10.8 45 55:17.9 2:44:12.0
36 RUSS CLOCK 89 47 M 2 45-49 25 15:48.1 8 0:54.7 31 1:29:36.5 12 0:42.1 50 57:11.0 2:44:12.5
37 STACIA MURRAY HONOLULU HI 41 42 F 2 40-44 55 18:41.9 28 1:34.0 35 1:30:50.4 38 1:18.7 35 51:57.3 2:44:22.5
38 LEEANN WATANABE HONOLULU HI 57 40 F 3 40-44 47 17:40.1 24 1:25.9 24 1:26:37.5 25 1:02.8 51 57:46.4 2:44:32.9
39 JOHN ALLISON WAHIAWA HI 72 37 M 8 35-39 29 16:16.5 61 3:00.0 32 1:30:13.3     47 55:44.3 2:45:14.1
40 BLAKE MARR 91 65 M 1 65-69 21 14:48.5 38 1:59.8 22 1:25:02.6 52 1:45.9 56 1:01:58.8 2:45:35.6
41 DAVID TIFFIN 77 34 M 3 30-34 22 15:09.4 33 1:44.3 42 1:33:50.4 54 1:52.5 42 54:26.3 2:47:03.0
42 KEVIN WESTLAKE HONOLULU HI 7 28 M 7 25-29 4 12:58.4 23 1:22.6 50 1:37:17.4 24 1:01.7 43 54:37.4 2:47:17.7
43 SARAH HUTCHINSON 81 24 F 1 20-24 53 18:35.9 40 2:05.0 48 1:35:58.5 47 1:34.2 29 49:21.7 2:47:35.3
44 SAMUEL BAUER WAHIAWA HI 11 39 M 9 35-39 42 17:01.3 45 2:17.1 33 1:30:15.1 37 1:17.3 49 56:56.1 2:47:47.1
45 NORM NAKAGAWA AIEA HI 35 61 M 1 60-64 49 17:47.5 19 1:12.0 34 1:30:35.6 13 0:43.1 52 58:37.3 2:48:55.5
46 JAMES VANGSNESS LOS ANGELES CA 5 23 M 3 20-24 27 15:57.4 34 1:44.7 46 1:35:53.3 57 2:05.6 44 54:40.2 2:50:21.4
47 TIFFANY STEFFEY 86 30 F 1 30-34 52 17:57.3 46 2:21.1 45 1:35:49.2 26 1:03.7 46 55:36.1 2:52:47.6
48 JOHN RIVERA WAHIAWA HI 14 46 M 3 45-49 64 20:04.6 29 1:34.6     70 1:37:33.5 41 54:10.9 2:53:23.7
49 MICHAEL ARNOLD HONOLULU HI 13 41 M 4 40-44 48 17:41.2 39 2:03.8 39 1:32:36.5 60 2:17.4 55 1:01:06.1 2:55:45.2
50 PAUL STETEKLUH WAHIAWA HI 20 24 M 4 20-24 44 17:28.9 53 2:28.3 49 1:36:19.3 10 0:40.7 54 1:00:40.1 2:57:37.4
  ------- Swim ------- ------- T1 ------- ------- Bike ------- ------- T2 ------- ------- Run ------- Total
Place Name City Bib No Age Gender Age Group Rnk Time Rnk Time Rnk Time Rnk Time Rnk Time Time
51 CHRISTY ZEUNER MILILANI HI 48 47 F 1 45-49 58 19:02.7 22 1:22.3 52 1:40:20.7 55 1:54.4 48 56:06.5 2:58:46.7
52 ERIK LUND HONOLULU HI 52 29 M 8 25-29 43 17:05.7 69 5:00.7 57 1:48:19.5 14 0:44.8 27 48:06.7 2:59:17.6
53 DARYL THOMAS Mililani HI 32 44 M 5 40-44 67 21:23.1 41 2:09.5 47 1:35:55.0 44 1:29.8 53 59:25.6 3:00:23.1
54 JOHN MCGOWAN HONOLULU HI 31 51 M 1 50-54 54 18:41.0 37 1:55.9 56 1:47:55.8 17 0:50.5 36 52:11.6 3:01:34.9
55 POLLYANNA PALHANO KANEOHE HI 45 27 F 3 25-29 50 17:47.8 58 2:48.3 61 1:51:10.5 45 1:31.2 32 50:34.6 3:03:52.5
56 JOHN HEISLER HONOLULU HI 80 35 M 10 35-39 62 19:38.1 35 1:49.6 51 1:38:38.8 35 1:11.3 58 1:03:50.2 3:05:08.0
57 KEVIN MATSUMOTO MILILANI HI 51 41 M 6 40-44 70 21:36.7 56 2:42.0 58 1:48:48.0 16 0:50.4 57 1:03:37.4 3:17:34.6
58 NATHANIAL CLARK KAILUA HI 30 34 M 4 30-34 61 19:18.6 66 4:23.4 55 1:47:23.1 39 1:19.7 60 1:05:46.8 3:18:11.8
59 LINDA MORAN WAIPAHU HI 1 62 F 1 60-64 66 20:58.1 48 2:23.2 59 1:49:25.0 27 1:04.1 59 1:04:36.8 3:18:27.3
60 LAUREN WEIKLE HONOLULU HI 75 22 F 2 20-24 56 18:43.0 68 4:52.4 53 1:43:34.2 67 2:56.3 64 1:11:27.4 3:21:33.3
61 JULIANNE LEWIS KAILUA HI 67 27 F 4 25-29 71 21:52.8 64 3:25.2 69 2:00:31.7 64 2:42.3 39 53:19.8 3:21:51.9
62 JEFFREY FEEDER ROSEMOUNT MN 6 32 M 5 30-34 63 19:39.9 59 2:52.1 60 1:50:15.1 42 1:24.0 63 1:11:02.1 3:25:13.3
63 DARRYL BARBADILLO WAHIAWA HI 33 55 M 2 55-59 57 18:56.6 51 2:25.8 54 1:46:49.2 53 1:51.3 67 1:16:55.4 3:26:58.5
64 JAMES HERBAUGH KULA HI 28 47 M 4 45-49 68 21:27.7 67 4:28.7 62 1:51:46.3 65 2:43.8 61 1:08:27.2 3:28:53.7
65 KELLIE HARADA HONOLULU HI 2 40 F 4 40-44 59 19:04.0 63 3:06.4 64 1:55:36.0 61 2:20.7 62 1:09:22.9 3:29:30.0
66 JOHN IRWIN HONOLULU HI 82 39 M 11 35-39 24 15:45.4 42 2:12.5 66 1:58:26.5 63 2:32.3 68 1:17:35.6 3:36:32.4
67 ADAM FRY EWA BEACH HI 46 37 M 12 35-39 60 19:12.2 60 2:52.5 65 1:55:45.8 62 2:31.4 66 1:16:38.3 3:37:00.3
68 STACEY ACMA HONOLULU HI 9 48 F 2 45-49 45 17:33.5 55 2:40.4 63 1:53:38.0 56 2:03.8 72 1:23:48.8 3:39:44.6
69 POLLY MASSARO HONOLULU HI 53 29 F 5 25-29 46 17:39.1 65 3:52.7 67 1:59:18.7 58 2:08.7 69 1:18:39.4 3:41:38.7
70 RICHARD RIDAO HONOLULU HI 3 59 M 3 55-59 69 21:30.9 62 3:04.3 68 2:00:25.4 69 5:46.6 70 1:19:41.3 3:50:28.7
71 DAVID BERRIOS 78 42 M 7 40-44 72 22:31.7     70 2:15:03.2 68 3:02.7 65 1:12:34.5 3:53:12.2
72 MICHAEL OBEIRNE EWA BEACH HI 22 41 M 8 40-44 65 20:23.2     71 2:17:29.3 66 2:45.3 71 1:21:35.2 4:02:13.1