Place Team No Bib No Team/Participant Name Event Rank Time Total Time
1 104 1:10:24.6
104 JEREMY EFFERSON Swim 1 16:17.8 16:17.8
104 Aaron Efferson Bike 1 32:11.4 49:18.8
104 Wesley Hill Run 1 20:41.2 1:10:24.6
Place Team No Bib No Team/Participant Name Event Rank Time Total Time
1 28 1:30:11.4
28 CHARLENE GAURANO Swim 1 15:13.0 15:13.0
28 Nalorn Sengamphan Bike
28 Megan Lichtwardt Run 2 28:56.0 1:30:11.4
2 27 1:30:48.4
27 CHIYO SAIKI Swim 2 16:46.5 16:46.5
27 Karly Pang Bike
27 Yumi Saiki Run 1 28:22.8 1:30:48.4
Place Team No Bib No Team/Participant Name Event Rank Time Total Time
1 184 1:02:36.0
184 LENNON THOMAS Swim 3 10:30.7 10:30.7
184 Sam Thompson Bike 1 28:48.9 40:09.2
184 Rick Cain Run 2 22:03.7 1:02:36.0
2 78 1:04:24.1
78 JAMES SCOTT Swim 2 9:17.6 9:17.6
78 Jim Lyon Bike 2 33:06.5 42:59.0
78 Robin Lyon Run 1 21:25.1 1:04:24.1
3 144 1:13:17.0
144 JOE DIXON Swim 6 14:55.5 14:55.5
144 Jon Monti Bike
144 Kati Salinas Run 3 22:39.9 1:13:17.0
4 125 1:21:26.3
125 TIMOTHY SMITH Swim 5 14:25.4 14:25.4
125 Walter Metzler Bike 3 37:37.1 53:02.1
125 Ann Doll Run 5 27:56.2 1:21:26.3
5 124 1:23:02.3
124 KEALA AIWOHI Swim 1 9:00.8 9:00.8
124 Kanani Cubi Bike
124 Kyra Cubi Run 6 29:33.2 1:23:02.3
6 50 1:23:49.3
50 LINDA GEHRING Swim 4 11:50.6 11:50.6
50 Chris Reed Bike 4 46:15.6 59:21.2
50 Rika Smith Run 4 24:00.6 1:23:49.3