Men: 0-15 16-19 20-24 25-29 30-34 35-39 40-44 45-49 50-54 55-59 60-64 65-69 70-99
Women: 0-15 16-19 20-24 25-29 30-34 35-39 40-44 45-49 50-54 55-59 60-64 65-69 70-99
1.2-Mile Swim |
||||||
Female 20 to 24 |
||||||
Place | Name | City | Bib No | Age | Overall | Total Time |
1 | FRANZISKA BODE | 11 | 24 | 27 | 35:38.5 | |
2 | LILY-ANNE FELTON | 135 | 23 | 132 | 1:11:47.8 | |
Top | ||||||
Female 25 to 29 |
||||||
Place | Name | City | Bib No | Age | Overall | Total Time |
1 | LECTIE RICHARDS | Ewa Beach HI | 88 | 27 | 8 | 30:39.4 |
2 | KELLY HOWELL | HALEIWA HI | 150 | 28 | 11 | 30:53.2 |
3 | SARAH CHINEN | 18 | 28 | 15 | 32:57.4 | |
4 | MADELINE BATSON | 7 | 25 | 36 | 37:14.7 | |
5 | KRISTEN FOGAREN | 33 | 27 | 47 | 39:35.5 | |
6 | AMBER LAM | Kaneohe HI | 136 | 26 | 95 | 49:25.4 |
Top | ||||||
Female 30 to 34 |
||||||
Place | Name | City | Bib No | Age | Overall | Total Time |
1 | NALANI KAUN | Kaneohe HI | 146 | 30 | 9 | 30:44.3 |
2 | KATE PERRY | 2 | 31 | 10 | 30:50.7 | |
3 | KAREN KRAMER | Honolulu HI | 62 | 30 | 48 | 39:50.9 |
4 | JANE MI | Waimanalo HI | 138 | 33 | 72 | 43:25.0 |
5 | REBECCA ROEK | 89 | 34 | 84 | 46:33.6 | |
6 | MELIALANI JAMES | 137 | 33 | 107 | 53:18.0 | |
7 | DEANNA PASTERNAK | Honolulu HI | 81 | 34 | 128 | 1:06:56.0 |
Top | ||||||
Female 35 to 39 |
||||||
Place | Name | City | Bib No | Age | Overall | Total Time |
1 | RACHEL ROSS | Honolulu HI | 91 | 35 | 16 | 33:10.5 |
2 | KIMBERLY BURNETT | Honolulu HI | 12 | 35 | 53 | 40:35.8 |
3 | WENDI WAITS | Kailua HI | 110 | 39 | 55 | 41:09.6 |
4 | MICHELLE AITRO | HI 96734 | 139 | 39 | 67 | 42:46.6 |
5 | CHRISTINE FAIR | Wahiawa HI | 28 | 37 | 71 | 43:12.7 |
6 | SONYA WEISER SOUZA | 112 | 37 | 89 | 48:04.9 | |
7 | ALLISON JEROME | Honolulu HI | 53 | 39 | 94 | 49:23.8 |
8 | ATSUKO FUKUNAGA | Kaneohe HI | 34 | 35 | 98 | 49:38.9 |
9 | JODIE DUVALL | Kailua HI | 24 | 35 | 105 | 52:39.0 |
10 | STACIA MURRAY | Honolulu HI | 78 | 37 | 111 | 54:51.0 |
11 | MARION REYES-BURKE | Kailua HI | 87 | 39 | 125 | 1:04:15.9 |
12 | TAMMY RAEL | HONOLULU HI | 152 | 38 | 127 | 1:05:11.0 |
Top | ||||||
Female 40 to 44 |
||||||
Place | Name | City | Bib No | Age | Overall | Total Time |
1 | MIKI DAVID | Honolulu HI | 1 | 42 | 3 | 30:01.1 |
2 | BRIGITTE EGBERT | Kailua HI | 144 | 41 | 30 | 35:58.8 |
3 | AMY HEBENSTREIT | 45 | 40 | 50 | 40:09.2 | |
4 | SANDRA FERREIRA | KANEOHE HI | 30 | 42 | 61 | 41:43.4 |
5 | DEBI MERWICK | Kailua HI | 74 | 43 | 63 | 42:08.3 |
6 | TANYA FLORIN | Honolulu HI | 31 | 40 | 70 | 43:04.9 |
7 | HEIDI MCKENNA SCHMITT | 140 | 42 | 75 | 44:36.8 | |
8 | MARGO WORRALL | HONOLULU HI | 148 | 44 | 119 | 1:00:43.9 |
9 | TERI ORTON | Honolulu HI | 80 | 44 | 122 | 1:02:47.1 |
Top | ||||||
Female 45 to 49 |
||||||
Place | Name | City | Bib No | Age | Overall | Total Time |
1 | KATHERINE NICHOLS | HONOLULU HI | 154 | 46 | 29 | 35:57.1 |
2 | TERRY HECKMAN | Kailua HI | 48 | 46 | 57 | 41:20.3 |
3 | ANGELA EIDE | 26 | 45 | 73 | 43:27.6 | |
4 | JOY SECITARIO | 97 | 48 | 76 | 44:40.7 | |
5 | JODY TINETTI | Waimanalo HI | 109 | 47 | 100 | 51:26.4 |
6 | KC CARLBERG | Honolulu HI | 17 | 48 | 103 | 52:36.2 |
7 | MICHELLE REGN | Mililani HI | 86 | 49 | 106 | 53:10.1 |
8 | SHERI KEARNS | Honolulu HI | 56 | 48 | 123 | 1:02:52.3 |
Top | ||||||
Female 50 to 54 |
||||||
Place | Name | City | Bib No | Age | Overall | Total Time |
1 | JANE STITES | Waimanalo HI | 105 | 54 | 18 | 33:28.1 |
2 | DIANE CORN | Kailua HI | 21 | 52 | 31 | 36:24.5 |
3 | MARCY FLEMING | Kailua HI | 141 | 50 | 74 | 44:31.5 |
4 | BARB CRAFT | Honolulu HI | 22 | 51 | 83 | 46:23.7 |
5 | WENDY MIKI GLAUS | Honolulu HI | 39 | 50 | 96 | 49:25.9 |
6 | TOMOKO WONG | Aiea HI | 118 | 50 | 101 | 52:20.8 |
7 | STELLA CABANA | Honolulu HI | 14 | 51 | 109 | 53:56.8 |
8 | YVETTE FLYNN | Honolulu HI | 32 | 54 | 113 | 57:41.2 |
9 | SANDRA CAPELLO | Mililani HI | 15 | 53 | 130 | 1:11:02.6 |
10 | MIRIAM HA | Honolulu HI | 40 | 52 | 131 | 1:11:17.7 |
11 | CATHERINE SIMPSON | 100 | 53 | 133 | 1:11:53.0 | |
Top | ||||||
Female 55 to 59 |
||||||
Place | Name | City | Bib No | Age | Overall | Total Time |
1 | LAURIE FOSTER | Honolulu HI | 147 | 55 | 33 | 36:29.7 |
2 | VALISA SAUNDERS | Honolulu HI | 94 | 58 | 37 | 37:20.0 |
3 | LAURIE LOOMIS | Honolulu HI | 69 | 57 | 51 | 40:22.2 |
4 | LINDA MORAN | Waipahu HI | 75 | 57 | 110 | 54:14.2 |
5 | CHRISTINE LAWSON | Honolulu HI | 65 | 56 | 124 | 1:03:05.3 |
Top | ||||||
Female 60 to 64 |
||||||
Place | Name | City | Bib No | Age | Overall | Total Time |
1 | LINDA KAISER | Honolulu HI | 55 | 61 | 44 | 38:42.0 |
2 | JADA LONDON | Honolulu HI | 68 | 61 | 102 | 52:21.9 |
3 | NANCY HOPKINS | Mililani HI | 49 | 60 | 118 | 1:00:17.2 |
4 | CAROLYN HALL | Honolulu HI | 42 | 62 | 120 | 1:02:17.1 |
5 | TOOTSIE KOBELANSKY | Honolulu HI | 142 | 64 | 135 | 1:13:39.0 |
Top | ||||||
Female 65 to 69 |
||||||
Place | Name | City | Bib No | Age | Overall | Total Time |
1 | BETTY ANN BARNETT | Honolulu HI | 6 | 66 | 23 | 34:49.3 |
2 | JANE KIRTON | Honolulu HI | 59 | 69 | 97 | 49:30.2 |
3 | RICHARD WHEELER | 113 | 69 | 134 | 1:12:29.9 | |
Top | ||||||
Female 70 and over |
||||||
Place | Name | City | Bib No | Age | Overall | Total Time |
1 | LORI AUHILL | 5 | 76 | 93 | 49:23.0 | |
2 | KATHLEEN QUINN | Honolulu HI | 84 | 70 | 121 | 1:02:40.0 |
Top | ||||||
Male 15 and under |
||||||
Place | Name | City | Bib No | Age | Overall | Total Time |
1 | KEKOA VIERA | 122 | 14 | 5 | 30:13.6 | |
2 | WILDER WORRALL | HONOLULU HI | 149 | 11 | 49 | 40:03.1 |
Top | ||||||
Male 16 to 19 |
||||||
Place | Name | City | Bib No | Age | Overall | Total Time |
1 | RYAN SAUNDERS | Honolulu HI | 93 | 19 | 12 | 31:15.7 |
2 | BENJAMIN A. LANE | 64 | 19 | 43 | 38:32.6 | |
3 | ALFREDO OCHOA | Honolulu HI | 85 | 19 | 81 | 45:35.2 |
Top | ||||||
Male 20 to 24 |
||||||
Place | Name | City | Bib No | Age | Overall | Total Time |
1 | ERIC NILSSON | HONOLULU HI | 151 | 24 | 1 | 25:36.3 |
Top | ||||||
Male 25 to 29 |
||||||
Place | Name | City | Bib No | Age | Overall | Total Time |
1 | TODD IACOVELLI | KAILUA HI | 155 | 28 | 32 | 36:29.1 |
2 | SCOTT LOOS | Honolulu HI | 70 | 29 | 59 | 41:25.4 |
3 | DAVID SISCHO | 101 | 28 | 62 | 41:53.9 | |
Top | ||||||
Male 30 to 34 |
||||||
Place | Name | City | Bib No | Age | Overall | Total Time |
1 | WILLIAM WONG | Honolulu HI | 119 | 30 | 14 | 32:10.1 |
2 | JEFF KENT | Honolulu HI | 58 | 31 | 45 | 39:21.2 |
Top | ||||||
Male 35 to 39 |
||||||
Place | Name | City | Bib No | Age | Overall | Total Time |
1 | PETER HURSTY | Honolulu HI | 50 | 39 | 2 | 28:14.5 |
2 | WIL YAMAMOTO | Honolulu HI | 121 | 38 | 4 | 30:06.5 |
3 | MICHAEL CHUN | Honolulu HI | 19 | 39 | 13 | 31:19.7 |
4 | AARON SUNDBERG | Kailua HI | 107 | 37 | 17 | 33:24.2 |
5 | JOHN HAGENTY | 123 | 36 | 28 | 35:56.8 | |
6 | TONY PERRAULT | 83 | 36 | 34 | 36:43.2 | |
7 | EDWARD ULPINDO | Honolulu HI | 124 | 38 | 46 | 39:31.8 |
8 | HIROYUKI HARUYAMA | Honolulu HI | 44 | 39 | 90 | 48:09.0 |
Top | ||||||
Male 40 to 44 |
||||||
Place | Name | City | Bib No | Age | Overall | Total Time |
1 | DOLAN EVERSOLE | 126 | 41 | 6 | 30:16.2 | |
2 | AARON WALLEN | Honolulu HI | 125 | 40 | 19 | 33:43.6 |
3 | RYAN LEONG | Kailua HI | 66 | 40 | 38 | 37:23.3 |
4 | TEO ALVARADO | 4 | 40 | 64 | 42:16.7 | |
5 | FRANS JUOLA | Honolulu HI | 145 | 43 | 65 | 42:30.3 |
6 | JOHN ROSA | Honolulu HI | 90 | 43 | 77 | 44:43.1 |
7 | SCOTT KUWAHARA | 63 | 42 | 78 | 45:24.2 | |
8 | FELIPE RAEL | KAPOLEI HI | 153 | 43 | 82 | 46:20.9 |
9 | GLENN DUVALL | 23 | 41 | 99 | 50:51.8 | |
Top | ||||||
Male 45 to 49 |
||||||
Place | Name | City | Bib No | Age | Overall | Total Time |
1 | CHRIS MILLER | 128 | 49 | 7 | 30:21.9 | |
2 | SCOT MURAOKA | Honolulu HI | 77 | 46 | 39 | 37:24.1 |
3 | MIKE FERREIRA | KANEOHE HI | 29 | 47 | 42 | 38:30.8 |
4 | JOHN WOLLENBECKER | Kaneohe HI | 116 | 49 | 69 | 42:59.7 |
5 | MICHAEL SCHMITT | Waialua HI | 127 | 45 | 80 | 45:30.3 |
6 | RICK PAULINO | Ewa Beach HI | 82 | 49 | 115 | 58:13.4 |
7 | BRIAN WHITEHOUSE | PEARL CITY HI | 115 | 45 | 129 | 1:08:09.1 |
Top | ||||||
Male 50 to 54 |
||||||
Place | Name | City | Bib No | Age | Overall | Total Time |
1 | ERIC GLAUS | Honolulu HI | 38 | 50 | 21 | 34:39.2 |
2 | SCOTT SOMERVILLE | 131 | 54 | 24 | 34:55.1 | |
3 | BRAD MYERS | Honolulu HI | 79 | 53 | 26 | 35:34.2 |
4 | TOM HEBERLE | Honolulu HI | 46 | 51 | 40 | 37:56.8 |
5 | STEVEN SHROPSHIRE | 99 | 53 | 58 | 41:21.4 | |
6 | RICK BERGSTROM | Honolulu HI | 8 | 53 | 60 | 41:37.0 |
7 | KIT CARLAN | Kaneohe HI | 16 | 54 | 79 | 45:28.2 |
8 | STUART FEELEY | 129 | 52 | 88 | 47:36.3 | |
9 | GREG JENKINS | Honolulu HI | 52 | 52 | 91 | 48:19.8 |
Top | ||||||
Male 55 to 59 |
||||||
Place | Name | City | Bib No | Age | Overall | Total Time |
1 | WARD SAUNDERS | Honolulu HI | 95 | 58 | 20 | 34:26.1 |
2 | MARK HECKMAN | 47 | 56 | 35 | 36:52.2 | |
3 | RICK BUSH | Honolulu HI | 13 | 57 | 41 | 38:03.9 |
4 | MARK MCDOUGALL | 132 | 56 | 52 | 40:23.9 | |
5 | ALLAN SIX | Honolulu HI | 102 | 55 | 68 | 42:55.4 |
6 | KENNETH WONG | Honolulu HI | 117 | 59 | 85 | 46:39.3 |
7 | STEVEN EDWARDS | Honolulu HI | 25 | 58 | 112 | 56:17.6 |
8 | JOHN HARRIS | Honolulu HI | 43 | 57 | 136 | 1:15:52.8 |
Top | ||||||
Male 60 to 64 |
||||||
Place | Name | City | Bib No | Age | Overall | Total Time |
1 | GREGORY GERBER | 37 | 60 | 22 | 34:48.9 | |
2 | JOHN WEIKUM | Ewa Beach HI | 111 | 60 | 54 | 40:52.2 |
3 | BRADLEY COATES | Honolulu HI | 20 | 61 | 66 | 42:34.7 |
4 | PETER BIGGS | Honolulu HI | 9 | 60 | 86 | 47:12.9 |
5 | DONALD EOVINO | Honolulu HI | 27 | 64 | 126 | 1:05:02.5 |
Top | ||||||
Male 65 to 69 |
||||||
Place | Name | City | Bib No | Age | Overall | Total Time |
1 | ULI KLINKE | 60 | 67 | 25 | 35:23.0 | |
2 | BILL JAKUBOWSKI | 51 | 65 | 92 | 49:18.1 | |
3 | JAMES ROUMASSET | 92 | 68 | 104 | 52:36.9 | |
4 | ARNOLD LUM | Honolulu HI | 71 | 65 | 114 | 58:08.7 |
5 | VERNON WOO | 120 | 69 | 116 | 58:24.0 | |
Top | ||||||
Male 70 and over |
||||||
Place | Name | City | Bib No | Age | Overall | Total Time |
1 | ERNIE LESKOVITZ | Honolulu HI | 67 | 75 | 56 | 41:10.3 |
2 | VERNON KNIGHT | Honolulu HI | 61 | 77 | 87 | 47:33.4 |
3 | ROBERT TAYLOR | Honolulu HI | 108 | 71 | 108 | 53:35.7 |
4 | H. WILLIAM BURGESS | 134 | 83 | 117 | 59:59.9 | |
5 | BLAKE JOHNSON | Honolulu HI | 133 | 74 | 137 | 1:41:13.7 |