Men: 0-15 16-19 25-29 30-34 35-39 40-44 45-49 50-54 55-59 60-64 65-69 70-74 75-79 80-84
Women: 0-15 16-19 20-24 25-29 30-34 35-39 40-44 45-49 50-54 55-59 60-64 65-69 70-74 75-79
1.2-Mile Swim |
||||||
Top | ||||||
Female 15 and Under |
||||||
Place | Name | City | Bib No | Age | Overall | Total Time |
1 | SKYLER WEBB | 63 | 15 | 7 | 36:57.2 | |
2 | MALIA CHING | 38 | 15 | 10 | 39:04.2 | |
3 | SYNNOVA ROBINSON | KAILUA HI | 89 | 10 | 19 | 42:26.2 |
4 | GRACIANNE YOUNG | 7 | 13 | 24 | 43:25.2 | |
Top | ||||||
Female 16 to 19 |
||||||
Place | Name | City | Bib No | Age | Overall | Total Time |
1 | CHARIS BROWN | 30 | 17 | 13 | 40:30.2 | |
2 | KIANA SHIPMAN | HONOLULU HI | 90 | 17 | 32 | 45:27.2 |
Top | ||||||
Female 20 to 24 |
||||||
Place | Name | City | Bib No | Age | Overall | Total Time |
1 | HANNAH SHIPMAN | MAKAWAO HI | 71 | 22 | 26 | 43:32.2 |
Top | ||||||
Female 25 to 29 |
||||||
Place | Name | City | Bib No | Age | Overall | Total Time |
1 | JULIANA BROWN | 33 | 28 | 9 | 38:58.2 | |
2 | NICA NORDYKE | HONOLULU HI | 92 | 28 | 22 | 42:59.2 |
3 | JACLYN SKEWERIS | HONOLULU HI | 69 | 28 | 67 | 57:50.2 |
Top | ||||||
Female 30 to 34 |
||||||
Place | Name | City | Bib No | Age | Overall | Total Time |
1 | KELSEY MORFITT | BONNEY LAKE WA | 14 | 34 | 55 | 52:39.2 |
Top | ||||||
Female 35 to 39 |
||||||
Place | Name | City | Bib No | Age | Overall | Total Time |
1 | KAREN ZEE | 18 | 39 | 52 | 52:07.2 | |
2 | EMILY MACGILLIVRAY | 49 | 37 | 64 | 55:18.2 | |
Top | ||||||
Female 40 to 44 |
||||||
Place | Name | City | Bib No | Age | Overall | Total Time |
1 | CANDES GENTRY | 15 | 41 | 15 | 41:33.2 | |
2 | KELLY LOVE | KAILUA HI | 62 | 40 | 28 | 44:06.2 |
3 | MARGARET BARRY | 5 | 43 | 65 | 56:30.2 | |
4 | KELLIE HARADA | 46 | 41 | 81 | 1:09:41.2 | |
Top | ||||||
Female 45 to 49 |
||||||
Place | Name | City | Bib No | Age | Overall | Total Time |
1 | SANDIE EASTON | Honolulu HI | 22 | 48 | 4 | 32:21.4 |
2 | MIKI DAVID | HONOLULU HI | 3 | 48 | 8 | 38:30.2 |
3 | MICHELLE AITRO | KAILUA HI | 86 | 45 | 35 | 46:41.2 |
4 | ALEXANDRIA SUTHARD | HONOLULU HI | 19 | 47 | 36 | 46:57.2 |
5 | KATHLEEN SCOFIELD | SYDNEY AUS | 72 | 47 | 58 | 53:10.2 |
Top | ||||||
Female 50 to 54 |
||||||
Place | Name | City | Bib No | Age | Overall | Total Time |
1 | ANN MOONEY | 10 | 53 | 40 | 49:04.2 | |
2 | BRIDGET VELASCO | HONOLULU HI | 26 | 51 | 51 | 52:05.2 |
3 | JEANINE NAKAKURA | AIEA HI | 31 | 53 | 66 | 57:30.2 |
4 | PAMIE SATO | 6 | 53 | 69 | 58:42.2 | |
5 | GAIL SLAWSON-EICH | HONOLULU HI | 29 | 53 | 76 | 1:07:04.2 |
6 | SHERI KEARNS | 4 | 54 | 84 | 1:11:10.2 | |
Top | ||||||
Female 55 to 59 |
||||||
Place | Name | City | Bib No | Age | Overall | Total Time |
1 | DIANE CORN | 50 | 58 | 23 | 43:04.2 | |
2 | MARCY FLEMING | KAILUA HI | 87 | 56 | 47 | 51:36.2 |
3 | MIRIAM HA | HONOLULU HI | 84 | 58 | 61 | 55:01.2 |
4 | ROBIN SHEPHERD | HONOLULU HI | 98 | 57 | 63 | 55:04.2 |
5 | CANDACE PARK | 56 | 55 | 75 | 1:04:48.2 | |
6 | SANDRA CAPELLO | 43 | 59 | 79 | 1:09:09.2 | |
7 | EDNA WONG | MILILANI HI | 78 | 59 | 85 | 1:18:36.2 |
Top | ||||||
Female 60 to 64 |
||||||
Place | Name | City | Bib No | Age | Overall | Total Time |
1 | LAURIE FOSTA | HONOLULU HI | 91 | 61 | 30 | 44:18.2 |
2 | ANNE PERRY | HONOLULU HI | 97 | 62 | 45 | 50:34.2 |
3 | VALISA SAUNDERS | HONOLULU HI | 23 | 64 | 54 | 52:38.2 |
4 | LAURIE LOOMIS | HONOLULU HI | 74 | 63 | 57 | 52:58.2 |
5 | SHARON LENG | HONOLULU HI | 17 | 61 | 59 | 53:23.2 |
6 | MARIE IDING | HONOLULU HI | 75 | 60 | 83 | 1:10:18.2 |
Top | ||||||
Female 65 to 69 |
||||||
Place | Name | City | Bib No | Age | Overall | Total Time |
1 | ROSEMARY ADAM-TEREM | HONOLULU HI | 36 | 67 | 80 | 1:09:40.2 |
2 | CAROLYN HALL | HONOLULU HI | 77 | 67 | 82 | 1:10:06.2 |
Top | ||||||
Female 70 to 74 |
||||||
Place | Name | City | Bib No | Age | Overall | Total Time |
1 | BETTY ANN BARNETT | HONOLULU HI | 82 | 72 | 14 | 40:47.2 |
2 | JILL MACMILLIAN | 58 | 70 | 71 | 1:00:09.2 | |
Top | ||||||
Female 75 to 79 |
||||||
Place | Name | City | Bib No | Age | Overall | Total Time |
1 | JANE KIRTON | HONOLULU HI | 28 | 75 | 68 | 58:00.2 |
Top | ||||||
Male 15 and under |
||||||
Place | Name | City | Bib No | Age | Overall | Total Time |
1 | NOAH DANE | 37 | 15 | 5 | 36:04.4 | |
2 | KNUT ROBINSON | KAILUA HI | 88 | 13 | 12 | 40:26.2 |
3 | LILOA STOWELL | HONOLULU HI | 93 | 12 | 17 | 41:39.2 |
Top | ||||||
Male 16 to 19 |
||||||
Place | Name | City | Bib No | Age | Overall | Total Time |
1 | STEFAN CRANSTON | HONOLULU HI | 1 | 19 | 33 | 46:19.2 |
Top | ||||||
Male 25 to 29 |
||||||
Place | Name | City | Bib No | Age | Overall | Total Time |
1 | STEVE ALNUTT | 40 | 29 | 1 | 31:58.1 | |
2 | RORY CHAPMAN | 34 | 28 | 3 | 32:14.6 | |
3 | ANDREW SKELTON | HONOLULU HI | 79 | 29 | 29 | 44:11.2 |
Top | ||||||
Male 30 to 34 |
||||||
Place | Name | City | Bib No | Age | Overall | Total Time |
1 | KEITH MACKENZIE | KANEOHE HI | 60 | 33 | 34 | 46:25.2 |
Top | ||||||
Male 35 to 39 |
||||||
Place | Name | City | Bib No | Age | Overall | Total Time |
1 | TIM MARR | 39 | 39 | 2 | 32:01.8 | |
Top | ||||||
Male 40 to 44 |
||||||
Place | Name | City | Bib No | Age | Overall | Total Time |
1 | BRUCE ONG | KAILUA HI | 85 | 44 | 48 | 51:39.2 |
2 | JIMMY DAVIS | 61 | 40 | 56 | 52:45.2 | |
Top | ||||||
Male 45 to 49 |
||||||
Place | Name | City | Bib No | Age | Overall | Total Time |
1 | DJ FAIRBANKS | 35 | 49 | 6 | 36:31.2 | |
Top | ||||||
Male 50 to 54 |
||||||
Place | Name | City | Bib No | Age | Overall | Total Time |
1 | EDWARD EDER | HONOLULU HI | 83 | 51 | 16 | 41:37.2 |
2 | ALEX WEBB | 64 | 51 | 25 | 43:29.2 | |
3 | TODD HEDGES | 57 | 54 | 31 | 44:22.2 | |
4 | BRIAN MOONEY | 9 | 54 | 41 | 49:05.2 | |
5 | DAVID BELL | 55 | 50 | 50 | 52:01.2 | |
6 | BARRY SHEPHERD | GYMUA BAY NSW | 73 | 51 | 73 | 1:02:03.2 |
7 | GORDON KAMIMURA | 70 | 53 | 74 | 1:04:46.2 | |
Top | ||||||
Male 55 to 59 |
||||||
Place | Name | City | Bib No | Age | Overall | Total Time |
1 | COURTNEY SETO | HONOLULU HI | 81 | 57 | 20 | 42:28.2 |
2 | ED PRICE | 65 | 56 | 27 | 43:55.2 | |
3 | RAYMOND MIURA | 48 | 57 | 46 | 51:13.2 | |
4 | MICHAEL MOORE | HONOLULU HI | 47 | 59 | 60 | 53:59.2 |
Top | ||||||
Male 60 to 64 |
||||||
Place | Name | City | Bib No | Age | Overall | Total Time |
1 | WARD SAUNDERS | 24 | 64 | 18 | 41:45.2 | |
2 | STEVE HILL | 59 | 63 | 37 | 47:09.2 | |
3 | MARK LINDSTROM | 11 | 63 | 43 | 49:18.2 | |
4 | ALLAN SIX | HONOLULU HI | 21 | 61 | 49 | 51:49.2 |
Top | ||||||
Male 65 to 69 |
||||||
Place | Name | City | Bib No | Age | Overall | Total Time |
1 | PETER JENSEN | 68 | 67 | 11 | 39:27.2 | |
2 | TIM O'DONNELL | HONOLULU HI | 76 | 65 | 39 | 47:52.2 |
3 | BRAD COATES | 27 | 67 | 42 | 49:16.2 | |
4 | JEFFREY DODGE | HONOLULU HI | 80 | 67 | 44 | 50:14.2 |
5 | JOHN WEIKUM | EWA BEACH HI | 25 | 66 | 53 | 52:08.2 |
6 | TED SHEPPARD | 2 | 68 | 62 | 55:02.2 | |
Top | ||||||
Male 70 to 74 |
||||||
Place | Name | City | Bib No | Age | Overall | Total Time |
1 | ULI KLINKE | HONOLULU HI | 51 | 73 | 21 | 42:38.2 |
2 | WARREN DURYEA | HONOLULU HI | 67 | 72 | 38 | 47:13.2 |
3 | VICTOR H. JR HEMMY | 32 | 74 | 72 | 1:01:02.2 | |
4 | DON EOVINO | HONOLULU HI | 100 | 72 | 86 | 1:21:08.2 |
Top | ||||||
Male 75 to 79 |
||||||
Place | Name | City | Bib No | Age | Overall | Total Time |
1 | CURTIS WHEELER | HONOLULU HI | 96 | 75 | 78 | 1:08:57.2 |
2 | ROBERT TAYLOR | 13 | 77 | 87 | 1:25:19.2 | |
Top | ||||||
Male 80 to 84 |
||||||
Place | Name | City | Bib No | Age | Overall | Total Time |
1 | ERNEST LESKOVITZ | 52 | 81 | 70 | 59:41.2 | |
2 | BLANE JONNSAN | 54 | 80 | 77 | 1:08:56.2 |