Old Pali Road 4.4 Mile

Age Group Results

September 09, 2018


Results By Time Line Time Line


Men: Top Finishers 30-34 35-39 40-44 45-49 50-54 55-59 60-64 65-69 70-74 80-84
Women: Top Finishers 15-19 25-29 30-34 35-39 40-44 45-49 50-54 55-59 60-64 65-69

Run

Top

Female Open Winners

Place Name City Bib No Age Overall Total Time Pace
1 MOLLY NEAL HONOLULU HI 353 29 5 30:59.8 7:03/M
2 RACHEL BREWER WAHIAWA HI 416 29 6 31:28.8 7:09/M
3 ANTONIETTA IOSUE WAHIAWA HI 415 31 7 31:30.0 7:10/M
Top

Female 15 to 19

Place Name City Bib No Age Overall Total Time Pace
1 ILANA SANTANA WAIANAE HI 418 17 51 45:27.3 10:20/M
Top

Female 25 to 29

Place Name City Bib No Age Overall Total Time Pace
1 EMMA OLSON MADISON WI 390 26 19 37:06.2 8:26/M
2 BRITTANY WILLIAMS KAILUA HI 309 28 25 38:11.3 8:41/M
3 CAROLYN VON HERRMANN 435 26 35 41:13.3 9:22/M
4 TAYLOR THOMAS COMMACK NY 360 25 37 41:55.4 9:32/M
5 KATHLEEN SALVADOR KAPOLEI HI 351 29 59 49:33.5 11:16/M
6 RACHEL KATZMAN KAILUA HI 386 27 64 50:50.8 11:33/M
Top

Female 30 to 34

Place Name City Bib No Age Overall Total Time Pace
1 JENNIFER AYRES KAILUA HI 319 32 26 38:11.4 8:41/M
2 BETSY WILLING HONOLULU HI 412 34 36 41:51.7 9:31/M
3 JULIA HONG HONOLULU HI 212 33 40 42:45.1 9:43/M
4 SANDI LUM HONOLULU HI 320 30 43 43:14.8 9:50/M
5 ABIGAIL FRIETS KAILUA HI 426 31 63 50:46.3 11:32/M
Top

Female 35 to 39

Place Name City Bib No Age Overall Total Time Pace
1 JONI THOMPSON WAHIAWA HI 397 36 17 36:21.4 8:16/M
2 CHRISTINA KAMALO AIEA HI 392 37 20 37:11.4 8:27/M
3 JENNIFER RODRIGUEZ EWA BEACH HI 436 36 28 38:42.6 8:48/M
4 TRISHA CHING HONOLULU HI 424 39 31 40:24.9 9:11/M
5 CASEY OBATAKE HONOLULU HI 385 38 56 49:02.1 11:09/M
6 JENNIFER AKINA-WRIGHT EWA BEACH HI 323 35 76 56:54.0 12:56/M
7 STEPHANIE SOLARI 438 38 78 58:32.5 13:18/M
8 CRYSTAL IGNACIO ROUND ROCK TX 422 37 86 1:03:00.2 14:19/M
Top

Female 40 to 44

Place Name City Bib No Age Overall Total Time Pace
1 LOREN MCMILLEN HONOLULU HI 400 41 21 37:28.8 8:31/M
2 SHERRON DECOSTA KANEOHE HI 383 44 38 42:21.3 9:38/M
3 LI SI YANG KANEOHE HI 374 41 55 49:00.4 11:08/M
4 TARA HERZIG HONOLULU HI 222 40 74 54:22.3 12:21/M
Top

Female 45 to 49

Place Name City Bib No Age Overall Total Time Pace
1 ANA PLEASANTS BROOKFIELD IL 220 49 66 51:07.8 11:37/M
2 SHELLEY HAWKES HONOLULU HI 413 45 69 52:11.5 11:52/M
3 NATHALIE PETTIT KAILUA HI 408 46 75 55:23.5 12:35/M
4 KIM FENTON KANEOHE HI 279 49 84 1:02:56.0 14:18/M
5 MEL SANTANA WAIANAE HI 428 48 85 1:02:59.9 14:19/M
Top

Female 50 to 54

Place Name City Bib No Age Overall Total Time Pace
1 EMI AKUTSU HONOLULU HI 433 51 14 34:24.5 7:49/M
2 SYLVIA BROSIEN HONOLULU HI 182 54 44 43:19.8 9:51/M
3 CORINNE SNIDER LEONIA NJ 266 51 60 49:44.2 11:18/M
4 SHIRLEE TROZZI HONOLULU HI 382 53 71 52:41.8 11:58/M
5 IVONNE MORALES HONOLULU HI 215 51 82 1:00:47.2 13:49/M
Top

Female 55 to 59

Place Name City Bib No Age Overall Total Time Pace
1 KATHY WATARAI-SMITH MILILANI HI 395 58 77 57:44.7 13:07/M
2 LAURI YONEMOTO HONOLULU HI 363 57 80 59:51.1 13:36/M
Top

Female 60 to 64

Place Name City Bib No Age Overall Total Time Pace
1 LINDA MORAN WAIPAHU HI 371 63 32 40:36.4 9:14/M
2 LYNN MURAMARU HONOLULU HI 380 62 33 40:39.5 9:14/M
3 KAREN MOORE EWA BEACH HI 405 61 49 45:19.1 10:18/M
4 KEHAU HERSHEY KAILUA HI 389 60 57 49:20.8 11:13/M
5 SUSANA PETERSON WAIPAHU HI 366 62 62 50:43.5 11:32/M
6 DEBI HALCRO HONOLULU HI 427 63 67 51:37.7 11:44/M
7 BETH BLACKBURN MILILANI HI 372 60 89 1:05:58.9 15:00/M
Top

Female 65 to 69

Place Name City Bib No Age Overall Total Time Pace
1 SHUKO YAMANE HONOLULU HI 398 65 42 43:05.7 9:48/M
2 HALINA ZALESKI HONOLULU HI 402 68 50 45:25.6 10:19/M
3 KAREN LOOMIS MILILANI HI 377 69 79 59:41.6 13:34/M
4 CATHERINE CHAN HONOLULU HI 437 69 88 1:04:33.9 14:40/M
Top

Male Open Winners

Place Name City Bib No Age Overall Total Time Pace
1 DAN CHRUNIHA 432 34 1 25:26.9 5:47/M
2 JORDAN TRUTTSCHEL MIDDLETON WI 299 29 2 25:52.3 5:53/M
3 KENGO YOSHIMOTO HONOLULU HI 3 46 3 26:10.6 5:57/M
Top

Men 30 to 34

Place Name City Bib No Age Overall Total Time Pace
1 ERICK BANNAR KAILUA HI 404 33 11 32:22.5 7:21/M
2 STEVEN KATZMAN KAILUA HI 387 30 30 39:24.1 8:57/M
3 KYLE MOORE HONOLULU HI 406 33 68 51:55.1 11:48/M
Top

Men 35 to 39

Place Name City Bib No Age Overall Total Time Pace
1 TRIVIKRAM PUJAR HONOLULU HI 262 39 15 34:31.5 7:51/M
2 JEREMY NEAL HONOLULU HI 354 36 47 44:16.7 10:04/M
3 NATHAN KERN-RUESINK HONOLULU HI 361 36 58 49:28.7 11:15/M
Top

Men 40 to 44

Place Name City Bib No Age Overall Total Time Pace
1 LARRY AU HONOLULU HI 421 40 4 29:45.6 6:46/M
2 JEREMY TURNER HONOLULU HI 429 42 16 36:05.4 8:12/M
3 RHANDY TAMBIO AIEA HI 399 43 65 50:52.6 11:34/M
4 JOEL IGNACIO ROUND ROCK TX 423 41 87 1:03:02.5 14:20/M
Top

Men 45 to 49

Place Name City Bib No Age Overall Total Time Pace
1 JERRY BARTOLOME MILILANI HI 425 45 9 32:04.5 7:17/M
2 STEVEN RICHEY HONOLULU HI 394 47 23 37:40.1 8:34/M
3 ARNOLDO ALBIAR HONOLULU HI 285 47 41 42:49.5 9:44/M
4 JOHN FENTON KANEOHE HI 273 48 61 50:01.1 11:22/M
Top

Men 50 to 54

Place Name City Bib No Age Overall Total Time Pace
1 JOHN KEENAN HONOLULU HI 430 53 10 32:14.0 7:20/M
2 STEVEN FALL MILILANI HI 376 52 12 32:37.4 7:25/M
3 STAN ROTH KANEOHE HI 375 53 13 32:59.4 7:30/M
4 JACK PETTIT KAILUA HI 409 50 18 36:29.1 8:18/M
5 DALE ROBISON EWA BEACH HI 419 52 24 37:47.4 8:35/M
6 BRAD LADWIG HONOLULU HI 391 50 27 38:22.5 8:43/M
7 SEAN FOX HONOLULU HI 364 54 34 41:09.2 9:21/M
8 JOHN MCGOWAN HONOLULU HI 417 53 46 43:34.1 9:54/M
Top

Men 55 to 59

Place Name City Bib No Age Overall Total Time Pace
1 BRENDAN WENKE MELBOURNE AU 388 57 8 31:45.2 7:13/M
2 IVAN CRUZ 434 55 29 38:51.3 8:50/M
3 ERWIN TABOADA WAHIAWA HI 431 55 39 42:22.1 9:38/M
4 CLEMENT ALEKA-GORAI KANEOHE HI 396 57 48 45:08.8 10:15/M
5 CEDRIC PETTY, SR. KANEOHE HI 283 56 72 53:29.4 12:09/M
6 MARK CORREIA HONOLULU HI 367 59 73 54:00.8 12:16/M
Top

Men 60 to 64

Place Name City Bib No Age Overall Total Time Pace
1 ROD HUDDLESTON HONOLULU HI 414 60 22 37:32.1 8:32/M
2 BOB PETERSON WAIPAHU HI 365 63 54 47:40.0 10:50/M
Top

Men 65 to 69

Place Name City Bib No Age Overall Total Time Pace
1 EDWARD KERCADO AIEA HI 393 65 45 43:25.8 9:52/M
2 MARK SNIDER LEONIA NJ 272 66 53 47:27.2 10:47/M
3 MICHAEL YAHIKU EWA BEACH HI 373 67 81 59:53.5 13:37/M
4 CHRISTOPHER MEWHORT HONOLULU HI 403 66 83 1:02:47.6 14:16/M
Top

Men 70 to 74

Place Name City Bib No Age Overall Total Time Pace
1 STEVEN FOXALL DALLAS TX 213 70 52 45:59.9 10:27/M
Top

Men 80 to 84

Place Name City Bib No Age Overall Total Time Pace
1 BILL CUNNINGHAM KANEOHE HI 381 84 70 52:29.2 11:56/M