Men: Top Finishers 0-10 11-13 14-16 17-19 20-29 30-39 40-49 50-59 60-69 70-99
Women: Top Finishers 0-10 11-13 14-16 17-19 20-29 30-39 40-49 50-59 60-69 70-99
10K |
|||||||||
| Top | |||||||||
Female Open Winners |
|||||||||
| Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Chip Diff | Pace |
| 1 | VAL CURTIS | MILILANI HI | 282 | 28 | 4 | 40:57.3 | 40:58.9 | 0:01.5 | 6:36/M |
| 2 | KERYN PAULEY-MILLER | STRATHPINE QLD | 344 | 34 | 5 | 42:06.1 | 42:07.4 | 0:01.3 | 6:47/M |
| 3 | YUKO NAKAI | HONOLULU HI | 813 | 41 | 9 | 42:53.3 | 42:54.2 | 0:00.9 | 6:54/M |
| Top | |||||||||
Female 10 and under |
|||||||||
| Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Chip Diff | Pace |
| 1 | KYLA SCHILLING | HONOLULU HI | 449 | 10 | 406 | 1:08:00.3 | 1:08:28.8 | 0:28.5 | 10:57/M |
| 2 | HALEY ANTONIO | AIEA HI | 745 | 9 | 587 | 1:25:15.3 | 1:25:55.1 | 0:39.7 | 13:44/M |
| 3 | MIA FRIEDLANDER | MILILANI HI | 657 | 9 | 667 | 1:39:43.8 | 1:39:58.3 | 0:14.5 | 16:03/M |
| Top | |||||||||
Female 11 to 13 |
|||||||||
| Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Chip Diff | Pace |
| 1 | NOELANI TUGAOEN | WAIPAHU HI | 486 | 12 | 91 | 50:15.4 | 50:17.3 | 0:01.9 | 8:06/M |
| 2 | JAZZY YASUDA | AIEA HI | 334 | 11 | 321 | 1:03:17.6 | 1:04:02.9 | 0:45.3 | 10:11/M |
| 3 | LAUREN SAUPAN | KAPOLEI HI | 475 | 11 | 362 | 1:05:12.6 | 1:05:42.9 | 0:30.3 | 10:30/M |
| 4 | ASHLI ALCALA-ROMERO | HONOLULU HI | 517 | 12 | 638 | 1:33:02.2 | 1:34:07.6 | 1:05.3 | 14:59/M |
| 5 | KIANA TONOKAWA | AIEA HI | 168 | 12 | 670 | 1:41:07.9 | 1:41:47.1 | 0:39.1 | 16:17/M |
| 6 | KAINOA SORDILLIAS | 891 | 11 | 705 | 1:52:26.5 | 1:52:51.4 | 0:24.9 | 18:06/M | |
| Top | |||||||||
Female 14 to 16 |
|||||||||
| Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Chip Diff | Pace |
| 1 | KATIE HASHIMOTO | MILILANI HI | 674 | 14 | 92 | 50:15.4 | 50:18.8 | 0:03.4 | 8:06/M |
| 2 | MAYA HOEFT | MILILANI HI | 593 | 15 | 243 | 59:26.3 | 59:31.7 | 0:05.3 | 9:34/M |
| 3 | ARIANNA FRANTZ | MILILANI HI | 583 | 16 | 476 | 1:12:48.2 | 1:13:05.2 | 0:16.9 | 11:43/M |
| 4 | ALEXANDRA REED | MILILANI HI | 263 | 14 | 478 | 1:13:01.1 | 1:13:48.5 | 0:47.4 | 11:45/M |
| 5 | JEANRY JACOB | 879 | 14 | 496 | 1:14:50.6 | 1:14:54.6 | 0:03.9 | 12:03/M | |
| 6 | KALENA GRAMBERG | HONOLULU HI | 209 | 15 | 659 | 1:38:01.2 | 1:38:57.3 | 0:56.1 | 15:47/M |
| 7 | ISABELLA REED | MILILANI HI | 264 | 14 | 662 | 1:38:57.8 | 1:39:44.3 | 0:46.5 | 15:56/M |
| Top | |||||||||
Female 17 to 19 |
|||||||||
| Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Chip Diff | Pace |
| 1 | NICOLLETTE HERNANDEZ | WAIPAHU HI | 809 | 19 | 73 | 49:15.4 | 50:13.3 | 0:57.9 | 7:56/M |
| Top | |||||||||
Female 20 to 29 |
|||||||||
| Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Chip Diff | Pace |
| 1 | CHELSEY FREEMAN | EWA BEACH HI | 726 | 29 | 12 | 43:14.6 | 43:17.0 | 0:02.3 | 6:58/M |
| 2 | MELISSA COLBY | WAHIAWA HI | 193 | 23 | 15 | 43:43.2 | 43:49.2 | 0:05.9 | 7:02/M |
| 3 | MACKENZIE ALLISON | HI | 742 | 24 | 23 | 44:38.5 | 44:44.1 | 0:05.6 | 7:11/M |
| 4 | AMY ARENAS | JBPHH HI | 444 | 26 | 25 | 44:54.4 | 44:57.3 | 0:02.9 | 7:14/M |
| 5 | CORA FREEMAN | EWA BEACH HI | 727 | 29 | 31 | 45:36.6 | 45:39.6 | 0:03.0 | 7:21/M |
| 6 | MISSY KUNSCH | WAHIAWA HI | 848 | 21 | 35 | 46:14.1 | 46:16.4 | 0:02.3 | 7:27/M |
| 7 | LINDSEY HERTLEIN | KAPOLEI HI | 591 | 29 | 50 | 47:24.5 | 47:26.4 | 0:01.9 | 7:38/M |
| 8 | LINDSAY HAZZARD | HONOLULU HI | 374 | 20 | 67 | 48:52.6 | 48:56.4 | 0:03.8 | 7:52/M |
| 9 | LORIN DAVIS | MILILANI HI | 633 | 24 | 138 | 53:07.2 | 53:20.8 | 0:13.6 | 8:33/M |
| 10 | AMANDA HAMLET | HONOLULU HI | 52 | 25 | 139 | 53:10.0 | 53:24.4 | 0:14.3 | 8:34/M |
| 11 | JESSICA LONG | WAHIAWA HI | 377 | 26 | 149 | 53:42.9 | 53:51.6 | 0:08.7 | 8:39/M |
| 12 | KATHRYN BURKE | MURPHYSBORO IL | 640 | 28 | 154 | 53:54.0 | 54:07.5 | 0:13.5 | 8:41/M |
| 13 | KIM WAECHTER | KANEOHE HI | 893 | 26 | 158 | 54:05.5 | 54:28.5 | 0:23.0 | 8:43/M |
| 14 | CORY TRAINOR | WAIALUA HI | 627 | 24 | 171 | 54:27.0 | 55:23.5 | 0:56.5 | 8:46/M |
| 15 | RHIANNON LEONARD | EWA BEACH HI | 762 | 27 | 188 | 55:37.4 | 59:04.4 | 3:27.0 | 8:57/M |
| 16 | LAUREN LANIER | HONOLULU HI | 114 | 26 | 196 | 56:24.1 | 56:24.1 | 9:05/M | |
| 17 | JACKIE BOUDREAU | MORRISTOWN NJ | 650 | 25 | 207 | 57:20.1 | 57:33.4 | 0:13.3 | 9:14/M |
| 18 | NATALIA DOS SANTOS | HONOLULU HI | 668 | 26 | 212 | 57:45.1 | 57:48.6 | 0:03.5 | 9:18/M |
| 19 | MELISSA PYRANT | KAPOLEI HI | 435 | 26 | 223 | 58:22.3 | 58:48.3 | 0:26.0 | 9:24/M |
| 20 | LISA HUBERT | KAPOLEI HI | 354 | 25 | 226 | 58:24.9 | 58:33.0 | 0:08.1 | 9:24/M |
| 21 | EMILY NANTZ | HONOLULU HI | 131 | 22 | 229 | 58:35.6 | 59:03.0 | 0:27.3 | 9:26/M |
| 22 | BRIANA PIERCE | MILILANI HI | 321 | 26 | 253 | 59:43.9 | 1:00:01.9 | 0:17.9 | 9:37/M |
| 23 | ENLI LI | HONOLULU HI | 825 | 26 | 258 | 1:00:03.1 | 1:00:49.0 | 0:45.9 | 9:40/M |
| 24 | ASHLEY GORDON | KAPOLEI HI | 775 | 26 | 267 | 1:00:53.8 | 1:04:14.9 | 3:21.1 | 9:48/M |
| 25 | MIN MIN WOOD | MANSFIELD TX | 682 | 29 | 284 | 1:01:33.0 | 1:02:10.5 | 0:37.5 | 9:55/M |
| 26 | CHELSEA BOLIEIRO | KAILUA HI | 862 | 23 | 292 | 1:01:52.3 | 1:02:02.0 | 0:09.7 | 9:58/M |
| 27 | HILARY PETRASH | HONOLULU HI | 506 | 29 | 303 | 1:02:24.6 | 1:03:18.1 | 0:53.4 | 10:03/M |
| 28 | CHRISTYN TAKARA | HONOLULU HI | 660 | 26 | 305 | 1:02:46.7 | 1:03:34.8 | 0:48.0 | 10:06/M |
| 29 | SHANNON WILLIS | KAILUA HI | 285 | 27 | 314 | 1:03:06.9 | 1:03:43.8 | 0:36.9 | 10:10/M |
| 30 | ASHLYN EDWARDS | HI | 755 | 29 | 320 | 1:03:16.0 | 1:10:10.8 | 6:54.8 | 10:11/M |
| 31 | RENA GARCIA | HONOLULU HI | 783 | 26 | 327 | 1:03:34.9 | 1:04:15.8 | 0:40.9 | 10:14/M |
| 32 | PETRICE RODRIGUEZ | HONOLULU HI | 82 | 28 | 331 | 1:03:43.4 | 1:04:02.7 | 0:19.2 | 10:16/M |
| 33 | ANGELICA CLINE | WAHIAWA HI | 665 | 27 | 365 | 1:05:36.8 | 1:12:31.6 | 6:54.8 | 10:34/M |
| 34 | SARAH GERSTEIN | EWA BEACH HI | 33 | 29 | 367 | 1:05:40.7 | 1:06:15.6 | 0:34.8 | 10:34/M |
| 35 | HANNAH MULLANEY | KAILUA HI | 227 | 27 | 374 | 1:06:16.7 | 1:06:21.5 | 0:04.7 | 10:40/M |
| 36 | THERESA POEHLMAN | AIEA HI | 427 | 23 | 375 | 1:06:21.4 | 1:06:25.2 | 0:03.8 | 10:41/M |
| 37 | VICTORIA REDDEN | KAILUA HI | 119 | 26 | 384 | 1:06:38.5 | 1:06:58.5 | 0:20.0 | 10:44/M |
| 38 | TANNIA CHEUNG | HONOLULU HI | 299 | 27 | 389 | 1:06:56.8 | 1:07:43.4 | 0:46.6 | 10:47/M |
| 39 | RACHEL HALLMAN | HONOLULU HI | 649 | 28 | 390 | 1:06:59.7 | 1:07:32.8 | 0:33.1 | 10:47/M |
| 40 | JESSICA MCKENZIE | HONOLULU HI | 443 | 28 | 397 | 1:07:25.4 | 1:07:35.2 | 0:09.8 | 10:51/M |
| 41 | SAMANTHA LEE | HONOLULU HI | 146 | 24 | 401 | 1:07:40.7 | 1:08:08.4 | 0:27.6 | 10:54/M |
| 42 | TERI TAKEMOTO | WAIPAHU HI | 786 | 27 | 403 | 1:07:45.1 | 1:08:31.9 | 0:46.8 | 10:55/M |
| 43 | MICHELLE STARR | EWA BEACH HI | 855 | 26 | 405 | 1:07:56.1 | 1:08:41.9 | 0:45.8 | 10:56/M |
| 44 | KRISTA HIGGINS | EWA BEACH HI | 856 | 28 | 416 | 1:08:31.3 | 1:09:16.2 | 0:44.9 | 11:02/M |
| 45 | EMILY FLIEGER | HONOLULU HI | 40 | 27 | 417 | 1:08:33.0 | 1:09:00.1 | 0:27.1 | 11:02/M |
| 46 | KRISTINA GOETZ | HONOLULU HI | 31 | 28 | 418 | 1:08:33.6 | 1:08:59.9 | 0:26.3 | 11:02/M |
| 47 | KATIE PETERSON | KAILUA HI | 51 | 26 | 419 | 1:08:35.0 | 1:09:00.6 | 0:25.6 | 11:03/M |
| 48 | BRITTANY PORTER | HI | 732 | 25 | 444 | 1:10:21.8 | 1:13:43.3 | 3:21.5 | 11:20/M |
| 49 | SYDNEY CHURCH | WAHIAWA HI | 773 | 27 | 455 | 1:11:22.2 | 1:11:44.4 | 0:22.1 | 11:30/M |
| 50 | ANGEL PHILLIPS | WAHIAWA HI | 371 | 28 | 457 | 1:11:25.6 | 1:11:56.2 | 0:30.6 | 11:30/M |
| 51 | EVIE PREWITT | HONOLULU HI | 348 | 28 | 458 | 1:11:28.7 | 1:12:15.6 | 0:46.9 | 11:30/M |
| 52 | MICHELLE HOMERSTAD | HALTOM CITY TX | 683 | 24 | 462 | 1:11:50.2 | 1:12:26.8 | 0:36.6 | 11:34/M |
| 53 | MIRANDA SANCHEZ | WAHIAWA HI | 261 | 28 | 466 | 1:12:11.9 | 1:13:02.2 | 0:50.3 | 11:37/M |
| 54 | KATHALEYA WOLF | KAPOLEI HI | 389 | 28 | 485 | 1:13:25.6 | 1:13:28.7 | 0:03.1 | 11:49/M |
| 55 | SIERRA BOZZA | KAPOLEI HI | 219 | 26 | 489 | 1:13:47.9 | 1:14:12.0 | 0:24.1 | 11:53/M |
| 56 | NICHOLE HEIRIGS | SCHOFIELD BARRACKS HI | 895 | 28 | 495 | 1:14:35.7 | 1:15:18.2 | 0:42.5 | 12:01/M |
| 57 | ARIELLE PATTERSON | KAILUA HI | 15 | 26 | 501 | 1:15:07.9 | 1:15:21.1 | 0:13.2 | 12:06/M |
| 58 | ALLISON BENNETT | KANEOHE HI | 698 | 23 | 504 | 1:15:24.5 | 1:16:25.5 | 1:00.9 | 12:09/M |
| 59 | BRITTANY BLAZEK | PEARL CITY HI | 56 | 23 | 505 | 1:15:26.8 | 1:15:41.4 | 0:14.6 | 12:09/M |
| 60 | ALEKSI MENDENHALL | KAILUA HI | 694 | 25 | 506 | 1:15:27.3 | 1:16:29.2 | 1:01.9 | 12:09/M |
| 61 | CHELSEA WATERCUTTER | HONOLULU HI | 568 | 28 | 515 | 1:16:11.3 | 1:16:24.9 | 0:13.6 | 12:16/M |
| 62 | KRISTEN POPE | KNOXVILLE TN | 46 | 23 | 528 | 1:17:07.8 | 1:17:38.5 | 0:30.7 | 12:25/M |
| 63 | JESSICA MYRICK | KANEOHE HI | 373 | 21 | 539 | 1:17:49.8 | 1:18:07.8 | 0:18.0 | 12:32/M |
| 64 | TIA DONNOR | KANEOHE HI | 584 | 25 | 554 | 1:20:06.7 | 1:20:41.0 | 0:34.2 | 12:54/M |
| 65 | KARRIE EISELE | HONOLULU HI | 97 | 28 | 555 | 1:20:23.0 | 1:20:39.1 | 0:16.1 | 12:57/M |
| 66 | CATHERINE LAVIN | AIEA HI | 791 | 29 | 559 | 1:21:03.4 | 1:24:39.8 | 3:36.4 | 13:03/M |
| 67 | CRYSTAL GREEN | HONOLULU HI | 748 | 28 | 573 | 1:22:45.4 | 1:22:58.8 | 0:13.4 | 13:20/M |
| 68 | PRINCESS BARTELL | AIEA HI | 520 | 26 | 579 | 1:23:21.3 | 1:23:48.9 | 0:27.6 | 13:25/M |
| 69 | EUGINA BEDAN | EWA BEACH HI | 626 | 26 | 580 | 1:23:34.4 | 1:24:38.5 | 1:04.1 | 13:27/M |
| 70 | RACHAEL BLAKE | CHESAPEAKE VA | 17 | 27 | 591 | 1:25:48.2 | 1:26:07.3 | 0:19.1 | 13:49/M |
| 71 | ALYSSA BORCHERT | EWA BEACH HI | 564 | 20 | 601 | 1:27:44.0 | 1:28:37.9 | 0:53.9 | 14:08/M |
| 72 | CANDICE VABDERTUIN | MILILANI HI | 491 | 21 | 606 | 1:28:12.9 | 1:28:49.8 | 0:36.9 | 14:12/M |
| 73 | TZARINA DELACRUZ | WAIPAHU HI | 369 | 27 | 618 | 1:30:06.8 | 1:30:18.2 | 0:11.3 | 14:31/M |
| 74 | ANNIE BEDNAR | KANEOHE HI | 696 | 23 | 627 | 1:31:39.3 | 1:32:41.8 | 1:02.5 | 14:46/M |
| 75 | AMBER SPAULDING | HONOLULU HI | 30 | 29 | 634 | 1:32:16.0 | 1:33:20.8 | 1:04.7 | 14:51/M |
| 76 | AMANDA SEYMORE | HONOLULU HI | 7 | 27 | 635 | 1:32:20.0 | 1:33:18.1 | 0:58.0 | 14:52/M |
| 77 | KEIRA DAVIS | KANEOHE HI | 699 | 23 | 640 | 1:33:37.9 | 1:34:40.4 | 1:02.4 | 15:05/M |
| 78 | TIFFANY MOORE | KAILUA HI | 823 | 25 | 646 | 1:34:32.9 | 1:41:50.4 | 7:17.5 | 15:13/M |
| 79 | STACY KERSTETER | WAHIAWA HI | 601 | 25 | 650 | 1:35:35.4 | 1:36:25.8 | 0:50.4 | 15:24/M |
| 80 | KARRI VILLANUEVA | MILILANI HI | 76 | 27 | 657 | 1:37:05.3 | 1:37:38.5 | 0:33.1 | 15:38/M |
| 81 | KARLA COLOMA | MILILANI HI | 837 | 24 | 658 | 1:37:07.1 | 1:37:38.2 | 0:31.1 | 15:38/M |
| 82 | JANELLE MURAKAWA | HONOLULU HI | 776 | 29 | 665 | 1:39:21.2 | 1:39:41.0 | 0:19.7 | 16:00/M |
| 83 | MARTHA CEDILLO | MILILANI HI | 656 | 22 | 666 | 1:39:42.2 | 1:39:57.6 | 0:15.3 | 16:03/M |
| 84 | ALEXANDRIA GALOSI | KANEOHE HI | 98 | 20 | 680 | 1:45:21.0 | 1:45:21.0 | 16:58/M | |
| 85 | MALLORY SELF | KAILUA HI | 664 | 28 | 681 | 1:45:22.9 | 1:45:22.9 | 16:58/M | |
| 86 | MEGAN WILLIAMS | KAILUA HI | 136 | 23 | 683 | 1:46:16.6 | 1:47:05.1 | 0:48.5 | 17:07/M |
| 87 | JO ANNA CACPAL | HI | 724 | 28 | 700 | 1:51:43.7 | 1:52:47.6 | 1:03.9 | 17:59/M |
| 88 | BERNADETTE BUTAC | HONOLULU HI | 687 | 22 | 701 | 1:51:44.9 | 1:52:47.6 | 1:02.7 | 18:00/M |
| 89 | CRYSTAL LYNN ACACIO | HONOLULU HI | 686 | 27 | 702 | 1:51:45.9 | 1:52:49.7 | 1:03.8 | 18:00/M |
| 90 | IRENE CHANG | HONOLULU HI | 634 | 29 | 708 | 1:53:28.3 | 1:53:39.1 | 0:10.8 | 18:16/M |
| Top | |||||||||
Female 30 to 39 |
|||||||||
| Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Chip Diff | Pace |
| 1 | JANIE MENA | WAHIAWA HI | 509 | 31 | 40 | 46:29.1 | 46:37.2 | 0:08.1 | 7:29/M |
| 2 | KATHRYN DISHONGH | KAPOLEI HI | 838 | 31 | 48 | 47:08.4 | 47:18.8 | 0:10.4 | 7:35/M |
| 3 | SARA SANTILLI | HI | 747 | 30 | 51 | 47:26.0 | 47:30.6 | 0:04.6 | 7:38/M |
| 4 | KRISTINA HART | WAHAIWA HI | 784 | 31 | 60 | 48:19.5 | 48:28.1 | 0:08.6 | 7:47/M |
| 5 | ERIN UYESHIRO | PEARL CITY HI | 370 | 31 | 63 | 48:33.3 | 48:57.0 | 0:23.7 | 7:49/M |
| 6 | GRETCHEN CLAYSON | KAPOLEI HI | 433 | 34 | 76 | 49:38.1 | 49:45.7 | 0:07.5 | 8:00/M |
| 7 | ELENA GROSS | KAILUA HI | 882 | 32 | 77 | 49:42.5 | 49:55.3 | 0:12.7 | 8:00/M |
| 8 | BELLANICE VARGAS | HONOLULU HI | 79 | 35 | 90 | 50:11.4 | 50:20.4 | 0:09.0 | 8:05/M |
| 9 | MAGGIE KEATING | EWA BEACH HI | 795 | 32 | 94 | 50:22.1 | 50:37.7 | 0:15.5 | 8:07/M |
| 10 | JENN RODRIGUEZ | WAHIAWA HI | 847 | 31 | 97 | 50:31.7 | 50:35.3 | 0:03.6 | 8:08/M |
| 11 | RACHAEL BRADLEY | KAILUA HI | 294 | 36 | 98 | 50:32.0 | 50:46.7 | 0:14.6 | 8:08/M |
| 12 | DAWNA ERTEL | HALEIWA HI | 801 | 34 | 99 | 50:36.9 | 50:50.8 | 0:13.9 | 8:09/M |
| 13 | EWA LAJDECKI | HONOLULU HI | 289 | 37 | 116 | 52:08.7 | 52:11.1 | 0:02.3 | 8:24/M |
| 14 | JANET HUNT | WAHIAWA HI | 771 | 30 | 120 | 52:24.7 | 52:32.9 | 0:08.2 | 8:26/M |
| 15 | JESSICA FRAIN | KANEOHE HI | 164 | 30 | 121 | 52:38.3 | 52:49.8 | 0:11.5 | 8:29/M |
| 16 | MONEEKA MANN | HONOLULU HI | 804 | 30 | 127 | 52:49.4 | 53:01.1 | 0:11.7 | 8:30/M |
| 17 | ABBEY MONGOSA | WAHIAWA HI | 99 | 33 | 135 | 53:02.2 | 53:32.3 | 0:30.0 | 8:32/M |
| 18 | PAMELA HOOVER | CHICAGO IL | 430 | 32 | 162 | 54:16.2 | 54:40.8 | 0:24.6 | 8:44/M |
| 19 | BRIDGET HOELZEL | MILILANI HI | 36 | 31 | 166 | 54:20.9 | 54:40.1 | 0:19.1 | 8:45/M |
| 20 | JANETTE BRUNKEN | KAPOLEI HI | 666 | 39 | 176 | 54:53.5 | 55:07.1 | 0:13.5 | 8:50/M |
| 21 | MARY WITHEROW | HONOLULU HI | 267 | 30 | 181 | 55:13.1 | 55:17.7 | 0:04.6 | 8:53/M |
| 22 | WILMARIE GERMOSEN | AIEA HI | 292 | 35 | 195 | 56:20.6 | 56:26.9 | 0:06.2 | 9:04/M |
| 23 | DIANA MERRILL | HONOLULU HI | 391 | 34 | 198 | 56:30.2 | 56:32.3 | 0:02.1 | 9:06/M |
| 24 | GINA PHILLIPS | WAHIAWA HI | 382 | 33 | 199 | 56:37.3 | 56:44.8 | 0:07.5 | 9:07/M |
| 25 | KIM BUTLER | WAHIAWA HI | 888 | 35 | 200 | 56:37.6 | 56:44.8 | 0:07.1 | 9:07/M |
| 26 | AMANDA JUDD | HONOLULU HI | 228 | 34 | 203 | 56:54.3 | 57:00.6 | 0:06.2 | 9:10/M |
| 27 | SIGRID RIVERA | KANEOHE HI | 777 | 32 | 205 | 57:04.1 | 57:05.4 | 0:01.2 | 9:11/M |
| 28 | JENILLE THIBAULT | HONOLULU HI | 213 | 32 | 208 | 57:21.4 | 58:19.4 | 0:57.9 | 9:14/M |
| 29 | COURTNEY OSAKI | HONOLULU HI | 571 | 33 | 210 | 57:31.3 | 57:53.2 | 0:21.9 | 9:16/M |
| 30 | REBEKAH LAURION | WAIPAHU HI | 242 | 34 | 218 | 58:05.6 | 58:15.1 | 0:09.5 | 9:21/M |
| 31 | ANGELA MULDOON | FOUNTAIN CO | 188 | 32 | 220 | 58:07.3 | 58:59.0 | 0:51.6 | 9:22/M |
| 32 | KELLY ORTH | FOUNTAIN CO | 187 | 37 | 221 | 58:08.1 | 59:00.5 | 0:52.4 | 9:22/M |
| 33 | ANITA CARMICHAEL | HALEIWA HI | 222 | 31 | 222 | 58:10.1 | 58:16.4 | 0:06.2 | 9:22/M |
| 34 | SARA PYRANT | KAPOLEI HI | 434 | 33 | 224 | 58:23.0 | 58:48.3 | 0:25.3 | 9:24/M |
| 35 | CARLIE LAWES | MILILANI HI | 401 | 36 | 231 | 58:39.6 | 58:40.4 | 0:00.8 | 9:27/M |
| 36 | MICHELLE TODSEN | MILILANI HI | 393 | 33 | 232 | 58:39.8 | 58:40.5 | 0:00.7 | 9:27/M |
| 37 | SHAWNA HALL | WAHIAWA HI | 404 | 35 | 233 | 58:40.0 | 58:40.4 | 0:00.3 | 9:27/M |
| 38 | SAMANTHA STEVENSON | LOUISVILLE CO | 505 | 31 | 234 | 58:41.3 | 58:51.7 | 0:10.3 | 9:27/M |
| 39 | KIMBERLY SCHMUHL | WAIALUA HI | 21 | 30 | 237 | 58:59.6 | 59:11.1 | 0:11.5 | 9:30/M |
| 40 | DANIELLE RENTON | KAPOLEI HI | 326 | 32 | 239 | 59:17.8 | 59:54.4 | 0:36.6 | 9:33/M |
| 41 | JOY YAMADA | MILILANI HI | 560 | 33 | 240 | 59:17.9 | 59:23.0 | 0:05.1 | 9:33/M |
| 42 | SAMANTHA HOEFT | MILILNAI HI | 592 | 37 | 241 | 59:23.4 | 59:23.4 | 9:34/M | |
| 43 | KIMBERLY KING | HONOLULU HI | 546 | 35 | 250 | 59:37.4 | 1:02:21.5 | 2:44.0 | 9:36/M |
| 44 | BOBBI HART | EWA BEACH HI | 567 | 35 | 255 | 59:50.8 | 59:53.4 | 0:02.6 | 9:38/M |
| 45 | SARAH SOLMIRIN | HONOLULU HI | 309 | 33 | 266 | 1:00:52.5 | 1:01:30.0 | 0:37.5 | 9:48/M |
| 46 | MICHELLE LEE DOMINIQUE | KAILUA HI | 320 | 33 | 268 | 1:00:54.4 | 1:01:03.4 | 0:09.0 | 9:48/M |
| 47 | JESSICA COOKSEY | HONOLULU HI | 283 | 37 | 271 | 1:00:59.1 | 1:01:32.2 | 0:33.1 | 9:49/M |
| 48 | MARIA GASPAR-OISHI | HONOLULU HI | 688 | 32 | 277 | 1:01:14.4 | 1:01:22.7 | 0:08.2 | 9:52/M |
| 49 | KARI CANADAY | HONOLULU HI | 120 | 37 | 283 | 1:01:33.0 | 1:02:05.8 | 0:32.8 | 9:55/M |
| 50 | ELKE KNECHTL | NEW YORK NY | 672 | 36 | 286 | 1:01:34.5 | 1:02:18.6 | 0:44.1 | 9:55/M |
| 51 | SHEVON KING | KAILUA HI | 26 | 35 | 290 | 1:01:50.5 | 1:01:56.4 | 0:05.8 | 9:57/M |
| 52 | CRYSTAL YUEN | PEARL CITY HI | 358 | 34 | 293 | 1:01:54.6 | 1:02:41.9 | 0:47.3 | 9:58/M |
| 53 | ELAINE NELSON | HONOLULU HI | 511 | 34 | 300 | 1:02:13.7 | 1:02:44.6 | 0:30.9 | 10:01/M |
| 54 | LIBBY DAVIS | AIEA HI | 692 | 34 | 306 | 1:02:50.0 | 1:03:13.2 | 0:23.2 | 10:07/M |
| 55 | KELLY MANZOLILLO | KAPOLEI HI | 207 | 36 | 307 | 1:02:51.4 | 1:03:21.0 | 0:29.6 | 10:07/M |
| 56 | SARA BELANGER | KAPOLEI HI | 675 | 32 | 309 | 1:02:53.7 | 1:03:21.4 | 0:27.7 | 10:08/M |
| 57 | TERRA REBER | TEMPLE PA | 287 | 30 | 313 | 1:03:06.4 | 1:03:43.9 | 0:37.5 | 10:10/M |
| 58 | STEPHANIE ENGLUND | MILILANI HI | 220 | 33 | 315 | 1:03:07.6 | 1:03:22.7 | 0:15.0 | 10:10/M |
| 59 | MELINDA LONDON | HONOLULU HI | 550 | 31 | 318 | 1:03:09.7 | 1:03:32.8 | 0:23.0 | 10:10/M |
| 60 | PRISCILLA ROJAS | WAHIAWA HI | 643 | 34 | 323 | 1:03:21.0 | 1:03:22.2 | 0:01.2 | 10:12/M |
| 61 | KATE PHILLIPS | WAHIAWA HI | 849 | 37 | 328 | 1:03:36.8 | 1:03:55.3 | 0:18.5 | 10:14/M |
| 62 | LINDEE KATDARE | DALEVILLE VA | 853 | 37 | 332 | 1:03:47.1 | 1:04:36.3 | 0:49.1 | 10:16/M |
| 63 | JULIE WAGNER | HONOLULU HI | 759 | 37 | 335 | 1:03:55.2 | 1:04:06.3 | 0:11.1 | 10:18/M |
| 64 | KELLY TOMLINSON | KAPOLEI HI | 424 | 31 | 336 | 1:03:55.4 | 1:04:22.0 | 0:26.6 | 10:18/M |
| 65 | KELLY COOK | KANEOHE HI | 700 | 31 | 340 | 1:04:02.3 | 1:05:01.4 | 0:59.1 | 10:19/M |
| 66 | NATASHA DEAN | FERNY HILLS QLD | 365 | 38 | 343 | 1:04:12.5 | 1:04:35.8 | 0:23.3 | 10:20/M |
| 67 | VICTORIA MATTINGLY | HONOLULU HI | 246 | 32 | 345 | 1:04:14.3 | 1:04:56.2 | 0:41.8 | 10:21/M |
| 68 | SANDRA LEBRON | PEARL CITY WA | 256 | 37 | 350 | 1:04:30.1 | 1:05:11.4 | 0:41.3 | 10:23/M |
| 69 | CHARMAINE HARRISON | BURPENGARY QLD | 364 | 33 | 353 | 1:04:37.3 | 1:05:00.8 | 0:23.5 | 10:24/M |
| 70 | ANASTASIA WRIGHT | HONOLULU HI | 4 | 32 | 356 | 1:04:45.7 | 1:05:21.6 | 0:35.9 | 10:26/M |
| 71 | JENNIFER HERNANDEZ | HONOLULU HI | 80 | 33 | 361 | 1:05:11.8 | 1:05:48.2 | 0:36.4 | 10:30/M |
| 72 | SONIA SUGAI | WAHIAWA HI | 314 | 36 | 363 | 1:05:32.8 | 1:06:28.5 | 0:55.7 | 10:33/M |
| 73 | PAIGE RESOR | EWA BEACH HI | 803 | 31 | 364 | 1:05:33.5 | 1:10:44.1 | 5:10.6 | 10:33/M |
| 74 | CECY CASE | HONOLULU HI | 522 | 35 | 370 | 1:05:50.7 | 1:06:27.6 | 0:36.9 | 10:36/M |
| 75 | SHERYL TAJAS | HONOLULU HI | 481 | 35 | 376 | 1:06:22.0 | 1:09:05.4 | 2:43.4 | 10:41/M |
