Men: Top Finishers 10-14 15-19 25-29 30-34 35-39 40-44 45-49 50-54 55-59 60-64 65-69 70-74
Women: Top Finishers 10-14 15-19 20-24 25-29 30-34 35-39 40-44 45-49 50-54 55-59 60-64 65-69 80-98
1 1/2 Miles |
||||||
Top | ||||||
Female Open Winners |
||||||
Place | Name | City | Bib No | Age | Overall | Total Time |
1 | SANDIE EASTON | 34 | 49 | 5 | 33:58.7 | |
2 | ALANA BARTHEL | KAILUA HAWAI | 166 | 16 | 7 | 34:41.6 |
3 | JEN REITER | 108 | 14 | 13 | 35:34.5 | |
Top | ||||||
Female 10 to 14 |
||||||
Place | Name | City | Bib No | Age | Overall | Total Time |
1 | KAMAILE PALAUALELO | 96 | 14 | 24 | 36:40.3 | |
2 | CATE FERANDIN | 36 | 14 | 26 | 37:12.3 | |
3 | TEHANI KONG | 61 | 14 | 32 | 38:30.7 | |
4 | MALIA MIERZWA | Kailua HI | 88 | 13 | 37 | 38:59.9 |
5 | HUDSON GEIER | 40 | 14 | 39 | 39:03.3 | |
6 | LANA RAVELO | 106 | 14 | 44 | 39:26.8 | |
7 | ALEAH WEBB | KANEOHE HI | 130 | 14 | 51 | 41:43.6 |
8 | ANNA MEHNERT | KAILUA HI | 85 | 14 | 54 | 42:25.7 |
9 | AMELIA PIZARRO | KAILUA HAWAI | 152 | 11 | 56 | 42:45.3 |
10 | KEALA BARTHEL | 165 | 11 | 57 | 42:51.7 | |
11 | LAUREN MCCONNELL | 78 | 14 | 79 | 46:58.5 | |
12 | GEMMA CANEVARI | 21 | 11 | 98 | 50:16.6 | |
13 | MIA DRIGGS | 31 | 11 | 99 | 50:17.6 | |
14 | ANNA KATE O’DONNELL | 94 | 10 | 115 | 53:38.0 | |
Top | ||||||
Female 15 to 19 |
||||||
Place | Name | City | Bib No | Age | Overall | Total Time |
1 | SKYLAR WEBB | KANEOHE HI | 129 | 16 | 15 | 35:55.0 |
2 | KRISTEN TANAKA | 162 | 15 | 31 | 38:15.0 | |
3 | GRACE BLASKOWSKI | 14 | 17 | 103 | 51:14.6 | |
Top | ||||||
Female 20 to 24 |
||||||
Place | Name | City | Bib No | Age | Overall | Total Time |
1 | STEPHANIE RADZINSKI | 103 | 24 | 46 | 40:04.5 | |
2 | ELIZABETH BRADSHAW | 164 | 22 | 61 | 43:40.4 | |
3 | SAMANTHA MCCUTCHEN | 79 | 21 | 65 | 44:10.2 | |
4 | ZOE WILKS | Kailua HI | 135 | 22 | 88 | 49:08.2 |
Top | ||||||
Female 25 to 29 |
||||||
Place | Name | City | Bib No | Age | Overall | Total Time |
1 | EMILY REYNOLDS | 110 | 28 | 16 | 36:14.7 | |
2 | HEATHER IWASAKI | 53 | 28 | 17 | 36:17.9 | |
3 | EMMA FORBES | KAILUA HI | 37 | 28 | 20 | 36:24.3 |
4 | ELIZABETH THOMPSON | KANEOHE HI | 124 | 28 | 52 | 41:50.5 |
5 | SARAH TUCKER | HONOLULU HI | 126 | 27 | 55 | 42:35.4 |
6 | LACI HITCHCOCK | HONOLULU HI | 50 | 28 | 71 | 45:09.8 |
7 | SARA SWICK | 122 | 27 | 119 | 55:15.0 | |
Top | ||||||
Female 30 to 34 |
||||||
Place | Name | City | Bib No | Age | Overall | Total Time |
1 | MAIA PARIS | Honolulu HI | 97 | 32 | 25 | 37:07.9 |
2 | LUCY LEE | Honolulu HI | 67 | 32 | 36 | 38:57.7 |
3 | YAN LI | 71 | 34 | 40 | 39:05.9 | |
4 | NIKKI RUSSELL | HONOLULU HI | 112 | 30 | 47 | 40:31.7 |
5 | WEN LI | 72 | 34 | 63 | 44:04.9 | |
6 | EMILY MOBLEY | KAILUA HI | 91 | 30 | 64 | 44:09.0 |
7 | LAURA ROCK | 111 | 31 | 76 | 46:28.5 | |
8 | ASHLEY AHNER | 3 | 31 | 94 | 49:44.7 | |
9 | ELYSE BUTLER | Honolulu HI | 18 | 34 | 124 | 56:31.7 |
Top | ||||||
Female 35 to 39 |
||||||
Place | Name | City | Bib No | Age | Overall | Total Time |
1 | KRISTEN OSBORN | 170 | 36 | 58 | 43:20.3 | |
2 | WIPHARAT GARZA | MILILANI HI | 39 | 39 | 77 | 46:35.5 |
3 | JOCELYN CHONG | 23 | 38 | 106 | 51:24.9 | |
4 | MARI OKADA | 95 | 37 | 120 | 55:33.5 | |
5 | COURTNEY DAVIS | HONOLULU HI | 73 | 37 | 141 | 1:06:45.8 |
6 | KARA DUBINSKY | ALEXANDRIA VA | 33 | 35 | 144 | 1:14:39.8 |
Top | ||||||
Female 40 to 44 |
||||||
Place | Name | City | Bib No | Age | Overall | Total Time |
1 | STEFANEE KERSHNER | 57 | 43 | 27 | 37:20.0 | |
2 | KELLY LOVE | KAILUA HI | 74 | 41 | 49 | 40:57.0 |
3 | KELLY QUIN | 100 | 44 | 85 | 47:52.1 | |
4 | KAREN ZEE | HONOLULU HI | 139 | 40 | 93 | 49:39.7 |
5 | CHRISTINA HAWK | 43 | 40 | 100 | 51:03.2 | |
6 | APRIL BABCOCK | 178 | 40 | 126 | 58:38.2 | |
7 | ALISON ASEJO | KAILUA HI | 7 | 44 | 129 | 59:06.7 |
8 | NORMA CREPS | 27 | 44 | 132 | 1:02:52.3 | |
9 | SARAH CARLE | SNEADS FERRY NC | 183 | 41 | 139 | 1:06:06.4 |
10 | BRENDA WILLIAMS | HONOLULU HI | 136 | 41 | 143 | 1:09:07.3 |
Top | ||||||
Female 45 to 49 |
||||||
Place | Name | City | Bib No | Age | Overall | Total Time |
1 | MICHELLE SIMMONS | 117 | 45 | 33 | 38:38.9 | |
2 | PAMELA MEIISH | KAILUA HI | 86 | 46 | 35 | 38:53.9 |
3 | THERESA DIETZ | 30 | 48 | 78 | 46:50.5 | |
4 | MICHELLE AITRO | 4 | 46 | 84 | 47:36.5 | |
5 | ALLYSON FURUKAWA | 38 | 48 | 102 | 51:10.3 | |
6 | JAMISEN HIROTA | HONOLULU HI | 49 | 45 | 107 | 51:30.2 |
7 | JESSIE FAIGE | 35 | 45 | 134 | 1:03:01.7 | |
8 | NAOKO YONEKURA | 138 | 47 | 146 | 1:16:17.8 | |
Top | ||||||
Female 50 to 54 |
||||||
Place | Name | City | Bib No | Age | Overall | Total Time |
1 | DEB MERWICK | 87 | 50 | 42 | 39:13.7 | |
2 | JO CINTER | KANEOHE HI | 24 | 51 | 83 | 47:33.5 |
3 | FRANCESCA LEONETTI | 69 | 50 | 92 | 49:27.6 | |
4 | PAMIE SATO | 114 | 54 | 97 | 50:09.0 | |
5 | MARY BEUST | 13 | 50 | 128 | 58:44.0 | |
6 | GAIL SLAWSON-EICH | Honolulu HI | 173 | 54 | 140 | 1:06:24.6 |
Top | ||||||
Female 55 to 59 |
||||||
Place | Name | City | Bib No | Age | Overall | Total Time |
1 | DIANE CORN | 26 | 59 | 59 | 43:25.5 | |
2 | BARBARA BAERG | 10 | 59 | 104 | 51:22.1 | |
3 | KAREN HELMEYER | 46 | 58 | 116 | 53:48.1 | |
4 | LORI ELWOOD | 167 | 57 | 118 | 54:35.9 | |
5 | CANDACE PARK | 98 | 56 | 127 | 58:44.0 | |
6 | ANGELA KWONG | Kaneohe HI | 63 | 55 | 145 | 1:14:39.9 |
Top | ||||||
Female 60 to 64 |
||||||
Place | Name | City | Bib No | Age | Overall | Total Time |
1 | JANE STITES | Kailua HI | 119 | 61 | 48 | 40:56.8 |
2 | MATI SAPOLU | 161 | 62 | 105 | 51:24.8 | |
3 | AKIKIO KODAMA | 59 | 60 | 108 | 51:33.0 | |
4 | SHARON LENG | 68 | 62 | 117 | 54:17.5 | |
5 | CHRISTINE LAWSON | 65 | 63 | 137 | 1:04:39.3 | |
Top | ||||||
Female 65 to 69 |
||||||
Place | Name | City | Bib No | Age | Overall | Total Time |
1 | GAIL KOSIOREK | Kaneohe HI | 62 | 65 | 114 | 53:36.1 |
Top | ||||||
Female 80 and Over |
||||||
Place | Name | City | Bib No | Age | Overall | Total Time |
1 | LORI AUHLL | 8 | 83 | 138 | 1:04:47.7 | |
Top | ||||||
Male Open Winners |
||||||
Place | Name | City | Bib No | Age | Overall | Total Time |
1 | JACKSON WILCOX | 185 | 29 | 1 | 31:27.9 | |
2 | JON REITER | 109 | 16 | 2 | 31:44.1 | |
3 | KAI WEST | Kailua HI | 133 | 16 | 3 | 32:28.8 |
Top | ||||||
Male 10 to 14 |
||||||
Place | Name | City | Bib No | Age | Overall | Total Time |
1 | JEFFREY MCDONALD | 80 | 14 | 8 | 34:41.8 | |
2 | KNUT ROBINSON | KAILUA HAWAI | 174 | 14 | 10 | 35:22.8 |
3 | BRAHMAN DAVIS | HONOLULU HI | 29 | 10 | 21 | 36:27.2 |
4 | COLIN AUS | 9 | 13 | 22 | 36:36.6 | |
5 | WALKER SLAY | 118 | 14 | 23 | 36:36.7 | |
6 | ALEX LERNER | 70 | 12 | 29 | 37:31.5 | |
7 | GABRIEL CANEVARI | KAILUA HI | 20 | 12 | 34 | 38:52.3 |
8 | ELI RADIO | 101 | 12 | 45 | 39:33.0 | |
9 | JACK RADIO | 102 | 14 | 72 | 45:31.3 | |
10 | WILLIAM O’DONNELL | 93 | 12 | 113 | 53:30.7 | |
Top | ||||||
Male 15 to 19 |
||||||
Place | Name | City | Bib No | Age | Overall | Total Time |
1 | ETHAN RAVELO | 105 | 16 | 6 | 34:33.7 | |
2 | ZACHARY WEST | 134 | 15 | 11 | 35:27.1 | |
Top | ||||||
Male 25 to 29 |
||||||
Place | Name | City | Bib No | Age | Overall | Total Time |
1 | HARTMAN RYAN | 113 | 29 | 12 | 35:33.9 | |
2 | CONNOR WERNECKE | HONOLULU HI | 132 | 25 | 30 | 37:47.4 |
Top | ||||||
Male 30 to 34 |
||||||
Place | Name | City | Bib No | Age | Overall | Total Time |
1 | ERIC AAKHUS | Kaneohe HI | 1 | 32 | 28 | 37:30.6 |
2 | NATE BERGER | 11 | 31 | 96 | 49:49.9 | |
3 | ZACHARY VANZANTEN | 128 | 30 | 123 | 56:18.5 | |
Top | ||||||
Male 35 to 39 |
||||||
Place | Name | City | Bib No | Age | Overall | Total Time |
1 | CALVIN TAETZSCH | MILILANI HI | 123 | 36 | 4 | 32:40.5 |
2 | NICHOLAS BROWN | 16 | 36 | 9 | 35:22.0 | |
3 | BRADLEY SCHOULTZ | 115 | 37 | 66 | 44:15.1 | |
4 | MELVIN CABEBE | 19 | 35 | 80 | 47:25.5 | |
5 | ETHAN CREPS | 28 | 37 | 81 | 47:27.5 | |
6 | IGOR DUBINSKY | HONOLULU HI | 32 | 37 | 125 | 57:22.6 |
7 | ANDREW MEDENDORP | KAILUA HAWAI | 176 | 39 | 130 | 59:23.7 |
8 | NOEL SINT | 180 | 37 | 135 | 1:03:09.1 | |
Top | ||||||
Male 40 to 44 |
||||||
Place | Name | City | Bib No | Age | Overall | Total Time |
1 | ROBERT O'CONNER | KANEOHE HI | 172 | 41 | 50 | 41:39.7 |
2 | MARK TRUMBULL | 181 | 41 | 70 | 45:05.5 | |
3 | BRIAN CITRO | 179 | 41 | 87 | 48:31.0 | |
4 | JOHN IRWIN | 51 | 41 | 95 | 49:44.7 | |
5 | FRANK HARRIS | HONOLULU HI | 163 | 43 | 136 | 1:03:47.5 |
Top | ||||||
Male 45 to 49 |
||||||
Place | Name | City | Bib No | Age | Overall | Total Time |
1 | MICHAEL KOEHNE | HALEIWA HI | 60 | 45 | 18 | 36:19.1 |
2 | AARON SUNDBERG | 120 | 45 | 41 | 39:10.8 | |
3 | EDWARD ULPINDO | HONOLULU HI | 127 | 45 | 67 | 44:33.1 |
4 | RICK RAVELO | 104 | 49 | 68 | 45:00.5 | |
5 | DUSTIN SHARP | 116 | 49 | 89 | 49:12.7 | |
6 | NOAH HAWK | 44 | 46 | 101 | 51:03.7 | |
7 | PAUL BLASKOWSKI | 15 | 48 | 122 | 56:12.2 | |
Top | ||||||
Male 50 to 54 |
||||||
Place | Name | City | Bib No | Age | Overall | Total Time |
1 | HUDSON SLAY | KAILUA HAWAI | 168 | 51 | 14 | 35:46.2 |
2 | ALEX WEBB | KANEOHE HI | 131 | 52 | 38 | 39:00.4 |
3 | CARL DUNAWAY | AIEA HI | 171 | 50 | 109 | 51:43.7 |
4 | MATTHEW KELLEY | 56 | 53 | 110 | 51:44.6 | |
5 | JOHN CHOI | Honolulu HI | 22 | 50 | 112 | 53:06.5 |
6 | JOE ARCENEAUX | 5 | 52 | 121 | 55:36.9 | |
7 | JOHN MCGOWAN | 82 | 53 | 142 | 1:07:24.4 | |
Top | ||||||
Male 55 to 59 |
||||||
Place | Name | City | Bib No | Age | Overall | Total Time |
1 | RUSSELL IWAMURA | HONOLULU HI | 52 | 58 | 43 | 39:24.1 |
2 | BARRY ARMSTRONG | 6 | 59 | 60 | 43:26.7 | |
3 | ED PRICE | KANEOHE HI | 99 | 57 | 69 | 45:03.8 |
4 | RON GONZALES | 41 | 56 | 75 | 46:28.5 | |
5 | JEFFREY HANSKEC | 175 | 59 | 86 | 48:12.0 | |
6 | RAYNARD MIURA | HONOLULU HI | 90 | 58 | 90 | 49:17.2 |
7 | MICHAEL MALONE | 76 | 58 | 133 | 1:02:55.4 | |
8 | MICHAEL HERSHBERGER | 47 | 55 | 147 | 1:16:18.1 | |
Top | ||||||
Male 60 to 64 |
||||||
Place | Name | City | Bib No | Age | Overall | Total Time |
1 | STEFAN REINKE | Honolulu HI | 107 | 61 | 19 | 36:20.2 |
2 | MARK HECKMAN | 45 | 63 | 53 | 42:16.4 | |
3 | STEVEN HILL | Honolulu HI | 48 | 64 | 62 | 43:56.6 |
4 | SHAUN MISTLEBAUER | 89 | 60 | 74 | 46:20.0 | |
5 | BRUCE TSUTSUI | 125 | 61 | 111 | 51:53.7 | |
Top | ||||||
Male 65 to 69 |
||||||
Place | Name | City | Bib No | Age | Overall | Total Time |
1 | JEFFREY DODGE | HONOLULU HI | 184 | 68 | 82 | 47:30.1 |
2 | ALTON MOTOBU | AIEA HI | 92 | 68 | 91 | 49:25.1 |
3 | LEE MANSFIELD | Kailua HI | 77 | 67 | 131 | 59:57.7 |
Top | ||||||
Male 70 to 74 |
||||||
Place | Name | City | Bib No | Age | Overall | Total Time |
1 | ULRICH KLINKE | HONOLULU HI | 58 | 74 | 73 | 45:55.1 |