Men: Top Finishers 5- 9 10-14 15-19 25-29 30-34 35-39 40-44 45-49 50-54 55-59 60-64 65-69 70-74
Women: Top Finishers 10-14 15-19 20-24 25-29 30-34 35-39 40-44 45-49 50-54 55-59 60-64 65-69 80-98
1 1/2 Miles |
||||||
Top | ||||||
Female Open Winners |
||||||
Place | Name | City | Bib No | Age | Overall | Total Time |
1 | SANDIE EASTON | HONOLULU HI | 149 | 47 | 3 | 31:47.6 |
2 | VALERIE YOSHIMURA | GLADWYNE PA | 202 | 20 | 7 | 31:56.4 |
3 | ALANA BARTHEL | KAILUA HI | 203 | 14 | 9 | 31:58.6 |
Top | ||||||
Female 10 to 14 |
||||||
Place | Name | City | Bib No | Age | Overall | Total Time |
1 | MINDY ARTELLI | KAILUA HI | 220 | 13 | 19 | 34:05.1 |
2 | SKYLAR WEBB | KANEOHE HI | 134 | 14 | 23 | 34:56.7 |
3 | HANNAH REED | EWA BEACH HI | 166 | 13 | 24 | 34:57.6 |
4 | JEN REITER | KAILUA HI | 123 | 12 | 25 | 35:13.6 |
5 | PAM HEIKEN | KAILUA HI | 206 | 13 | 28 | 35:41.5 |
6 | CATIE FERANDIN | KAILUA HI | 214 | 12 | 51 | 39:52.2 |
7 | MALIA MIERZWA | KAILUA HI | 190 | 11 | 52 | 40:06.1 |
8 | ANNA MEHNERT | KAILUA HI | 125 | 12 | 53 | 40:06.3 |
9 | PAIGE HEIKEN | KAILUA HI | 205 | 11 | 64 | 41:06.2 |
10 | GABBY PIZARRO | KAILUA HI | 185 | 11 | 66 | 41:09.2 |
11 | HENNA CHONG TIM | KAILUA HI | 128 | 12 | 72 | 42:23.9 |
12 | ALEAH WEBB | KANEOHE HI | 132 | 12 | 83 | 43:42.6 |
Top | ||||||
Female 15 to 19 |
||||||
Place | Name | City | Bib No | Age | Overall | Total Time |
1 | ABBEY MITCHELL | KAILUA HI | 187 | 17 | 12 | 32:15.8 |
2 | INDIA SPRIGGS | KAILUA HI | 101 | 16 | 44 | 38:52.2 |
3 | KATHERYN GLENN | KAILUA HI | 193 | 15 | 144 | 52:01.3 |
Top | ||||||
Female 20 to 24 |
||||||
Place | Name | City | Bib No | Age | Overall | Total Time |
1 | DARLENE SAO | KAILUA HI | 105 | 23 | 54 | 40:08.4 |
2 | ZOE WILKS | KAILUA HI | 175 | 20 | 102 | 45:52.7 |
Top | ||||||
Female 25 to 29 |
||||||
Place | Name | City | Bib No | Age | Overall | Total Time |
1 | CHELSEA HUANG | SAN FRANCISCO CA | 131 | 29 | 10 | 32:02.9 |
2 | EMMA FORBES | KAILUA HI | 242 | 26 | 17 | 32:49.5 |
3 | NIKKI RUSSELL | HONOLULU HI | 216 | 28 | 43 | 38:48.6 |
4 | SARAH TUCKER | HONOLULU HI | 189 | 25 | 58 | 40:42.7 |
5 | LAUREN PFENDLER | EAGLE RIVER AK | 222 | 29 | 68 | 41:20.6 |
6 | BRIANNA CRAFT | KANEOHE HI | 164 | 29 | 75 | 42:26.8 |
7 | POLLY MASSARO | HONOLULU HI | 144 | 29 | 127 | 49:48.2 |
8 | SITA OM | HONOLULU HI | 114 | 28 | 137 | 50:41.7 |
9 | NICOLE ULLIAN | HONOLULU HI | 210 | 29 | 149 | 53:17.7 |
10 | JACLYN SKEWERIS | HONOLULU HI | 159 | 27 | 162 | 58:01.9 |
11 | ELIZABETH MOTA | HONOLULU HI | 321 | 28 | 170 | 1:10:12.1 |
Top | ||||||
Female 30 to 34 |
||||||
Place | Name | City | Bib No | Age | Overall | Total Time |
1 | KRISTIN COUNTER | KAILUA HI | 181 | 33 | 21 | 34:36.5 |
2 | KELSI CAMPOS | WAHIAWA HI | 109 | 30 | 37 | 37:32.9 |
3 | KRYSTLE MACKIE | KAILUA HI | 165 | 31 | 47 | 39:15.9 |
4 | SARA SCHMITT | KANEOHE HI | 160 | 31 | 118 | 48:09.3 |
5 | STEFANIE PESKOSKY | KAILUA HI | 147 | 30 | 124 | 48:49.9 |
6 | SANDY HERRERA | PEARL CITY HI | 213 | 34 | 136 | 50:32.8 |
7 | ELYSE BUTLER | HONOLULU HI | 103 | 32 | 139 | 51:07.3 |
Top | ||||||
Female 35 to 39 |
||||||
Place | Name | City | Bib No | Age | Overall | Total Time |
1 | AMANDA JONES | KAILUA HI | 201 | 37 | 55 | 40:25.7 |
2 | ELIZABETH THIEL | KAILUA HI | 235 | 39 | 94 | 45:01.0 |
3 | CHRISTINA HAWK | HONOLULU HI | 178 | 38 | 95 | 45:19.6 |
4 | ANNA CALLNER | KAILUA HI | 142 | 36 | 113 | 46:53.5 |
5 | ALLISON FLAIM | KAILUA HI | 223 | 37 | 122 | 48:41.0 |
6 | WENDY RASMUSSEN | KAILUA HI | 224 | 35 | 133 | 50:27.1 |
7 | COURTNEY DAVIS | HONOLULU HI | 318 | 35 | 142 | 51:46.5 |
8 | JENNIFER GESKE | HONOLULU HI | 309 | 37 | 154 | 56:08.4 |
9 | ANITA SCHORLEMMER | PEARL CITY HI | 320 | 37 | 156 | 57:02.4 |
10 | REBECCA MENCH | KAILUA HI | 136 | 39 | 159 | 57:16.6 |
Top | ||||||
Female 40 to 44 |
||||||
Place | Name | City | Bib No | Age | Overall | Total Time |
1 | MICHELLE SIMMONS | KANEOHE HI | 243 | 43 | 29 | 35:47.1 |
2 | PAMELA MEIISH | KAILUA HI | 218 | 44 | 50 | 39:27.6 |
3 | KELLY QUIN | KAILUA HI | 100 | 42 | 74 | 42:25.6 |
4 | DELPHINE BORDAS | KANEOHE HI | 162 | 44 | 99 | 45:47.5 |
5 | DANA HARRISON | 332 | 43 | 146 | 53:10.5 | |
6 | AMANDA DALE | KAILUA HI | 221 | 40 | 147 | 53:11.3 |
7 | PEYTON BARTHEL | KAILUA HI | 135 | 44 | 157 | 57:02.7 |
8 | ALISON ASEJO | KAILUA HI | 198 | 42 | 166 | 59:38.4 |
Top | ||||||
Female 45 to 49 |
||||||
Place | Name | City | Bib No | Age | Overall | Total Time |
1 | MIKI DAVID | HONOLULU HI | 227 | 47 | 15 | 32:34.2 |
2 | DEB MERWICK | KAILUA HI | 169 | 48 | 33 | 36:34.3 |
3 | SHANNON WIYONT | 303 | 46 | 41 | 38:20.8 | |
4 | SARAH ROBINSON | KAILUA HI | 184 | 48 | 49 | 39:21.0 |
5 | MARY BEUST | KAILUA RD HI | 151 | 48 | 143 | 51:46.8 |
6 | ALEXANDRIA SUTHARD | HONOLULU HI | 204 | 46 | 163 | 58:12.5 |
7 | KAORI BERRY | HONOLULU HI | 232 | 49 | 169 | 1:10:12.1 |
Top | ||||||
Female 50 to 54 |
||||||
Place | Name | City | Bib No | Age | Overall | Total Time |
1 | HENRIETTE SCHNEIDER | ZURICH | 312 | 51 | 34 | 36:39.4 |
2 | CAROLYN RIEDBERGER | KAILUA HI | 337 | 53 | 82 | 43:31.7 |
3 | BRIDGET VELASCO | HONOLULU HI | 192 | 50 | 105 | 46:00.9 |
4 | KATHY BRYANT | KAILUA HI | 172 | 54 | 112 | 46:51.7 |
5 | JODA DERRICKSON | KAILUA HI | 158 | 53 | 115 | 47:11.6 |
6 | JEANINE NAKAKURA | AIEA HI | 177 | 52 | 150 | 53:26.0 |
7 | TRACEY KELLEY | KAILUA HI | 171 | 50 | 164 | 58:42.2 |
Top | ||||||
Female 55 to 59 |
||||||
Place | Name | City | Bib No | Age | Overall | Total Time |
1 | DENISE WEBB | HONOLULU HI | 138 | 55 | 60 | 40:52.8 |
2 | DIANE CORN | KAILUA HI | 182 | 57 | 61 | 40:53.1 |
3 | MARCY FLEMING | KAILUA HI | 234 | 55 | 100 | 45:50.7 |
4 | AKIKO KODAMA | HONOLULU HI | 119 | 58 | 114 | 47:05.2 |
5 | LISA BYXBEE | HONOLULU HI | 307 | 59 | 145 | 52:02.4 |
6 | DEBORAH TUN | 331 | 55 | 148 | 53:16.3 | |
7 | AMY CONLEY | 338 | 55 | 151 | 53:29.8 | |
Top | ||||||
Female 60 to 64 |
||||||
Place | Name | City | Bib No | Age | Overall | Total Time |
1 | VALISA SAUNDERS | HONOLULU HI | 186 | 63 | 108 | 46:25.7 |
2 | SHARON LENG | HONOLULU HI | 237 | 61 | 119 | 48:12.8 |
3 | SARAH KISTLER | HONOLULU HI | 231 | 62 | 120 | 48:16.4 |
4 | CAROL YOUNG | HONOLULU HI | 156 | 63 | 128 | 49:56.5 |
5 | GAIL KOSIOREK | KANEOHE HI | 141 | 63 | 129 | 49:59.1 |
6 | CHRISTINE LAWSON | HONOLULU HI | 233 | 61 | 155 | 56:23.1 |
Top | ||||||
Female 65 to 69 |
||||||
Place | Name | City | Bib No | Age | Overall | Total Time |
1 | JADA LONDON | HONOLULU HI | 226 | 66 | 131 | 50:25.4 |
Top | ||||||
Female 80 and Over |
||||||
Place | Name | City | Bib No | Age | Overall | Total Time |
1 | LORI AUHLL | HONOLULU HI | 157 | 81 | 135 | 50:28.8 |
Top | ||||||
Male Open Winners |
||||||
Place | Name | City | Bib No | Age | Overall | Total Time |
1 | JON REITER | KAILUA HI | 122 | 14 | 1 | 30:23.5 |
2 | STEFAN REINKE | HONOLULU HI | 208 | 59 | 2 | 31:44.6 |
3 | THOMAS PLAGGEMEIER | HONOLULU HI | 228 | 39 | 4 | 31:48.7 |
Top | ||||||
Male 5 to 9 |
||||||
Place | Name | City | Bib No | Age | Overall | Total Time |
1 | BRAHMAN DAVIS | HONOLULU HI | 319 | 08 | 125 | 49:33.1 |
Top | ||||||
Male 10 to 14 |
||||||
Place | Name | City | Bib No | Age | Overall | Total Time |
1 | JEFFREY MCDONALD | KAILUA HI | 230 | 12 | 5 | 31:52.9 |
2 | KAI WEST | KAILUA HI | 116 | 14 | 6 | 31:53.5 |
3 | LUCA COURTEAU | KAILUA HI | 145 | 11 | 18 | 33:23.8 |
4 | HAYDEN CHONG TIM | KAILUA HI | 127 | 12 | 22 | 34:37.9 |
5 | ZACK WEST | KAILUA HI | 117 | 13 | 26 | 35:36.1 |
6 | GABRIEL MENCH | KAILUA HI | 137 | 13 | 35 | 36:47.0 |
7 | KNUT ROBINSON | KAILUA HI | 532 | 12 | 39 | 38:03.3 |
8 | WALKER SLAY | KAILUA HI | 195 | 11 | 63 | 40:59.6 |
9 | KAI AUS | KAILUA HI | 530 | 11 | 65 | 41:08.6 |
10 | GABRIEL CANEVARI | KAILUA HI | 199 | 10 | 73 | 42:25.5 |
Top | ||||||
Male 15 to 19 |
||||||
Place | Name | City | Bib No | Age | Overall | Total Time |
1 | NOAH GOEBERT | KAILUA HI | 174 | 16 | 59 | 40:47.8 |
Top | ||||||
Male 25 to 29 |
||||||
Place | Name | City | Bib No | Age | Overall | Total Time |
1 | THOMAS JOKINEN | KAILUA HI | 310 | 28 | 79 | 42:39.3 |
2 | MATTHEW PALMER | HONOLULU HI | 173 | 25 | 126 | 49:42.2 |
3 | GUILLAUME DOMMERGUES | HONOLULU HI | 238 | 29 | 130 | 50:13.2 |
4 | JESSE ABERSON | HONOLULU HI | 143 | 28 | 140 | 51:17.7 |
5 | LUCAS GALMAN | WAIPAHU HI | 316 | 27 | 167 | 1:00:53.4 |
Top | ||||||
Male 30 to 34 |
||||||
Place | Name | City | Bib No | Age | Overall | Total Time |
1 | BENJAMIN WILLIAMS | KAILUA HI | 170 | 33 | 8 | 31:57.5 |
2 | CALUM TAETZSCH | MILILANI HI | 349 | 34 | 13 | 32:17.1 |
3 | MARK KAETSU | HONOLULU HI | 126 | 32 | 57 | 40:34.8 |
4 | MAXWELL KOPPER | HONOLULU HI | 215 | 32 | 93 | 45:00.6 |
5 | IAN TAYLOR | 443 | 33 | 97 | 45:28.6 | |
Top | ||||||
Male 35 to 39 |
||||||
Place | Name | City | Bib No | Age | Overall | Total Time |
1 | JOSEPH GLENN | KANEOHE HI | 183 | 39 | 11 | 32:12.8 |
2 | ROBERT O'CONNER | 302 | 39 | 30 | 35:50.0 | |
3 | JASON MITCHELL | HONOLULU HI | 121 | 39 | 36 | 36:48.1 |
4 | ALEX GRABOWSKI | 305 | 39 | 45 | 38:58.0 | |
5 | ERIC LARSEN | 327 | 38 | 81 | 43:00.8 | |
6 | JOHN IRWIN | HONOLULU HI | 130 | 39 | 101 | 45:50.9 |
7 | DAVID LLOYD | HONOLULU HI | 326 | 39 | 121 | 48:40.3 |
8 | ALEX MENCH | WAIMANALO HI | 168 | 37 | 123 | 48:48.4 |
9 | CHRIS DAVIS | HONOLULU HI | 317 | 39 | 134 | 50:27.6 |
10 | JEFF BROWN | 334 | 35 | 141 | 51:30.2 | |
Top | ||||||
Male 40 to 44 |
||||||
Place | Name | City | Bib No | Age | Overall | Total Time |
1 | JEREMY YAMAMOTO | HONOLULU HI | 180 | 40 | 20 | 34:10.4 |
2 | RYAN IRISH | HONOLULU HI | 207 | 40 | 40 | 38:04.6 |
3 | STEVE PLATT | KAILUA HI | 236 | 43 | 42 | 38:22.8 |
4 | SEAN KETTLEY | 315 | 42 | 56 | 40:29.6 | |
5 | MICHAEL ARTELLI | KAILUA HI | 219 | 43 | 71 | 42:06.9 |
6 | BRUCE ONG | KAILUA HI | 336 | 43 | 89 | 44:27.1 |
7 | NOAH HAWK | HONOLULU HI | 179 | 44 | 96 | 45:19.9 |
8 | ROBERT BONNING | KAILUA HI | 188 | 40 | 117 | 47:54.4 |
Top | ||||||
Male 45 to 49 |
||||||
Place | Name | City | Bib No | Age | Overall | Total Time |
1 | HUDSON SLAY | KAILUA HI | 196 | 49 | 16 | 32:34.9 |
2 | DAVID HSU | KANEOHE HI | 191 | 49 | 32 | 36:15.6 |
3 | JAMES DE LEO | KAPOLEI HI | 217 | 47 | 67 | 41:18.7 |
4 | MICHAEL CARLOMANY | KA'A'AWA HI | 106 | 47 | 77 | 42:32.0 |
5 | KRISHNA CHATTERJEE | WAIMANALO HI | 115 | 47 | 86 | 43:53.5 |
6 | ERIC GILMAN | HONOLULU HI | 161 | 49 | 87 | 44:02.5 |
7 | JOHN CHOI | HONOLULU HI | 113 | 48 | 90 | 44:39.9 |
8 | THOMAS RISSE | HONOLULU HI | 124 | 46 | 98 | 45:44.7 |
9 | KARL MENCH | 325 | 45 | 104 | 45:56.0 | |
10 | JON MCKENNA | EWA BEACH HI | 329 | 48 | 106 | 46:05.5 |
11 | BRYAN SUTHARD | 330 | 48 | 158 | 57:11.4 | |
12 | CHARLES SMITH | KAILUA HI | 112 | 46 | 160 | 57:28.1 |
13 | JOHN MCDERMOTT | KAILUA HI | 348 | 48 | 165 | 59:01.3 |
Top | ||||||
Male 50 to 54 |
||||||
Place | Name | City | Bib No | Age | Overall | Total Time |
1 | SCOTT SCHROEDER | HONOLULU HI | 107 | 52 | 27 | 35:40.9 |
2 | EDWARD EDER | HONOLULU HI | 129 | 50 | 38 | 37:33.2 |
3 | RON GONZALES | AIEA HI | 176 | 54 | 48 | 39:20.7 |
4 | RUSSELL RYAN | HONOLULU HI | 148 | 54 | 62 | 40:59.4 |
5 | ALEXANDER WEBB | KANEOHE HI | 133 | 50 | 85 | 43:44.5 |
6 | SCOOTER METCALFE | KIHEI HI | 153 | 50 | 110 | 46:34.1 |
7 | JIM LANDERS | KAILUA HI | 200 | 53 | 111 | 46:43.9 |
8 | JOE ARCENEAUX | WAIPAHU HI | 108 | 50 | 132 | 50:26.4 |
9 | TUAN NGUYEN | MILILANI HI | 308 | 51 | 168 | 1:01:03.8 |
Top | ||||||
Male 55 to 59 |
||||||
Place | Name | City | Bib No | Age | Overall | Total Time |
1 | MARK WILLIAMS | KAILUA HI | 239 | 58 | 14 | 32:24.3 |
2 | RUSSELL IWAMURA | HONOLULU HI | 313 | 56 | 31 | 36:04.3 |
3 | JEFFREY HOUSKEN | 324 | 57 | 80 | 42:54.1 | |
4 | SHAUN MISTLEBAUER | KANEOHE HI | 118 | 58 | 88 | 44:06.9 |
5 | MICHAEL MOORE | HONOLULU HI | 111 | 58 | 103 | 45:55.0 |
6 | STEVE COLON | 339 | 59 | 107 | 46:14.2 | |
7 | MICHAEL MALONE | HONOLULU HI | 154 | 56 | 138 | 51:01.4 |
Top | ||||||
Male 60 to 64 |
||||||
Place | Name | City | Bib No | Age | Overall | Total Time |
1 | TIM JOHNS | HONOLULU HI | 139 | 61 | 46 | 39:15.7 |
2 | STEVEN HILL | HONOLULU HI | 194 | 62 | 76 | 42:27.8 |
3 | ALLAN SIX | HONOLULU HI | 120 | 60 | 78 | 42:33.4 |
4 | MARK DOO | HON HI | 102 | 63 | 92 | 44:51.0 |
5 | OWEN KOBAYASHI | HONOLULU HI | 197 | 64 | 109 | 46:26.1 |
6 | JOE SIMMONS | HAIKU HI | 328 | 60 | 116 | 47:29.0 |
Top | ||||||
Male 65 to 69 |
||||||
Place | Name | City | Bib No | Age | Overall | Total Time |
1 | GREG GERBER | KANEOHE HI | 150 | 65 | 69 | 41:46.4 |
2 | ALTON MOTOBU | AIEA HI | 155 | 66 | 70 | 41:51.0 |
3 | JEFFREY DODGE | 314 | 66 | 91 | 44:44.1 | |
4 | GARY GRIMMER | HONOLULU HI | 140 | 66 | 152 | 54:16.9 |
5 | LEE MANSFIELD | KAILUA HI | 212 | 65 | 153 | 55:25.7 |
6 | PAT MCCARTHY | KANEOHE HI | 335 | 65 | 161 | 57:58.6 |
Top | ||||||
Male 70 to 74 |
||||||
Place | Name | City | Bib No | Age | Overall | Total Time |
1 | WARREN DURYEA | HONOLULU HI | 167 | 71 | 84 | 43:43.8 |