Popoi'a Swim

Overall Finish List

May 21, 2016


Results By Time Line www.TimeLineHawaii.com

1 1/2 Miles

Place Name City Bib No Age Gender Age Group Total Time
1 'AUKAI LILEIKIS HONOLULU HI 66 18 M 1 Top Fin 30:49.0
2 NOHEA LILEIKIS HONOLULU HI 67 15 F 1 Top Fin 31:36.0
3 JONATHAN REITER KAILUA HI 127 13 M 2 Top Fin 32:24.9
4 CAMERON LYON KAILUA HI 10 17 F 2 Top Fin 32:28.8
5 SANDIE EASTON HONOLULU HI 59 46 F 3 Top Fin 32:37.0
6 MATTHEW OLSON HONOLULU HI 170 16 M 3 Top Fin 35:02.6
7 HUDSON SLAY KAILUA HI 106 48 M 1 45-49 35:02.8
8 MARK WILLIAM 154 57 M 1 55-59 35:07.0
9 EMMA FORBES KAILUA HI 95 25 F 1 25-29 35:07.4
10 STEFAN REINKE HONOLULU HI 151 58 M 2 55-59 35:13.0
11 CARTER STUHLMACHER KAILUA HI 11 11 M 1 10-14 35:48.7
12 RICHARD HOWES KAILUA HI 165 43 M 1 40-44 35:53.4
13 RANDALL SCARBOROUGH KAILUA HI 97 28 M 1 25-29 36:05.3
14 KAI WEST KAILUA HI 27 13 M 2 10-14 36:16.6
15 ALANA BARTHEL KAILUA HI 48 13 F 1 10-14 36:26.5
16 BENJAMIN WILLIAMS KAILUA HI 108 32 M 1 30-34 36:36.5
17 EMILEE MCDONALD KAILUA HI 72 16 F 1 15-19 37:03.1
18 LUKE FAUROT KAILUA HI 19 14 M 3 10-14 37:12.9
19 CARABELLE ABBAS KAILUA HI 39 13 F 2 10-14 37:27.6
20 ERIC AAKHUS KAILUA HI 71 29 M 2 25-29 37:33.3
21 HAYDN MACLEAN HONOLULU HI 18 25 F 2 25-29 37:37.4
22 JEFFREY MCDONALD KAILUA HI 73 11 M 4 10-14 37:48.4
23 SKYLAR WEBB KANEOHE HI 31 13 F 3 10-14 37:50.1
24 ABBEY MITCHELL KAILUA HI 16 16 F 2 15-19 38:13.3
25 KRISTIN COUNTER KAILUA HI 136 32 F 1 30-34 38:29.6
26 GRANT CHANG HONOLULU HI 162 34 M 2 30-34 39:22.9
27 RUSSELL IWAMURA HONOLULU HI 153 55 M 3 55-59 39:28.2
28 JENNIFER REITER KAILUA HI 128 11 F 4 10-14 40:37.7
29 ERIC BROTHMAN KAILUA HI 161 23 M 1 20-24 40:42.5
30 STEPHANIE YOSHIMURA GLADWYNE PA 43 29 F 3 25-29 40:43.2
31 CASSIE PARDEE KAILUA HI 29 28 F 4 25-29 40:46.1
32 KEHAULANI PIIOHIA KAILUA HI 150 27 F 5 25-29 40:50.4
33 NICOLE PICCIOTTO KAILUA HI 141 25 F 6 25-29 40:51.6
34 ZACK WEST KAILUA HI 28 12 M 5 10-14 40:56.8
35 MARK HECKMAN KAILUA HI 101 60 M 1 60-64 41:04.6
36 RUSSELL RYAN HONOLULU HI 155 53 M 1 50-54 42:11.4
37 MIKE PALLA HI 146 47 M 2 45-49 42:12.9
38 JANE STITES KAILUA HI 134 58 F 1 55-59 42:16.4
39 PJ SIMON KAILUA HI 20 12 M 6 10-14 42:17.0
40 DIANE CORN KAILUA HI 143 56 F 2 55-59 42:26.0
41 EDWARD EDER HONOLULU HI 133 49 M 3 45-49 42:26.5
42 LUCA COURTEAU KAILUA HI 26 10 M 7 10-14 42:34.6
43 ULI KLINKE HONOLULU HI 112 71 M 1 70-74 42:45.2
44 DEB MERWICK KAILUA HI 78 47 F 1 45-49 43:00.9
45 ALTON MOTOBY AIEA HI 147 65 M 1 65-69 43:08.3
46 KRIS POWERS HONOLULU HI 69 35 F 1 35-39 43:10.3
47 PAM HEIKEN KAILUA HI 33 12 F 5 10-14 43:15.2
48 ELISE BAKER KAILUA HI 104 24 F 1 20-24 43:43.8
49 DAVIS KAAHANUI WAIALUA HI 175 19 M 1 15-19 43:53.5
50 DENISE WEBB HONOLULU HI 81 54 F 1 50-54 44:18.9
51 HUDSON GRIER KAILUA HI 145 11 F 6 10-14 44:43.7
52 CLAIRE STUHLMACHER KAILUA HI 13 9 F 1 5- 9 45:43.1
53 PAIGE HEIKEN KAILUA HI 34 10 F 7 10-14 45:45.9
54 NIKKI RUSSELL HONOLULU HI 99 27 F 7 25-29 46:01.5
55 PAMELA MEIISH KAILUA HI 63 43 F 1 40-44 46:23.0
56 DJ CONDON KAILUA HI 174 55 M 4 55-59 46:31.0
57 MARK KAETSU HONOLULU HI 118 31 M 3 30-34 46:32.2
58 ROBERT RIELAGE HONOLULU HI 129 18 M 2 15-19 46:43.5
59 KIRRILY DEARING KAILUA HI 130 46 F 2 45-49 47:02.4
60 AMANDA JONES KAILUA HI 102 36 F 2 35-39 47:25.6
61 JENNIFER GLASGOW PEARL CITY HI 167 29 F 8 25-29 47:58.8
62 DUANE HENNION HONOLULU HI 82 44 M 2 40-44 48:14.6
63 DANIEL MEYERS HONOLULU HI 98 26 M 3 25-29 48:49.6
64 CARL KAWAUCHI AIEA HI 124 72 M 2 70-74 48:57.0
65 CHRISTINA HAWK HONOLULU HI 45 37 F 3 35-39 49:31.4
66 NOAH HAWK HONOLULU HI 46 43 M 3 40-44 49:32.2
67 JOE LATURNAU HONOLULU HI 173 60 M 2 60-64 49:41.1
68 MARK BAKER KAILUA HI 105 60 M 3 60-64 49:51.7
69 GARY HIRANO SAN FRANCISCO CA 119 63 M 4 60-64 50:08.3
70 MARCY FLEMING KAILUA HI 47 54 F 2 50-54 50:46.4
71 RUSSELL GILBERTSON KAILUA HI 121 60 M 5 60-64 50:55.9
72 RUSSELL CASTAGNARO HONOLULU HI 55 47 M 4 45-49 51:04.2
73 DANA BROWN HONOLULU HI 158 43 F 2 40-44 51:06.1
74 STEPHEN ATWELL KAILUA HI 138 32 M 4 30-34 51:17.6
75 JOHN IRWIN KAILUA HI 169 38 M 1 35-39 51:28.3
76 DELPHINE BORDAS KANEOHE HI 49 43 F 3 40-44 51:41.4
77 MICHAEL MOORE HONOLULU HI 123 57 M 5 55-59 52:24.0
78 SYDNEY LUM KAILUA HI 60 15 F 3 15-19 52:33.3
79 INDIA SPRIGGS KAILUA HI 6 15 F 4 15-19 52:33.8
80 LAURA DARROW KANEOHE HI 17 36 F 4 35-39 52:34.2
81 BOB GRAHAM KAHUKU HI 116 68 M 2 65-69 53:06.9
82 STEVE COLON KAILUA HI 100 58 M 6 55-59 53:13.3
83 ROBERT RAFFETTO MANASQUAN NJ 164 63 M 6 60-64 53:41.7
84 HUNTER NOTTAGE KANEOHE HI 132 12 F 8 10-14 53:57.5
85 TEHANI KONG KAILUA HI 65 11 F 9 10-14 53:59.0
86 ANNA MEHNERT KAILUA HI 58 11 F 10 10-14 54:05.0
87 RANDALL WENTROSS KAILUA HI 4 67 M 3 65-69 54:14.5
88 JAMES BOYLE KAILUA HI 53 38 M 2 35-39 54:35.1
89 ANITA SCHORLEMMER PEARL CITY HI 74 36 F 5 35-39 54:36.3
90 MARY BEUST KAILUA HI 122 47 F 3 45-49 54:40.8
91 KRISTIN RAJA HONOLULU HI 137 28 F 9 25-29 54:42.2
92 JOHN CHOI HONOLULU HI 113 47 M 5 45-49 55:32.8
93 GABRIEL CANEVARI KAILUA HI 32 9 M 1 5- 9 55:35.9
94 MAC MACKINNON KAILUA HI 9 11 M 8 10-14 55:38.3
95 MIEKO IWAMOTO AIEA HI 117 41 F 4 40-44 55:41.5
96 SANDY HERRERA PEARL CITY HI 70 33 F 2 30-34 56:04.4
97 SARA SCHMITT KANEOHE HI 35 30 F 3 30-34 57:00.9
98 CATIE FERANDIN KAILUA HI 79 11 F 11 10-14 57:02.7
99 PAUL REEVESMAN HONOLULU HI 87 60 M 7 60-64 57:13.4
100 ROBYN MCCARTHY KAILUA HI 139 28 F 10 25-29 57:21.0
 
Place Name City Bib No Age Gender Age Group Total Time
101 OWEN SIPE KAILUA HI 21 12 M 9 10-14 57:22.7
102 GREGORY MCCARTHY KAILUA HI 140 31 F 4 30-34 57:23.9
103 GAIL KOSIOREK KANEOHE HI 3 62 F 1 60-64 57:40.2
104 BARBARA BAERG KAILUA HI 149 56 F 3 55-59 58:13.4
105 ALLISON FLAIM KAILUA HI 83 36 F 6 35-39 58:36.5
106 GARY GRIMMER HONOLULU HI 14 65 M 4 65-69 58:59.4
107 CATHY VAN DEN BOVENKARP NSW AUS 166 49 F 4 45-49 59:01.7
108 RICARDO MONFANA KAILUA HI 163 46 M 6 45-49 59:56.0
109 AMANDA DALE KAILUA HI 96 39 F 7 35-39 1:00:39.7
110 WENDI LAU PEARL CITY HI 25 44 F 5 40-44 1:01:19.4
111 LORI AUHLL Honolulu HI 126 80 F 1 80-98 1:02:40.3
112 MARK CARMICHAEL KANEOHE HI 50 48 M 7 45-49 1:02:53.6
113 MICHAEL MALONE HONOLULU HI 131 55 M 7 55-59 1:05:06.0
114 JOHN PALERMO KAILUA HI 110 42 M 4 40-44 1:05:06.5
115 LEE MANSFIELD KAILUA HI 159 64 M 8 60-64 1:05:21.1
116 MAZEN ABBAS KAILUA HI 38 42 M 5 40-44 1:05:36.4
117 GAIL SLAWSON-EICH HONOLULU HI 76 51 F 3 50-54 1:09:27.7
118 MARGARET ODOM KAILUA HI 52 13 F 12 10-14 1:12:29.3
119 KATHERYN GLENN KAILUA HI 56 14 F 13 10-14 1:12:29.6
120 ERIC GARDNER KAILUA HI 160 32 M 5 30-34 1:17:30.8
121 BUDDY LOO PEARL CITY HI 88 32 M 6 30-34 1:17:59.3
122 LISA ALLOSADA AIEA HI 92 46 F 5 45-49 1:18:21.1
123 ERIC ALLOSADA AIEA HI 90 48 M 8 45-49 1:18:21.6
124 DAVID KNIGHT KAILUA HI 57 22 M 2 20-24 1:19:54.1
125 MATTHEW HIRSCH KAILUA HI 171 24 M 3 20-24 1:25:41.5